El Pollo Loco Holdings, Inc.
LOCO
Cena:
$ 14.07
-0.07 (-0.50%)
Valuace
43
Růst
70
Zdraví
58
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BIGLARI CAPITAL CORP. | 4.0 mil | 13.67% | 1.48% | 5.97% | 2023-06-30 |
| BLACKROCK FUNDING, INC. /DE | 2.3 mil | 8.01% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK, INC. | 2.3 mil | 7.81% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK INC. | 2.4 mil | 7.72% | 0.00% | 0.00% | 2014-09-30 |
| DIMENSIONAL FUND ADVISORS LP | 2.0 mil | 6.88% | 0.00% | 0.01% | 2016-03-31 |
| VANGUARD GROUP INC | 1.5 mil | 4.98% | 0.00% | 0.00% | 2014-09-30 |
| LSV ASSET MANAGEMENT | 1.5 mil | 4.98% | 0.01% | 0.04% | 2024-06-30 |
| GOLDMAN SACHS GROUP INC | 1.1 mil | 3.73% | 0.00% | 0.00% | 2014-09-30 |
| TIETON CAPITAL MANAGEMENT, LLC | 1.1 mil | 3.61% | 1.86% | 4.91% | 2025-03-31 |
| FMR LLC | 1.1 mil | 3.48% | 0.00% | 0.00% | 2020-06-30 |
| PORTOLAN CAPITAL MANAGEMENT, LLC | 751.01 tis | 2.58% | 0.52% | 0.52% | 2025-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 667.72 tis | 2.28% | 0.00% | 0.00% | 2014-09-30 |
| TWO SIGMA INVESTMENTS, LP | 642.11 tis | 2.19% | 0.00% | 0.01% | 2021-06-30 |
| SEI INVESTMENTS CO | 635.47 tis | 2.17% | 0.01% | 0.01% | 2021-12-31 |
| STATE STREET CORP | 606.31 tis | 2.07% | 0.00% | 0.00% | 2014-09-30 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 583.80 tis | 2.00% | 0.06% | 0.22% | 2024-06-30 |
| FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 575.29 tis | 1.97% | 0.00% | 0.01% | 2023-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 555.08 tis | 1.90% | 0.00% | 0.00% | 2021-12-31 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 525.46 tis | 1.80% | 0.00% | 0.02% | 2021-12-31 |
| MARSHALL WACE, LLP | 525.19 tis | 1.79% | 0.01% | 0.01% | 2026-03-31 |
| PRUDENTIAL FINANCIAL INC | 518.90 tis | 1.77% | 0.00% | 0.01% | 2016-09-30 |
| BIGLARI, SARDAR | 489.25 tis | 1.67% | 2.74% | 13.32% | 2023-09-30 |
| MONIMUS CAPITAL MANAGEMENT, LP | 438.27 tis | 1.50% | 0.29% | 1.68% | 2024-12-31 |
| DIVISADERO STREET CAPITAL MANAGEMENT, LP | 432.30 tis | 1.48% | -0.09% | 0.25% | 2024-03-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 424.25 tis | 1.45% | 0.04% | 0.12% | 2022-09-30 |
| NUVEEN, LLC | 417.95 tis | 1.43% | 0.00% | 0.00% | 2025-03-31 |
| FUND 1 INVESTMENTS, LLC | 407.34 tis | 1.39% | -0.31% | 0.65% | 2023-12-31 |
| JPMORGAN CHASE & CO | 372.74 tis | 1.28% | 0.00% | 0.00% | 2015-12-31 |
| RODGERS BROTHERS INC. | 361.55 tis | 1.24% | 0.13% | 0.58% | 2015-06-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 342.57 tis | 1.17% | 0.00% | 0.00% | 2019-06-30 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 329.21 tis | 1.13% | -0.02% | 0.01% | 2021-06-30 |
| RENAISSANCE TECHNOLOGIES LLC | 306.20 tis | 1.05% | 0.00% | 0.01% | 2016-03-31 |
| JANE STREET GROUP, LLC | 285.95 tis | 0.98% | 0.00% | 0.00% | 2023-12-31 |
| EMPOWERED FUNDS, LLC | 247.10 tis | 0.84% | 0.00% | 0.02% | 2023-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 217.01 tis | 0.74% | 0.00% | 0.00% | 2014-09-30 |
| D. E. SHAW & CO., INC. | 206.84 tis | 0.71% | 0.00% | 0.00% | 2022-03-31 |
| 205.46 tis | 0.70% | 0.00% | 0.00% | 2026-03-31 | |
| NORTHERN TRUST CORP | 203.66 tis | 0.70% | 0.00% | 0.00% | 2014-09-30 |
| INVENOMIC CAPITAL MANAGEMENT LP | 209.49 tis | 0.68% | -0.14% | 0.12% | 2023-09-30 |
| BANK OF AMERICA CORP /DE/ | 189.12 tis | 0.65% | 0.00% | 0.00% | 2014-09-30 |
| MORGAN STANLEY | 182.71 tis | 0.62% | 0.00% | 0.00% | 2014-09-30 |
| MILLENNIUM MANAGEMENT LLC | 179.93 tis | 0.62% | 0.00% | 0.00% | 2017-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 166.30 tis | 0.57% | 0.00% | 0.00% | 2020-09-30 |
| VANGUARD FIDUCIARY TRUST CO | 165.53 tis | 0.57% | 0.00% | 0.00% | 2026-03-31 |
| ASSENAGON ASSET MANAGEMENT S.A. | 152.77 tis | 0.52% | 0.00% | 0.00% | 2021-06-30 |
| MAN GROUP PLC | 146.29 tis | 0.48% | 0.00% | 0.00% | 2024-03-31 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 127.57 tis | 0.44% | 0.00% | 0.00% | 2021-03-31 |
| WESTERN STANDARD LLC | 125.00 tis | 0.43% | 0.76% | 0.76% | 2025-03-31 |
| DEUTSCHE BANK AG\ | 121.43 tis | 0.42% | 0.00% | 0.00% | 2014-09-30 |
| UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 120.10 tis | 0.41% | 0.00% | 0.00% | 2024-12-31 |
| TREXQUANT INVESTMENT LP | 118.44 tis | 0.41% | 0.00% | 0.01% | 2025-03-31 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 115.04 tis | 0.39% | 0.00% | 0.00% | 2025-06-30 |
| CREATIVE PLANNING | 114.51 tis | 0.39% | 0.00% | 0.00% | 2024-12-31 |
| ARCHON CAPITAL MANAGEMENT LLC | 114.50 tis | 0.39% | -0.17% | 0.90% | 2025-09-30 |
| LAZARD ASSET MANAGEMENT LLC | 110.67 tis | 0.38% | 0.00% | 0.00% | 2023-12-31 |
| SQUAREPOINT OPS LLC | 105.30 tis | 0.36% | 0.00% | 0.00% | 2024-12-31 |
| AMERIPRISE FINANCIAL INC | 102.12 tis | 0.35% | 0.00% | 0.00% | 2016-09-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 99.20 tis | 0.34% | 0.00% | 0.00% | 2023-12-31 |
| ALBERTA INVESTMENT MANAGEMENT CORP | 99.00 tis | 0.34% | 0.00% | 0.01% | 2024-12-31 |
| BANK OF NEW YORK MELLON CORP | 95.66 tis | 0.33% | 0.00% | 0.00% | 2014-09-30 |
| CARLSON CAPITAL L P | 92.00 tis | 0.32% | 0.05% | 0.33% | 2025-06-30 |
| MACQUARIE GROUP LTD | 91.00 tis | 0.31% | 0.00% | 0.00% | 2024-06-30 |
| CI PRIVATE WEALTH, LLC | 90.32 tis | 0.31% | 0.00% | 0.00% | 2025-12-31 |
| TWO SIGMA ADVISERS, LP | 86.20 tis | 0.30% | 0.00% | 0.00% | 2021-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 85.84 tis | 0.29% | 0.00% | 0.00% | 2026-03-31 |
| CITADEL ADVISORS LLC | 85.73 tis | 0.29% | 0.00% | 0.00% | 2026-03-31 |
| EAM INVESTORS, LLC | 83.47 tis | 0.29% | 0.13% | 0.13% | 2026-03-31 |
| PEAK6 INVESTMENTS LLC | 93.90 tis | 0.28% | 0.00% | 0.00% | 2023-09-30 |
| BARCLAYS PLC | 79.17 tis | 0.27% | 0.00% | 0.00% | 2014-12-31 |
| AXA S.A. | 78.38 tis | 0.27% | 0.00% | 0.00% | 2025-03-31 |
| FIRST TRUST ADVISORS LP | 77.61 tis | 0.27% | 0.00% | 0.00% | 2021-09-30 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 77.11 tis | 0.26% | 0.00% | 0.00% | 2024-09-30 |
| UBS GROUP AG | 77.11 tis | 0.26% | 0.00% | 0.00% | 2014-12-31 |
| AXA INVESTMENT MANAGERS S.A. | 74.18 tis | 0.25% | 0.00% | 0.00% | 2025-09-30 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 74.18 tis | 0.25% | 0.00% | 0.00% | 2025-12-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 73.59 tis | 0.25% | 0.00% | 0.00% | 2026-03-31 |
| GSA CAPITAL PARTNERS LLP | 77.01 tis | 0.25% | 0.02% | 0.06% | 2023-03-31 |
| FRANKLIN RESOURCES INC | 70.00 tis | 0.24% | 0.00% | 0.00% | 2023-09-30 |
| JANNEY MONTGOMERY SCOTT LLC | 70.06 tis | 0.24% | 0.00% | 0.00% | 2024-06-30 |
| SUMMERHAVEN INVESTMENT MANAGEMENT, LLC | 69.74 tis | 0.24% | 0.14% | 0.59% | 2025-09-30 |
| MACQUARIE MANAGEMENT HOLDINGS, INC. | 69.40 tis | 0.24% | 0.00% | 0.00% | 2025-12-31 |
| STATE OF WISCONSIN INVESTMENT BOARD | 66.76 tis | 0.23% | 0.00% | 0.00% | 2022-03-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 65.19 tis | 0.22% | 0.00% | 0.00% | 2023-03-31 |
| CAMPBELL & CO INVESTMENT ADVISER LLC | 64.60 tis | 0.22% | 0.00% | 0.05% | 2023-03-31 |
| QUEST PARTNERS LLC | 64.15 tis | 0.22% | 0.03% | 0.07% | 2023-12-31 |
| RUSSELL INVESTMENTS GROUP, LTD. | 62.94 tis | 0.22% | 0.00% | 0.00% | 2023-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 62.92 tis | 0.22% | 0.00% | 0.00% | 2023-03-31 |
| STIFEL FINANCIAL CORP | 62.53 tis | 0.21% | 0.00% | 0.00% | 2023-06-30 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 62.27 tis | 0.21% | 0.00% | 0.00% | 2025-03-31 |
| BOSTON PARTNERS | 58.69 tis | 0.20% | 0.00% | 0.00% | 2024-03-31 |
| QUANTINNO CAPITAL MANAGEMENT LP | 58.51 tis | 0.20% | 0.00% | 0.00% | 2025-09-30 |
| INVESCO LTD. | 57.44 tis | 0.20% | 0.00% | 0.00% | 2016-09-30 |
| BNP PARIBAS ARBITRAGE, SNC | 51.34 tis | 0.18% | 0.00% | 0.00% | 2015-03-31 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 50.42 tis | 0.17% | 0.00% | 0.00% | 2024-12-31 |
| TUDOR INVESTMENT CORP ET AL | 56.21 tis | 0.17% | 0.00% | 0.00% | 2023-12-31 |
| CORNERCAP INVESTMENT COUNSEL INC | 51.65 tis | 0.17% | 0.02% | 0.10% | 2023-06-30 |
| STATE OF WYOMING | 47.42 tis | 0.16% | -0.02% | 0.07% | 2023-06-30 |
| AMERICAN CENTURY COMPANIES INC | 47.31 tis | 0.16% | 0.00% | 0.00% | 2023-06-30 |
| PETRUS TRUST COMPANY, LTA | 49.28 tis | 0.16% | 0.00% | 0.04% | 2023-06-30 |
| WALLEYE TRADING LLC | 52.50 tis | 0.16% | 0.00% | 0.00% | 2023-12-31 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 45.83 tis | 0.16% | -0.01% | 0.00% | 2024-06-30 |
| RHUMBLINE ADVISERS | 43.18 tis | 0.14% | 0.00% | 0.00% | 2015-06-30 |
| ADVISORSHARES INVESTMENTS LLC | 42.63 tis | 0.14% | 0.01% | 0.08% | 2021-06-30 |
| KEELEY-TETON ADVISORS, LLC | 42.31 tis | 0.14% | 0.01% | 0.06% | 2024-03-31 |
| ROYAL BANK OF CANADA | 28.84 tis | 0.09% | 0.00% | 0.00% | 2014-09-30 |
| WALLEYE CAPITAL LLC | 31.86 tis | 0.09% | 0.00% | 0.00% | 2023-09-30 |
| RIVER & MERCANTILE ASSET MANAGEMENT LLP | 30.01 tis | 0.09% | 0.02% | 0.07% | 2023-09-30 |
| LEVEL FOUR ADVISORY SERVICES, LLC | 21.91 tis | 0.07% | -0.01% | 0.01% | 2022-09-30 |
| WELLS FARGO & COMPANY/MN | 20.36 tis | 0.07% | 0.00% | 0.00% | 2014-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 2476 | 14.00 | 12.5 2026 | 124957 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 116911 | 13.32 | 19.3 2026 | 116911 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 53804 | 0.00 | 19.3 2026 | 258614 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | A-Award | 32626 | 13.32 | 19.3 2026 | 32626 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | A-Award | 15015 | 0.00 | 19.3 2026 | 127433 |
| Taylor Joseph G | director | A-Award | 8258 | 0.00 | 19.3 2026 | 16895 |
| BABB DOUGLAS J | director | A-Award | 12012 | 0.00 | 19.3 2026 | 63635 |
| Faginas Cody Nancy | director | A-Award | 8258 | 0.00 | 19.3 2026 | 41126 |
| Gonzalez Deborah | director | A-Award | 8258 | 0.00 | 19.3 2026 | 41126 |
| GARRIDO FRANK | director | A-Award | 8258 | 0.00 | 19.3 2026 | 8258 |
| DAVILA TANA | director | A-Award | 8258 | 0.00 | 19.3 2026 | 8258 |
| Wright Robert D. | director | A-Award | 8258 | 0.00 | 19.3 2026 | 8258 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 2296 | 11.10 | 13.3 2026 | 112418 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | F-InKind | 12272 | 11.10 | 12.3 2026 | 204810 |
| GARRIDO FRANK | 0 | 0.00 | 3.3 2026 | 0 | ||
| Wright Robert D. | 0 | 0.00 | 6.1 2026 | 0 | ||
| DAVILA TANA | 0 | 0.00 | 6.1 2026 | 0 | ||
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | F-InKind | 7682 | 10.50 | 5.1 2026 | 217082 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 42818 | 0.00 | 5.1 2026 | 224764 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 4784 | 10.68 | 25.8 2025 | 115837 |
| Buller Mark | director | S-Sale | 11363 | 11.00 | 10.6 2025 | 38801 |
| Hollandsworth Maria | officer: CHIEF OPERATING OFFICER | F-InKind | 2780 | 9.90 | 30.5 2025 | 106025 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 2139 | 9.90 | 30.5 2025 | 120621 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | F-InKind | 10924 | 9.90 | 30.5 2025 | 224764 |
| Hollandsworth Maria | officer: CHIEF OPERATING OFFICER | F-InKind | 8095 | 9.50 | 16.5 2025 | 108805 |
| Hollandsworth Maria | officer: CHIEF OPERATING OFFICER | F-InKind | 1235 | 9.01 | 13.5 2025 | 116900 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 2469 | 9.01 | 13.5 2025 | 122760 |
| Borgese Samuel N. | director | A-Award | 8637 | 0.00 | 7.4 2025 | 58876 |
| Borgese Samuel N. | director | S-Sale | 1140 | 11.01 | 7.4 2025 | 20250 |
| Borgese Samuel N. | director | S-Sale | 1898 | 10.96 | 7.4 2025 | 21390 |
| Borgese Samuel N. | director | S-Sale | 9934 | 10.48 | 7.4 2025 | 23288 |
| Borgese Samuel N. | director | S-Sale | 1000 | 10.19 | 7.4 2025 | 33222 |
| Borgese Samuel N. | director | S-Sale | 4643 | 9.30 | 7.4 2025 | 34222 |
| Borgese Samuel N. | director | S-Sale | 20011 | 11.06 | 7.4 2025 | 38865 |
| Buller Mark | director | S-Sale | 10500 | 11.76 | 7.4 2025 | 51043 |
| Gonzalez Deborah | director | A-Award | 8637 | 0.00 | 13.3 2025 | 32868 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | A-Award | 40568 | 10.42 | 13.3 2025 | 40568 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | A-Award | 19194 | 0.00 | 13.3 2025 | 125229 |
| FLOYD WILLIAM R | director | A-Award | 13436 | 0.00 | 13.3 2025 | 74209 |
| Hollandsworth Maria | officer: CHIEF OPERATING OFFICER | A-Award | 25355 | 10.42 | 13.3 2025 | 25355 |
| Hollandsworth Maria | officer: CHIEF OPERATING OFFICER | A-Award | 11996 | 10.42 | 13.3 2025 | 118135 |
| Faginas Cody Nancy | director | A-Award | 8637 | 0.00 | 13.3 2025 | 32868 |
| BABB DOUGLAS J | director | A-Award | 8637 | 0.00 | 13.3 2025 | 51623 |
| Buller Mark | director | A-Award | 8637 | 0.00 | 13.3 2025 | 51043 |
| Taylor Joseph G | director | A-Award | 8637 | 0.00 | 13.3 2025 | 8637 |
| Borgese Samuel N. | director | A-Award | 8637 | 0.00 | 13.3 2025 | 40261 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 145368 | 10.42 | 13.3 2025 | 145368 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | F-InKind | 4033 | 10.42 | 13.3 2025 | 235688 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 68778 | 0.00 | 13.3 2025 | 239721 |
| Taylor Joseph G | 0 | 0.00 | 12.3 2025 | 0 | ||
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | F-InKind | 5576 | 10.63 | 11.3 2025 | 170943 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 45381 | 0.00 | 11.3 2025 | 176519 |
| Hollandsworth Maria | officer: CHIEF OPERATING OFFICER | F-InKind | 9126 | 12.91 | 7.11 2024 | 106139 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 6659 | 12.91 | 7.11 2024 | 106035 |
| Biglari Reinsurance Ltd. | other: See Explanation of Responses | 0 | 0.00 | 27.8 2024 | 25000 | |
| Biglari Reinsurance Ltd. | other: See Explanation of Responses | 0 | 0.00 | 27.8 2024 | 120000 | |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 62362 | 12.47 | 27.8 2024 | 87362 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 50554 | 13.00 | 27.8 2024 | 137916 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 21325 | 13.13 | 27.8 2024 | 159241 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 62329 | 13.46 | 27.8 2024 | 221570 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 100000 | 13.42 | 27.8 2024 | 321570 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 43161 | 13.59 | 27.8 2024 | 364731 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 4516 | 13.48 | 27.8 2024 | 369247 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 4731 | 13.36 | 23.8 2024 | 112694 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 86042 | 0.00 | 31.5 2024 | 131138 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 171429 | 10.46 | 31.5 2024 | 171429 |
| Hollandsworth Maria | officer: See Remarks | A-Award | 61905 | 10.46 | 31.5 2024 | 61905 |
| Hollandsworth Maria | officer: See Remarks | A-Award | 31071 | 0.00 | 31.5 2024 | 115265 |
| Fils Ira | officer: See Remarks | A-Award | 47619 | 10.46 | 31.5 2024 | 47619 |
| Fils Ira | officer: See Remarks | A-Award | 23901 | 0.00 | 31.5 2024 | 117425 |
| Gonzalez Deborah | director | A-Award | 8604 | 0.00 | 30.5 2024 | 24231 |
| FLOYD WILLIAM R | director | A-Award | 13384 | 0.00 | 30.5 2024 | 60773 |
| Faginas Cody Nancy | director | A-Award | 8604 | 0.00 | 30.5 2024 | 24231 |
| Buller Mark | director | A-Award | 8604 | 0.00 | 30.5 2024 | 44302 |
| Borgese Samuel N. | director | A-Award | 8604 | 0.00 | 30.5 2024 | 50239 |
| BABB DOUGLAS J | director | A-Award | 8604 | 0.00 | 30.5 2024 | 42986 |
| Williams Elizabeth Goodman | 0 | 0.00 | 20.5 2024 | 0 | ||
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 45096 | 0.00 | 20.5 2024 | 45096 |
| Williams Elizabeth Goodman | director, officer: Chief Executive Officer | A-Award | 77519 | 10.32 | 20.5 2024 | 77519 |
| Hollandsworth Maria | officer: President & COO | A-Award | 45249 | 0.00 | 16.5 2024 | 84194 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 2352 | 10.35 | 10.5 2024 | 93524 |
| Hollandsworth Maria | officer: President & COO | F-InKind | 1416 | 10.35 | 10.5 2024 | 38945 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | A-Award | 18322 | 0.00 | 9.11 2023 | 94753 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | A-Award | 38272 | 8.46 | 9.11 2023 | 95876 |
| Hollandsworth Maria | officer: COO & INTERIM CEO | F-InKind | 1573 | 8.41 | 9.11 2023 | 40361 |
| Hollandsworth Maria | officer: COO & INTERIM CEO | A-Award | 23641 | 0.00 | 9.11 2023 | 41934 |
| Fils Ira | officer: CHIEF FINANCIAL OFFICER | F-InKind | 4639 | 9.83 | 25.8 2023 | 76431 |
| BIGLARI, SARDAR | 10 percent owner | 0 | 0.00 | 17.8 2023 | 45700 | |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 45700 | 10.18 | 17.8 2023 | 45700 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 54300 | 10.20 | 17.8 2023 | 100000 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 20000 | 10.08 | 17.8 2023 | 120000 |
| BIGLARI, SARDAR | 10 percent owner | 0 | 0.00 | 9.8 2023 | 3792680 | |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 100560 | 10.63 | 9.8 2023 | 3893240 |
| BIGLARI, SARDAR | 10 percent owner | P-Purchase | 106760 | 10.84 | 9.8 2023 | 4000000 |
| Roberts Laurance | director, officer: CEO & PRESIDENT | A-Award | 57471 | 10.63 | 9.8 2023 | 57471 |
| Roberts Laurance | director, officer: CEO & PRESIDENT | A-Award | 28222 | 0.00 | 9.8 2023 | 219969 |
| FS Capital Partners V, LLC | S-Sale | 33000 | 10.63 | 8.8 2023 | 40052 | |
| FS Capital Partners V, LLC | S-Sale | 2467000 | 10.63 | 8.8 2023 | 2994251 | |
| ROTH JOHN M | director | S-Sale | 33000 | 10.63 | 8.8 2023 | 40052 |
| ROTH JOHN M | director | S-Sale | 2467000 | 10.63 | 8.8 2023 | 2994251 |
