Zkusit zdarma
OC

Olstein Capital Management, L.p.

CIK 0000947996
Hodnota portfolia$458,1 mil.
Výnos za 5 let+8,3 %
Počet pozic100
Poslední podání30. září 2025
Pozice portfolia Váha Změna Počet akcií Podíl ve firmě Prům. cena Poprvé koupeno
1DWDisney Walt 2,36 % −9,49 % 109,0 tis. 0,01 % 104,61 30. června 2018
2VOVontier 2,03 % −0,60 % 256,0 tis. 0,17 % 36,32 31. prosince 2023
3STSensata Technologies Hldng P 2,00 % −3,66 % 346,0 tis. 0,24 % 42,11 31. března 2018
4AVAvantor 1,87 % +9,20 % 794,0 tis. 0,12 % 17,41 31. března 2023
5BDBecton Dickinson 1,84 % +11,59 % 52,0 tis. 0,02 % 200,90 30. června 2013
6LKLkq 1,84 % +16,53 % 318,3 tis. 0,12 % 39,04 31. března 2021
7AIAbm Inds 1,82 % −3,00 % 209,0 tis. 0,33 % 44,37 31. března 2022
8JJJohnson & Johnson 1,70 % −2,79 % 48,5 tis. 0,00 % 153,12 30. června 2020
9OGOmnicom Group 1,69 % +14,15 % 110,0 tis. 0,06 % 71,45 30. září 2017
10SCSchlumberger 1,64 % +2,43 % 253,0 tis. 0,02 % 41,36 30. června 2019
11BABaxter 1,57 % +2,77 % 365,0 tis. 0,07 % 40,64 30. června 2017
12MEMedtronic 1,56 % +13,98 % 87,0 tis. 0,01 % 86,77 31. března 2015
13RCReynolds Consumer Prods 1,50 % +16,33 % 325,6 tis. 0,15 % 27,06 30. června 2021
14GDGeneral Dynamics 1,50 % −11,52 % 23,3 tis. 0,01 % 278,77 31. března 2024
15CFCitizens Finl Group 1,47 % −7,58 % 146,1 tis. 0,03 % 30,03 31. března 2015
16IFInternational Flavors&Fragrance 1,45 % +0,33 % 125,0 tis. 0,05 % 83,33 31. prosince 2022
17ZBZimmer Biomet 1,45 % +8,77 % 78,0 tis. 0,04 % 111,59 30. června 2013
18DBDine Brands Global 1,45 % +24,22 % 310,7 tis. 2,09 % 49,19 31. března 2017
19APAptiv 1,44 % −12,72 % 88,4 tis. 0,04 % 60,48 31. prosince 2024
20HOHologic 1,44 % +2,51 % 113,0 tis. 0,05 % 68,05 30. června 2021
21QDQuest Diagnostics 1,44 % +6,86 % 40,0 tis. 0,04 % 132,51 31. prosince 2020
22UBUs Bancorp 1,44 % +0,17 % 157,3 tis. 0,01 % 39,55 30. června 2013
23DADelta Air Lines 1,44 % −5,04 % 134,0 tis. 0,02 % 42,57 30. června 2013
24MIMiddleby 1,43 % +24,80 % 57,0 tis. 0,11 % 139,46 31. března 2024
25KSKulicke & Soffa Inds 1,43 % +18,29 % 186,0 tis. 0,35 % 35,39 31. prosince 2017
26FEFedex 1,42 % +4,49 % 32,0 tis. 0,01 % 234,46 31. března 2016
27FIFiserv 1,41 % +38,68 % 58,0 tis. 0,01 % 148,52 30. června 2024
28FNFidelity Natl Information Sv 1,41 % +4,75 % 113,0 tis. 0,02 % 76,86 31. března 2022
29TATarget 1,39 % −4,94 % 82,0 tis. 0,02 % 127,76 30. června 2023
30NANasdaq 1,35 % −11,32 % 81,0 tis. 0,01 % 74,36 30. září 2024
31MIMohawk Inds 1,35 % −2,62 % 55,5 tis. 0,09 % 112,77 30. září 2018
32INInvesco 1,32 % +16,87 % 304,0 tis. 0,07 % 17,15 31. března 2014
33NINike 1,29 % −4,07 % 98,0 tis. 0,01 % 71,95 31. prosince 2024
34TCTravelers Companies 1,27 % +5,11 % 24,0 tis. 0,01 % 135,73 30. září 2014
35HSHenry Schein 1,25 % −5,02 % 100,0 tis. 0,08 % 66,22 30. června 2024
36FTFifth Third Bancorp 1,22 % +6,18 % 145,0 tis. 0,02 % 26,34 31. března 2014
37RARalliant 1,20 % +384,93 % 145,0 tis. 0,13 % 44,62 30. června 2025
38SYSysco 1,17 % +9,49 % 75,0 tis. 0,02 % 76,14 31. prosince 2024
39WFWells Fargo 1,16 % −6,20 % 73,0 tis. 0,00 % 39,65 31. prosince 2017
40UPUnited Parcel Service 1,15 % +3,14 % 73,0 tis. 0,01 % 125,92 30. června 2015
41CGCbre Group 1,13 % −8,80 % 38,0 tis. 0,01 % 74,17 31. prosince 2020
42COCorteva 1,12 % −14,45 % 88,0 tis. 0,01 % 40,83 30. září 2019
43CSCisco Sys 1,11 % −12,84 % 86,0 tis. 0,00 % 39,32 30. června 2013
44SBStanley Black & Decker 1,11 % +1,50 % 79,0 tis. 0,05 % 103,25 31. března 2021
45JLJones Lang Lasalle 1,10 % −18,21 % 19,5 tis. 0,04 % 195,18 31. března 2021
46UGUnitedhealth Group 1,08 % −26,43 % 16,5 tis. 0,00 % 387,33 31. března 2014
47BHBerkshire Hathaway 1,04 % +50,86 % 11,0 tis. 0,00 % 339,26 31. března 2020
48ADAdobe 1,02 % +40,03 % 15,3 tis. 0,00 % 375,13 30. června 2025
49CLChubb Limited 1,01 % +9,68 % 19,0 tis. 0,00 % 294,75 31. března 2025
50SASouthwest Airls 1,00 % +11,82 % 166,0 tis. 0,03 % 33,05 30. června 2021
51WTWillis Towers Watson 0,99 % +4,58 % 15,2 tis. 0,02 % 195,80 30. září 2017
52COComcast 0,99 % −11,33 % 167,0 tis. 0,00 % 36,16 30. září 2013
53CHCvs Health 0,98 % −1,35 % 69,0 tis. 0,01 % 67,88 31. března 2014
54GMGeneral Mtrs 0,98 % −14,47 % 85,0 tis. 0,01 % 40,22 30. června 2013
55DODover 0,96 % −5,19 % 30,5 tis. 0,02 % 155,18 31. března 2023
56FOFortive 0,93 % +17,29 % 101,0 tis. 0,03 % 63,39 31. března 2022
57STSs&C Technologies 0,92 % −8,64 % 55,0 tis. 0,02 % 62,25 30. září 2020
58MIMicrosoft 0,89 % −4,57 % 9,1 tis. 0,00 % 274,43 30. června 2013
59EQEquifax 0,87 % +19,54 % 18,0 tis. 0,01 % 222,55 31. prosince 2018
60KCKimberly Clark 0,87 % +2,71 % 37,0 tis. 0,01 % 132,06 31. března 2021
61KFKorn Ferry 0,86 % −3,87 % 65,0 tis. 0,13 % 51,00 31. března 2023
62HOHoneywell 0,85 % −8,96 % 21,5 tis. 0,00 % 210,43 30. září 2024
63OSOn Semiconductor 0,85 % −17,88 % 91,0 tis. 0,02 % 51,72 31. prosince 2024
64WEWesco 0,85 % −46,87 % 21,2 tis. 0,04 % 130,02 30. června 2014
65TITexas Instrs 0,83 % −19,27 % 24,0 tis. 0,00 % 136,59 30. června 2017
66APApple 0,77 % −23,07 % 16,0 tis. 0,00 % 154,11 30. června 2013
67PEPepsico 0,74 % +7,12 % 28,0 tis. 0,00 % 145,47 31. března 2025
68TFThermo Fisher Scientific 0,73 % +20,47 % 8,0 tis. 0,00 % 405,46 30. června 2025
69LTL3Harris Technologies 0,73 % −38,20 % 12,6 tis. 0,01 % 202,74 31. března 2021
70CBConstellation Brands 0,72 % nová pozice 28,5 tis. 0,02 % 134,67 30. září 2025
71SGS&P Global 0,72 % +34,29 % 7,8 tis. 0,00 % 351,31 31. prosince 2018
72COCorning 0,70 % −27,80 % 45,5 tis. 0,01 % 29,57 31. prosince 2013
73MPMeta Platforms 0,69 % +11,36 % 5,0 tis. 0,00 % 294,54 31. března 2020
74ALAlphabet 0,67 % −27,09 % 14,5 tis. 0,00 % 112,09 31. března 2017
75CUCummins 0,63 % −23,50 % 8,0 tis. 0,01 % 234,83 30. září 2018
76DEDeere 0,60 % −9,41 % 7,0 tis. 0,00 % 406,82 31. března 2023
77RTRtx 0,58 % −17,88 % 18,5 tis. 0,00 % 71,43 30. června 2020
78GSGoldman Sachs Group 0,53 % −43,34 % 3,5 tis. 0,00 % 244,99 30. června 2018
79AMAmazon 0,52 % nová pozice 12,5 tis. 0,00 % 219,57 30. září 2025
80UTUber Technologies 0,52 % nová pozice 28,0 tis. 0,00 % 97,97 30. září 2025
81ASAebi Schmidt 0,44 % nová pozice 185,0 tis. 0,24 % 12,47 30. září 2025
82GIGates Industrial Corpratin P 0,41 % −1,17 % 86,5 tis. 0,03 % 15,62 31. března 2021
83VIVisa 0,39 % −3,16 % 6,0 tis. 0,00 % 155,68 30. června 2015
84EBEbay 0,38 % −28,76 % 22,0 tis. 0,00 % 43,59 30. června 2013
85ILIntegra Lifesciences 0,38 % +21,15 % 139,0 tis. 0,18 % 29,34 30. června 2019
86CWCushman Wakefield 0,33 % +14,01 % 111,0 tis. 0,05 % 14,25 31. března 2022
87VIVishay Intertechnology 0,29 % −13,38 % 100,0 tis. 0,07 % 19,82 30. září 2019
88CGCentral Garden & Pet 0,29 % −10,99 % 51,5 tis. 0,08 % 29,53 30. září 2017
89BBBlue Bird 0,27 % −34,70 % 24,8 tis. 0,08 % 25,19 30. června 2017
90PCPrestige Consmr Healthcare 0,25 % +37,73 % 21,0 tis. 0,04 % 52,92 31. března 2017
91HBHome Bancshares 0,22 % −2,28 % 41,5 tis. 0,02 % 21,17 30. června 2018
92FHFirst Hawaiian 0,22 % −5,95 % 46,0 tis. 0,04 % 18,75 30. června 2020
93FAFirst Advantage 0,21 % +14,32 % 71,0 tis. 0,04 % 15,60 30. září 2023
94AGAgco 0,19 % −0,46 % 9,5 tis. 0,01 % 96,16 30. června 2024
95DDDouglas Dynamic 0,19 % −21,10 % 32,5 tis. 0,14 % 23,52 31. března 2024
96TETennant 0,18 % +5,29 % 11,7 tis. 0,06 % 81,13 31. prosince 2024
97TITimken 0,17 % −7,20 % 12,0 tis. 0,02 % 75,99 30. června 2021
98BRBrady 0,17 % +2,20 % 11,5 tis. 0,02 % 51,15 31. prosince 2020
99MIMiller Inds Inc Tenn 0,16 % −8,45 % 21,5 tis. 0,19 % 27,24 30. června 2013
100PBProsperity Bancshares 0,16 % −4,80 % 13,0 tis. 0,01 % 62,94 31. března 2017
preloader