AirSculpt Technologies, Inc.
AIRS
Cena:
$ 5.33
+0.07 (1.33%)
Valuace
70
Růst
30
Zdraví
48
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VESEY STREET CAPITAL PARTNERS, L.L.C. | 30.3 mil | 50.16% | 0.00% | 100.00% | 2021-12-31 |
| SW INVESTMENT MANAGEMENT LLC | 4.5 mil | 7.62% | 2.53% | 7.73% | 2023-03-31 |
| VANGUARD GROUP INC | 1.2 mil | 1.91% | 0.00% | 0.00% | 2021-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 1.0 mil | 1.67% | 0.00% | 0.00% | 2025-12-31 |
| BLACKROCK FUNDING, INC. /DE | 864.60 tis | 1.50% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK INC. | 779.07 tis | 1.36% | 0.00% | 0.00% | 2021-12-31 |
| BLACKROCK, INC. | 804.08 tis | 1.33% | 0.00% | 0.00% | 2024-09-30 |
| WEXFORD CAPITAL LP | 670.52 tis | 1.11% | 0.02% | 0.27% | 2025-06-30 |
| NATIONAL BANK OF CANADA /FI/ | 632.70 tis | 1.05% | -0.01% | 0.00% | 2025-09-30 |
| UBS GROUP AG | 622.29 tis | 1.03% | 0.00% | 0.00% | 2021-12-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 614.60 tis | 1.02% | 0.00% | 0.00% | 2025-09-30 |
| SCULPTOR CAPITAL LP | 421.60 tis | 0.70% | -0.03% | 0.01% | 2025-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 368.46 tis | 0.61% | 0.00% | 0.00% | 2021-12-31 |
| CENTERBOOK PARTNERS LP | 355.08 tis | 0.60% | 0.08% | 0.14% | 2025-06-30 |
| MILLENNIUM MANAGEMENT LLC | 341.83 tis | 0.58% | 0.00% | 0.00% | 2025-06-30 |
| SABA CAPITAL MANAGEMENT, L.P. | 313.04 tis | 0.52% | 0.01% | 0.02% | 2025-12-31 |
| AQR CAPITAL MANAGEMENT LLC | 309.33 tis | 0.51% | 0.00% | 0.00% | 2025-06-30 |
| STATE OF WISCONSIN INVESTMENT BOARD | 288.00 tis | 0.48% | 0.00% | 0.00% | 2022-12-31 |
| TUDOR INVESTMENT CORP ET AL | 276.68 tis | 0.46% | 0.00% | 0.00% | 2025-12-31 |
| CITIZENS FINANCIAL GROUP INC/RI | 265.86 tis | 0.44% | 0.00% | 0.01% | 2025-03-31 |
| STATE STREET CORP | 258.77 tis | 0.43% | 0.00% | 0.00% | 2021-12-31 |
| GSA CAPITAL PARTNERS LLP | 257.35 tis | 0.43% | 0.04% | 0.05% | 2025-12-31 |
| MONASHEE INVESTMENT MANAGEMENT LLC | 245.54 tis | 0.42% | 0.43% | 0.43% | 2025-06-30 |
| MASSAR CAPITAL MANAGEMENT, LP | 202.25 tis | 0.33% | 0.02% | 0.06% | 2025-03-31 |
| GOLDMAN SACHS GROUP INC | 189.02 tis | 0.31% | 0.00% | 0.00% | 2022-06-30 |
| XTX TOPCO LTD | 179.81 tis | 0.30% | -0.01% | 0.01% | 2024-12-31 |
| D. E. SHAW & CO., INC. | 168.94 tis | 0.29% | 0.00% | 0.00% | 2025-09-30 |
| DIVISADERO STREET CAPITAL MANAGEMENT, LP | 165.70 tis | 0.28% | 0.01% | 0.06% | 2025-03-31 |
| BANDERA PARTNERS LLC | 154.79 tis | 0.27% | 0.05% | 0.30% | 2023-03-31 |
| EHP FUNDS INC. | 152.52 tis | 0.26% | 1.08% | 1.08% | 2025-09-30 |
| 138.27 tis | 0.23% | 0.00% | 0.00% | 2026-03-31 | |
| BLUECREST CAPITAL MANAGEMENT LTD | 125.80 tis | 0.21% | 0.01% | 0.01% | 2025-12-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 104.95 tis | 0.17% | 0.00% | 0.00% | 2021-12-31 |
| RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC. | 98.39 tis | 0.17% | 0.00% | 0.00% | 2022-09-30 |
| SQUAREPOINT OPS LLC | 102.06 tis | 0.17% | 0.00% | 0.00% | 2025-09-30 |
| MANATUCK HILL PARTNERS, LLC | 100.00 tis | 0.17% | 0.18% | 0.18% | 2025-06-30 |
| NORTHERN TRUST CORP | 101.75 tis | 0.17% | 0.00% | 0.00% | 2021-12-31 |
| CITIGROUP INC | 100.33 tis | 0.17% | 0.00% | 0.00% | 2021-12-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 96.20 tis | 0.16% | 0.00% | 0.01% | 2025-03-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 94.63 tis | 0.16% | 0.00% | 0.00% | 2025-12-31 |
| GROUP ONE TRADING, L.P. | 91.95 tis | 0.15% | 0.00% | 0.00% | 2024-12-31 |
| NUVEEN, LLC | 90.90 tis | 0.15% | 0.00% | 0.00% | 2025-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 88.35 tis | 0.15% | 0.00% | 0.00% | 2026-03-31 |
| SIMPLEX TRADING, LLC | 84.48 tis | 0.14% | 0.00% | 0.00% | 2026-03-31 |
| JANE STREET GROUP, LLC | 82.02 tis | 0.14% | 0.00% | 0.00% | 2024-06-30 |
| FOURWORLD CAPITAL MANAGEMENT LLC | 80.00 tis | 0.13% | 0.12% | 0.12% | 2025-09-30 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | 78.30 tis | 0.13% | 0.04% | 0.04% | 2025-12-31 |
| BARCLAYS PLC | 76.92 tis | 0.13% | 0.00% | 0.00% | 2022-03-31 |
| MARSHALL WACE, LLP | 76.06 tis | 0.13% | 0.00% | 0.00% | 2025-12-31 |
| EVERSEPT PARTNERS, LP | 74.14 tis | 0.12% | 0.01% | 0.01% | 2026-03-31 |
| ARISTIDES CAPITAL LLC | 70.47 tis | 0.12% | 0.02% | 0.02% | 2025-12-31 |
| JAIN GLOBAL LLC | 69.65 tis | 0.12% | 0.00% | 0.00% | 2025-12-31 |
| TWO SIGMA INVESTMENTS, LP | 66.07 tis | 0.11% | 0.00% | 0.00% | 2025-06-30 |
| MATAURO, LLC | 64.49 tis | 0.11% | -0.02% | 0.08% | 2025-06-30 |
| SEI INVESTMENTS CO | 60.17 tis | 0.10% | 0.00% | 0.00% | 2026-03-31 |
| QUANTBOT TECHNOLOGIES LP | 57.12 tis | 0.09% | 0.00% | 0.00% | 2025-09-30 |
| J. GOLDMAN & CO LP | 56.20 tis | 0.09% | 0.00% | 0.00% | 2026-03-31 |
| TRADEWINDS, LLC. | 52.20 tis | 0.09% | 0.08% | 0.08% | 2024-12-31 |
| GHISALLO CAPITAL MANAGEMENT LLC | 50.00 tis | 0.08% | 0.01% | 0.01% | 2025-06-30 |
| MIRAE ASSET SECURITIES (USA) INC. | 49.39 tis | 0.08% | 0.00% | 0.00% | 2025-12-31 |
| IEQ CAPITAL, LLC | 48.10 tis | 0.08% | 0.00% | 0.00% | 2026-03-31 |
| ALLIANCEBERNSTEIN L.P. | 47.04 tis | 0.08% | 0.00% | 0.00% | 2023-03-31 |
| HSBC HOLDINGS PLC | 46.87 tis | 0.08% | 0.00% | 0.00% | 2026-03-31 |
| CRAWFORD FUND MANAGEMENT, LLC | 45.10 tis | 0.07% | 0.01% | 0.01% | 2025-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 42.48 tis | 0.07% | 0.00% | 0.00% | 2025-06-30 |
| HRT FINANCIAL LP | 39.80 tis | 0.07% | 0.00% | 0.00% | 2025-12-31 |
| MORGAN STANLEY | 36.76 tis | 0.06% | 0.00% | 0.00% | 2021-12-31 |
| NKCFO LLC | 35.00 tis | 0.06% | 0.08% | 0.08% | 2024-09-30 |
| BANK OF NEW YORK MELLON CORP | 36.39 tis | 0.06% | 0.00% | 0.00% | 2021-12-31 |
| TOWNSQUARE CAPITAL LLC | 32.89 tis | 0.06% | 0.00% | 0.00% | 2022-06-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 34.70 tis | 0.06% | 0.00% | 0.00% | 2022-12-31 |
| LPL FINANCIAL LLC | 33.59 tis | 0.06% | 0.00% | 0.00% | 2023-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 31.20 tis | 0.05% | 0.00% | 0.00% | 2022-03-31 |
| CITADEL ADVISORS LLC | 31.30 tis | 0.05% | 0.00% | 0.00% | 2023-03-31 |
| TWO SIGMA ADVISERS, LP | 30.00 tis | 0.05% | 0.00% | 0.00% | 2025-12-31 |
| SRS CAPITAL ADVISORS, INC. | 29.11 tis | 0.05% | 0.00% | 0.00% | 2025-09-30 |
| ADVISORY SERVICES NETWORK, LLC | 27.32 tis | 0.05% | 0.00% | 0.00% | 2025-03-31 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 26.90 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| GWN SECURITIES INC. | 24.91 tis | 0.04% | 0.05% | 0.05% | 2025-09-30 |
| QUADRATURE CAPITAL LTD | 24.82 tis | 0.04% | 0.00% | 0.00% | 2024-12-31 |
| CHESAPEAKE ASSET MANAGEMENT LLC | 25.00 tis | 0.04% | 0.06% | 0.06% | 2026-03-31 |
| INVESCO LTD. | 24.44 tis | 0.04% | 0.00% | 0.00% | 2025-03-31 |
| VERITION FUND MANAGEMENT LLC | 23.40 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| CENTIVA CAPITAL, LP | 22.23 tis | 0.04% | 0.00% | 0.00% | 2025-09-30 |
| WINTON GROUP LTD | 21.97 tis | 0.04% | 0.01% | 0.01% | 2025-06-30 |
| RHUMBLINE ADVISERS | 20.78 tis | 0.04% | 0.00% | 0.00% | 2022-06-30 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 19.44 tis | 0.03% | 0.00% | 0.00% | 2023-12-31 |
| CAPTION MANAGEMENT, LLC | 19.82 tis | 0.03% | 0.00% | 0.00% | 2025-09-30 |
| VIRTU FINANCIAL LLC | 17.61 tis | 0.03% | 0.00% | 0.00% | 2024-12-31 |
| IKARIAN CAPITAL, LLC | 17.95 tis | 0.03% | 0.02% | 0.02% | 2025-06-30 |
| DEUTSCHE BANK AG\ | 16.80 tis | 0.03% | 0.00% | 0.00% | 2021-12-31 |
| SPOUTING ROCK ASSET MANAGEMENT, LLC | 15.90 tis | 0.03% | 0.01% | 0.04% | 2022-09-30 |
| ROYAL BANK OF CANADA | 15.62 tis | 0.03% | 0.00% | 0.00% | 2021-12-31 |
| ATOM INVESTORS LP | 15.23 tis | 0.03% | 0.00% | 0.00% | 2024-12-31 |
| BELVEDERE TRADING LLC | 15.10 tis | 0.03% | 0.00% | 0.00% | 2024-12-31 |
| SUMMIT TRAIL ADVISORS, LLC | 14.24 tis | 0.02% | 0.00% | 0.00% | 2025-06-30 |
| BANK OF AMERICA CORP /DE/ | 14.19 tis | 0.02% | 0.00% | 0.00% | 2021-12-31 |
| ARTHUR M. COHEN & ASSOCIATES, LLC | 13.73 tis | 0.02% | 0.00% | 0.01% | 2021-12-31 |
| INTECH INVESTMENT MANAGEMENT LLC | 13.74 tis | 0.02% | 0.00% | 0.00% | 2025-03-31 |
| AMERICAN CENTURY COMPANIES INC | 13.60 tis | 0.02% | 0.00% | 0.00% | 2025-03-31 |
| CREATIVE PLANNING | 13.23 tis | 0.02% | 0.00% | 0.00% | 2022-03-31 |
| CI PRIVATE WEALTH, LLC | 12.40 tis | 0.02% | 0.00% | 0.00% | 2022-12-31 |
| WELLS FARGO & COMPANY/MN | 12.66 tis | 0.02% | 0.00% | 0.00% | 2021-12-31 |
| LARSON FINANCIAL GROUP LLC | 12.58 tis | 0.02% | 0.00% | 0.00% | 2025-03-31 |
| PDT PARTNERS, LLC | 11.57 tis | 0.02% | -0.01% | 0.01% | 2022-06-30 |
| MARINER, LLC | 11.32 tis | 0.02% | 0.00% | 0.00% | 2025-03-31 |
| B. RILEY ASSET MANAGEMENT, LLC | 8.37 tis | 0.01% | 0.02% | 0.02% | 2023-12-31 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 7.79 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| COREBRIDGE FINANCIAL, INC. | 6.49 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| LAZARD ASSET MANAGEMENT LLC | 6.30 tis | 0.01% | 0.00% | 0.00% | 2023-06-30 |
| JPMORGAN CHASE & CO | 6.45 tis | 0.01% | 0.00% | 0.00% | 2021-12-31 |
| BNP PARIBAS ARBITRAGE, SNC | 6.03 tis | 0.01% | 0.00% | 0.00% | 2024-12-31 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 5.40 tis | 0.01% | 0.00% | 0.00% | 2021-12-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 4.61 tis | 0.01% | 0.00% | 0.00% | 2022-03-31 |
| RIVERVIEW TRUST CO | 4.27 tis | 0.01% | 0.00% | 0.02% | 2022-12-31 |
| NISA INVESTMENT ADVISORS, LLC | 3.93 tis | 0.01% | 0.00% | 0.00% | 2024-03-31 |
| ADVISOR GROUP HOLDINGS, INC. | 3.57 tis | 0.01% | 0.00% | 0.00% | 2021-12-31 |
| FMR LLC | 3.00 tis | 0.01% | 0.00% | 0.00% | 2021-12-31 |
| US BANCORP \DE\ | 1.89 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 1.65 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| LEGAL & GENERAL GROUP PLC | 1.36 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| STRS OHIO | 1.40 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 0.96 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| NEWEDGE ADVISORS, LLC | 0.76 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| ANNIS GARDNER WHITING CAPITAL ADVISORS, LLC | 0.64 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| CWM, LLC | 0.57 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| AMERITAS INVESTMENT PARTNERS, INC. | 0.51 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| AMALGAMATED BANK | 0.23 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| BESSEMER GROUP INC | 0.13 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| ROYCE & ASSOCIATES LP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| RAYMOND JAMES & ASSOCIATES | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| FIRST MANHATTAN CO. LLC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-03-31 |
| CAPITAL PERFORMANCE ADVISORS LLP | 0.01 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| NELSON, VAN DENBURG & CAMPBELL WEALTH MANAGEMENT GROUP, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| STERLING CAPITAL MANAGEMENT LLC | 0.01 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| GILDER GAGNON HOWE & CO LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| AMERICAN INTERNATIONAL GROUP, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Chu Caroline | director | A-Award | 100286 | 0.00 | 14.5 2026 | 277066 |
| Aaron Thomas J | director | A-Award | 100286 | 0.00 | 14.5 2026 | 276866 |
| Higgins Kenneth | director | A-Award | 100286 | 0.00 | 14.5 2026 | 274066 |
| Chernett Jorey | 10 percent owner | E-ExpireSh | 2000 | 5.00 | 20.4 2026 | 0 |
| Chernett Jorey | 10 percent owner | E-ExpireSh | 2004 | 4.00 | 20.4 2026 | 0 |
| Chernett Jorey | 10 percent owner | P-Purchase | 40000 | 2.54 | 20.4 2026 | 7053761 |
| Chernett Jorey | 10 percent owner | P-Purchase | 20000 | 2.60 | 15.4 2026 | 7013761 |
| WADMAN BRENT R | officer: GENERAL COUNSEL | A-Award | 55272 | 0.00 | 10.4 2026 | 55272 |
| Arthur Michael J | officer: Chief Financial Officer | A-Award | 68027 | 0.00 | 10.4 2026 | 215086 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | A-Award | 238095 | 0.00 | 10.4 2026 | 696475 |
| Chernett Jorey | 10 percent owner | P-Purchase | 60000 | 2.93 | 8.4 2026 | 6993761 |
| Chernett Jorey | 10 percent owner | P-Purchase | 90000 | 2.82 | 6.4 2026 | 6933761 |
| Chernett Jorey | 10 percent owner | S-Sale | 6547 | 2.00 | 25.3 2026 | 0 |
| Chernett Jorey | 10 percent owner | P-Purchase | 2000 | 5.00 | 25.3 2026 | 2000 |
| Chernett Jorey | 10 percent owner | P-Purchase | 2004 | 4.00 | 25.3 2026 | 2004 |
| Chernett Jorey | 10 percent owner | P-Purchase | 2255 | 2.00 | 25.3 2026 | 6547 |
| Chernett Jorey | 10 percent owner | P-Purchase | 50000 | 2.91 | 25.3 2026 | 6843761 |
| Chernett Jorey | 10 percent owner | P-Purchase | 40000 | 2.77 | 23.3 2026 | 6793761 |
| Chernett Jorey | 10 percent owner | P-Purchase | 77702 | 2.64 | 20.3 2026 | 6753761 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | F-InKind | 38379 | 2.79 | 20.3 2026 | 458380 |
| Chernett Jorey | 10 percent owner | P-Purchase | 83000 | 2.56 | 18.3 2026 | 6676059 |
| WADMAN BRENT R | officer | 0 | 0.00 | 18.3 2026 | 0 | |
| Chernett Jorey | 10 percent owner | P-Purchase | 105848 | 2.43 | 16.3 2026 | 6592059 |
| Chernett Jorey | 10 percent owner | P-Purchase | 88000 | 2.15 | 11.3 2026 | 6486211 |
| Chernett Jorey | 10 percent owner | P-Purchase | 45600 | 2.00 | 9.3 2026 | 6398211 |
| Chernett Jorey | 10 percent owner | 429200 | 2.00 | 4.3 2026 | 0 | |
| Chernett Jorey | 10 percent owner | 0 | 0.00 | 4.3 2026 | 6242611 | |
| Chernett Jorey | 10 percent owner | P-Purchase | 80000 | 1.71 | 4.3 2026 | 6322611 |
| Chernett Jorey | 10 percent owner | P-Purchase | 30000 | 1.87 | 4.3 2026 | 6352611 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | F-InKind | 24217 | 2.58 | 5.2 2026 | 496759 |
| Arthur Michael J | officer: Chief Financial Officer | A-Award | 147059 | 0.00 | 27.1 2026 | 147059 |
| Arthur Michael J | officer: Chief Financial Officer | A-Award | 147059 | 0.00 | 27.1 2026 | 147059 |
| Arthur Michael J | officer | 0 | 0.00 | 15.1 2026 | 0 | |
| Doyle Michael Thomas | director | 0 | 0.00 | 24.11 2025 | 375934 | |
| Jashnani Yogesh | director, officer: Chief Executive Officer | M-Exempt | 56097 | 0.00 | 29.10 2025 | 164289 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | M-Exempt | 56097 | 0.00 | 29.10 2025 | 520976 |
| Feinstein Adam T | director, 10 percent owner: | P-Purchase | 149185 | 4.00 | 11.6 2025 | 4523899 |
| Feinstein Adam T | director, 10 percent owner: | P-Purchase | 387858 | 4.00 | 11.6 2025 | 11761462 |
| Feinstein Adam T | director, 10 percent owner: | P-Purchase | 462957 | 4.00 | 11.6 2025 | 14038819 |
| Rollins Aaron | director, 10 percent owner, officer: Executive Chairman | P-Purchase | 2118 | 3.60 | 20.5 2025 | 15146039 |
| Higgins Kenneth | director | A-Award | 58594 | 0.00 | 8.5 2025 | 173780 |
| Aaron Thomas J | director | A-Award | 58594 | 0.00 | 8.5 2025 | 176580 |
| Chu Caroline | director | A-Award | 58594 | 0.00 | 8.5 2025 | 176780 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | P-Purchase | 7000 | 2.65 | 7.5 2025 | 464879 |
| Bodie Philip | officer: Chief Accounting Officer | A-Award | 25550 | 0.00 | 20.3 2025 | 76052 |
| Dean Dennis | officer: Chief Financial Officer | A-Award | 78616 | 0.00 | 20.3 2025 | 660668 |
| Rollins Aaron | director, 10 percent owner, officer: Executive Chairman | A-Award | 157232 | 0.00 | 20.3 2025 | 15143921 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | A-Award | 292589 | 0.00 | 20.3 2025 | 457879 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | 0 | 0.00 | 8.1 2025 | 0 | |
| Jashnani Yogesh | director, officer: Chief Executive Officer | A-Award | 165290 | 0.00 | 8.1 2025 | 165290 |
| Jashnani Yogesh | director, officer: Chief Executive Officer | A-Award | 220386 | 0.00 | 8.1 2025 | 220386 |
| Bodie Philip | officer: Chief Accounting Officer | 0 | 0.00 | 15.11 2024 | 50502 | |
| Dean Dennis | officer: Interim CEO and CFO | S-Sale | 24510 | 6.54 | 15.11 2024 | 582052 |
| Dean Dennis | officer: Interim CEO and CFO | S-Sale | 22378 | 7.17 | 15.11 2024 | 606562 |
| Dean Dennis | officer: Interim CEO and CFO | S-Sale | 7719 | 7.53 | 15.11 2024 | 628940 |
| Rollins Aaron | director, 10 percent owner, officer: Executive Chairman | S-Sale | 49019 | 6.54 | 15.11 2024 | 14986689 |
| Rollins Aaron | director, 10 percent owner, officer: Executive Chairman | S-Sale | 44756 | 7.17 | 15.11 2024 | 15035708 |
| Rollins Aaron | director, 10 percent owner, officer: Executive Chairman | S-Sale | 15438 | 7.53 | 15.11 2024 | 15080464 |
| Aaron Thomas J | director | A-Award | 11800 | 4.20 | 20.8 2024 | 117986 |
| Aaron Thomas J | director | A-Award | 26087 | 0.00 | 9.5 2024 | 106186 |
| Netzky Pamela L. | director | A-Award | 26087 | 0.00 | 9.5 2024 | 88186 |
| Chu Caroline | director | A-Award | 26087 | 0.00 | 9.5 2024 | 118186 |
| Higgins Kenneth | director | A-Award | 26087 | 0.00 | 9.5 2024 | 115186 |
| Magazine Todd | director, officer: President and CEO | A-Award | 108913 | 0.00 | 20.3 2024 | 370339 |
| Dean Dennis | officer: Chief Financial Officer | A-Award | 38898 | 0.00 | 20.3 2024 | 636659 |
| Rollins Aaron | director, 10 percent owner, officer: Executive Chairman | A-Award | 136141 | 0.00 | 20.3 2024 | 15095902 |
| Magazine Todd | director, officer: President and CEO | F-InKind | 15509 | 5.93 | 14.3 2024 | 261426 |
| Magazine Todd | director, officer: President and CEO | F-InKind | 24796 | 7.63 | 1.2 2024 | 276935 |
| Chu Caroline | director | A-Award | 29762 | 0.00 | 11.5 2023 | 92099 |
| Higgins Kenneth | director | A-Award | 29762 | 0.00 | 11.5 2023 | 89099 |
| Netzky Pamela L. | director | A-Award | 29762 | 0.00 | 11.5 2023 | 62099 |
| Aaron Thomas J | director | A-Award | 29762 | 0.00 | 11.5 2023 | 80099 |
| Magazine Todd | director, officer: President and CEO | A-Award | 118244 | 0.00 | 16.3 2023 | 301731 |
| Rollins Aaron | director, officer: Executive Chairman | A-Award | 147805 | 0.00 | 16.3 2023 | 14959761 |
| Dean Dennis | officer: Chief Financial Officer | A-Award | 42230 | 0.00 | 16.3 2023 | 597761 |
| Magazine Todd | director, officer: President and CEO | A-Award | 183487 | 0.00 | 1.2 2023 | 183487 |
| Magazine Todd | 0.00 | 27.1 2023 | 0 | |||
| Magazine Todd | director, officer: President and CEO | 0 | 0.00 | 27.1 2023 | 0 | |
| Aaron Thomas J | director | P-Purchase | 18000 | 3.50 | 17.11 2022 | 50337 |
| Chu Caroline | director | P-Purchase | 30000 | 3.09 | 15.11 2022 | 62337 |
| Dean Dennis | officer: Chief Financial Officer | P-Purchase | 33000 | 3.00 | 15.11 2022 | 555531 |
| Rollins Aaron | officer: Chief Executive Officer | P-Purchase | 150000 | 3.11 | 15.11 2022 | 14811956 |
| Higgins Kenneth | director | P-Purchase | 15000 | 3.09 | 15.11 2022 | 59337 |
| Dean Dennis | officer: Chief Financial Officer | F-InKind | 63858 | 6.90 | 4.11 2022 | 522531 |
| Rollins Aaron | officer: Chief Executive Officer | F-InKind | 127717 | 6.90 | 4.11 2022 | 14534239 |
| ZELHOF RONALD P. | officer: COO and President | F-InKind | 63858 | 6.90 | 4.11 2022 | 1103342 |
| Aaron Thomas J | director | A-Award | 18427 | 0.00 | 18.8 2022 | 32337 |
| Dean Dennis | officer: Chief Financial Officer | A-Award | 18396 | 0.00 | 28.2 2022 | 586389 |
| Dean Dennis | officer: Chief Financial Officer | A-Award | 81142 | 0.00 | 24.2 2022 | 567993 |
| Dean Dennis | officer: Chief Financial Officer | A-Award | 486851 | 0.00 | 8.11 2021 | 486851 |
| Aaron Thomas J | director | A-Award | 13910 | 0.00 | 8.11 2021 | 13910 |
| Aaron Thomas J | director: | 0 | 0.00 | 28.10 2021 | 0 | |
| Dean Dennis | officer | 0 | 0.00 | 28.10 2021 | 0 |
