AMETEK, Inc.
AME
Cena:
$ 224.52
+1.35 (0.60%)
Valuace
15
Růst
75
Zdraví
86
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 27.2 mil | 11.79% | 0.00% | 0.08% | 2005-03-31 |
| BLACKROCK, INC. | 18.8 mil | 8.17% | 0.00% | 0.07% | 2024-09-30 |
| BLACKROCK INC. | 17.6 mil | 7.63% | -0.01% | 0.07% | 2013-06-30 |
| BLACKROCK FUNDING, INC. /DE | 17.6 mil | 7.59% | 0.00% | 0.06% | 2024-09-30 |
| STATE STREET CORP | 10.1 mil | 4.38% | 0.01% | 0.07% | 2013-06-30 |
| 9.9 mil | 4.27% | 0.11% | 0.11% | 2026-03-31 | |
| BREVAN HOWARD CAPITAL MANAGEMENT LP | 9.6 mil | 4.15% | 0.08% | 0.08% | 2024-03-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 6.9 mil | 3.00% | 0.00% | 0.17% | 2007-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 6.1 mil | 2.66% | 0.01% | 0.08% | 2006-09-30 |
| JPMORGAN CHASE & CO | 4.7 mil | 2.02% | 0.01% | 0.06% | 2013-06-30 |
| FMR LLC | 4.4 mil | 1.89% | 0.00% | 0.05% | 2008-09-30 |
| NORGES BANK | 4.0 mil | 1.76% | 0.09% | 0.09% | 2025-12-31 |
| MORGAN STANLEY | 3.9 mil | 1.68% | 0.00% | 0.05% | 2013-06-30 |
| FLOSSBACH VON STORCH AG | 3.5 mil | 1.50% | 0.35% | 3.46% | 2015-12-31 |
| INVESCO LTD. | 3.1 mil | 1.36% | -0.03% | 0.10% | 2011-12-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 2.8 mil | 1.21% | 0.01% | 0.11% | 2008-03-31 |
| ALLIANCEBERNSTEIN L.P. | 2.6 mil | 1.13% | -0.04% | 0.15% | 2012-06-30 |
| BANK OF NEW YORK MELLON CORP | 2.5 mil | 1.09% | 0.01% | 0.10% | 2009-09-30 |
| NORTHERN TRUST CORP | 2.4 mil | 1.02% | 0.01% | 0.07% | 2013-06-30 |
| DIMENSIONAL FUND ADVISORS LP | 2.1 mil | 0.90% | 0.00% | 0.09% | 2013-06-30 |
| EDGEPOINT INVESTMENT GROUP INC. | 1.9 mil | 0.81% | -1.70% | 3.22% | 2020-03-31 |
| CAPITAL WORLD INVESTORS | 1.8 mil | 0.80% | 0.02% | 0.05% | 2024-06-30 |
| PRINCIPAL FINANCIAL GROUP INC | 1.8 mil | 0.77% | -0.01% | 0.20% | 2005-12-31 |
| GOLDMAN SACHS GROUP INC | 1.7 mil | 0.73% | -0.02% | 0.04% | 2007-12-31 |
| BANK OF AMERICA CORP /DE/ | 1.6 mil | 0.72% | 0.00% | 0.03% | 2013-03-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 1.6 mil | 0.71% | 0.01% | 0.07% | 2007-03-30 |
| TWO SIGMA INVESTMENTS, LP | 1.6 mil | 0.71% | -0.01% | 0.28% | 2021-03-31 |
| WINSLOW CAPITAL MANAGEMENT, LLC | 1.6 mil | 0.71% | -0.07% | 0.98% | 2024-03-31 |
| LAZARD ASSET MANAGEMENT LLC | 1.6 mil | 0.70% | 0.03% | 0.57% | 2018-09-30 |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 1.5 mil | 0.67% | -0.10% | 0.16% | 2023-06-30 |
| ALECTA TJANSTEPENSION OMSESIDIGT | 1.5 mil | 0.64% | -0.11% | 1.33% | 2019-09-30 |
| ROYAL BANK OF CANADA | 1.4 mil | 0.63% | 0.01% | 0.05% | 2013-06-30 |
| CITADEL ADVISORS LLC | 1.4 mil | 0.63% | 0.00% | 0.05% | 2015-09-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 1.4 mil | 0.62% | 0.11% | 0.34% | 2023-09-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.4 mil | 0.62% | 0.00% | 0.05% | 2001-03-31 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.4 mil | 0.61% | 0.04% | 0.10% | 2013-06-30 |
| LEGAL & GENERAL GROUP PLC | 1.4 mil | 0.59% | 0.01% | 0.07% | 2010-12-31 |
| UBS GROUP AG | 1.3 mil | 0.58% | 0.01% | 0.04% | 2014-12-31 |
| FRANKLIN RESOURCES INC | 1.3 mil | 0.57% | 0.00% | 0.07% | 2013-06-30 |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 1.3 mil | 0.57% | 0.04% | 0.83% | 2015-12-31 |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 1.3 mil | 0.56% | 0.21% | 0.25% | 2019-09-30 |
| VANGUARD FIDUCIARY TRUST CO | 1.3 mil | 0.56% | 0.07% | 0.07% | 2026-03-31 |
| BOSTON PARTNERS | 1.3 mil | 0.54% | 0.00% | 0.28% | 2016-03-31 |
| AMUNDI | 1.3 mil | 0.54% | -0.02% | 0.07% | 2021-06-30 |
| DEUTSCHE BANK AG\ | 1.2 mil | 0.53% | 0.00% | 0.09% | 2013-09-30 |
| HSBC HOLDINGS PLC | 1.2 mil | 0.50% | 0.00% | 0.13% | 2012-09-30 |
| MAN GROUP PLC | 1.1 mil | 0.49% | 0.06% | 0.44% | 2018-03-31 |
| AQR CAPITAL MANAGEMENT LLC | 1.0 mil | 0.45% | 0.00% | 0.10% | 2018-03-31 |
| BARCLAYS PLC | 1.0 mil | 0.44% | 0.02% | 0.05% | 2013-06-30 |
| NEUBERGER BERMAN GROUP LLC | 1.0 mil | 0.44% | 0.03% | 0.17% | 2013-06-30 |
| GIVERNY CAPITAL INC. | 979.46 tis | 0.43% | 0.36% | 6.71% | 2015-06-30 |
| AUSTRALIANSUPER PTY LTD | 962.63 tis | 0.42% | -0.26% | 0.82% | 2017-06-30 |
| HARDING LOEVNER LP | 947.97 tis | 0.41% | -0.26% | 1.07% | 2020-06-30 |
| AMERICAN CENTURY COMPANIES INC | 932.63 tis | 0.40% | 0.03% | 0.10% | 2015-12-31 |
| GABELLI FUNDS LLC | 928.81 tis | 0.40% | 0.03% | 1.34% | 2010-03-31 |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 900.22 tis | 0.39% | 0.49% | 0.77% | 2016-12-31 |
| NORDEA INVESTMENT MANAGEMENT AB | 898.13 tis | 0.39% | 0.03% | 0.18% | 2022-09-30 |
| AMERIPRISE FINANCIAL INC | 899.36 tis | 0.39% | -0.01% | 0.04% | 2012-06-30 |
| D. E. SHAW & CO., INC. | 890.25 tis | 0.39% | -0.05% | 0.11% | 2015-03-31 |
| MAREN CAPITAL LLC | 889.50 tis | 0.39% | 0.31% | 9.97% | 2023-12-31 |
| BNP PARIBAS ARBITRAGE, SNC | 887.22 tis | 0.38% | 0.03% | 0.09% | 2013-06-30 |
| CHAMPLAIN INVESTMENT PARTNERS, LLC | 882.27 tis | 0.38% | -0.19% | 1.25% | 2016-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 873.48 tis | 0.38% | -0.01% | 0.04% | 2011-09-30 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 860.21 tis | 0.37% | -0.06% | 0.30% | 2013-06-30 |
| VERITAS INVESTMENT PARTNERS (UK) LTD. | 854.75 tis | 0.37% | 0.83% | 4.68% | 2024-09-30 |
| DEKABANK DEUTSCHE GIROZENTRALE | 852.06 tis | 0.37% | 0.01% | 0.30% | 2009-12-31 |
| MILLENNIUM MANAGEMENT LLC | 845.35 tis | 0.37% | 0.03% | 0.07% | 2013-09-30 |
| BANK JULIUS BAER & CO. LTD, ZURICH | 830.95 tis | 0.36% | -0.30% | 0.44% | 2020-03-31 |
| PRIMECAP MANAGEMENT CO/CA/ | 823.15 tis | 0.36% | 0.01% | 0.14% | 2020-03-31 |
| SNYDER CAPITAL MANAGEMENT L P | 813.43 tis | 0.35% | 0.31% | 3.11% | 2009-09-30 |
| JONES FINANCIAL COMPANIES LLLP | 795.42 tis | 0.35% | 0.06% | 0.08% | 2020-12-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 779.10 tis | 0.34% | -0.06% | 0.52% | 2020-06-30 |
| COOKE & BIELER LP | 765.50 tis | 0.33% | -0.02% | 1.11% | 2016-09-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 763.42 tis | 0.33% | -0.07% | 0.21% | 2024-09-30 |
| ENSIGN PEAK ADVISORS, INC | 709.17 tis | 0.31% | 0.01% | 0.21% | 2019-12-31 |
| SWISS NATIONAL BANK | 698.43 tis | 0.30% | 0.00% | 0.08% | 2013-06-30 |
| SOUTHPOINT CAPITAL ADVISORS LP | 700.00 tis | 0.30% | -0.88% | 2.85% | 2023-12-31 |
| BLAIR WILLIAM & CO/IL | 689.86 tis | 0.30% | -0.02% | 0.35% | 2013-06-30 |
| COMPAGNIE LOMBARD ODIER SCMA | 658.28 tis | 0.29% | 1.39% | 1.39% | 2025-03-31 |
| GAMCO INVESTORS, INC. ET AL | 653.15 tis | 0.28% | 0.06% | 1.23% | 2010-03-31 |
| JARISLOWSKY, FRASER LTD | 649.08 tis | 0.28% | -0.04% | 0.62% | 2019-06-30 |
| JAMES HAMBRO & PARTNERS | 645.50 tis | 0.28% | 0.21% | 4.63% | 2024-09-30 |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 646.18 tis | 0.28% | 0.00% | 0.78% | 2017-03-31 |
| CAPITAL INTERNATIONAL INVESTORS | 638.69 tis | 0.28% | -0.01% | 0.02% | 2020-06-30 |
| BESSEMER GROUP INC | 617.67 tis | 0.27% | -0.04% | 0.17% | 2017-03-31 |
| NATIONAL PENSION SERVICE | 591.81 tis | 0.26% | -0.02% | 0.11% | 2014-09-30 |
| WELLS FARGO & COMPANY/MN | 508.83 tis | 0.22% | 0.00% | 0.02% | 2011-12-31 |
| HM PAYSON & CO | 506.96 tis | 0.22% | -0.22% | 1.54% | 2019-06-30 |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 501.32 tis | 0.22% | -0.01% | 0.06% | 2011-12-31 |
| RHUMBLINE ADVISERS | 498.90 tis | 0.22% | -0.01% | 0.08% | 2013-03-31 |
| CCLA INVESTMENT MANAGEMENT | 483.15 tis | 0.21% | -0.11% | 1.24% | 2022-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Stanage Nick L | director | A-Award | 760 | 234.73 | 8.5 2026 | 760 |
| Stanage Nick L | director | 0 | 0.00 | 8.5 2026 | 0 | |
| AMATO THOMAS A | director | J-Other | 500 | 0.00 | 25.3 2026 | 3980 |
| AMATO THOMAS A | director | S-Sale | 530 | 216.78 | 25.3 2026 | 4480 |
| AMATO THOMAS A | director | J-Other | 500 | 0.00 | 25.3 2026 | 7000 |
| Puri Dalip | officer: Executive VP- CFO | F-InKind | 67 | 209.37 | 23.3 2026 | 11528 |
| Puri Dalip | officer: Executive VP- CFO | F-InKind | 237 | 211.50 | 23.3 2026 | 11595 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | F-InKind | 266 | 209.37 | 23.3 2026 | 42841 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | F-InKind | 169 | 211.50 | 23.3 2026 | 43107 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 294 | 209.37 | 23.3 2026 | 45053 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 186 | 211.50 | 23.3 2026 | 45347 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | F-InKind | 283 | 209.37 | 23.3 2026 | 42509 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | F-InKind | 186 | 211.50 | 23.3 2026 | 42792 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 279 | 209.37 | 23.3 2026 | 67859 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 178 | 211.50 | 23.3 2026 | 68138 |
| Amodei Robert | officer: Senior VP, Controller | F-InKind | 63 | 209.37 | 23.3 2026 | 44110 |
| Amodei Robert | officer: Senior VP, Controller | F-InKind | 48 | 211.50 | 23.3 2026 | 44173 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 266 | 209.37 | 23.3 2026 | 55754 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 169 | 211.50 | 23.3 2026 | 56020 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | 2092 | 209.37 | 23.3 2026 | 343595 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | 1412 | 211.50 | 23.3 2026 | 345687 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 344 | 0.00 | 23.3 2026 | 0 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 230 | 0.00 | 23.3 2026 | 230 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | F-InKind | 104 | 211.50 | 23.3 2026 | 30327 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 230 | 0.00 | 23.3 2026 | 30431 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | F-InKind | 155 | 209.37 | 23.3 2026 | 30516 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 344 | 0.00 | 23.3 2026 | 30671 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 4110 | 212.77 | 19.3 2026 | 4110 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 229 | 212.77 | 19.3 2026 | 56189 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 1300 | 212.77 | 19.3 2026 | 56418 |
| Amodei Robert | officer: Senior VP, Controller | A-Award | 1130 | 212.77 | 19.3 2026 | 1130 |
| Amodei Robert | officer: Senior VP, Controller | F-InKind | 69 | 212.77 | 19.3 2026 | 44221 |
| Amodei Robert | officer: Senior VP, Controller | A-Award | 360 | 212.77 | 19.3 2026 | 44290 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 4290 | 212.77 | 19.3 2026 | 4290 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 237 | 212.77 | 19.3 2026 | 68316 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 1360 | 212.77 | 19.3 2026 | 68553 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | A-Award | 3930 | 212.77 | 19.3 2026 | 3930 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | F-InKind | 248 | 212.77 | 19.3 2026 | 42978 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | A-Award | 1240 | 212.77 | 19.3 2026 | 43226 |
| Puri Dalip | officer: Executive VP- CFO | F-InKind | 335 | 212.77 | 19.3 2026 | 11832 |
| Puri Dalip | officer: Executive VP- CFO | A-Award | 11960 | 212.77 | 19.3 2026 | 11960 |
| Puri Dalip | officer: Executive VP- CFO | A-Award | 3780 | 212.77 | 19.3 2026 | 12167 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 3930 | 212.77 | 19.3 2026 | 3930 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 253 | 212.77 | 19.3 2026 | 45533 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 1240 | 212.77 | 19.3 2026 | 45786 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | A-Award | 4110 | 212.77 | 19.3 2026 | 4110 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | F-InKind | 229 | 212.77 | 19.3 2026 | 43276 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | A-Award | 1300 | 212.77 | 19.3 2026 | 43505 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | A-Award | 47230 | 212.77 | 19.3 2026 | 47230 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | 1604 | 212.77 | 19.3 2026 | 347099 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | A-Award | 11930 | 212.77 | 19.3 2026 | 348703 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | A-Award | 570 | 0.00 | 19.3 2026 | 570 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 296 | 0.00 | 19.3 2026 | 594 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | A-Award | 1790 | 212.77 | 19.3 2026 | 1790 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | F-InKind | 134 | 212.77 | 19.3 2026 | 30201 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 296 | 0.00 | 19.3 2026 | 30335 |
| McClain Gretchen W | director | J-Other | 52 | 0.00 | 18.3 2026 | 3199 |
| McClain Gretchen W | director | A-Award | 950 | 212.77 | 18.3 2026 | 18981 |
| Carpenter Tod E. | director | A-Award | 950 | 212.77 | 18.3 2026 | 10480 |
| Conti Anthony James | director | A-Award | 950 | 212.77 | 18.3 2026 | 30298 |
| Seavers Dean | director | A-Award | 950 | 212.77 | 18.3 2026 | 5600 |
| Stefany Suzanne | director | A-Award | 950 | 212.77 | 18.3 2026 | 5030 |
| AMATO THOMAS A | director | A-Award | 950 | 212.77 | 18.3 2026 | 5010 |
| Oberton Karleen Marie | director | A-Award | 950 | 212.77 | 18.3 2026 | 5640 |
| AMATO THOMAS A | director | J-Other | 6500 | 0.00 | 23.2 2026 | 4060 |
| AMATO THOMAS A | director | J-Other | 6500 | 0.00 | 23.2 2026 | 6500 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | J-Other | 76 | 0.00 | 19.2 2026 | 24058 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | 12797 | 233.33 | 19.2 2026 | 336773 |
| ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | A-Award | 32519 | 0.00 | 19.2 2026 | 349570 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | J-Other | 6 | 0.00 | 19.2 2026 | 916 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | J-Other | 32 | 0.00 | 19.2 2026 | 4897 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | F-InKind | 776 | 233.33 | 19.2 2026 | 42205 |
| Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | A-Award | 2755 | 0.00 | 19.2 2026 | 42981 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | J-Other | 3 | 0.00 | 19.2 2026 | 484 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | J-Other | 6 | 0.00 | 19.2 2026 | 993 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | F-InKind | 831 | 233.33 | 19.2 2026 | 41986 |
| Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | A-Award | 2652 | 0.00 | 19.2 2026 | 42817 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | J-Other | 19 | 0.00 | 19.2 2026 | 3048 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | J-Other | 91 | 0.00 | 19.2 2026 | 13644 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 798 | 233.33 | 19.2 2026 | 44546 |
| Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 2755 | 0.00 | 19.2 2026 | 45344 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | J-Other | 1 | 0.00 | 19.2 2026 | 526 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | J-Other | 75 | 0.00 | 19.2 2026 | 23159 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 929 | 233.33 | 19.2 2026 | 67193 |
| Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 2887 | 0.00 | 19.2 2026 | 68122 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | J-Other | 16 | 0.00 | 19.2 2026 | 2776 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | J-Other | 63 | 0.00 | 19.2 2026 | 9465 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | F-InKind | 733 | 233.33 | 19.2 2026 | 55118 |
| CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | A-Award | 2755 | 0.00 | 19.2 2026 | 55851 |
| Puri Dalip | officer: Executive VP- CFO | F-InKind | 103 | 233.33 | 19.2 2026 | 8387 |
| Puri Dalip | officer: Executive VP- CFO | A-Award | 373 | 0.00 | 19.2 2026 | 8490 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | F-InKind | 630 | 233.33 | 19.2 2026 | 30039 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | A-Award | 1399 | 0.00 | 19.2 2026 | 30669 |
| Amodei Robert | officer: Senior VP, Controller | F-InKind | 96 | 233.33 | 19.2 2026 | 43930 |
| Amodei Robert | officer: Senior VP, Controller | A-Award | 279 | 0.00 | 19.2 2026 | 44026 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 343 | 0.00 | 13.2 2026 | 344 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | F-InKind | 182 | 174.52 | 13.2 2026 | 31782 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 404 | 0.00 | 13.2 2026 | 31964 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | F-InKind | 155 | 174.52 | 13.2 2026 | 31970 |
| Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | M-Exempt | 343 | 0.00 | 13.2 2026 | 32125 |
