Aemetis, Inc.
AMTX
Cena:
$ 2.68
+0.43 (19.11%)
Valuace
70
Růst
30
Zdraví
35
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK INC. | 2.3 mil | 5.43% | 0.00% | 0.00% | 2017-03-31 |
| BLACKROCK FUNDING, INC. /DE | 2.5 mil | 5.21% | 0.00% | 0.00% | 2024-09-30 |
| VANGUARD GROUP INC | 2.9 mil | 4.61% | 0.00% | 0.00% | 2014-09-30 |
| ENCOMPASS CAPITAL ADVISORS LLC | 1.7 mil | 4.31% | 0.02% | 0.56% | 2021-06-30 |
| GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC | 1.1 mil | 1.60% | 0.00% | 0.01% | 2021-06-30 |
| MARSHALL WACE, LLP | 879.68 tis | 1.34% | 0.00% | 0.00% | 2025-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 730.62 tis | 1.11% | 0.00% | 0.00% | 2014-09-30 |
| BLACKROCK, INC. | 633.22 tis | 0.96% | 0.00% | 0.00% | 2024-09-30 |
| D. E. SHAW & CO., INC. | 545.43 tis | 0.83% | 0.00% | 0.00% | 2025-09-30 |
| MILLENNIUM MANAGEMENT LLC | 416.82 tis | 0.63% | 0.00% | 0.00% | 2025-06-30 |
| TWO SIGMA INVESTMENTS, LP | 380.25 tis | 0.58% | 0.00% | 0.00% | 2025-06-30 |
| VANGUARD FIDUCIARY TRUST CO | 378.10 tis | 0.57% | 0.00% | 0.00% | 2026-03-31 |
| STATE STREET CORP | 301.90 tis | 0.46% | 0.00% | 0.00% | 2021-06-30 |
| MAN GROUP PLC | 178.56 tis | 0.45% | 0.00% | 0.00% | 2023-09-30 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 187.77 tis | 0.40% | 0.00% | 0.00% | 2024-09-30 |
| CIBC PRIVATE WEALTH GROUP, LLC | 250.39 tis | 0.39% | 0.00% | 0.00% | 2024-03-31 |
| 683 CAPITAL MANAGEMENT, LLC | 235.56 tis | 0.36% | 0.03% | 0.04% | 2025-12-31 |
| 231.85 tis | 0.35% | 0.00% | 0.08% | 2025-12-31 | |
| HAMILTON CAPITAL PARTNERS, LLC | 200.69 tis | 0.32% | 0.09% | 0.09% | 2025-12-31 |
| GOLDMAN SACHS GROUP INC | 197.55 tis | 0.30% | 0.00% | 0.00% | 2021-03-31 |
| SQUAREPOINT OPS LLC | 177.22 tis | 0.28% | 0.00% | 0.00% | 2025-06-30 |
| JANE STREET GROUP, LLC | 179.50 tis | 0.27% | 0.00% | 0.00% | 2025-09-30 |
| UBS GROUP AG | 178.95 tis | 0.27% | 0.00% | 0.00% | 2017-03-31 |
| CANNELL CAPITAL LLC | 100.00 tis | 0.24% | -0.13% | 0.11% | 2023-09-30 |
| LPL FINANCIAL LLC | 135.90 tis | 0.21% | 0.00% | 0.00% | 2024-06-30 |
| NORTHERN TRUST CORP | 135.23 tis | 0.21% | 0.00% | 0.00% | 2014-09-30 |
| ADVISOR GROUP HOLDINGS, INC. | 126.94 tis | 0.19% | 0.00% | 0.00% | 2025-09-30 |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 84.51 tis | 0.18% | 0.00% | 0.00% | 2024-12-31 |
| BANK OF NEW YORK MELLON CORP | 88.71 tis | 0.17% | 0.00% | 0.00% | 2021-06-30 |
| ROYAL BANK OF CANADA | 95.80 tis | 0.17% | 0.00% | 0.00% | 2021-03-31 |
| HUDSON BAY CAPITAL MANAGEMENT LP | 106.84 tis | 0.16% | 0.00% | 0.00% | 2026-03-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 101.90 tis | 0.15% | 0.00% | 0.01% | 2022-09-30 |
| GSA CAPITAL PARTNERS LLP | 101.90 tis | 0.15% | 0.01% | 0.02% | 2024-12-31 |
| INVESCO LTD. | 81.26 tis | 0.15% | 0.00% | 0.00% | 2024-06-30 |
| BANK OF AMERICA CORP /DE/ | 101.49 tis | 0.15% | 0.00% | 0.00% | 2021-06-30 |
| SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | 83.92 tis | 0.15% | 0.00% | 0.00% | 2025-06-30 |
| PNC FINANCIAL SERVICES GROUP, INC. | 95.49 tis | 0.15% | 0.00% | 0.00% | 2022-12-31 |
| CENTIVA CAPITAL, LP | 90.80 tis | 0.14% | 0.00% | 0.00% | 2025-09-30 |
| STIFEL FINANCIAL CORP | 88.91 tis | 0.14% | 0.00% | 0.00% | 2021-03-31 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | 82.89 tis | 0.13% | 0.03% | 0.03% | 2024-12-31 |
| GROUP ONE TRADING, L.P. | 74.82 tis | 0.13% | 0.00% | 0.00% | 2022-06-30 |
| RENAISSANCE TECHNOLOGIES LLC | 85.20 tis | 0.13% | 0.00% | 0.00% | 2025-09-30 |
| SCHONFELD STRATEGIC ADVISORS LLC | 85.16 tis | 0.13% | 0.00% | 0.00% | 2026-03-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 85.07 tis | 0.13% | 0.00% | 0.00% | 2025-12-31 |
| MORGAN STANLEY | 78.65 tis | 0.12% | 0.00% | 0.00% | 2017-03-31 |
| BANK OF MONTREAL /CAN/ | 49.65 tis | 0.12% | 0.00% | 0.00% | 2023-06-30 |
| AXQ CAPITAL, LP | 77.68 tis | 0.12% | 0.03% | 0.03% | 2026-03-31 |
| RUSSELL INVESTMENTS GROUP, LTD. | 75.57 tis | 0.11% | 0.00% | 0.00% | 2021-03-31 |
| CITIGROUP INC | 74.84 tis | 0.11% | 0.00% | 0.00% | 2021-06-30 |
| CAPTRUST FINANCIAL ADVISORS | 73.01 tis | 0.11% | 0.00% | 0.00% | 2021-03-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 51.34 tis | 0.11% | 0.00% | 0.00% | 2024-06-30 |
| VIRTU FINANCIAL LLC | 67.59 tis | 0.10% | 0.01% | 0.01% | 2025-12-31 |
| RHUMBLINE ADVISERS | 51.64 tis | 0.10% | 0.00% | 0.00% | 2021-06-30 |
| SONORA INVESTMENT MANAGEMENT GROUP, LLC | 41.00 tis | 0.10% | 0.00% | 0.02% | 2023-09-30 |
| STATE OF WYOMING | 51.51 tis | 0.10% | 0.01% | 0.01% | 2025-03-31 |
| LAURION CAPITAL MANAGEMENT LP | 40.54 tis | 0.10% | -0.02% | 0.00% | 2023-12-31 |
| BNP PARIBAS ARBITRAGE, SNC | 63.57 tis | 0.10% | 0.00% | 0.00% | 2021-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 37.71 tis | 0.10% | 0.00% | 0.00% | 2023-09-30 |
| BARCLAYS PLC | 60.62 tis | 0.09% | 0.00% | 0.00% | 2021-06-30 |
| QUADRATURE CAPITAL LTD | 55.58 tis | 0.09% | 0.00% | 0.00% | 2025-12-31 |
| MURCHINSON LTD. | 34.10 tis | 0.09% | 0.02% | 0.02% | 2024-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 48.99 tis | 0.08% | 0.00% | 0.00% | 2024-09-30 |
| SIMPLEX TRADING, LLC | 49.31 tis | 0.08% | 0.00% | 0.00% | 2024-03-31 |
| JAIN GLOBAL LLC | 43.19 tis | 0.07% | 0.00% | 0.00% | 2025-06-30 |
| SEI INVESTMENTS CO | 38.65 tis | 0.07% | 0.00% | 0.00% | 2024-09-30 |
| FMR LLC | 33.37 tis | 0.07% | 0.00% | 0.00% | 2021-12-31 |
| WOLVERINE TRADING, LLC | 39.74 tis | 0.07% | 0.00% | 0.00% | 2023-09-30 |
| MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 45.30 tis | 0.07% | 0.00% | 0.00% | 2026-03-31 |
| JEFFERIES FINANCIAL GROUP INC. | 26.60 tis | 0.06% | 0.00% | 0.00% | 2023-09-30 |
| HRT FINANCIAL LP | 40.97 tis | 0.06% | 0.00% | 0.00% | 2025-06-30 |
| CITADEL ADVISORS LLC | 40.20 tis | 0.06% | 0.00% | 0.00% | 2020-12-31 |
| XTX TOPCO LTD | 37.72 tis | 0.06% | 0.00% | 0.00% | 2025-12-31 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 38.39 tis | 0.06% | 0.00% | 0.00% | 2025-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 37.60 tis | 0.06% | 0.00% | 0.00% | 2021-03-31 |
| CATALYST FUNDS MANAGEMENT PTY LTD | 37.30 tis | 0.06% | 0.02% | 0.02% | 2026-03-31 |
| PATRIOT FINANCIAL GROUP INSURANCE AGENCY, LLC | 36.67 tis | 0.06% | 0.01% | 0.01% | 2026-03-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 32.05 tis | 0.06% | 0.00% | 0.00% | 2025-06-30 |
| TWO SIGMA SECURITIES, LLC | 31.66 tis | 0.05% | -0.02% | 0.01% | 2025-06-30 |
| CAPROCK GROUP, LLC | 22.00 tis | 0.05% | 0.00% | 0.00% | 2023-03-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 33.76 tis | 0.05% | 0.00% | 0.00% | 2021-09-30 |
| GRAHAM CAPITAL MANAGEMENT, L.P. | 32.46 tis | 0.05% | 0.00% | 0.00% | 2025-12-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 31.94 tis | 0.05% | 0.00% | 0.00% | 2025-06-30 |
| BREVAN HOWARD CAPITAL MANAGEMENT LP | 18.66 tis | 0.05% | 0.00% | 0.00% | 2024-03-31 |
| JUMP FINANCIAL, LLC | 25.68 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| INTECH INVESTMENT MANAGEMENT LLC | 23.07 tis | 0.04% | 0.00% | 0.00% | 2024-12-31 |
| POINT72 ASIA (SINGAPORE) PTE. LTD. | 24.65 tis | 0.04% | 0.01% | 0.01% | 2025-06-30 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 22.02 tis | 0.04% | 0.00% | 0.00% | 2024-09-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 26.14 tis | 0.04% | 0.00% | 0.00% | 2021-06-30 |
| JPMORGAN CHASE & CO | 21.00 tis | 0.04% | 0.00% | 0.00% | 2020-12-31 |
| BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | 25.30 tis | 0.04% | 0.00% | 0.01% | 2014-06-30 |
| TWO SIGMA ADVISERS, LP | 22.70 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| FIRST MANHATTAN CO. LLC. | 15.60 tis | 0.04% | 0.00% | 0.00% | 2021-09-30 |
| GUGGENHEIM CAPITAL LLC | 15.62 tis | 0.04% | 0.00% | 0.00% | 2022-06-30 |
| Y-INTERCEPT (HONG KONG) LTD | 20.56 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 14.08 tis | 0.04% | 0.00% | 0.00% | 2024-03-31 |
| BOOTHBAY FUND MANAGEMENT, LLC | 14.34 tis | 0.03% | 0.00% | 0.00% | 2023-12-31 |
| COREBRIDGE FINANCIAL, INC. | 17.75 tis | 0.03% | 0.00% | 0.00% | 2024-06-30 |
| VANGUARD PERSONALIZED INDEXING MANAGEMENT, LLC | 19.14 tis | 0.03% | 0.00% | 0.00% | 2025-03-31 |
| SHERBROOKE PARK ADVISERS LLC | 13.50 tis | 0.03% | 0.03% | 0.03% | 2023-12-31 |
| DEUTSCHE BANK AG\ | 16.94 tis | 0.03% | 0.00% | 0.00% | 2024-09-30 |
| CREATIVE PLANNING | 13.26 tis | 0.03% | 0.00% | 0.00% | 2022-03-31 |
| CLEAR HARBOR ASSET MANAGEMENT, LLC | 20.18 tis | 0.03% | 0.00% | 0.00% | 2024-12-31 |
| BRASS TAX WEALTH MANAGEMENT, INC | 17.90 tis | 0.03% | 0.00% | 0.01% | 2024-03-31 |
| ETHIC INC. | 17.80 tis | 0.03% | 0.00% | 0.00% | 2025-06-30 |
| ENGINEERS GATE MANAGER LP | 17.09 tis | 0.03% | 0.00% | 0.00% | 2025-06-30 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 17.71 tis | 0.03% | 0.00% | 0.00% | 2020-06-30 |
| HUTCHINSON CAPITAL MANAGEMENT/CA | 15.60 tis | 0.03% | 0.00% | 0.01% | 2024-06-30 |
| PRUDENTIAL FINANCIAL INC | 17.20 tis | 0.03% | 0.00% | 0.00% | 2025-12-31 |
| CTC ALTERNATIVE STRATEGIES, LTD. | 10.50 tis | 0.03% | 0.04% | 0.04% | 2024-03-31 |
| BUCKINGHAM STRATEGIC WEALTH, LLC | 10.00 tis | 0.03% | 0.00% | 0.00% | 2022-12-31 |
| SG AMERICAS SECURITIES, LLC | 12.23 tis | 0.02% | 0.00% | 0.00% | 2024-12-31 |
| RONALD BLUE TRUST, INC. | 12.03 tis | 0.02% | 0.00% | 0.00% | 2024-03-31 |
| WELLS FARGO & COMPANY/MN | 13.10 tis | 0.02% | 0.00% | 0.00% | 2021-03-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 10.53 tis | 0.02% | 0.00% | 0.00% | 2024-12-31 |
| AMERIPRISE FINANCIAL INC | 10.46 tis | 0.02% | 0.00% | 0.00% | 2023-06-30 |
| PROSHARE ADVISORS LLC | 10.20 tis | 0.02% | 0.00% | 0.00% | 2024-12-31 |
| HAP TRADING, LLC | 12.20 tis | 0.02% | 0.00% | 0.00% | 2025-06-30 |
| MONETA GROUP INVESTMENT ADVISORS LLC | 10.00 tis | 0.02% | 0.00% | 0.00% | 2024-03-31 |
| RB CAPITAL MANAGEMENT, LLC | 10.00 tis | 0.02% | 0.00% | 0.01% | 2023-06-30 |
| TRAYNOR CAPITAL MANAGEMENT, INC. | 7.90 tis | 0.02% | 0.00% | 0.00% | 2024-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 7.20 tis | 0.02% | 0.00% | 0.00% | 2024-06-30 |
| AMERITAS INVESTMENT PARTNERS, INC. | 3.55 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| GOALVEST ADVISORY LLC | 3.87 tis | 0.01% | 0.00% | 0.00% | 2023-12-31 |
| ICA GROUP WEALTH MANAGEMENT, LLC | 3.20 tis | 0.01% | -0.11% | 0.01% | 2022-12-31 |
| LEGAL & GENERAL GROUP PLC | 3.11 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 2.63 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| MATHER GROUP, LLC. | 2.20 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| NVERSES CAPITAL, LLC | 2.10 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| FIFTH THIRD BANCORP | 1.50 tis | 0.00% | 0.00% | 0.00% | 2021-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| MCAFEE ERIC A | director, officer: Chief Executive Officer | A-Award | 300000 | 2.64 | 23.3 2026 | 3917316 |
| FOSTER ANDREW B | officer: Executive Vice President | A-Award | 200000 | 2.64 | 23.3 2026 | 1185834 |
| BLOCK JOHN R | director | A-Award | 10000 | 2.64 | 23.3 2026 | 56330 |
| ROCKETT JAMES MICHAEL | officer: EVP, General Counsel | A-Award | 200000 | 2.64 | 23.3 2026 | 700000 |
| Gupta Sanjeev | officer: Executive Vice President | A-Award | 200000 | 2.64 | 23.3 2026 | 1385000 |
| Waltz Todd | officer: Executive Vice President, CFO | A-Award | 200000 | 2.64 | 23.3 2026 | 1305701 |
| Boness Naomi Louise | director | A-Award | 12000 | 1.54 | 28.1 2026 | 64643 |
| Beebe Lydia I | director | A-Award | 14500 | 1.54 | 28.1 2026 | 214286 |
| BARTON FRANCIS P | director | A-Award | 18000 | 1.54 | 28.1 2026 | 226518 |
| BLOCK JOHN R | director | A-Award | 12000 | 1.54 | 28.1 2026 | 46330 |
| Simon Timothy Alan | director | A-Award | 12000 | 1.54 | 28.1 2026 | 52632 |
| BARTON FRANCIS P | director | S-Sale | 8000 | 2.53 | 14.8 2025 | 208518 |
| BARTON FRANCIS P | director | S-Sale | 5000 | 2.53 | 14.8 2025 | 216518 |
| BARTON FRANCIS P | director | S-Sale | 12152 | 2.53 | 14.8 2025 | 221518 |
| BARTON FRANCIS P | director | S-Sale | 1300 | 2.53 | 14.8 2025 | 233670 |
| Simon Timothy Alan | director | D-Return | 4629 | 1.98 | 10.6 2025 | 40632 |
| Simon Timothy Alan | director | D-Return | 5000 | 1.98 | 10.6 2025 | 45261 |
| Simon Timothy Alan | director | D-Return | 10371 | 1.98 | 10.6 2025 | 50261 |
| ROCKETT JAMES MICHAEL | officer: EVP, General Counsel | A-Award | 27922 | 1.63 | 19.5 2025 | 27922 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 50000 | 0.70 | 8.4 2025 | 217940 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 5000 | 1.71 | 8.4 2025 | 222940 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 27084 | 0.92 | 8.4 2025 | 250024 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 62500 | 0.60 | 8.4 2025 | 312524 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 30000 | 0.67 | 8.4 2025 | 342524 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 70000 | 0.70 | 8.4 2025 | 412524 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 36762 | 0.70 | 8.4 2025 | 449286 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 7535 | 0.86 | 8.4 2025 | 456821 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 7535 | 0.86 | 8.4 2025 | 1105701 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 36762 | 0.70 | 8.4 2025 | 1113236 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 70000 | 0.70 | 8.4 2025 | 1149998 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 30000 | 0.67 | 8.4 2025 | 1219998 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 62500 | 0.60 | 8.4 2025 | 1249998 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 27084 | 0.92 | 8.4 2025 | 1312498 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 5000 | 1.71 | 8.4 2025 | 1339582 |
| Waltz Todd | officer: Executive Vice President, CFO | M-Exempt | 50000 | 0.70 | 8.4 2025 | 1344582 |
| BLOCK JOHN R | director | A-Award | 12000 | 0.00 | 21.1 2025 | 38470 |
| BARTON FRANCIS P | director | A-Award | 18000 | 0.00 | 21.1 2025 | 234970 |
| FOSTER ANDREW B | officer: Executive Vice President | A-Award | 34432 | 2.73 | 21.1 2025 | 820266 |
| FOSTER ANDREW B | officer: Executive Vice President | A-Award | 165568 | 2.73 | 21.1 2025 | 985834 |
| Gupta Sanjeev | officer: Executive Vice President, MD | A-Award | 34432 | 2.73 | 21.1 2025 | 1039432 |
| Gupta Sanjeev | officer: Executive Vice President, MD | A-Award | 165568 | 2.73 | 21.1 2025 | 1205000 |
| Beebe Lydia I | director | A-Award | 14500 | 0.00 | 21.1 2025 | 199966 |
| Simon Timothy Alan | director | A-Award | 12000 | 0.00 | 21.1 2025 | 60632 |
| Boness Naomi Louise | director | A-Award | 12000 | 0.00 | 21.1 2025 | 51343 |
| ROCKETT JAMES MICHAEL | officer: EVP, General Counsel | A-Award | 34432 | 2.73 | 21.1 2025 | 334432 |
| ROCKETT JAMES MICHAEL | officer: EVP, General Counsel | A-Award | 165568 | 2.73 | 21.1 2025 | 500000 |
| Waltz Todd | officer: Executive Vice President, CFO | A-Award | 34432 | 2.73 | 21.1 2025 | 1229014 |
| Waltz Todd | officer: Executive Vice President, CFO | A-Award | 165568 | 2.73 | 21.1 2025 | 1394582 |
| MCAFEE ERIC A | director, officer: Chief Executive Officer | A-Award | 300000 | 0.00 | 21.1 2025 | 3617136 |
| Simon Timothy Alan | director | A-Award | 5191 | 0.00 | 25.11 2024 | 48632 |
| Beebe Lydia I | director | A-Award | 15128 | 0.00 | 25.11 2024 | 185466 |
| BARTON FRANCIS P | director | A-Award | 20077 | 0.00 | 25.11 2024 | 216970 |
| Boness Naomi Louise | director | A-Award | 11902 | 0.00 | 25.11 2024 | 39343 |
| BLOCK JOHN R | director | A-Award | 12469 | 0.00 | 25.11 2024 | 26470 |
| BLOCK JOHN R | director | S-Sale | 51580 | 3.49 | 24.5 2024 | 14001 |
| MCAFEE ERIC A | director, officer: Chief Executive Officer | A-Award | 300000 | 0.00 | 22.1 2024 | 3317136 |
| BARTON FRANCIS P | director | A-Award | 17000 | 0.00 | 22.1 2024 | 196893 |
| Beebe Lydia I | director | A-Award | 13500 | 0.00 | 22.1 2024 | 170338 |
| Simon Timothy Alan | director | A-Award | 11000 | 0.00 | 22.1 2024 | 43441 |
| Gupta Sanjeev | officer: Executive Vice President, MD | A-Award | 200000 | 3.09 | 22.1 2024 | 1005000 |
| Waltz Todd | officer: Executive Vice President, CFO | A-Award | 200000 | 3.09 | 22.1 2024 | 1194582 |
| Boness Naomi Louise | director | A-Award | 11000 | 0.00 | 22.1 2024 | 27441 |
| BLOCK JOHN R | director | A-Award | 11000 | 0.00 | 22.1 2024 | 65581 |
| FOSTER ANDREW B | officer: Executive Vice President | A-Award | 200000 | 3.09 | 22.1 2024 | 785834 |
| ROCKETT JAMES MICHAEL | officer: EVP, General Counsel | A-Award | 200000 | 3.09 | 22.1 2024 | 300000 |
| Boness Naomi Louise | director | S-Sale | 8700 | 5.65 | 13.9 2023 | 16441 |
| Boness Naomi Louise | director | S-Sale | 5000 | 5.65 | 13.9 2023 | 25141 |
| Boness Naomi Louise | director | S-Sale | 1300 | 5.65 | 13.9 2023 | 30141 |
| ROCKETT JAMES MICHAEL | officer: EVP, GC, and Corp. Sec'y | 100000 | 1.88 | 6.9 2023 | 0 | |
| BLOCK JOHN R | director | M-Exempt | 50000 | 3.09 | 20.6 2023 | 0 |
| BLOCK JOHN R | director | M-Exempt | 10000 | 2.59 | 20.6 2023 | 0 |
| BLOCK JOHN R | director | S-Sale | 19205 | 6.30 | 20.6 2023 | 27169 |
| BLOCK JOHN R | director | F-InKind | 3787 | 6.84 | 20.6 2023 | 46374 |
| BLOCK JOHN R | director | M-Exempt | 10000 | 2.59 | 20.6 2023 | 50161 |
| BLOCK JOHN R | director | F-InKind | 22588 | 6.84 | 20.6 2023 | 54581 |
| BLOCK JOHN R | director | M-Exempt | 50000 | 3.09 | 20.6 2023 | 77169 |
| FOSTER ANDREW B | director: Executive Vice President | A-Award | 12500 | 3.75 | 9.1 2023 | 12500 |
| FOSTER ANDREW B | director: Executive Vice President | A-Award | 137500 | 3.75 | 9.1 2023 | 137500 |
| Gupta Sanjeev | director: Executive Vice President, MD | A-Award | 12500 | 3.75 | 9.1 2023 | 12500 |
| Gupta Sanjeev | director: Executive Vice President, MD | A-Award | 137500 | 3.75 | 9.1 2023 | 137500 |
| Boness Naomi Louise | director | A-Award | 11070 | 0.00 | 9.1 2023 | 31441 |
| BARTON FRANCIS P | director | A-Award | 17070 | 0.00 | 9.1 2023 | 163522 |
| Simon Timothy Alan | director | A-Award | 11070 | 0.00 | 9.1 2023 | 32441 |
| BLOCK JOHN R | director | A-Award | 11070 | 0.00 | 9.1 2023 | 40161 |
| Beebe Lydia I | director | A-Award | 13570 | 0.00 | 9.1 2023 | 152441 |
| Waltz Todd | director: Executive Vice President, CFO | A-Award | 12500 | 3.75 | 9.1 2023 | 12500 |
| Waltz Todd | director: Executive Vice President, CFO | A-Award | 137500 | 3.75 | 9.1 2023 | 137500 |
| MCAFEE ERIC A | director: Chief Executive Officer | A-Award | 180000 | 0.00 | 9.1 2023 | 3017136 |
| Boness Naomi Louise | director: | A-Award | 5000 | 0.00 | 22.8 2022 | 20371 |
| BARTON FRANCIS P | director: | A-Award | 8000 | 0.00 | 22.8 2022 | 146452 |
| Beebe Lydia I | director: | A-Award | 6000 | 0.00 | 22.8 2022 | 138871 |
| BLOCK JOHN R | director: | A-Award | 5000 | 0.00 | 22.8 2022 | 29091 |
| Simon Timothy Alan | director: | A-Award | 5000 | 0.00 | 22.8 2022 | 21371 |
| FOSTER ANDREW B | director: Executive Vice President | A-Award | 50000 | 10.11 | 22.8 2022 | 50000 |
| Gupta Sanjeev | director: Executive Vice President, MD | A-Award | 50000 | 10.11 | 22.8 2022 | 50000 |
| Waltz Todd | director: Executive Vice President, CFO | A-Award | 50000 | 10.11 | 22.8 2022 | 50000 |
| BLOCK JOHN R | director: | S-Sale | 18865 | 12.12 | 15.3 2022 | 34462 |
| BLOCK JOHN R | director | S-Sale | 1300 | 12.12 | 15.3 2022 | 53327 |
| BLOCK JOHN R | director | S-Sale | 35000 | 12.12 | 15.3 2022 | 54627 |
| BLOCK JOHN R | director | M-Exempt | 35000 | 1.72 | 15.3 2022 | 89627 |
