A10 Networks, Inc.
ATEN
Cena:
$ 29.16
+0.83 (2.93%)
Valuace
8
Růst
55
Zdraví
58
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK FUNDING, INC. /DE | 13.6 mil | 18.45% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK, INC. | 13.1 mil | 18.28% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK INC. | 12.7 mil | 17.10% | 0.00% | 0.00% | 2015-09-30 |
| VANGUARD GROUP INC | 7.2 mil | 10.12% | 0.00% | 0.00% | 2014-06-30 |
| WALLEYE CAPITAL LLC | 5.0 mil | 6.99% | 0.02% | 0.02% | 2025-09-30 |
| PENSERRA CAPITAL MANAGEMENT LLC | 3.6 mil | 5.02% | 0.08% | 0.97% | 2024-12-31 |
| STATE STREET CORP | 3.1 mil | 4.32% | 0.00% | 0.00% | 2014-06-30 |
| BOSTON TRUST WALDEN CORP | 2.2 mil | 3.04% | 0.09% | 0.41% | 2025-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 2.1 mil | 2.90% | 0.00% | 0.01% | 2024-12-31 |
| BARCLAYS PLC | 1.9 mil | 2.62% | 0.00% | 0.01% | 2014-06-30 |
| MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 1.9 mil | 2.53% | -0.01% | 0.06% | 2019-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 1.8 mil | 2.49% | 0.01% | 0.06% | 2014-12-31 |
| FIRST TRUST ADVISORS LP | 1.7 mil | 2.40% | 0.00% | 0.03% | 2019-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.7 mil | 2.40% | 0.00% | 0.00% | 2014-06-30 |
| PACER ADVISORS, INC. | 1.7 mil | 2.32% | 0.05% | 0.05% | 2022-06-30 |
| DIMENSIONAL FUND ADVISORS LP | 1.6 mil | 2.29% | 0.00% | 0.01% | 2018-12-31 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 1.6 mil | 2.17% | 0.01% | 0.05% | 2024-06-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.5 mil | 2.09% | 0.01% | 0.02% | 2024-03-31 |
| PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | 1.5 mil | 2.04% | 0.46% | 1.95% | 2022-03-31 |
| TWO SIGMA INVESTMENTS, LP | 1.3 mil | 1.84% | 0.01% | 0.02% | 2015-12-31 |
| GOLDMAN SACHS GROUP INC | 1.2 mil | 1.66% | 0.00% | 0.00% | 2014-06-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1.1 mil | 1.50% | 0.00% | 0.00% | 2022-09-30 |
| PRUDENTIAL FINANCIAL INC | 885.21 tis | 1.24% | 0.02% | 0.03% | 2018-09-30 |
| TRIGRAN INVESTMENTS, INC. | 862.05 tis | 1.16% | 0.21% | 1.14% | 2022-09-30 |
| ROYCE & ASSOCIATES LP | 817.43 tis | 1.14% | 0.06% | 0.19% | 2014-12-31 |
| BOSTON PARTNERS | 815.79 tis | 1.14% | 0.00% | 0.02% | 2025-12-31 |
| MORGAN STANLEY | 813.09 tis | 1.14% | 0.00% | 0.00% | 2014-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 743.97 tis | 1.04% | 0.00% | 0.00% | 2014-06-30 |
| NORTHERN TRUST CORP | 704.40 tis | 0.98% | 0.00% | 0.00% | 2014-06-30 |
| BANK OF NEW YORK MELLON CORP | 660.64 tis | 0.92% | 0.00% | 0.00% | 2014-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 622.67 tis | 0.87% | 0.00% | 0.01% | 2021-09-30 |
| MARSHALL WACE, LLP | 617.67 tis | 0.86% | 0.00% | 0.01% | 2024-06-30 |
| JANE STREET GROUP, LLC | 595.95 tis | 0.83% | 0.00% | 0.00% | 2022-12-31 |
| SUMMIT PARTNERS L P | 606.26 tis | 0.82% | -0.11% | 0.39% | 2023-06-30 |
| DEPRINCE RACE & ZOLLO INC | 564.80 tis | 0.79% | 0.25% | 0.25% | 2026-03-31 |
| ROYAL BANK OF CANADA | 536.46 tis | 0.75% | 0.00% | 0.00% | 2014-06-30 |
| CITADEL ADVISORS LLC | 514.02 tis | 0.72% | 0.00% | 0.00% | 2014-03-31 |
| OBERWEIS ASSET MANAGEMENT INC/ | 504.30 tis | 0.70% | 0.34% | 0.34% | 2026-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 494.43 tis | 0.69% | 0.00% | 0.00% | 2026-03-31 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 478.51 tis | 0.66% | 0.01% | 0.04% | 2023-06-30 |
| TWO SIGMA ADVISERS, LP | 474.00 tis | 0.66% | 0.00% | 0.02% | 2015-12-31 |
| IMPAX ASSET MANAGEMENT GROUP PLC | 470.00 tis | 0.66% | 0.04% | 0.08% | 2022-03-31 |
| VICTORY CAPITAL MANAGEMENT INC | 467.37 tis | 0.65% | 0.00% | 0.01% | 2019-09-30 |
| APTUS CAPITAL ADVISORS, LLC | 455.00 tis | 0.64% | 0.03% | 0.08% | 2025-03-31 |
| PRINCIPAL FINANCIAL GROUP INC | 436.28 tis | 0.61% | 0.00% | 0.01% | 2020-06-30 |
| 423.14 tis | 0.59% | -0.19% | 0.14% | 2025-12-31 | |
| MILLENNIUM MANAGEMENT LLC | 414.92 tis | 0.58% | 0.00% | 0.00% | 2024-06-30 |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 401.40 tis | 0.56% | 0.06% | 0.36% | 2015-09-30 |
| BRIDGE CITY CAPITAL, LLC | 400.68 tis | 0.56% | 0.60% | 2.57% | 2021-03-31 |
| UBS GROUP AG | 390.06 tis | 0.54% | 0.00% | 0.00% | 2016-09-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 389.78 tis | 0.54% | 0.01% | 0.01% | 2016-12-31 |
| BNP PARIBAS ARBITRAGE, SNC | 389.71 tis | 0.54% | 0.00% | 0.00% | 2014-09-30 |
| NORGES BANK | 391.43 tis | 0.53% | 0.00% | 0.00% | 2024-12-31 |
| TUDOR INVESTMENT CORP ET AL | 370.44 tis | 0.52% | 0.00% | 0.01% | 2024-06-30 |
| INVESCO LTD. | 362.67 tis | 0.51% | 0.00% | 0.00% | 2016-06-30 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 362.32 tis | 0.49% | 0.01% | 0.02% | 2021-12-31 |
| PEAK6 LLC | 337.10 tis | 0.47% | 0.02% | 0.02% | 2026-03-31 |
| RICE HALL JAMES & ASSOCIATES, LLC | 336.82 tis | 0.47% | 0.13% | 0.43% | 2021-06-30 |
| WELLS FARGO & COMPANY/MN | 332.53 tis | 0.46% | 0.00% | 0.00% | 2014-06-30 |
| JPMORGAN CHASE & CO | 326.65 tis | 0.46% | 0.00% | 0.00% | 2014-06-30 |
| ALGERT GLOBAL LLC | 323.58 tis | 0.45% | -0.04% | 0.13% | 2020-03-31 |
| CRAWFORD INVESTMENT COUNSEL INC | 320.62 tis | 0.45% | 0.04% | 0.13% | 2025-09-30 |
| HRT FINANCIAL LP | 320.38 tis | 0.45% | 0.02% | 0.02% | 2025-09-30 |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 320.59 tis | 0.44% | 0.00% | 0.01% | 2022-09-30 |
| MAN GROUP PLC | 304.44 tis | 0.43% | 0.01% | 0.01% | 2020-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 299.48 tis | 0.42% | 0.00% | 0.00% | 2015-12-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 292.99 tis | 0.39% | 0.03% | 0.03% | 2024-06-30 |
| ALYESKA INVESTMENT GROUP, L.P. | 272.09 tis | 0.38% | 0.01% | 0.01% | 2025-12-31 |
| ALLIANCEBERNSTEIN L.P. | 278.76 tis | 0.38% | 0.00% | 0.00% | 2016-09-30 |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 276.00 tis | 0.37% | 0.00% | 0.01% | 2023-06-30 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 248.21 tis | 0.35% | 0.00% | 0.01% | 2022-06-30 |
| TREXQUANT INVESTMENT LP | 247.89 tis | 0.34% | 0.01% | 0.05% | 2024-03-31 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 240.81 tis | 0.34% | -0.01% | 0.13% | 2021-03-31 |
| WEISS ASSET MANAGEMENT LP | 246.23 tis | 0.33% | 0.04% | 0.09% | 2024-09-30 |
| D. E. SHAW & CO., INC. | 246.42 tis | 0.33% | 0.00% | 0.00% | 2024-03-31 |
| IQ EQ FUND MANAGEMENT (IRELAND) LTD | 238.25 tis | 0.33% | -0.11% | 0.29% | 2020-06-30 |
| AMERICAN CENTURY COMPANIES INC | 229.48 tis | 0.32% | 0.00% | 0.00% | 2022-03-31 |
| MACKENZIE FINANCIAL CORP | 230.51 tis | 0.32% | 0.00% | 0.01% | 2022-03-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 229.66 tis | 0.32% | 0.00% | 0.01% | 2024-03-31 |
| GSA CAPITAL PARTNERS LLP | 226.12 tis | 0.31% | 0.04% | 0.25% | 2021-09-30 |
| HARBOR CAPITAL ADVISORS, INC. | 217.51 tis | 0.30% | -0.04% | 0.30% | 2023-06-30 |
| SEI INVESTMENTS CO | 221.22 tis | 0.30% | 0.00% | 0.00% | 2020-12-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 217.07 tis | 0.30% | 0.00% | 0.00% | 2015-06-30 |
| HUSSMAN STRATEGIC ADVISORS, INC. | 210.00 tis | 0.29% | 0.83% | 0.83% | 2025-09-30 |
| LEGAL & GENERAL GROUP PLC | 208.06 tis | 0.29% | 0.00% | 0.00% | 2016-06-30 |
| ASSENAGON ASSET MANAGEMENT S.A. | 200.51 tis | 0.28% | 0.01% | 0.01% | 2019-03-31 |
| DEUTSCHE BANK AG\ | 206.34 tis | 0.28% | 0.00% | 0.00% | 2014-09-30 |
| BANK OF AMERICA CORP /DE/ | 198.50 tis | 0.28% | 0.00% | 0.00% | 2014-06-30 |
| ALLIANZ ASSET MANAGEMENT GMBH | 196.51 tis | 0.27% | 0.00% | 0.00% | 2021-09-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 193.97 tis | 0.26% | 0.00% | 0.00% | 2019-06-30 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 192.60 tis | 0.26% | -0.03% | 0.18% | 2020-06-30 |
| RHUMBLINE ADVISERS | 186.90 tis | 0.26% | 0.00% | 0.00% | 2014-12-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 192.47 tis | 0.26% | 0.00% | 0.00% | 2024-06-30 |
| AMERIPRISE FINANCIAL INC | 182.62 tis | 0.25% | 0.00% | 0.00% | 2021-12-31 |
| PANAGORA ASSET MANAGEMENT INC | 155.18 tis | 0.21% | 0.01% | 0.01% | 2023-12-31 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 154.34 tis | 0.21% | 0.00% | 0.00% | 2017-06-30 |
| SWISS NATIONAL BANK | 138.70 tis | 0.19% | 0.00% | 0.00% | 2015-12-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 130.13 tis | 0.17% | 0.00% | 0.00% | 2021-12-31 |
| CREDIT SUISSE AG/ | 124.32 tis | 0.17% | 0.00% | 0.00% | 2014-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 122.50 tis | 0.17% | 0.00% | 0.00% | 2023-06-30 |
| BANQUE CANTONALE VAUDOISE | 113.90 tis | 0.15% | -0.01% | 0.06% | 2023-06-30 |
| CITIGROUP INC | 109.49 tis | 0.15% | 0.00% | 0.00% | 2014-06-30 |
| EXCHANGE TRADED CONCEPTS, LLC | 108.01 tis | 0.15% | 0.02% | 0.04% | 2023-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Weber Robert Scott | officer: General Counsel | M-Exempt | 3882 | 0.00 | 15.5 2026 | 0 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 3706 | 0.00 | 15.5 2026 | 63575 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 1930 | 27.00 | 15.5 2026 | 65527 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 3882 | 0.00 | 15.5 2026 | 67457 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 63406 | 0.00 | 15.5 2026 | 0 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 65758 | 0.00 | 15.5 2026 | 857299 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 32858 | 27.00 | 15.5 2026 | 887847 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 63406 | 0.00 | 15.5 2026 | 920705 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | M-Exempt | 2989 | 0.00 | 15.5 2026 | 0 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | F-InKind | 748 | 27.00 | 15.5 2026 | 35626 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | M-Exempt | 2989 | 0.00 | 15.5 2026 | 36374 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 1930 | 28.03 | 15.5 2026 | 65527 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 32858 | 28.03 | 15.5 2026 | 887847 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | F-InKind | 760 | 28.03 | 15.5 2026 | 35614 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | M-Exempt | 13706 | 0.00 | 6.5 2026 | 0 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | M-Exempt | 2989 | 0.00 | 6.5 2026 | 2989 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | F-InKind | 2994 | 27.13 | 6.5 2026 | 33385 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | M-Exempt | 13706 | 0.00 | 6.5 2026 | 33390 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | M-Exempt | 2989 | 0.00 | 6.5 2026 | 36379 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 3707 | 0.00 | 6.5 2026 | 3706 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 3882 | 0.00 | 6.5 2026 | 3882 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 3882 | 0.00 | 6.5 2026 | 58092 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 1930 | 27.13 | 6.5 2026 | 59869 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 3707 | 0.00 | 6.5 2026 | 61799 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 63406 | 0.00 | 6.5 2026 | 63406 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 65753 | 0.00 | 6.5 2026 | 65763 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 63406 | 0.00 | 6.5 2026 | 758641 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 32858 | 27.13 | 6.5 2026 | 791536 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 65753 | 0.00 | 6.5 2026 | 824394 |
| Singer Eric | director | S-Sale | 24698 | 27.21 | 6.5 2026 | 68806 |
| CHUNG PETER Y | director | A-Award | 7233 | 0.00 | 24.4 2026 | 207298 |
| Braham Tor | director | A-Award | 7233 | 0.00 | 23.4 2026 | 192812 |
| Singer Eric | director | A-Award | 7233 | 0.00 | 23.4 2026 | 93504 |
| Wolf Dana Elizabeth | director | A-Award | 7233 | 0.00 | 23.4 2026 | 60061 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 757 | 19.26 | 3.3 2026 | 54210 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 10101 | 19.26 | 3.3 2026 | 695235 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 8261 | 18.99 | 26.2 2026 | 705336 |
| Khoury Sheen George | officer: Executive VP, Sales and Mktg | A-Award | 7771 | 0.00 | 13.2 2026 | 7771 |
| Khoury Sheen George | officer: Executive VP, Sales and Mktg | A-Award | 7771 | 0.00 | 13.2 2026 | 44294 |
| Weber Robert Scott | officer: General Counsel | A-Award | 7413 | 0.00 | 13.2 2026 | 7413 |
| Weber Robert Scott | officer: General Counsel | A-Award | 7413 | 0.00 | 13.2 2026 | 54967 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | A-Award | 5978 | 0.00 | 13.2 2026 | 5978 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | A-Award | 5978 | 0.00 | 13.2 2026 | 19684 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | A-Award | 131516 | 0.00 | 13.2 2026 | 131516 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | S-Sale | 33333 | 20.56 | 13.2 2026 | 615415 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | S-Sale | 33333 | 20.69 | 13.2 2026 | 648748 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | S-Sale | 33334 | 20.55 | 13.2 2026 | 713597 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | A-Award | 131516 | 0.00 | 13.2 2026 | 746931 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 1897 | 20.92 | 12.2 2026 | 47554 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 8261 | 20.92 | 12.2 2026 | 682081 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 61945 | 17.44 | 3.2 2026 | 690342 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 10102 | 17.44 | 3.2 2026 | 752287 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 4614 | 17.44 | 3.2 2026 | 49451 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 836 | 17.44 | 3.2 2026 | 54065 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 1024 | 17.58 | 16.1 2026 | 54901 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 13106 | 17.58 | 16.1 2026 | 762389 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 925 | 18.12 | 16.12 2025 | 55925 |
| Weber Robert Scott | officer: General Counsel | G-Gift | 600 | 0.00 | 16.12 2025 | 56850 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 12620 | 18.12 | 16.12 2025 | 775495 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | A-Award | 13706 | 0.00 | 2.10 2025 | 13706 |
| Caron Michelle Elizabeth | officer: Chief Financial Officer | A-Award | 13706 | 0.00 | 2.10 2025 | 13706 |
| Caron Michelle Elizabeth | officer | 0 | 0.00 | 26.9 2025 | 0 | |
| Weber Robert Scott | officer: General Counsel | G-Gift | 600 | 0.00 | 19.8 2025 | 56013 |
| Becker Brian | officer: Chief Financial Officer | S-Sale | 6400 | 18.03 | 14.8 2025 | 77599 |
| Khoury Sheen George | officer: Executive VP, Sales and Mktg | A-Award | 35000 | 0.00 | 15.7 2025 | 35000 |
| Khoury Sheen George | officer: Executive VP, Sales and Mktg | A-Award | 35000 | 0.00 | 15.7 2025 | 36523 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 1894 | 20.14 | 7.7 2025 | 56613 |
| Khoury Sheen George | officer: Executive VP, Sales and Mktg | 0 | 0.00 | 2.7 2025 | 1523 | |
| Weber Robert Scott | officer: General Counsel | S-Sale | 2500 | 17.48 | 28.5 2025 | 58507 |
| Weber Robert Scott | officer: General Counsel | S-Sale | 2500 | 17.26 | 28.5 2025 | 61007 |
| Braham Tor | director | A-Award | 12698 | 0.00 | 18.4 2025 | 185579 |
| Singer Eric | director | A-Award | 12698 | 0.00 | 18.4 2025 | 86271 |
| Wolf Dana Elizabeth | director | A-Award | 12698 | 0.00 | 18.4 2025 | 52828 |
| CHUNG PETER Y | director | A-Award | 12698 | 0.00 | 18.4 2025 | 200065 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 79417 | 0.00 | 11.3 2025 | 0 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 48711 | 0.00 | 11.3 2025 | 737107 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 28409 | 19.38 | 11.3 2025 | 788115 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 79417 | 0.00 | 11.3 2025 | 816524 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 5956 | 0.00 | 11.3 2025 | 0 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 1512 | 19.38 | 11.3 2025 | 63507 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 5956 | 0.00 | 11.3 2025 | 65019 |
| Becker Brian | officer: Chief Financial Officer | M-Exempt | 10125 | 0.00 | 11.3 2025 | 0 |
| Becker Brian | officer: Chief Financial Officer | M-Exempt | 7306 | 0.00 | 11.3 2025 | 77681 |
| Becker Brian | officer: Chief Financial Officer | F-InKind | 3807 | 19.38 | 11.3 2025 | 83999 |
| Becker Brian | officer: Chief Financial Officer | M-Exempt | 10125 | 0.00 | 11.3 2025 | 87806 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | S-Sale | 26813 | 19.80 | 4.3 2025 | 688396 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | S-Sale | 26812 | 20.59 | 4.3 2025 | 715209 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | S-Sale | 26813 | 20.57 | 4.3 2025 | 742021 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 20164 | 21.68 | 28.2 2025 | 768834 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 48713 | 0.00 | 24.2 2025 | 48711 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 8245 | 21.13 | 24.2 2025 | 768852 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 48713 | 0.00 | 24.2 2025 | 777097 |
| Becker Brian | officer: Chief Financial Officer | M-Exempt | 7307 | 0.00 | 24.2 2025 | 7306 |
| Becker Brian | officer: Chief Financial Officer | F-InKind | 1237 | 21.13 | 24.2 2025 | 70375 |
| Becker Brian | officer: Chief Financial Officer | M-Exempt | 7307 | 0.00 | 24.2 2025 | 71612 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 14920 | 0.00 | 24.2 2025 | 0 |
| Weber Robert Scott | officer: General Counsel | F-InKind | 3788 | 21.13 | 24.2 2025 | 59063 |
| Weber Robert Scott | officer: General Counsel | M-Exempt | 14920 | 0.00 | 24.2 2025 | 62851 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | F-InKind | 20146 | 21.68 | 18.2 2025 | 728384 |
| Trivedi Dhrupad | director, officer: Chief Executive Officer | M-Exempt | 79418 | 0.00 | 18.2 2025 | 748530 |
