Capital One Financial Corporation
COF
Cena:
$ 187.79
+1.13 (0.61%)
Valuace
23
Růst
23
Zdraví
73
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 56.9 mil | 10.52% | 0.02% | 0.20% | 2005-03-31 |
| BLACKROCK, INC. | 50.8 mil | 9.40% | -0.05% | 0.16% | 2024-09-30 |
| BLACKROCK FUNDING, INC. /DE | 27.4 mil | 7.16% | 0.02% | 0.10% | 2024-09-30 |
| BLACKROCK INC. | 25.1 mil | 6.58% | -0.01% | 0.08% | 2013-06-30 |
| STATE STREET CORP | 27.6 mil | 5.10% | -0.05% | 0.17% | 2013-06-30 |
| CAPITAL WORLD INVESTORS | 18.1 mil | 3.35% | -0.36% | 0.45% | 2013-09-30 |
| JPMORGAN CHASE & CO | 17.4 mil | 3.21% | -0.06% | 0.20% | 2013-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 14.3 mil | 2.64% | -0.05% | 0.16% | 2006-09-30 |
| FRANKLIN RESOURCES INC | 13.7 mil | 2.54% | -0.13% | 0.61% | 2013-06-30 |
| FMR LLC | 12.6 mil | 2.32% | -0.11% | 0.12% | 2008-09-30 |
| 11.9 mil | 2.20% | 0.11% | 0.11% | 2026-03-31 | |
| HARRIS ASSOCIATES L P | 10.4 mil | 1.92% | -0.80% | 2.52% | 2012-06-30 |
| MORGAN STANLEY | 8.9 mil | 1.65% | -0.03% | 0.10% | 2013-06-30 |
| DODGE & COX | 8.8 mil | 1.62% | -0.32% | 0.88% | 2002-03-31 |
| NORGES BANK | 8.6 mil | 1.59% | 0.22% | 0.22% | 2025-12-31 |
| DAVIS SELECTED ADVISERS | 8.5 mil | 1.58% | -2.23% | 7.15% | 2014-09-30 |
| GOLDMAN SACHS GROUP INC | 8.0 mil | 1.48% | -0.06% | 0.17% | 2007-12-31 |
| BERKSHIRE HATHAWAY INC | 7.2 mil | 1.32% | -0.14% | 0.50% | 2023-03-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 6.9 mil | 1.28% | -0.09% | 0.26% | 2003-09-30 |
| ARISTOTLE CAPITAL MANAGEMENT, LLC | 6.8 mil | 1.25% | -0.82% | 2.58% | 2017-09-30 |
| BANK OF AMERICA CORP /DE/ | 6.7 mil | 1.25% | -0.02% | 0.09% | 2013-03-31 |
| FISHER ASSET MANAGEMENT, LLC | 6.6 mil | 1.22% | -0.17% | 0.41% | 2015-09-30 |
| EAGLE CAPITAL MANAGEMENT LLC | 6.6 mil | 1.21% | -1.05% | 4.02% | 2020-09-30 |
| INVESCO LTD. | 6.6 mil | 1.21% | -0.02% | 0.18% | 2011-12-31 |
| NORTHERN TRUST CORP | 6.4 mil | 1.18% | -0.05% | 0.15% | 2013-06-30 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 5.9 mil | 1.09% | -0.07% | 0.26% | 2023-06-30 |
| BANK OF NEW YORK MELLON CORP | 5.4 mil | 1.00% | -0.07% | 0.18% | 2009-09-30 |
| WELLINGTON MANAGEMENT GROUP LLP | 5.2 mil | 0.97% | 0.14% | 0.18% | 2009-12-31 |
| PZENA INVESTMENT MANAGEMENT LLC | 4.6 mil | 0.85% | -0.93% | 2.71% | 2016-09-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4.3 mil | 0.79% | -0.04% | 0.12% | 2001-03-31 |
| LEGAL & GENERAL GROUP PLC | 4.0 mil | 0.74% | -0.03% | 0.17% | 2007-06-30 |
| PUTNAM INVESTMENTS LLC | 2.6 mil | 0.69% | 0.08% | 0.46% | 2013-06-30 |
| MILLENNIUM MANAGEMENT LLC | 2.6 mil | 0.69% | -0.04% | 0.25% | 2007-06-30 |
| DIMENSIONAL FUND ADVISORS LP | 3.7 mil | 0.68% | -0.05% | 0.14% | 2013-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 3.6 mil | 0.67% | -0.13% | 0.30% | 2008-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 3.5 mil | 0.65% | 0.16% | 0.16% | 2026-03-31 |
| ROYAL BANK OF CANADA | 3.3 mil | 0.62% | -0.01% | 0.11% | 2013-06-30 |
| BARCLAYS PLC | 3.1 mil | 0.58% | 0.04% | 0.14% | 2013-06-30 |
| AMUNDI | 3.1 mil | 0.57% | 0.01% | 0.15% | 2021-06-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 3.0 mil | 0.56% | -0.04% | 0.06% | 2007-06-30 |
| VIKING GLOBAL INVESTORS LP | 3.0 mil | 0.55% | -2.18% | 1.90% | 2025-03-31 |
| CAPITAL INTERNATIONAL INVESTORS | 2.8 mil | 0.51% | -0.04% | 0.12% | 2024-09-30 |
| CANADA PENSION PLAN INVESTMENT BOARD | 2.7 mil | 0.50% | -0.12% | 0.32% | 2013-03-31 |
| UBS GROUP AG | 2.7 mil | 0.49% | -0.03% | 0.07% | 2014-12-31 |
| NEWPORT TRUST CO | 2.6 mil | 0.49% | -0.25% | 1.19% | 2017-12-31 |
| AMERIPRISE FINANCIAL INC | 2.5 mil | 0.46% | 0.05% | 0.10% | 2012-03-31 |
| NUVEEN, LLC | 2.5 mil | 0.46% | -0.03% | 0.12% | 2025-03-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 1.7 mil | 0.46% | 0.40% | 0.63% | 2023-03-31 |
| BOSTON PARTNERS | 2.4 mil | 0.45% | -0.15% | 0.46% | 2025-06-30 |
| ALLIANCEBERNSTEIN L.P. | 2.4 mil | 0.44% | -0.01% | 0.19% | 2010-12-31 |
| DEUTSCHE BANK AG\ | 2.4 mil | 0.44% | -0.06% | 0.14% | 2013-09-30 |
| D. E. SHAW & CO., INC. | 2.4 mil | 0.44% | -0.07% | 0.26% | 2012-09-30 |
| SWISS NATIONAL BANK | 1.9 mil | 0.44% | 0.11% | 0.25% | 2023-06-30 |
| CLEARBRIDGE INVESTMENTS, LLC | 2.4 mil | 0.44% | -0.02% | 0.37% | 2010-08-12 |
| FIRST TRUST ADVISORS LP | 1.7 mil | 0.43% | 0.00% | 0.26% | 2013-06-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.9 mil | 0.42% | 0.08% | 0.28% | 2017-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.9 mil | 0.42% | 0.01% | 0.06% | 2013-06-30 |
| LONE PINE CAPITAL LLC | 2.3 mil | 0.42% | -0.79% | 3.30% | 2024-12-31 |
| JANUS HENDERSON GROUP PLC | 2.2 mil | 0.41% | -0.03% | 0.20% | 2004-06-30 |
| BESSEMER GROUP INC | 2.2 mil | 0.40% | 0.08% | 0.62% | 2013-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 2.2 mil | 0.40% | 0.18% | 0.44% | 2023-09-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 1.5 mil | 0.39% | 0.12% | 0.37% | 2022-03-31 |
| EGERTON CAPITAL (UK) LLP | 2.1 mil | 0.38% | 0.79% | 5.45% | 2024-12-31 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 2.0 mil | 0.37% | -0.78% | 2.30% | 2025-03-31 |
| RUANE, CUNNIFF & GOLDFARB L.P. | 2.0 mil | 0.37% | -1.72% | 6.11% | 2022-09-30 |
| HSBC HOLDINGS PLC | 2.0 mil | 0.37% | -0.04% | 0.19% | 2012-03-31 |
| NOMURA HOLDINGS INC | 1.4 mil | 0.37% | 0.47% | 0.47% | 2025-03-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 2.3 mil | 0.35% | -0.03% | 0.48% | 2013-06-30 |
| SAMLYN CAPITAL, LLC | 1.9 mil | 0.35% | 1.91% | 7.39% | 2024-03-31 |
| MARSHALL WACE, LLP | 2.2 mil | 0.34% | -0.11% | 0.47% | 2023-12-31 |
| MERITAGE GROUP LP | 1.8 mil | 0.34% | -0.23% | 13.85% | 2024-12-31 |
| SOUTHPOINT CAPITAL ADVISORS LP | 1.3 mil | 0.34% | 2.95% | 5.44% | 2024-09-30 |
| CITADEL ADVISORS LLC | 2.1 mil | 0.34% | -0.06% | 0.07% | 2013-03-31 |
| KBC GROUP NV | 1.3 mil | 0.33% | 0.48% | 0.60% | 2013-06-30 |
| LSV ASSET MANAGEMENT | 1.2 mil | 0.31% | 0.01% | 0.39% | 2012-06-30 |
| NEUBERGER BERMAN GROUP LLC | 1.2 mil | 0.31% | 0.02% | 0.18% | 2013-03-31 |
| EMINENCE CAPITAL, LP | 1.1 mil | 0.30% | 0.34% | 2.40% | 2024-06-30 |
| APOLLO MANAGEMENT HOLDINGS, L.P. | 1.1 mil | 0.28% | 1.42% | 1.42% | 2023-12-31 |
| AUSTRALIANSUPER PTY LTD | 1.1 mil | 0.28% | -0.05% | 0.79% | 2023-06-30 |
| WELLS FARGO & COMPANY/MN | 1.0 mil | 0.27% | 0.01% | 0.04% | 2011-12-31 |
| NATIONAL PENSION SERVICE | 968.10 tis | 0.25% | 0.01% | 0.14% | 2014-09-30 |
| ANTIPODES PARTNERS LTD | 958.24 tis | 0.25% | 1.56% | 4.97% | 2016-12-31 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 919.67 tis | 0.24% | 0.00% | 0.46% | 2022-09-30 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 907.08 tis | 0.24% | -0.10% | 0.29% | 2007-09-30 |
| MACQUARIE GROUP LTD | 877.39 tis | 0.23% | -0.04% | 0.14% | 2013-06-30 |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 871.05 tis | 0.23% | 0.00% | 0.09% | 2011-12-31 |
| FEDERATED HERMES, INC. | 838.34 tis | 0.22% | -0.02% | 0.28% | 2012-09-30 |
| RHUMBLINE ADVISERS | 825.74 tis | 0.22% | -0.01% | 0.11% | 2012-03-31 |
| CAS INVESTMENT PARTNERS, LLC | 811.50 tis | 0.21% | 0.64% | 8.06% | 2022-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 798.65 tis | 0.21% | 0.00% | 0.03% | 2012-12-31 |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 772.96 tis | 0.20% | 0.03% | 0.08% | 2023-09-30 |
| SOUND SHORE MANAGEMENT INC /CT/ | 751.02 tis | 0.20% | -0.29% | 3.47% | 2013-06-30 |
| SEI INVESTMENTS CO | 742.11 tis | 0.19% | 0.02% | 0.16% | 2014-12-31 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 716.17 tis | 0.19% | 0.00% | 0.07% | 2013-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Cooper Matthew W | officer: General Counsel & Corp Secy | S-Sale | 3500 | 183.93 | 14.5 2026 | 97194 |
| Haggerty Kaitlin | officer: Chief Human Resources Officer | S-Sale | 119 | 182.59 | 14.5 2026 | 49181 |
| Haggerty Kaitlin | officer: Chief Human Resources Officer | S-Sale | 1307 | 183.93 | 14.5 2026 | 49300 |
| Serra Eileen | director | A-Award | 1294 | 0.00 | 12.5 2026 | 12844 |
| SHEPHERD MICHAEL | director | A-Award | 1294 | 0.00 | 12.5 2026 | 27987 |
| williams craig a. | director | A-Award | 1294 | 0.00 | 12.5 2026 | 10218 |
| Wong Jennifer L. | director | A-Award | 1294 | 0.00 | 12.5 2026 | 15226 |
| SHATTUCK MAYO A III | director | A-Award | 1294 | 0.00 | 12.5 2026 | 67911 |
| Killalea Peter Thomas | director | A-Award | 1294 | 0.00 | 12.5 2026 | 21378 |
| Archibong Ime | director | A-Award | 1294 | 0.00 | 12.5 2026 | 9977 |
| RASKIND PETER E | director | A-Award | 1294 | 0.00 | 12.5 2026 | 34396 |
| Leenaars Cornelis PAJ | director | A-Award | 1294 | 0.00 | 12.5 2026 | 15192 |
| Harford Suni P | director | A-Award | 1294 | 0.00 | 12.5 2026 | 4314 |
| Detrick Christine Rose | director | A-Award | 1294 | 0.00 | 12.5 2026 | 8923 |
| Locoh-Donou Francois | director | A-Award | 1294 | 0.00 | 12.5 2026 | 14802 |
| Karam Celia | officer: Pres, Retail Bank | S-Sale | 1749 | 192.58 | 4.5 2026 | 61579 |
| LaPrade,III Frank G. | officer: Chief Enterprise Srvcs Officer | A-Award | 11041 | 0.00 | 9.4 2026 | 69283 |
| Karam Celia | officer: Pres, Retail Bank | S-Sale | 1099 | 185.61 | 3.4 2026 | 63323 |
| Dean Lia | officer: Pres, Banking & Prem. Products | S-Sale | 1692 | 185.61 | 3.4 2026 | 65454 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | F-InKind | 25093 | 185.73 | 11.3 2026 | 4031782 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | A-Award | 55638 | 0.00 | 11.3 2026 | 4056875 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | F-InKind | 30173 | 185.73 | 11.3 2026 | 4068510 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | A-Award | 66901 | 0.00 | 11.3 2026 | 4098683 |
| Zamsky Michael | officer: Chief Credit & Fin'l Risk Off. | F-InKind | 2728 | 185.73 | 11.3 2026 | 33465 |
| Zamsky Michael | officer: Chief Credit & Fin'l Risk Off. | A-Award | 6047 | 0.00 | 11.3 2026 | 36193 |
| Alexander Robert M. | officer: Chief Information Officer | F-InKind | 4491 | 185.73 | 11.3 2026 | 77292 |
| Alexander Robert M. | officer: Chief Information Officer | A-Award | 9957 | 0.00 | 11.3 2026 | 81783 |
| Karam Celia | officer: Pres, Retail Bank | S-Sale | 1636 | 191.00 | 3.3 2026 | 60339 |
| Mouadeb Mark Daniel | officer: President, Card | S-Sale | 1593 | 210.00 | 2.3 2026 | 49382 |
| Hanson Jason P. | officer: Pres.- Global Payment Network | S-Sale | 3729 | 205.00 | 26.2 2026 | 40230 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 15360 | 191.45 | 26.2 2026 | 33551 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 1900 | 190.64 | 26.2 2026 | 48911 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 7748 | 189.42 | 26.2 2026 | 50811 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 2918 | 188.32 | 26.2 2026 | 58559 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 5983 | 191.45 | 26.2 2026 | 61477 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 400 | 190.14 | 26.2 2026 | 67460 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 3182 | 189.38 | 26.2 2026 | 67860 |
| Blinde Neal | officer: President, Commercial Banking | S-Sale | 644 | 188.04 | 26.2 2026 | 71042 |
| Mouadeb Mark Daniel | officer: President, Card | S-Sale | 791 | 205.00 | 26.2 2026 | 50975 |
| Mouadeb Mark Daniel | officer: President, Card | S-Sale | 718 | 200.00 | 26.2 2026 | 51766 |
| LaPrade,III Frank G. | officer: Chief Enterprise Srvcs Officer | F-InKind | 1304 | 207.37 | 18.2 2026 | 51570 |
| LaPrade,III Frank G. | officer: Chief Enterprise Srvcs Officer | F-InKind | 1880 | 207.37 | 18.2 2026 | 52874 |
| LaPrade,III Frank G. | officer: Chief Enterprise Srvcs Officer | F-InKind | 1711 | 207.37 | 18.2 2026 | 54754 |
| Young Andrew M | officer: Chief Financial Officer | F-InKind | 977 | 207.37 | 18.2 2026 | 54911 |
| Young Andrew M | officer: Chief Financial Officer | F-InKind | 1175 | 207.37 | 18.2 2026 | 55888 |
| Young Andrew M | officer: Chief Financial Officer | F-InKind | 1036 | 207.37 | 18.2 2026 | 57063 |
| Zamsky Michael | officer: Chief Credit & Fin'l Risk Off. | F-InKind | 769 | 207.37 | 18.2 2026 | 30146 |
| Zamsky Michael | officer: Chief Credit & Fin'l Risk Off. | F-InKind | 862 | 207.37 | 18.2 2026 | 30915 |
| Zamsky Michael | officer: Chief Credit & Fin'l Risk Off. | F-InKind | 818 | 207.37 | 18.2 2026 | 31777 |
| Sanjiv Yajnik | officer: President, Financial Services | F-InKind | 1223 | 207.37 | 18.2 2026 | 143881 |
| Sanjiv Yajnik | officer: President, Financial Services | F-InKind | 1703 | 207.37 | 18.2 2026 | 145104 |
| Sanjiv Yajnik | officer: President, Financial Services | F-InKind | 1327 | 207.37 | 18.2 2026 | 146807 |
| Raghu Ravi | officer: Pres, Software, Intl & Sm Bus | F-InKind | 560 | 207.37 | 18.2 2026 | 33123 |
| Raghu Ravi | officer: Pres, Software, Intl & Sm Bus | F-InKind | 551 | 207.37 | 18.2 2026 | 33683 |
| Raghu Ravi | officer: Pres, Software, Intl & Sm Bus | F-InKind | 546 | 207.37 | 18.2 2026 | 34234 |
| Mouadeb Mark Daniel | officer: President, Card | F-InKind | 1059 | 207.37 | 18.2 2026 | 52484 |
| Mouadeb Mark Daniel | officer: President, Card | F-InKind | 1181 | 207.37 | 18.2 2026 | 53543 |
| Mouadeb Mark Daniel | officer: President, Card | F-InKind | 705 | 207.37 | 18.2 2026 | 54724 |
| Karam Celia | officer: Pres, Retail Bank | F-InKind | 917 | 207.37 | 18.2 2026 | 61970 |
| Karam Celia | officer: Pres, Retail Bank | F-InKind | 1093 | 207.37 | 18.2 2026 | 62887 |
| Karam Celia | officer: Pres, Retail Bank | F-InKind | 1008 | 207.37 | 18.2 2026 | 63980 |
| West Kara | officer: Chief Enterprise Risk Officer | F-InKind | 578 | 207.37 | 18.2 2026 | 44198 |
| West Kara | officer: Chief Enterprise Risk Officer | F-InKind | 562 | 207.37 | 18.2 2026 | 44776 |
| West Kara | officer: Chief Enterprise Risk Officer | F-InKind | 616 | 207.37 | 18.2 2026 | 45338 |
| Blinde Neal | officer: President, Commercial Banking | F-InKind | 1058 | 207.37 | 18.2 2026 | 71686 |
| Blinde Neal | officer: President, Commercial Banking | F-InKind | 1526 | 207.37 | 18.2 2026 | 72744 |
| Blinde Neal | officer: President, Commercial Banking | F-InKind | 1608 | 207.37 | 18.2 2026 | 74270 |
| Alexander Robert M. | officer: Chief Information Officer | F-InKind | 1069 | 207.37 | 18.2 2026 | 71826 |
| Alexander Robert M. | officer: Chief Information Officer | F-InKind | 1483 | 207.37 | 18.2 2026 | 72895 |
| Alexander Robert M. | officer: Chief Information Officer | F-InKind | 1337 | 207.37 | 18.2 2026 | 74378 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 21008 | 0.00 | 18.2 2026 | 0 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 24021 | 0.00 | 18.2 2026 | 0 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | D-Return | 21008 | 218.50 | 18.2 2026 | 4001232 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | D-Return | 24021 | 218.50 | 18.2 2026 | 4022240 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 24021 | 0.00 | 18.2 2026 | 4025253 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 21008 | 0.00 | 18.2 2026 | 4046261 |
| Haggerty Kaitlin | officer: Chief Human Resources Officer | F-InKind | 801 | 207.37 | 18.2 2026 | 47570 |
| Haggerty Kaitlin | officer: Chief Human Resources Officer | F-InKind | 821 | 207.37 | 18.2 2026 | 48371 |
| Haggerty Kaitlin | officer: Chief Human Resources Officer | F-InKind | 728 | 207.37 | 18.2 2026 | 49192 |
| Golden Timothy P | officer: SVP, Chief Accounting Officer | F-InKind | 350 | 207.37 | 18.2 2026 | 10797 |
| Golden Timothy P | officer: SVP, Chief Accounting Officer | F-InKind | 506 | 207.37 | 18.2 2026 | 11147 |
| Golden Timothy P | officer: SVP, Chief Accounting Officer | F-InKind | 591 | 207.37 | 18.2 2026 | 11653 |
| Dean Lia | officer: Pres, Banking & Prem. Products | F-InKind | 1129 | 207.37 | 18.2 2026 | 66326 |
| Dean Lia | officer: Pres, Banking & Prem. Products | F-InKind | 1445 | 207.37 | 18.2 2026 | 67455 |
| Dean Lia | officer: Pres, Banking & Prem. Products | F-InKind | 1262 | 207.37 | 18.2 2026 | 68900 |
| Cooper Matthew W | officer: General Counsel & Corp Secy | F-InKind | 1203 | 207.37 | 18.2 2026 | 96251 |
| Cooper Matthew W | officer: General Counsel & Corp Secy | F-InKind | 1735 | 207.37 | 18.2 2026 | 97454 |
| Cooper Matthew W | officer: General Counsel & Corp Secy | F-InKind | 1536 | 207.37 | 18.2 2026 | 99189 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | F-InKind | 202 | 223.34 | 5.2 2026 | 4001639 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 439 | 223.34 | 5.2 2026 | 4001671 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | F-InKind | 439 | 223.34 | 5.2 2026 | 4001841 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 202 | 223.34 | 5.2 2026 | 4001873 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 271 | 223.34 | 5.2 2026 | 4002144 |
| FAIRBANK RICHARD D | director, officer: Chairman and CEO | M-Exempt | 136 | 223.34 | 5.2 2026 | 4002280 |
| Alexander Robert M. | officer: Chief Information Officer | A-Award | 7008 | 0.00 | 5.2 2026 | 75715 |
| Blinde Neal | officer: President, Commercial Banking | A-Award | 6794 | 0.00 | 5.2 2026 | 75878 |
| Hanson Jason P. | officer: Pres.- Global Payment Network | A-Award | 4714 | 0.00 | 5.2 2026 | 43959 |
| Golden Timothy P | officer: SVP, Chief Accounting Officer | A-Award | 3443 | 0.00 | 5.2 2026 | 12244 |
| Haggerty Kaitlin | officer: Chief Human Resources Officer | A-Award | 5373 | 0.00 | 5.2 2026 | 49920 |
| Cooper Matthew W | officer: General Counsel & Corp Secy | A-Award | 8239 | 0.00 | 5.2 2026 | 100725 |
