CVB Financial Corp.
CVBF
Cena:
$ 20.35
+0.03 (0.15%)
Valuace
61
Růst
23
Zdraví
76
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK FUNDING, INC. /DE | 20.6 mil | 14.84% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK INC. | 20.2 mil | 14.57% | 0.00% | 0.01% | 2013-06-30 |
| BLACKROCK, INC. | 19.0 mil | 13.83% | 0.00% | 0.01% | 2024-09-30 |
| VANGUARD GROUP INC | 14.7 mil | 10.67% | 0.00% | 0.00% | 2005-03-31 |
| STATE STREET CORP | 8.0 mil | 5.78% | 0.00% | 0.01% | 2013-06-30 |
| DIMENSIONAL FUND ADVISORS LP | 7.6 mil | 5.53% | 0.00% | 0.03% | 2013-06-30 |
| FMR LLC | 7.4 mil | 5.41% | 0.00% | 0.01% | 2009-12-31 |
| 5.7 mil | 4.13% | 0.00% | 0.00% | 2026-03-31 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4.6 mil | 3.34% | 0.00% | 0.01% | 2001-03-31 |
| PARALLEL ADVISORS, LLC | 3.7 mil | 2.66% | -0.03% | 1.27% | 2016-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 3.3 mil | 2.38% | 0.00% | 0.00% | 2006-09-30 |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 2.4 mil | 1.72% | -0.02% | 0.33% | 2013-12-31 |
| HOLDCO ASSET MANAGEMENT, LP | 2.3 mil | 1.70% | 0.27% | 3.38% | 2025-06-30 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 2.1 mil | 1.55% | 0.00% | 0.01% | 2024-12-31 |
| VICTORY CAPITAL MANAGEMENT INC | 2.1 mil | 1.50% | 0.00% | 0.03% | 2019-09-30 |
| MORGAN STANLEY | 2.0 mil | 1.49% | 0.00% | 0.00% | 2013-06-30 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 2.0 mil | 1.49% | 0.00% | 0.13% | 2024-06-30 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.8 mil | 1.30% | 0.00% | 0.01% | 2024-12-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 1.5 mil | 1.12% | 0.03% | 0.04% | 2024-03-31 |
| NORTHERN TRUST CORP | 1.5 mil | 1.07% | 0.00% | 0.00% | 2013-06-30 |
| BESSEMER GROUP INC | 1.5 mil | 1.07% | 0.01% | 0.04% | 2022-06-30 |
| NORGES BANK | 1.4 mil | 1.03% | 0.00% | 0.00% | 2025-06-30 |
| GOLDMAN SACHS GROUP INC | 1.4 mil | 1.01% | 0.00% | 0.00% | 2007-12-31 |
| BANK OF NEW YORK MELLON CORP | 1.3 mil | 0.96% | 0.00% | 0.00% | 2009-09-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.2 mil | 0.89% | 0.01% | 0.01% | 2025-06-30 |
| WELLINGTON MANAGEMENT GROUP LLP | 1.1 mil | 0.77% | 0.00% | 0.00% | 2024-09-30 |
| D. E. SHAW & CO., INC. | 969.27 tis | 0.70% | 0.01% | 0.01% | 2025-12-31 |
| BANK OF AMERICA CORP /DE/ | 925.56 tis | 0.67% | 0.00% | 0.00% | 2013-03-31 |
| BREVAN HOWARD CAPITAL MANAGEMENT LP | 895.39 tis | 0.65% | 0.09% | 0.15% | 2025-06-30 |
| TWO SIGMA INVESTMENTS, LP | 879.31 tis | 0.64% | 0.00% | 0.01% | 2021-06-30 |
| FJ CAPITAL MANAGEMENT LLC | 851.43 tis | 0.62% | 1.29% | 1.86% | 2025-12-31 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 848.54 tis | 0.61% | 0.00% | 0.02% | 2022-06-30 |
| VANGUARD FIDUCIARY TRUST CO | 826.25 tis | 0.60% | 0.00% | 0.00% | 2026-03-31 |
| CITADEL ADVISORS LLC | 747.48 tis | 0.54% | 0.00% | 0.00% | 2017-12-31 |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 710.95 tis | 0.51% | 0.00% | 0.05% | 2011-06-30 |
| UBS GROUP AG | 631.40 tis | 0.46% | 0.00% | 0.00% | 2014-12-31 |
| PRINCIPAL FINANCIAL GROUP INC | 619.33 tis | 0.45% | 0.00% | 0.01% | 2008-06-30 |
| BOOTHBAY FUND MANAGEMENT, LLC | 586.71 tis | 0.43% | 0.09% | 0.15% | 2025-12-31 |
| INVESCO LTD. | 586.17 tis | 0.43% | 0.00% | 0.00% | 2011-12-31 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 529.05 tis | 0.38% | 0.00% | 0.01% | 2013-06-30 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 455.89 tis | 0.33% | 0.00% | 0.03% | 2012-03-31 |
| AMERICAN CENTURY COMPANIES INC | 454.52 tis | 0.33% | 0.00% | 0.00% | 2021-09-30 |
| JANE STREET GROUP, LLC | 452.02 tis | 0.33% | 0.00% | 0.00% | 2022-06-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 434.85 tis | 0.32% | 0.00% | 0.00% | 2013-06-30 |
| FIRST TRUST ADVISORS LP | 430.17 tis | 0.31% | 0.00% | 0.01% | 2013-06-30 |
| WEISS ASSET MANAGEMENT LP | 428.20 tis | 0.31% | 0.14% | 0.14% | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 427.69 tis | 0.31% | 0.00% | 0.01% | 2018-03-31 |
| APG ASSET MANAGEMENT N.V. | 419.90 tis | 0.30% | 0.00% | 0.01% | 2023-09-30 |
| BERNZOTT CAPITAL ADVISORS | 415.39 tis | 0.30% | 3.86% | 3.86% | 2026-03-31 |
| CLIFFWATER LLC | 412.25 tis | 0.30% | 0.51% | 2.12% | 2018-09-30 |
| CHARTWELL INVESTMENT PARTNERS, LLC | 401.25 tis | 0.29% | -0.02% | 0.25% | 2015-03-31 |
| SEI INVESTMENTS CO | 379.66 tis | 0.27% | 0.00% | 0.01% | 2021-12-31 |
| RHUMBLINE ADVISERS | 373.80 tis | 0.27% | 0.00% | 0.01% | 2012-06-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 372.42 tis | 0.27% | 0.00% | 0.00% | 2019-06-30 |
| JPMORGAN CHASE & CO | 343.24 tis | 0.25% | 0.00% | 0.00% | 2013-06-30 |
| CITIZENS BUSINESS BANK | 342.86 tis | 0.25% | 0.07% | 2.18% | 2012-12-31 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 325.53 tis | 0.24% | 0.02% | 0.02% | 2026-03-31 |
| NUVEEN, LLC | 316.31 tis | 0.23% | 0.00% | 0.00% | 2025-03-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 310.31 tis | 0.23% | 0.00% | 0.00% | 2013-03-31 |
| TANG CAPITAL MANAGEMENT LLC | 300.00 tis | 0.22% | 0.09% | 0.56% | 2023-03-31 |
| LEGAL & GENERAL GROUP PLC | 291.61 tis | 0.21% | 0.00% | 0.00% | 2014-09-30 |
| PANAGORA ASSET MANAGEMENT INC | 284.35 tis | 0.20% | 0.00% | 0.03% | 2022-09-30 |
| AMERIPRISE FINANCIAL INC | 271.94 tis | 0.20% | 0.00% | 0.00% | 2012-06-30 |
| SWISS NATIONAL BANK | 258.20 tis | 0.19% | 0.00% | 0.00% | 2013-06-30 |
| CREDIT SUISSE AG/ | 253.61 tis | 0.18% | 0.00% | 0.00% | 2013-03-31 |
| JACOBS ASSET MANAGEMENT, LLC | 250.00 tis | 0.18% | 2.95% | 2.95% | 2024-09-30 |
| BARCLAYS PLC | 242.87 tis | 0.18% | 0.00% | 0.00% | 2016-06-30 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 232.49 tis | 0.17% | 0.00% | 0.02% | 2023-12-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 231.11 tis | 0.17% | -0.01% | 0.02% | 2021-09-30 |
| VIDENT ADVISORY, LLC | 220.23 tis | 0.16% | 0.00% | 0.05% | 2025-03-31 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 216.36 tis | 0.16% | 0.00% | 0.02% | 2025-03-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 215.07 tis | 0.16% | 0.00% | 0.00% | 2013-06-30 |
| THRIVENT FINANCIAL FOR LUTHERANS | 213.16 tis | 0.15% | 0.00% | 0.01% | 2013-03-31 |
| TWO SIGMA ADVISERS, LP | 201.30 tis | 0.14% | 0.00% | 0.01% | 2023-03-31 |
| CITIGROUP INC | 198.61 tis | 0.14% | 0.00% | 0.00% | 2010-09-30 |
| RAYMOND JAMES FINANCIAL INC | 192.21 tis | 0.14% | 0.00% | 0.00% | 2024-12-31 |
| CLIFFORD CAPITAL PARTNERS LLC | 190.36 tis | 0.14% | -1.57% | 0.60% | 2025-06-30 |
| ALLIANCEBERNSTEIN L.P. | 182.70 tis | 0.13% | 0.00% | 0.00% | 2010-12-31 |
| FRANKLIN RESOURCES INC | 183.49 tis | 0.13% | 0.00% | 0.00% | 2023-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 180.36 tis | 0.13% | 0.00% | 0.00% | 2024-03-31 |
| WELLS FARGO & COMPANY/MN | 176.61 tis | 0.13% | 0.00% | 0.00% | 2011-12-31 |
| DARK FOREST CAPITAL MANAGEMENT LP | 178.36 tis | 0.13% | 0.04% | 0.10% | 2024-03-31 |
| CERITY PARTNERS LLC | 172.25 tis | 0.13% | 0.00% | 0.00% | 2023-03-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 162.93 tis | 0.12% | 0.00% | 0.01% | 2023-03-31 |
| ROUBAIX CAPITAL, LLC | 162.06 tis | 0.12% | 1.66% | 1.66% | 2024-12-31 |
| TUDOR INVESTMENT CORP ET AL | 157.15 tis | 0.11% | -0.02% | 0.01% | 2024-03-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 145.66 tis | 0.10% | 0.00% | 0.00% | 2007-06-30 |
| MILLENNIUM MANAGEMENT LLC | 141.67 tis | 0.10% | 0.00% | 0.00% | 2022-06-30 |
| RAFFERTY ASSET MANAGEMENT, LLC | 139.76 tis | 0.10% | 0.00% | 0.01% | 2020-06-30 |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 134.75 tis | 0.10% | 0.00% | 0.01% | 2013-12-31 |
| PRUDENTIAL FINANCIAL INC | 133.24 tis | 0.10% | 0.00% | 0.00% | 2013-06-30 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 130.13 tis | 0.09% | 0.00% | 0.00% | 2013-03-31 |
| HOLOCENE ADVISORS, LP | 129.00 tis | 0.09% | 0.00% | 0.01% | 2023-06-30 |
| TEXAS PERMANENT SCHOOL FUND CORP | 112.78 tis | 0.08% | 0.00% | 0.02% | 2013-03-31 |
| STATE OF NEW JERSEY COMMON PENSION FUND D | 111.17 tis | 0.08% | 0.00% | 0.01% | 2021-12-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Borba George A Jr | director | P-Purchase | 25097 | 19.92 | 15.5 2026 | 821121 |
| Borba George A Jr | director | P-Purchase | 50242 | 19.90 | 12.5 2026 | 796024 |
| Ehrnman Roger Lynn | officer: EVP, Chief Risk Officer | 0 | 0.00 | 7.5 2026 | 500 | |
| BIAGINI KOMAS JULIANNE M | director | 0 | 0.00 | 21.4 2026 | 0 | |
| BIAGINI KOMAS JULIANNE M | director | A-Award | 44326 | 0.00 | 21.4 2026 | 44326 |
| Jones Robertson Clay JR | director, officer: President | 0 | 0.00 | 21.4 2026 | 0 | |
| Jones Robertson Clay JR | director, officer: President | A-Award | 244767 | 0.00 | 21.4 2026 | 244767 |
| Jones Robertson Clay JR | director, officer: President | A-Award | 10000 | 0.00 | 21.4 2026 | 254767 |
| Nicholson E Allen | officer: EVP & CFO | M-Exempt | 6000 | 16.62 | 3.4 2026 | 0 |
| Nicholson E Allen | officer: EVP & CFO | M-Exempt | 6000 | 16.62 | 3.4 2026 | 133776 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 248 | 18.60 | 23.3 2026 | 14152 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 248 | 18.88 | 23.3 2026 | 14400 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 4145 | 19.01 | 18.3 2026 | 50189 |
| WOHL RICHARD H | officer: EVP & General Counsel | A-Award | 8291 | 0.00 | 18.3 2026 | 54334 |
| Nicholson E Allen | officer: EVP & CFO | F-InKind | 6238 | 19.01 | 18.3 2026 | 127776 |
| Nicholson E Allen | officer: EVP & CFO | A-Award | 12562 | 0.00 | 18.3 2026 | 134014 |
| Harvey David C | officer: EVP Chief Operating Officer | F-InKind | 6256 | 19.01 | 18.3 2026 | 138149 |
| Harvey David C | officer: EVP Chief Operating Officer | A-Award | 12562 | 0.00 | 18.3 2026 | 144405 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 3426 | 19.01 | 18.3 2026 | 83882 |
| Farnsworth David F | officer: EVP & CCO | A-Award | 9547 | 0.00 | 18.3 2026 | 87308 |
| Brager David A. | officer: President & CEO | F-InKind | 15072 | 19.01 | 18.3 2026 | 245493 |
| Brager David A. | officer: President & CEO | A-Award | 30149 | 0.00 | 18.3 2026 | 260565 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 248 | 20.48 | 24.2 2026 | 14648 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 248 | 19.84 | 28.1 2026 | 14896 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 575 | 19.60 | 28.1 2026 | 133957 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 824 | 19.84 | 28.1 2026 | 134532 |
| Brager David A. | officer: President & CEO | F-InKind | 4136 | 19.84 | 26.1 2026 | 230416 |
| Brager David A. | officer: President & CEO | F-InKind | 5433 | 19.84 | 26.1 2026 | 234552 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 1022 | 19.84 | 26.1 2026 | 135356 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 824 | 19.84 | 26.1 2026 | 136378 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 963 | 19.84 | 26.1 2026 | 77761 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 1447 | 19.84 | 26.1 2026 | 78724 |
| Harvey David C | officer: EVP Chief Operating Officer | F-InKind | 1717 | 19.84 | 26.1 2026 | 131843 |
| Harvey David C | officer: EVP Chief Operating Officer | F-InKind | 2260 | 19.84 | 26.1 2026 | 133560 |
| Nicholson E Allen | officer: EVP & CFO | F-InKind | 1712 | 19.84 | 26.1 2026 | 121452 |
| Nicholson E Allen | officer: EVP & CFO | F-InKind | 2255 | 19.84 | 26.1 2026 | 123164 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 1137 | 19.84 | 26.1 2026 | 46043 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 1536 | 19.84 | 26.1 2026 | 47180 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 824 | 20.73 | 23.1 2026 | 137202 |
| Brager David A. | officer: President & CEO | F-InKind | 6622 | 20.73 | 23.1 2026 | 239985 |
| Nicholson E Allen | officer: EVP & CFO | F-InKind | 2157 | 20.73 | 23.1 2026 | 125419 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 1367 | 20.73 | 23.1 2026 | 80171 |
| Harvey David C | officer: EVP Chief Operating Officer | F-InKind | 2157 | 20.73 | 23.1 2026 | 135820 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 1454 | 20.73 | 23.1 2026 | 48716 |
| Laygo Sheryl | officer: Chief Accounting Officer | A-Award | 3500 | 0.00 | 22.1 2026 | 15144 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | A-Award | 10000 | 0.00 | 22.1 2026 | 138026 |
| Brager David A. | officer: President & CEO | A-Award | 40240 | 0.00 | 22.1 2026 | 246607 |
| Nicholson E Allen | officer: EVP & CFO | A-Award | 13365 | 0.00 | 22.1 2026 | 127576 |
| Harvey David C | officer: EVP Chief Operating Officer | A-Award | 13365 | 0.00 | 22.1 2026 | 137977 |
| Farnsworth David F | officer: EVP & CCO | A-Award | 10288 | 0.00 | 22.1 2026 | 81538 |
| WOHL RICHARD H | officer: EVP & General Counsel | A-Award | 9014 | 0.00 | 22.1 2026 | 50170 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 56 | 19.92 | 16.12 2025 | 128026 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | A-Award | 156 | 0.00 | 16.12 2025 | 128082 |
| Stephens Timothy Michael | director | A-Award | 2281 | 0.00 | 21.11 2025 | 2281 |
| Borba George A Jr | director | P-Purchase | 27094 | 18.45 | 14.11 2025 | 745782 |
| Stephens Timothy Michael | director: | 0 | 0.00 | 31.10 2025 | 0 | |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 358 | 19.01 | 21.10 2025 | 11644 |
| Kan Anna | director | S-Sale | 11000 | 20.35 | 12.9 2025 | 31593 |
| Olvera Jane | director | S-Sale | 1200 | 19.55 | 15.8 2025 | 0 |
| Borba George A Jr | director | P-Purchase | 53567 | 18.67 | 4.8 2025 | 718688 |
| Borba George A Jr | director | A-Award | 4462 | 0.00 | 22.5 2025 | 54825 |
| Del Guercio Stephen A | director | A-Award | 4462 | 0.00 | 22.5 2025 | 47304 |
| Kan Anna | director | A-Award | 4462 | 0.00 | 22.5 2025 | 42593 |
| Olvera Jane | director | A-Award | 4462 | 0.00 | 22.5 2025 | 24910 |
| Oswalt Hal W | director | A-Award | 4462 | 0.00 | 22.5 2025 | 49593 |
| O Brien Raymond V III | director | A-Award | 4462 | 0.00 | 22.5 2025 | 61593 |
| Sheehy Kimberly H. | director | A-Award | 4462 | 0.00 | 22.5 2025 | 17618 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | A-Award | 10000 | 0.00 | 3.4 2025 | 131710 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | J-Other | 10000 | 0.00 | 3.4 2025 | 127926 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 1000 | 18.94 | 27.3 2025 | 41156 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 287 | 18.94 | 27.3 2025 | 127926 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 207 | 18.70 | 27.3 2025 | 12002 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 246 | 18.61 | 27.3 2025 | 12209 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 207 | 18.70 | 24.3 2025 | 12001 |
| Laygo Sheryl | officer: Chief Accounting Officer | F-InKind | 247 | 18.61 | 24.3 2025 | 12208 |
| Laygo Sheryl | officer: Chief Accounting Officer | A-Award | 3000 | 0.00 | 20.3 2025 | 12455 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 4137 | 19.44 | 11.3 2025 | 71250 |
| Farnsworth David F | officer: EVP & CCO | A-Award | 11562 | 0.00 | 11.3 2025 | 75387 |
| Brager David A. | officer: President & CEO | F-InKind | 13342 | 19.44 | 11.3 2025 | 206367 |
| Brager David A. | officer: President & CEO | A-Award | 26688 | 0.00 | 11.3 2025 | 219709 |
| Nicholson E Allen | officer: EVP & CFO | F-InKind | 7124 | 19.44 | 11.3 2025 | 114211 |
| Nicholson E Allen | officer: EVP & CFO | A-Award | 14376 | 0.00 | 11.3 2025 | 121335 |
| Harvey David C | officer: EVP Chief Operating Officer | F-InKind | 6836 | 19.44 | 11.3 2025 | 124612 |
| Harvey David C | officer: EVP Chief Operating Officer | A-Award | 14376 | 0.00 | 11.3 2025 | 131448 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 3124 | 19.44 | 11.3 2025 | 42156 |
| WOHL RICHARD H | officer: EVP & General Counsel | A-Award | 6250 | 0.00 | 11.3 2025 | 45280 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 1095 | 20.69 | 20.2 2025 | 63825 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 1068 | 20.69 | 20.2 2025 | 64920 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 658 | 21.02 | 20.2 2025 | 128213 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 712 | 20.69 | 20.2 2025 | 128871 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 1019 | 20.69 | 20.2 2025 | 129583 |
| DeAngelis Yamynn | officer: EVP Chief Risk Officer | F-InKind | 822 | 20.69 | 20.2 2025 | 130602 |
| Nicholson E Allen | officer: EVP & CFO | F-InKind | 1526 | 20.69 | 28.1 2025 | 108629 |
| Nicholson E Allen | officer: EVP & CFO | F-InKind | 2231 | 20.69 | 28.1 2025 | 110155 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 834 | 20.69 | 28.1 2025 | 39030 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 1137 | 20.69 | 28.1 2025 | 39864 |
| WOHL RICHARD H | officer: EVP & General Counsel | F-InKind | 1536 | 20.69 | 28.1 2025 | 41001 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 1095 | 20.69 | 28.1 2025 | 63817 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 1076 | 20.69 | 28.1 2025 | 64912 |
| Farnsworth David F | officer: EVP & CCO | F-InKind | 1443 | 20.69 | 28.1 2025 | 65988 |
