Dime Community Bancshares, Inc.
DCOM
Cena:
$ 36.90
+0.02 (0.05%)
Valuace
76
Růst
93
Zdraví
85
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK INC. | 5.7 mil | 14.96% | 0.00% | 0.00% | 2021-03-31 |
| BLACKROCK, INC. | 6.1 mil | 14.07% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK FUNDING, INC. /DE | 6.2 mil | 13.54% | 0.00% | 0.00% | 2024-09-30 |
| WELLINGTON MANAGEMENT GROUP LLP | 4.3 mil | 10.08% | 0.00% | 0.03% | 2024-12-31 |
| VANGUARD GROUP INC | 2.9 mil | 6.79% | 0.00% | 0.00% | 2021-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 2.4 mil | 5.47% | 0.00% | 0.02% | 2021-03-31 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | 2.0 mil | 4.69% | 0.73% | 3.23% | 2021-03-31 |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 2.0 mil | 4.63% | 0.00% | 0.05% | 2022-09-30 |
| STATE STREET CORP | 1.9 mil | 4.40% | 0.00% | 0.00% | 2021-03-31 |
| SYSTEMATIC FINANCIAL MANAGEMENT LP | 1.2 mil | 2.81% | 0.06% | 0.94% | 2021-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.0 mil | 2.38% | 0.00% | 0.00% | 2021-03-31 |
| 798.79 tis | 1.86% | 0.00% | 0.00% | 2026-03-31 | |
| BROWN ADVISORY INC | 780.73 tis | 1.81% | 0.00% | 0.04% | 2022-03-31 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 645.08 tis | 1.50% | 0.01% | 0.03% | 2025-12-31 |
| PENN CAPITAL MANAGEMENT COMPANY, LLC | 609.49 tis | 1.42% | 0.23% | 1.60% | 2024-12-31 |
| AMERICAN CENTURY COMPANIES INC | 598.21 tis | 1.39% | 0.00% | 0.01% | 2021-03-31 |
| UBS GROUP AG | 597.64 tis | 1.39% | 0.00% | 0.00% | 2021-03-31 |
| GOLDMAN SACHS GROUP INC | 550.37 tis | 1.28% | 0.00% | 0.00% | 2021-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 548.62 tis | 1.27% | 0.00% | 0.00% | 2021-03-31 |
| BOSTON PARTNERS | 517.04 tis | 1.20% | 0.02% | 0.02% | 2023-03-31 |
| VERITION FUND MANAGEMENT LLC | 485.70 tis | 1.13% | 0.04% | 0.11% | 2024-12-31 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 468.33 tis | 1.09% | 0.00% | 0.01% | 2021-03-31 |
| NORTHERN TRUST CORP | 429.25 tis | 1.00% | 0.00% | 0.00% | 2021-03-31 |
| ROYCE & ASSOCIATES LP | 405.90 tis | 0.94% | 0.01% | 0.14% | 2022-09-30 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 392.74 tis | 0.91% | 0.00% | 0.04% | 2023-09-30 |
| TWO SIGMA INVESTMENTS, LP | 378.93 tis | 0.88% | 0.00% | 0.01% | 2021-03-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 372.73 tis | 0.87% | 0.00% | 0.02% | 2021-03-31 |
| POLARIS CAPITAL MANAGEMENT, LLC | 397.68 tis | 0.87% | 0.01% | 0.59% | 2020-12-31 |
| LSV ASSET MANAGEMENT | 409.67 tis | 0.86% | 0.00% | 0.03% | 2021-03-31 |
| BANK OF NEW YORK MELLON CORP | 346.67 tis | 0.81% | 0.00% | 0.00% | 2021-03-31 |
| MORGAN STANLEY | 331.06 tis | 0.77% | 0.00% | 0.00% | 2021-03-31 |
| BANK OF AMERICA CORP /DE/ | 328.79 tis | 0.76% | 0.00% | 0.00% | 2021-03-31 |
| STIEVEN CAPITAL ADVISORS, L.P. | 319.54 tis | 0.74% | 0.32% | 1.78% | 2024-03-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 317.49 tis | 0.74% | 0.03% | 0.22% | 2021-03-31 |
| RUSSELL INVESTMENTS GROUP, LTD. | 302.43 tis | 0.70% | 0.00% | 0.01% | 2021-03-31 |
| RAYMOND JAMES FINANCIAL INC | 288.38 tis | 0.67% | 0.00% | 0.00% | 2024-12-31 |
| MALTESE CAPITAL MANAGEMENT LLC | 302.47 tis | 0.66% | 1.42% | 1.42% | 2024-12-31 |
| PHOCAS FINANCIAL CORP. | 250.24 tis | 0.64% | -0.89% | 0.00% | 2021-06-30 |
| FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 269.16 tis | 0.63% | 0.00% | 0.02% | 2023-09-30 |
| VANGUARD FIDUCIARY TRUST CO | 265.55 tis | 0.62% | 0.00% | 0.00% | 2026-03-31 |
| JPMORGAN CHASE & CO | 262.00 tis | 0.61% | 0.00% | 0.00% | 2021-03-31 |
| INVESCO LTD. | 233.92 tis | 0.54% | 0.00% | 0.00% | 2021-03-31 |
| CSM ADVISORS, LLC | 226.49 tis | 0.53% | 0.00% | 0.19% | 2025-06-30 |
| ULYSSES MANAGEMENT LLC | 224.44 tis | 0.52% | -0.30% | 0.95% | 2021-03-31 |
| KENNEDY CAPITAL MANAGEMENT LLC | 223.73 tis | 0.52% | -0.01% | 0.14% | 2021-03-31 |
| FOUNDRY PARTNERS, LLC | 240.19 tis | 0.50% | -0.02% | 0.35% | 2021-03-31 |
| JANE STREET GROUP, LLC | 207.20 tis | 0.48% | 0.00% | 0.00% | 2025-06-30 |
| PRINCIPAL FINANCIAL GROUP INC | 198.47 tis | 0.46% | 0.00% | 0.00% | 2021-03-31 |
| SEI INVESTMENTS CO | 191.41 tis | 0.44% | 0.00% | 0.01% | 2023-09-30 |
| EMPOWERED FUNDS, LLC | 190.38 tis | 0.44% | 0.00% | 0.04% | 2023-06-30 |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 156.86 tis | 0.40% | -0.02% | 0.03% | 2021-03-31 |
| DEUTSCHE BANK AG\ | 155.13 tis | 0.40% | 0.00% | 0.00% | 2021-03-31 |
| AQR CAPITAL MANAGEMENT LLC | 169.50 tis | 0.36% | 0.00% | 0.00% | 2021-03-31 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 145.98 tis | 0.34% | 0.00% | 0.02% | 2021-03-31 |
| GREAT LAKES ADVISORS, LLC | 125.40 tis | 0.29% | 0.00% | 0.04% | 2024-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 121.00 tis | 0.28% | 0.00% | 0.00% | 2023-06-30 |
| D. E. SHAW & CO., INC. | 102.65 tis | 0.27% | 0.00% | 0.00% | 2023-03-31 |
| THRIVENT FINANCIAL FOR LUTHERANS | 102.18 tis | 0.27% | 0.00% | 0.00% | 2021-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 114.72 tis | 0.27% | 0.00% | 0.01% | 2021-03-31 |
| FOURTHSTONE LLC | 116.10 tis | 0.27% | 0.07% | 0.61% | 2025-03-31 |
| RHUMBLINE ADVISERS | 113.65 tis | 0.26% | 0.00% | 0.00% | 2020-12-31 |
| GATOR CAPITAL MANAGEMENT, LLC | 110.19 tis | 0.26% | -0.15% | 0.67% | 2021-12-31 |
| NUVEEN, LLC | 109.34 tis | 0.25% | 0.00% | 0.00% | 2025-03-31 |
| EJF CAPITAL LLC | 116.31 tis | 0.24% | -0.04% | 2.06% | 2024-12-31 |
| AMERIPRISE FINANCIAL INC | 104.36 tis | 0.24% | 0.00% | 0.00% | 2021-03-31 |
| LEGAL & GENERAL GROUP PLC | 100.52 tis | 0.23% | 0.00% | 0.00% | 2021-03-31 |
| VICTORY CAPITAL MANAGEMENT INC | 99.17 tis | 0.23% | 0.00% | 0.00% | 2021-03-31 |
| CITADEL ADVISORS LLC | 99.05 tis | 0.23% | 0.00% | 0.00% | 2022-09-30 |
| BANC FUNDS CO LLC | 97.95 tis | 0.22% | 0.11% | 0.51% | 2021-03-31 |
| TREXQUANT INVESTMENT LP | 96.99 tis | 0.22% | 0.00% | 0.03% | 2024-03-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 101.50 tis | 0.22% | 0.00% | 0.00% | 2021-03-31 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 94.07 tis | 0.22% | 0.01% | 0.01% | 2025-12-31 |
| BHZ CAPITAL MANAGEMENT, LP | 83.34 tis | 0.22% | 0.12% | 1.19% | 2022-03-31 |
| SOROS FUND MANAGEMENT LLC | 100.00 tis | 0.22% | 0.05% | 0.05% | 2024-12-31 |
| PRUDENTIAL FINANCIAL INC | 93.48 tis | 0.22% | 0.00% | 0.00% | 2021-03-31 |
| ELIZABETH PARK CAPITAL ADVISORS, LTD. | 90.81 tis | 0.21% | -0.18% | 2.25% | 2024-09-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 87.16 tis | 0.20% | 0.00% | 0.00% | 2021-06-30 |
| CITIGROUP INC | 87.22 tis | 0.19% | 0.00% | 0.00% | 2021-03-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 82.80 tis | 0.18% | 0.00% | 0.00% | 2021-03-31 |
| BARCLAYS PLC | 75.73 tis | 0.16% | 0.00% | 0.00% | 2022-03-31 |
| RAFFERTY ASSET MANAGEMENT, LLC | 62.52 tis | 0.16% | 0.00% | 0.00% | 2021-09-30 |
| SWISS NATIONAL BANK | 68.90 tis | 0.15% | 0.00% | 0.00% | 2021-03-31 |
| KESTRA ADVISORY SERVICES, LLC | 55.42 tis | 0.14% | 0.00% | 0.01% | 2021-03-31 |
| RAYMOND JAMES & ASSOCIATES | 65.54 tis | 0.14% | 0.00% | 0.00% | 2021-03-31 |
| HENNESSY ADVISORS INC | 65.00 tis | 0.14% | 0.04% | 0.06% | 2023-12-31 |
| TD ASSET MANAGEMENT INC | 52.51 tis | 0.14% | 0.00% | 0.00% | 2021-03-31 |
| SALZHAUER MICHAEL | 61.83 tis | 0.13% | 0.08% | 1.09% | 2021-03-31 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 49.11 tis | 0.13% | 0.00% | 0.00% | 2021-03-31 |
| HSBC HOLDINGS PLC | 41.48 tis | 0.11% | 0.00% | 0.00% | 2024-03-31 |
| TEXAS PERMANENT SCHOOL FUND CORP | 35.47 tis | 0.09% | 0.00% | 0.01% | 2021-03-31 |
| SAYBROOK CAPITAL /NC | 34.44 tis | 0.09% | 0.02% | 0.20% | 2021-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| NIELSEN RAYMOND A | director | S-Sale | 1650 | 37.09 | 11.5 2026 | 35607 |
| GEISEL THOMAS X | officer: SEVP& Chief Commercial Officer | F-InKind | 426 | 33.82 | 6.4 2026 | 7900 |
| GEISEL THOMAS X | officer: SEVP& Chief Commercial Officer | A-Award | 4779 | 0.00 | 6.4 2026 | 8326 |
| Germano Judith H | director | A-Award | 528 | 33.82 | 3.4 2026 | 10419 |
| Perry Joseph | director | A-Award | 101 | 33.82 | 3.4 2026 | 58867 |
| DiGangi Elizabeth Felice | officer: SVP - Chief Accounting Officer | F-InKind | 36 | 32.76 | 2.4 2026 | 2836 |
| DiGangi Elizabeth Felice | officer: SVP - Chief Accounting Officer | A-Award | 458 | 0.00 | 2.4 2026 | 2872 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 814 | 33.82 | 2.4 2026 | 44206 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 624 | 33.82 | 2.4 2026 | 45020 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 475 | 33.82 | 2.4 2026 | 45644 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | A-Award | 7239 | 0.00 | 2.4 2026 | 51445 |
| Wu Judy | officer: EVP General Counsel & Corp Sec | F-InKind | 333 | 33.82 | 2.4 2026 | 3026 |
| Wu Judy | officer: EVP General Counsel & Corp Sec | F-InKind | 263 | 33.82 | 2.4 2026 | 3359 |
| Wu Judy | officer: EVP General Counsel & Corp Sec | A-Award | 1743 | 0.00 | 2.4 2026 | 4769 |
| Fegan Michael | officer: Chief Technology & Ops Officer | F-InKind | 430 | 33.82 | 2.4 2026 | 18626 |
| Fegan Michael | officer: Chief Technology & Ops Officer | F-InKind | 328 | 33.82 | 2.4 2026 | 19056 |
| Fegan Michael | officer: Chief Technology & Ops Officer | F-InKind | 439 | 33.82 | 2.4 2026 | 19384 |
| Fegan Michael | officer: Chief Technology & Ops Officer | A-Award | 3786 | 0.00 | 2.4 2026 | 22412 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 265 | 33.82 | 2.4 2026 | 12404 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 399 | 33.82 | 2.4 2026 | 12669 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 341 | 33.82 | 2.4 2026 | 13068 |
| Porzelt Christopher J | officer: Chief Risk Officer | A-Award | 2515 | 0.00 | 2.4 2026 | 14919 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 2808 | 33.82 | 2.4 2026 | 192074 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 1303 | 33.82 | 2.4 2026 | 194882 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 2387 | 33.82 | 2.4 2026 | 196185 |
| Lubow Stuart H | officer: President & CEO | A-Award | 17375 | 0.00 | 2.4 2026 | 209449 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 1590 | 33.34 | 2.3 2026 | 198572 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 2486 | 33.34 | 2.3 2026 | 200162 |
| Fegan Michael | officer: Chief Technology & Ops Officer | F-InKind | 618 | 33.34 | 2.3 2026 | 19823 |
| Fegan Michael | officer: Chief Technology & Ops Officer | F-InKind | 1015 | 33.34 | 2.3 2026 | 20441 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 822 | 33.34 | 2.3 2026 | 13409 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 526 | 33.34 | 2.3 2026 | 14231 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 820 | 33.34 | 2.3 2026 | 46119 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 1353 | 33.34 | 2.3 2026 | 46939 |
| Lubow Stuart H | officer: President & CEO | S-Sale | 19550 | 35.07 | 17.2 2026 | 202648 |
| Lubow Stuart H | officer: President & CEO | S-Sale | 5476 | 35.14 | 17.2 2026 | 222198 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 7500 | 34.83 | 3.2 2026 | 1006319 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 20339 | 33.96 | 3.2 2026 | 1013819 |
| Chen Rosemarie | director | G-Gift | 1449 | 0.00 | 26.1 2026 | 29389 |
| STEIN KEVIN | director | A-Award | 1865 | 0.00 | 6.1 2026 | 6724 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | A-Award | 1865 | 0.00 | 6.1 2026 | 179380 |
| MAHON KENNETH J | director | A-Award | 2726 | 0.00 | 5.1 2026 | 234365 |
| Aguggia Paul M | director | A-Award | 2080 | 0.00 | 5.1 2026 | 14973 |
| Chen Rosemarie | director | A-Award | 2223 | 0.00 | 5.1 2026 | 30838 |
| McCOY JR. ALBERT E | director | A-Award | 1865 | 0.00 | 5.1 2026 | 148552 |
| SUSKIND DENNIS A | director | A-Award | 2223 | 0.00 | 5.1 2026 | 97090 |
| Perry Joseph | director | A-Award | 2223 | 0.00 | 5.1 2026 | 58652 |
| Perry Joseph | director | A-Award | 114 | 30.09 | 5.1 2026 | 58766 |
| Germano Judith H | director | A-Award | 1865 | 0.00 | 5.1 2026 | 9297 |
| Germano Judith H | director | A-Award | 594 | 30.09 | 5.1 2026 | 9891 |
| NIELSEN RAYMOND A | director | A-Award | 1865 | 0.00 | 5.1 2026 | 37257 |
| Wu Judy | officer: EVP General Counsel & Corp Sec | S-Sale | 495 | 29.81 | 9.12 2025 | 3622 |
| DiGangi Elizabeth Felice | officer: SVP - Chief Accounting Officer | F-InKind | 330 | 26.25 | 18.11 2025 | 2369 |
| GEISEL THOMAS X | 0 | 0.00 | 18.11 2025 | 0 | ||
| GEISEL THOMAS X | officer: Chief Commercial Officer | A-Award | 3547 | 0.00 | 18.11 2025 | 3547 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 20537 | 26.25 | 6.11 2025 | 1013621 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | P-Purchase | 20537 | 26.26 | 6.11 2025 | 1034158 |
| NIELSEN RAYMOND A | director | S-Sale | 200 | 26.39 | 3.11 2025 | 33985 |
| NIELSEN RAYMOND A | director | S-Sale | 2000 | 26.28 | 3.11 2025 | 34185 |
| NIELSEN RAYMOND A | director | S-Sale | 2000 | 26.61 | 3.11 2025 | 36185 |
| Perry Joseph | director | A-Award | 115 | 29.83 | 3.10 2025 | 56429 |
| Germano Judith H | director | A-Award | 599 | 29.83 | 1.10 2025 | 7432 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 9000 | 30.33 | 11.9 2025 | 1034158 |
| NIELSEN RAYMOND A | director | S-Sale | 1000 | 30.92 | 9.9 2025 | 38185 |
| Perry Joseph | director | A-Award | 127 | 26.94 | 2.7 2025 | 56314 |
| Germano Judith H | director | A-Award | 663 | 26.94 | 2.7 2025 | 6833 |
| Aguggia Paul M | director | A-Award | 2061 | 0.00 | 2.7 2025 | 12893 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 516 | 27.20 | 11.6 2025 | 7389 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 64 | 27.20 | 11.6 2025 | 33919 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 3164 | 27.20 | 11.6 2025 | 33983 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | P-Purchase | 8515 | 27.21 | 11.6 2025 | 165169 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 3708 | 27.20 | 11.6 2025 | 491166 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | S-Sale | 33048 | 27.20 | 11.6 2025 | 1011173 |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | director, other: Director-by-Deputization | P-Purchase | 31985 | 27.21 | 11.6 2025 | 1043158 |
| DiGangi Elizabeth Felice | officer: SVP - Chief Accounting Officer | 0 | 0.00 | 4.6 2025 | 2648 | |
| NIELSEN RAYMOND A | director | S-Sale | 2000 | 25.58 | 2.6 2025 | 35392 |
| DEVINE MICHAEL P | director | D-Return | 616 | 26.02 | 29.4 2025 | 446526 |
| DEVINE MICHAEL P | director | D-Return | 1232 | 0.00 | 29.4 2025 | 447142 |
| Fegan Michael | officer: Chief Technology & Ops Officer | F-InKind | 182 | 27.88 | 2.4 2025 | 22213 |
| Fegan Michael | officer: Chief Technology & Ops Officer | A-Award | 3661 | 0.00 | 2.4 2025 | 22395 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 624 | 27.88 | 2.4 2025 | 42227 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 272 | 27.88 | 2.4 2025 | 42851 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | F-InKind | 475 | 27.88 | 2.4 2025 | 43123 |
| Reddy Avinash | officer: SEVP - CHIEF FINANCIAL OFFICER | A-Award | 6065 | 0.00 | 2.4 2025 | 48292 |
| Wu Judy | officer: EVP General Counsel & Corp Sec | F-InKind | 333 | 27.88 | 2.4 2025 | 2151 |
| Wu Judy | officer: EVP General Counsel & Corp Sec | A-Award | 1966 | 0.00 | 2.4 2025 | 4117 |
| GUNTHER CONRAD J JR | officer: Chief Lending Officer | F-InKind | 505 | 27.88 | 2.4 2025 | 68327 |
| GUNTHER CONRAD J JR | officer: Chief Lending Officer | F-InKind | 384 | 27.88 | 2.4 2025 | 68832 |
| GUNTHER CONRAD J JR | officer: Chief Lending Officer | F-InKind | 214 | 27.88 | 2.4 2025 | 69216 |
| GUNTHER CONRAD J JR | officer: Chief Lending Officer | A-Award | 4292 | 0.00 | 2.4 2025 | 72619 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 398 | 27.88 | 2.4 2025 | 11919 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 161 | 27.88 | 2.4 2025 | 12317 |
| Porzelt Christopher J | officer: Chief Risk Officer | F-InKind | 265 | 27.88 | 2.4 2025 | 12478 |
| Porzelt Christopher J | officer: Chief Risk Officer | A-Award | 2838 | 0.00 | 2.4 2025 | 14757 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 1303 | 27.88 | 2.4 2025 | 211169 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 2386 | 27.88 | 2.4 2025 | 212472 |
| Lubow Stuart H | officer: President & CEO | F-InKind | 895 | 27.88 | 2.4 2025 | 214858 |
| Lubow Stuart H | officer: President & CEO | A-Award | 16505 | 0.00 | 2.4 2025 | 227674 |
| Perry Joseph | director | A-Award | 123 | 27.88 | 2.4 2025 | 56187 |
| Germano Judith H | director | A-Award | 641 | 27.88 | 2.4 2025 | 6170 |
