Daily Journal Corporation
DJCO
Cena:
$ 473.28
+7.87 (1.69%)
Valuace
76
Růst
23
Zdraví
89
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| RWWM, INC. | 360.56 tis | 26.17% | 0.38% | 12.70% | 2012-12-31 |
| VANGUARD GROUP INC | 102.62 tis | 7.45% | 0.00% | 0.00% | 2005-03-31 |
| BLACKROCK FUNDING, INC. /DE | 102.04 tis | 7.41% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK INC. | 98.78 tis | 7.17% | 0.00% | 0.00% | 2016-03-31 |
| BLACKROCK, INC. | 94.16 tis | 6.83% | 0.00% | 0.00% | 2024-09-30 |
| ALTRAVUE CAPITAL, LLC | 50.49 tis | 3.66% | -0.59% | 2.10% | 2024-03-31 |
| ADVISORY RESEARCH INC | 41.87 tis | 3.04% | -1.53% | 2.48% | 2025-03-31 |
| HIGHTOWER ADVISORS, LLC | 41.34 tis | 3.00% | 0.00% | 0.02% | 2019-09-30 |
| 39.77 tis | 2.89% | 0.00% | 0.00% | 2026-03-31 | |
| BNP PARIBAS ARBITRAGE, SNC | 37.12 tis | 2.69% | 0.01% | 0.01% | 2013-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 34.85 tis | 2.53% | 0.00% | 0.00% | 2015-09-30 |
| STATE STREET CORP | 32.60 tis | 2.37% | 0.00% | 0.00% | 2013-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 30.06 tis | 2.18% | 0.00% | 0.00% | 2014-06-30 |
| D. E. SHAW & CO., INC. | 16.10 tis | 1.17% | 0.00% | 0.00% | 2025-12-31 |
| MILLENNIUM MANAGEMENT LLC | 14.83 tis | 1.08% | 0.00% | 0.00% | 2024-03-31 |
| JANE STREET GROUP, LLC | 14.29 tis | 1.04% | 0.00% | 0.00% | 2026-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 13.37 tis | 0.97% | 0.00% | 0.01% | 2022-06-30 |
| HRT FINANCIAL LP | 13.34 tis | 0.97% | 0.01% | 0.02% | 2024-09-30 |
| NORTHERN TRUST CORP | 12.10 tis | 0.88% | 0.00% | 0.00% | 2013-06-30 |
| BANK OF AMERICA CORP /DE/ | 11.97 tis | 0.87% | 0.00% | 0.00% | 2015-12-31 |
| AQUAMARINE ZURICH AG | 11.50 tis | 0.83% | 0.30% | 4.10% | 2022-09-30 |
| JANUS HENDERSON GROUP PLC | 11.44 tis | 0.83% | 0.00% | 0.00% | 2024-06-30 |
| LEGATO CAPITAL MANAGEMENT LLC | 10.68 tis | 0.78% | -0.13% | 0.47% | 2024-03-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 10.16 tis | 0.74% | 0.00% | 0.01% | 2015-06-30 |
| XTX TOPCO LTD | 9.85 tis | 0.72% | 0.07% | 0.08% | 2025-06-30 |
| GOLDMAN SACHS GROUP INC | 9.25 tis | 0.67% | 0.00% | 0.00% | 2020-12-31 |
| PRINCIPAL FINANCIAL GROUP INC | 8.64 tis | 0.63% | 0.00% | 0.00% | 2026-03-31 |
| UBS GROUP AG | 8.37 tis | 0.61% | 0.00% | 0.00% | 2014-12-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 8.33 tis | 0.60% | 0.00% | 0.00% | 2013-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 8.00 tis | 0.58% | 0.00% | 0.00% | 2024-09-30 |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 7.18 tis | 0.52% | 0.01% | 0.13% | 2025-03-31 |
| AQUATIC CAPITAL MANAGEMENT LLC | 6.89 tis | 0.50% | 0.10% | 0.10% | 2026-03-31 |
| BESSEMER GROUP INC | 6.58 tis | 0.48% | 0.00% | 0.01% | 2025-12-31 |
| VANGUARD FIDUCIARY TRUST CO | 6.57 tis | 0.48% | 0.00% | 0.00% | 2026-03-31 |
| BRYN MAWR TRUST CO | 6.40 tis | 0.46% | 0.00% | 0.07% | 2024-09-30 |
| QUADRATURE CAPITAL LTD | 6.34 tis | 0.46% | 0.04% | 0.04% | 2025-09-30 |
| CAPROCK GROUP, LLC | 5.58 tis | 0.40% | 0.01% | 0.07% | 2025-09-30 |
| QUANTBOT TECHNOLOGIES LP | 4.97 tis | 0.36% | 0.04% | 0.05% | 2024-12-31 |
| CERITY PARTNERS LLC | 4.90 tis | 0.36% | 0.00% | 0.00% | 2022-12-31 |
| SQUAREPOINT OPS LLC | 4.52 tis | 0.33% | 0.00% | 0.00% | 2025-06-30 |
| MORGAN STANLEY | 4.37 tis | 0.32% | 0.00% | 0.00% | 2013-09-30 |
| MARSHALL WACE, LLP | 4.23 tis | 0.31% | 0.00% | 0.00% | 2025-03-31 |
| BANK OF NEW YORK MELLON CORP | 3.83 tis | 0.28% | 0.00% | 0.00% | 2012-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 3.63 tis | 0.26% | 0.00% | 0.00% | 2024-06-30 |
| AMERICAN CENTURY COMPANIES INC | 3.60 tis | 0.26% | 0.00% | 0.00% | 2023-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 3.43 tis | 0.25% | 0.00% | 0.00% | 2024-09-30 |
| CWA ASSET MANAGEMENT GROUP, LLC | 3.40 tis | 0.25% | 0.06% | 0.06% | 2026-03-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 3.25 tis | 0.24% | 0.00% | 0.00% | 2025-06-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 3.15 tis | 0.23% | 0.00% | 0.00% | 2019-06-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 3.14 tis | 0.23% | 0.00% | 0.00% | 2019-06-30 |
| AMERIPRISE FINANCIAL INC | 2.70 tis | 0.20% | 0.00% | 0.00% | 2019-09-30 |
| CITIGROUP INC | 2.63 tis | 0.19% | 0.00% | 0.00% | 2012-09-30 |
| SWISS NATIONAL BANK | 2.54 tis | 0.18% | 0.00% | 0.00% | 2023-12-31 |
| CREATIVE PLANNING | 2.24 tis | 0.16% | 0.00% | 0.00% | 2025-09-30 |
| JPMORGAN CHASE & CO | 2.22 tis | 0.16% | 0.00% | 0.00% | 2016-12-31 |
| NUVEEN, LLC | 2.17 tis | 0.16% | 0.00% | 0.00% | 2025-03-31 |
| EVERETT HARRIS & CO /CA/ | 2.10 tis | 0.15% | 0.00% | 0.01% | 2022-12-31 |
| BARCLAYS PLC | 1.97 tis | 0.14% | 0.00% | 0.00% | 2016-06-30 |
| QUANTINNO CAPITAL MANAGEMENT LP | 1.86 tis | 0.14% | 0.00% | 0.00% | 2025-09-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 1.78 tis | 0.13% | 0.00% | 0.00% | 2024-06-30 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 1.70 tis | 0.12% | 0.01% | 0.01% | 2026-03-31 |
| TWO SIGMA INVESTMENTS, LP | 1.66 tis | 0.12% | 0.00% | 0.00% | 2025-03-31 |
| CITADEL ADVISORS LLC | 1.64 tis | 0.12% | 0.00% | 0.00% | 2024-09-30 |
| RHUMBLINE ADVISERS | 1.62 tis | 0.12% | 0.00% | 0.00% | 2013-12-31 |
| FRANKLIN RESOURCES INC | 1.61 tis | 0.12% | 0.00% | 0.00% | 2026-03-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 1.61 tis | 0.12% | 0.00% | 0.00% | 2025-09-30 |
| WELLS FARGO & COMPANY/MN | 1.61 tis | 0.12% | 0.00% | 0.00% | 2014-06-30 |
| BROWN ADVISORY INC | 1.60 tis | 0.12% | 0.00% | 0.00% | 2022-12-31 |
| ROYAL BANK OF CANADA | 1.47 tis | 0.11% | 0.00% | 0.00% | 2013-06-30 |
| CAPITAL ADVANTAGE, INC. | 1.39 tis | 0.10% | -0.01% | 0.09% | 2024-12-31 |
| STIFEL FINANCIAL CORP | 1.33 tis | 0.10% | 0.00% | 0.00% | 2025-09-30 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 1.31 tis | 0.10% | 0.00% | 0.00% | 2024-06-30 |
| PACER ADVISORS, INC. | 1.30 tis | 0.09% | 0.00% | 0.00% | 2025-09-30 |
| LEGAL & GENERAL GROUP PLC | 1.26 tis | 0.09% | 0.00% | 0.00% | 2016-06-30 |
| VIRTU FINANCIAL LLC | 1.24 tis | 0.09% | 0.00% | 0.02% | 2025-06-30 |
| ALLIANCEBERNSTEIN L.P. | 1.20 tis | 0.09% | 0.00% | 0.00% | 2022-12-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1.19 tis | 0.09% | 0.00% | 0.00% | 2013-03-31 |
| ANGELES WEALTH MANAGEMENT, LLC | 1.15 tis | 0.08% | 0.00% | 0.03% | 2024-12-31 |
| CREDIT SUISSE AG/ | 1.14 tis | 0.08% | 0.00% | 0.00% | 2023-12-31 |
| SHAYNE & CO., LLC | 1.07 tis | 0.08% | -0.01% | 0.16% | 2016-03-31 |
| TWO SIGMA ADVISERS, LP | 1.00 tis | 0.07% | 0.00% | 0.00% | 2023-09-30 |
| LAZARD ASSET MANAGEMENT LLC | 0.87 tis | 0.06% | 0.00% | 0.00% | 2022-12-31 |
| METLIFE INVESTMENT MANAGEMENT, LLC | 0.84 tis | 0.06% | 0.00% | 0.00% | 2017-12-31 |
| INVESCO LTD. | 0.81 tis | 0.06% | 0.00% | 0.00% | 2023-12-31 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.79 tis | 0.06% | 0.00% | 0.00% | 2024-06-30 |
| DEUTSCHE BANK AG\ | 0.75 tis | 0.05% | 0.00% | 0.00% | 2013-09-30 |
| COREBRIDGE FINANCIAL, INC. | 0.74 tis | 0.05% | 0.00% | 0.00% | 2024-06-30 |
| MRAZ, AMERINE & ASSOCIATES, INC. | 0.69 tis | 0.05% | 0.01% | 0.06% | 2017-12-31 |
| AMERICAN INTERNATIONAL GROUP, INC. | 0.69 tis | 0.05% | 0.00% | 0.00% | 2013-06-30 |
| EQUITABLE TRUST CO | 0.67 tis | 0.05% | 0.00% | 0.02% | 2023-12-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 0.66 tis | 0.05% | 0.00% | 0.00% | 2018-09-30 |
| MUTUAL ADVISORS, LLC | 0.65 tis | 0.05% | 0.00% | 0.01% | 2023-12-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 0.63 tis | 0.05% | 0.00% | 0.00% | 2023-12-31 |
| PACIFIC GLOBAL INVESTMENT MANAGEMENT CO | 0.61 tis | 0.04% | 0.00% | 0.05% | 2023-12-31 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0.53 tis | 0.04% | 0.00% | 0.00% | 2024-06-30 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 0.52 tis | 0.04% | 0.00% | 0.00% | 2013-06-30 |
| SG AMERICAS SECURITIES, LLC | 0.43 tis | 0.03% | 0.00% | 0.00% | 2021-09-30 |
| FMR LLC | 0.16 tis | 0.01% | 0.00% | 0.00% | 2021-12-31 |
| AMERITAS INVESTMENT PARTNERS, INC. | 0.13 tis | 0.01% | 0.00% | 0.00% | 2017-03-31 |
| METROPOLITAN LIFE INSURANCE CO/NY | 0.07 tis | 0.01% | 0.00% | 0.00% | 2014-06-30 |
| AMALGAMATED BANK | 0.05 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| QUADRANT CAPITAL GROUP LLC | 0.03 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| HUNTINGTON NATIONAL BANK | 0.02 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Nakamura Erik | officer | 0 | 0.00 | 12.1 2026 | 0 | |
| Rayani Rasool | director: | 0 | 0.00 | 8.1 2026 | 0 | |
| Rayani Rasool | director | A-Award | 21 | 0.00 | 8.1 2026 | 21 |
| Rayani Rasool | director | A-Award | 44 | 0.00 | 8.1 2026 | 65 |
| Rayani Rasool | director | A-Award | 50 | 0.00 | 8.1 2026 | 115 |
| Conlin Mary Murphy | director | A-Award | 50 | 0.00 | 17.12 2025 | 215 |
| Frank John | director | A-Award | 50 | 0.00 | 17.12 2025 | 115 |
| Conlin Mary Murphy | director | 0 | 0.00 | 3.10 2025 | 100 | |
| Frank John | director | 0 | 0.00 | 3.10 2025 | 0 | |
| Conlin Mary Murphy | director | A-Award | 21 | 0.00 | 3.10 2025 | 121 |
| Conlin Mary Murphy | director | A-Award | 44 | 0.00 | 3.10 2025 | 165 |
| Frank John | director | A-Award | 21 | 0.00 | 3.10 2025 | 21 |
| Frank John | director | A-Award | 44 | 0.00 | 3.10 2025 | 65 |
| Myhill-Jones Steven | director, officer: Chief Executive Officer | 0 | 0.00 | 16.12 2024 | 800 | |
| MUNGER CHARLES T | director: | J-Other | 3720 | 0.00 | 17.6 2022 | 46280 |
| Conlin Mary | director | 0 | 0.00 | 20.1 2021 | 100 | |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 8286 | 332.00 | 22.12 2020 | 0 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 1800 | 300.00 | 14.12 2020 | 8286 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 854 | 282.00 | 10.12 2020 | 10086 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 346 | 278.00 | 10.12 2020 | 10940 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 286 | 285.00 | 16.11 2020 | 11286 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 653 | 281.00 | 10.11 2020 | 11572 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 1577 | 281.00 | 10.11 2020 | 12225 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 203 | 280.00 | 6.11 2020 | 13802 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 36 | 280.00 | 6.11 2020 | 14005 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 211 | 280.00 | 4.11 2020 | 14041 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 1281 | 280.00 | 4.11 2020 | 14252 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 100 | 281.00 | 2.11 2020 | 15533 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 154 | 280.00 | 26.10 2020 | 15633 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 113 | 280.00 | 26.10 2020 | 15787 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 700 | 282.00 | 22.10 2020 | 15900 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 900 | 285.00 | 27.8 2020 | 16600 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 400 | 285.00 | 27.8 2020 | 17500 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 336 | 286.00 | 25.8 2020 | 17900 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 400 | 285.00 | 21.8 2020 | 18236 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 3000 | 288.00 | 21.8 2020 | 18636 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 999 | 286.00 | 13.8 2020 | 21636 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 1726 | 287.00 | 13.8 2020 | 22635 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 66 | 286.00 | 13.8 2020 | 24361 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 67 | 290.00 | 11.8 2020 | 24427 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 2934 | 287.00 | 11.8 2020 | 24494 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 3799 | 286.00 | 11.8 2020 | 27428 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 314 | 285.00 | 18.6 2020 | 31227 |
| Salzman Gerald L | director, officer: Chief Executive Officer | S-Sale | 95 | 285.00 | 10.6 2020 | 31541 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 3 | 292.00 | 3.1 2020 | 123513 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 84 | 292.00 | 3.1 2020 | 123516 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 200 | 292.62 | 30.12 2019 | 123600 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 200 | 292.38 | 30.12 2019 | 123800 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 500 | 283.00 | 20.12 2019 | 124000 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 500 | 283.78 | 20.12 2019 | 124500 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 887 | 237.00 | 8.8 2018 | 125002 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 10 | 237.00 | 8.8 2018 | 125889 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 310 | 236.00 | 2.8 2018 | 125899 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 400 | 232.00 | 2.8 2018 | 126209 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 3 | 236.00 | 2.8 2018 | 126609 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1 | 236.00 | 26.7 2018 | 126612 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 200 | 233.09 | 26.7 2018 | 126613 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 106 | 233.00 | 24.7 2018 | 126813 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 200 | 230.00 | 24.7 2018 | 126919 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1 | 236.00 | 16.7 2018 | 127119 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1 | 236.00 | 16.7 2018 | 127120 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 128 | 238.51 | 13.7 2018 | 127121 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 300 | 236.00 | 11.7 2018 | 127249 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 550 | 230.01 | 11.7 2018 | 127549 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1 | 240.00 | 27.6 2018 | 128099 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1200 | 238.00 | 25.6 2018 | 128100 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1600 | 240.14 | 25.6 2018 | 129300 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 214 | 230.00 | 19.6 2018 | 130900 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 686 | 230.00 | 19.6 2018 | 131114 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 522 | 228.51 | 19.6 2018 | 131800 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 9 | 230.00 | 19.6 2018 | 132322 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 12 | 230.00 | 19.6 2018 | 132331 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 7 | 230.00 | 19.6 2018 | 132343 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 35 | 230.00 | 11.6 2018 | 132350 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 17 | 230.00 | 11.6 2018 | 132385 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 397 | 230.00 | 11.6 2018 | 132402 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 231 | 232.00 | 11.6 2018 | 132799 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 190 | 232.00 | 6.6 2018 | 133030 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 79 | 232.00 | 22.5 2018 | 133220 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1010 | 226.00 | 13.4 2018 | 133299 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 400 | 224.00 | 9.4 2018 | 134309 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 229 | 230.00 | 9.4 2018 | 134709 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 77 | 230.00 | 26.3 2018 | 134938 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 500 | 234.50 | 15.3 2018 | 135015 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 485 | 234.00 | 13.3 2018 | 135515 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 985 | 224.00 | 22.2 2018 | 136000 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 500 | 225.00 | 22.2 2018 | 136985 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 500 | 224.00 | 22.2 2018 | 137485 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 10 | 234.00 | 7.2 2018 | 137985 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 5 | 234.00 | 5.2 2018 | 137995 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 299 | 234.00 | 5.2 2018 | 138000 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 101 | 243.00 | 11.12 2017 | 138299 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 600 | 236.00 | 11.12 2017 | 138400 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 500 | 234.00 | 1.12 2017 | 139000 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 23 | 240.00 | 1.12 2017 | 139500 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 477 | 240.00 | 1.12 2017 | 139523 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 1000 | 210.02 | 22.5 2017 | 140000 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 600 | 218.00 | 27.4 2017 | 141000 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 900 | 214.00 | 27.4 2017 | 141600 |
| GUERIN JOHN PATRICK ET AL | director, 10 percent owner: | S-Sale | 500 | 210.00 | 24.4 2017 | 143200 |
