Edison International
EIX
Cena:
$ 71.18
+0.86 (1.22%)
Valuace
78
Růst
46
Zdraví
65
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 52.2 mil | 13.56% | 0.00% | 0.05% | 2005-03-31 |
| BLACKROCK, INC. | 46.2 mil | 11.99% | 0.01% | 0.06% | 2024-09-30 |
| BLACKROCK FUNDING, INC. /DE | 39.7 mil | 10.25% | -0.01% | 0.06% | 2024-09-30 |
| BLACKROCK INC. | 38.2 mil | 9.93% | 0.00% | 0.06% | 2013-06-30 |
| STATE STREET CORP | 34.6 mil | 8.99% | 0.02% | 0.09% | 2013-06-30 |
| 23.1 mil | 6.00% | 0.09% | 0.09% | 2026-03-31 | |
| AQR CAPITAL MANAGEMENT LLC | 20.8 mil | 5.41% | 0.11% | 0.69% | 2003-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 13.5 mil | 3.50% | 0.01% | 0.06% | 2006-09-30 |
| CAPITAL INTERNATIONAL INVESTORS | 6.8 mil | 1.76% | -0.02% | 0.10% | 2017-09-30 |
| GOLDMAN SACHS GROUP INC | 6.5 mil | 1.70% | 0.01% | 0.06% | 2007-12-31 |
| NORTHERN TRUST CORP | 6.0 mil | 1.56% | 0.01% | 0.06% | 2013-06-30 |
| WELLINGTON MANAGEMENT GROUP LLP | 6.0 mil | 1.55% | -0.02% | 0.09% | 2007-03-31 |
| NORGES BANK | 5.7 mil | 1.47% | 0.04% | 0.04% | 2025-12-31 |
| PZENA INVESTMENT MANAGEMENT LLC | 5.4 mil | 1.39% | -1.14% | 1.46% | 2015-03-31 |
| MORGAN STANLEY | 5.1 mil | 1.31% | 0.01% | 0.02% | 2013-06-30 |
| FMR LLC | 4.8 mil | 1.24% | 0.00% | 0.02% | 2008-09-30 |
| FRANKLIN RESOURCES INC | 4.6 mil | 1.20% | 0.03% | 0.08% | 2013-06-30 |
| ALLIANZ ASSET MANAGEMENT GMBH | 4.6 mil | 1.20% | 0.14% | 0.35% | 2013-06-30 |
| INVESCO LTD. | 4.5 mil | 1.18% | 0.00% | 0.05% | 2011-12-31 |
| LEGAL & GENERAL GROUP PLC | 4.5 mil | 1.16% | 0.02% | 0.08% | 2007-06-30 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 4.4 mil | 1.14% | 0.02% | 0.11% | 2013-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 4.3 mil | 1.12% | 0.01% | 0.07% | 2003-09-30 |
| BANK OF NEW YORK MELLON CORP | 4.0 mil | 1.03% | 0.01% | 0.05% | 2009-09-30 |
| ATLAS INFRASTRUCTURE PARTNERS (UK) LTD. | 3.6 mil | 0.95% | -2.35% | 9.38% | 2021-12-31 |
| AMERIPRISE FINANCIAL INC | 3.6 mil | 0.94% | 0.01% | 0.06% | 2012-03-31 |
| HSBC HOLDINGS PLC | 3.5 mil | 0.91% | 0.04% | 0.13% | 2012-03-31 |
| SQUAREPOINT OPS LLC | 3.4 mil | 0.88% | 0.23% | 0.24% | 2020-03-31 |
| AMERICAN CENTURY COMPANIES INC | 3.3 mil | 0.85% | -0.01% | 0.15% | 2013-06-30 |
| CANADA PENSION PLAN INVESTMENT BOARD | 3.0 mil | 0.77% | -0.05% | 0.14% | 2013-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2.9 mil | 0.76% | 0.01% | 0.03% | 2001-03-31 |
| UBS GROUP AG | 2.9 mil | 0.75% | 0.00% | 0.03% | 2014-12-31 |
| JPMORGAN CHASE & CO | 2.8 mil | 0.74% | 0.01% | 0.01% | 2013-06-30 |
| AMUNDI | 2.8 mil | 0.73% | 0.01% | 0.06% | 2021-06-30 |
| VICTORY CAPITAL MANAGEMENT INC | 2.3 mil | 0.60% | 0.04% | 0.11% | 2014-12-31 |
| SG AMERICAS SECURITIES, LLC | 2.3 mil | 0.60% | 0.08% | 0.18% | 2013-06-30 |
| TWO SIGMA INVESTMENTS, LP | 2.3 mil | 0.59% | -0.03% | 0.13% | 2023-03-31 |
| BANK OF AMERICA CORP /DE/ | 2.2 mil | 0.57% | 0.00% | 0.01% | 2013-03-31 |
| ROYAL BANK OF CANADA | 2.2 mil | 0.56% | 0.01% | 0.03% | 2013-06-30 |
| VANGUARD FIDUCIARY TRUST CO | 2.2 mil | 0.56% | 0.04% | 0.04% | 2026-03-31 |
| DEUTSCHE BANK AG\ | 2.1 mil | 0.55% | 0.02% | 0.05% | 2013-09-30 |
| CLEARBRIDGE INVESTMENTS, LLC | 2.1 mil | 0.55% | 0.04% | 0.13% | 2019-09-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 2.1 mil | 0.54% | 0.03% | 0.16% | 2016-12-31 |
| SWEDBANK AB | 2.1 mil | 0.54% | 0.12% | 0.16% | 2021-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 2.0 mil | 0.52% | 0.01% | 0.03% | 2013-06-30 |
| MAN GROUP PLC | 1.9 mil | 0.49% | -0.02% | 0.19% | 2018-03-31 |
| COHEN & STEERS, INC. | 1.9 mil | 0.49% | -0.04% | 0.29% | 2024-03-31 |
| CLEARBRIDGE INVESTMENTS LTD | 1.8 mil | 0.47% | -2.19% | 3.62% | 2022-12-31 |
| FIRST TRUST ADVISORS LP | 1.8 mil | 0.47% | -0.02% | 0.10% | 2013-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 1.7 mil | 0.44% | -0.03% | 0.10% | 2024-06-30 |
| ABRDN PLC | 1.7 mil | 0.44% | 0.03% | 0.25% | 2017-09-30 |
| NORDEA INVESTMENT MANAGEMENT AB | 1.7 mil | 0.43% | 0.02% | 0.11% | 2005-06-30 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 1.6 mil | 0.42% | -0.10% | 0.47% | 2025-03-31 |
| ASSETMARK, INC | 1.6 mil | 0.42% | 0.22% | 0.24% | 2013-09-30 |
| CANDLESTICK CAPITAL MANAGEMENT LP | 1.6 mil | 0.41% | 1.91% | 1.91% | 2025-03-31 |
| M&G PLC | 1.5 mil | 0.40% | -0.02% | 0.44% | 2024-03-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.5 mil | 0.38% | 0.01% | 0.06% | 2024-06-30 |
| BNP PARIBAS ARBITRAGE, SNC | 1.5 mil | 0.38% | 0.02% | 0.05% | 2013-06-30 |
| BARCLAYS PLC | 1.4 mil | 0.37% | 0.01% | 0.03% | 2013-06-30 |
| CREDIT SUISSE AG/ | 1.4 mil | 0.37% | 0.00% | 0.10% | 2013-03-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 1.4 mil | 0.36% | 0.02% | 0.27% | 2024-03-31 |
| IEQ CAPITAL, LLC | 1.3 mil | 0.35% | 0.25% | 0.46% | 2021-09-30 |
| M&G INVESTMENT MANAGEMENT LTD | 1.3 mil | 0.35% | -0.07% | 0.33% | 2019-12-31 |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 1.3 mil | 0.34% | 0.07% | 0.15% | 2024-12-31 |
| CITADEL ADVISORS LLC | 1.3 mil | 0.34% | 0.01% | 0.01% | 2013-03-31 |
| REAVES W H & CO INC | 1.2 mil | 0.31% | 1.32% | 2.88% | 2012-09-30 |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 1.2 mil | 0.31% | -0.23% | 0.30% | 2024-06-30 |
| LSV ASSET MANAGEMENT | 1.2 mil | 0.31% | 0.10% | 0.19% | 2022-09-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.2 mil | 0.31% | 0.00% | 0.01% | 2013-06-30 |
| NATIONAL PENSION SERVICE | 1.2 mil | 0.30% | 0.03% | 0.07% | 2014-09-30 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 1.1 mil | 0.30% | 0.00% | 0.01% | 2018-03-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 1.1 mil | 0.30% | 0.10% | 0.11% | 2025-06-30 |
| SWISS NATIONAL BANK | 1.1 mil | 0.29% | 0.01% | 0.05% | 2013-06-30 |
| ELECTRON CAPITAL PARTNERS, LLC | 1.1 mil | 0.29% | 0.74% | 4.69% | 2021-06-30 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 1.1 mil | 0.29% | 0.01% | 0.05% | 2011-09-30 |
| D. E. SHAW & CO., INC. | 1.1 mil | 0.28% | -0.03% | 0.05% | 2022-03-31 |
| NUVEEN, LLC | 1.1 mil | 0.28% | 0.00% | 0.02% | 2025-03-31 |
| TWO SIGMA ADVISERS, LP | 1.1 mil | 0.28% | -0.02% | 0.12% | 2024-12-31 |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 1.0 mil | 0.27% | 0.02% | 0.42% | 2021-09-30 |
| MILLENNIUM MANAGEMENT LLC | 1.0 mil | 0.27% | 0.00% | 0.03% | 2016-03-31 |
| PICTET ASSET MANAGEMENT HOLDING SA | 965.93 tis | 0.25% | -0.05% | 0.06% | 2023-09-30 |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 955.28 tis | 0.25% | 0.01% | 0.05% | 2011-06-30 |
| ZIMMER PARTNERS, LP | 947.80 tis | 0.25% | 1.94% | 2.48% | 2023-03-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 894.48 tis | 0.23% | 0.00% | 0.08% | 2013-03-31 |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 877.47 tis | 0.23% | 0.01% | 0.12% | 2013-03-31 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 873.08 tis | 0.23% | 0.00% | 0.13% | 2010-03-31 |
| JENNISON ASSOCIATES LLC | 863.41 tis | 0.22% | -0.01% | 0.04% | 2018-12-31 |
| TWIN TREE MANAGEMENT, LP | 856.50 tis | 0.22% | 0.13% | 0.13% | 2024-03-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 854.60 tis | 0.22% | 0.00% | 0.02% | 2012-12-31 |
| RHUMBLINE ADVISERS | 759.22 tis | 0.20% | 0.01% | 0.06% | 2012-06-30 |
| APG ASSET MANAGEMENT N.V. | 748.03 tis | 0.19% | 0.00% | 0.09% | 2013-06-30 |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 724.89 tis | 0.19% | 0.04% | 0.40% | 2013-06-30 |
| BANK OF MONTREAL /CAN/ | 719.41 tis | 0.19% | 0.01% | 0.03% | 2013-06-30 |
| PANAGORA ASSET MANAGEMENT INC | 698.53 tis | 0.18% | 0.00% | 0.25% | 2011-09-30 |
| TORTOISE CAPITAL ADVISORS, L.L.C. | 648.34 tis | 0.17% | -0.04% | 0.62% | 2019-09-30 |
| MORNINGSTAR INVESTMENT SERVICES LLC | 610.56 tis | 0.16% | 0.00% | 0.48% | 2021-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Beliveau-Dunn Jeanne | director | A-Award | 2737 | 0.00 | 27.4 2026 | 17333 |
| Reed Marcy L. | director | A-Award | 2737 | 0.00 | 27.4 2026 | 14647 |
| STUNTZ LINDA G | director | A-Award | 2737 | 0.00 | 27.4 2026 | 27222 |
| Trent Keith | director | A-Award | 2737 | 0.00 | 27.4 2026 | 6742 |
| Taylor Peter J. | director | A-Award | 2844 | 0.00 | 27.4 2026 | 2844 |
| Morris James T | director | A-Award | 2737 | 0.00 | 27.4 2026 | 30109 |
| Camunez Michael C | director | A-Award | 2737 | 0.00 | 27.4 2026 | 29010 |
| Granholm Jennifer M | director | A-Award | 2737 | 0.00 | 27.4 2026 | 2737 |
| O'TOOLE TIMOTHY | director | A-Award | 2737 | 0.00 | 27.4 2026 | 28439 |
| Smith Carey A. | director | A-Award | 2737 | 0.00 | 27.4 2026 | 6593 |
| Hardwick M Susan | 0 | 0.00 | 24.4 2026 | 0 | ||
| Hardwick M Susan | director | A-Award | 2737 | 0.00 | 24.4 2026 | 2737 |
| Taylor Peter J. | director | S-Sale | 500 | 75.30 | 14.4 2026 | 34212 |
| Bowman Erica S | officer: VICE PRESIDENT | A-Award | 996 | 0.00 | 4.3 2026 | 996 |
| Bowman Erica S | officer: VICE PRESIDENT | A-Award | 6157 | 74.42 | 4.3 2026 | 6157 |
| Choi Caroline | officer: EXECUTIVE VICE PRESIDENT | A-Award | 3830 | 0.00 | 4.3 2026 | 3830 |
| Choi Caroline | officer: EXECUTIVE VICE PRESIDENT | A-Award | 23691 | 74.42 | 4.3 2026 | 23691 |
| Murphy J Andrew | officer: PRESIDENT & CEO, EDISON ENERGY | A-Award | 6225 | 0.00 | 4.3 2026 | 6225 |
| Nwamu Chonda J | officer: Executive VP & General Counsel | A-Award | 5950 | 0.00 | 4.3 2026 | 5950 |
| Nwamu Chonda J | officer: Executive VP & General Counsel | A-Award | 36804 | 74.42 | 4.3 2026 | 36804 |
| PIZARRO PEDRO | director, officer: PRESIDENT AND CEO | A-Award | 34098 | 0.00 | 4.3 2026 | 34098 |
| PIZARRO PEDRO | director, officer: PRESIDENT AND CEO | A-Award | 210932 | 74.42 | 4.3 2026 | 210932 |
| Powell Steven D | officer: PRESIDENT AND CEO, SCE | A-Award | 9071 | 0.00 | 4.3 2026 | 9071 |
| Powell Steven D | officer: PRESIDENT AND CEO, SCE | A-Award | 56110 | 74.42 | 4.3 2026 | 56110 |
| Schilling Natalie K | officer: SENIOR VP & CHIEF HR OFFICER | A-Award | 3146 | 0.00 | 4.3 2026 | 3146 |
| Schilling Natalie K | officer: SENIOR VP & CHIEF HR OFFICER | A-Award | 19457 | 74.42 | 4.3 2026 | 19457 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | A-Award | 4032 | 0.00 | 4.3 2026 | 4032 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | A-Award | 24938 | 74.42 | 4.3 2026 | 24938 |
| Rigatti Maria C. | officer: EXEC. VP AND CFO | A-Award | 8869 | 0.00 | 4.3 2026 | 8869 |
| Rigatti Maria C. | officer: EXEC. VP AND CFO | A-Award | 54863 | 74.42 | 4.3 2026 | 54863 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | A-Award | 1449 | 0.00 | 4.3 2026 | 1449 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | A-Award | 8964 | 74.42 | 4.3 2026 | 8964 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 20471 | 54.91 | 3.3 2026 | 0 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 13386 | 63.65 | 3.3 2026 | 0 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 8720 | 60.78 | 3.3 2026 | 0 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 10296 | 62.50 | 3.3 2026 | 0 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | S-Sale | 2111 | 74.55 | 3.3 2026 | 18592 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | S-Sale | 4774 | 74.72 | 3.3 2026 | 18592 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | F-InKind | 7682 | 74.65 | 3.3 2026 | 19630 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | F-InKind | 9223 | 74.65 | 3.3 2026 | 20703 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | F-InKind | 16978 | 74.83 | 3.3 2026 | 22085 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | F-InKind | 12105 | 74.83 | 3.3 2026 | 23366 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 8720 | 60.78 | 3.3 2026 | 27312 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 10296 | 62.50 | 3.3 2026 | 29926 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 13386 | 63.65 | 3.3 2026 | 35471 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | M-Exempt | 20471 | 54.91 | 3.3 2026 | 39063 |
| Taylor Peter J. | director | S-Sale | 500 | 74.54 | 2.3 2026 | 34712 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | D-Return | 1 | 75.20 | 27.2 2026 | 18592 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | F-InKind | 1069 | 75.20 | 27.2 2026 | 18593 |
| Anderson Jill Charlotte | officer: EXECUTIVE VICE PRESIDENT, SCE | A-Award | 2978 | 0.00 | 27.2 2026 | 19662 |
| PIZARRO PEDRO | director, officer: PRESIDENT AND CEO | D-Return | 0 | 75.20 | 27.2 2026 | 321885 |
| PIZARRO PEDRO | director, officer: PRESIDENT AND CEO | F-InKind | 23931 | 75.20 | 27.2 2026 | 321885 |
| PIZARRO PEDRO | director, officer: PRESIDENT AND CEO | A-Award | 47033 | 0.00 | 27.2 2026 | 345816 |
| Rigatti Maria C. | officer: EXEC. VP AND CFO | D-Return | 0 | 75.20 | 27.2 2026 | 89666 |
| Rigatti Maria C. | officer: EXEC. VP AND CFO | F-InKind | 4481 | 75.20 | 27.2 2026 | 89666 |
| Rigatti Maria C. | officer: EXEC. VP AND CFO | A-Award | 10546 | 0.00 | 27.2 2026 | 94147 |
| Schilling Natalie K | officer: SENIOR VP & CHIEF HR OFFICER | D-Return | 1 | 75.20 | 27.2 2026 | 16288 |
| Schilling Natalie K | officer: SENIOR VP & CHIEF HR OFFICER | F-InKind | 1204 | 75.20 | 27.2 2026 | 16289 |
| Schilling Natalie K | officer: SENIOR VP & CHIEF HR OFFICER | A-Award | 3193 | 0.00 | 27.2 2026 | 17493 |
| Bowman Erica S | officer: VICE PRESIDENT | D-Return | 0 | 75.20 | 27.2 2026 | 3799 |
| Bowman Erica S | officer: VICE PRESIDENT | F-InKind | 326 | 75.20 | 27.2 2026 | 3799 |
| Bowman Erica S | officer: VICE PRESIDENT | A-Award | 908 | 0.00 | 27.2 2026 | 4125 |
| Murphy J Andrew | officer: PRESIDENT & CEO, EDISON ENERGY | D-Return | 0 | 75.20 | 27.2 2026 | 20988 |
| Murphy J Andrew | officer: PRESIDENT & CEO, EDISON ENERGY | F-InKind | 1635 | 75.20 | 27.2 2026 | 20988 |
| Murphy J Andrew | officer: PRESIDENT & CEO, EDISON ENERGY | A-Award | 4393 | 0.00 | 27.2 2026 | 22623 |
| Choi Caroline | officer: EXECUTIVE VICE PRESIDENT | D-Return | 0 | 75.20 | 27.2 2026 | 42458 |
| Choi Caroline | officer: EXECUTIVE VICE PRESIDENT | F-InKind | 1501 | 75.20 | 27.2 2026 | 42458 |
| Choi Caroline | officer: EXECUTIVE VICE PRESIDENT | A-Award | 4182 | 0.00 | 27.2 2026 | 43959 |
| Powell Steven D | officer: PRESIDENT AND CEO, SCE | D-Return | 1 | 75.20 | 27.2 2026 | 44414 |
| Powell Steven D | officer: PRESIDENT AND CEO, SCE | F-InKind | 3922 | 75.20 | 27.2 2026 | 44414 |
| Powell Steven D | officer: PRESIDENT AND CEO, SCE | A-Award | 9609 | 0.00 | 27.2 2026 | 48336 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | D-Return | 0 | 75.20 | 27.2 2026 | 1949 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | F-InKind | 621 | 75.20 | 27.2 2026 | 1949 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | A-Award | 1711 | 0.00 | 27.2 2026 | 2570 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 2312 | 64.59 | 25.2 2026 | 0 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 178 | 56.58 | 25.2 2026 | 0 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 995 | 63.65 | 25.2 2026 | 0 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 1858 | 54.91 | 25.2 2026 | 0 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 2896 | 66.55 | 25.2 2026 | 1448 |
| Bowman Erica S | officer: VICE PRESIDENT | S-Sale | 1276 | 73.88 | 25.2 2026 | 3217 |
| Bowman Erica S | officer: VICE PRESIDENT | F-InKind | 1577 | 73.95 | 25.2 2026 | 3498 |
| Bowman Erica S | officer: VICE PRESIDENT | F-InKind | 915 | 73.95 | 25.2 2026 | 3578 |
| Bowman Erica S | officer: VICE PRESIDENT | F-InKind | 155 | 73.95 | 25.2 2026 | 3601 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 178 | 56.58 | 25.2 2026 | 3756 |
| Bowman Erica S | officer: VICE PRESIDENT | F-InKind | 2141 | 73.95 | 25.2 2026 | 3772 |
| Bowman Erica S | officer: VICE PRESIDENT | F-InKind | 2711 | 73.95 | 25.2 2026 | 3957 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 995 | 63.65 | 25.2 2026 | 4493 |
| Bowman Erica S | officer: VICE PRESIDENT | F-InKind | 2781 | 73.95 | 25.2 2026 | 4493 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 1858 | 54.91 | 25.2 2026 | 5075 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 2312 | 64.59 | 25.2 2026 | 5913 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 3317 | 55.27 | 25.2 2026 | 6630 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 2896 | 66.55 | 25.2 2026 | 6668 |
| Bowman Erica S | officer: VICE PRESIDENT | M-Exempt | 3317 | 55.27 | 25.2 2026 | 7274 |
| Beliveau-Dunn Jeanne | director | D-Return | 1 | 62.28 | 3.2 2026 | 3432 |
| Beliveau-Dunn Jeanne | director | M-Exempt | 3433 | 0.00 | 3.2 2026 | 3433 |
| Beliveau-Dunn Jeanne | director | M-Exempt | 3433 | 0.00 | 3.2 2026 | 14422 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | M-Exempt | 1463 | 0.00 | 6.1 2026 | 0 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | D-Return | 1 | 60.93 | 6.1 2026 | 859 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | F-InKind | 603 | 60.93 | 6.1 2026 | 860 |
| Ryan Kara Gostenhofer | officer: VP, CAO AND CONTROLLER | M-Exempt | 1463 | 0.00 | 6.1 2026 | 1463 |
