Frontdoor, Inc.
FTDR
Cena:
$ 61.30
-0.19 (-0.31%)
Valuace
50
Růst
78
Zdraví
50
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK INC. | 13.9 mil | 17.69% | 0.00% | 0.01% | 2018-09-30 |
| BLACKROCK FUNDING, INC. /DE | 12.1 mil | 15.84% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK, INC. | 11.0 mil | 15.05% | 0.00% | 0.01% | 2024-09-30 |
| VANGUARD GROUP INC | 8.5 mil | 11.55% | 0.00% | 0.01% | 2018-12-31 |
| BOSTON PARTNERS | 4.9 mil | 6.74% | -0.07% | 0.27% | 2018-12-31 |
| STATE STREET CORP | 3.5 mil | 4.76% | 0.00% | 0.01% | 2018-09-30 |
| 3.2 mil | 4.35% | 0.00% | 0.00% | 2026-03-31 | |
| FULLER & THALER ASSET MANAGEMENT, INC. | 2.6 mil | 3.61% | -0.19% | 0.47% | 2021-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 2.2 mil | 3.05% | 0.00% | 0.01% | 2018-09-30 |
| ALLIANCEBERNSTEIN L.P. | 1.9 mil | 2.65% | 0.03% | 0.04% | 2018-12-31 |
| FMR LLC | 1.9 mil | 2.61% | 0.00% | 0.01% | 2019-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 1.8 mil | 2.53% | -0.01% | 0.15% | 2019-06-30 |
| REINHART PARTNERS, INC. | 1.6 mil | 2.22% | -0.35% | 2.46% | 2018-12-31 |
| MORGAN STANLEY | 1.6 mil | 2.20% | 0.00% | 0.01% | 2018-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.5 mil | 2.00% | -0.01% | 0.04% | 2018-12-31 |
| SWEDBANK AB | 1.3 mil | 1.76% | 0.00% | 0.07% | 2024-03-31 |
| JANUS HENDERSON GROUP PLC | 1.2 mil | 1.67% | 0.01% | 0.03% | 2018-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 1.2 mil | 1.61% | 0.00% | 0.01% | 2018-12-31 |
| MACKENZIE FINANCIAL CORP | 1.2 mil | 1.47% | -0.13% | 0.05% | 2019-06-30 |
| WASATCH ADVISORS LP | 1.0 mil | 1.41% | -0.02% | 0.36% | 2024-12-31 |
| VICTORY CAPITAL MANAGEMENT INC | 1.1 mil | 1.39% | -0.01% | 0.06% | 2019-09-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1.0 mil | 1.39% | 0.00% | 0.01% | 2018-09-30 |
| NORTHERN TRUST CORP | 903.42 tis | 1.24% | 0.00% | 0.01% | 2018-09-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 893.91 tis | 1.22% | 0.00% | 0.01% | 2018-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 844.38 tis | 1.11% | 0.00% | 0.01% | 2019-06-30 |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 799.84 tis | 1.09% | 0.01% | 0.23% | 2019-06-30 |
| BROAD BAY CAPITAL MANAGEMENT, LP | 795.49 tis | 1.07% | 5.52% | 5.52% | 2025-06-30 |
| OBERWEIS ASSET MANAGEMENT INC/ | 717.96 tis | 0.98% | -0.17% | 1.12% | 2023-06-30 |
| GOLDMAN SACHS GROUP INC | 690.27 tis | 0.94% | 0.00% | 0.00% | 2018-09-30 |
| INVESCO LTD. | 629.93 tis | 0.86% | -0.01% | 0.01% | 2018-12-31 |
| INVENOMIC CAPITAL MANAGEMENT LP | 662.56 tis | 0.85% | -0.77% | 1.09% | 2022-03-31 |
| NUVEEN, LLC | 615.88 tis | 0.84% | 0.00% | 0.01% | 2025-03-31 |
| CARTENNA CAPITAL, LP | 650.00 tis | 0.83% | -0.63% | 0.84% | 2022-09-30 |
| BANK OF AMERICA CORP /DE/ | 596.04 tis | 0.82% | 0.00% | 0.00% | 2018-12-31 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 554.11 tis | 0.76% | 0.00% | 0.09% | 2022-09-30 |
| MARSHALL WACE, LLP | 551.45 tis | 0.75% | 0.01% | 0.03% | 2025-09-30 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 520.75 tis | 0.71% | -0.01% | 0.03% | 2018-12-31 |
| JUPITER ASSET MANAGEMENT LTD | 531.38 tis | 0.71% | -0.03% | 0.20% | 2023-12-31 |
| VANGUARD FIDUCIARY TRUST CO | 503.04 tis | 0.69% | 0.01% | 0.01% | 2026-03-31 |
| EVENTIDE ASSET MANAGEMENT, LLC | 486.23 tis | 0.67% | -0.01% | 0.43% | 2024-09-30 |
| DEUTSCHE BANK AG\ | 459.97 tis | 0.63% | 0.00% | 0.01% | 2018-09-30 |
| D. E. SHAW & CO., INC. | 474.78 tis | 0.62% | 0.00% | 0.02% | 2018-12-31 |
| BANK OF NEW YORK MELLON CORP | 444.23 tis | 0.61% | 0.00% | 0.00% | 2018-12-31 |
| MILLENNIUM MANAGEMENT LLC | 438.19 tis | 0.59% | -0.01% | 0.01% | 2018-12-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 431.45 tis | 0.58% | 0.09% | 0.12% | 2019-03-31 |
| BREACH INLET CAPITAL MANAGEMENT, LLC | 416.79 tis | 0.57% | 2.62% | 7.23% | 2025-12-31 |
| RAYMOND JAMES FINANCIAL INC | 397.60 tis | 0.54% | 0.00% | 0.01% | 2024-12-31 |
| ALGERT GLOBAL LLC | 396.06 tis | 0.54% | -0.07% | 0.32% | 2021-09-30 |
| PRINCIPAL FINANCIAL GROUP INC | 395.96 tis | 0.54% | 0.00% | 0.01% | 2019-03-31 |
| DANSKE BANK A/S | 377.09 tis | 0.52% | 0.05% | 0.05% | 2024-03-31 |
| FIERA CAPITAL CORP | 373.40 tis | 0.51% | -0.11% | 0.07% | 2025-03-31 |
| EMPOWERED FUNDS, LLC | 359.36 tis | 0.49% | 0.10% | 0.12% | 2024-12-31 |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 345.97 tis | 0.47% | -0.01% | 0.01% | 2025-06-30 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 345.45 tis | 0.47% | 0.02% | 0.08% | 2023-09-30 |
| FIL LTD | 332.36 tis | 0.45% | 0.01% | 0.02% | 2018-09-30 |
| GLENMEDE INVESTMENT MANAGEMENT, LP | 330.45 tis | 0.45% | 0.00% | 0.11% | 2025-06-30 |
| JPMORGAN CHASE & CO | 321.59 tis | 0.44% | 0.00% | 0.00% | 2018-12-31 |
| FEDERATED HERMES, INC. | 334.41 tis | 0.44% | 0.01% | 0.04% | 2021-09-30 |
| GLENMEDE TRUST CO NA | 308.03 tis | 0.42% | 0.08% | 0.08% | 2025-12-31 |
| PRUDENTIAL FINANCIAL INC | 303.96 tis | 0.42% | -0.01% | 0.02% | 2022-09-30 |
| PARADICE INVESTMENT MANAGEMENT LLC | 310.12 tis | 0.41% | -0.82% | 2.59% | 2022-03-31 |
| ROYAL BANK OF CANADA | 294.45 tis | 0.40% | 0.00% | 0.00% | 2018-12-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 308.09 tis | 0.39% | 0.02% | 0.02% | 2020-09-30 |
| ASSENAGON ASSET MANAGEMENT S.A. | 285.82 tis | 0.38% | -0.02% | 0.03% | 2021-12-31 |
| MAN GROUP PLC | 263.90 tis | 0.36% | 0.00% | 0.03% | 2019-06-30 |
| ARYEH CAPITAL MANAGEMENT LTD. | 264.40 tis | 0.35% | -4.25% | 7.25% | 2024-03-31 |
| CITADEL ADVISORS LLC | 266.04 tis | 0.35% | 0.00% | 0.00% | 2018-12-31 |
| NORGES BANK | 262.64 tis | 0.34% | 0.00% | 0.00% | 2024-12-31 |
| SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | 254.60 tis | 0.34% | -0.02% | 0.05% | 2024-09-30 |
| LIONTRUST INVESTMENT PARTNERS LLP | 257.92 tis | 0.34% | -0.12% | 0.20% | 2022-06-30 |
| PACER ADVISORS, INC. | 248.06 tis | 0.34% | 0.04% | 0.04% | 2024-09-30 |
| AMUNDI | 249.91 tis | 0.33% | 0.00% | 0.00% | 2023-06-30 |
| NEW VERNON CAPITAL HOLDINGS II LLC | 245.35 tis | 0.33% | -0.09% | 0.15% | 2024-03-31 |
| FENIMORE ASSET MANAGEMENT INC | 239.21 tis | 0.33% | -0.01% | 0.28% | 2018-12-31 |
| PANAGORA ASSET MANAGEMENT INC | 240.33 tis | 0.33% | -0.01% | 0.05% | 2024-06-30 |
| WALLEYE CAPITAL LLC | 246.08 tis | 0.31% | 0.00% | 0.01% | 2022-03-31 |
| NORDEA INVESTMENT MANAGEMENT AB | 229.25 tis | 0.31% | 0.00% | 0.01% | 2020-06-30 |
| GREAT LAKES ADVISORS, LLC | 231.61 tis | 0.31% | 0.02% | 0.11% | 2024-09-30 |
| HARBOR CAPITAL ADVISORS, INC. | 226.91 tis | 0.30% | 0.00% | 0.40% | 2024-03-31 |
| ALLIANZ ASSET MANAGEMENT GMBH | 225.07 tis | 0.30% | 0.00% | 0.02% | 2023-09-30 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 218.46 tis | 0.30% | -0.01% | 0.01% | 2024-06-30 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 220.49 tis | 0.30% | -0.01% | 0.04% | 2018-12-31 |
| JANE STREET GROUP, LLC | 214.73 tis | 0.29% | 0.00% | 0.00% | 2020-06-30 |
| TWO SIGMA INVESTMENTS, LP | 215.56 tis | 0.29% | 0.00% | 0.02% | 2025-09-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 212.55 tis | 0.29% | 0.00% | 0.02% | 2018-12-31 |
| LAZARD ASSET MANAGEMENT LLC | 220.04 tis | 0.29% | 0.01% | 0.02% | 2023-06-30 |
| LEGAL & GENERAL GROUP PLC | 218.51 tis | 0.29% | 0.00% | 0.00% | 2020-12-31 |
| TWO SIGMA ADVISERS, LP | 229.50 tis | 0.29% | 0.01% | 0.02% | 2018-12-31 |
| NOMURA HOLDINGS INC | 212.00 tis | 0.29% | 0.01% | 0.02% | 2024-09-30 |
| AMERIPRISE FINANCIAL INC | 207.45 tis | 0.28% | 0.00% | 0.00% | 2022-09-30 |
| TUDOR INVESTMENT CORP ET AL | 209.53 tis | 0.28% | 0.01% | 0.03% | 2024-09-30 |
| BARCLAYS PLC | 206.89 tis | 0.28% | 0.00% | 0.00% | 2018-09-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 198.46 tis | 0.27% | 0.00% | 0.00% | 2018-12-31 |
| PERMIT CAPITAL, LLC | 197.60 tis | 0.27% | 0.00% | 3.55% | 2024-06-30 |
| ROYCE & ASSOCIATES LP | 211.10 tis | 0.27% | 0.07% | 0.07% | 2024-06-30 |
| RHUMBLINE ADVISERS | 195.40 tis | 0.27% | 0.00% | 0.01% | 2018-12-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 196.37 tis | 0.27% | -0.02% | 0.01% | 2023-09-30 |
| ENGLE CAPITAL MANAGEMENT, L.P. | 211.00 tis | 0.26% | -3.02% | 1.92% | 2023-03-31 |
| SQUAREPOINT OPS LLC | 192.63 tis | 0.24% | 0.01% | 0.01% | 2018-12-31 |
| BOOTHBAY FUND MANAGEMENT, LLC | 167.76 tis | 0.21% | -0.03% | 0.11% | 2022-09-30 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 157.52 tis | 0.20% | -0.01% | 0.02% | 2023-12-31 |
| BNP PARIBAS ARBITRAGE, SNC | 155.94 tis | 0.20% | 0.00% | 0.00% | 2018-12-31 |
| SWISS NATIONAL BANK | 154.20 tis | 0.20% | 0.00% | 0.00% | 2018-12-31 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 151.83 tis | 0.19% | 0.00% | 0.00% | 2018-12-31 |
| AMERICAN CENTURY COMPANIES INC | 142.63 tis | 0.18% | 0.00% | 0.00% | 2022-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|
