Hurco Companies, Inc.
HURC
Cena:
$ 17.12
+0.15 (0.88%)
Valuace
70
Růst
0
Zdraví
62
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BRANDES INVESTMENT PARTNERS, LP | 591.41 tis | 9.20% | 0.00% | 0.06% | 2021-03-31 |
| OPPENHEIMER & CLOSE, LLC | 457.18 tis | 7.12% | -0.26% | 4.24% | 2020-03-31 |
| BROOKLANDS FUND MANAGEMENT LTD | 354.07 tis | 5.51% | 3.48% | 5.86% | 2025-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 346.74 tis | 5.40% | 0.00% | 0.00% | 2013-06-30 |
| VANGUARD GROUP INC | 286.48 tis | 4.47% | 0.00% | 0.00% | 2006-06-30 |
| POLAR ASSET MANAGEMENT PARTNERS INC. | 280.99 tis | 4.35% | -0.15% | 0.05% | 2018-03-31 |
| AMERIPRISE FINANCIAL INC | 271.03 tis | 4.22% | 0.00% | 0.00% | 2021-06-30 |
| 255.12 tis | 3.97% | 0.00% | 0.00% | 2026-03-31 | |
| PEAPOD LANE CAPITAL LLC | 244.87 tis | 3.81% | 0.33% | 2.96% | 2024-12-31 |
| MEROS INVESTMENT MANAGEMENT, LP | 211.54 tis | 3.29% | 0.01% | 1.35% | 2021-12-31 |
| IFP ADVISORS, INC | 200.07 tis | 3.11% | -0.01% | 0.06% | 2023-09-30 |
| PACIFIC RIDGE CAPITAL PARTNERS, LLC | 171.06 tis | 2.66% | -0.02% | 0.54% | 2013-12-31 |
| BLACKROCK, INC. | 160.67 tis | 2.50% | 0.00% | 0.00% | 2024-09-30 |
| RENAISSANCE TECHNOLOGIES LLC | 120.90 tis | 1.88% | 0.00% | 0.00% | 2010-12-31 |
| INVENOMIC CAPITAL MANAGEMENT LP | 116.73 tis | 1.82% | -0.01% | 0.08% | 2021-06-30 |
| BLACKROCK INC. | 105.91 tis | 1.62% | 0.00% | 0.00% | 2013-06-30 |
| BLACKROCK FUNDING, INC. /DE | 104.94 tis | 1.62% | 0.00% | 0.00% | 2024-09-30 |
| FEDERATED HERMES, INC. | 91.45 tis | 1.42% | 0.00% | 0.00% | 2017-06-30 |
| GEORGE KAISER FAMILY FOUNDATION | 80.64 tis | 1.26% | -0.01% | 0.13% | 2024-06-30 |
| AMH EQUITY LTD | 78.28 tis | 1.21% | -0.95% | 1.70% | 2024-09-30 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 68.98 tis | 1.07% | 0.00% | 0.01% | 2025-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 62.58 tis | 0.97% | 0.00% | 0.00% | 2006-12-31 |
| UBS GROUP AG | 60.10 tis | 0.94% | 0.00% | 0.00% | 2023-03-31 |
| MARSHALL WACE, LLP | 50.64 tis | 0.79% | 0.00% | 0.00% | 2025-09-30 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 50.33 tis | 0.78% | 0.00% | 0.01% | 2021-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 39.32 tis | 0.61% | 0.00% | 0.00% | 2026-03-31 |
| ACADIAN ASSET MANAGEMENT LLC | 34.99 tis | 0.54% | 0.00% | 0.00% | 2025-09-30 |
| ANCORA ADVISORS, LLC | 32.35 tis | 0.51% | -0.01% | 0.01% | 2023-12-31 |
| ROYAL BANK OF CANADA | 30.39 tis | 0.47% | 0.00% | 0.00% | 2025-06-30 |
| SCOGGIN MANAGEMENT LP | 29.52 tis | 0.46% | 0.08% | 0.08% | 2025-09-30 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 26.77 tis | 0.42% | 0.00% | 0.00% | 2025-12-31 |
| VOSS CAPITAL, LLC | 26.57 tis | 0.41% | -0.14% | 0.06% | 2023-06-30 |
| BANK OF NEW YORK MELLON CORP | 24.27 tis | 0.38% | 0.00% | 0.00% | 2009-09-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 23.69 tis | 0.37% | 0.00% | 0.00% | 2025-09-30 |
| EMPOWERED FUNDS, LLC | 22.90 tis | 0.36% | 0.00% | 0.00% | 2025-09-30 |
| GOLDMAN SACHS GROUP INC | 22.69 tis | 0.35% | 0.00% | 0.00% | 2024-12-31 |
| STATE STREET CORP | 22.59 tis | 0.35% | 0.00% | 0.00% | 2013-06-30 |
| ROYCE & ASSOCIATES LP | 22.61 tis | 0.35% | 0.00% | 0.00% | 2011-06-30 |
| GSA CAPITAL PARTNERS LLP | 20.80 tis | 0.32% | -0.01% | 0.02% | 2025-06-30 |
| FMR LLC | 19.60 tis | 0.31% | 0.00% | 0.00% | 2008-12-31 |
| BARCLAYS PLC | 19.28 tis | 0.30% | 0.00% | 0.00% | 2013-06-30 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 18.50 tis | 0.29% | 0.00% | 0.01% | 2025-09-30 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 17.99 tis | 0.28% | 0.00% | 0.00% | 2025-12-31 |
| ASSENAGON ASSET MANAGEMENT S.A. | 17.37 tis | 0.27% | 0.00% | 0.00% | 2025-12-31 |
| CITADEL ADVISORS LLC | 16.22 tis | 0.25% | 0.00% | 0.00% | 2025-06-30 |
| HSBC HOLDINGS PLC | 16.15 tis | 0.25% | 0.00% | 0.00% | 2025-09-30 |
| NORTHERN TRUST CORP | 16.00 tis | 0.25% | 0.00% | 0.00% | 2013-06-30 |
| MORGAN STANLEY | 15.55 tis | 0.24% | 0.00% | 0.00% | 2013-12-31 |
| JANE STREET GROUP, LLC | 14.27 tis | 0.22% | 0.00% | 0.00% | 2025-03-31 |
| ALDEBARAN CAPITAL, LLC | 13.73 tis | 0.21% | 0.15% | 0.15% | 2026-03-31 |
| LPL FINANCIAL LLC | 12.55 tis | 0.20% | 0.00% | 0.00% | 2026-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11.53 tis | 0.18% | 0.00% | 0.00% | 2023-12-31 |
| QUADRATURE CAPITAL LTD | 11.06 tis | 0.17% | 0.00% | 0.00% | 2025-09-30 |
| ENVESTNET ASSET MANAGEMENT INC | 11.06 tis | 0.17% | 0.00% | 0.00% | 2026-03-31 |
| TWO SIGMA ADVISERS, LP | 10.95 tis | 0.17% | 0.00% | 0.00% | 2021-03-31 |
| MAN GROUP PLC | 10.74 tis | 0.17% | 0.00% | 0.00% | 2024-03-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 10.60 tis | 0.17% | 0.00% | 0.00% | 2025-12-31 |
| BANK OF AMERICA CORP /DE/ | 10.30 tis | 0.16% | 0.00% | 0.00% | 2013-03-31 |
| TREXQUANT INVESTMENT LP | 10.05 tis | 0.16% | 0.00% | 0.00% | 2025-09-30 |
| RAYMOND JAMES FINANCIAL INC | 8.50 tis | 0.13% | 0.00% | 0.00% | 2025-06-30 |
| STATE OF WYOMING | 3.41 tis | 0.05% | 0.00% | 0.01% | 2025-06-30 |
| VANGUARD GLOBAL ADVISERS, LLC | 2.61 tis | 0.04% | 0.00% | 0.00% | 2026-03-31 |
| CALDWELL SUTTER CAPITAL, INC. | 2.37 tis | 0.04% | 0.00% | 0.01% | 2023-06-30 |
| FIFTH THIRD BANCORP | 0.76 tis | 0.01% | 0.00% | 0.00% | 2026-03-31 |
| FIRST HORIZON ADVISORS, INC. | 0.70 tis | 0.01% | 0.00% | 0.00% | 2024-03-31 |
| COMERICA BANK | 0.61 tis | 0.01% | 0.00% | 0.00% | 2023-09-30 |
| RHUMBLINE ADVISERS | 0.29 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 0.27 tis | 0.00% | 0.00% | 0.00% | 2019-06-30 |
| RONALD BLUE TRUST, INC. | 0.24 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| SALEM INVESTMENT COUNSELORS INC | 0.10 tis | 0.00% | 0.00% | 0.00% | 2017-06-30 |
| ADVISOR GROUP HOLDINGS, INC. | 0.10 tis | 0.00% | 0.00% | 0.00% | 2020-03-31 |
| RUSSELL INVESTMENTS GROUP, LTD. | 0.08 tis | 0.00% | 0.00% | 0.00% | 2025-09-30 |
| JPMORGAN CHASE & CO | 0.03 tis | 0.00% | 0.00% | 0.00% | 2025-09-30 |
| CITIGROUP INC | 0.03 tis | 0.00% | 0.00% | 0.00% | 2025-12-31 |
| GAMMA INVESTING LLC | 0.03 tis | 0.00% | 0.00% | 0.00% | 2025-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 0.01 tis | 0.00% | 0.00% | 0.00% | 2026-03-31 |
| ATRIA INVESTMENTS, INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| CARMEL CAPITAL PARTNERS, LLC | 0.00 tis | 0.00% | -0.10% | 0.00% | 2023-09-30 |
| ACUITAS INVESTMENTS, LLC | 0.00 tis | 0.00% | -2.08% | 0.00% | 2023-06-30 |
| TOWER BRIDGE ADVISORS | 0.00 tis | 0.00% | -0.02% | 0.00% | 2023-06-30 |
| AMERICAN CENTURY COMPANIES INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2019-03-31 |
| BROWN ADVISORY INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2016-03-31 |
| ARCHER INVESTMENT CORP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| SQUAREPOINT OPS LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| SHUFRO ROSE & CO LLC | 0.00 tis | 0.00% | -0.01% | 0.00% | 2019-12-31 |
| MACQUARIE GROUP LTD | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| FIRST MANHATTAN CO. LLC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2014-03-31 |
| MILLENNIUM MANAGEMENT LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2025-03-31 |
| KENNEDY CAPITAL MANAGEMENT LLC | 0.00 tis | 0.00% | -0.03% | 0.00% | 2021-03-31 |
| INNEALTA CAPITAL, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| HUNTINGTON NATIONAL BANK | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-12-31 |
| GLOBAL RETIREMENT PARTNERS, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| PRIVATE TRUST CO NA | 0.00 tis | 0.00% | 0.00% | 0.00% | 2025-03-31 |
| FRANKLIN RESOURCES INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2013-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| CWM, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| MARQUETTE ASSET MANAGEMENT, LLC | 0.00 tis | 0.00% | -0.11% | 0.00% | 2022-06-30 |
| WELLS FARGO & COMPANY/MN | 0.00 tis | 0.00% | 0.00% | 0.00% | 2014-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Keyler Lawrence | director: | 0 | 0.00 | 16.3 2026 | 0 | |
| Dubin Cynthia S | director | A-Award | 5432 | 0.00 | 16.3 2026 | 25049 |
| GARDNER TIMOTHY J | director | A-Award | 5432 | 0.00 | 16.3 2026 | 28216 |
| Keyler Lawrence | director | A-Award | 5432 | 0.00 | 16.3 2026 | 5432 |
| Porter Richard R. | director | A-Award | 5432 | 0.00 | 16.3 2026 | 25296 |
| Rashleger Benjamin | director | A-Award | 5432 | 0.00 | 16.3 2026 | 10410 |
| Sivanesan Janaki | director | A-Award | 5432 | 0.00 | 16.3 2026 | 42631 |
| DOAR MICHAEL | director | A-Award | 5432 | 0.00 | 16.3 2026 | 222614 |
| Sivanesan Janaki | director | P-Purchase | 300 | 16.00 | 19.2 2026 | 300 |
| Sivanesan Janaki | director | P-Purchase | 600 | 16.50 | 19.2 2026 | 600 |
| Sivanesan Janaki | director | P-Purchase | 550 | 16.50 | 19.2 2026 | 37199 |
| DOAR MICHAEL | director, officer: Executive Chairman | F-InKind | 2147 | 16.30 | 8.1 2026 | 217182 |
| Jamison HaiQuynh | officer: Corporate Controller | F-InKind | 510 | 16.30 | 8.1 2026 | 15369 |
| Jamison HaiQuynh | officer: Corporate Controller | A-Award | 5525 | 0.00 | 8.1 2026 | 15879 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 1873 | 16.30 | 8.1 2026 | 117525 |
| McClelland Sonja K | officer: Chief Financial Officer | A-Award | 20718 | 0.00 | 8.1 2026 | 119398 |
| Volovic Gregory S | director, officer: President & CEO | F-InKind | 2725 | 16.30 | 8.1 2026 | 161277 |
| Volovic Gregory S | director, officer: President & CEO | A-Award | 34530 | 0.00 | 8.1 2026 | 164002 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 528 | 16.30 | 8.1 2026 | 15190 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | A-Award | 5718 | 0.00 | 8.1 2026 | 15718 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 978 | 16.35 | 6.1 2026 | 98680 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 799 | 16.35 | 6.1 2026 | 99658 |
| Volovic Gregory S | director, officer: President & CEO | F-InKind | 1630 | 16.35 | 6.1 2026 | 129472 |
| Volovic Gregory S | director, officer: President & CEO | F-InKind | 1331 | 16.35 | 6.1 2026 | 131102 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 195 | 16.35 | 6.1 2026 | 10000 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 106 | 16.35 | 6.1 2026 | 10195 |
| DOAR MICHAEL | director, officer: Executive Chairman | F-InKind | 1173 | 16.35 | 6.1 2026 | 219329 |
| DOAR MICHAEL | director, officer: Executive Chairman | F-InKind | 958 | 16.35 | 6.1 2026 | 220502 |
| Jamison HaiQuynh | officer: Corporate Controller | F-InKind | 130 | 16.35 | 6.1 2026 | 10354 |
| Jamison HaiQuynh | officer: Corporate Controller | F-InKind | 106 | 16.35 | 6.1 2026 | 10484 |
| DOAR MICHAEL | director, officer: Executive Chairman | G-Gift | 5000 | 0.00 | 12.12 2025 | 221460 |
| DOAR MICHAEL | director, officer: Executive Chairman | P-Purchase | 1000 | 20.38 | 7.7 2025 | 224460 |
| DOAR MICHAEL | director, officer: Executive Chairman | P-Purchase | 1000 | 20.31 | 7.7 2025 | 225460 |
| DOAR MICHAEL | director, officer: Executive Chairman | P-Purchase | 1000 | 20.50 | 7.7 2025 | 226460 |
| DOAR MICHAEL | director, officer: Executive Chairman | P-Purchase | 2000 | 18.50 | 1.7 2025 | 223460 |
| Sivanesan Janaki | director | P-Purchase | 700 | 15.75 | 26.6 2025 | 700 |
| DOAR MICHAEL | director, officer: Executive Chairman | P-Purchase | 2000 | 15.68 | 25.6 2025 | 217460 |
| DOAR MICHAEL | director, officer: Executive Chairman | P-Purchase | 2000 | 15.80 | 25.6 2025 | 219460 |
| DOAR MICHAEL | director, officer: Executive Chairman | P-Purchase | 2000 | 15.99 | 25.6 2025 | 221460 |
| Porter Richard R. | director | P-Purchase | 500 | 14.71 | 16.6 2025 | 19864 |
| Jamison HaiQuynh | officer: Corporate Controller | P-Purchase | 409 | 14.50 | 16.6 2025 | 10379 |
| Jamison HaiQuynh | officer: Corporate Controller | P-Purchase | 211 | 14.40 | 16.6 2025 | 10590 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 3000 | 15.51 | 1.4 2025 | 760582 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 3000 | 15.51 | 28.3 2025 | 763582 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 3000 | 15.50 | 28.3 2025 | 766582 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 3000 | 15.56 | 26.3 2025 | 769582 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 3000 | 15.78 | 26.3 2025 | 772582 |
| Dubin Cynthia S | director | A-Award | 4978 | 0.00 | 17.3 2025 | 19617 |
| GARDNER TIMOTHY J | director | A-Award | 4978 | 0.00 | 17.3 2025 | 22784 |
| Longbottom Jay C. | director | A-Award | 4978 | 0.00 | 17.3 2025 | 25392 |
| Porter Richard R. | director | A-Award | 4978 | 0.00 | 17.3 2025 | 19364 |
| Rashleger Benjamin | director | A-Award | 4978 | 0.00 | 17.3 2025 | 4978 |
| Sivanesan Janaki | director | A-Award | 4978 | 0.00 | 17.3 2025 | 36649 |
| Rashleger Benjamin | director: | 0 | 0.00 | 13.3 2025 | 0 | |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 3395 | 22.62 | 20.2 2025 | 775582 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 3093 | 22.60 | 18.2 2025 | 778977 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 4510 | 22.63 | 18.2 2025 | 782070 |
| DOAR MICHAEL | director, officer: Executive Chairman | F-InKind | 1138 | 19.56 | 7.1 2025 | 189398 |
| DOAR MICHAEL | director, officer: Executive Chairman | F-InKind | 834 | 19.56 | 7.1 2025 | 190536 |
| DOAR MICHAEL | director, officer: Executive Chairman | F-InKind | 959 | 19.56 | 7.1 2025 | 191370 |
| DOAR MICHAEL | director, officer: Executive Chairman | F-InKind | 2136 | 19.81 | 7.1 2025 | 215460 |
| DOAR MICHAEL | director, officer: Executive Chairman | A-Award | 28198 | 0.00 | 7.1 2025 | 217596 |
| Jamison HaiQuynh | officer: Corporate Controller | F-InKind | 132 | 19.56 | 7.1 2025 | 4861 |
| Jamison HaiQuynh | officer: Corporate Controller | F-InKind | 94 | 19.56 | 7.1 2025 | 4993 |
| Jamison HaiQuynh | officer: Corporate Controller | F-InKind | 108 | 19.56 | 7.1 2025 | 5087 |
| Jamison HaiQuynh | officer: Corporate Controller | F-InKind | 295 | 19.81 | 7.1 2025 | 9970 |
| Jamison HaiQuynh | officer: Corporate Controller | A-Award | 5404 | 0.00 | 7.1 2025 | 10265 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 979 | 19.56 | 7.1 2025 | 78793 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 695 | 19.56 | 7.1 2025 | 79772 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 799 | 19.56 | 7.1 2025 | 80467 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 1833 | 19.81 | 7.1 2025 | 100457 |
| McClelland Sonja K | officer: Chief Financial Officer | A-Award | 23497 | 0.00 | 7.1 2025 | 102290 |
| Volovic Gregory S | director, officer: President & CEO | F-InKind | 1396 | 19.56 | 7.1 2025 | 90322 |
| Volovic Gregory S | director, officer: President & CEO | F-InKind | 927 | 19.56 | 7.1 2025 | 91718 |
| Volovic Gregory S | director, officer: President & CEO | F-InKind | 1333 | 19.56 | 7.1 2025 | 92645 |
| Volovic Gregory S | director, officer: President & CEO | F-InKind | 2373 | 19.81 | 7.1 2025 | 124958 |
| Volovic Gregory S | director, officer: President & CEO | A-Award | 37009 | 0.00 | 7.1 2025 | 127331 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 201 | 19.56 | 7.1 2025 | 5036 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 95 | 19.56 | 7.1 2025 | 5237 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 109 | 19.56 | 7.1 2025 | 5332 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 298 | 19.81 | 7.1 2025 | 10301 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | A-Award | 5563 | 0.00 | 7.1 2025 | 10599 |
| DOAR MICHAEL | director, officer: Executive Chairman | G-Gift | 3000 | 0.00 | 6.12 2024 | 192329 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 20363 | 21.45 | 9.10 2024 | 786580 |
| Polar Asset Management Partners Inc. | 10 percent owner | S-Sale | 24300 | 22.50 | 9.10 2024 | 806943 |
| McClelland Sonja K | officer: Chief Financial Officer | P-Purchase | 1950 | 15.32 | 11.7 2024 | 81266 |
| Jamison HaiQuynh | officer: Corporate Controller | P-Purchase | 645 | 15.24 | 11.7 2024 | 5195 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | P-Purchase | 320 | 15.19 | 11.7 2024 | 5441 |
| Aaro Thomas A. | director | A-Award | 3813 | 0.00 | 18.3 2024 | 20414 |
| Dubin Cynthia S | director | A-Award | 3813 | 0.00 | 18.3 2024 | 14639 |
| GARDNER TIMOTHY J | director | A-Award | 3813 | 0.00 | 18.3 2024 | 17806 |
| Longbottom Jay C. | director | A-Award | 3813 | 0.00 | 18.3 2024 | 20414 |
| Porter Richard R. | director | A-Award | 3813 | 0.00 | 18.3 2024 | 14386 |
| Sivanesan Janaki | director | A-Award | 3813 | 0.00 | 18.3 2024 | 31671 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 622 | 22.75 | 5.1 2024 | 79316 |
| McClelland Sonja K | officer: Chief Financial Officer | F-InKind | 1815 | 21.53 | 5.1 2024 | 79938 |
| McClelland Sonja K | officer: Chief Financial Officer | A-Award | 15075 | 0.00 | 5.1 2024 | 81753 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 80 | 21.53 | 5.1 2024 | 3380 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | F-InKind | 93 | 21.74 | 5.1 2024 | 3460 |
| Wright Jonathon D. | officer: General Counsel/Corp Secretary | A-Award | 1741 | 0.00 | 5.1 2024 | 5121 |
