iRhythm Technologies, Inc.
IRTC
Cena:
$ 116.56
-1.31 (-1.11%)
Valuace
100
Růst
53
Zdraví
63
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| TUDOR INVESTMENT CORP ET AL | 20.0 mil | 62.17% | 0.05% | 0.05% | 2025-09-30 |
| VANGUARD GROUP INC | 3.3 mil | 10.29% | 0.00% | 0.01% | 2016-12-31 |
| BLACKROCK FUNDING, INC. /DE | 2.7 mil | 8.73% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK, INC. | 2.7 mil | 8.57% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK INC. | 2.5 mil | 8.03% | 0.00% | 0.01% | 2016-12-31 |
| SANDS CAPITAL MANAGEMENT, LLC | 1.7 mil | 5.28% | -0.14% | 0.92% | 2020-09-30 |
| RTW INVESTMENTS, LP | 1.7 mil | 5.21% | -0.14% | 1.96% | 2025-12-31 |
| MILLENNIUM MANAGEMENT LLC | 1.6 mil | 5.02% | 0.02% | 0.08% | 2016-12-31 |
| ARTISAN PARTNERS LIMITED PARTNERSHIP | 1.5 mil | 4.53% | -0.13% | 0.27% | 2021-12-31 |
| 1.4 mil | 4.52% | 0.00% | 0.00% | 2026-03-31 | |
| FMR LLC | 1.4 mil | 4.26% | 0.00% | 0.01% | 2016-12-31 |
| HOLOCENE ADVISORS, LP | 1.2 mil | 3.90% | 0.10% | 0.36% | 2019-09-30 |
| ALLIANCEBERNSTEIN L.P. | 1.2 mil | 3.88% | -0.02% | 0.03% | 2016-12-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 1.0 mil | 3.27% | -0.01% | 0.03% | 2018-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 817.11 tis | 2.55% | 0.00% | 0.01% | 2016-12-31 |
| STATE STREET CORP | 788.30 tis | 2.46% | 0.00% | 0.00% | 2016-12-31 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 762.06 tis | 2.38% | -0.01% | 0.10% | 2018-12-31 |
| EVENTIDE ASSET MANAGEMENT, LLC | 760.83 tis | 2.38% | -0.43% | 1.48% | 2022-06-30 |
| JPMORGAN CHASE & CO | 714.90 tis | 2.23% | 0.00% | 0.01% | 2016-12-31 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 674.70 tis | 2.11% | -0.12% | 0.27% | 2025-03-31 |
| BLAIR WILLIAM & CO/IL | 628.39 tis | 1.96% | -0.13% | 0.21% | 2019-12-31 |
| BRAIDWELL LP | 610.19 tis | 1.91% | 1.17% | 2.40% | 2022-12-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 599.41 tis | 1.87% | 0.05% | 0.09% | 2023-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 582.88 tis | 1.82% | -0.03% | 0.04% | 2025-06-30 |
| STEPHENS INVESTMENT MANAGEMENT GROUP LLC | 561.53 tis | 1.75% | -0.29% | 0.91% | 2020-12-31 |
| D. E. SHAW & CO., INC. | 554.27 tis | 1.73% | 0.00% | 0.04% | 2025-06-30 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 509.59 tis | 1.59% | -0.03% | 0.01% | 2016-12-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 502.12 tis | 1.56% | 0.00% | 0.01% | 2016-12-31 |
| CREDIT SUISSE AG/ | 454.83 tis | 1.49% | 0.00% | 0.05% | 2017-06-30 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 467.11 tis | 1.46% | -0.02% | 0.09% | 2021-12-31 |
| SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | 415.09 tis | 1.36% | 1.84% | 1.84% | 2023-09-30 |
| BANK OF AMERICA CORP /DE/ | 432.54 tis | 1.35% | 0.00% | 0.00% | 2016-12-31 |
| POLAR CAPITAL HOLDINGS PLC | 421.61 tis | 1.32% | -0.03% | 0.18% | 2022-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 408.26 tis | 1.27% | 0.00% | 0.01% | 2023-09-30 |
| FIERA CAPITAL CORP | 381.64 tis | 1.22% | -0.05% | 0.09% | 2019-06-30 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 390.58 tis | 1.22% | 0.01% | 0.04% | 2016-12-31 |
| MACKENZIE FINANCIAL CORP | 371.48 tis | 1.16% | -0.02% | 0.05% | 2021-06-30 |
| SLATE PATH CAPITAL LP | 365.40 tis | 1.16% | -0.14% | 0.69% | 2022-12-31 |
| LOOMIS SAYLES & CO L P | 367.89 tis | 1.15% | -0.03% | 0.06% | 2025-06-30 |
| LTS ONE MANAGEMENT LP | 350.00 tis | 1.14% | -7.30% | 8.75% | 2021-12-31 |
| CHAMPLAIN INVESTMENT PARTNERS, LLC | 365.63 tis | 1.14% | -0.24% | 0.47% | 2023-12-31 |
| ALYESKA INVESTMENT GROUP, L.P. | 351.75 tis | 1.13% | -0.02% | 0.12% | 2024-03-31 |
| BANK OF NEW YORK MELLON CORP | 349.34 tis | 1.11% | 0.00% | 0.01% | 2016-12-31 |
| GOLDMAN SACHS GROUP INC | 348.56 tis | 1.09% | 0.00% | 0.00% | 2016-12-31 |
| OPHIR ASSET MANAGEMENT PTY LTD | 335.81 tis | 1.05% | 2.07% | 4.62% | 2024-12-31 |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 325.06 tis | 1.01% | 0.01% | 0.24% | 2024-03-31 |
| BESSEMER GROUP INC | 321.98 tis | 1.00% | -0.03% | 0.09% | 2020-09-30 |
| CITADEL ADVISORS LLC | 303.06 tis | 0.97% | 0.00% | 0.00% | 2017-03-31 |
| JENNISON ASSOCIATES LLC | 297.49 tis | 0.94% | 0.01% | 0.03% | 2025-03-31 |
| INVESCO LTD. | 297.45 tis | 0.93% | -0.01% | 0.01% | 2018-03-31 |
| NORTHERN TRUST CORP | 285.09 tis | 0.89% | 0.00% | 0.00% | 2016-12-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 281.90 tis | 0.88% | 0.00% | 0.01% | 2016-12-31 |
| FRED ALGER MANAGEMENT, LLC | 280.04 tis | 0.88% | -0.07% | 0.15% | 2023-03-31 |
| LORD, ABBETT & CO. LLC | 277.21 tis | 0.86% | 0.01% | 0.15% | 2025-03-31 |
| ASSENAGON ASSET MANAGEMENT S.A. | 270.22 tis | 0.84% | -0.01% | 0.05% | 2025-09-30 |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 267.97 tis | 0.83% | 0.05% | 0.32% | 2025-06-30 |
| ROCK SPRINGS CAPITAL MANAGEMENT LP | 261.75 tis | 0.82% | -0.32% | 1.82% | 2017-09-30 |
| NORGES BANK | 247.78 tis | 0.81% | 0.00% | 0.00% | 2023-12-31 |
| PERCEPTIVE ADVISORS LLC | 245.21 tis | 0.79% | 0.50% | 0.50% | 2024-03-31 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 247.75 tis | 0.77% | 0.00% | 0.02% | 2024-03-31 |
| MORGAN STANLEY | 237.80 tis | 0.74% | 0.00% | 0.00% | 2016-12-31 |
| AMERIPRISE FINANCIAL INC | 236.79 tis | 0.74% | 0.00% | 0.01% | 2016-12-31 |
| CITIGROUP INC | 232.12 tis | 0.73% | 0.00% | 0.01% | 2016-12-31 |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 224.91 tis | 0.71% | -0.05% | 0.26% | 2024-09-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 226.88 tis | 0.71% | 0.00% | 0.03% | 2024-09-30 |
| VANGUARD FIDUCIARY TRUST CO | 223.70 tis | 0.70% | 0.01% | 0.01% | 2026-03-31 |
| MARSHALL WACE, LLP | 209.54 tis | 0.68% | 0.04% | 0.04% | 2023-12-31 |
| DEUTSCHE BANK AG\ | 215.76 tis | 0.67% | 0.00% | 0.01% | 2016-12-31 |
| NUVEEN, LLC | 216.65 tis | 0.67% | 0.00% | 0.01% | 2025-03-31 |
| MAN GROUP PLC | 206.42 tis | 0.64% | -0.02% | 0.06% | 2025-06-30 |
| SEI INVESTMENTS CO | 198.90 tis | 0.62% | -0.01% | 0.02% | 2018-03-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 194.43 tis | 0.61% | -0.01% | 0.03% | 2022-09-30 |
| JANE STREET GROUP, LLC | 192.39 tis | 0.60% | 0.00% | 0.01% | 2020-06-30 |
| BARCLAYS PLC | 188.35 tis | 0.59% | 0.00% | 0.01% | 2017-03-31 |
| BNP PARIBAS ARBITRAGE, SNC | 183.26 tis | 0.58% | 0.02% | 0.02% | 2017-03-31 |
| UBS GROUP AG | 183.11 tis | 0.58% | 0.00% | 0.00% | 2016-12-31 |
| BAMCO INC /NY/ | 183.90 tis | 0.57% | 0.07% | 0.07% | 2026-03-31 |
| SQUAREPOINT OPS LLC | 181.04 tis | 0.56% | 0.01% | 0.03% | 2017-06-30 |
| EXCHANGE TRADED CONCEPTS, LLC | 172.92 tis | 0.56% | -0.11% | 0.52% | 2019-12-31 |
| NEXT CENTURY GROWTH INVESTORS LLC | 169.31 tis | 0.53% | -0.68% | 1.45% | 2025-03-31 |
| VERITION FUND MANAGEMENT LLC | 166.47 tis | 0.53% | 0.08% | 0.08% | 2024-09-30 |
| RAYMOND JAMES FINANCIAL INC | 169.14 tis | 0.53% | 0.00% | 0.01% | 2024-12-31 |
| FIRST LIGHT ASSET MANAGEMENT, LLC | 168.12 tis | 0.53% | -0.31% | 1.78% | 2024-12-31 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 166.64 tis | 0.52% | 0.00% | 0.01% | 2025-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 167.45 tis | 0.52% | 0.00% | 0.04% | 2017-03-31 |
| LEGAL & GENERAL GROUP PLC | 157.17 tis | 0.51% | 0.00% | 0.00% | 2016-12-31 |
| DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) | 156.01 tis | 0.50% | 0.27% | 0.27% | 2024-12-31 |
| OBERWEIS ASSET MANAGEMENT INC/ | 156.00 tis | 0.49% | -0.23% | 0.54% | 2025-06-30 |
| ALBERTA INVESTMENT MANAGEMENT CORP | 145.17 tis | 0.46% | 0.02% | 0.10% | 2020-09-30 |
| SEGALL BRYANT & HAMILL, LLC | 139.39 tis | 0.45% | 0.04% | 0.17% | 2024-03-31 |
| WCM INVESTMENT MANAGEMENT, LLC | 138.44 tis | 0.44% | 0.01% | 0.04% | 2023-09-30 |
| FREESTONE GROVE PARTNERS LP | 136.97 tis | 0.43% | 0.13% | 0.15% | 2024-12-31 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 127.53 tis | 0.42% | 0.05% | 0.09% | 2020-06-30 |
| GILDER GAGNON HOWE & CO LLC | 126.40 tis | 0.41% | 0.10% | 0.17% | 2016-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 118.00 tis | 0.38% | 0.00% | 0.00% | 2017-09-30 |
| AMUNDI | 102.91 tis | 0.33% | 0.00% | 0.00% | 2021-06-30 |
| NEUBERGER BERMAN GROUP LLC | 101.18 tis | 0.32% | 0.00% | 0.01% | 2022-09-30 |
| EAGLE ASSET MANAGEMENT INC | 100.66 tis | 0.32% | 0.00% | 0.04% | 2022-09-30 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 100.00 tis | 0.32% | 0.02% | 0.02% | 2024-12-31 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 99.15 tis | 0.32% | 0.04% | 0.26% | 2022-06-30 |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 95.13 tis | 0.30% | 0.01% | 0.06% | 2023-09-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 93.17 tis | 0.30% | 0.00% | 0.00% | 2018-03-31 |
| C WORLDWIDE GROUP HOLDING A/S | 80.00 tis | 0.26% | -0.01% | 0.09% | 2020-12-31 |
| MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 78.11 tis | 0.26% | 0.00% | 0.02% | 2020-09-30 |
| STATE OF WISCONSIN INVESTMENT BOARD | 69.91 tis | 0.22% | 0.00% | 0.02% | 2019-06-30 |
| SWISS NATIONAL BANK | 61.30 tis | 0.20% | 0.00% | 0.00% | 2017-06-30 |
| WELLS FARGO & COMPANY/MN | 57.31 tis | 0.18% | 0.00% | 0.00% | 2016-12-31 |
| AEGON ASSET MANAGEMENT UK PLC | 56.78 tis | 0.18% | 0.09% | 0.09% | 2024-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 52.61 tis | 0.17% | 0.00% | 0.00% | 2019-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| TALWALKAR ABHIJIT Y | director | M-Exempt | 5312 | 10.71 | 12.5 2026 | 0 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 290 | 120.53 | 12.5 2026 | 20299 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 1147 | 119.16 | 12.5 2026 | 20589 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 2293 | 118.02 | 12.5 2026 | 21736 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 642 | 116.98 | 12.5 2026 | 24029 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 940 | 116.05 | 12.5 2026 | 24671 |
| TALWALKAR ABHIJIT Y | director | P-Purchase | 5312 | 10.71 | 12.5 2026 | 25611 |
| Lawrence Brian Lee | officer: Chief Technology Officer | S-Sale | 1014 | 120.80 | 5.5 2026 | 20154 |
| Rodda Julianne | officer: EVP, CHIEF PEOPLE OFFICER | 0 | 0.00 | 6.4 2026 | 20313 | |
| Patten Jason H | director: | 0 | 0.00 | 19.3 2026 | 0 | |
| Patten Jason H | director | A-Award | 2218 | 0.00 | 19.3 2026 | 4436 |
| Smith Mervin | officer: EVP Strategic Business Ops | S-Sale | 2585 | 114.30 | 17.3 2026 | 23027 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 5423 | 128.44 | 3.3 2026 | 204155 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 4043 | 128.44 | 3.3 2026 | 209578 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 4347 | 128.44 | 3.3 2026 | 213621 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 1261 | 128.45 | 3.3 2026 | 35660 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 564 | 128.45 | 3.3 2026 | 36921 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 815 | 128.44 | 3.3 2026 | 37485 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 755 | 128.44 | 3.3 2026 | 38300 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | S-Sale | 417 | 128.45 | 3.3 2026 | 16706 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | S-Sale | 399 | 128.45 | 3.3 2026 | 17123 |
| Murphy Patrick Michael | officer: CBO and CLO | S-Sale | 1139 | 128.45 | 3.3 2026 | 63203 |
| Murphy Patrick Michael | officer: CBO and CLO | S-Sale | 1190 | 128.44 | 3.3 2026 | 64342 |
| Murphy Patrick Michael | officer: CBO and CLO | S-Sale | 2028 | 128.44 | 3.3 2026 | 65532 |
| Patterson Chad | officer: CHIEF COMM & PRODUCT OFFICER | S-Sale | 3030 | 128.44 | 3.3 2026 | 58164 |
| Patterson Chad | officer: CHIEF COMM & PRODUCT OFFICER | S-Sale | 1414 | 128.44 | 3.3 2026 | 61194 |
| Smith Mervin | officer: EVP Strategic Business Ops | S-Sale | 600 | 128.44 | 3.3 2026 | 25612 |
| Smith Mervin | officer: EVP Strategic Business Ops | S-Sale | 752 | 128.44 | 3.3 2026 | 26212 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | S-Sale | 978 | 128.44 | 3.3 2026 | 41870 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | S-Sale | 906 | 128.44 | 3.3 2026 | 42848 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | S-Sale | 946 | 128.44 | 3.3 2026 | 43754 |
| Turakhia Minang | officer: CHIEF MED/SCI OFCR EVP ADVTECH | S-Sale | 1230 | 128.45 | 3.3 2026 | 54906 |
| Turakhia Minang | officer: CHIEF MED/SCI OFCR EVP ADVTECH | S-Sale | 1310 | 128.45 | 3.3 2026 | 56136 |
| Turakhia Minang | officer: CHIEF MED/SCI OFCR EVP ADVTECH | S-Sale | 1487 | 128.45 | 3.3 2026 | 57446 |
| Lawrence Brian Lee | officer: Chief Technology Officer | A-Award | 6689 | 0.00 | 27.2 2026 | 21168 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | A-Award | 5518 | 0.00 | 27.2 2026 | 44700 |
| Freeman Sean Clinton | officer: EVP, Strategy & Corp Devt | A-Award | 7525 | 0.00 | 27.2 2026 | 14286 |
| Smith Mervin | officer: EVP Strategic Business Ops | A-Award | 6689 | 0.00 | 27.2 2026 | 26964 |
| Murphy Patrick Michael | officer: CBO and CLO | A-Award | 7024 | 0.00 | 27.2 2026 | 67560 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | A-Award | 2508 | 0.00 | 27.2 2026 | 17522 |
| Patterson Chad | officer: CHIEF COMM & PRODUCT OFFICER | A-Award | 10870 | 0.00 | 27.2 2026 | 62608 |
| Blackford Quentin S. | director, officer: President and CEO | A-Award | 31842 | 0.00 | 27.2 2026 | 217968 |
| Turakhia Minang | officer: CHIEF MED/SCI OFCR EVP ADVTECH | A-Award | 10034 | 0.00 | 27.2 2026 | 58933 |
| Wilson Daniel G. | officer: Chief Financial Officer | A-Award | 8361 | 0.00 | 27.2 2026 | 39055 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 25540 | 135.42 | 26.2 2026 | 186126 |
| Blackford Quentin S. | director, officer: President and CEO | A-Award | 46687 | 0.00 | 26.2 2026 | 211666 |
| Murphy Patrick Michael | officer: CBO and CLO | S-Sale | 7805 | 135.42 | 26.2 2026 | 60536 |
| Murphy Patrick Michael | officer: CBO and CLO | A-Award | 15060 | 0.00 | 26.2 2026 | 68341 |
| Patterson Chad | officer: CHIEF COMM & PRODUCT OFFICER | S-Sale | 8967 | 135.42 | 26.2 2026 | 51738 |
| Patterson Chad | officer: CHIEF COMM & PRODUCT OFFICER | A-Award | 17318 | 0.00 | 26.2 2026 | 60705 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | S-Sale | 4797 | 135.42 | 26.2 2026 | 15014 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | A-Award | 9210 | 0.00 | 26.2 2026 | 19811 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | S-Sale | 6217 | 135.42 | 26.2 2026 | 39182 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | A-Award | 11294 | 0.00 | 26.2 2026 | 45399 |
| Smith Mervin | officer: EVP Strategic Business Ops | S-Sale | 4041 | 135.42 | 26.2 2026 | 20275 |
| Smith Mervin | officer: EVP Strategic Business Ops | A-Award | 9210 | 0.00 | 26.2 2026 | 24316 |
| Turakhia Minang | officer: CHIEF MED/SCI OFCR EVP ADVTECH | S-Sale | 7804 | 135.42 | 26.2 2026 | 48899 |
| Turakhia Minang | officer: CHIEF MED/SCI OFCR EVP ADVTECH | A-Award | 15060 | 0.00 | 26.2 2026 | 56703 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 5188 | 135.42 | 26.2 2026 | 30694 |
| Wilson Daniel G. | officer: Chief Financial Officer | A-Award | 9412 | 0.00 | 26.2 2026 | 35882 |
| Smith Mervin | officer: EVP Strategic Business Ops | S-Sale | 732 | 140.91 | 25.2 2026 | 15106 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | S-Sale | 280 | 140.91 | 25.2 2026 | 10601 |
| TALWALKAR ABHIJIT Y | director | M-Exempt | 5312 | 10.71 | 24.2 2026 | 5312 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 1637 | 147.62 | 24.2 2026 | 20299 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 572 | 146.95 | 24.2 2026 | 21936 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 1725 | 145.32 | 24.2 2026 | 22508 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 1378 | 143.40 | 24.2 2026 | 24233 |
| TALWALKAR ABHIJIT Y | director | M-Exempt | 5312 | 10.71 | 24.2 2026 | 25611 |
| Murphy Patrick Michael | officer: CBO and CLO | S-Sale | 2478 | 184.83 | 3.12 2025 | 53281 |
| Patterson Chad | officer: CHIEF COMM & PRODUCT OFFICER | S-Sale | 280 | 184.83 | 3.12 2025 | 43387 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | A-Award | 2 | 119.55 | 2.12 2025 | 10881 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | A-Award | 73 | 119.55 | 2.12 2025 | 34105 |
| Turakhia Minang | officer: CHIEF MED/SCI OFCR EVP ADVTECH | A-Award | 250 | 74.72 | 2.12 2025 | 41643 |
| TALWALKAR ABHIJIT Y | director | M-Exempt | 5312 | 10.71 | 12.11 2025 | 10624 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 89 | 177.85 | 12.11 2025 | 20299 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 637 | 175.96 | 12.11 2025 | 20388 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 1300 | 174.94 | 12.11 2025 | 21025 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 1585 | 174.38 | 12.11 2025 | 22325 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 222 | 172.83 | 12.11 2025 | 23910 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 1479 | 172.32 | 12.11 2025 | 24132 |
| TALWALKAR ABHIJIT Y | director | M-Exempt | 5312 | 10.71 | 12.11 2025 | 25611 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 14059 | 182.94 | 4.11 2025 | 164979 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 8000 | 207.44 | 3.11 2025 | 26470 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 5000 | 175.00 | 4.9 2025 | 34470 |
| Wilson Daniel G. | officer: Chief Financial Officer | S-Sale | 737 | 167.28 | 3.9 2025 | 39470 |
| Shrishrimal Sumi | officer: EVP, Chief Risk Officer | S-Sale | 653 | 167.12 | 22.8 2025 | 34032 |
| TALWALKAR ABHIJIT Y | director | M-Exempt | 5312 | 10.71 | 12.8 2025 | 15936 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 2129 | 158.68 | 12.8 2025 | 20299 |
| TALWALKAR ABHIJIT Y | director | S-Sale | 3183 | 157.57 | 12.8 2025 | 22428 |
| TALWALKAR ABHIJIT Y | director | M-Exempt | 5312 | 10.71 | 12.8 2025 | 25611 |
| Rosenbaum Marc Wade | officer: Chief Accounting Officer | S-Sale | 226 | 158.93 | 12.8 2025 | 10879 |
| Patterson Chad | officer: Chief Commercial Officer | S-Sale | 2555 | 158.97 | 7.8 2025 | 43667 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 306 | 165.00 | 6.8 2025 | 179038 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 3174 | 163.93 | 6.8 2025 | 179344 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 1514 | 163.30 | 6.8 2025 | 182518 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 1600 | 161.92 | 6.8 2025 | 184032 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 4905 | 160.73 | 6.8 2025 | 185632 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 9775 | 160.06 | 6.8 2025 | 190537 |
| Blackford Quentin S. | director, officer: President and CEO | S-Sale | 8726 | 158.85 | 6.8 2025 | 200312 |
| Smith Mervin | officer: EVP Strategic Business Ops | S-Sale | 616 | 164.36 | 5.8 2025 | 15838 |
