Kiniksa Pharmaceuticals, Ltd.
KNSA
Cena:
$ 53.24
-0.41 (-0.76%)
Valuace
0
Růst
70
Zdraví
75
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| ROCKEFELLER CAPITAL MANAGEMENT L.P. | 7.2 mil | 9.72% | 0.00% | 0.01% | 2025-09-30 |
| FMR LLC | 6.8 mil | 9.20% | 0.01% | 0.02% | 2024-06-30 |
| BLACKROCK INC. | 4.2 mil | 5.96% | 0.00% | 0.00% | 2018-06-30 |
| RUBRIC CAPITAL MANAGEMENT LP | 3.8 mil | 5.05% | 0.27% | 1.91% | 2024-06-30 |
| VANGUARD GROUP INC | 3.1 mil | 4.23% | 0.00% | 0.00% | 2024-09-30 |
| BAKER BROS. ADVISORS LP | 2.8 mil | 3.81% | 0.10% | 0.78% | 2024-06-30 |
| TANG CAPITAL MANAGEMENT LLC | 2.3 mil | 3.05% | 0.92% | 5.53% | 2024-06-30 |
| HHLR ADVISORS, LTD. | 1.6 mil | 2.22% | 0.22% | 1.08% | 2024-06-30 |
| ACADIAN ASSET MANAGEMENT LLC | 1.3 mil | 1.80% | -0.02% | 0.09% | 2024-06-30 |
| FAIRMOUNT FUNDS MANAGEMENT LLC | 1.3 mil | 1.79% | -2.05% | 4.14% | 2024-06-30 |
| CAPTION MANAGEMENT, LLC | 999.40 tis | 1.35% | -0.14% | 0.28% | 2024-09-30 |
| MORGAN STANLEY | 997.79 tis | 1.34% | 0.00% | 0.00% | 2024-06-30 |
| D. E. SHAW & CO., INC. | 959.26 tis | 1.29% | 0.00% | 0.03% | 2024-06-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 892.67 tis | 1.20% | 0.00% | 0.02% | 2024-06-30 |
| GOLDMAN SACHS GROUP INC | 829.42 tis | 1.13% | 0.00% | 0.00% | 2024-09-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 795.61 tis | 1.11% | 0.00% | 0.00% | 2024-06-30 |
| DIMENSIONAL FUND ADVISORS LP | 811.92 tis | 1.09% | 0.00% | 0.01% | 2024-06-30 |
| 761.06 tis | 1.03% | 2.88% | 8.81% | 2025-12-31 | |
| BANK OF AMERICA CORP /DE/ | 735.94 tis | 0.99% | 0.00% | 0.00% | 2024-06-30 |
| STATE STREET CORP | 708.81 tis | 0.98% | 0.00% | 0.00% | 2024-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 686.85 tis | 0.93% | 0.00% | 0.04% | 2024-09-30 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 649.63 tis | 0.88% | -0.01% | 0.07% | 2024-06-30 |
| BNP PARIBAS ARBITRAGE, SNC | 647.73 tis | 0.87% | 0.00% | 0.02% | 2024-06-30 |
| POINT72 ASSET MANAGEMENT, L.P. | 640.96 tis | 0.86% | 0.00% | 0.04% | 2025-03-31 |
| SG AMERICAS SECURITIES, LLC | 640.18 tis | 0.86% | 0.00% | 0.03% | 2024-06-30 |
| PICTET ASSET MANAGEMENT HOLDING SA | 623.29 tis | 0.84% | 0.00% | 0.03% | 2024-06-30 |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 611.40 tis | 0.82% | 0.04% | 0.22% | 2024-06-30 |
| RICE HALL JAMES & ASSOCIATES, LLC | 608.42 tis | 0.82% | 0.28% | 1.63% | 2024-06-30 |
| ALLIANCEBERNSTEIN L.P. | 598.89 tis | 0.81% | 0.00% | 0.01% | 2025-12-31 |
| MILLENNIUM MANAGEMENT LLC | 564.42 tis | 0.76% | 0.00% | 0.01% | 2024-06-30 |
| DEUTSCHE BANK AG\ | 523.69 tis | 0.71% | 0.00% | 0.01% | 2024-09-30 |
| SOLEUS CAPITAL MANAGEMENT, L.P. | 521.35 tis | 0.70% | 0.12% | 1.02% | 2024-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 505.45 tis | 0.70% | 0.00% | 0.00% | 2024-06-30 |
| VICTORY CAPITAL MANAGEMENT INC | 506.52 tis | 0.68% | 0.00% | 0.02% | 2024-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 499.79 tis | 0.67% | 0.03% | 0.03% | 2026-03-31 |
| BLACKROCK, INC. | 486.74 tis | 0.66% | 0.00% | 0.00% | 2024-09-30 |
| JANUS HENDERSON GROUP PLC | 481.02 tis | 0.65% | 0.01% | 0.01% | 2024-06-30 |
| CITADEL ADVISORS LLC | 474.75 tis | 0.64% | 0.00% | 0.00% | 2024-06-30 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 438.00 tis | 0.59% | 0.00% | 0.01% | 2024-06-30 |
| FISHER ASSET MANAGEMENT, LLC | 428.97 tis | 0.58% | 0.00% | 0.01% | 2024-06-30 |
| ALTITUDE CREST PARTNERS INC. | 400.44 tis | 0.57% | -1.97% | 3.38% | 2023-12-31 |
| TWO SIGMA INVESTMENTS, LP | 420.91 tis | 0.57% | -0.01% | 0.02% | 2025-06-30 |
| SQUAREPOINT OPS LLC | 416.57 tis | 0.57% | 0.01% | 0.01% | 2024-06-30 |
| WALLEYE CAPITAL LLC | 413.09 tis | 0.56% | 0.05% | 0.06% | 2025-03-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 381.32 tis | 0.52% | -0.01% | 0.07% | 2025-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 383.81 tis | 0.52% | 0.00% | 0.00% | 2024-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 378.70 tis | 0.51% | 0.00% | 0.01% | 2024-06-30 |
| ABRDN PLC | 373.63 tis | 0.50% | 0.00% | 0.03% | 2025-09-30 |
| GMT CAPITAL CORP | 341.55 tis | 0.49% | -0.09% | 0.23% | 2023-06-30 |
| LOGOS GLOBAL MANAGEMENT LP | 350.00 tis | 0.48% | 0.87% | 0.87% | 2025-12-31 |
| NOMURA HOLDINGS INC | 342.94 tis | 0.46% | 0.02% | 0.04% | 2025-09-30 |
| OBERWEIS ASSET MANAGEMENT INC/ | 318.63 tis | 0.43% | -0.02% | 0.45% | 2024-09-30 |
| ARROWMARK COLORADO HOLDINGS LLC | 316.96 tis | 0.43% | 0.10% | 0.41% | 2024-06-30 |
| MARSHALL WACE, LLP | 305.37 tis | 0.41% | 0.01% | 0.01% | 2024-09-30 |
| PENN CAPITAL MANAGEMENT COMPANY, LLC | 301.99 tis | 0.41% | 1.13% | 1.13% | 2026-03-31 |
| NORTHERN TRUST CORP | 291.20 tis | 0.40% | 0.00% | 0.00% | 2024-06-30 |
| SEI INVESTMENTS CO | 284.01 tis | 0.38% | 0.00% | 0.01% | 2024-06-30 |
| BRAIDWELL LP | 272.52 tis | 0.37% | 0.02% | 0.44% | 2024-06-30 |
| PARKMAN HEALTHCARE PARTNERS LLC | 259.18 tis | 0.35% | -1.33% | 1.29% | 2024-06-30 |
| ESSEX INVESTMENT MANAGEMENT CO LLC | 249.28 tis | 0.34% | 0.32% | 1.90% | 2024-06-30 |
| JANE STREET GROUP, LLC | 242.43 tis | 0.33% | 0.00% | 0.00% | 2024-06-30 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 227.50 tis | 0.32% | -0.01% | 0.01% | 2022-12-31 |
| ALGERT GLOBAL LLC | 232.19 tis | 0.32% | 0.01% | 0.13% | 2024-06-30 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 228.93 tis | 0.31% | -0.01% | 0.03% | 2024-06-30 |
| SCHONFELD STRATEGIC ADVISORS LLC | 216.91 tis | 0.31% | 0.00% | 0.03% | 2022-12-31 |
| JUMP FINANCIAL, LLC | 226.04 tis | 0.31% | 0.07% | 0.07% | 2024-06-30 |
| TREXQUANT INVESTMENT LP | 225.13 tis | 0.31% | -0.06% | 0.08% | 2024-06-30 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 224.07 tis | 0.30% | -0.01% | 0.26% | 2025-06-30 |
| ROYAL BANK OF CANADA | 223.21 tis | 0.30% | 0.00% | 0.00% | 2024-06-30 |
| TWO SIGMA ADVISERS, LP | 208.30 tis | 0.28% | 0.00% | 0.02% | 2025-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 209.62 tis | 0.28% | 0.01% | 0.01% | 2026-03-31 |
| GRANAHAN INVESTMENT MANAGEMENT, LLC | 209.26 tis | 0.28% | -0.07% | 0.49% | 2024-06-30 |
| RAYMOND JAMES FINANCIAL INC | 199.95 tis | 0.28% | 0.00% | 0.00% | 2024-12-31 |
| HUDSON BAY CAPITAL MANAGEMENT LP | 200.00 tis | 0.28% | 0.00% | 0.01% | 2024-06-30 |
| JPMORGAN CHASE & CO | 192.46 tis | 0.26% | 0.00% | 0.00% | 2024-09-30 |
| STEMPOINT CAPITAL LP | 183.10 tis | 0.26% | 0.86% | 0.86% | 2023-12-31 |
| KODAI CAPITAL MANAGEMENT LP | 185.36 tis | 0.26% | 0.16% | 0.16% | 2025-03-31 |
| CASTLEARK MANAGEMENT LLC | 181.51 tis | 0.24% | 0.06% | 0.29% | 2025-09-30 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 181.36 tis | 0.24% | 0.06% | 0.32% | 2024-06-30 |
| ORBIMED ADVISORS LLC | 180.60 tis | 0.24% | 0.01% | 0.17% | 2025-12-31 |
| VESTAL POINT CAPITAL, LP | 169.86 tis | 0.23% | 0.27% | 0.27% | 2025-03-31 |
| ADAR1 CAPITAL MANAGEMENT, LLC | 166.41 tis | 0.23% | -1.12% | 0.66% | 2024-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 164.37 tis | 0.23% | 0.00% | 0.00% | 2024-06-30 |
| HUSSMAN STRATEGIC ADVISORS, INC. | 157.50 tis | 0.22% | 0.72% | 0.72% | 2024-03-31 |
| RAFFERTY ASSET MANAGEMENT, LLC | 140.86 tis | 0.20% | 0.00% | 0.01% | 2022-12-31 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 139.85 tis | 0.20% | 0.00% | 0.01% | 2019-12-31 |
| UBS OCONNOR LLC | 139.28 tis | 0.19% | 0.17% | 0.25% | 2024-06-30 |
| LION POINT CAPITAL, LP | 130.69 tis | 0.19% | 0.29% | 1.44% | 2020-03-31 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 133.28 tis | 0.18% | 0.03% | 0.03% | 2024-09-30 |
| HENNION & WALSH ASSET MANAGEMENT, INC. | 133.01 tis | 0.18% | -0.03% | 0.15% | 2024-06-30 |
| NORDEA INVESTMENT MANAGEMENT AB | 128.05 tis | 0.18% | 0.00% | 0.00% | 2024-09-30 |
| BANK OF NEW YORK MELLON CORP | 121.86 tis | 0.17% | 0.00% | 0.00% | 2024-06-30 |
| LINDEN THOMAS ADVISORY SERVICES, LLC | 117.28 tis | 0.16% | 0.04% | 0.34% | 2024-06-30 |
| STATE OF WISCONSIN INVESTMENT BOARD | 112.52 tis | 0.16% | 0.00% | 0.01% | 2024-06-30 |
| JEFFERIES FINANCIAL GROUP INC. | 112.40 tis | 0.16% | 0.00% | 0.01% | 2024-09-30 |
| UBS GROUP AG | 104.76 tis | 0.15% | 0.00% | 0.00% | 2022-12-31 |
| HARBOR CAPITAL ADVISORS, INC. | 98.09 tis | 0.14% | -0.02% | 0.08% | 2024-03-31 |
| TEJARA CAPITAL LTD | 95.15 tis | 0.14% | 0.36% | 0.70% | 2023-03-31 |
| PRUDENTIAL FINANCIAL INC | 91.92 tis | 0.13% | 0.00% | 0.00% | 2024-06-30 |
| GLOBEFLEX CAPITAL L P | 88.60 tis | 0.12% | 0.08% | 0.15% | 2024-06-30 |
| HIGHVISTA STRATEGIES LLC | 74.64 tis | 0.10% | -0.09% | 0.55% | 2024-06-30 |
| DARK FOREST CAPITAL MANAGEMENT LP | 70.60 tis | 0.10% | 0.24% | 0.24% | 2023-09-30 |
| WELLINGTON MANAGEMENT GROUP LLP | 69.81 tis | 0.10% | 0.00% | 0.00% | 2024-09-30 |
| LEGATO CAPITAL MANAGEMENT LLC | 66.92 tis | 0.10% | 0.01% | 0.16% | 2023-03-31 |
| FRANKLIN RESOURCES INC | 67.32 tis | 0.09% | 0.00% | 0.00% | 2024-06-30 |
| PDT PARTNERS, LLC | 64.92 tis | 0.09% | 0.03% | 0.11% | 2024-09-30 |
| RHUMBLINE ADVISERS | 61.43 tis | 0.09% | 0.00% | 0.00% | 2018-12-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 61.11 tis | 0.09% | 0.00% | 0.00% | 2021-12-31 |
| KNIGHTS OF COLUMBUS ASSET ADVISORS LLC | 60.97 tis | 0.09% | -0.04% | 0.08% | 2024-06-30 |
| CITIGROUP INC | 57.00 tis | 0.08% | 0.00% | 0.00% | 2024-12-31 |
| BIRCHVIEW CAPITAL, LP | 30.00 tis | 0.04% | -0.17% | 0.48% | 2021-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-09-30 |
| AMALGAMATED BANK | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| METROPOLITAN LIFE INSURANCE CO/NY | 0.00 tis | 0.00% | 0.00% | 0.00% | 2020-03-31 |
| MERCER GLOBAL ADVISORS INC /ADV | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-03-31 |
| US BANCORP \DE\ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| MARTINGALE ASSET MANAGEMENT L P | 0.00 tis | 0.00% | -0.02% | 0.00% | 2020-06-30 |
| PNC FINANCIAL SERVICES GROUP, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| ADVISOR GROUP HOLDINGS, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-03-31 |
| ADIRONDACK TRUST CO | 0.00 tis | 0.00% | -0.01% | 0.00% | 2021-12-31 |
| M&T BANK CORP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-03-31 |
| AMERICAN CENTURY COMPANIES INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| AMERICAN INTERNATIONAL GROUP, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2018-09-30 |
| NATIONAL BANK OF CANADA /FI/ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| INVESCO LTD. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0.00 tis | 0.00% | 0.00% | 0.00% | 2019-06-30 |
| LEGAL & GENERAL GROUP PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2018-09-30 |
| CWM, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| HSBC HOLDINGS PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| NISA INVESTMENT ADVISORS, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-09-30 |
| BARCLAYS PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2018-09-30 |
| STRS OHIO | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-12-31 |
| GROUP ONE TRADING, L.P. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| AMERIPRISE FINANCIAL INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-09-30 |
| WELLS FARGO & COMPANY/MN | 0.00 tis | 0.00% | 0.00% | 0.00% | 2018-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 58424 | 10.36 | 5.5 2026 | 29670 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | S-Sale | 21097 | 54.04 | 5.5 2026 | 65623 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | S-Sale | 37327 | 53.52 | 5.5 2026 | 86720 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 58424 | 10.36 | 5.5 2026 | 124047 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | S-Sale | 48565 | 54.02 | 1.5 2026 | 0 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 48565 | 30.93 | 1.5 2026 | 0 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 48565 | 30.93 | 1.5 2026 | 48565 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | S-Sale | 51750 | 54.02 | 30.4 2026 | 0 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 431904 | 10.36 | 30.4 2026 | 0 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | S-Sale | 2141 | 54.01 | 30.4 2026 | 0 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 2141 | 30.93 | 30.4 2026 | 2141 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 22544 | 30.93 | 30.4 2026 | 22544 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 2141 | 30.93 | 30.4 2026 | 48565 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 22544 | 30.93 | 30.4 2026 | 50706 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | S-Sale | 243596 | 52.02 | 30.4 2026 | 51750 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 51750 | 30.93 | 30.4 2026 | 73250 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | S-Sale | 113673 | 51.47 | 30.4 2026 | 295346 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | S-Sale | 74635 | 50.43 | 30.4 2026 | 409019 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 431904 | 10.36 | 30.4 2026 | 431904 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 51750 | 30.93 | 30.4 2026 | 483654 |
| Quart Barry D | director | S-Sale | 13099 | 50.10 | 29.4 2026 | 12546 |
| Quart Barry D | director | M-Exempt | 13099 | 14.33 | 29.4 2026 | 13237 |
| Quart Barry D | director | M-Exempt | 13099 | 14.33 | 29.4 2026 | 25645 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | S-Sale | 1703 | 46.69 | 13.4 2026 | 12029 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | S-Sale | 6625 | 46.69 | 13.4 2026 | 27418 |
| Quart Barry D | director | S-Sale | 6901 | 50.00 | 8.4 2026 | 12546 |
| Quart Barry D | director | M-Exempt | 6901 | 14.33 | 8.4 2026 | 19447 |
| Quart Barry D | director | M-Exempt | 6901 | 14.33 | 8.4 2026 | 26336 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | M-Exempt | 3932 | 0.00 | 8.4 2026 | 0 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 1666 | 48.94 | 8.4 2026 | 34043 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | M-Exempt | 3932 | 1.00 | 8.4 2026 | 35709 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | M-Exempt | 2477 | 0.00 | 8.4 2026 | 0 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | S-Sale | 2367 | 48.58 | 8.4 2026 | 12029 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | F-InKind | 774 | 48.94 | 8.4 2026 | 13732 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | M-Exempt | 2477 | 0.00 | 8.4 2026 | 14506 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 2497 | 0.00 | 8.4 2026 | 0 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | F-InKind | 1208 | 48.94 | 8.4 2026 | 65623 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 2497 | 0.00 | 8.4 2026 | 66831 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 9991 | 0.00 | 8.4 2026 | 0 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | S-Sale | 7278 | 50.01 | 8.4 2026 | 0 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 7278 | 10.36 | 8.4 2026 | 7278 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | F-InKind | 4831 | 48.94 | 8.4 2026 | 76174 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 9991 | 0.00 | 8.4 2026 | 81005 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 7278 | 10.36 | 8.4 2026 | 431904 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 2694 | 0.00 | 8.4 2026 | 0 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | F-InKind | 1303 | 48.94 | 8.4 2026 | 16154 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 2694 | 0.00 | 8.4 2026 | 17457 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | M-Exempt | 2726 | 0.00 | 8.4 2026 | 0 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | F-InKind | 846 | 48.94 | 8.4 2026 | 23130 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | M-Exempt | 2726 | 0.00 | 8.4 2026 | 23976 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | A-Award | 3650 | 0.00 | 3.4 2026 | 3650 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | M-Exempt | 2362 | 0.00 | 3.4 2026 | 4725 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | A-Award | 7300 | 0.00 | 3.4 2026 | 7300 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | M-Exempt | 2644 | 0.00 | 3.4 2026 | 7931 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | A-Award | 14600 | 48.13 | 3.4 2026 | 14600 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | A-Award | 372 | 24.16 | 3.4 2026 | 27418 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 3205 | 48.13 | 3.4 2026 | 31777 |
| Megna Michael R | officer: CHIEF ACCOUNTING OFFICER | M-Exempt | 7564 | 0.00 | 3.4 2026 | 34982 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | M-Exempt | 1611 | 0.00 | 3.4 2026 | 1161 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | M-Exempt | 1740 | 0.00 | 3.4 2026 | 3481 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | M-Exempt | 2457 | 0.00 | 3.4 2026 | 7371 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | A-Award | 9250 | 0.00 | 3.4 2026 | 9250 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | A-Award | 879 | 24.16 | 3.4 2026 | 10294 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | F-InKind | 1706 | 48.13 | 3.4 2026 | 14396 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | M-Exempt | 5808 | 0.00 | 3.4 2026 | 16102 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | A-Award | 18500 | 0.00 | 3.4 2026 | 18500 |
| Moat Ross | officer: CHIEF OPERATING OFFICER | A-Award | 36950 | 48.13 | 3.4 2026 | 36950 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 1624 | 0.00 | 3.4 2026 | 1624 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 1750 | 0.00 | 3.4 2026 | 3500 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | A-Award | 6700 | 0.00 | 3.4 2026 | 6700 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 2457 | 0.00 | 3.4 2026 | 7371 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | A-Award | 13400 | 0.00 | 3.4 2026 | 13400 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | A-Award | 26750 | 48.13 | 3.4 2026 | 26750 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | F-InKind | 2821 | 48.13 | 3.4 2026 | 64334 |
| Paolini John F. | officer: CHIEF MEDICAL OFFICER | M-Exempt | 5831 | 0.00 | 3.4 2026 | 67155 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 6481 | 0.00 | 3.4 2026 | 6481 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 6237 | 0.00 | 3.4 2026 | 12475 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 8609 | 0.00 | 3.4 2026 | 25826 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | A-Award | 30050 | 0.00 | 3.4 2026 | 30050 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | A-Award | 60100 | 0.00 | 3.4 2026 | 60100 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | F-InKind | 10313 | 48.13 | 3.4 2026 | 71014 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | M-Exempt | 21327 | 0.00 | 3.4 2026 | 81327 |
| Patel Sanj K | director, officer: CHAIRMAN & CEO | A-Award | 120150 | 48.13 | 3.4 2026 | 120150 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 1750 | 0.00 | 3.4 2026 | 1750 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 1591 | 0.00 | 3.4 2026 | 3182 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 1846 | 0.00 | 3.4 2026 | 5536 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | A-Award | 7800 | 0.00 | 3.4 2026 | 7800 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | F-InKind | 2510 | 48.13 | 3.4 2026 | 14763 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | A-Award | 15600 | 0.00 | 3.4 2026 | 15600 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 5187 | 0.00 | 3.4 2026 | 17273 |
| Ragosa Mark | officer: CHIEF FINANCIAL OFFICER | A-Award | 31150 | 48.13 | 3.4 2026 | 31150 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | M-Exempt | 1773 | 0.00 | 3.4 2026 | 1772 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | M-Exempt | 1745 | 0.00 | 3.4 2026 | 3490 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | M-Exempt | 2457 | 0.00 | 3.4 2026 | 7371 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | A-Award | 8300 | 0.00 | 3.4 2026 | 8300 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | A-Award | 16600 | 0.00 | 3.4 2026 | 16600 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | A-Award | 365 | 24.16 | 3.4 2026 | 17031 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | F-InKind | 1756 | 48.13 | 3.4 2026 | 21250 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | M-Exempt | 5975 | 0.00 | 3.4 2026 | 23006 |
| Tessari Eben | officer: CHIEF STRATEGY OFFICER | A-Award | 33200 | 48.13 | 3.4 2026 | 33200 |
