KORU Medical Systems, Inc.
KRMD
Cena:
$ 4.10
-0.04 (-0.97%)
Valuace
100
Růst
76
Zdraví
44
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| FIRST LIGHT ASSET MANAGEMENT, LLC | 3.8 mil | 8.16% | -0.41% | 1.46% | 2018-12-31 |
| TOPLINE CAPITAL MANAGEMENT, LLC | 3.5 mil | 7.61% | 0.44% | 2.51% | 2024-12-31 |
| BLACKROCK, INC. | 2.4 mil | 5.14% | 0.00% | 0.00% | 2024-09-30 |
| VANGUARD GROUP INC | 2.2 mil | 4.77% | 0.00% | 0.00% | 2019-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.1 mil | 2.28% | 0.00% | 0.00% | 2019-12-31 |
| ACUITAS INVESTMENTS, LLC | 763.09 tis | 1.65% | 0.73% | 1.88% | 2025-06-30 |
| MEROS INVESTMENT MANAGEMENT, LP | 760.45 tis | 1.65% | -0.38% | 1.42% | 2021-12-31 |
| EMPIRE FINANCIAL MANAGEMENT COMPANY, LLC | 703.14 tis | 1.52% | -0.20% | 0.69% | 2023-03-31 |
| STATE STREET CORP | 649.23 tis | 1.41% | 0.00% | 0.00% | 2020-06-30 |
| ARCHON CAPITAL MANAGEMENT LLC | 642.92 tis | 1.39% | -0.54% | 1.57% | 2021-06-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 423.42 tis | 0.92% | 0.00% | 0.00% | 2023-09-30 |
| MORGAN STANLEY | 369.03 tis | 0.80% | 0.00% | 0.00% | 2019-12-31 |
| RBF CAPITAL, LLC | 357.41 tis | 0.77% | 0.00% | 0.06% | 2024-06-30 |
| NORTHERN TRUST CORP | 322.25 tis | 0.70% | 0.00% | 0.00% | 2019-12-31 |
| VANGUARD FIDUCIARY TRUST CO | 306.45 tis | 0.66% | 0.00% | 0.00% | 2026-03-31 |
| 255.46 tis | 0.55% | 0.00% | 0.00% | 2026-03-31 | |
| ROYAL BANK OF CANADA | 235.80 tis | 0.51% | 0.00% | 0.00% | 2020-06-30 |
| GOLDMAN SACHS GROUP INC | 225.76 tis | 0.49% | 0.00% | 0.00% | 2024-06-30 |
| BLACKROCK FUNDING, INC. /DE | 220.08 tis | 0.48% | 0.00% | 0.00% | 2024-09-30 |
| KEYBANK NATIONAL ASSOCIATION/OH | 216.22 tis | 0.47% | 0.00% | 0.00% | 2022-06-30 |
| ALBION FINANCIAL GROUP /UT | 216.37 tis | 0.47% | -0.02% | 0.06% | 2021-06-30 |
| BLACKROCK INC. | 186.84 tis | 0.41% | 0.00% | 0.00% | 2019-12-31 |
| WHITE PINE CAPITAL LLC | 182.55 tis | 0.40% | -0.13% | 0.22% | 2023-09-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 179.01 tis | 0.39% | 0.00% | 0.00% | 2026-03-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 140.74 tis | 0.30% | 0.00% | 0.00% | 2023-03-31 |
| HIGHMARK WEALTH MANAGEMENT LLC | 120.94 tis | 0.26% | -0.07% | 0.21% | 2019-12-31 |
| ALPINE GLOBAL MANAGEMENT, LLC | 107.24 tis | 0.23% | 0.05% | 0.05% | 2024-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 107.88 tis | 0.23% | 0.00% | 0.00% | 2022-03-31 |
| WASHINGTON TRUST CO | 100.00 tis | 0.22% | 0.00% | 0.01% | 2020-03-31 |
| PNC FINANCIAL SERVICES GROUP, INC. | 97.01 tis | 0.21% | 0.00% | 0.00% | 2021-09-30 |
| OMERS ADMINISTRATION CORP | 93.90 tis | 0.20% | 0.00% | 0.00% | 2025-03-31 |
| SEI INVESTMENTS CO | 93.77 tis | 0.20% | 0.00% | 0.00% | 2025-12-31 |
| TWO SIGMA INVESTMENTS, LP | 91.65 tis | 0.20% | 0.00% | 0.00% | 2025-12-31 |
| 683 CAPITAL MANAGEMENT, LLC | 88.21 tis | 0.19% | 0.02% | 0.02% | 2024-12-31 |
| SCHONFELD STRATEGIC ADVISORS LLC | 86.35 tis | 0.19% | 0.00% | 0.00% | 2024-06-30 |
| BANK OF NEW YORK MELLON CORP | 79.58 tis | 0.17% | 0.00% | 0.00% | 2025-06-30 |
| CALAMOS ADVISORS LLC | 79.13 tis | 0.17% | 0.00% | 0.00% | 2024-12-31 |
| RAYMOND JAMES & ASSOCIATES | 77.80 tis | 0.17% | 0.00% | 0.00% | 2024-03-31 |
| ACADIAN ASSET MANAGEMENT LLC | 78.25 tis | 0.17% | 0.00% | 0.00% | 2025-03-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 77.28 tis | 0.17% | 0.00% | 0.00% | 2024-09-30 |
| EAM INVESTORS, LLC | 77.01 tis | 0.17% | -0.05% | 0.04% | 2025-12-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 75.31 tis | 0.16% | 0.00% | 0.01% | 2025-03-31 |
| LAKEWOOD ASSET MANAGEMENT LLC | 73.95 tis | 0.16% | -0.05% | 0.20% | 2022-12-31 |
| CENTIVA CAPITAL, LP | 67.23 tis | 0.15% | 0.00% | 0.00% | 2024-06-30 |
| BARCLAYS PLC | 67.44 tis | 0.15% | 0.00% | 0.00% | 2023-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 62.17 tis | 0.14% | 0.00% | 0.00% | 2023-06-30 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 61.50 tis | 0.13% | 0.01% | 0.01% | 2025-03-31 |
| STRS OHIO | 60.80 tis | 0.13% | 0.00% | 0.00% | 2026-03-31 |
| MILLENNIUM MANAGEMENT LLC | 57.06 tis | 0.12% | 0.00% | 0.00% | 2024-03-31 |
| NUVEEN, LLC | 55.33 tis | 0.12% | 0.00% | 0.00% | 2025-06-30 |
| EAGLE ASSET MANAGEMENT INC | 54.10 tis | 0.12% | 0.00% | 0.00% | 2021-03-31 |
| HIGHTOWER ADVISORS, LLC | 51.31 tis | 0.11% | 0.00% | 0.00% | 2019-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 50.40 tis | 0.11% | 0.00% | 0.00% | 2025-03-31 |
| CITADEL ADVISORS LLC | 48.73 tis | 0.11% | 0.00% | 0.00% | 2022-12-31 |
| WELLS FARGO & COMPANY/MN | 47.26 tis | 0.10% | 0.00% | 0.00% | 2025-03-31 |
| SQUAREPOINT OPS LLC | 47.06 tis | 0.10% | 0.00% | 0.00% | 2024-06-30 |
| RENAISSANCE TECHNOLOGIES LLC | 45.90 tis | 0.10% | 0.00% | 0.00% | 2026-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 45.78 tis | 0.10% | 0.00% | 0.00% | 2023-03-31 |
| HRT FINANCIAL LP | 44.17 tis | 0.10% | 0.00% | 0.00% | 2025-03-31 |
| DEUTSCHE BANK AG\ | 42.16 tis | 0.09% | 0.00% | 0.00% | 2025-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 41.08 tis | 0.09% | 0.00% | 0.00% | 2024-06-30 |
| BOOTHBAY FUND MANAGEMENT, LLC | 38.34 tis | 0.08% | 0.00% | 0.00% | 2026-03-31 |
| BANK OF AMERICA CORP /DE/ | 37.97 tis | 0.08% | 0.00% | 0.00% | 2022-12-31 |
| SG AMERICAS SECURITIES, LLC | 35.67 tis | 0.08% | 0.00% | 0.00% | 2025-03-31 |
| JEFFERIES FINANCIAL GROUP INC. | 34.30 tis | 0.07% | 0.00% | 0.00% | 2024-12-31 |
| ENGINEERS GATE MANAGER LP | 33.63 tis | 0.07% | 0.00% | 0.00% | 2024-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 33.16 tis | 0.07% | 0.00% | 0.00% | 2021-12-31 |
| BAADER BANK AKTIENGESELLSCHAFT | 30.00 tis | 0.06% | 0.01% | 0.01% | 2025-12-31 |
| RAYMOND JAMES FINANCIAL INC | 30.00 tis | 0.06% | 0.00% | 0.00% | 2024-12-31 |
| VIVALDI CAPITAL MANAGEMENT LP | 29.89 tis | 0.06% | 0.00% | 0.02% | 2024-12-31 |
| TREXQUANT INVESTMENT LP | 29.46 tis | 0.06% | 0.00% | 0.00% | 2026-03-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 28.00 tis | 0.06% | 0.00% | 0.00% | 2025-06-30 |
| XTX TOPCO LTD | 27.49 tis | 0.06% | 0.00% | 0.00% | 2026-03-31 |
| Y-INTERCEPT (HONG KONG) LTD | 26.92 tis | 0.06% | 0.01% | 0.01% | 2024-12-31 |
| RHUMBLINE ADVISERS | 27.09 tis | 0.06% | 0.00% | 0.00% | 2025-06-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 27.04 tis | 0.06% | 0.00% | 0.00% | 2025-06-30 |
| INVESCO LTD. | 26.08 tis | 0.06% | 0.00% | 0.00% | 2025-06-30 |
| GLOBEFLEX CAPITAL L P | 26.01 tis | 0.06% | -0.01% | 0.02% | 2025-12-31 |
| ADVISOR RESOURCE COUNCIL | 25.50 tis | 0.06% | 0.03% | 0.03% | 2024-03-31 |
| SUMMIT TRAIL ADVISORS, LLC | 25.00 tis | 0.05% | 0.00% | 0.00% | 2025-06-30 |
| JANE STREET GROUP, LLC | 24.91 tis | 0.05% | 0.00% | 0.00% | 2023-03-31 |
| MARSHALL WACE, LLP | 24.67 tis | 0.05% | 0.00% | 0.00% | 2026-03-31 |
| METLIFE INVESTMENT MANAGEMENT, LLC | 24.28 tis | 0.05% | 0.00% | 0.00% | 2025-06-30 |
| ADVISOR GROUP HOLDINGS, INC. | 24.27 tis | 0.05% | 0.00% | 0.00% | 2022-03-31 |
| INTECH INVESTMENT MANAGEMENT LLC | 22.09 tis | 0.05% | 0.00% | 0.00% | 2025-06-30 |
| OCCUDO QUANTITATIVE STRATEGIES LP | 21.79 tis | 0.05% | 0.01% | 0.01% | 2025-03-31 |
| WEALTHSPIRE ADVISORS, LLC | 20.43 tis | 0.04% | 0.00% | 0.00% | 2025-09-30 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 20.09 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| POINT72 ASIA (SINGAPORE) PTE. LTD. | 19.96 tis | 0.04% | -0.02% | 0.01% | 2024-06-30 |
| GSA CAPITAL PARTNERS LLP | 19.71 tis | 0.04% | -0.01% | 0.01% | 2025-06-30 |
| VIRTU FINANCIAL LLC | 18.91 tis | 0.04% | 0.00% | 0.00% | 2024-12-31 |
| UBS GROUP AG | 18.83 tis | 0.04% | 0.00% | 0.00% | 2023-03-31 |
| BRINKER CAPITAL INVESTMENTS, LLC | 18.78 tis | 0.04% | 0.00% | 0.00% | 2025-03-31 |
| CITIGROUP INC | 17.73 tis | 0.04% | 0.00% | 0.00% | 2023-06-30 |
| JPMORGAN CHASE & CO | 17.41 tis | 0.04% | 0.00% | 0.00% | 2023-03-31 |
| LAZARD ASSET MANAGEMENT LLC | 16.66 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| REGIONS FINANCIAL CORP | 16.44 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| CREATIVE PLANNING | 16.23 tis | 0.04% | 0.00% | 0.00% | 2022-06-30 |
| CARLSON CAPITAL MANAGEMENT | 15.00 tis | 0.03% | 0.00% | 0.00% | 2022-03-31 |
| SOUDERS FINANCIAL ADVISORS | 15.08 tis | 0.03% | 0.00% | 0.01% | 2020-09-30 |
| BARD ASSOCIATES INC | 14.59 tis | 0.03% | 0.00% | 0.01% | 2021-03-31 |
| LEGATO CAPITAL MANAGEMENT LLC | 13.16 tis | 0.03% | 0.00% | 0.01% | 2024-06-30 |
| MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC. | 10.96 tis | 0.02% | 0.00% | 0.00% | 2023-12-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 10.60 tis | 0.02% | 0.00% | 0.00% | 2024-06-30 |
| AARON WEALTH ADVISORS LLC | 10.60 tis | 0.02% | 0.00% | 0.00% | 2024-06-30 |
| PALOMA PARTNERS MANAGEMENT CO | 10.59 tis | 0.02% | 0.00% | 0.00% | 2024-06-30 |
| STIFEL FINANCIAL CORP | 10.12 tis | 0.02% | 0.00% | 0.00% | 2023-12-31 |
| B. RILEY ASSET MANAGEMENT, LLC | 9.57 tis | 0.02% | -0.39% | 0.03% | 2021-12-31 |
| CLEAR STREET MARKETS LLC | 6.06 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 5.66 tis | 0.01% | 0.00% | 0.00% | 2023-06-30 |
| POINT72 (DIFC) LTD | 5.30 tis | 0.01% | 0.00% | 0.00% | 2024-06-30 |
| FMR LLC | 2.54 tis | 0.01% | 0.00% | 0.00% | 2023-06-30 |
| MACQUARIE GROUP LTD | 1.68 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 1.53 tis | 0.00% | 0.00% | 0.00% | 2023-03-31 |
| STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 0.82 tis | 0.00% | 0.00% | 0.00% | 2021-03-31 |
| FIFTH THIRD BANCORP | 0.09 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| NISA INVESTMENT ADVISORS, LLC | 0.08 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| AMALGAMATED BANK | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| AMERICAN INTERNATIONAL GROUP, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| AMERITAS INVESTMENT PARTNERS, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| LEGAL & GENERAL GROUP PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| US BANCORP \DE\ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Tharby Linda M | director, officer: Chief Executive Officer | P-Purchase | 1191 | 1,191.00 | 20.5 2026 | 620622 |
| Tharby Linda M | director, officer: Chief Executive Officer | P-Purchase | 1191 | 3.92 | 20.5 2026 | 620622 |
| Schiller Eric | officer: Chief Technology Officer | P-Purchase | 5000 | 3.91 | 20.5 2026 | 5000 |
| Tharby Linda M | director, officer: Chief Executive Officer | F-InKind | 7326 | 3.94 | 19.5 2026 | 619431 |
| Tharby Linda M | director, officer: Chief Executive Officer | M-Exempt | 13977 | 0.00 | 19.5 2026 | 626757 |
| Adams Thomas Edward | officer: Chief Financial Officer | P-Purchase | 5041 | 3.86 | 18.5 2026 | 307688 |
| Adams Thomas Edward | officer: Chief Financial Officer | P-Purchase | 459 | 3.90 | 18.5 2026 | 308147 |
| Adams Thomas Edward | officer: Chief Financial Officer | F-InKind | 2900 | 3.94 | 18.5 2026 | 313440 |
| Adams Thomas Edward | officer: Chief Financial Officer | M-Exempt | 8193 | 0.00 | 18.5 2026 | 316340 |
| Pazdan Christopher | officer: Chief Operating Officer | P-Purchase | 5000 | 3.88 | 18.5 2026 | 305131 |
| Pazdan Christopher | officer: Chief Operating Officer | F-InKind | 1470 | 3.94 | 18.5 2026 | 308988 |
| Pazdan Christopher | officer: Chief Operating Officer | M-Exempt | 5327 | 0.00 | 18.5 2026 | 310458 |
| Manko Joseph M. Jr. | director, 10 percent owner: | A-Award | 3472 | 0.00 | 1.4 2026 | 5065970 |
| FLETCHER R JOHN | director, other: Chairman of the Board | A-Award | 5208 | 4.32 | 1.4 2026 | 226800 |
| CASCELLA ROBERT | director | A-Award | 3472 | 4.32 | 1.4 2026 | 94584 |
| WHOLIHAN EDWARD | director | A-Award | 3472 | 4.32 | 1.4 2026 | 47741 |
| French Donna | director | A-Award | 3472 | 4.32 | 1.4 2026 | 94943 |
| Matin Shahriar | director | A-Award | 3472 | 4.32 | 1.4 2026 | 97573 |
| Tharby Linda M | director, officer: Chief Executive Officer | F-InKind | 5756 | 4.28 | 18.3 2026 | 10212 |
| Tharby Linda M | director, officer: Chief Executive Officer | M-Exempt | 15968 | 0.00 | 18.3 2026 | 15968 |
| Adams Thomas Edward | officer: Chief Financial Officer | F-InKind | 2123 | 4.28 | 18.3 2026 | 3281 |
| Adams Thomas Edward | officer: Chief Financial Officer | M-Exempt | 5404 | 0.00 | 18.3 2026 | 5404 |
| Adams Thomas Edward | officer: Chief Financial Officer | A-Award | 38918 | 0.00 | 18.3 2026 | 38918 |
| Adams Thomas Edward | officer: Chief Financial Officer | A-Award | 38918 | 0.00 | 18.3 2026 | 38918 |
| Adams Thomas Edward | officer: Chief Financial Officer | A-Award | 58490 | 4.35 | 18.3 2026 | 58490 |
| Pazdan Christopher | officer: Chief Operating Officer | F-InKind | 1628 | 4.28 | 18.3 2026 | 3436 |
| Pazdan Christopher | officer: Chief Operating Officer | M-Exempt | 5064 | 0.00 | 18.3 2026 | 5064 |
| Pazdan Christopher | officer: Chief Operating Officer | A-Award | 31226 | 0.00 | 18.3 2026 | 31226 |
| Pazdan Christopher | officer: Chief Operating Officer | A-Award | 31226 | 0.00 | 18.3 2026 | 31226 |
| Pazdan Christopher | officer: Chief Operating Officer | A-Award | 46929 | 4.35 | 18.3 2026 | 46929 |
| KALBERMATTEN ADAM R | officer: President-Chief Commercial Off | A-Award | 45098 | 0.00 | 18.3 2026 | 45098 |
| KALBERMATTEN ADAM R | officer: President-Chief Commercial Off | A-Award | 45098 | 0.00 | 18.3 2026 | 45098 |
| KALBERMATTEN ADAM R | officer: President-Chief Commercial Off | A-Award | 67779 | 4.35 | 18.3 2026 | 67779 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 750000 | 0.00 | 13.2 2026 | 0 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 750000 | 0.00 | 13.2 2026 | 750000 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 282347 | 0.00 | 13.2 2026 | 782547 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 770418 | 0.00 | 13.2 2026 | 5062498 |
| Schiller Eric | officer: Chief Technology Officer | 0 | 0.00 | 15.1 2026 | 0 | |
| Schiller Eric | officer: Chief Technology Officer | A-Award | 76426 | 0.00 | 15.1 2026 | 76426 |
| Schiller Eric | officer: Chief Technology Officer | A-Award | 232297 | 5.70 | 15.1 2026 | 232297 |
| Adams Thomas Edward | officer: Chief Financial Officer | A-Award | 75000 | 0.00 | 6.1 2026 | 75000 |
| Manko Joseph M. Jr. | director, 10 percent owner: | A-Award | 2581 | 0.00 | 5.1 2026 | 5833 |
| Manko Joseph M. Jr. | director, 10 percent owner: | G-Gift | 17000 | 0.00 | 5.1 2026 | 500200 |
| FLETCHER R JOHN | director, other: Chairman of the Board | A-Award | 3872 | 5.81 | 2.1 2026 | 221592 |
| WHOLIHAN EDWARD | director | A-Award | 2581 | 5.81 | 2.1 2026 | 44269 |
| French Donna | director | A-Award | 2581 | 5.81 | 2.1 2026 | 91471 |
| CASCELLA ROBERT | director | A-Award | 2581 | 5.81 | 2.1 2026 | 91112 |
| Matin Shahriar | director | A-Award | 2581 | 5.81 | 2.1 2026 | 94101 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 41000 | 0.00 | 26.11 2025 | 5830335 |
| Tharby Linda M | director, officer: President and CEO | A-Award | 29463 | 4.08 | 20.10 2025 | 1052626 |
| Manko Joseph M. Jr. | director, 10 percent owner: | A-Award | 3916 | 0.00 | 2.10 2025 | 5871335 |
| CASCELLA ROBERT | director | A-Award | 3916 | 3.83 | 2.10 2025 | 88531 |
| FLETCHER R JOHN | director, other: Chairman of the Board | A-Award | 5874 | 3.83 | 2.10 2025 | 217720 |
| French Donna | director | A-Award | 3916 | 3.83 | 2.10 2025 | 88890 |
| Matin Shahriar | director | A-Award | 3916 | 3.83 | 2.10 2025 | 91520 |
| WHOLIHAN EDWARD | director | A-Award | 3916 | 3.83 | 2.10 2025 | 41688 |
| KALBERMATTEN ADAM R | officer: Chief Commercial Officer | 0 | 0.00 | 11.8 2025 | 0 | |
| KALBERMATTEN ADAM R | officer: Chief Commercial Officer | A-Award | 300000 | 0.00 | 11.8 2025 | 300000 |
| KALBERMATTEN ADAM R | officer: Chief Commercial Officer | A-Award | 600000 | 3.44 | 11.8 2025 | 600000 |
| Adams Thomas Edward | officer: Chief Financial Officer | A-Award | 32773 | 0.00 | 11.8 2025 | 32773 |
| Adams Thomas Edward | officer: Chief Financial Officer | A-Award | 55583 | 3.21 | 11.8 2025 | 55583 |
| Pazdan Christopher | officer: Chief Operating Officer | A-Award | 21308 | 0.00 | 11.8 2025 | 21308 |
| Pazdan Christopher | officer: Chief Operating Officer | A-Award | 36077 | 3.21 | 11.8 2025 | 36077 |
| Tharby Linda M | director, officer: President and CEO | A-Award | 55911 | 0.00 | 11.8 2025 | 55911 |
| Tharby Linda M | director, officer: President and CEO | A-Award | 94772 | 3.21 | 11.8 2025 | 94772 |
| Tharby Linda M | director, officer: President and CEO | A-Award | 111729 | 0.00 | 11.8 2025 | 111729 |
| Manko Joseph M. Jr. | director, 10 percent owner: | A-Award | 4189 | 0.00 | 2.7 2025 | 5867419 |
| FLETCHER R JOHN | director, other: Chairman of the Board | A-Award | 6284 | 3.58 | 2.7 2025 | 211846 |
| French Donna | director | A-Award | 4189 | 33.58 | 2.7 2025 | 84974 |
| Matin Shahriar | director | A-Award | 4189 | 3.58 | 2.7 2025 | 87604 |
| WHOLIHAN EDWARD | director | A-Award | 4189 | 3.58 | 2.7 2025 | 37772 |
| CASCELLA ROBERT | director | A-Award | 4189 | 3.58 | 2.7 2025 | 84615 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 14317 | 0.00 | 22.5 2025 | 5863230 |
| Tharby Linda M | director, officer: Chief Executive Officer | F-InKind | 23587 | 2.20 | 23.4 2025 | 1023163 |
| Manko Joseph M. Jr. | director, 10 percent owner: | A-Award | 5870 | 0.00 | 2.4 2025 | 5877547 |
| CASCELLA ROBERT | director | A-Award | 5870 | 2.56 | 2.4 2025 | 80426 |
| FLETCHER R JOHN | director, other: Chairman of the Board | A-Award | 8806 | 2.56 | 2.4 2025 | 205562 |
| French Donna | director | A-Award | 5870 | 2.56 | 2.4 2025 | 80785 |
| Matin Shahriar | director | A-Award | 5870 | 2.56 | 2.4 2025 | 83415 |
| WHOLIHAN EDWARD | director | A-Award | 5870 | 2.56 | 2.4 2025 | 33583 |
| Adams Thomas Edward | officer: Chief Financial Officer | F-InKind | 1988 | 2.89 | 21.3 2025 | 3416 |
| Adams Thomas Edward | officer: Chief Financial Officer | M-Exempt | 5404 | 0.00 | 21.3 2025 | 5404 |
| Adams Thomas Edward | officer: Chief Financial Officer | M-Exempt | 5404 | 0.00 | 21.3 2025 | 16212 |
| Miller Kenneth E | officer: Chief Commercial Officer | F-InKind | 2168 | 2.89 | 21.3 2025 | 3725 |
| Miller Kenneth E | officer: Chief Commercial Officer | M-Exempt | 5893 | 0.00 | 21.3 2025 | 5893 |
| Miller Kenneth E | officer: Chief Commercial Officer | M-Exempt | 5893 | 0.00 | 21.3 2025 | 17679 |
| Pazdan Christopher | officer: Chief Operating Officer | M-Exempt | 36331 | 0.00 | 21.3 2025 | 0 |
| Pazdan Christopher | officer: Chief Operating Officer | M-Exempt | 5063 | 0.00 | 21.3 2025 | 15192 |
| Pazdan Christopher | officer: Chief Operating Officer | F-InKind | 1641 | 2.89 | 21.3 2025 | 48143 |
| Pazdan Christopher | officer: Chief Operating Officer | M-Exempt | 5063 | 0.00 | 21.3 2025 | 49784 |
| Pazdan Christopher | officer: Chief Operating Officer | F-InKind | 12849 | 2.83 | 21.3 2025 | 71625 |
| Pazdan Christopher | officer: Chief Operating Officer | M-Exempt | 36331 | 0.00 | 21.3 2025 | 84474 |
| Tharby Linda M | director, officer: Chief Executive Officer | M-Exempt | 15968 | 0.00 | 21.3 2025 | 47904 |
| Tharby Linda M | director, officer: Chief Executive Officer | F-InKind | 29813 | 2.83 | 21.3 2025 | 1046750 |
| Tharby Linda M | director, officer: Chief Executive Officer | F-InKind | 8848 | 2.89 | 21.3 2025 | 1076563 |
| Tharby Linda M | director, officer: Chief Executive Officer | M-Exempt | 15968 | 0.00 | 21.3 2025 | 1085411 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 16187 | 0.00 | 7.2 2025 | 5871677 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 351948 | 0.00 | 21.1 2025 | 517200 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 1000000 | 0.00 | 21.1 2025 | 1000000 |
| Manko Joseph M. Jr. | director, 10 percent owner: | J-Other | 1000000 | 0.00 | 21.1 2025 | 5887864 |
