MetroCity Bankshares, Inc.
MCBS
Cena:
$ 32.63
-0.14 (-0.43%)
Valuace
83
Růst
53
Zdraví
93
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK FUNDING, INC. /DE | 1.5 mil | 5.85% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK, INC. | 1.5 mil | 5.61% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK INC. | 1.4 mil | 5.43% | 0.00% | 0.00% | 2019-12-31 |
| VANGUARD GROUP INC | 1.1 mil | 4.05% | 0.00% | 0.00% | 2019-12-31 |
| AMERICAN CENTURY COMPANIES INC | 625.05 tis | 2.33% | 0.00% | 0.01% | 2022-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 518.37 tis | 1.93% | 0.00% | 0.00% | 2019-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 498.79 tis | 1.86% | 0.00% | 0.00% | 2021-06-30 |
| STATE STREET CORP | 474.28 tis | 1.77% | 0.00% | 0.00% | 2019-12-31 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 220.55 tis | 0.82% | 0.00% | 0.01% | 2019-12-31 |
| NORTHERN TRUST CORP | 209.91 tis | 0.78% | 0.00% | 0.00% | 2019-12-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 178.01 tis | 0.66% | 0.00% | 0.00% | 2019-12-31 |
| GOLDMAN SACHS GROUP INC | 159.65 tis | 0.60% | 0.00% | 0.00% | 2021-06-30 |
| VANGUARD FIDUCIARY TRUST CO | 135.87 tis | 0.51% | 0.00% | 0.00% | 2026-03-31 |
| 129.78 tis | 0.48% | 0.00% | 0.00% | 2026-03-31 | |
| MORGAN STANLEY | 125.22 tis | 0.47% | 0.00% | 0.00% | 2019-12-31 |
| BANK OF NEW YORK MELLON CORP | 119.24 tis | 0.44% | 0.00% | 0.00% | 2019-12-31 |
| HOLDCO ASSET MANAGEMENT, LP | 100.66 tis | 0.38% | 0.01% | 0.21% | 2025-12-31 |
| DE LISLE PARTNERS LLP | 83.94 tis | 0.31% | 0.00% | 0.29% | 2024-03-31 |
| CREATIVE PLANNING | 71.53 tis | 0.27% | 0.00% | 0.00% | 2024-09-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 68.50 tis | 0.27% | 0.00% | 0.00% | 2019-12-31 |
| CITADEL ADVISORS LLC | 63.29 tis | 0.24% | 0.00% | 0.00% | 2025-12-31 |
| CAPE INVESTMENT ADVISORY, INC. | 59.75 tis | 0.22% | 0.08% | 0.57% | 2023-03-31 |
| ADVISOR GROUP HOLDINGS, INC. | 58.70 tis | 0.22% | 0.00% | 0.00% | 2021-12-31 |
| NUVEEN, LLC | 56.89 tis | 0.21% | 0.00% | 0.00% | 2025-03-31 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 47.56 tis | 0.18% | 0.00% | 0.00% | 2021-12-31 |
| TWO SIGMA INVESTMENTS, LP | 44.47 tis | 0.17% | 0.00% | 0.00% | 2024-09-30 |
| SWISS NATIONAL BANK | 42.86 tis | 0.16% | 0.00% | 0.00% | 2022-12-31 |
| AXECAP INVESTMENTS, LLC | 40.45 tis | 0.16% | 0.02% | 0.75% | 2025-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 39.55 tis | 0.15% | 0.00% | 0.00% | 2025-06-30 |
| BARCLAYS PLC | 38.71 tis | 0.14% | 0.00% | 0.00% | 2019-12-31 |
| UBS GROUP AG | 28.50 tis | 0.11% | 0.00% | 0.00% | 2022-12-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 27.08 tis | 0.10% | 0.00% | 0.00% | 2024-12-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 25.77 tis | 0.10% | 0.00% | 0.00% | 2022-12-31 |
| ALLIANCEBERNSTEIN L.P. | 25.66 tis | 0.10% | 0.00% | 0.00% | 2023-06-30 |
| RHUMBLINE ADVISERS | 25.26 tis | 0.09% | 0.00% | 0.00% | 2019-12-31 |
| CAHABA WEALTH MANAGEMENT, INC. | 25.00 tis | 0.09% | 0.00% | 0.05% | 2024-03-31 |
| QUANTINNO CAPITAL MANAGEMENT LP | 23.20 tis | 0.09% | 0.00% | 0.00% | 2025-09-30 |
| INVESCO LTD. | 23.10 tis | 0.09% | 0.00% | 0.00% | 2022-03-31 |
| BANK OF AMERICA CORP /DE/ | 21.72 tis | 0.08% | 0.00% | 0.00% | 2019-12-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 21.45 tis | 0.08% | 0.00% | 0.00% | 2019-12-31 |
| CIBC PRIVATE WEALTH GROUP, LLC | 20.00 tis | 0.08% | 0.00% | 0.00% | 2024-06-30 |
| MILLENNIUM MANAGEMENT LLC | 19.73 tis | 0.07% | 0.00% | 0.00% | 2024-09-30 |
| JANE STREET GROUP, LLC | 19.55 tis | 0.07% | 0.00% | 0.00% | 2023-12-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 18.74 tis | 0.07% | 0.00% | 0.00% | 2025-03-31 |
| EMPIRICAL FINANCIAL SERVICES, LLC D.B.A. EMPIRICAL WEALTH MANAGEMENT | 19.15 tis | 0.07% | 0.00% | 0.01% | 2022-06-30 |
| DEUTSCHE BANK AG\ | 17.90 tis | 0.07% | 0.00% | 0.00% | 2019-12-31 |
| LEGAL & GENERAL GROUP PLC | 17.13 tis | 0.06% | 0.00% | 0.00% | 2019-12-31 |
| CREDIT SUISSE AG/ | 16.11 tis | 0.06% | 0.00% | 0.00% | 2022-09-30 |
| CITIGROUP INC | 15.00 tis | 0.06% | 0.00% | 0.00% | 2019-12-31 |
| SQUAREPOINT OPS LLC | 14.70 tis | 0.06% | 0.00% | 0.00% | 2024-09-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 15.30 tis | 0.06% | 0.00% | 0.00% | 2024-12-31 |
| INSPIRE INVESTING, LLC | 13.66 tis | 0.05% | 0.00% | 0.04% | 2024-03-31 |
| ATRIA INVESTMENTS, INC | 12.96 tis | 0.05% | 0.00% | 0.00% | 2024-06-30 |
| MARINER, LLC | 13.72 tis | 0.05% | 0.00% | 0.00% | 2023-09-30 |
| GSA CAPITAL PARTNERS LLP | 12.81 tis | 0.05% | 0.01% | 0.03% | 2024-09-30 |
| SHERRILL & HUTCHINS FINANCIAL ADVISORY, INC | 13.02 tis | 0.05% | -0.27% | 0.22% | 2023-12-31 |
| PDT PARTNERS, LLC | 12.33 tis | 0.05% | 0.00% | 0.02% | 2024-09-30 |
| EMPOWERED FUNDS, LLC | 12.11 tis | 0.05% | -0.02% | 0.01% | 2023-06-30 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 12.73 tis | 0.05% | 0.00% | 0.00% | 2024-09-30 |
| VANGUARD ASSET MANAGEMENT, LTD | 12.49 tis | 0.05% | 0.00% | 0.00% | 2026-03-31 |
| FRANKLIN RESOURCES INC | 11.68 tis | 0.05% | 0.00% | 0.00% | 2023-12-31 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 11.73 tis | 0.04% | 0.00% | 0.00% | 2026-03-31 |
| METLIFE INVESTMENT MANAGEMENT, LLC | 11.21 tis | 0.04% | 0.00% | 0.00% | 2021-06-30 |
| ROYAL BANK OF CANADA | 10.67 tis | 0.04% | 0.00% | 0.00% | 2020-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 10.78 tis | 0.04% | 0.00% | 0.00% | 2026-03-31 |
| COREBRIDGE FINANCIAL, INC. | 9.87 tis | 0.04% | 0.00% | 0.00% | 2024-06-30 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 10.40 tis | 0.04% | 0.00% | 0.00% | 2024-06-30 |
| FIRST TRUST ADVISORS LP | 10.16 tis | 0.04% | 0.00% | 0.00% | 2024-12-31 |
| AQR CAPITAL MANAGEMENT LLC | 10.16 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| INFRASTRUCTURE CAPITAL ADVISORS, LLC | 9.66 tis | 0.04% | 0.02% | 0.02% | 2024-12-31 |
| TWO SIGMA ADVISERS, LP | 10.00 tis | 0.04% | 0.00% | 0.00% | 2021-03-31 |
| HENNION & WALSH ASSET MANAGEMENT, INC. | 9.35 tis | 0.04% | 0.00% | 0.01% | 2023-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 9.25 tis | 0.04% | 0.00% | 0.00% | 2019-12-31 |
| AMERICAN INTERNATIONAL GROUP, INC. | 9.01 tis | 0.04% | 0.00% | 0.00% | 2019-12-31 |
| JPMORGAN CHASE & CO | 9.40 tis | 0.04% | 0.00% | 0.00% | 2019-12-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 9.29 tis | 0.03% | 0.00% | 0.01% | 2020-12-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 8.68 tis | 0.03% | 0.00% | 0.00% | 2023-12-31 |
| INTECH INVESTMENT MANAGEMENT LLC | 8.40 tis | 0.03% | 0.00% | 0.00% | 2024-12-31 |
| MIRABELLA FINANCIAL SERVICES LLP | 8.68 tis | 0.03% | 0.02% | 0.02% | 2026-03-31 |
| WELLS FARGO & COMPANY/MN | 8.19 tis | 0.03% | 0.00% | 0.00% | 2019-12-31 |
| SG AMERICAS SECURITIES, LLC | 6.72 tis | 0.03% | 0.00% | 0.00% | 2021-09-30 |
| ZURCHER KANTONALBANK (ZURICH CANTONALBANK) | 2.26 tis | 0.01% | 0.00% | 0.00% | 2023-03-31 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 2.15 tis | 0.01% | 0.00% | 0.00% | 2020-06-30 |
| AMERITAS INVESTMENT PARTNERS, INC. | 1.80 tis | 0.01% | 0.00% | 0.00% | 2019-12-31 |
| METROPOLITAN LIFE INSURANCE CO/NY | 1.04 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 0.79 tis | 0.00% | 0.00% | 0.00% | 2022-12-31 |
| FMR LLC | 0.64 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| AMALGAMATED BANK | 0.65 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| PNC FINANCIAL SERVICES GROUP, INC. | 0.40 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| SRS CAPITAL ADVISORS, INC. | 0.34 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| GAMMA INVESTING LLC | 0.03 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| NISA INVESTMENT ADVISORS, LLC | 0.01 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| MASSMUTUAL TRUST CO FSB/ADV | 0.01 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Shim David S. | director | 0 | 0.00 | 18.6 2025 | 105847 | |
| Patel Ajit A. | director | A-Award | 859 | 27.94 | 3.6 2025 | 646598 |
| Leung Don | director | A-Award | 859 | 27.94 | 3.6 2025 | 816595 |
| Tan Farid | director, officer: President | A-Award | 35616 | 27.94 | 3.6 2025 | 974126 |
| Lu Feiying | director | A-Award | 859 | 27.94 | 3.6 2025 | 168998 |
| Lai Francis | director | A-Award | 859 | 27.94 | 3.6 2025 | 54998 |
| Rhee Frank S. | director | A-Award | 859 | 27.94 | 3.6 2025 | 18998 |
| Kim Howard Hwasaeng | director, officer: Executive Vice President | A-Award | 26435 | 27.94 | 3.6 2025 | 647301 |
| PAEK NACK Y | director, officer: Chief Executive Officer | A-Award | 35616 | 27.94 | 3.6 2025 | 1345438 |
| Paek John | director | A-Award | 286 | 27.94 | 3.6 2025 | 35086 |
| Glover Frank | director | A-Award | 859 | 27.94 | 3.6 2025 | 3090 |
| Hungeling William J. | director | A-Award | 859 | 27.94 | 3.6 2025 | 157428 |
| Stewart Lucas | officer: Chief Financial Officer | A-Award | 859 | 27.94 | 3.6 2025 | 2989 |
| Mohdnor Abdul | officer: Executive Vice President | A-Award | 716 | 27.94 | 3.6 2025 | 5563 |
| Mohdnor Abdul | officer: Executive Vice President | 0 | 0.00 | 22.5 2025 | 4847 | |
| PAEK NACK Y | director, officer: Chief Executive Officer | M-Exempt | 23622 | 12.70 | 9.12 2024 | 56378 |
| PAEK NACK Y | director, officer: Chief Executive Officer | M-Exempt | 23622 | 12.70 | 9.12 2024 | 1309822 |
| Tan Farid | director, officer: President | M-Exempt | 23622 | 12.70 | 9.12 2024 | 56378 |
| Tan Farid | director, officer: President | M-Exempt | 23622 | 12.70 | 9.12 2024 | 938510 |
| Kim Howard Hwasaeng | director, officer: Executive Vice President | M-Exempt | 23622 | 12.70 | 9.12 2024 | 56378 |
| Kim Howard Hwasaeng | director, officer: Executive Vice President | M-Exempt | 23622 | 12.70 | 9.12 2024 | 620866 |
| Tan Farid | director, officer: President | S-Sale | 5983 | 35.64 | 27.11 2024 | 914888 |
| Shim Sam Sang-Koo | director | G-Gift | 2000 | 0.00 | 14.11 2024 | 528961 |
| Tan Farid | director, officer: President | S-Sale | 749 | 35.56 | 14.11 2024 | 920871 |
| Tan Farid | director, officer: President | S-Sale | 400 | 35.50 | 13.11 2024 | 921620 |
| Tan Farid | director, officer: President | S-Sale | 1868 | 35.55 | 13.11 2024 | 922020 |
| Shim Sam Sang-Koo | director | G-Gift | 2000 | 0.00 | 12.11 2024 | 530961 |
| Shim Sam Sang-Koo | director | G-Gift | 3000 | 0.00 | 12.11 2024 | 532961 |
| Shim Sam Sang-Koo | director | G-Gift | 2000 | 0.00 | 12.11 2024 | 535961 |
| Patel Ajit A. | director | S-Sale | 5000 | 33.10 | 8.11 2024 | 0 |
| Tan Farid | director, officer: President | S-Sale | 1000 | 34.55 | 7.11 2024 | 923888 |
| Tan Farid | director, officer: President | S-Sale | 10000 | 34.22 | 7.11 2024 | 924888 |
| Tan Farid | director, officer: President | S-Sale | 10000 | 33.33 | 7.11 2024 | 934888 |
| Paek John | director | 0 | 0.00 | 26.9 2024 | 34800 | |
| Paek John | director | 0 | 0.00 | 26.9 2024 | 200000 | |
| Shim Sam Sang-Koo | director | S-Sale | 46200 | 27.90 | 23.8 2024 | 537961 |
| Shim Sam Sang-Koo | director | S-Sale | 10110 | 28.00 | 21.8 2024 | 584161 |
| Shim Sam Sang-Koo | director | S-Sale | 27132 | 28.00 | 21.8 2024 | 594271 |
| Shim Sam Sang-Koo | director | S-Sale | 7630 | 30.17 | 2.8 2024 | 0 |
| Shim Sam Sang-Koo | director | S-Sale | 3613 | 30.29 | 2.8 2024 | 621403 |
| Tan Farid | director, officer: President | S-Sale | 9001 | 32.00 | 31.7 2024 | 944888 |
| Leung Don | director | S-Sale | 1256 | 31.47 | 31.7 2024 | 815736 |
| Tan Farid | director, officer: President | S-Sale | 502 | 32.00 | 30.7 2024 | 953889 |
| Tan Farid | director, officer: President | S-Sale | 497 | 32.00 | 30.7 2024 | 954391 |
| Leung Don | director | S-Sale | 11193 | 31.11 | 29.7 2024 | 816992 |
| PAEK NACK Y | director, officer: Chief Executive Officer | S-Sale | 31713 | 30.88 | 26.7 2024 | 1286200 |
| PAEK NACK Y | director, officer: Chief Executive Officer | S-Sale | 18287 | 30.71 | 26.7 2024 | 1317913 |
| Leung Don | director | S-Sale | 9554 | 31.07 | 26.7 2024 | 828185 |
| Leung Don | director | S-Sale | 10511 | 31.13 | 26.7 2024 | 837739 |
| Leung Don | director | S-Sale | 66203 | 31.11 | 24.7 2024 | 848250 |
| Leung Don | director | S-Sale | 17014 | 31.02 | 24.7 2024 | 914453 |
| Leung Don | director | S-Sale | 68321 | 28.59 | 18.7 2024 | 931467 |
| Leung Don | director | S-Sale | 55413 | 28.56 | 18.7 2024 | 999788 |
| Leung Don | director | S-Sale | 26205 | 28.50 | 16.7 2024 | 1055201 |
| Leung Don | director | S-Sale | 61 | 28.50 | 16.7 2024 | 1081406 |
| Shim Sam Sang-Koo | director | P-Purchase | 485 | 24.00 | 6.6 2024 | 7630 |
| Shim Sam Sang-Koo | director | P-Purchase | 1420 | 24.00 | 6.6 2024 | 625016 |
| Glover Frank | director | A-Award | 892 | 24.65 | 4.6 2024 | 2231 |
| Hungeling William J. | director | A-Award | 892 | 24.65 | 4.6 2024 | 156569 |
| Kim Howard Hwasaeng | director, officer: Executive Vice President | A-Award | 25754 | 24.65 | 4.6 2024 | 597244 |
| Lai Francis | director | A-Award | 892 | 24.65 | 4.6 2024 | 54139 |
| Leung Don | director | A-Award | 892 | 24.65 | 4.6 2024 | 1081467 |
| Lu Feiying | director | A-Award | 892 | 24.65 | 4.6 2024 | 168139 |
| PAEK NACK Y | director, officer: Chief Executive Officer | A-Award | 34215 | 24.65 | 4.6 2024 | 1336200 |
| Patel Ajit A. | director | A-Award | 892 | 24.65 | 4.6 2024 | 645739 |
| Rhee Frank S. | director | A-Award | 892 | 24.65 | 4.6 2024 | 18139 |
| Shim Sam Sang-Koo | director | A-Award | 892 | 24.65 | 4.6 2024 | 622681 |
| Stewart Lucas | officer: Chief Financial Officer | A-Award | 913 | 24.65 | 4.6 2024 | 2130 |
| Tan Farid | director, officer: President | A-Award | 34215 | 24.65 | 4.6 2024 | 954888 |
| Shim Sam Sang-Koo | director | P-Purchase | 1900 | 23.90 | 30.4 2024 | 7089 |
| Shim Sam Sang-Koo | director | P-Purchase | 695 | 23.85 | 30.4 2024 | 619897 |
| PAEK NACK Y | director, officer: Chief Executive Officer | S-Sale | 26800 | 20.79 | 14.11 2023 | 1301985 |
| PAEK NACK Y | director, officer: Chief Executive Officer | S-Sale | 2763 | 20.11 | 14.11 2023 | 1328785 |
| PAEK NACK Y | director, officer: Chief Executive Officer | S-Sale | 5393 | 20.22 | 13.11 2023 | 1331548 |
| PAEK NACK Y | director, officer: Chief Executive Officer | S-Sale | 1184 | 20.21 | 13.11 2023 | 1336941 |
| PAEK NACK Y | director, officer: Chief Executive Officer | S-Sale | 13860 | 20.33 | 13.11 2023 | 1338125 |
| Tan Farid | director, officer: President | A-Award | 62572 | 16.43 | 2.6 2023 | 920673 |
| Stewart Lucas | officer: Chief Financial Officer | A-Award | 1217 | 16.43 | 2.6 2023 | 1217 |
| Shim Sam Sang-Koo | director | A-Award | 1339 | 16.43 | 2.6 2023 | 611445 |
| Rhee Frank S. | director | A-Award | 1339 | 16.43 | 2.6 2023 | 17247 |
| Patel Ajit A. | director | A-Award | 1339 | 16.43 | 2.6 2023 | 644847 |
| Park Young K. | director | A-Award | 1339 | 16.43 | 2.6 2023 | 823695 |
| PAEK NACK Y | director, officer: Chief Executive Officer | A-Award | 62572 | 16.43 | 2.6 2023 | 1351985 |
| Lu Feiying | director | A-Award | 1339 | 16.43 | 2.6 2023 | 167247 |
| Leung Don | director | A-Award | 1339 | 16.43 | 2.6 2023 | 1080575 |
| Lai Francis | director | A-Award | 1339 | 16.43 | 2.6 2023 | 53247 |
| Kim Howard Hwasaeng | director, officer: Executive Vice President | A-Award | 47538 | 16.43 | 2.6 2023 | 571490 |
| Hungeling William J. | director | A-Award | 1339 | 16.43 | 2.6 2023 | 155677 |
| Glover Frank | director | A-Award | 1339 | 16.43 | 2.6 2023 | 1339 |
| Hungeling William J. | director | P-Purchase | 1000 | 15.37 | 2.5 2023 | 154338 |
| Patel Ajit A. | director | P-Purchase | 2500 | 17.10 | 14.3 2023 | 2500 |
| Patel Ajit A. | director | P-Purchase | 2500 | 16.40 | 14.3 2023 | 5000 |
| Shim Sam Sang-Koo | director | P-Purchase | 5000 | 18.48 | 14.3 2023 | 5000 |
| Patel Ajit A. | director: | A-Award | 984 | 20.31 | 2.6 2022 | 643508 |
| Park Young K. | director: | A-Award | 984 | 20.31 | 2.6 2022 | 822356 |
| PAEK NACK Y | officer: Chief Executive Officer | A-Award | 49287 | 20.31 | 2.6 2022 | 1289413 |
| Lu Feiying | director: | A-Award | 984 | 20.31 | 2.6 2022 | 165908 |
| Leung Don | director: | A-Award | 984 | 20.31 | 2.6 2022 | 1079236 |
| Kim Howard Hwasaeng | officer: Executive Vice President | A-Award | 37347 | 20.31 | 2.6 2022 | 523952 |
| Hungeling William J. | director: | A-Award | 984 | 20.31 | 2.6 2022 | 153338 |
