Murphy Oil Corporation
MUR
Cena:
$ 38.00
+0.23 (0.61%)
Valuace
8
Růst
78
Zdraví
41
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK INC. | 21.3 mil | 13.95% | 0.00% | 0.02% | 2013-06-30 |
| BLACKROCK FUNDING, INC. /DE | 19.9 mil | 13.25% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK, INC. | 18.2 mil | 12.74% | 0.00% | 0.01% | 2024-09-30 |
| VANGUARD GROUP INC | 14.4 mil | 10.09% | 0.00% | 0.01% | 2005-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 8.2 mil | 5.71% | 0.02% | 0.07% | 2013-06-30 |
| STATE STREET CORP | 7.4 mil | 5.16% | 0.00% | 0.01% | 2013-06-30 |
| AMERICAN CENTURY COMPANIES INC | 6.7 mil | 4.70% | 0.08% | 0.14% | 2020-03-31 |
| 6.1 mil | 4.24% | 0.01% | 0.01% | 2026-03-31 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4.7 mil | 3.25% | 0.00% | 0.03% | 2001-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 3.7 mil | 2.57% | 0.00% | 0.01% | 2006-09-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 3.3 mil | 2.31% | 0.04% | 0.07% | 2023-09-30 |
| FMR LLC | 3.2 mil | 2.25% | -0.01% | 0.01% | 2008-09-30 |
| EARNEST PARTNERS LLC | 2.9 mil | 2.03% | 0.11% | 0.50% | 2013-06-30 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 2.7 mil | 1.90% | -0.11% | 0.35% | 2011-03-31 |
| INVESCO LTD. | 2.6 mil | 1.83% | 0.01% | 0.02% | 2011-12-31 |
| VICTORY CAPITAL MANAGEMENT INC | 2.0 mil | 1.39% | 0.02% | 0.05% | 2019-09-30 |
| NORTHERN TRUST CORP | 1.9 mil | 1.32% | 0.00% | 0.01% | 2013-06-30 |
| MORGAN STANLEY | 1.9 mil | 1.29% | 0.00% | 0.00% | 2013-06-30 |
| BANK OF AMERICA CORP /DE/ | 1.8 mil | 1.28% | 0.00% | 0.01% | 2013-03-31 |
| AQR CAPITAL MANAGEMENT LLC | 1.8 mil | 1.27% | 0.00% | 0.03% | 2006-06-30 |
| CADENCE BANK | 1.7 mil | 1.22% | 0.17% | 3.20% | 2017-12-31 |
| HUNTINGTON NATIONAL BANK | 1.7 mil | 1.22% | 0.40% | 0.40% | 2022-06-30 |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 1.6 mil | 1.11% | 0.04% | 0.66% | 2023-06-30 |
| BANK OF NEW YORK MELLON CORP | 1.6 mil | 1.10% | 0.00% | 0.01% | 2009-09-30 |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 1.6 mil | 1.09% | -0.06% | 0.13% | 2022-09-30 |
| ALLIANZ ASSET MANAGEMENT GMBH | 1.5 mil | 1.04% | 0.04% | 0.06% | 2021-09-30 |
| GOLDMAN SACHS GROUP INC | 1.5 mil | 1.03% | 0.00% | 0.01% | 2007-12-31 |
| MACQUARIE GROUP LTD | 1.4 mil | 0.97% | -0.02% | 0.05% | 2013-06-30 |
| UBS GROUP AG | 1.4 mil | 0.96% | 0.00% | 0.01% | 2014-12-31 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 1.4 mil | 0.95% | 0.19% | 0.19% | 2026-03-31 |
| SIR CAPITAL MANAGEMENT, L.P. | 1.1 mil | 0.76% | 2.77% | 2.77% | 2025-09-30 |
| FISHER ASSET MANAGEMENT, LLC | 1.1 mil | 0.74% | 0.00% | 0.01% | 2023-09-30 |
| AVENTAIL CAPITAL GROUP, LP | 1.1 mil | 0.70% | 1.50% | 3.89% | 2023-03-31 |
| FIRST TRUST ADVISORS LP | 942.93 tis | 0.66% | 0.01% | 0.03% | 2013-06-30 |
| SEGALL BRYANT & HAMILL, LLC | 930.71 tis | 0.65% | 0.10% | 0.39% | 2022-12-31 |
| MARSHALL WACE, LLP | 971.05 tis | 0.64% | -0.02% | 0.05% | 2022-09-30 |
| VANGUARD FIDUCIARY TRUST CO | 872.53 tis | 0.61% | 0.01% | 0.01% | 2026-03-31 |
| BARCLAYS PLC | 847.09 tis | 0.59% | 0.00% | 0.01% | 2013-06-30 |
| LSV ASSET MANAGEMENT | 830.26 tis | 0.58% | -0.10% | 0.07% | 2022-03-31 |
| PACER ADVISORS, INC. | 816.49 tis | 0.57% | -0.02% | 0.06% | 2020-09-30 |
| MOORE CAPITAL MANAGEMENT, LP | 864.87 tis | 0.57% | 0.35% | 0.62% | 2024-03-31 |
| CITADEL ADVISORS LLC | 805.14 tis | 0.56% | 0.00% | 0.01% | 2013-03-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 784.08 tis | 0.55% | 0.01% | 0.05% | 2000-06-30 |
| KGH LTD | 790.43 tis | 0.53% | -0.43% | 1.49% | 2022-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 803.00 tis | 0.53% | 0.05% | 0.06% | 2021-06-30 |
| FREESTONE GROVE PARTNERS LP | 742.56 tis | 0.52% | 0.16% | 0.16% | 2025-09-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 723.70 tis | 0.51% | 0.00% | 0.00% | 2013-06-30 |
| DEUTSCHE BANK AG\ | 782.65 tis | 0.50% | 0.01% | 0.02% | 2013-09-30 |
| BESSEMER GROUP INC | 700.13 tis | 0.49% | 0.01% | 0.05% | 2022-12-31 |
| LIGHTHOUSE INVESTMENT PARTNERS, LLC | 700.00 tis | 0.49% | 0.55% | 0.66% | 2025-09-30 |
| JPMORGAN CHASE & CO | 691.99 tis | 0.48% | 0.00% | 0.00% | 2013-06-30 |
| CORIGLIANO INVESTMENT ADVISERS, LLC | 678.50 tis | 0.48% | -1.73% | 4.81% | 2024-12-31 |
| INVENOMIC CAPITAL MANAGEMENT LP | 684.01 tis | 0.47% | 0.23% | 0.98% | 2023-12-31 |
| SEI INVESTMENTS CO | 623.44 tis | 0.44% | 0.01% | 0.02% | 2021-06-30 |
| WOODLINE PARTNERS LP | 662.03 tis | 0.43% | -0.46% | 0.28% | 2023-12-31 |
| HITE HEDGE ASSET MANAGEMENT LLC | 645.25 tis | 0.43% | 0.95% | 1.43% | 2022-12-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 607.15 tis | 0.42% | 0.01% | 0.06% | 2023-03-31 |
| CITIGROUP INC | 605.56 tis | 0.41% | 0.00% | 0.01% | 2013-06-30 |
| WELLS FARGO & COMPANY/MN | 578.90 tis | 0.40% | 0.00% | 0.00% | 2011-12-31 |
| PACIFIC HEIGHTS ASSET MANAGEMENT LLC | 550.00 tis | 0.38% | 0.12% | 0.76% | 2017-06-30 |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | 546.81 tis | 0.38% | 0.07% | 0.33% | 2025-06-30 |
| AMERIPRISE FINANCIAL INC | 496.62 tis | 0.35% | 0.00% | 0.00% | 2012-06-30 |
| SQUAREPOINT OPS LLC | 488.96 tis | 0.34% | 0.02% | 0.02% | 2026-03-31 |
| WEISS ASSET MANAGEMENT LP | 504.51 tis | 0.34% | 0.31% | 0.31% | 2024-12-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 506.89 tis | 0.33% | -0.17% | 0.05% | 2021-12-31 |
| JUPITER ASSET MANAGEMENT LTD | 469.75 tis | 0.33% | 0.10% | 0.10% | 2026-03-31 |
| RETIREMENT SYSTEMS OF ALABAMA | 466.69 tis | 0.33% | 0.02% | 0.06% | 2013-03-31 |
| ASSENAGON ASSET MANAGEMENT S.A. | 486.27 tis | 0.33% | -0.07% | 0.03% | 2021-12-31 |
| HRT FINANCIAL LP | 448.03 tis | 0.31% | 0.03% | 0.04% | 2023-12-31 |
| FRANKLIN RESOURCES INC | 435.25 tis | 0.30% | 0.00% | 0.00% | 2021-09-30 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 427.67 tis | 0.30% | 0.10% | 0.33% | 2023-09-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 432.11 tis | 0.29% | 0.00% | 0.00% | 2017-12-31 |
| RHUMBLINE ADVISERS | 410.96 tis | 0.29% | 0.00% | 0.01% | 2012-06-30 |
| JUMP FINANCIAL, LLC | 399.10 tis | 0.28% | 0.11% | 0.16% | 2023-03-31 |
| POPLAR FOREST CAPITAL LLC | 397.17 tis | 0.28% | 0.11% | 2.00% | 2019-12-31 |
| ALYESKA INVESTMENT GROUP, L.P. | 420.25 tis | 0.27% | 0.01% | 0.12% | 2021-09-30 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 415.00 tis | 0.27% | -0.01% | 0.05% | 2023-03-31 |
| MILLENNIUM MANAGEMENT LLC | 387.12 tis | 0.27% | -0.01% | 0.00% | 2017-03-31 |
| TWO SIGMA INVESTMENTS, LP | 410.79 tis | 0.27% | 0.02% | 0.04% | 2020-12-31 |
| SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | 372.51 tis | 0.26% | 0.04% | 0.23% | 2025-06-30 |
| MACKENZIE FINANCIAL CORP | 382.64 tis | 0.26% | 0.00% | 0.02% | 2021-03-31 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 365.99 tis | 0.25% | 0.04% | 0.04% | 2024-09-30 |
| THOMIST CAPITAL MANAGEMENT, LP | 388.30 tis | 0.25% | 5.77% | 7.39% | 2023-06-30 |
| TREXQUANT INVESTMENT LP | 360.26 tis | 0.25% | 0.05% | 0.09% | 2023-06-30 |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 362.82 tis | 0.25% | 0.02% | 0.14% | 2024-12-31 |
| HEARTLAND ADVISORS INC | 373.17 tis | 0.24% | -0.15% | 0.86% | 2023-12-31 |
| WINTON GROUP LTD | 348.73 tis | 0.24% | -0.04% | 0.38% | 2024-09-30 |
| VOYA INVESTMENT MANAGEMENT LLC | 346.54 tis | 0.24% | 0.00% | 0.01% | 2013-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 346.36 tis | 0.24% | 0.00% | 0.00% | 2013-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 343.59 tis | 0.24% | 0.00% | 0.00% | 2005-09-30 |
| NUVEEN, LLC | 332.72 tis | 0.23% | 0.00% | 0.00% | 2025-03-31 |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 327.16 tis | 0.23% | 0.05% | 0.07% | 2025-09-30 |
| PRUDENTIAL FINANCIAL INC | 325.53 tis | 0.23% | -0.01% | 0.01% | 2004-12-31 |
| TWO SIGMA ADVISERS, LP | 339.40 tis | 0.23% | -0.03% | 0.03% | 2013-09-30 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 347.45 tis | 0.23% | 0.06% | 0.10% | 2022-06-30 |
| CANADA PENSION PLAN INVESTMENT BOARD | 334.10 tis | 0.22% | 0.00% | 0.01% | 2022-03-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 310.69 tis | 0.22% | 0.05% | 0.05% | 2026-03-31 |
| NATIXIS ADVISORS, L.P. | 303.80 tis | 0.21% | 0.00% | 0.02% | 2023-06-30 |
| PRINCIPAL FINANCIAL GROUP INC | 315.17 tis | 0.21% | 0.00% | 0.01% | 2005-12-31 |
| PROSPECTOR PARTNERS LLC | 307.71 tis | 0.21% | -0.05% | 1.03% | 2024-06-30 |
| ALLIANCEBERNSTEIN L.P. | 304.39 tis | 0.20% | 0.00% | 0.00% | 2012-06-30 |
| CLEARBRIDGE INVESTMENTS, LLC | 303.47 tis | 0.20% | 0.00% | 0.01% | 2011-09-30 |
| LEGAL & GENERAL GROUP PLC | 295.34 tis | 0.19% | 0.00% | 0.00% | 2007-06-30 |
| SWISS NATIONAL BANK | 285.10 tis | 0.19% | 0.00% | 0.01% | 2013-06-30 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 255.95 tis | 0.17% | 0.00% | 0.01% | 2022-03-31 |
| F/M INVESTMENTS LLC | 246.90 tis | 0.16% | 0.37% | 0.37% | 2024-06-30 |
| WILLIS INVESTMENT COUNSEL | 242.66 tis | 0.16% | -0.07% | 0.69% | 2013-06-30 |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 218.74 tis | 0.14% | 0.01% | 0.10% | 2013-06-30 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 213.91 tis | 0.14% | 0.00% | 0.01% | 2021-12-31 |
| PORTMAN SQUARE CAPITAL LLP | 213.00 tis | 0.14% | 0.30% | 0.30% | 2024-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| DEMING CLAIBORNE P | director | A-Award | 455 | 0.00 | 1.4 2026 | 29203 |
| DEMING CLAIBORNE P | director | A-Award | 1000 | 0.00 | 1.4 2026 | 30203 |
| Earley Michelle A | director | A-Award | 28 | 0.00 | 1.4 2026 | 35595 |
| Nolan Jeffrey W | director | A-Award | 667 | 0.00 | 1.4 2026 | 61810 |
| Hanchera Daniel R | officer: Senior Vice President | S-Sale | 47320 | 33.79 | 12.3 2026 | 36166 |
| Martinez Maria A | officer: Senior Vice President | S-Sale | 8608 | 34.93 | 4.3 2026 | 50000 |
| MURPHY ROBERT MADISON | director | G-Gift | 43148 | 0.00 | 12.2 2026 | 1445274 |
| MURPHY ROBERT MADISON | director | G-Gift | 2896 | 0.00 | 10.2 2026 | 50228 |
| MURPHY ROBERT MADISON | director | G-Gift | 4345 | 0.00 | 10.2 2026 | 1488422 |
| DEMING CLAIBORNE P | director | A-Award | 6316 | 0.00 | 6.2 2026 | 28748 |
| DICKERSON LAWRENCE R | director | M-Exempt | 7497 | 0.00 | 6.2 2026 | 37636 |
| DICKERSON LAWRENCE R | director | A-Award | 6316 | 0.00 | 6.2 2026 | 45133 |
| DICKERSON LAWRENCE R | director | M-Exempt | 7886 | 0.00 | 6.2 2026 | 51512 |
| Earley Michelle A | director | A-Award | 6316 | 0.00 | 6.2 2026 | 35567 |
| Keller Elisabeth W | director | M-Exempt | 7497 | 0.00 | 6.2 2026 | 6316 |
| Keller Elisabeth W | director | A-Award | 6316 | 0.00 | 6.2 2026 | 13813 |
| Keller Elisabeth W | director | M-Exempt | 7886 | 0.00 | 6.2 2026 | 73401 |
| MURPHY ROBERT MADISON | director | M-Exempt | 7497 | 0.00 | 6.2 2026 | 6316 |
| MURPHY ROBERT MADISON | director | M-Exempt | 7886 | 0.00 | 6.2 2026 | 7886 |
| MURPHY ROBERT MADISON | director | A-Award | 6316 | 0.00 | 6.2 2026 | 13813 |
| Nolan Jeffrey W | director | A-Award | 6316 | 0.00 | 6.2 2026 | 61143 |
| RYAN ROBERT N JR | director | M-Exempt | 7497 | 0.00 | 6.2 2026 | 6316 |
| RYAN ROBERT N JR | director | A-Award | 6316 | 0.00 | 6.2 2026 | 13813 |
| RYAN ROBERT N JR | director | M-Exempt | 7886 | 0.00 | 6.2 2026 | 57703 |
| SUGG LAURA A | director | A-Award | 6316 | 0.00 | 6.2 2026 | 61143 |
| Tudor Robert B III | director | M-Exempt | 7497 | 0.00 | 6.2 2026 | 6316 |
| Tudor Robert B III | director | M-Exempt | 7886 | 0.00 | 6.2 2026 | 9345 |
| Tudor Robert B III | director | A-Award | 6316 | 0.00 | 6.2 2026 | 13813 |
| Vaughan Paul D. | officer: Vice President & Controller | M-Exempt | 5550 | 0.00 | 5.2 2026 | 19790 |
| Vaughan Paul D. | officer: Vice President & Controller | F-InKind | 1995 | 30.05 | 5.2 2026 | 26158 |
| Vaughan Paul D. | officer: Vice President & Controller | M-Exempt | 4955 | 0.00 | 5.2 2026 | 28153 |
| Vaughan Paul D. | officer: Vice President & Controller | A-Award | 9150 | 0.00 | 5.2 2026 | 28940 |
| Vaughan Paul D. | officer: Vice President & Controller | A-Award | 9150 | 0.00 | 5.2 2026 | 29700 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | A-Award | 24630 | 0.00 | 5.2 2026 | 49880 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | M-Exempt | 18030 | 0.00 | 5.2 2026 | 75740 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | A-Award | 36940 | 0.00 | 5.2 2026 | 112680 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | F-InKind | 6333 | 30.05 | 5.2 2026 | 216493 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | M-Exempt | 16093 | 0.00 | 5.2 2026 | 222826 |
| Hambly Eric M | officer: President & CEO | A-Award | 77210 | 0.00 | 5.2 2026 | 148870 |
| Hambly Eric M | officer: President & CEO | M-Exempt | 39860 | 0.00 | 5.2 2026 | 214980 |
| Hambly Eric M | officer: President & CEO | A-Award | 115820 | 0.00 | 5.2 2026 | 330800 |
| Hambly Eric M | officer: President & CEO | F-InKind | 14005 | 30.05 | 5.2 2026 | 398394 |
| Hambly Eric M | officer: President & CEO | M-Exempt | 35589 | 0.00 | 5.2 2026 | 412399 |
| Hanchera Daniel R | officer: Senior Vice President | M-Exempt | 11090 | 0.00 | 5.2 2026 | 34980 |
| Hanchera Daniel R | officer: Senior Vice President | A-Award | 14980 | 0.00 | 5.2 2026 | 38290 |
| Hanchera Daniel R | officer: Senior Vice President | A-Award | 14980 | 0.00 | 5.2 2026 | 49960 |
| Hanchera Daniel R | officer: Senior Vice President | F-InKind | 2411 | 30.05 | 5.2 2026 | 83486 |
| Hanchera Daniel R | officer: Senior Vice President | M-Exempt | 9899 | 0.00 | 5.2 2026 | 85897 |
| Martinez Maria A | officer: Senior Vice President | M-Exempt | 4850 | 0.00 | 5.2 2026 | 20950 |
| Martinez Maria A | officer: Senior Vice President | A-Award | 11650 | 0.00 | 5.2 2026 | 32600 |
| Martinez Maria A | officer: Senior Vice President | A-Award | 11650 | 0.00 | 5.2 2026 | 33120 |
| Martinez Maria A | officer: Senior Vice President | F-InKind | 1767 | 30.05 | 5.2 2026 | 58608 |
| Martinez Maria A | officer: Senior Vice President | M-Exempt | 4331 | 0.00 | 5.2 2026 | 60375 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | A-Award | 36610 | 0.00 | 5.2 2026 | 81130 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | M-Exempt | 39860 | 0.00 | 5.2 2026 | 133550 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | F-InKind | 14005 | 30.05 | 5.2 2026 | 185667 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | A-Award | 54910 | 0.00 | 5.2 2026 | 188460 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | M-Exempt | 35589 | 0.00 | 5.2 2026 | 199672 |
| Riaz Atif | officer: Vice President & Treasurer | M-Exempt | 4160 | 0.00 | 5.2 2026 | 12820 |
| Riaz Atif | officer: Vice President & Treasurer | F-InKind | 1570 | 30.05 | 5.2 2026 | 14747 |
| Riaz Atif | officer: Vice President & Treasurer | M-Exempt | 3717 | 0.00 | 5.2 2026 | 16317 |
| Riaz Atif | officer: Vice President & Treasurer | A-Award | 7490 | 0.00 | 5.2 2026 | 20310 |
| Riaz Atif | officer: Vice President & Treasurer | A-Award | 7490 | 0.00 | 5.2 2026 | 26030 |
| Vaughan Paul D. | officer: Vice President & Controller | M-Exempt | 3700 | 0.00 | 2.2 2026 | 20550 |
| Vaughan Paul D. | officer: Vice President & Controller | F-InKind | 1845 | 29.90 | 2.2 2026 | 23198 |
| Vaughan Paul D. | officer: Vice President & Controller | M-Exempt | 4130 | 0.00 | 2.2 2026 | 25043 |
| Riaz Atif | officer: Vice President & Treasurer | F-InKind | 1381 | 29.90 | 2.2 2026 | 12600 |
| Riaz Atif | officer: Vice President & Treasurer | M-Exempt | 3092 | 0.00 | 2.2 2026 | 13981 |
| Riaz Atif | officer: Vice President & Treasurer | M-Exempt | 2770 | 0.00 | 2.2 2026 | 18540 |
| Martinez Maria A | officer: Senior Vice President | M-Exempt | 3240 | 0.00 | 2.2 2026 | 21470 |
| Martinez Maria A | officer: Senior Vice President | F-InKind | 1615 | 29.90 | 2.2 2026 | 56044 |
| Martinez Maria A | officer: Senior Vice President | M-Exempt | 3616 | 0.00 | 2.2 2026 | 57659 |
| Hanchera Daniel R | officer: Senior Vice President | M-Exempt | 7400 | 0.00 | 2.2 2026 | 23310 |
| Hanchera Daniel R | officer: Senior Vice President | F-InKind | 2261 | 29.90 | 2.2 2026 | 75998 |
| Hanchera Daniel R | officer: Senior Vice President | M-Exempt | 8259 | 0.00 | 2.2 2026 | 78259 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | M-Exempt | 12020 | 0.00 | 2.2 2026 | 25250 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | F-InKind | 5519 | 29.90 | 2.2 2026 | 206733 |
| BOTNER E TED | officer: EVP General Counsel & Corp Sec | M-Exempt | 13415 | 0.00 | 2.2 2026 | 212252 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | M-Exempt | 13290 | 0.00 | 2.2 2026 | 44520 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | F-InKind | 6059 | 29.90 | 2.2 2026 | 164083 |
| MIRELES THOMAS J | officer: Executive Vice President & CFO | M-Exempt | 14832 | 0.00 | 2.2 2026 | 170142 |
| Hambly Eric M | officer: President & CEO | M-Exempt | 13290 | 0.00 | 2.2 2026 | 71660 |
| Hambly Eric M | officer: President & CEO | F-InKind | 6003 | 29.90 | 2.2 2026 | 376810 |
| Hambly Eric M | officer: President & CEO | M-Exempt | 14832 | 0.00 | 2.2 2026 | 382813 |
| DEMING CLAIBORNE P | director | A-Award | 1320 | 0.00 | 5.1 2026 | 21832 |
| DEMING CLAIBORNE P | director | A-Award | 600 | 0.00 | 5.1 2026 | 22432 |
| Nolan Jeffrey W | director | A-Award | 840 | 0.00 | 5.1 2026 | 35258 |
| MURPHY ROBERT MADISON | director | G-Gift | 7200 | 0.00 | 22.12 2025 | 47332 |
| MURPHY ROBERT MADISON | director | G-Gift | 10800 | 0.00 | 22.12 2025 | 1484881 |
| Vaughan Paul D. | officer: Vice President & Controller | F-InKind | 3279 | 29.42 | 13.11 2025 | 20913 |
| Vaughan Paul D. | officer: Vice President & Controller | M-Exempt | 8331 | 0.00 | 13.11 2025 | 24192 |
| Vaughan Paul D. | officer: Vice President & Controller | M-Exempt | 7500 | 0.00 | 13.11 2025 | 24250 |
| Riaz Atif | officer: Vice President & Treasurer | F-InKind | 2186 | 29.42 | 13.11 2025 | 10889 |
| Riaz Atif | officer: Vice President & Treasurer | M-Exempt | 5554 | 0.00 | 13.11 2025 | 13075 |
| Riaz Atif | officer: Vice President & Treasurer | M-Exempt | 5000 | 0.00 | 13.11 2025 | 21310 |
| Martinez Maria A | officer: Senior Vice President | M-Exempt | 7500 | 0.00 | 13.11 2025 | 24710 |
| Martinez Maria A | officer: Senior Vice President | F-InKind | 3279 | 29.42 | 13.11 2025 | 54043 |
| Martinez Maria A | officer: Senior Vice President | M-Exempt | 8331 | 0.00 | 13.11 2025 | 57322 |
| DEMING CLAIBORNE P | director | A-Award | 1452 | 0.00 | 1.10 2025 | 19852 |
| DEMING CLAIBORNE P | director | A-Award | 660 | 0.00 | 1.10 2025 | 20512 |
