Republic Bancorp, Inc.
RBCAA
Cena:
$ 79.41
-0.14 (-0.18%)
Valuace
68
Růst
68
Zdraví
83
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 928.37 tis | 4.70% | 0.00% | 0.01% | 2013-06-30 |
| BLACKROCK FUNDING, INC. /DE | 886.68 tis | 4.51% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK INC. | 840.65 tis | 4.33% | 0.00% | 0.00% | 2013-06-30 |
| BLACKROCK, INC. | 758.92 tis | 3.84% | 0.00% | 0.00% | 2024-09-30 |
| VANGUARD GROUP INC | 621.44 tis | 3.15% | 0.00% | 0.00% | 2005-03-31 |
| MORGAN STANLEY | 350.04 tis | 1.77% | 0.00% | 0.00% | 2013-06-30 |
| AMERICAN CENTURY COMPANIES INC | 302.29 tis | 1.53% | 0.00% | 0.01% | 2020-06-30 |
| STATE STREET CORP | 261.27 tis | 1.32% | 0.00% | 0.00% | 2013-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 241.75 tis | 1.22% | 0.00% | 0.00% | 2006-09-30 |
| GENDELL JEFFREY L | 142.92 tis | 0.72% | -0.03% | 0.14% | 2017-06-30 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 127.61 tis | 0.65% | 0.00% | 0.18% | 2011-06-30 |
| NORTHERN TRUST CORP | 80.59 tis | 0.41% | 0.00% | 0.00% | 2013-06-30 |
| EMPOWERED FUNDS, LLC | 78.25 tis | 0.40% | -0.01% | 0.04% | 2023-06-30 |
| GOLDMAN SACHS GROUP INC | 75.47 tis | 0.38% | 0.00% | 0.00% | 2016-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 74.35 tis | 0.38% | 0.00% | 0.00% | 2001-03-31 |
| BANK OF NEW YORK MELLON CORP | 61.36 tis | 0.31% | 0.00% | 0.00% | 2009-09-30 |
| VANGUARD FIDUCIARY TRUST CO | 58.16 tis | 0.29% | 0.00% | 0.00% | 2026-03-31 |
| TWO SIGMA INVESTMENTS, LP | 56.39 tis | 0.29% | 0.00% | 0.00% | 2022-03-31 |
| MILLENNIUM MANAGEMENT LLC | 55.59 tis | 0.28% | 0.00% | 0.00% | 2024-03-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 48.80 tis | 0.25% | 0.00% | 0.00% | 2025-03-31 |
| ALLIANCEBERNSTEIN L.P. | 47.18 tis | 0.24% | 0.00% | 0.00% | 2010-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 46.30 tis | 0.23% | 0.00% | 0.01% | 2007-06-30 |
| CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 43.70 tis | 0.22% | 0.01% | 0.11% | 2022-06-30 |
| CARY STREET PARTNERS FINANCIAL LLC | 39.45 tis | 0.20% | 0.00% | 0.07% | 2024-12-31 |
| INSPIRE ADVISORS, LLC | 39.14 tis | 0.20% | -0.04% | 0.23% | 2024-06-30 |
| GLENVIEW TRUST CO | 34.08 tis | 0.17% | 0.00% | 0.04% | 2016-12-31 |
| CM MANAGEMENT, LLC | 32.00 tis | 0.16% | 0.03% | 1.89% | 2020-12-31 |
| FORMIDABLE ASSET MANAGEMENT, LLC | 30.97 tis | 0.16% | 0.01% | 0.33% | 2013-09-30 |
| FIRST TRUST ADVISORS LP | 23.81 tis | 0.12% | 0.00% | 0.00% | 2015-12-31 |
| MERCER GLOBAL ADVISORS INC /ADV | 23.71 tis | 0.12% | 0.00% | 0.00% | 2025-09-30 |
| DENALI ADVISORS LLC | 23.00 tis | 0.12% | -0.03% | 0.18% | 2013-09-30 |
| LAZARD ASSET MANAGEMENT LLC | 22.70 tis | 0.12% | 0.00% | 0.00% | 2024-09-30 |
| AQR CAPITAL MANAGEMENT LLC | 22.03 tis | 0.11% | 0.00% | 0.00% | 2024-09-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 21.63 tis | 0.11% | 0.00% | 0.00% | 2019-06-30 |
| D. SCOTT NEAL, INC. | 21.00 tis | 0.11% | -0.06% | 0.70% | 2019-12-31 |
| GUIDANCE CAPITAL, INC | 20.75 tis | 0.11% | 0.36% | 0.36% | 2026-03-31 |
| MARTINGALE ASSET MANAGEMENT L P | 19.51 tis | 0.10% | 0.01% | 0.03% | 2016-09-30 |
| JPMORGAN CHASE & CO | 17.60 tis | 0.09% | 0.00% | 0.00% | 2013-06-30 |
| NUVEEN, LLC | 17.57 tis | 0.09% | 0.00% | 0.00% | 2025-03-31 |
| SWISS NATIONAL BANK | 17.20 tis | 0.09% | 0.00% | 0.00% | 2013-06-30 |
| CERITY PARTNERS LLC | 17.06 tis | 0.09% | 0.00% | 0.00% | 2023-06-30 |
| 16.05 tis | 0.08% | 0.31% | 0.93% | 2025-12-31 | |
| BANK OF AMERICA CORP /DE/ | 16.04 tis | 0.08% | 0.00% | 0.00% | 2013-03-31 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 15.70 tis | 0.08% | 0.00% | 0.00% | 2023-12-31 |
| WEALTH DIMENSIONS GROUP, LTD. | 15.32 tis | 0.08% | 0.03% | 0.21% | 2025-03-31 |
| PNC FINANCIAL SERVICES GROUP, INC. | 15.20 tis | 0.08% | 0.00% | 0.00% | 2013-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 14.97 tis | 0.08% | 0.00% | 0.00% | 2015-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 14.81 tis | 0.08% | 0.00% | 0.00% | 2021-03-31 |
| SQUAREPOINT OPS LLC | 14.20 tis | 0.07% | 0.00% | 0.00% | 2026-03-31 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 13.72 tis | 0.07% | 0.00% | 0.00% | 2024-12-31 |
| QUANTINNO CAPITAL MANAGEMENT LP | 13.58 tis | 0.07% | 0.00% | 0.00% | 2025-06-30 |
| Y-INTERCEPT (HONG KONG) LTD | 13.55 tis | 0.07% | 0.02% | 0.02% | 2026-03-31 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 13.17 tis | 0.07% | 0.00% | 0.00% | 2013-06-30 |
| BARCLAYS PLC | 13.04 tis | 0.07% | 0.00% | 0.00% | 2016-06-30 |
| LSV ASSET MANAGEMENT | 12.86 tis | 0.07% | 0.00% | 0.00% | 2012-06-30 |
| UBS GROUP AG | 12.84 tis | 0.07% | 0.00% | 0.00% | 2014-12-31 |
| INVESCO LTD. | 11.77 tis | 0.06% | 0.00% | 0.00% | 2011-12-31 |
| RHUMBLINE ADVISERS | 11.31 tis | 0.06% | 0.00% | 0.00% | 2012-06-30 |
| VOLEON CAPITAL MANAGEMENT LP | 11.11 tis | 0.06% | 0.02% | 0.02% | 2026-03-31 |
| CREATIVE PLANNING | 11.05 tis | 0.06% | 0.00% | 0.00% | 2024-09-30 |
| WELLS FARGO & COMPANY/MN | 11.04 tis | 0.06% | 0.00% | 0.00% | 2014-06-30 |
| ACADIAN ASSET MANAGEMENT LLC | 11.02 tis | 0.06% | 0.00% | 0.00% | 2024-06-30 |
| KLP KAPITALFORVALTNING AS | 11.00 tis | 0.06% | 0.00% | 0.00% | 2024-12-31 |
| ALLWORTH FINANCIAL LP | 10.97 tis | 0.06% | 0.00% | 0.00% | 2024-09-30 |
| JANE STREET GROUP, LLC | 10.97 tis | 0.06% | 0.00% | 0.00% | 2024-06-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 10.49 tis | 0.05% | 0.00% | 0.00% | 2024-12-31 |
| BNP PARIBAS ARBITRAGE, SNC | 9.75 tis | 0.05% | 0.00% | 0.00% | 2013-12-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 9.85 tis | 0.05% | 0.00% | 0.00% | 2024-12-31 |
| PRINCIPAL FINANCIAL GROUP INC | 9.79 tis | 0.05% | 0.00% | 0.00% | 2025-09-30 |
| LEGAL & GENERAL GROUP PLC | 9.33 tis | 0.05% | 0.00% | 0.00% | 2014-09-30 |
| TRUIST FINANCIAL CORP | 8.45 tis | 0.04% | 0.00% | 0.00% | 2018-06-30 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 8.27 tis | 0.04% | 0.00% | 0.00% | 2022-09-30 |
| STATE OF WISCONSIN INVESTMENT BOARD | 8.29 tis | 0.04% | 0.00% | 0.00% | 2024-06-30 |
| AMERIPRISE FINANCIAL INC | 8.24 tis | 0.04% | 0.00% | 0.00% | 2025-03-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 8.04 tis | 0.04% | 0.00% | 0.00% | 2013-03-31 |
| NORGES BANK | 7.90 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| BAIRD FINANCIAL GROUP, INC. | 7.60 tis | 0.04% | 0.00% | 0.00% | 2019-06-30 |
| CREDIT SUISSE AG/ | 7.51 tis | 0.04% | 0.00% | 0.00% | 2016-09-30 |
| CITIGROUP INC | 7.29 tis | 0.04% | 0.00% | 0.00% | 2012-09-30 |
| ADVISORY SERVICES NETWORK, LLC | 7.32 tis | 0.04% | 0.00% | 0.01% | 2020-09-30 |
| ASSENAGON ASSET MANAGEMENT S.A. | 7.10 tis | 0.04% | 0.00% | 0.00% | 2023-12-31 |
| STOCK YARDS BANK & TRUST CO | 6.93 tis | 0.04% | 0.00% | 0.02% | 2020-12-31 |
| TWO SIGMA ADVISERS, LP | 6.94 tis | 0.04% | 0.00% | 0.00% | 2022-03-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 6.84 tis | 0.03% | 0.00% | 0.00% | 2021-12-31 |
| INSPIRE INVESTING, LLC | 6.34 tis | 0.03% | 0.00% | 0.04% | 2023-09-30 |
| MERIDIAN WEALTH MANAGEMENT, LLC | 5.98 tis | 0.03% | 0.02% | 0.02% | 2024-09-30 |
| COMERICA BANK | 5.90 tis | 0.03% | 0.00% | 0.00% | 2023-09-30 |
| VESTOR CAPITAL, LLC | 5.59 tis | 0.03% | 0.00% | 0.02% | 2020-09-30 |
| BARLOW WEALTH PARTNERS, INC. | 5.42 tis | 0.03% | 0.01% | 0.05% | 2023-12-31 |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 5.40 tis | 0.03% | 0.00% | 0.00% | 2011-12-31 |
| METLIFE INVESTMENT MANAGEMENT, LLC | 5.10 tis | 0.03% | 0.00% | 0.00% | 2017-12-31 |
| FRANKLIN RESOURCES INC | 4.79 tis | 0.02% | 0.00% | 0.00% | 2023-12-31 |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 4.61 tis | 0.02% | 0.00% | 0.00% | 2011-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Trager Kusman Andrew | director | G-Gift | 2164 | 0.00 | 12.5 2026 | 4599 |
| Trager Kusman Andrew | director | G-Gift | 9656 | 0.00 | 12.5 2026 | 20524 |
| Trager Kusman Andrew | director | G-Gift | 20516 | 0.00 | 12.5 2026 | 84791 |
| Trager Kusman Andrew | director | G-Gift | 83818 | 0.00 | 12.5 2026 | 346421 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | M-Exempt | 2688 | 42.74 | 24.4 2026 | 0 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | F-InKind | 1859 | 72.46 | 24.4 2026 | 6485 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | M-Exempt | 2688 | 42.74 | 24.4 2026 | 8344 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | M-Exempt | 5376 | 42.74 | 14.4 2026 | 0 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | F-InKind | 4130 | 74.57 | 14.4 2026 | 76593 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | M-Exempt | 5376 | 42.74 | 14.4 2026 | 80723 |
| Ravichandran Vidya | director | A-Award | 184 | 70.55 | 2.4 2026 | 3185 |
| Mulloy William Patrick II | director | A-Award | 149 | 70.55 | 2.4 2026 | 28152 |
| MARSHALL ERNEST W JR | director | A-Award | 134 | 70.55 | 2.4 2026 | 8424 |
| Vogt Mark A | director | A-Award | 227 | 70.55 | 2.4 2026 | 21470 |
| Cannon Yoania | director | A-Award | 184 | 70.55 | 2.4 2026 | 2191 |
| Feaster David P | director | A-Award | 184 | 70.55 | 2.4 2026 | 5707 |
| Green Jennifer N | director | A-Award | 92 | 70.55 | 2.4 2026 | 3222 |
| Howell Heather V | director | A-Award | 142 | 70.55 | 2.4 2026 | 8990 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | A-Award | 65 | 70.55 | 2.4 2026 | 75347 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | A-Award | 65 | 70.55 | 2.4 2026 | 27643 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | A-Award | 65 | 70.55 | 2.4 2026 | 13487 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | A-Award | 65 | 70.55 | 2.4 2026 | 5629 |
| VanAllen Cheryl | officer: EVP & CHIEF PEOPLE OFFICER | A-Award | 65 | 70.55 | 2.4 2026 | 2223 |
| Nelson William R | officer: PRESIDENT, RPG | A-Award | 65 | 70.55 | 2.4 2026 | 34133 |
| Nardi Scott | officer: SVP, Risk & Compliance Officer | A-Award | 64 | 70.55 | 2.4 2026 | 2210 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | A-Award | 65 | 70.55 | 2.4 2026 | 6516 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | A-Award | 82 | 70.55 | 2.4 2026 | 64195 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | M-Exempt | 2688 | 42.74 | 16.3 2026 | 0 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | F-InKind | 1951 | 68.52 | 16.3 2026 | 13421 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | M-Exempt | 2688 | 42.74 | 16.3 2026 | 15372 |
| TRAGER SCOTT | director, 10 percent owner, officer: VICE CHAIRMAN | P-Purchase | 148 | 71.13 | 2.3 2026 | 57684 |
| Sanchez Alejandro M | director | S-Sale | 1044 | 71.04 | 2.3 2026 | 0 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | M-Exempt | 1500 | 35.92 | 10.2 2026 | 0 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | F-InKind | 737 | 73.20 | 10.2 2026 | 27529 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | M-Exempt | 1500 | 35.92 | 10.2 2026 | 28266 |
| Nardi Scott | officer: SVP, Risk & Compliance Officer | F-InKind | 172 | 70.82 | 3.2 2026 | 2147 |
| Nelson William R | officer: PRESIDENT, RPG | F-InKind | 323 | 70.82 | 29.1 2026 | 34068 |
| VanAllen Cheryl | officer: EVP & CHIEF PEOPLE OFFICER | A-Award | 1352 | 71.36 | 22.1 2026 | 1352 |
| VanAllen Cheryl | officer: EVP & CHIEF PEOPLE OFFICER | A-Award | 353 | 0.00 | 22.1 2026 | 2158 |
| Trager Kusman Andrew | director | A-Award | 282 | 0.00 | 22.1 2026 | 1903 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | A-Award | 2873 | 71.36 | 22.1 2026 | 2873 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | A-Award | 569 | 0.00 | 22.1 2026 | 6448 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | A-Award | 2873 | 71.36 | 22.1 2026 | 2873 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | A-Award | 525 | 0.00 | 22.1 2026 | 75233 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | A-Award | 2028 | 71.36 | 22.1 2026 | 2028 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | A-Award | 525 | 0.00 | 22.1 2026 | 26766 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | A-Award | 16903 | 71.36 | 22.1 2026 | 16903 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | A-Award | 4220 | 0.00 | 22.1 2026 | 64065 |
| Nelson William R | officer: PRESIDENT, RPG | A-Award | 2028 | 71.36 | 22.1 2026 | 2028 |
| Nelson William R | officer: PRESIDENT, RPG | A-Award | 525 | 0.00 | 22.1 2026 | 34391 |
| Nardi Scott | officer: SVP, Risk & Compliance Officer | A-Award | 1352 | 71.36 | 22.1 2026 | 1352 |
| Nardi Scott | officer: SVP, Risk & Compliance Officer | A-Award | 353 | 0.00 | 22.1 2026 | 2319 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | A-Award | 1352 | 71.36 | 22.1 2026 | 1352 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | A-Award | 353 | 0.00 | 22.1 2026 | 12782 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | A-Award | 1352 | 71.36 | 22.1 2026 | 1352 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | A-Award | 353 | 0.00 | 22.1 2026 | 5563 |
| Nelson William R | officer: PRESIDENT, RPG | M-Exempt | 5376 | 42.74 | 20.1 2026 | 0 |
| Nelson William R | officer: PRESIDENT, RPG | F-InKind | 4267 | 72.43 | 20.1 2026 | 33866 |
| Nelson William R | officer: PRESIDENT, RPG | M-Exempt | 5376 | 42.74 | 20.1 2026 | 38133 |
| Cannon Yoania | director | A-Award | 116 | 68.99 | 5.1 2026 | 1995 |
| Feaster David P | director | A-Award | 116 | 68.99 | 5.1 2026 | 5503 |
| Green Jennifer N | director | A-Award | 76 | 68.99 | 5.1 2026 | 3115 |
| Howell Heather V | director | A-Award | 72 | 68.99 | 5.1 2026 | 8795 |
| MARSHALL ERNEST W JR | director | A-Award | 117 | 68.99 | 5.1 2026 | 8240 |
| Mulloy William Patrick II | director | A-Award | 123 | 68.99 | 5.1 2026 | 27933 |
| Ravichandran Vidya | director | A-Award | 138 | 68.99 | 5.1 2026 | 2989 |
| Vogt Mark A | director | A-Award | 174 | 68.99 | 5.1 2026 | 21160 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | A-Award | 98 | 68.99 | 5.1 2026 | 74077 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | A-Award | 586 | 68.99 | 5.1 2026 | 74663 |
| Trager Kusman Andrew | director | A-Award | 47 | 68.99 | 5.1 2026 | 1617 |
| Nardi Scott | officer: SVP, Risk & Compliance Officer | A-Award | 51 | 68.99 | 5.1 2026 | 1673 |
| Nardi Scott | officer: SVP, Risk & Compliance Officer | A-Award | 283 | 68.99 | 5.1 2026 | 1956 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | A-Award | 78 | 68.99 | 5.1 2026 | 4903 |
| Ames Christy | officer: EVP, GENERAL COUNSEL | A-Award | 281 | 68.99 | 5.1 2026 | 5184 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | A-Award | 98 | 68.99 | 5.1 2026 | 11703 |
| Montano Juan | officer: EVP, CHIEF MTG BANKING OFFICER | A-Award | 584 | 68.99 | 5.1 2026 | 12287 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | A-Award | 98 | 68.99 | 5.1 2026 | 5871 |
| VanAllen Cheryl | officer: EVP & CHIEF PEOPLE OFFICER | A-Award | 78 | 68.99 | 5.1 2026 | 1803 |
| Nelson William R | officer: PRESIDENT, RPG | A-Award | 98 | 68.99 | 5.1 2026 | 32152 |
| Nelson William R | officer: PRESIDENT, RPG | A-Award | 586 | 68.99 | 5.1 2026 | 32738 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | A-Award | 97 | 68.99 | 5.1 2026 | 25610 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | A-Award | 586 | 68.99 | 5.1 2026 | 26196 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | M-Exempt | 21505 | 42.74 | 5.1 2026 | 0 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | F-InKind | 2167 | 68.99 | 5.1 2026 | 55396 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | A-Award | 98 | 68.99 | 5.1 2026 | 56977 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | A-Award | 586 | 68.99 | 5.1 2026 | 57563 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | F-InKind | 17297 | 68.01 | 5.1 2026 | 59604 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | M-Exempt | 21505 | 42.74 | 5.1 2026 | 76901 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | F-InKind | 4194 | 68.95 | 23.12 2025 | 25454 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | S-Sale | 137 | 73.31 | 15.12 2025 | 5773 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | M-Exempt | 6085 | 51.39 | 10.12 2025 | 0 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | F-InKind | 5232 | 68.92 | 10.12 2025 | 5910 |
| Starke Jeff | officer: EVP, CHIEF INFORMATION OFFICER | M-Exempt | 6085 | 51.39 | 10.12 2025 | 11142 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | M-Exempt | 4868 | 51.39 | 8.12 2025 | 0 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | F-InKind | 3629 | 68.95 | 8.12 2025 | 26019 |
| Powell Anthony T | officer: EVP, CHIEF LENDING OFFICER | M-Exempt | 4868 | 51.39 | 8.12 2025 | 29648 |
| DeWeese Steven E | officer: EVP, MG DIR COMM & PRIV BANK | A-Award | 35 | 71.35 | 3.10 2025 | 33619 |
| PICHEL LOGAN | director, officer: PRESIDENT & CEO, REPUBLIC BANK | A-Award | 10 | 71.35 | 3.10 2025 | 56583 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | F-InKind | 10 | 71.35 | 3.10 2025 | 73881 |
| SIPES KEVIN D | officer: EVP & CHIEF FINANCIAL OFFICER | A-Award | 30 | 71.35 | 3.10 2025 | 73891 |
