The Charles Schwab Corporation
SCHW
Cena:
$ 90.15
-0.26 (-0.29%)
Valuace
50
Růst
75
Zdraví
70
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| TORONTO DOMINION BANK | 185.5 mil | 10.15% | 0.42% | 21.67% | 2013-03-31 |
| VANGUARD GROUP INC | 150.5 mil | 8.49% | 0.00% | 0.22% | 2005-03-31 |
| BLACKROCK, INC. | 133.2 mil | 7.51% | -0.01% | 0.22% | 2024-09-30 |
| BLACKROCK FUNDING, INC. /DE | 104.8 mil | 5.74% | 0.02% | 0.16% | 2024-09-30 |
| BLACKROCK INC. | 101.0 mil | 5.54% | 0.00% | 0.17% | 2013-06-30 |
| DODGE & COX | 75.0 mil | 4.23% | -0.25% | 3.87% | 2010-03-31 |
| JPMORGAN CHASE & CO | 73.8 mil | 4.17% | 0.02% | 0.44% | 2013-06-30 |
| STATE STREET CORP | 72.8 mil | 4.11% | -0.01% | 0.24% | 2013-06-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 48.6 mil | 2.74% | 0.00% | 0.53% | 2007-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 38.7 mil | 2.18% | -0.01% | 0.23% | 2006-09-30 |
| FMR LLC | 35.7 mil | 2.01% | 0.00% | 0.18% | 2008-09-30 |
| FRANKLIN RESOURCES INC | 31.8 mil | 1.80% | -0.01% | 0.73% | 2013-06-30 |
| 26.6 mil | 1.50% | 0.13% | 0.13% | 2026-03-31 | |
| PRIMECAP MANAGEMENT CO/CA/ | 23.4 mil | 1.32% | -0.03% | 1.73% | 2011-06-30 |
| FISHER ASSET MANAGEMENT, LLC | 22.2 mil | 1.25% | -0.04% | 0.71% | 2021-06-30 |
| MORGAN STANLEY | 22.0 mil | 1.24% | -0.01% | 0.12% | 2013-06-30 |
| HARRIS ASSOCIATES L P | 21.8 mil | 1.23% | -0.05% | 2.73% | 2018-09-30 |
| NORGES BANK | 20.0 mil | 1.13% | 0.21% | 0.21% | 2025-12-31 |
| ARTISAN PARTNERS LIMITED PARTNERSHIP | 17.5 mil | 0.98% | 0.06% | 2.63% | 2021-03-31 |
| INVESCO LTD. | 17.0 mil | 0.96% | -0.01% | 0.24% | 2011-12-31 |
| NORTHERN TRUST CORP | 16.4 mil | 0.92% | -0.01% | 0.20% | 2013-06-30 |
| BANK OF NEW YORK MELLON CORP | 16.2 mil | 0.91% | 0.05% | 0.28% | 2009-09-30 |
| BANK OF AMERICA CORP /DE/ | 15.6 mil | 0.88% | 0.00% | 0.11% | 2013-03-31 |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 15.3 mil | 0.84% | 0.99% | 1.16% | 2017-03-31 |
| VIKING GLOBAL INVESTORS LP | 14.7 mil | 0.83% | 0.18% | 3.86% | 2024-09-30 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 14.5 mil | 0.82% | 0.26% | 0.76% | 2013-06-30 |
| ALLIANCEBERNSTEIN L.P. | 12.5 mil | 0.71% | -0.01% | 0.41% | 2010-12-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 11.9 mil | 0.67% | -0.01% | 0.23% | 2003-09-30 |
| PUTNAM INVESTMENTS LLC | 12.2 mil | 0.67% | 0.14% | 1.11% | 2013-06-30 |
| GOLDMAN SACHS GROUP INC | 11.4 mil | 0.64% | 0.00% | 0.12% | 2007-12-31 |
| KOVITZ INVESTMENT GROUP PARTNERS, LLC | 11.0 mil | 0.60% | 1.60% | 2.70% | 2018-12-31 |
| FLOSSBACH VON STORCH AG | 10.7 mil | 0.60% | 0.53% | 4.68% | 2021-06-30 |
| LEGAL & GENERAL GROUP PLC | 10.1 mil | 0.57% | 0.01% | 0.22% | 2007-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 9.6 mil | 0.54% | -0.01% | 0.14% | 2001-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 9.4 mil | 0.53% | 0.22% | 0.22% | 2026-03-31 |
| BROWN ADVISORY INC | 9.1 mil | 0.52% | -0.29% | 1.41% | 2010-09-30 |
| AMERIPRISE FINANCIAL INC | 8.8 mil | 0.50% | -0.01% | 0.19% | 2012-06-30 |
| BAIRD FINANCIAL GROUP, INC. | 8.4 mil | 0.48% | 0.00% | 1.24% | 2015-06-30 |
| D. E. SHAW & CO., INC. | 7.9 mil | 0.45% | 0.02% | 0.44% | 2019-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 8.1 mil | 0.44% | -0.07% | 0.13% | 2016-06-30 |
| GENERATION INVESTMENT MANAGEMENT LLP | 7.8 mil | 0.44% | -1.35% | 5.44% | 2016-03-31 |
| BAMCO INC /NY/ | 7.5 mil | 0.42% | 0.21% | 2.12% | 2012-12-31 |
| JANUS HENDERSON GROUP PLC | 6.9 mil | 0.39% | 0.05% | 0.31% | 2004-06-30 |
| BAILLIE GIFFORD & CO | 6.9 mil | 0.38% | 0.01% | 0.38% | 2021-12-31 |
| MILLENNIUM MANAGEMENT LLC | 6.8 mil | 0.38% | 0.07% | 0.29% | 2017-09-30 |
| NINETY ONE UK LTD | 6.8 mil | 0.37% | 0.16% | 1.39% | 2018-03-31 |
| LAZARD ASSET MANAGEMENT LLC | 6.5 mil | 0.36% | -0.03% | 0.84% | 2013-06-30 |
| TWO SIGMA ADVISERS, LP | 6.3 mil | 0.35% | 0.08% | 1.22% | 2024-09-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 6.4 mil | 0.35% | -0.10% | 0.13% | 2011-09-30 |
| PRINCIPAL FINANCIAL GROUP INC | 6.3 mil | 0.35% | 0.02% | 0.30% | 2005-12-31 |
| NUVEEN, LLC | 6.0 mil | 0.34% | 0.00% | 0.15% | 2025-03-31 |
| UBS GROUP AG | 5.8 mil | 0.33% | -0.04% | 0.08% | 2014-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 5.7 mil | 0.32% | -0.01% | 0.11% | 2013-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 5.6 mil | 0.32% | -0.02% | 0.14% | 2013-06-30 |
| AMUNDI | 5.6 mil | 0.32% | -0.03% | 0.14% | 2021-06-30 |
| VAN ECK ASSOCIATES CORP | 5.7 mil | 0.31% | -0.05% | 0.62% | 2017-09-30 |
| BOSTON PARTNERS | 5.5 mil | 0.31% | 0.06% | 0.54% | 2011-12-31 |
| TWO SIGMA INVESTMENTS, LP | 5.4 mil | 0.30% | 0.04% | 0.41% | 2022-03-31 |
| ALLEN INVESTMENT MANAGEMENT LLC | 5.3 mil | 0.30% | 0.01% | 6.19% | 2012-12-31 |
| DEUTSCHE BANK AG\ | 5.3 mil | 0.30% | -0.03% | 0.17% | 2013-09-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 5.3 mil | 0.29% | 0.02% | 0.32% | 2024-06-30 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 5.3 mil | 0.29% | 0.01% | 0.43% | 2016-09-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 5.3 mil | 0.29% | 0.66% | 0.69% | 2018-12-31 |
| ROYAL BANK OF CANADA | 4.9 mil | 0.27% | 0.00% | 0.08% | 2013-06-30 |
| CITADEL ADVISORS LLC | 4.7 mil | 0.27% | 0.01% | 0.07% | 2013-06-30 |
| RUANE, CUNNIFF & GOLDFARB L.P. | 4.7 mil | 0.27% | -1.38% | 7.35% | 2018-03-31 |
| ENSIGN PEAK ADVISORS, INC | 4.8 mil | 0.26% | -0.05% | 0.74% | 2019-12-31 |
| CITIGROUP INC | 4.7 mil | 0.26% | 0.09% | 0.20% | 1999-03-31 |
| NATIONAL PENSION SERVICE | 4.5 mil | 0.25% | 0.02% | 0.32% | 2014-09-30 |
| COATUE MANAGEMENT LLC | 4.5 mil | 0.25% | 1.12% | 1.12% | 2024-12-31 |
| FIDUCIARY MANAGEMENT INC /WI/ | 4.4 mil | 0.24% | 0.34% | 3.84% | 2019-09-30 |
| LONDON CO OF VIRGINIA | 4.3 mil | 0.24% | 0.26% | 2.23% | 2019-03-31 |
| BARCLAYS PLC | 4.2 mil | 0.23% | -0.01% | 0.09% | 2013-06-30 |
| TRUIST FINANCIAL CORP | 4.3 mil | 0.23% | 0.00% | 0.47% | 2013-06-30 |
| CANADA PENSION PLAN INVESTMENT BOARD | 4.1 mil | 0.23% | -0.09% | 0.28% | 2013-03-31 |
| THELEME PARTNERS LLP | 4.2 mil | 0.23% | -0.71% | 15.57% | 2022-06-30 |
| CLEARBRIDGE INVESTMENTS, LLC | 4.0 mil | 0.22% | -0.03% | 0.32% | 2010-08-12 |
| FARALLON CAPITAL MANAGEMENT LLC | 4.0 mil | 0.22% | 0.61% | 2.12% | 2024-12-31 |
| YACKTMAN ASSET MANAGEMENT LP | 3.9 mil | 0.22% | -0.61% | 4.89% | 2019-06-30 |
| LORD, ABBETT & CO. LLC | 4.0 mil | 0.22% | -0.14% | 0.82% | 2022-03-31 |
| AMERICAN CENTURY COMPANIES INC | 3.9 mil | 0.21% | 0.00% | 0.15% | 2013-06-30 |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 3.8 mil | 0.21% | -0.01% | 0.24% | 2011-09-30 |
| PROVIDENT TRUST CO | 3.7 mil | 0.21% | -0.04% | 7.28% | 2016-03-31 |
| RPTC INC. | 3.8 mil | 0.21% | -3.99% | 53.83% | 2020-12-31 |
| NORDEA INVESTMENT MANAGEMENT AB | 3.7 mil | 0.21% | 0.02% | 0.32% | 2004-12-31 |
| VANGUARD GLOBAL ADVISERS, LLC | 3.7 mil | 0.21% | 0.18% | 0.18% | 2026-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 3.8 mil | 0.21% | 0.05% | 0.05% | 2024-03-31 |
| ROUTE ONE INVESTMENT COMPANY, L.P. | 3.7 mil | 0.20% | 2.73% | 8.44% | 2010-12-31 |
| ALYESKA INVESTMENT GROUP, L.P. | 3.6 mil | 0.20% | 0.06% | 1.20% | 2023-03-31 |
| WELLS FARGO & COMPANY/MN | 3.6 mil | 0.20% | 0.00% | 0.06% | 2011-12-31 |
| FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 3.6 mil | 0.20% | 0.00% | 0.59% | 2019-09-30 |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 3.3 mil | 0.18% | -0.01% | 0.18% | 2011-12-31 |
| TIMUCUAN ASSET MANAGEMENT INC/FL | 3.2 mil | 0.18% | 0.30% | 8.22% | 2020-03-31 |
| RHUMBLINE ADVISERS | 2.9 mil | 0.16% | 0.00% | 0.20% | 2013-03-31 |
| HSBC HOLDINGS PLC | 2.9 mil | 0.16% | -0.01% | 0.13% | 2012-03-31 |
| FINDLAY PARK PARTNERS LLP | 2.8 mil | 0.16% | 0.07% | 1.98% | 2022-12-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Sarin Arun | director | M-Exempt | 7866 | 28.96 | 14.5 2026 | 0 |
| Sarin Arun | director | M-Exempt | 7866 | 28.96 | 14.5 2026 | 10666 |
| Sarin Arun | director | S-Sale | 2500 | 91.16 | 14.5 2026 | 23983 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 109300 | 92.01 | 6.5 2026 | 30264768 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 109300 | 91.50 | 6.5 2026 | 30374068 |
| Schwab-Pomerantz Carolyn | director | M-Exempt | 9910 | 31.65 | 6.5 2026 | 0 |
| Schwab-Pomerantz Carolyn | director | M-Exempt | 9910 | 31.65 | 6.5 2026 | 9624 |
| Schwab-Pomerantz Carolyn | director | S-Sale | 9910 | 92.29 | 6.5 2026 | 1396459 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 55000 | 91.86 | 1.5 2026 | 54389641 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 50000 | 91.81 | 1.5 2026 | 54444641 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 63743 | 90.49 | 1.5 2026 | 55609641 |
| HERRINGER FRANK C | director | M-Exempt | 7866 | 28.96 | 29.4 2026 | 0 |
| HERRINGER FRANK C | director | M-Exempt | 7866 | 28.96 | 29.4 2026 | 10666 |
| HERRINGER FRANK C | director | S-Sale | 2520 | 90.60 | 29.4 2026 | 177508 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 36450 | 90.00 | 27.4 2026 | 55673384 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 36450 | 90.50 | 27.4 2026 | 55709834 |
| Woolway Paul V | officer: MD, Chief Banking Officer | M-Exempt | 7941 | 52.05 | 16.4 2026 | 0 |
| Woolway Paul V | officer: MD, Chief Banking Officer | M-Exempt | 7942 | 52.05 | 16.4 2026 | 7941 |
| Woolway Paul V | officer: MD, Chief Banking Officer | M-Exempt | 7941 | 52.05 | 16.4 2026 | 25153 |
| Woolway Paul V | officer: MD, Chief Banking Officer | S-Sale | 7941 | 100.00 | 16.4 2026 | 29866 |
| Woolway Paul V | officer: MD, Chief Banking Officer | S-Sale | 7942 | 98.00 | 16.4 2026 | 29866 |
| Murtagh Nigel J | officer: Chief Risk Officer | M-Exempt | 41297 | 52.05 | 15.4 2026 | 0 |
| Murtagh Nigel J | officer: Chief Risk Officer | S-Sale | 41297 | 99.00 | 15.4 2026 | 57972 |
| Murtagh Nigel J | officer: Chief Risk Officer | M-Exempt | 41297 | 52.05 | 15.4 2026 | 99269 |
| Craig Jonathan M. | officer: MD, Head of Retail Investing | M-Exempt | 21750 | 46.81 | 15.4 2026 | 0 |
| Craig Jonathan M. | officer: MD, Head of Retail Investing | S-Sale | 21750 | 99.00 | 15.4 2026 | 0 |
| Craig Jonathan M. | officer: MD, Head of Retail Investing | M-Exempt | 21750 | 46.81 | 15.4 2026 | 65366 |
| Ellis Stephen A | director | A-Award | 393 | 0.00 | 2.4 2026 | 12852 |
| HERRINGER FRANK C | director | A-Award | 474 | 0.00 | 2.4 2026 | 151757 |
| Ruffel Charles A. | director | A-Award | 1286 | 92.36 | 2.4 2026 | 1286 |
| Brown Marianne Catherine | director | A-Award | 434 | 0.00 | 2.4 2026 | 7824 |
| Ellis Stephen A | director | M-Exempt | 7866 | 28.96 | 25.3 2026 | 0 |
| Ellis Stephen A | director | M-Exempt | 1899 | 28.38 | 25.3 2026 | 0 |
| Ellis Stephen A | director | M-Exempt | 7866 | 28.96 | 25.3 2026 | 6660 |
| Ellis Stephen A | director | M-Exempt | 1899 | 28.38 | 25.3 2026 | 6660 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | S-Sale | 3839 | 94.88 | 5.3 2026 | 10470 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | S-Sale | 6269 | 94.43 | 5.3 2026 | 14309 |
| Craig Jonathan M. | officer: MD, Head of Investor Services | S-Sale | 5449 | 94.89 | 5.3 2026 | 0 |
| Craig Jonathan M. | officer: MD, Head of Investor Services | S-Sale | 9032 | 94.42 | 5.3 2026 | 5449 |
| Murtagh Nigel J | officer: Chief Risk Officer | S-Sale | 2740 | 94.90 | 5.3 2026 | 57972 |
| Murtagh Nigel J | officer: Chief Risk Officer | S-Sale | 4463 | 94.43 | 5.3 2026 | 60712 |
| Verdeschi Michael D | officer: CFO | A-Award | 62134 | 95.49 | 4.3 2026 | 62134 |
| Beatty Jonathan S | officer: MD, Head of Advisor Services | A-Award | 24509 | 95.49 | 4.3 2026 | 24509 |
| Ellis Stephen A | director | S-Sale | 10725 | 96.57 | 3.3 2026 | 87563 |
| Beatty Jonathan S | officer: MD, Head of Advisor Services | S-Sale | 2030 | 95.30 | 3.3 2026 | 19738 |
| Morgan Peter J. III | officer: General Counsel | F-InKind | 4311 | 95.31 | 3.3 2026 | 6952 |
| Morgan Peter J. III | officer: General Counsel | A-Award | 11263 | 0.00 | 3.3 2026 | 11263 |
| Morgan Peter J. III | officer: General Counsel | A-Award | 21057 | 95.49 | 3.3 2026 | 21057 |
| Wurster Richard A | director, officer: President & CEO | F-InKind | 22879 | 95.31 | 3.3 2026 | 196450 |
| Wurster Richard A | director, officer: President & CEO | A-Award | 62140 | 0.00 | 3.3 2026 | 219329 |
| Wurster Richard A | director, officer: President & CEO | A-Award | 230411 | 95.49 | 3.3 2026 | 230411 |
| Bettinger Walter W | director, officer: Co-Chairman | A-Award | 42113 | 95.49 | 3.3 2026 | 42113 |
| Bettinger Walter W | director, officer: Co-Chairman | F-InKind | 60743 | 95.31 | 3.3 2026 | 81014 |
| Bettinger Walter W | director, officer: Co-Chairman | A-Award | 141757 | 0.00 | 3.3 2026 | 141757 |
| Schwab Charles R. | director, officer: Co-Chairman | F-InKind | 15283 | 95.31 | 3.3 2026 | 0 |
| Schwab Charles R. | director, officer: Co-Chairman | A-Award | 38838 | 0.00 | 3.3 2026 | 38838 |
| Schwab Charles R. | director, officer: Co-Chairman | A-Award | 72489 | 95.49 | 3.3 2026 | 72489 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | F-InKind | 6204 | 95.31 | 3.3 2026 | 20578 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | A-Award | 16312 | 0.00 | 3.3 2026 | 26782 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | A-Award | 42458 | 95.49 | 3.3 2026 | 42458 |
| Murtagh Nigel J | officer: Chief Risk Officer | A-Award | 30377 | 95.49 | 3.3 2026 | 30377 |
| Murtagh Nigel J | officer: Chief Risk Officer | F-InKind | 9109 | 95.31 | 3.3 2026 | 65175 |
| Murtagh Nigel J | officer: Chief Risk Officer | A-Award | 16312 | 0.00 | 3.3 2026 | 74284 |
| Craig Jonathan M. | officer: MD, Head of Investor Services | F-InKind | 11152 | 95.31 | 3.3 2026 | 14481 |
| Craig Jonathan M. | officer: MD, Head of Investor Services | A-Award | 25633 | 0.00 | 3.3 2026 | 25633 |
| Craig Jonathan M. | officer: MD, Head of Investor Services | A-Award | 50052 | 95.49 | 3.3 2026 | 50052 |
| Woolway Paul V | officer: MD, Chief Banking Officer | A-Award | 15189 | 95.49 | 3.3 2026 | 15189 |
| Woolway Paul V | officer: MD, Chief Banking Officer | M-Exempt | 15884 | 52.05 | 3.3 2026 | 15883 |
| Woolway Paul V | officer: MD, Chief Banking Officer | M-Exempt | 15884 | 52.05 | 3.3 2026 | 25153 |
| Woolway Paul V | officer: MD, Chief Banking Officer | S-Sale | 2500 | 94.89 | 3.3 2026 | 29866 |
| Woolway Paul V | officer: MD, Chief Banking Officer | S-Sale | 3626 | 94.41 | 3.3 2026 | 32366 |
| Woolway Paul V | officer: MD, Chief Banking Officer | S-Sale | 7942 | 96.00 | 3.3 2026 | 35992 |
| Woolway Paul V | officer: MD, Chief Banking Officer | F-InKind | 2030 | 90.31 | 3.3 2026 | 35992 |
| Woolway Paul V | officer: MD, Chief Banking Officer | A-Award | 8156 | 0.00 | 3.3 2026 | 38022 |
| Woolway Paul V | officer: MD, Chief Banking Officer | S-Sale | 7942 | 94.23 | 3.3 2026 | 43934 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | S-Sale | 27903 | 95.02 | 27.2 2026 | 10470 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | M-Exempt | 27903 | 64.10 | 27.2 2026 | 38373 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | M-Exempt | 27903 | 64.10 | 27.2 2026 | 84000 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 32413 | 105.58 | 11.2 2026 | 30483368 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 126200 | 106.55 | 11.2 2026 | 30515781 |
| Schwab Charles R. | director, officer: Co-Chairman | G-Gift | 60000 | 0.00 | 11.2 2026 | 55722729 |
| DODDS CHRISTOPHER V | director | M-Exempt | 4703 | 62.66 | 10.2 2026 | 0 |
| DODDS CHRISTOPHER V | director | M-Exempt | 4390 | 73.00 | 10.2 2026 | 0 |
| DODDS CHRISTOPHER V | director | M-Exempt | 2732 | 51.97 | 10.2 2026 | 2732 |
| DODDS CHRISTOPHER V | director | S-Sale | 11825 | 104.55 | 10.2 2026 | 449406 |
| DODDS CHRISTOPHER V | director | M-Exempt | 4390 | 73.00 | 10.2 2026 | 453796 |
| DODDS CHRISTOPHER V | director | M-Exempt | 4703 | 62.66 | 10.2 2026 | 458499 |
| DODDS CHRISTOPHER V | director | M-Exempt | 2732 | 51.97 | 10.2 2026 | 461231 |
| Bettinger Walter W | director, officer: Co-Chairman | M-Exempt | 67514 | 42.99 | 10.2 2026 | 0 |
| Bettinger Walter W | director, officer: Co-Chairman | S-Sale | 67514 | 104.25 | 10.2 2026 | 529346 |
| Bettinger Walter W | director, officer: Co-Chairman | M-Exempt | 67514 | 42.99 | 10.2 2026 | 596860 |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | 35779 | 77.86 | 9.2 2026 | 0 | |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | 111903 | 64.10 | 9.2 2026 | 0 | |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | 54720 | 78.12 | 9.2 2026 | 0 | |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | 38304 | 77.41 | 9.2 2026 | 0 | |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | 44003 | 66.47 | 9.2 2026 | 0 | |
| Howard Dennis | officer: MD, Chief Tech, OPS & Data Off | 0 | 0.00 | 9.2 2026 | 10470 | |
| Bettinger Walter W | director, officer: Co-Chairman | M-Exempt | 162462 | 42.99 | 5.2 2026 | 691808 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 67975 | 103.81 | 5.2 2026 | 55782729 |
| Schwab Charles R. | director, officer: Co-Chairman | S-Sale | 96625 | 103.74 | 5.2 2026 | 55850704 |
