Sigma Lithium Corporation
SGML
Cena:
$ 14.88
-0.67 (-4.31%)
Valuace
70
Růst
23
Zdraví
68
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VAN ECK ASSOCIATES CORP | 5.7 mil | 5.11% | 0.00% | 0.05% | 2022-03-31 |
| APPIAN WAY ASSET MANAGEMENT LP | 5.4 mil | 4.82% | -6.22% | 5.34% | 2023-12-31 |
| WOODLINE PARTNERS LP | 3.0 mil | 2.66% | 0.03% | 0.09% | 2024-09-30 |
| LEGAL & GENERAL GROUP PLC | 2.7 mil | 2.46% | 0.00% | 0.01% | 2023-03-31 |
| NORGES BANK | 2.5 mil | 2.25% | 0.00% | 0.00% | 2025-06-30 |
| POINT72 ASSET MANAGEMENT, L.P. | 2.5 mil | 2.23% | 0.01% | 0.04% | 2023-03-31 |
| BLACKROCK, INC. | 2.4 mil | 2.12% | 0.00% | 0.00% | 2024-09-30 |
| BANK JULIUS BAER & CO. LTD, ZURICH | 2.2 mil | 1.98% | 0.08% | 0.11% | 2021-12-31 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 2.2 mil | 1.95% | -0.01% | 0.04% | 2024-06-30 |
| BLACKROCK FUNDING, INC. /DE | 1.7 mil | 1.54% | 0.00% | 0.00% | 2024-09-30 |
| SOURCEROCK GROUP LLC | 1.6 mil | 1.47% | -0.15% | 0.96% | 2024-06-30 |
| 1.5 mil | 1.36% | -0.39% | 10.60% | 2025-12-31 | |
| MORGAN STANLEY | 1.4 mil | 1.27% | 0.00% | 0.00% | 2021-12-31 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 1.4 mil | 1.22% | -0.04% | 0.02% | 2024-12-31 |
| ENCOMPASS CAPITAL ADVISORS LLC | 1.2 mil | 1.12% | 0.67% | 0.67% | 2025-12-31 |
| HANDELSBANKEN FONDER AB | 1.2 mil | 1.09% | 0.01% | 0.05% | 2024-12-31 |
| NUCLEO CAPITAL LTDA. | 1.1 mil | 1.02% | -0.78% | 25.75% | 2022-12-31 |
| ELECTRON CAPITAL PARTNERS, LLC | 1.1 mil | 1.00% | 0.36% | 0.68% | 2023-12-31 |
| DECADE RENEWABLE PARTNERS LP | 1.0 mil | 0.91% | -3.40% | 3.61% | 2022-12-31 |
| FOURTH SAIL CAPITAL LP | 925.55 tis | 0.84% | -5.77% | 2.87% | 2024-03-31 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 900.00 tis | 0.81% | 0.00% | 0.01% | 2024-09-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 879.21 tis | 0.79% | 0.00% | 0.01% | 2025-06-30 |
| CENTERBOOK PARTNERS LP | 816.52 tis | 0.73% | 0.10% | 0.20% | 2024-12-31 |
| MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 672.00 tis | 0.62% | 0.01% | 0.05% | 2022-12-31 |
| INVESCO LTD. | 655.37 tis | 0.59% | 0.00% | 0.00% | 2022-06-30 |
| OLD WEST INVESTMENT MANAGEMENT, LLC | 651.89 tis | 0.59% | 0.88% | 0.96% | 2025-06-30 |
| BRIDGEWATER ASSOCIATES, LP | 620.35 tis | 0.56% | -0.01% | 0.01% | 2024-09-30 |
| WEISS MULTI-STRATEGY ADVISERS LLC | 563.42 tis | 0.52% | -0.49% | 0.43% | 2022-09-30 |
| THOMIST CAPITAL MANAGEMENT, LP | 570.09 tis | 0.51% | 0.02% | 0.77% | 2022-09-30 |
| VERITION FUND MANAGEMENT LLC | 562.16 tis | 0.51% | 0.01% | 0.01% | 2025-09-30 |
| WELLS FARGO & COMPANY/MN | 536.00 tis | 0.49% | 0.00% | 0.00% | 2023-12-31 |
| FMR LLC | 521.35 tis | 0.47% | 0.00% | 0.00% | 2023-03-31 |
| DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. | 520.80 tis | 0.47% | 0.21% | 0.66% | 2025-09-30 |
| STATE STREET CORP | 498.14 tis | 0.45% | 0.00% | 0.00% | 2024-09-30 |
| VINLAND CAPITAL MANAGEMENT GESTORA DE RECURSOS LTDA. | 440.00 tis | 0.40% | 0.68% | 1.43% | 2023-12-31 |
| ALPS ADVISORS INC | 429.22 tis | 0.39% | 0.00% | 0.02% | 2023-03-31 |
| FNY INVESTMENT ADVISERS, LLC | 422.12 tis | 0.38% | 0.87% | 0.87% | 2023-09-30 |
| BAMCO INC /NY/ | 419.80 tis | 0.38% | -0.04% | 0.01% | 2024-12-31 |
| SIR CAPITAL MANAGEMENT, L.P. | 413.99 tis | 0.37% | -0.39% | 0.48% | 2022-09-30 |
| 1832 ASSET MANAGEMENT L.P. | 382.00 tis | 0.35% | -0.01% | 0.00% | 2022-06-30 |
| BW GESTAO DE INVESTIMENTOS LTDA. | 372.95 tis | 0.34% | 0.08% | 0.15% | 2025-12-31 |
| BANCO BTG PACTUAL S.A. | 343.20 tis | 0.31% | 0.75% | 0.75% | 2023-09-30 |
| NATIONAL BANK OF CANADA /FI/ | 336.60 tis | 0.30% | 0.00% | 0.00% | 2025-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 328.99 tis | 0.30% | 0.00% | 0.00% | 2022-09-30 |
| CAPTION MANAGEMENT, LLC | 325.00 tis | 0.29% | -0.01% | 0.02% | 2025-09-30 |
| ARIOSE CAPITAL MANAGEMENT LTD | 310.08 tis | 0.28% | 2.57% | 2.57% | 2026-03-31 |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 307.51 tis | 0.28% | 0.00% | 0.03% | 2023-03-31 |
| ITAU UNIBANCO HOLDING S.A. | 306.27 tis | 0.28% | 0.08% | 0.08% | 2026-03-31 |
| TROLUCE CAPITAL ADVISORS LLC | 300.00 tis | 0.28% | 2.17% | 2.59% | 2023-09-30 |
| JANUS HENDERSON GROUP PLC | 297.74 tis | 0.27% | 0.00% | 0.00% | 2024-12-31 |
| MILLENNIUM MANAGEMENT LLC | 297.98 tis | 0.27% | 0.00% | 0.00% | 2021-09-30 |
| TT INTERNATIONAL ASSET MANAGEMENT LTD | 286.70 tis | 0.26% | 0.34% | 0.34% | 2024-03-31 |
| VERDE SERVICOS INTERNACIONAIS S.A. | 286.71 tis | 0.26% | 3.37% | 3.61% | 2023-06-30 |
| SPROTT INC. | 286.17 tis | 0.26% | 0.00% | 0.06% | 2022-09-30 |
| BARCLAYS PLC | 280.95 tis | 0.25% | 0.00% | 0.00% | 2022-09-30 |
| PRINCIPAL FINANCIAL GROUP INC | 268.32 tis | 0.25% | 0.00% | 0.01% | 2023-09-30 |
| WARATAH CAPITAL ADVISORS LTD. | 269.11 tis | 0.24% | -0.01% | 0.13% | 2024-12-31 |
| FIRST TRUST ADVISORS LP | 261.20 tis | 0.23% | 0.00% | 0.00% | 2024-09-30 |
| MAVEN SECURITIES LTD | 252.50 tis | 0.23% | -0.12% | 0.06% | 2022-06-30 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | 254.03 tis | 0.23% | 0.51% | 0.58% | 2025-12-31 |
| TIG ADVISORS, LLC | 243.81 tis | 0.22% | 0.68% | 0.96% | 2023-09-30 |
| HRT FINANCIAL LP | 248.32 tis | 0.22% | 0.00% | 0.01% | 2025-06-30 |
| JANE STREET GROUP, LLC | 247.20 tis | 0.22% | 0.00% | 0.00% | 2024-09-30 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 242.99 tis | 0.22% | 0.00% | 0.00% | 2022-12-31 |
| AMUNDI | 238.23 tis | 0.21% | 0.00% | 0.00% | 2025-03-31 |
| SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | 230.00 tis | 0.21% | 0.30% | 0.30% | 2023-12-31 |
| FIL LTD | 230.93 tis | 0.21% | 0.00% | 0.00% | 2025-09-30 |
| LIGHTHOUSE INVESTMENT PARTNERS, LLC | 230.00 tis | 0.21% | 0.02% | 0.10% | 2024-03-31 |
| CREDIT INDUSTRIEL ET COMMERCIAL | 219.75 tis | 0.20% | 0.02% | 0.12% | 2024-12-31 |
| LOMBARD ODIER ASSET MANAGEMENT (EUROPE) LTD | 212.55 tis | 0.19% | -0.19% | 0.17% | 2023-12-31 |
| CQS (US), LLC | 215.00 tis | 0.19% | 0.29% | 0.70% | 2024-03-31 |
| COMMONWEALTH EQUITY SERVICES, LLC | 198.43 tis | 0.18% | 0.00% | 0.00% | 2025-09-30 |
| CITADEL ADVISORS LLC | 196.80 tis | 0.18% | 0.00% | 0.00% | 2023-03-31 |
| PICTET ASSET MANAGEMENT HOLDING SA | 193.94 tis | 0.17% | 0.00% | 0.00% | 2023-09-30 |
| JGP GLOBAL GESTAO DE RECURSOS LTDA. | 185.77 tis | 0.17% | -7.87% | 3.51% | 2021-09-30 |
| PERPETUAL LTD | 184.90 tis | 0.17% | 0.01% | 0.01% | 2025-09-30 |
| IMC-CHICAGO, LLC | 184.84 tis | 0.17% | 0.00% | 0.00% | 2025-09-30 |
| MILESTONES ADMINISTRADORA DE RECURSOS LTDA. | 178.79 tis | 0.16% | 0.90% | 0.90% | 2024-06-30 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 169.16 tis | 0.15% | 0.00% | 0.00% | 2025-06-30 |
| LMR PARTNERS LLP | 167.83 tis | 0.15% | -0.02% | 0.02% | 2023-12-31 |
| SCOPIA CAPITAL MANAGEMENT LP | 164.50 tis | 0.15% | -1.02% | 1.39% | 2025-12-31 |
| SCHONFELD STRATEGIC ADVISORS LLC | 158.50 tis | 0.14% | 0.01% | 0.01% | 2025-06-30 |
| D. E. SHAW & CO., INC. | 150.00 tis | 0.13% | 0.00% | 0.00% | 2024-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 147.08 tis | 0.13% | 0.00% | 0.00% | 2021-12-31 |
| MACKENZIE FINANCIAL CORP | 140.52 tis | 0.13% | 0.00% | 0.00% | 2025-09-30 |
| TWO SIGMA INVESTMENTS, LP | 138.54 tis | 0.12% | 0.00% | 0.00% | 2025-09-30 |
| PEAK6 LLC | 136.00 tis | 0.12% | 0.00% | 0.00% | 2025-09-30 |
| COWEN AND COMPANY, LLC | 134.30 tis | 0.12% | -0.05% | 0.04% | 2023-12-31 |
| UBS GROUP AG | 134.30 tis | 0.12% | 0.00% | 0.00% | 2024-12-31 |
| SG AMERICAS SECURITIES, LLC | 132.86 tis | 0.12% | 0.00% | 0.00% | 2024-06-30 |
| HEADLANDS TECHNOLOGIES LLC | 130.01 tis | 0.12% | 0.07% | 0.07% | 2025-09-30 |
| XTX TOPCO LTD | 128.85 tis | 0.12% | 0.02% | 0.03% | 2025-09-30 |
| GOLDMAN SACHS GROUP INC | 127.87 tis | 0.11% | 0.00% | 0.00% | 2022-09-30 |
| WALLEYE CAPITAL LLC | 125.30 tis | 0.11% | 0.00% | 0.01% | 2025-06-30 |
| MARSHALL WACE, LLP | 124.34 tis | 0.11% | 0.00% | 0.00% | 2022-03-31 |
| BNP PARIBAS ARBITRAGE, SNC | 122.59 tis | 0.11% | 0.00% | 0.00% | 2024-12-31 |
| POLAR ASSET MANAGEMENT PARTNERS INC. | 121.60 tis | 0.11% | -0.05% | 0.02% | 2023-06-30 |
| SPEARS ABACUS ADVISORS LLC | 121.23 tis | 0.11% | 0.01% | 0.03% | 2024-12-31 |
| BANK OF AMERICA CORP /DE/ | 120.98 tis | 0.11% | 0.00% | 0.00% | 2021-12-31 |
| BLACKROCK INC. | 119.05 tis | 0.11% | 0.00% | 0.00% | 2022-03-31 |
| MOORE CAPITAL MANAGEMENT, LP | 113.24 tis | 0.10% | 0.02% | 0.02% | 2024-03-31 |
| READYSTATE ASSET MANAGEMENT LP | 106.92 tis | 0.10% | 0.04% | 0.04% | 2024-06-30 |
| CINCTIVE CAPITAL MANAGEMENT LP | 104.22 tis | 0.10% | 0.06% | 0.06% | 2023-03-31 |
| NORTHERN TRUST CORP | 105.13 tis | 0.09% | 0.00% | 0.00% | 2024-09-30 |
| BOOTHBAY FUND MANAGEMENT, LLC | 95.43 tis | 0.09% | 0.00% | 0.03% | 2023-12-31 |
| BANK OF MONTREAL /CAN/ | 91.60 tis | 0.08% | 0.00% | 0.00% | 2023-12-31 |
| CITIGROUP INC | 86.48 tis | 0.08% | 0.00% | 0.00% | 2024-06-30 |
| HARTREE PARTNERS, LP | 84.50 tis | 0.08% | 0.24% | 0.24% | 2024-09-30 |
| AMERICAN CENTURY COMPANIES INC | 84.72 tis | 0.08% | 0.00% | 0.00% | 2024-12-31 |
| TEJARA CAPITAL LTD | 81.50 tis | 0.07% | 0.39% | 0.39% | 2024-03-31 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 74.43 tis | 0.07% | 0.00% | 0.00% | 2024-12-31 |
| TREXQUANT INVESTMENT LP | 69.02 tis | 0.06% | 0.00% | 0.00% | 2025-06-30 |
| ROYCE & ASSOCIATES LP | 66.00 tis | 0.06% | 0.01% | 0.01% | 2024-06-30 |
| PINPOINT ASSET MANAGEMENT LTD | 66.03 tis | 0.06% | -0.01% | 0.12% | 2024-12-31 |
| BANK OF NEW YORK MELLON CORP | 64.87 tis | 0.06% | 0.00% | 0.00% | 2024-12-31 |
| TOROSO INVESTMENTS, LLC | 63.42 tis | 0.06% | 0.00% | 0.01% | 2023-03-31 |
| GROUP ONE TRADING, L.P. | 55.01 tis | 0.05% | 0.00% | 0.00% | 2022-09-30 |
| VANGUARD GROUP INC | 54.87 tis | 0.05% | 0.00% | 0.00% | 2023-03-31 |
| ENGINEERS GATE MANAGER LP | 54.15 tis | 0.05% | 0.00% | 0.00% | 2024-03-31 |
| GTS SECURITIES LLC | 52.30 tis | 0.05% | 0.00% | 0.00% | 2023-09-30 |
| SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | 45.66 tis | 0.04% | 0.00% | 0.00% | 2022-12-31 |
| LEVIN CAPITAL STRATEGIES, L.P. | 44.00 tis | 0.04% | -0.01% | 0.06% | 2023-03-31 |
| CENTIVA CAPITAL, LP | 38.37 tis | 0.03% | -0.01% | 0.01% | 2024-03-31 |
| WOLVERINE TRADING, LLC | 25.90 tis | 0.02% | 0.00% | 0.00% | 2022-09-30 |
| REGAL PARTNERS LTD | 22.39 tis | 0.02% | -0.02% | 0.03% | 2023-12-31 |
| JADE CAPITAL ADVISORS, LLC | 20.00 tis | 0.02% | 0.08% | 0.17% | 2023-09-30 |
| J. SAFRA SARASIN HOLDING AG | 20.00 tis | 0.02% | 0.00% | 0.00% | 2024-06-30 |
| INSCRIPTION CAPITAL, LLC | 20.00 tis | 0.02% | 0.00% | 0.04% | 2022-06-30 |
| SIMPLEX TRADING, LLC | 20.03 tis | 0.02% | 0.00% | 0.00% | 2022-12-31 |
| TRAYNOR CAPITAL MANAGEMENT, INC. | 19.50 tis | 0.02% | -0.01% | 0.02% | 2022-09-30 |
| HUNTING HILL GLOBAL CAPITAL, LLC | 18.33 tis | 0.02% | -0.08% | 0.10% | 2023-12-31 |
| VIRTU FINANCIAL LLC | 14.32 tis | 0.01% | 0.01% | 0.01% | 2024-06-30 |
| BELVEDERE TRADING LLC | 12.50 tis | 0.01% | 0.00% | 0.00% | 2023-03-31 |
| MACQUARIE GROUP LTD | 3.83 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| U S GLOBAL INVESTORS INC | 3.00 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| ROYAL BANK OF CANADA | 2.82 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| CIBC PRIVATE WEALTH GROUP, LLC | 2.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|
