Transportadora de Gas del Sur S.A.
TGS
Cena:
$ 29.07
-0.89 (-2.97%)
Valuace
100
Růst
70
Zdraví
86
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| HELIKON INVESTMENTS LTD | 3.3 mil | 2.18% | 1.25% | 5.41% | 2025-09-30 |
| ENCOMPASS CAPITAL ADVISORS LLC | 1.4 mil | 0.93% | 0.09% | 1.04% | 2025-06-30 |
| SPX GESTAO DE RECURSOS LTDA | 1.2 mil | 0.80% | 2.82% | 3.83% | 2025-06-30 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 1.1 mil | 0.73% | 0.01% | 0.05% | 2024-06-30 |
| MORGAN STANLEY | 487.49 tis | 0.32% | 0.00% | 0.00% | 2014-06-30 |
| TT INTERNATIONAL ASSET MANAGEMENT LTD | 387.26 tis | 0.26% | -1.26% | 2.54% | 2023-03-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 271.17 tis | 0.18% | 0.01% | 0.03% | 2025-03-31 |
| VR ADVISORY SERVICES LTD | 195.12 tis | 0.13% | -0.03% | 0.96% | 2016-12-31 |
| FOURTH SAIL CAPITAL LP | 191.63 tis | 0.13% | -2.17% | 0.96% | 2025-03-31 |
| GOLDMAN SACHS GROUP INC | 180.26 tis | 0.12% | 0.00% | 0.00% | 2022-06-30 |
| CI INVESTMENTS INC. | 163.50 tis | 0.11% | 0.02% | 0.02% | 2025-12-31 |
| MONEDA S.A. ADMINISTRADORA GENERAL DE FONDOS | 134.57 tis | 0.09% | -1.83% | 3.76% | 2025-09-30 |
| MACKENZIE FINANCIAL CORP | 126.40 tis | 0.08% | 0.00% | 0.00% | 2025-06-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 119.29 tis | 0.08% | 0.00% | 0.00% | 2024-12-31 |
| BANCO BTG PACTUAL S.A. | 106.06 tis | 0.07% | -0.05% | 0.56% | 2025-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 104.37 tis | 0.07% | 0.00% | 0.00% | 2024-12-31 |
| PING CAPITAL MANAGEMENT, INC. | 102.70 tis | 0.07% | 0.18% | 0.92% | 2024-06-30 |
| TRIUM CAPITAL LLP | 101.72 tis | 0.07% | -0.86% | 0.24% | 2023-03-31 |
| VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | 101.02 tis | 0.07% | 0.01% | 0.03% | 2024-12-31 |
| WEXFORD CAPITAL LP | 89.81 tis | 0.06% | 0.54% | 0.54% | 2025-12-31 |
| CITIGROUP INC | 82.18 tis | 0.05% | 0.00% | 0.00% | 2025-12-31 |
| UBS GROUP AG | 80.97 tis | 0.05% | 0.00% | 0.00% | 2023-03-31 |
| BNP PARIBAS ARBITRAGE, SNC | 75.60 tis | 0.05% | 0.00% | 0.00% | 2023-06-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 73.40 tis | 0.05% | 0.00% | 0.00% | 2023-12-31 |
| LESTER MURRAY ANTMAN DBA SIMPLYRICH | 65.40 tis | 0.04% | 0.17% | 0.53% | 2022-09-30 |
| OAKTREE CAPITAL MANAGEMENT LP | 56.52 tis | 0.04% | -0.04% | 0.02% | 2018-09-30 |
| ABS DIRECT EQUITY FUND LLC | 52.09 tis | 0.03% | 1.93% | 1.93% | 2024-03-31 |
| PICTET ASSET MANAGEMENT HOLDING SA | 49.35 tis | 0.03% | 0.00% | 0.00% | 2025-03-31 |
| ITAU UNIBANCO HOLDING S.A. | 49.04 tis | 0.03% | 0.04% | 0.04% | 2025-03-31 |
| GLENORCHY CAPITAL LTD | 38.28 tis | 0.03% | -0.06% | 0.07% | 2023-12-31 |
| ENGINEERS GATE MANAGER LP | 36.96 tis | 0.02% | 0.00% | 0.01% | 2024-12-31 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 179.23 tis | 0.02% | 0.01% | 0.01% | 2024-12-31 |
| BREVAN HOWARD CAPITAL MANAGEMENT LP | 163.82 tis | 0.02% | 0.03% | 0.03% | 2024-12-31 |
| STATE OF WISCONSIN INVESTMENT BOARD | 32.34 tis | 0.02% | 0.00% | 0.00% | 2025-12-31 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 147.06 tis | 0.02% | 0.00% | 0.00% | 2024-06-30 |
| UNIPLAN INVESTMENT COUNSEL, INC. | 28.02 tis | 0.02% | 0.09% | 0.09% | 2025-12-31 |
| SELDON CAPITAL LP | 128.85 tis | 0.02% | 1.54% | 1.54% | 2024-12-31 |
| BLACKSTONE INC. | 24.95 tis | 0.02% | 0.00% | 0.00% | 2025-12-31 |
| SYSTRADE AG | 25.00 tis | 0.02% | 0.47% | 0.47% | 2025-12-31 |
| CROCODILE CAPITAL PARTNERS GMBH | 25.00 tis | 0.02% | 0.46% | 0.46% | 2025-12-31 |
| 24.70 tis | 0.02% | 0.12% | 0.47% | 2025-06-30 | |
| MARSHALL WACE, LLP | 117.68 tis | 0.02% | 0.00% | 0.00% | 2025-03-31 |
| XTX TOPCO LTD | 23.42 tis | 0.02% | 0.02% | 0.02% | 2025-12-31 |
| MIRABELLA FINANCIAL SERVICES LLP | 23.12 tis | 0.02% | 0.07% | 0.07% | 2025-12-31 |
| INSIGNEO ADVISORY SERVICES, LLC | 20.05 tis | 0.01% | -0.02% | 0.03% | 2024-12-31 |
| JUMP FINANCIAL, LLC | 19.29 tis | 0.01% | 0.01% | 0.01% | 2025-12-31 |
| BANK OF AMERICA CORP /DE/ | 17.69 tis | 0.01% | 0.00% | 0.00% | 2013-03-31 |
| HSBC HOLDINGS PLC | 11.63 tis | 0.01% | 0.00% | 0.00% | 2025-06-30 |
| TWO SIGMA ADVISERS, LP | 11.60 tis | 0.01% | 0.00% | 0.00% | 2023-12-31 |
| TWO SIGMA INVESTMENTS, LP | 58.07 tis | 0.01% | 0.00% | 0.00% | 2023-06-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 11.48 tis | 0.01% | 0.00% | 0.00% | 2025-12-31 |
| MILLENNIUM MANAGEMENT LLC | 11.23 tis | 0.01% | 0.00% | 0.00% | 2023-06-30 |
| GRAHAM CAPITAL MANAGEMENT, L.P. | 11.19 tis | 0.01% | 0.00% | 0.01% | 2025-09-30 |
| JANE STREET GROUP, LLC | 10.70 tis | 0.01% | 0.00% | 0.00% | 2025-12-31 |
| YORKTOWN MANAGEMENT & RESEARCH CO INC | 10.30 tis | 0.01% | 0.08% | 0.26% | 2024-09-30 |
| SCHONFELD STRATEGIC ADVISORS LLC | 10.08 tis | 0.01% | 0.00% | 0.00% | 2025-12-31 |
| CAMPBELL & CO INVESTMENT ADVISER LLC | 10.09 tis | 0.01% | -0.03% | 0.02% | 2024-12-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 9.94 tis | 0.01% | -0.01% | 0.00% | 2023-03-31 |
| TRUXT INVESTMENTOS LTDA. | 47.15 tis | 0.01% | 1.31% | 2.26% | 2024-06-30 |
| JPMORGAN CHASE & CO | 9.26 tis | 0.01% | 0.00% | 0.00% | 2025-03-31 |
| CITADEL ADVISORS LLC | 9.00 tis | 0.01% | 0.00% | 0.00% | 2021-03-31 |
| NORTH OF SOUTH CAPITAL LLP | 37.00 tis | 0.00% | 0.03% | 0.10% | 2025-03-31 |
| ANTHRACITE INVESTMENT COMPANY, INC. | 36.50 tis | 0.00% | -0.06% | 0.48% | 2025-03-31 |
| JANNEY MONTGOMERY SCOTT LLC | 29.72 tis | 0.00% | 0.00% | 0.00% | 2025-03-31 |
| SG AMERICAS SECURITIES, LLC | 27.95 tis | 0.00% | 0.00% | 0.00% | 2025-03-31 |
| B. RILEY WEALTH ADVISORS, INC. | 27.00 tis | 0.00% | 0.01% | 0.03% | 2021-03-31 |
| CHANNING GLOBAL ADVISORS, LLC | 26.23 tis | 0.00% | 0.11% | 0.51% | 2023-12-31 |
| VERITION FUND MANAGEMENT LLC | 25.34 tis | 0.00% | 0.00% | 0.00% | 2025-06-30 |
| QUANTBOT TECHNOLOGIES LP | 24.78 tis | 0.00% | 0.02% | 0.02% | 2025-03-31 |
| PENSERRA CAPITAL MANAGEMENT LLC | 23.12 tis | 0.00% | 0.01% | 0.01% | 2025-03-31 |
| ALLIANZ ASSET MANAGEMENT GMBH | 22.50 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| HOOD RIVER CAPITAL MANAGEMENT LLC | 22.00 tis | 0.00% | 0.01% | 0.01% | 2024-12-31 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 3.97 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| Y-INTERCEPT (HONG KONG) LTD | 18.84 tis | 0.00% | 0.01% | 0.01% | 2025-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 19.05 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| TURIM 21 INVESTIMENTOS LTDA. | 17.90 tis | 0.00% | 0.09% | 0.09% | 2024-06-30 |
| HM PAYSON & CO | 3.26 tis | 0.00% | 0.00% | 0.00% | 2019-06-30 |
| GAMMA INVESTING LLC | 2.95 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| AQUATIC CAPITAL MANAGEMENT LLC | 13.67 tis | 0.00% | 0.01% | 0.01% | 2024-12-31 |
| NEWEDGE ADVISORS, LLC | 12.15 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| CENTIVA CAPITAL, LP | 11.09 tis | 0.00% | 0.00% | 0.00% | 2025-06-30 |
| LIONTRUST INVESTMENT PARTNERS LLP | 11.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| QUADRATURE CAPITAL LTD | 10.33 tis | 0.00% | 0.01% | 0.01% | 2022-12-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 10.70 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| VIRTU FINANCIAL LLC | 10.36 tis | 0.00% | 0.01% | 0.01% | 2024-09-30 |
| BARCLAYS PLC | 10.00 tis | 0.00% | 0.00% | 0.00% | 2025-06-30 |
| VIDENT ADVISORY, LLC | 8.90 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| OLD NATIONAL BANCORP /IN/ | 8.90 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| WELLS FARGO & COMPANY/MN | 1.53 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| ROYAL BANK OF CANADA | 5.15 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| GLOBAL RETIREMENT PARTNERS, LLC | 0.93 tis | 0.00% | 0.00% | 0.00% | 2023-03-31 |
| SHILANSKI & ASSOCIATES, INC. | 4.42 tis | 0.00% | 0.03% | 0.12% | 2023-06-30 |
| RONALD BLUE TRUST, INC. | 4.24 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| AMELIORA WEALTH MANAGEMENT LTD. | 0.71 tis | 0.00% | 0.00% | 0.01% | 2024-12-31 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | 0.80 tis | 0.00% | 0.01% | 0.01% | 2024-12-31 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 0.58 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| SIMPLEX TRADING, LLC | 0.60 tis | 0.00% | 0.00% | 0.00% | 2025-06-30 |
| ADVISOR GROUP HOLDINGS, INC. | 0.41 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| SBI SECURITIES CO., LTD. | 0.23 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| FNY INVESTMENT ADVISERS, LLC | 1.37 tis | 0.00% | -0.01% | 0.01% | 2023-12-31 |
| HOUSEHOLDER GROUP ESTATE & RETIREMENT SPECIALIST, LLC | 1.32 tis | 0.00% | 0.02% | 0.03% | 2024-06-30 |
| ADVISORS PREFERRED, LLC | 0.63 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| CYPRESS CAPITAL, LLC | 0.09 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| LIGHTHOUSE INVESTMENT PARTNERS, LLC | 0.00 tis | 0.00% | -0.04% | 0.00% | 2024-03-31 |
| YHB INVESTMENT ADVISORS, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2018-09-30 |
| RHUMBLINE ADVISERS | 0.25 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| HAREL INSURANCE INVESTMENTS & FINANCIAL SERVICES LTD. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| MCCLARREN FINANCIAL ADVISORS, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| CUTLER GROUP LLC / CA | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| CABLE HILL PARTNERS, LLC | 0.00 tis | 0.00% | -0.01% | 0.00% | 2023-09-30 |
| FARTHER FINANCE ADVISORS, LLC | 0.07 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Chighizola Diego Agustin | 0 | 0.00 | 28.4 2026 | 0 | ||
| Bevilacqua Flavia Vanesa | 0 | 0.00 | 24.4 2026 | 0 | ||
| Vugdelija Jorge Pablo | officer | 0 | 0.00 | 15.4 2026 | 0 | |
| Turri Horacio | director | 0 | 0.00 | 9.4 2026 | 6000 | |
| Turri Horacio | director | 0 | 0.00 | 9.4 2026 | 58755 | |
| Macias Francisco Antonio | 0 | 0.00 | 7.4 2026 | 0 | ||
| Llerena Enrique | 0 | 0.00 | 1.4 2026 | 0 | ||
| SKUBIC MARTIN IRENEO | 0 | 0.00 | 30.3 2026 | 0 | ||
| FUMO SANTIAGO ALBERTO | 0 | 0.00 | 27.3 2026 | 0 | ||
| VINALS BLAKE PABLO DANIEL | director: | 0 | 0.00 | 27.3 2026 | 0 | |
| Zuddio Maximiliano | director: | 0 | 0.00 | 26.3 2026 | 0 | |
| WASSERMAN GABRIEL (GW) | director: | 0 | 0.00 | 26.3 2026 | 0 | |
| Sidero Carlos Hector | officer | 0 | 0.00 | 25.3 2026 | 0 | |
| SARDI OSCAR JOSE | officer: CEO | 0 | 0.00 | 18.3 2026 | 41949 | |
| Olivieri Carlos Alberto | director | 0 | 0.00 | 18.3 2026 | 1553 | |
| Olivieri Carlos Alberto | director | 0 | 0.00 | 18.3 2026 | 8100 | |
| Fallo Luis Alberto | director | 0 | 0.00 | 18.3 2026 | 1336 | |
| Secco Luis Rodolfo | director: | 0 | 0.00 | 18.3 2026 | 0 | |
| Di Brico Carlos Alberto | director: | 0 | 0.00 | 18.3 2026 | 0 | |
| de Urraza Juan Ignacio | officer: BUSINESS DIRECTOR | 0 | 0.00 | 18.3 2026 | 2310 | |
| Basso Alejandro Mario | officer | 0 | 0.00 | 18.3 2026 | 0 | |
| Sigwald Carolina | director: | 0 | 0.00 | 17.3 2026 | 0 | |
| Trichilo Claudia Beatriz | officer: operations director | 0 | 0.00 | 17.3 2026 | 18 | |
| Trichilo Claudia Beatriz | officer: operations director | 0 | 0.00 | 17.3 2026 | 31563 | |
| DE MURIA RUBEN OSCAR | officer | 0 | 0.00 | 16.3 2026 | 0 | |
| Flores Gomez Hernan Diego | officer | 0 | 0.00 | 13.3 2026 | 0 |
