Tiptree Inc.
TIPT
Cena:
$ 17.46
+0.50 (2.95%)
Valuace
35
Růst
0
Zdraví
78
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK FUNDING, INC. /DE | 2.4 mil | 6.47% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK INC. | 2.1 mil | 5.78% | 0.00% | 0.00% | 2015-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 2.1 mil | 5.63% | 0.00% | 0.01% | 2016-03-31 |
| BLACKROCK, INC. | 2.1 mil | 5.55% | 0.00% | 0.00% | 2024-09-30 |
| VERADACE CAPITAL MANAGEMENT LLC | 1.4 mil | 3.79% | 15.89% | 15.89% | 2025-12-31 |
| VANGUARD GROUP INC | 1.4 mil | 3.74% | 0.00% | 0.00% | 2014-06-30 |
| BREACH INLET CAPITAL MANAGEMENT, LLC | 803.68 tis | 2.14% | -1.55% | 9.30% | 2023-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 601.55 tis | 1.60% | 0.00% | 0.00% | 2015-03-31 |
| MILLENNIUM MANAGEMENT LLC | 531.62 tis | 1.42% | 0.00% | 0.00% | 2020-12-31 |
| STATE STREET CORP | 530.63 tis | 1.41% | 0.00% | 0.00% | 2014-09-30 |
| STEAMBOAT CAPITAL PARTNERS, LLC | 493.85 tis | 1.31% | 0.50% | 2.48% | 2024-03-31 |
| KENNEDY CAPITAL MANAGEMENT LLC | 482.88 tis | 1.29% | -0.02% | 0.19% | 2023-06-30 |
| ROYCE & ASSOCIATES LP | 441.26 tis | 1.17% | 0.00% | 0.08% | 2021-09-30 |
| GOLDMAN SACHS GROUP INC | 403.40 tis | 1.07% | 0.00% | 0.00% | 2014-09-30 |
| HEARTLAND ADVISORS INC | 400.00 tis | 1.06% | 0.00% | 0.39% | 2022-06-30 |
| MORGAN STANLEY | 291.08 tis | 0.77% | 0.00% | 0.00% | 2015-06-30 |
| ALGERT GLOBAL LLC | 258.69 tis | 0.69% | 0.06% | 0.07% | 2023-12-31 |
| TCW GROUP INC | 244.18 tis | 0.65% | -0.01% | 0.03% | 2016-12-31 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 229.78 tis | 0.62% | 0.05% | 0.28% | 2021-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 215.23 tis | 0.57% | 0.00% | 0.00% | 2024-06-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 207.97 tis | 0.57% | 0.00% | 0.00% | 2019-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 209.71 tis | 0.56% | 0.00% | 0.00% | 2023-03-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 209.02 tis | 0.56% | -0.01% | 0.08% | 2015-09-30 |
| NUVEEN, LLC | 208.90 tis | 0.56% | 0.00% | 0.00% | 2025-03-31 |
| 192.86 tis | 0.51% | 0.00% | 0.00% | 2025-03-31 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 193.10 tis | 0.51% | 0.00% | 0.00% | 2014-06-30 |
| NORTHERN TRUST CORP | 191.69 tis | 0.51% | 0.00% | 0.00% | 2014-09-30 |
| JANE STREET GROUP, LLC | 177.73 tis | 0.47% | 0.00% | 0.00% | 2024-03-31 |
| JPMORGAN CHASE & CO | 176.98 tis | 0.47% | 0.00% | 0.00% | 2016-12-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 160.14 tis | 0.43% | 0.00% | 0.00% | 2025-06-30 |
| CANNELL CAPITAL LLC | 148.42 tis | 0.40% | -1.14% | 1.19% | 2021-09-30 |
| D. E. SHAW & CO., INC. | 139.62 tis | 0.37% | 0.00% | 0.00% | 2023-12-31 |
| MARSHALL WACE, LLP | 137.58 tis | 0.37% | 0.00% | 0.00% | 2025-09-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 131.17 tis | 0.35% | 0.00% | 0.00% | 2019-12-31 |
| EMPOWERED FUNDS, LLC | 119.02 tis | 0.32% | -0.01% | 0.02% | 2023-06-30 |
| ROYAL BANK OF CANADA | 109.29 tis | 0.30% | 0.00% | 0.00% | 2020-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 99.29 tis | 0.26% | 0.00% | 0.00% | 2025-03-31 |
| FRANKLIN RESOURCES INC | 95.09 tis | 0.26% | 0.00% | 0.00% | 2022-06-30 |
| BANK OF NEW YORK MELLON CORP | 95.57 tis | 0.25% | 0.00% | 0.00% | 2014-06-30 |
| CITADEL ADVISORS LLC | 93.80 tis | 0.25% | 0.00% | 0.00% | 2021-06-30 |
| ANCORA ADVISORS, LLC | 93.45 tis | 0.25% | 0.00% | 0.04% | 2018-03-31 |
| HODGES CAPITAL MANAGEMENT INC. | 88.91 tis | 0.24% | -0.01% | 0.14% | 2021-06-30 |
| AMERICAN CENTURY COMPANIES INC | 88.52 tis | 0.24% | 0.00% | 0.00% | 2025-03-31 |
| MAN GROUP PLC | 86.69 tis | 0.23% | 0.00% | 0.00% | 2024-09-30 |
| TUDOR INVESTMENT CORP ET AL | 86.29 tis | 0.23% | 0.00% | 0.00% | 2025-03-31 |
| BARCLAYS PLC | 81.31 tis | 0.22% | 0.00% | 0.00% | 2022-06-30 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 77.20 tis | 0.21% | 0.01% | 0.01% | 2025-09-30 |
| NORGES BANK | 74.90 tis | 0.20% | 0.00% | 0.00% | 2025-06-30 |
| UBS GROUP AG | 74.49 tis | 0.20% | 0.00% | 0.00% | 2022-12-31 |
| COVE STREET CAPITAL, LLC | 72.99 tis | 0.20% | 0.72% | 2.76% | 2021-06-30 |
| GABELLI FUNDS LLC | 73.28 tis | 0.20% | 0.00% | 0.01% | 2025-09-30 |
| RAYMOND JAMES & ASSOCIATES | 70.58 tis | 0.19% | 0.00% | 0.00% | 2020-12-31 |
| FIRST TRUST ADVISORS LP | 70.26 tis | 0.19% | 0.00% | 0.00% | 2024-09-30 |
| NORTH STAR INVESTMENT MANAGEMENT CORP. | 66.90 tis | 0.18% | 0.01% | 0.10% | 2024-06-30 |
| PRELUDE CAPITAL MANAGEMENT, LLC | 65.50 tis | 0.18% | -0.02% | 0.09% | 2024-03-31 |
| BNP PARIBAS ARBITRAGE, SNC | 65.27 tis | 0.17% | 0.00% | 0.00% | 2013-12-31 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 61.85 tis | 0.16% | 0.00% | 0.00% | 2023-06-30 |
| MARTINGALE ASSET MANAGEMENT L P | 60.47 tis | 0.16% | 0.01% | 0.02% | 2023-03-31 |
| FEDERATED HERMES, INC. | 54.50 tis | 0.15% | 0.00% | 0.00% | 2023-03-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 54.49 tis | 0.15% | 0.00% | 0.00% | 2024-03-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 54.23 tis | 0.14% | 0.00% | 0.00% | 2023-03-31 |
| BOSTON PARTNERS | 52.81 tis | 0.14% | 0.00% | 0.00% | 2019-12-31 |
| PARALLAX VOLATILITY ADVISERS, L.P. | 52.50 tis | 0.14% | 0.00% | 0.00% | 2023-03-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 52.20 tis | 0.14% | 0.00% | 0.00% | 2024-03-31 |
| WOLVERINE TRADING, LLC | 51.00 tis | 0.14% | 0.00% | 0.00% | 2024-03-31 |
| RAFFLES ASSOCIATES LP | 51.80 tis | 0.14% | 0.17% | 0.92% | 2023-12-31 |
| INVESCO LTD. | 51.36 tis | 0.14% | 0.00% | 0.00% | 2017-09-30 |
| HAP TRADING, LLC | 50.00 tis | 0.13% | 0.00% | 0.00% | 2025-09-30 |
| CAPTION MANAGEMENT, LLC | 50.00 tis | 0.13% | 0.00% | 0.01% | 2025-09-30 |
| TWO SIGMA INVESTMENTS, LP | 49.87 tis | 0.13% | 0.00% | 0.00% | 2021-09-30 |
| HRT FINANCIAL LP | 49.39 tis | 0.13% | 0.00% | 0.01% | 2025-03-31 |
| SANDERS MORRIS HARRIS LLC | 48.00 tis | 0.13% | -0.05% | 0.12% | 2024-06-30 |
| CENTERBOOK PARTNERS LP | 48.05 tis | 0.13% | 0.02% | 0.04% | 2025-09-30 |
| CREDIT SUISSE AG/ | 45.27 tis | 0.12% | 0.00% | 0.00% | 2022-06-30 |
| AMERIPRISE FINANCIAL INC | 45.27 tis | 0.12% | 0.00% | 0.00% | 2022-06-30 |
| SQUAREPOINT OPS LLC | 44.91 tis | 0.12% | 0.00% | 0.00% | 2025-06-30 |
| TWO SIGMA ADVISERS, LP | 44.40 tis | 0.12% | 0.00% | 0.00% | 2021-12-31 |
| SWISS NATIONAL BANK | 42.92 tis | 0.11% | 0.00% | 0.00% | 2023-03-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 41.53 tis | 0.11% | 0.00% | 0.00% | 2024-06-30 |
| MERCER GLOBAL ADVISORS INC /ADV | 40.70 tis | 0.11% | 0.00% | 0.00% | 2024-06-30 |
| GSA CAPITAL PARTNERS LLP | 39.21 tis | 0.11% | -0.06% | 0.06% | 2023-09-30 |
| BANK OF AMERICA CORP /DE/ | 39.52 tis | 0.11% | 0.00% | 0.00% | 2013-09-30 |
| RAYMOND JAMES FINANCIAL INC | 39.46 tis | 0.11% | 0.00% | 0.00% | 2024-12-31 |
| PROSPERA FINANCIAL SERVICES INC | 38.45 tis | 0.10% | 0.00% | 0.02% | 2014-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 36.60 tis | 0.10% | 0.00% | 0.00% | 2018-06-30 |
| SIMPLEX TRADING, LLC | 36.38 tis | 0.10% | 0.00% | 0.00% | 2023-09-30 |
| STATE OF WISCONSIN INVESTMENT BOARD | 36.79 tis | 0.10% | 0.00% | 0.00% | 2024-03-31 |
| RHUMBLINE ADVISERS | 35.29 tis | 0.09% | 0.00% | 0.00% | 2015-06-30 |
| PEAK6 INVESTMENTS LLC | 34.50 tis | 0.09% | 0.00% | 0.00% | 2023-12-31 |
| STATE OF WYOMING | 31.47 tis | 0.09% | -0.03% | 0.08% | 2021-12-31 |
| TECTONIC ADVISORS LLC | 26.76 tis | 0.07% | 0.00% | 0.03% | 2022-12-31 |
| LEGAL & GENERAL GROUP PLC | 24.64 tis | 0.07% | 0.00% | 0.00% | 2016-12-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 23.41 tis | 0.06% | 0.00% | 0.00% | 2014-06-30 |
| TREXQUANT INVESTMENT LP | 22.98 tis | 0.06% | 0.01% | 0.01% | 2024-06-30 |
| NFC INVESTMENTS, LLC | 21.95 tis | 0.06% | -0.01% | 0.10% | 2023-12-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 18.78 tis | 0.05% | 0.00% | 0.00% | 2020-12-31 |
| HSBC HOLDINGS PLC | 18.56 tis | 0.05% | 0.00% | 0.00% | 2023-06-30 |
| ATRIA WEALTH SOLUTIONS, INC. | 17.38 tis | 0.05% | 0.00% | 0.00% | 2023-12-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Goldwasser Lesley | director | A-Award | 1144 | 0.00 | 6.4 2026 | 115554 |
| Smith Bradley E. | director | A-Award | 1907 | 0.00 | 6.4 2026 | 105495 |
| McKinney Scott T. | officer: Chief Financial Officer | P-Purchase | 2600 | 16.15 | 13.3 2026 | 2768 |
| McKinney Scott T. | officer: Chief Financial Officer | P-Purchase | 1232 | 15.98 | 13.3 2026 | 4000 |
| McKinney Scott T. | officer: Chief Financial Officer | M-Exempt | 15110 | 0.00 | 23.2 2026 | 0 |
| McKinney Scott T. | officer: Chief Financial Officer | F-InKind | 5143 | 17.06 | 23.2 2026 | 99939 |
| McKinney Scott T. | officer: Chief Financial Officer | M-Exempt | 15110 | 0.00 | 23.2 2026 | 105082 |
| Friedman Paul M | director | A-Award | 2048 | 0.00 | 9.1 2026 | 122398 |
| Goldwasser Lesley | director | A-Award | 2048 | 0.00 | 9.1 2026 | 114410 |
| Mielle Dominique | director | P-Purchase | 5500 | 18.29 | 10.11 2025 | 70712 |
| Goldwasser Lesley | director | A-Award | 1807 | 0.00 | 6.10 2025 | 112362 |
| Friedman Paul M | director | A-Award | 1807 | 0.00 | 6.10 2025 | 120350 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 351155 | 6.65 | 17.9 2025 | 0 |
| Ilany Jonathan | director, officer: Chief Executive Officer | F-InKind | 124787 | 23.70 | 17.9 2025 | 274742 |
| Ilany Jonathan | director, officer: Chief Executive Officer | F-InKind | 98531 | 23.70 | 17.9 2025 | 399529 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 351155 | 6.65 | 17.9 2025 | 498060 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 112015 | 6.65 | 12.9 2025 | 0 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 4649 | 5.87 | 12.9 2025 | 0 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 46494 | 5.67 | 12.9 2025 | 0 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | F-InKind | 10343 | 25.49 | 12.9 2025 | 9999059 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | F-InKind | 1071 | 25.49 | 12.9 2025 | 10002637 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 4649 | 5.87 | 12.9 2025 | 10003708 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 46494 | 5.67 | 12.9 2025 | 10009402 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | F-InKind | 29224 | 25.49 | 12.9 2025 | 10085428 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 112015 | 6.65 | 12.9 2025 | 10114652 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 13704 | 5.87 | 4.9 2025 | 0 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 137038 | 5.67 | 4.9 2025 | 0 |
| Ilany Jonathan | director, officer: Chief Executive Officer | F-InKind | 53128 | 23.36 | 4.9 2025 | 146905 |
| Ilany Jonathan | director, officer: Chief Executive Officer | F-InKind | 33262 | 23.36 | 4.9 2025 | 189773 |
| Ilany Jonathan | director, officer: Chief Executive Officer | F-InKind | 3444 | 23.36 | 4.9 2025 | 200033 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 13704 | 5.87 | 4.9 2025 | 203477 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 137038 | 5.67 | 4.9 2025 | 223035 |
| Goldwasser Lesley | director | A-Award | 1595 | 0.00 | 7.7 2025 | 110555 |
| Friedman Paul M | director | A-Award | 1595 | 0.00 | 7.7 2025 | 118543 |
| Goldwasser Lesley | director | A-Award | 1547 | 0.00 | 4.4 2025 | 108960 |
| Friedman Paul M | director | A-Award | 1547 | 0.00 | 4.4 2025 | 116948 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | S-Sale | 16641 | 25.00 | 26.3 2025 | 15660 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | A-Award | 22246 | 0.00 | 27.2 2025 | 68702 |
| McKinney Scott T. | officer: Chief Financial Officer | M-Exempt | 15736 | 0.00 | 26.2 2025 | 15110 |
| McKinney Scott T. | officer: Chief Financial Officer | F-InKind | 7950 | 19.90 | 26.2 2025 | 89972 |
| McKinney Scott T. | officer: Chief Financial Officer | M-Exempt | 15736 | 0.00 | 26.2 2025 | 97922 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | F-InKind | 11090 | 19.90 | 26.2 2025 | 32301 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | M-Exempt | 26750 | 0.00 | 26.2 2025 | 43391 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | M-Exempt | 26750 | 0.00 | 26.2 2025 | 46456 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | A-Award | 60813 | 0.00 | 26.2 2025 | 9962908 |
| Ilany Jonathan | director, officer: Chief Executive Officer | F-InKind | 65781 | 21.67 | 26.2 2025 | 85997 |
| Ilany Jonathan | director, officer: Chief Executive Officer | A-Award | 151778 | 0.00 | 26.2 2025 | 151778 |
| Friedman Paul M | director | A-Award | 1514 | 0.00 | 13.1 2025 | 115401 |
| Goldwasser Lesley | director | A-Award | 1817 | 0.00 | 13.1 2025 | 107413 |
| Friedman Paul M | director | G-Gift | 20000 | 0.00 | 11.12 2024 | 0 |
| Friedman Paul M | director | G-Gift | 20000 | 0.00 | 11.12 2024 | 113887 |
| Friedman Paul M | director | G-Gift | 89887 | 0.00 | 15.11 2024 | 20000 |
| Friedman Paul M | director | G-Gift | 89887 | 0.00 | 15.11 2024 | 93887 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 200000 | 0.00 | 1.11 2024 | 1200000 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | M-Exempt | 200000 | 20.00 | 1.11 2024 | 9902095 |
| McKinney Scott T. | officer: Chief Financial Officer | F-InKind | 23008 | 20.95 | 21.10 2024 | 82186 |
| McKinney Scott T. | officer: Chief Financial Officer | M-Exempt | 50000 | 20.00 | 21.10 2024 | 105194 |
| McKinney Scott T. | officer: Chief Financial Officer | M-Exempt | 50000 | 0.00 | 21.10 2024 | 300000 |
| Ilany Jonathan | director, officer: Chief Executive Officer | G-Gift | 200000 | 0.00 | 18.10 2024 | 0 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 200000 | 20.00 | 18.10 2024 | 200000 |
| Ilany Jonathan | director, officer: Chief Executive Officer | M-Exempt | 200000 | 0.00 | 18.10 2024 | 1200000 |
| Maultsby Randy | director, officer: President | F-InKind | 30893 | 19.11 | 11.10 2024 | 47244 |
| Maultsby Randy | director, officer: President | M-Exempt | 66667 | 20.00 | 11.10 2024 | 78137 |
| Maultsby Randy | director, officer: President | M-Exempt | 66667 | 0.00 | 11.10 2024 | 400000 |
| Goldwasser Lesley | director | A-Award | 1910 | 0.00 | 8.10 2024 | 105596 |
| Friedman Paul M | director | A-Award | 1591 | 0.00 | 8.10 2024 | 109887 |
| Goldwasser Lesley | director | A-Award | 2327 | 0.00 | 9.7 2024 | 103686 |
| Friedman Paul M | director | A-Award | 1939 | 0.00 | 9.7 2024 | 108296 |
| Ilany Jonathan | director, officer: Chief Executive Officer | P-Purchase | 1550 | 17.50 | 28.5 2024 | 192021 |
| Goldwasser Lesley | director | A-Award | 2195 | 0.00 | 5.4 2024 | 101359 |
| Friedman Paul M | director | A-Award | 1829 | 0.00 | 5.4 2024 | 106357 |
| Ilany Jonathan | director, officer: Chief Executive Officer | P-Purchase | 2900 | 16.95 | 6.3 2024 | 190471 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | A-Award | 23792 | 0.00 | 29.2 2024 | 73206 |
| Ilany Jonathan | director, officer: Chief Executive Officer | G-Gift | 17863 | 0.00 | 10.1 2024 | 0 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | S-Sale | 18184 | 19.54 | 9.1 2024 | 16641 |
| Mielle Dominique | director | A-Award | 1673 | 0.00 | 5.1 2024 | 65212 |
| Goldwasser Lesley | director | A-Award | 1673 | 0.00 | 5.1 2024 | 99164 |
| Friedman Paul M | director | A-Award | 1673 | 0.00 | 5.1 2024 | 104528 |
| Barnes Michael Gene | director, 10 percent owner, officer: Executive Chairman | A-Award | 550000 | 0.00 | 2.1 2024 | 550000 |
| Ilany Jonathan | director, officer: Chief Executive Officer | A-Award | 550000 | 0.00 | 2.1 2024 | 550000 |
| Maultsby Randy | director, officer: President | A-Award | 183333 | 0.00 | 2.1 2024 | 183333 |
| McKinney Scott T. | officer: Chief Financial Officer | A-Award | 137500 | 0.00 | 2.1 2024 | 137500 |
| Rifkind Neil Charles | officer: General Counsel and Secretary | S-Sale | 2816 | 19.50 | 18.12 2023 | 34825 |
| Goldwasser Lesley | director | A-Award | 1888 | 0.00 | 6.10 2023 | 97491 |
| Mielle Dominique | director | A-Award | 1888 | 0.00 | 6.10 2023 | 63539 |
| Friedman Paul M | director | A-Award | 1888 | 0.00 | 6.10 2023 | 102855 |
| Smith Bradley E. | director | A-Award | 755 | 0.00 | 6.10 2023 | 103588 |
| Goldwasser Lesley | director | A-Award | 2198 | 0.00 | 7.7 2023 | 95603 |
| Mielle Dominique | director | A-Award | 2198 | 0.00 | 7.7 2023 | 61651 |
| Friedman Paul M | director | A-Award | 2198 | 0.00 | 7.7 2023 | 100967 |
| Smith Bradley E. | director | A-Award | 879 | 0.00 | 7.7 2023 | 102833 |
| Ilany Jonathan | director, officer: Chief Executive Officer | P-Purchase | 1600 | 14.27 | 7.6 2023 | 187571 |
| Mielle Dominique | director | A-Award | 2161 | 0.00 | 6.4 2023 | 59453 |
| Friedman Paul M | director | A-Award | 2161 | 0.00 | 6.4 2023 | 98769 |
| Goldwasser Lesley | director | A-Award | 2161 | 0.00 | 6.4 2023 | 93405 |
| Smith Bradley E. | director | A-Award | 864 | 0.00 | 6.4 2023 | 101954 |
| McKinney Scott T. | officer: Chief Financial Officer | 30846 | 0.00 | 3.4 2023 | 0 | |
| McKinney Scott T. | officer: Chief Financial Officer | 350000 | 0.00 | 3.4 2023 | 0 | |
| McKinney Scott T. | officer: Chief Financial Officer | 0 | 0.00 | 3.4 2023 | 168 | |
| McKinney Scott T. | officer: Chief Financial Officer | 0 | 0.00 | 3.4 2023 | 55194 |
