Tyra Biosciences, Inc.
TYRA
Cena:
$ 32.47
-0.55 (-1.67%)
Valuace
70
Růst
0
Zdraví
75
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | 12.2 mil | 20.44% | 1.18% | 3.29% | 2021-09-30 |
| BOXER CAPITAL, LLC | 6.4 mil | 10.95% | 2.01% | 7.44% | 2021-09-30 |
| NEXTECH INVEST LTD. | 4.1 mil | 6.89% | -4.24% | 9.15% | 2021-12-31 |
| NEXTECH INVEST, LTD. | 4.1 mil | 6.80% | 1.67% | 10.31% | 2025-03-31 |
| ALTA PARTNERS MANAGEMENT COMPANY, L.P. | 3.8 mil | 6.41% | 1.89% | 97.03% | 2024-12-31 |
| COMMODORE CAPITAL LP | 3.4 mil | 5.66% | 3.60% | 5.91% | 2025-03-31 |
| CANAAN PARTNERS XI LLC | 3.4 mil | 5.65% | 15.78% | 64.85% | 2021-12-31 |
| JANUS HENDERSON GROUP PLC | 2.9 mil | 4.92% | 0.02% | 0.03% | 2024-09-30 |
| TCG CROSSOVER MANAGEMENT, LLC | 2.9 mil | 4.86% | 0.53% | 2.52% | 2021-12-31 |
| VESTAL POINT CAPITAL, LP | 2.4 mil | 4.06% | 0.64% | 2.17% | 2024-12-31 |
| BVF INC/IL | 2.1 mil | 3.57% | -0.19% | 1.88% | 2021-09-30 |
| BLACKROCK, INC. | 2.1 mil | 3.50% | 0.00% | 0.00% | 2024-09-30 |
| FARALLON CAPITAL MANAGEMENT LLC | 2.1 mil | 3.46% | 0.19% | 0.26% | 2024-12-31 |
| BLACKROCK FUNDING, INC. /DE | 1.7 mil | 2.92% | 0.00% | 0.00% | 2024-09-30 |
| FMR LLC | 1.7 mil | 2.88% | 0.00% | 0.00% | 2021-09-30 |
| BLACKROCK INC. | 1.4 mil | 2.72% | 0.00% | 0.00% | 2021-12-31 |
| FAIRMOUNT FUNDS MANAGEMENT LLC | 1.4 mil | 2.67% | 0.45% | 2.49% | 2021-09-30 |
| VANGUARD GROUP INC | 1.6 mil | 2.64% | 0.00% | 0.00% | 2021-12-31 |
| KYNAM CAPITAL MANAGEMENT, LP | 1.6 mil | 2.62% | 0.20% | 2.63% | 2023-12-31 |
| 5AM VENTURE MANAGEMENT, LLC | 1.0 mil | 1.73% | 3.69% | 8.51% | 2023-09-30 |
| CALIGAN PARTNERS LP | 944.26 tis | 1.58% | 0.77% | 2.04% | 2025-03-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 874.19 tis | 1.47% | 0.02% | 0.03% | 2024-12-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 818.33 tis | 1.37% | 0.01% | 0.03% | 2024-09-30 |
| ORBIMED ADVISORS LLC | 804.60 tis | 1.36% | -0.20% | 0.19% | 2024-03-31 |
| STATE STREET CORP | 749.46 tis | 1.26% | 0.00% | 0.00% | 2021-12-31 |
| FRAZIER LIFE SCIENCES MANAGEMENT, L.P. | 731.02 tis | 1.24% | 0.07% | 0.69% | 2022-03-31 |
| MARSHALL WACE, LLP | 711.89 tis | 1.19% | 0.01% | 0.02% | 2023-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 657.76 tis | 1.10% | 0.00% | 0.00% | 2021-12-31 |
| SIO CAPITAL MANAGEMENT, LLC | 526.00 tis | 0.88% | 0.35% | 2.18% | 2024-03-31 |
| PERCEPTIVE ADVISORS LLC | 511.23 tis | 0.87% | -0.13% | 0.25% | 2021-09-30 |
| PICTET ASSET MANAGEMENT HOLDING SA | 459.11 tis | 0.77% | 0.00% | 0.00% | 2024-12-31 |
| FIRST TURN MANAGEMENT, LLC | 381.21 tis | 0.73% | 0.94% | 0.94% | 2024-03-31 |
| AVIDITY PARTNERS MANAGEMENT LP | 373.00 tis | 0.71% | 0.25% | 0.25% | 2024-06-30 |
| BOONE CAPITAL MANAGEMENT LLC | 398.48 tis | 0.67% | 3.29% | 3.29% | 2025-12-31 |
| WALLEYE CAPITAL LLC | 297.81 tis | 0.50% | 0.00% | 0.02% | 2024-03-31 |
| EVERSEPT PARTNERS, LP | 278.56 tis | 0.47% | 0.11% | 0.37% | 2025-09-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 248.80 tis | 0.42% | 0.00% | 0.00% | 2024-09-30 |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 203.71 tis | 0.39% | 0.00% | 0.03% | 2023-03-31 |
| BOOTHBAY FUND MANAGEMENT, LLC | 221.18 tis | 0.37% | 0.05% | 0.09% | 2025-09-30 |
| LOGOS GLOBAL MANAGEMENT LP | 210.00 tis | 0.35% | 0.33% | 0.33% | 2025-12-31 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 200.00 tis | 0.34% | 0.00% | 0.00% | 2024-09-30 |
| NORTHERN TRUST CORP | 200.96 tis | 0.34% | 0.00% | 0.00% | 2021-12-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 199.43 tis | 0.33% | 0.00% | 0.00% | 2021-12-31 |
| ECOR1 CAPITAL, LLC | 137.01 tis | 0.32% | 0.05% | 0.05% | 2023-12-31 |
| GOLDMAN SACHS GROUP INC | 182.39 tis | 0.31% | 0.00% | 0.00% | 2024-03-31 |
| NICHOLAS INVESTMENT PARTNERS, LP | 152.97 tis | 0.29% | 0.26% | 0.26% | 2024-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 170.10 tis | 0.29% | 0.00% | 0.00% | 2024-12-31 |
| RAYMOND JAMES FINANCIAL INC | 170.03 tis | 0.29% | 0.00% | 0.00% | 2024-12-31 |
| JENNISON ASSOCIATES LLC | 158.19 tis | 0.27% | 0.00% | 0.00% | 2024-06-30 |
| TANG CAPITAL MANAGEMENT LLC | 150.00 tis | 0.25% | 0.18% | 0.25% | 2024-06-30 |
| POLAR ASSET MANAGEMENT PARTNERS INC. | 141.24 tis | 0.24% | 0.01% | 0.03% | 2024-09-30 |
| BANK OF AMERICA CORP /DE/ | 134.32 tis | 0.23% | 0.00% | 0.00% | 2021-09-30 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 129.78 tis | 0.22% | 0.00% | 0.00% | 2025-12-31 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 129.75 tis | 0.22% | 0.00% | 0.01% | 2024-12-31 |
| INVESCO LTD. | 129.44 tis | 0.22% | 0.00% | 0.00% | 2025-09-30 |
| AXA S.A. | 128.40 tis | 0.22% | 0.00% | 0.00% | 2025-03-31 |
| AXA INVESTMENT MANAGERS S.A. | 128.79 tis | 0.22% | 0.00% | 0.00% | 2025-09-30 |
| SOLEUS CAPITAL MANAGEMENT, L.P. | 125.00 tis | 0.21% | 0.12% | 0.12% | 2025-12-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 122.04 tis | 0.21% | 0.00% | 0.01% | 2024-12-31 |
| BNP PARIBAS ARBITRAGE, SNC | 120.28 tis | 0.20% | 0.00% | 0.00% | 2024-12-31 |
| MORGAN STANLEY | 118.90 tis | 0.20% | 0.00% | 0.00% | 2021-12-31 |
| ENSIGN PEAK ADVISORS, INC | 115.62 tis | 0.20% | 0.00% | 0.00% | 2024-06-30 |
| MILLENNIUM MANAGEMENT LLC | 114.39 tis | 0.19% | 0.00% | 0.00% | 2024-09-30 |
| CITADEL ADVISORS LLC | 111.29 tis | 0.19% | 0.00% | 0.00% | 2024-03-31 |
| ALLY BRIDGE GROUP (NY) LLC | 107.24 tis | 0.18% | -1.19% | 0.90% | 2024-06-30 |
| TWO SIGMA INVESTMENTS, LP | 107.02 tis | 0.18% | 0.00% | 0.00% | 2024-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 104.31 tis | 0.17% | 0.00% | 0.00% | 2021-09-30 |
| NANTAHALA CAPITAL MANAGEMENT, LLC | 100.00 tis | 0.17% | 0.06% | 0.06% | 2024-12-31 |
| WOODLINE PARTNERS LP | 100.11 tis | 0.17% | 0.00% | 0.01% | 2024-06-30 |
| DIMENSIONAL FUND ADVISORS LP | 95.64 tis | 0.16% | 0.00% | 0.00% | 2023-06-30 |
| AMERIPRISE FINANCIAL INC | 87.11 tis | 0.15% | 0.00% | 0.00% | 2025-06-30 |
| INVESTMENT COUNSEL CO OF NEVADA | 85.02 tis | 0.14% | 2.38% | 4.80% | 2024-12-31 |
| OPPENHEIMER & CO INC | 84.73 tis | 0.14% | 0.02% | 0.03% | 2024-03-31 |
| NUVEEN, LLC | 80.44 tis | 0.14% | 0.00% | 0.00% | 2025-03-31 |
| STATE OF WISCONSIN INVESTMENT BOARD | 76.45 tis | 0.13% | 0.00% | 0.00% | 2024-06-30 |
| BARCLAYS PLC | 76.31 tis | 0.13% | 0.00% | 0.00% | 2022-03-31 |
| 74.47 tis | 0.12% | 1.94% | 1.94% | 2025-12-31 | |
| QUEST PARTNERS LLC | 73.07 tis | 0.12% | 0.04% | 0.07% | 2024-09-30 |
| JPMORGAN CHASE & CO | 71.18 tis | 0.12% | 0.00% | 0.00% | 2021-12-31 |
| CAPTION MANAGEMENT, LLC | 67.50 tis | 0.11% | 0.03% | 0.03% | 2024-09-30 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 67.44 tis | 0.11% | 0.00% | 0.01% | 2025-03-31 |
| HIGHVISTA STRATEGIES LLC | 65.81 tis | 0.11% | 0.14% | 0.23% | 2024-06-30 |
| JUMP FINANCIAL, LLC | 62.00 tis | 0.10% | 0.00% | 0.01% | 2024-03-31 |
| BANK OF NEW YORK MELLON CORP | 60.90 tis | 0.10% | 0.00% | 0.00% | 2021-12-31 |
| IKARIAN CAPITAL, LLC | 60.00 tis | 0.10% | 0.11% | 0.11% | 2024-12-31 |
| TWO SIGMA ADVISERS, LP | 58.90 tis | 0.10% | 0.00% | 0.00% | 2024-12-31 |
| UBS GROUP AG | 58.86 tis | 0.10% | 0.00% | 0.00% | 2021-12-31 |
| VICTORY CAPITAL MANAGEMENT INC | 56.15 tis | 0.09% | 0.00% | 0.00% | 2023-03-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 50.00 tis | 0.08% | 0.00% | 0.00% | 2021-12-31 |
| SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | 48.64 tis | 0.08% | 0.00% | 0.01% | 2025-06-30 |
| BREVAN HOWARD CAPITAL MANAGEMENT LP | 46.37 tis | 0.08% | 0.00% | 0.00% | 2025-03-31 |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 39.09 tis | 0.07% | 0.01% | 0.01% | 2024-12-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 35.64 tis | 0.06% | 0.00% | 0.00% | 2024-09-30 |
| D. E. SHAW & CO., INC. | 32.00 tis | 0.05% | 0.00% | 0.00% | 2024-09-30 |
| ADAR1 CAPITAL MANAGEMENT, LLC | 28.30 tis | 0.05% | 0.11% | 0.11% | 2024-03-31 |
| JANE STREET GROUP, LLC | 31.00 tis | 0.05% | 0.00% | 0.00% | 2024-06-30 |
| TUDOR INVESTMENT CORP ET AL | 26.35 tis | 0.04% | 0.00% | 0.00% | 2024-09-30 |
| RHUMBLINE ADVISERS | 26.20 tis | 0.04% | 0.00% | 0.00% | 2022-03-31 |
| SWISS NATIONAL BANK | 25.70 tis | 0.04% | 0.00% | 0.00% | 2024-09-30 |
| CINCTIVE CAPITAL MANAGEMENT LP | 22.90 tis | 0.04% | 0.03% | 0.03% | 2024-09-30 |
| LEGATO CAPITAL MANAGEMENT LLC | 20.26 tis | 0.04% | 0.04% | 0.04% | 2024-03-31 |
| AMERICAN CENTURY COMPANIES INC | 22.14 tis | 0.04% | 0.00% | 0.00% | 2023-12-31 |
| OPTIONS SOLUTIONS, LLC | 21.02 tis | 0.04% | 0.24% | 0.24% | 2024-09-30 |
| AUOUR INVESTMENTS LLC | 21.02 tis | 0.04% | -0.02% | 0.11% | 2023-06-30 |
| ALLIANCEBERNSTEIN L.P. | 17.57 tis | 0.03% | 0.00% | 0.00% | 2024-06-30 |
| BELVEDERE TRADING LLC | 14.40 tis | 0.03% | 0.00% | 0.00% | 2023-12-31 |
| PDT PARTNERS, LLC | 15.31 tis | 0.03% | 0.00% | 0.02% | 2024-03-31 |
| PARKWOOD LLC | 14.06 tis | 0.03% | 0.03% | 0.03% | 2024-06-30 |
| HUDSON BAY CAPITAL MANAGEMENT LP | 13.32 tis | 0.03% | 0.00% | 0.00% | 2024-03-31 |
| SEPIO CAPITAL, LP | 10.63 tis | 0.02% | 0.00% | 0.01% | 2022-09-30 |
| BAKER BROS. ADVISORS LP | 10.61 tis | 0.02% | 0.00% | 0.00% | 2023-12-31 |
| LPL FINANCIAL LLC | 10.50 tis | 0.02% | 0.00% | 0.00% | 2022-06-30 |
| FISHMAN JAY A LTD/MI | 12.50 tis | 0.02% | -0.01% | 0.02% | 2024-03-31 |
| ARTIA GLOBAL PARTNERS LP | 10.25 tis | 0.02% | -0.22% | 0.04% | 2023-03-31 |
| METLIFE INVESTMENT MANAGEMENT, LLC | 12.21 tis | 0.02% | 0.00% | 0.00% | 2023-03-31 |
| EXCHANGE TRADED CONCEPTS, LLC | 12.25 tis | 0.02% | 0.00% | 0.00% | 2023-06-30 |
| ACUTA CAPITAL PARTNERS, LLC | 8.87 tis | 0.02% | 0.07% | 0.07% | 2023-12-31 |
| MARINER, LLC | 10.79 tis | 0.02% | 0.00% | 0.00% | 2023-03-31 |
| DEUTSCHE BANK AG\ | 9.33 tis | 0.02% | 0.00% | 0.00% | 2021-12-31 |
| CITIGROUP INC | 7.11 tis | 0.02% | 0.00% | 0.00% | 2021-09-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 7.03 tis | 0.02% | 0.00% | 0.00% | 2023-12-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 7.42 tis | 0.01% | 0.00% | 0.00% | 2022-03-31 |
| WELLS FARGO & COMPANY/MN | 6.51 tis | 0.01% | 0.00% | 0.00% | 2023-03-31 |
| AJOVISTA, LLC | 4.24 tis | 0.01% | 0.07% | 0.07% | 2023-12-31 |
| LEGAL & GENERAL GROUP PLC | 2.25 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 2.18 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| AMERITAS INVESTMENT PARTNERS, INC. | 1.99 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| ROYAL BANK OF CANADA | 1.92 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| ENTRYPOINT CAPITAL, LLC | 1.35 tis | 0.00% | 0.02% | 0.02% | 2024-03-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1.47 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| METROPOLITAN LIFE INSURANCE CO/NY | 0.81 tis | 0.00% | 0.00% | 0.00% | 2023-03-31 |
| STRS OHIO | 0.70 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| FEDERATED HERMES, INC. | 0.57 tis | 0.00% | 0.00% | 0.00% | 2023-03-31 |
| AMALGAMATED BANK | 0.42 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| NISA INVESTMENT ADVISORS, LLC | 0.04 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| ADVISOR GROUP HOLDINGS, INC. | 0.03 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| PNC FINANCIAL SERVICES GROUP, INC. | 0.06 tis | 0.00% | 0.00% | 0.00% | 2022-09-30 |
| GAMMA INVESTING LLC | 0.04 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| SRS CAPITAL ADVISORS, INC. | 0.01 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 0.01 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| AMERICAN INTERNATIONAL GROUP, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Rueb Yuliya | officer: Vice President, Finance (PAO) | A-Award | 28000 | 33.93 | 7.5 2026 | 28000 |
| Rueb Yuliya | officer: Vice President, Finance (PAO) | A-Award | 8333 | 0.00 | 7.5 2026 | 43354 |
| Ashar Bhavesh | officer: Chief Operating Officer | A-Award | 15013 | 0.00 | 7.5 2026 | 15013 |
| Ashar Bhavesh | officer: Chief Operating Officer | A-Award | 50295 | 33.93 | 7.5 2026 | 50295 |
| Harris Todd | director, officer: President and CEO | A-Award | 265000 | 33.93 | 7.5 2026 | 265000 |
| Harris Todd | director, officer: President and CEO | A-Award | 79000 | 0.00 | 7.5 2026 | 1437631 |
| Fuhrman Alan | officer: Chief Financial Officer | A-Award | 20000 | 0.00 | 7.5 2026 | 36164 |
| Fuhrman Alan | officer: Chief Financial Officer | A-Award | 67000 | 33.93 | 7.5 2026 | 67000 |
| Warner Douglas J | officer: Chief Medical Officer | A-Award | 25000 | 0.00 | 7.5 2026 | 25000 |
| Warner Douglas J | officer: Chief Medical Officer | A-Award | 85000 | 33.93 | 7.5 2026 | 85000 |
| Dable Habib J | director | 0 | 0.00 | 20.4 2026 | 0 | |
| Dable Habib J | director | A-Award | 44400 | 35.12 | 20.4 2026 | 44400 |
| Rueb Yuliya | officer: Vice President, Finance (PAO) | 26875 | 21.57 | 2.4 2026 | 0 | |
| Rueb Yuliya | officer: Vice President, Finance (PAO) | 10312 | 14.35 | 2.4 2026 | 0 | |
| Rueb Yuliya | officer: Vice President, Finance (PAO) | 35021 | 10.75 | 2.4 2026 | 0 | |
| Rueb Yuliya | officer: Vice President, Finance (PAO) | 9034 | 6.50 | 2.4 2026 | 0 | |
| KAPLAN GILLA | director | M-Exempt | 53172 | 2.25 | 27.3 2026 | 0 |
| KAPLAN GILLA | director | S-Sale | 14295 | 36.97 | 27.3 2026 | 28231 |
| KAPLAN GILLA | director | D-Return | 53172 | 37.75 | 27.3 2026 | 28231 |
| KAPLAN GILLA | director | M-Exempt | 14295 | 2.25 | 27.3 2026 | 42526 |
| KAPLAN GILLA | director | M-Exempt | 14295 | 2.25 | 27.3 2026 | 53172 |
| KAPLAN GILLA | director | M-Exempt | 53172 | 2.25 | 27.3 2026 | 81403 |
| Harris Todd | director, officer: President and CEO | A-Award | 1463 | 9.13 | 17.3 2026 | 1358631 |
| Fuhrman Alan | officer: Chief Financial Officer | A-Award | 1376 | 9.13 | 17.3 2026 | 16164 |
| Bensen Daniel | officer: Chief Discovery Officer | S-Sale | 5872 | 33.37 | 13.2 2026 | 146981 |
| Bensen Daniel | officer: Chief Discovery Officer | S-Sale | 2128 | 31.50 | 13.2 2026 | 152853 |
| Bensen Daniel | officer: Chief Discovery Officer | S-Sale | 1017 | 29.08 | 20.1 2026 | 154981 |
| Bensen Daniel | officer: Chief Discovery Officer | S-Sale | 6983 | 28.44 | 20.1 2026 | 155998 |
| MORE ROBERT J | director | S-Sale | 10000 | 25.00 | 19.12 2025 | 3823425 |
| Bensen Daniel | officer: Chief Discovery Officer | S-Sale | 8000 | 22.64 | 16.12 2025 | 162981 |
| Ashar Bhavesh | officer: Chief Operating Officer | 0 | 0.00 | 1.12 2025 | 0 | |
| Ashar Bhavesh | officer: Chief Operating Officer | A-Award | 300000 | 20.81 | 1.12 2025 | 300000 |
| MORE ROBERT J | director | S-Sale | 246871 | 20.25 | 25.11 2025 | 3833425 |
| Bensen Daniel | officer: Chief Operating Officer | S-Sale | 49956 | 16.32 | 19.11 2025 | 170981 |
| Bensen Daniel | officer: Chief Operating Officer | S-Sale | 75633 | 16.07 | 19.11 2025 | 220937 |
| Bensen Daniel | officer: Chief Operating Officer | S-Sale | 1500 | 17.07 | 17.11 2025 | 296570 |
| Bensen Daniel | officer: Chief Operating Officer | S-Sale | 18572 | 16.11 | 17.11 2025 | 298070 |
| Bensen Daniel | officer: Chief Operating Officer | S-Sale | 110228 | 16.02 | 17.11 2025 | 316642 |
| Bensen Daniel | officer: Chief Operating Officer | S-Sale | 1111 | 16.00 | 17.11 2025 | 426870 |
| Fuhrman Alan | officer: Chief Financial Officer | A-Award | 701 | 9.13 | 17.9 2025 | 14788 |
| Harris Todd | director, officer: President and CEO | A-Award | 570000 | 10.75 | 7.8 2025 | 570000 |
| Warner Douglas J | officer: Chief Medical Officer | A-Award | 200000 | 10.75 | 7.8 2025 | 200000 |
| Bensen Daniel | officer: Chief Operating Officer | A-Award | 170000 | 10.75 | 7.8 2025 | 170000 |
| Fuhrman Alan | officer: Chief Financial Officer | A-Award | 170000 | 10.75 | 7.8 2025 | 170000 |
| KAPLAN GILLA | director | S-Sale | 9568 | 9.78 | 20.6 2025 | 28231 |
| KAPLAN GILLA | director | S-Sale | 10 | 10.35 | 20.6 2025 | 37799 |
| KAPLAN GILLA | director | S-Sale | 6814 | 10.38 | 16.6 2025 | 37809 |
| KAPLAN GILLA | director | S-Sale | 15000 | 10.31 | 16.6 2025 | 44623 |
| KAPLAN GILLA | director | S-Sale | 30000 | 10.31 | 16.6 2025 | 59623 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | P-Purchase | 31307 | 10.20 | 16.6 2025 | 10127311 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | P-Purchase | 120167 | 10.20 | 16.6 2025 | 10247478 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | P-Purchase | 11813 | 10.13 | 16.6 2025 | 10259291 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | P-Purchase | 186850 | 10.19 | 11.6 2025 | 10096004 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | P-Purchase | 997864 | 9.63 | 6.6 2025 | 9695820 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | P-Purchase | 213334 | 10.04 | 6.6 2025 | 9909154 |
| KAPLAN GILLA | director | A-Award | 22200 | 9.25 | 2.6 2025 | 22200 |
| Rothenberg Stephen Michael | director | A-Award | 22200 | 9.25 | 2.6 2025 | 22200 |
| Moran Susan | director | A-Award | 22200 | 9.25 | 2.6 2025 | 22200 |
| MORE ROBERT J | director | A-Award | 22200 | 9.25 | 2.6 2025 | 22200 |
| Simson Jake | director | A-Award | 22200 | 9.25 | 2.6 2025 | 22200 |
| Verjee Rehan | director | A-Award | 22200 | 9.25 | 2.6 2025 | 22200 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | A-Award | 22200 | 9.25 | 2.6 2025 | 22200 |
| Fuhrman Alan | officer: Chief Financial Officer | A-Award | 1238 | 9.78 | 18.3 2025 | 14087 |
| Harris Todd | director, officer: President and CEO | A-Award | 1241 | 9.78 | 18.3 2025 | 1357168 |
| Kjellson Nina S | director | S-Sale | 3511 | 13.76 | 7.2 2025 | 443885 |
| Kjellson Nina S | director | S-Sale | 1890 | 13.76 | 7.2 2025 | 3700705 |
| Gulfo Adele M. | director | 0 | 0.00 | 31.1 2025 | 4000 | |
| Gulfo Adele M. | director | A-Award | 37200 | 14.65 | 31.1 2025 | 37200 |
| Kjellson Nina S | director | S-Sale | 4825 | 16.26 | 27.1 2025 | 3702595 |
| Kjellson Nina S | director | S-Sale | 461 | 16.40 | 21.1 2025 | 447396 |
| Kjellson Nina S | director | S-Sale | 835 | 16.29 | 21.1 2025 | 447857 |
| Kjellson Nina S | director | S-Sale | 3993 | 16.36 | 21.1 2025 | 3707420 |
| Kjellson Nina S | director | S-Sale | 12808 | 16.40 | 21.1 2025 | 3711413 |
| Kjellson Nina S | director | S-Sale | 6944 | 16.29 | 21.1 2025 | 3724221 |
| Kjellson Nina S | director | S-Sale | 566 | 16.84 | 26.11 2024 | 448692 |
| Kjellson Nina S | director | S-Sale | 4706 | 16.84 | 26.11 2024 | 3731165 |
| RA CAPITAL MANAGEMENT, L.P. | director, 10 percent owner: | P-Purchase | 1220681 | 16.25 | 13.11 2024 | 8697956 |
| Kjellson Nina S | director | S-Sale | 2371 | 17.32 | 8.11 2024 | 449258 |
| Kjellson Nina S | director | S-Sale | 5635 | 17.18 | 8.11 2024 | 451629 |
| Kjellson Nina S | director | S-Sale | 19720 | 17.32 | 8.11 2024 | 3735871 |
| Kjellson Nina S | director | S-Sale | 46856 | 17.18 | 8.11 2024 | 3755591 |
| Kjellson Nina S | director | S-Sale | 1126 | 16.77 | 6.11 2024 | 457264 |
| Kjellson Nina S | director | S-Sale | 116 | 17.01 | 6.11 2024 | 458390 |
| Kjellson Nina S | director | S-Sale | 9367 | 16.77 | 6.11 2024 | 3802447 |
| Kjellson Nina S | director | S-Sale | 960 | 17.01 | 6.11 2024 | 3811814 |
| Fuhrman Alan | officer: Chief Financial Officer | P-Purchase | 9500 | 16.00 | 1.11 2024 | 12849 |
| Kjellson Nina S | director | S-Sale | 73 | 17.16 | 1.11 2024 | 458506 |
| Kjellson Nina S | director | S-Sale | 2878 | 16.54 | 1.11 2024 | 458579 |
| Kjellson Nina S | director | S-Sale | 10750 | 16.46 | 1.11 2024 | 461457 |
| Kjellson Nina S | director | S-Sale | 1189 | 16.17 | 1.11 2024 | 472207 |
| Kjellson Nina S | director | S-Sale | 604 | 17.16 | 1.11 2024 | 3812774 |
| Kjellson Nina S | director | S-Sale | 23938 | 16.54 | 1.11 2024 | 3813378 |
| Kjellson Nina S | director | S-Sale | 89390 | 16.46 | 1.11 2024 | 3837316 |
| Kjellson Nina S | director | S-Sale | 9889 | 16.17 | 1.11 2024 | 3926706 |
| Harris Todd | director, officer: President and CEO | S-Sale | 5896 | 27.32 | 22.10 2024 | 1369115 |
| Harris Todd | director, officer: President and CEO | S-Sale | 43636 | 27.01 | 22.10 2024 | 1375011 |
| Boxer Capital Management, LLC | other: See remarks. | 705280 | 13.01 | 22.10 2024 | 0 | |
| Boxer Capital Management, LLC | other: See remarks. | 0 | 0.00 | 22.10 2024 | 6448349 | |
| Boxer Capital Management, LLC | other: See remarks | A-Award | 2000000 | 0.00 | 22.10 2024 | 2705280 |
| Boxer Capital Management, LLC | other: See remarks | D-Return | 2000000 | 0.00 | 22.10 2024 | 4448359 |
