Enbridge Inc.
ENB
Výsledovka
Rozvaha
Peněžní toky
Ukazatele
Klíčové metriky
V miliardách (USD)
| Revenue | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Revenues | 64.23 | 53.47 | 43.65 | 53.31 | |
| Cost of Revenues | 41.67 | 34.21 | 25.98 | 36.91 | |
| Gross Profit | 22.57 | 19.27 | 17.67 | 16.40 | |
| Operating Income | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling General & Admin Expenses | 0.00 | 0.00 | -0.14 | 8.22 | |
| Depreciation & Amortization | 5.58 | 5.17 | 4.61 | 4.32 | |
| Total Operating Expenses | 11.89 | 9.62 | 9.02 | 8.22 | |
| Operating Income | 10.68 | 9.65 | 8.65 | 9.70 | |
| Net Income | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Interest Income | -0.02 | 0.00 | 0.01 | 0.00 | |
| Interest Expense | 4.88 | 4.40 | 3.82 | 3.22 | |
| Other Expense | -2.49 | -2.35 | -0.77 | -5.15 | |
| IBT | 8.19 | 7.30 | 7.88 | 4.54 | |
| Income Tax Expense | 1.91 | 1.67 | 1.82 | 1.60 | |
| Net Income | 6.03 | 5.44 | 6.19 | 3.00 | |
| Per Share Data | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| EPS | $0.00 | $0.00 | $2.84 | $1.28 | |
| EPS Diluted | $0.00 | $0.00 | $2.84 | $1.28 | |
| Shares Outstanding | 2.18 | 2.16 | 2.06 | 2.03 | |
| Diluted Shares Outstanding | 2.19 | 2.16 | 2.06 | 2.03 | |
| Current Assets | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Cash And Equivalents | 3.70 | 1.80 | 5.90 | 0.86 | |
| Short Term Investments | 0.11 | 0.00 | 0.00 | 0.00 | |
| Total Cash & ST Investments | 3.70 | 1.80 | 5.90 | 0.86 | |
| Accounts Receivable | 4.85 | 7.39 | 4.84 | 7.37 | |
| Inventory | 1.36 | 1.49 | 1.48 | 2.26 | |
| Other Current Assets | 2.59 | 2.49 | 2.18 | 0.60 | |
| Total Current Assets | 12.50 | 13.16 | 14.40 | 12.15 | |
| Long-Term Assets | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Net Property, Plant & Equipment | 120.29 | 131.10 | 105.31 | 104.46 | |
| Goodwill | 34.32 | 36.60 | 31.85 | 32.44 | |
| Intangible Assets | 4.51 | 4.59 | 3.54 | 4.02 | |
| Long-Term Investments | 19.11 | 20.69 | 16.79 | 15.94 | |
| Other Long-Term Assets | 10.08 | 12.03 | 8.09 | 10.14 | |
| Total Long-Term Assets | 188.76 | 205.81 | 165.92 | 167.46 | |
| Total Assets | 201.26 | 218.97 | 180.32 | 179.61 | |
| Current Liabilities | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Accounts Payable | 4.59 | 7.06 | 4.31 | 5.34 | |
| Short-Term Debt | 6.91 | 8.26 | 6.48 | 8.04 | |
| Other Current Liabilities | 4.83 | 6.46 | 4.73 | 6.92 | |
| Current Liabilities | 16.33 | 23.81 | 17.44 | 20.30 | |
| Long-Term Liabilities | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Long-Term Debt | 85.18 | 93.41 | 74.72 | 72.94 | |
| Capital Leases | 0.00 | 0.00 | 0.65 | 0.00 | |
| Def. Tax Liability | 17.91 | 19.60 | 15.03 | 13.78 | |
| Total Liabilities | 131.01 | 150.08 | 115.83 | 116.21 | |
| Total Common Equity | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Common Stock | 71.70 | 71.74 | 69.18 | 64.76 | |
| Retained Earnings | -15.79 | -20.05 | -17.12 | -15.49 | |
| Comprehensive Income | 4.23 | 7.12 | 2.30 | 3.52 | |
| Total Common Equity | 67.23 | 65.90 | 61.45 | 59.89 | |
| Cash Flow From Operating Activities | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Net Income | 5.65 | 5.63 | 6.06 | 2.94 | |
| Depreciation & Amortization | 4.80 | 5.17 | 4.61 | 4.32 | |
| Stock-Based Compensation | 0.15 | 0.00 | 0.00 | 0.00 | |
| Change Working Capital | 0.58 | -0.13 | 2.31 | -0.01 | |
| Change In Accounts Receivable | 1.14 | -1.66 | 1.14 | -0.95 | |
| Change In Accounts Payable | 0.00 | 1.38 | -1.61 | 1.12 | |
| Change In Inventories | 0.76 | 0.18 | 0.76 | -0.60 | |
| Other Non-cash Items | 5.65 | 1.22 | -0.20 | 3.03 | |
| Cash from Operations | 13.32 | 0.00 | 14.20 | 11.23 | |
| Cash Flow From Investing Activities | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Capital Expenditure | -5.31 | -6.93 | -4.88 | -4.82 | |
| Acquisitions | -10.92 | -10.75 | -0.95 | -0.31 | |
| Investments | -1.92 | 0.00 | -1.28 | -1.04 | |
| Sales of Investment | 2.67 | 0.00 | 0.00 | 0.00 | |
| Other Investing Activities | 0.07 | 0.00 | 1.06 | 0.90 | |
| Cash from Investing | -15.40 | 0.00 | -6.04 | -5.27 | |
| Cash Flow From Financing Activities | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Debt Repaid | -11.75 | 0.00 | 0.88 | -5.53 | |
| Debt Issued | 24.38 | 20.47 | 1.10 | 86.51 | |
| Issuance of Common Stock | 1.59 | 0.00 | 4.45 | 0.00 | |
| Repurchase of Common Stock | -4.64 | 0.00 | -0.13 | -1.15 | |
| Dividends Paid | -7.94 | 0.00 | -7.63 | -7.31 | |
| Other Financing Activities | -0.37 | 0.00 | -0.44 | 8.56 | |
| Cash from Financing | 4.69 | 0.00 | -2.86 | -5.43 | |
Placený obsah
Pro přístup na tuto stránku budete potřebovat placené členství.
Vyzkoušejte placený obsah na akciích: Apple Inc. nebo CEZ, a. s.
