Enovix Corporation
ENVX
Výsledovka
Rozvaha
Peněžní toky
Ukazatele
Klíčové metriky
V miliónech (USD)
| Revenue | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Revenues | 30.3 | 23.1 | 0.3 | 6.2 | 0.0 | 0.0 | |
| Cost of Revenues | 25.6 | 25.1 | 43.3 | 23.2 | 2.0 | 3.4 | |
| Gross Profit | 4.7 | -2.0 | -43.0 | -17.0 | -2.0 | -3.4 | |
| Operating Income | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| R&D Expenses | 0.0 | 0.0 | 53.8 | 58.1 | 37.9 | 14.4 | |
| Selling General & Admin Expenses | 0.0 | 0.0 | 61.2 | 52.0 | 29.7 | 5.7 | |
| Depreciation & Amortization | 34.2 | 45.0 | 11.0 | -57.4 | 1.5 | -1.8 | |
| Total Operating Expenses | 172.4 | 240.6 | 115.0 | 110.0 | 67.6 | 20.2 | |
| Operating Income | -167.8 | -242.7 | -165.5 | -132.0 | -69.5 | -23.5 | |
| Net Income | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Interest Income | 10.0 | 12.3 | 14.1 | 5.2 | 0.0 | 0.0 | |
| Interest Expense | 16.9 | 6.8 | 4.5 | 5.2 | 0.2 | 0.1 | |
| Other Expense | 8.5 | 18.7 | 11.4 | 80.4 | -56.4 | -16.1 | |
| IBT | -159.3 | -223.9 | -154.1 | -51.6 | -125.9 | -39.7 | |
| Income Tax Expense | -0.3 | -1.4 | 0.0 | -150.9 | 0.2 | -2.3 | |
| Net Income | -159.2 | -222.2 | -154.1 | 99.3 | -126.0 | -37.4 | |
| Per Share Data | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| EPS | $0.00 | $0.00 | $-0.98 | $0.65 | $-1.08 | $-0.26 | |
| EPS Diluted | $0.00 | $0.00 | $-0.97 | $0.64 | $-1.08 | $-0.26 | |
| Shares Outstanding | 206.5 | 175.0 | 157.6 | 152.9 | 117.2 | 145.2 | |
| Diluted Shares Outstanding | 206.8 | 175.0 | 158.3 | 154.1 | 117.2 | 145.2 | |
| Current Assets | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Cash And Equivalents | 270.8 | 272.9 | 233.1 | 322.9 | 385.3 | 29.1 | |
| Short Term Investments | 100.5 | 0.0 | 73.7 | 0.0 | 0.0 | 0.0 | |
| Total Cash & ST Investments | 371.3 | 272.9 | 306.8 | 322.9 | 385.3 | 29.1 | |
| Accounts Receivable | 0.0 | 4.6 | 2.4 | 0.2 | 0.0 | 0.0 | |
| Inventory | 0.2 | 7.7 | 8.7 | 0.6 | 0.0 | 0.0 | |
| Other Current Assets | 4.2 | 9.9 | 5.2 | 5.2 | 8.3 | 0.9 | |
| Total Current Assets | 375.7 | 295.0 | 323.2 | 329.6 | 398.1 | 33.0 | |
| Long-Term Assets | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Net Property, Plant & Equipment | 142.6 | 181.4 | 181.8 | 110.0 | 83.3 | 31.3 | |
| Goodwill | 0.0 | 12.2 | 12.1 | 0.0 | 0.0 | 0.0 | |
| Intangible Assets | 0.0 | 36.4 | 42.2 | 0.0 | 0.0 | 0.0 | |
| Long-Term Investments | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Other Long-Term Assets | 1.6 | 2.1 | 1.7 | 0.9 | 1.2 | 0.6 | |
| Total Long-Term Assets | 144.2 | 232.2 | 241.1 | 110.9 | 84.4 | 31.9 | |
| Total Assets | 519.9 | 527.2 | 564.3 | 440.6 | 482.6 | 65.0 | |
| Current Liabilities | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Accounts Payable | 18.3 | 9.5 | 21.3 | 7.1 | 3.1 | 2.1 | |
| Short-Term Debt | 0.0 | 9.5 | 5.9 | 0.0 | 11.2 | 3.3 | |
| Other Current Liabilities | 22.1 | 27.5 | 3.1 | 15.9 | 0.7 | 0.1 | |
| Current Liabilities | 44.1 | 53.7 | 61.0 | 23.0 | 20.6 | 10.9 | |
| Long-Term Liabilities | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Long-Term Debt | 174.6 | 183.1 | 184.7 | 8.2 | 9.1 | 0.0 | |
| Capital Leases | 7.5 | 13.3 | 15.6 | 8.2 | 9.1 | 0.0 | |
| Def. Tax Liability | 0.0 | 8.8 | 10.8 | 0.0 | 124.3 | 0.0 | |
| Total Liabilities | 267.5 | 277.8 | 303.2 | 84.2 | 156.4 | 28.7 | |
| Total Common Equity | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Retained Earnings | -538.9 | -821.1 | -598.8 | -384.8 | -333.2 | -207.3 | |
| Comprehensive Income | 0.0 | -0.1 | -0.1 | 0.0 | -482.6 | 0.0 | |
| Total Common Equity | 252.5 | 246.7 | 258.1 | 356.4 | 326.1 | 36.2 | |
| Cash Flow From Operating Activities | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Net Income | -238.7 | -222.5 | -154.1 | -51.6 | -125.9 | -39.7 | |
| Depreciation & Amortization | 56.8 | 45.0 | 11.0 | 8.0 | 1.5 | 0.6 | |
| Stock-Based Compensation | 56.7 | 58.8 | 57.8 | 30.4 | 10.7 | 0.7 | |
| Change Working Capital | -11.6 | -16.4 | 4.9 | 0.8 | 5.7 | 2.2 | |
| Change In Accounts Receivable | 0.1 | -2.5 | 0.2 | -0.2 | 0.0 | 0.0 | |
| Change In Accounts Payable | -6.5 | -8.0 | 4.3 | 2.3 | 1.5 | 1.8 | |
| Change In Inventories | 3.3 | 1.1 | 0.4 | -0.6 | 0.0 | 0.0 | |
| Other Non-cash Items | 0.4 | 26.5 | 7.9 | -70.3 | 56.2 | 2.5 | |
| Cash from Operations | -89.2 | 0.0 | -77.4 | -82.7 | -51.7 | -20.1 | |
| Cash Flow From Investing Activities | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Capital Expenditure | -69.1 | -76.2 | -33.0 | -36.2 | -43.6 | -27.0 | |
| Acquisitions | -10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Investments | -54.4 | -31.8 | -115.7 | 0.0 | 0.0 | 0.0 | |
| Sales of Investment | 142.1 | 106.6 | 16.7 | 0.0 | 0.0 | 0.0 | |
| Other Investing Activities | 87.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Cash from Investing | 8.6 | 0.0 | -132.0 | -36.2 | -43.6 | -27.0 | |
| Cash Flow From Financing Activities | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Debt Repaid | -4.6 | 0.0 | 0.0 | 0.0 | -15.0 | 0.0 | |
| Debt Issued | 179.2 | 2.0 | 182.4 | -0.8 | 24.1 | 0.0 | |
| Issuance of Common Stock | 56.0 | 0.0 | 14.3 | 52.8 | 0.0 | 0.0 | |
| Repurchase of Common Stock | -3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Dividends Paid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Other Financing Activities | 10.6 | 0.0 | -3.9 | 3.7 | 466.5 | 65.9 | |
| Cash from Financing | 53.7 | 0.0 | 159.6 | 56.5 | 451.5 | 65.9 | |
| Cash position | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Net Change in Cash | -34.0 | 39.6 | -52.0 | -62.4 | 356.2 | 18.9 | |
| Closing Cash Balance | 237.0 | 274.7 | 270.9 | 323.0 | 385.4 | 29.2 | |
| Free Cash Flow | TTM | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Free Cash Flow | -158.3 | -184.8 | -110.4 | -119.0 | -95.3 | -47.0 | |
| Real Free Cash Flow | -215.0 | -243.7 | -168.2 | -149.3 | -106.0 | -47.7 | |
Placený obsah
Pro přístup na tuto stránku budete potřebovat placené členství.
Vyzkoušejte placený obsah na akciích: Apple Inc. nebo CEZ, a. s.
