Globe Life Inc.
GL
Výsledovka
Rozvaha
Peněžní toky
Ukazatele
Klíčové metriky
V miliónech (USD)
| Revenue | TTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Total Revenues | 5,998.6 | 5,998.6 | 5,778.1 | 5,447.5 | 5,214.9 | |
| Cost of Revenues | 3,994.9 | 3,994.9 | 3,907.8 | 347.8 | 354.0 | |
| Gross Profit | 2,003.7 | 2,003.7 | 1,870.3 | 5,099.7 | 4,861.0 | |
| Operating Income | TTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| R&D Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Selling General & Admin Expenses | 0.0 | 0.0 | 0.0 | 331.9 | 335.0 | |
| Depreciation & Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Operating Expenses | 541.0 | 541.0 | 543.6 | 3,782.7 | -3,864.2 | |
| Operating Income | 1,462.7 | 1,462.7 | 1,326.6 | 1,317.0 | 996.7 | |
| Net Income | TTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Interest Expense | 141.2 | 141.2 | 127.1 | 102.3 | 90.4 | |
| Other Expense | -23.0 | -23.0 | 0.0 | -122.7 | -90.4 | |
| IBT | 1,439.7 | 1,439.7 | 1,326.6 | 1,194.3 | 906.3 | |
| Income Tax Expense | 278.6 | 278.6 | 255.9 | 223.5 | 166.6 | |
| Net Income | 1,161.2 | 1,161.2 | 1,070.8 | 970.8 | 739.7 | |
| Per Share Data | TTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| EPS | $0.00 | $0.00 | $0.00 | $10.21 | $7.55 | |
| EPS Diluted | $0.00 | $0.00 | $0.00 | $10.07 | $7.47 | |
| Shares Outstanding | 80.9 | 80.9 | 83.9 | 95.1 | 97.9 | |
| Diluted Shares Outstanding | 80.9 | 80.9 | 84.7 | 96.4 | 99.0 | |
| Current Assets | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Cash And Equivalents | 87.9 | 165.3 | 103.2 | 92.6 | |
| Short Term Investments | 229.0 | 85.0 | 191.6 | 16,617.5 | |
| Total Cash & ST Investments | 17,801.5 | 250.4 | 103.2 | 16,710.0 | |
| Accounts Receivable | 648.1 | 691.9 | 630.2 | 484.9 | |
| Inventory | -836.5 | 0.0 | 0.0 | 0.0 | |
| Other Current Assets | 1,239.6 | 0.0 | 0.0 | 0.0 | |
| Total Current Assets | 1,239.6 | 942.3 | 733.4 | 206.7 | |
| Long-Term Assets | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Net Property, Plant & Equipment | -1,735.7 | 0.0 | 240.0 | 212.0 | |
| Goodwill | 481.8 | 490.4 | 481.8 | 481.8 | |
| Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | |
| Long-Term Investments | 17,713.6 | 19,486.5 | 1,102.9 | 16,617.5 | |
| Other Long-Term Assets | 9,915.0 | -18,755.3 | 23,939.3 | -17,515.7 | |
| Total Long-Term Assets | 27,059.2 | 1,221.7 | 26,856.2 | 481.8 | |
| Total Assets | 28,298.8 | 29,076.2 | 28,051.5 | 25,537.2 | |
| Current Liabilities | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Accounts Payable | 526.1 | 532.8 | 514.9 | 0.0 | |
| Short-Term Debt | 654.6 | 415.4 | 486.1 | 449.1 | |
| Other Current Liabilities | 526.1 | -1,264.1 | 0.0 | 0.0 | |
| Current Liabilities | 1,865.3 | 415.4 | 1,495.6 | 1,135.3 | |
| Long-Term Liabilities | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Long-Term Debt | 1,630.4 | 2,324.3 | 1,629.6 | 1,628.0 | |
| Capital Leases | 0.0 | 0.0 | 0.0 | 0.0 | |
| Def. Tax Liability | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total Liabilities | 23,071.1 | 23,770.7 | 23,564.7 | 20,641.3 | |
| Total Common Equity | TTM | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Common Stock | 102.2 | 97.2 | 102.2 | 105.2 | |
| Retained Earnings | 7,943.4 | 8,002.5 | 7,478.8 | 6,466.2 | |
| Comprehensive Income | -2,189.6 | -2,029.7 | -2,772.4 | -1,415.7 | |
| Total Common Equity | 5,227.8 | 5,305.5 | 4,486.8 | 4,895.9 | |
| Cash Flow From Operating Activities | TTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Net Income | 1,044.5 | 1,161.2 | 1,070.8 | 970.8 | 739.7 | |
| Depreciation & Amortization | 21.0 | 0.0 | 0.0 | 21.0 | 624.4 | |
| Stock-Based Compensation | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Change Working Capital | 839.8 | 0.0 | 733.1 | 815.0 | 915.5 | |
| Change In Accounts Receivable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Change In Accounts Payable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Change In Inventories | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Other Non-cash Items | 351.2 | -1,161.2 | -401.4 | -324.3 | -857.4 | |
| Cash from Operations | 1,403.2 | 0.0 | 0.0 | 1,482.4 | 1,422.2 | |
| Cash Flow From Investing Activities | TTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Capital Expenditure | -50.7 | 0.0 | -71.0 | -49.6 | -27.9 | |
| Acquisitions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Investments | -2,411.6 | 0.0 | -2,089.8 | 0.0 | -1,825.4 | |
| Sales of Investment | 1,330.7 | 0.0 | 1,519.2 | 0.0 | 935.5 | |
| Other Investing Activities | -818.9 | 0.0 | 0.0 | -876.6 | -25.2 | |
| Cash from Investing | -1,142.6 | 0.0 | 0.0 | -926.1 | -943.0 | |
| Cash Flow From Financing Activities | TTM | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Debt Repaid | -646.6 | 0.0 | 0.0 | 37.3 | -150.0 | |
| Debt Issued | 875.3 | 2,739.7 | 624.0 | 76.0 | 2,227.1 | |
| Issuance of Common Stock | 101.7 | 0.0 | 0.0 | 114.1 | 106.6 | |
| Repurchase of Common Stock | -601.4 | 0.0 | -1,002.1 | -511.1 | -454.6 | |
| Dividends Paid | -86.2 | 0.0 | 0.0 | -84.1 | -80.5 | |
| Other Financing Activities | 483.3 | 0.0 | 0.0 | -97.7 | 86.1 | |
| Cash from Financing | -254.7 | 0.0 | 0.0 | -541.5 | -492.5 | |
Placený obsah
Pro přístup na tuto stránku budete potřebovat placené členství.
Vyzkoušejte placený obsah na akciích: Apple Inc. nebo CEZ, a. s.
