Puyi Inc.
PUYI
Výsledovka
Rozvaha
Peněžní toky
Ukazatele
Klíčové metriky
V miliónech (USD)
| Operating Income | 4-2023 | 2-2023 | |
|---|---|---|---|
| R&D Expenses | 0.0 | 0.0 | |
| Selling General & Admin Expenses | 0.0 | 0.0 | |
| Depreciation & Amortization | 5.7 | 7.5 | |
| Total Operating Expenses | 67.9 | 90.4 | |
| Operating Income | -27.2 | -37.5 | |
| Net Income | 4-2023 | 2-2023 | |
|---|---|---|---|
| Interest Income | 4.2 | 4.5 | |
| Interest Expense | 0.0 | 0.0 | |
| Other Expense | 25.2 | 5.0 | |
| IBT | -1.9 | -32.5 | |
| Income Tax Expense | 10.7 | -1.6 | |
| Net Income | -12.7 | -30.9 | |
| Per Share Data | 4-2023 | 2-2023 | |
|---|---|---|---|
| EPS | $-0.21 | $-0.51 | |
| EPS Diluted | $-0.21 | $-0.51 | |
| Shares Outstanding | 60.3 | 60.3 | |
| Diluted Shares Outstanding | 60.3 | 60.3 | |
| Cash Flow From Operating Activities | 4-2023 | 2-2023 | |
|---|---|---|---|
| Net Income | -12.7 | -30.9 | |
| Depreciation & Amortization | 5.7 | 7.5 | |
| Stock-Based Compensation | 5.0 | -11.4 | |
| Change Working Capital | -9.4 | -100.6 | |
| Change In Accounts Receivable | 25.1 | 0.8 | |
| Change In Accounts Payable | -8.7 | 2.9 | |
| Change In Inventories | 0.0 | 0.0 | |
| Other Non-cash Items | -14.5 | 9.9 | |
| Cash from Operations | -11.9 | -123.1 | |
| Cash Flow From Investing Activities | 4-2023 | 2-2023 | |
|---|---|---|---|
| Capital Expenditure | -0.8 | -1.1 | |
| Acquisitions | -8.3 | 0.0 | |
| Investments | 0.0 | 0.0 | |
| Sales of Investment | 0.0 | 4.7 | |
| Other Investing Activities | 103.7 | -98.1 | |
| Cash from Investing | 94.6 | -94.5 | |
| Cash Flow From Financing Activities | 4-2023 | 2-2023 | |
|---|---|---|---|
| Debt Repaid | 0.0 | 0.0 | |
| Debt Issued | 14.5 | 26.4 | |
| Issuance of Common Stock | 0.0 | 0.0 | |
| Repurchase of Common Stock | 0.0 | 0.0 | |
| Dividends Paid | 0.0 | 0.0 | |
| Other Financing Activities | 8.6 | 0.0 | |
| Cash from Financing | 4.3 | -4.0 | |
Placený obsah
Pro přístup na tuto stránku budete potřebovat placené členství.
Vyzkoušejte placený obsah na akciích: Apple Inc. nebo CEZ, a. s.
