Abbott Laboratories
ABT
Cena:
$ 87.41
-0.36 (-0.41%)
Valuace
18
Růst
30
Zdraví
80
Zprávy
Zahraniční články
Tiskové zprávy
Dokumenty ke stáhnutí
LATE-BREAKING DATA PRESENTATIONS SHOWCASE THE SAFETY AND EFFICACY OF ABBOTT'S ABLATION CATHETERS TO TREAT PEOPLE WITH ATRIAL FIBRILLATION
06-02-2026
POSITIVE 12-MONTH RESULTS FROM THE VOLT-AF IDE STUDY PRESENTED AT THE AF SYMPOSIUM AND SIMULTANEOU...
Více zde
ABBOTT REPORTS FOURTH-QUARTER AND FULL-YEAR 2025 RESULTS; ISSUES 2026 FINANCIAL OUTLOOK
22-01-2026
FOURTH-QUARTER GAAP DILUTED EPS OF $1.01; ADJUSTED DILUTED EPS OF $1.50 REFLECTS GROWTH OF 12 PERCEN...
Více zde
ABBOTT RECEIVES CE MARK FOR THE TACTIFLEX™ DUO ABLATION CATHETER TO TREAT PATIENTS WITH ABNORMAL HEART RHYTHMS
20-01-2026
ABBOTT'S TACTIFLEX™ DUO ABLATION CATHETER, SENSOR ENABLED™, IS DESIGNED WITH DUAL-ENERGY TO TRE...
Více zde
EXACT SCIENCES INVESTOR ALERT: KAHN SWICK & FOTI, LLC INVESTIGATES ADEQUACY OF PRICE AND PROCESS IN PROPOSED SALE OF EXACT SCIENCES CORPORATION - EXAS
16-01-2026
NEW YORK AND NEW ORLEANS, JAN. 16, 2026 /PRNEWSWIRE/ -- FORMER ATTORNEY GENERAL OF LOUISIANA CHARL...
Více zde
SENTINEL OPPORTUNITY FUND I CLOSES SEVENTH AND EIGHTH ACQUISITIONS WITH ABBOTT LABORATORIES AND V3 ENGINEERING, ADVANCING A DIVERSIFIED PORTFOLIO STRATEGY
07-01-2026
THE TWO PROPERTIES STRENGTHEN THE COMPANY'S PRESENCE IN ILLINOIS, WHERE IT CURRENTLY OWNS AND MANAGE...
Více zde
ABBOTT HOSTS CONFERENCE CALL FOR FOURTH-QUARTER EARNINGS
05-01-2026
ABBOTT PARK, ILL., JAN. 5, 2026 /PRNEWSWIRE/ -- ABBOTT (NYSE: ABT) WILL ANNOUNCE ITS FOURTH-QUARTER ...
Více zde
ABBOTT'S NEW LIBRE ASSIST APP FEATURE TACKLES A TOP NEED FOR PEOPLE LIVING WITH DIABETES: IN-THE-MOMENT FOOD DECISIONS
05-01-2026
TRADITIONAL FOOD LOGGING APPS OFFER FEEDBACK AFTER THE FACT—LIBRE ASSIST1 OFFERS HELP IN-THE-MOMEN...
Více zde
ABBOTT'S VOLT™ PULSED FIELD ABLATION SYSTEM RECEIVES FDA APPROVAL TO TREAT PATIENTS WITH ATRIAL FIBRILLATION
22-12-2025
ABBOTT'S VOLT™ PFA SYSTEM, THE LATEST GENERATION OF CARDIAC ABLATION TECHNOLOGY, IS DESIGNED FOR P...
Více zde
ABBOTT'S AMPLATZER PICCOLO™ DELIVERY SYSTEM RECEIVES FDA CLEARANCE AND CE MARK TO OPTIMIZE PROCEDURES FOR PREMATURE BABIES WITH A HOLE IN THE HEART
18-12-2025
FIRST AND ONLY DELIVERY SYSTEM DESIGNED SPECIFICALLY FOR PREMATURE INFANTS WITH A PATENT DUCTUS ARTE...
Více zde
ABBOTT INCREASES QUARTERLY DIVIDEND FOR 54TH CONSECUTIVE YEAR
12-12-2025
QUARTERLY DIVIDEND INCREASED BY 6.8% QUARTERLY DIVIDEND PAYOUT HAS INCREASED MORE THAN 70% SINCE 20...
Více zde
ABBOTT'S LINGO™ NOW ON ANDROID™, EXPANDING ACCESS TO REAL-TIME GLUCOSE DATA
08-12-2025
LINGO, ABBOTT'S FIRST OVER-THE-COUNTER BIOWEARABLE, EXPANDS TO ANDROID DEVICES CONTINUOUS GLUCOSE MO...
Více zde
UNIVERSITY OF WISCONSIN WINS ABBOTT AND BIG TEN'S 'WE GIVE BLOOD' COMPETITION AS CAMPAIGN DONATIONS SURGE 319%, HELPING SAVE NEARLY 250,000 LIVES
06-12-2025
UNIVERSITY OF WISCONSIN WINS ABBOTT AND THE BIG TEN CONFERENCE'S "WE GIVE BLOOD" DRIVE, AWARDS $1 MI...
Více zde
MUSCLES, THE NEW FLEX: ABBOTT LAUNCHES TWO NEW ENSURE® MAX PROTEIN SHAKES TO TAP INTO GROWING MUSCLE HEALTH MOVEMENT
04-12-2025
AGING, NUTRITION AND LIFESTYLE AFFECT MUSCLES, ESPECIALLY AFTER AGE 40. THAT'S WHY MATT RYAN, FORMER...
Více zde
EXACT SCIENCES INVESTOR ALERT BY THE FORMER ATTORNEY GENERAL OF LOUISIANA: KAHN SWICK & FOTI, LLC INVESTIGATES ADEQUACY OF PRICE AND PROCESS IN PROPOSED SALE OF EXACT SCIENCES CORPORATION - EXAS
21-11-2025
NEW YORK & NEW ORLEANS--(BUSINESS WIRE)--FORMER ATTORNEY GENERAL OF LOUISIANA CHARLES C. FOTI, JR., ...
Více zde
ABBOTT TO ACQUIRE EXACT SCIENCES, A LEADER IN LARGE AND FAST-GROWING CANCER SCREENING AND PRECISION ONCOLOGY DIAGNOSTICS SEGMENTS
20-11-2025
ACQUISITION ADDS A NEW GROWTH VERTICAL TO ABBOTT'S ALREADY HIGH SINGLE-DIGIT GROWTH PROFILE, GAINING...
Více zde
ABBOTT SHOWCASES WORLD'S FIRST DUAL CHAMBER LEADLESS PACEMAKER IN NATIONAL MEDIA TOUR FEATURING PATIENT STORY WITH YOURUPDATETV
30-10-2025
BOSTON TEACHER SHARES LIFE-CHANGING EXPERIENCE WITH BREAKTHROUGH DUAL CHAMBER LEADLESS PACEMAKER DUR...
Více zde
ABBOTT REPORTS THIRD-QUARTER 2025 RESULTS AND REAFFIRMS FULL-YEAR GUIDANCE
15-10-2025
THIRD-QUARTER REPORTED SALES GROWTH OF 6.9 PERCENT; ORGANIC SALES GROWTH OF 5.5 PERCENT OR 7.5 PERCE...
Více zde
VENTRIC HEALTH APPOINTS MANAGED CARE VETERAN CHRISTOPHER ABBOTT TO BOARD OF DIRECTORS
06-10-2025
PASADENA, CALIF.--(BUSINESS WIRE)-- #VENTRICHEALTH--VENTRIC HEALTH APPOINTS MANAGED CARE VETERAN CHR...
Více zde
ABBOTT HOSTS CONFERENCE CALL FOR THIRD-QUARTER EARNINGS
24-09-2025
ABBOTT PARK, ILL., SEPT. 24, 2025 /PRNEWSWIRE/ -- ABBOTT (NYSE: ABT) WILL ANNOUNCE ITS THIRD-QUARTER...
Více zde
ABBOTT DECLARES 407TH CONSECUTIVE QUARTERLY DIVIDEND
19-09-2025
ABBOTT PARK, ILL., SEPT. 19, 2025 /PRNEWSWIRE/ -- THE BOARD OF DIRECTORS OF ABBOTT (NYSE: ABT) TODA...
Více zde
ABBOTT AND BIG TEN CONFERENCE RALLY STUDENTS, ALUMNI, AND FANS TO SAVE LIVES AND WIN $1 MILLION FOR THEIR SCHOOL BY DONATING BLOOD THIS COLLEGE FOOTBALL SEASON
18-08-2025
ALL 18 BIG TEN UNIVERSITIES WILL GO HEAD-TO-HEAD IN YEAR 2 OF THE NATIONWIDE CHALLENGE, THE 'WE GIVE...
Více zde
ABBOTT REPORTS SECOND-QUARTER 2025 RESULTS
17-07-2025
SECOND-QUARTER REPORTED SALES GROWTH OF 7.4 PERCENT; ORGANIC SALES GROWTH OF 6.9 PERCENT OR 7.5 PERC...
Více zde
ABBOTT HOSTS CONFERENCE CALL FOR SECOND-QUARTER EARNINGS
26-06-2025
ABBOTT PARK, ILL., JUNE 26, 2025 /PRNEWSWIRE/ -- ABBOTT (NYSE: ABT) WILL ANNOUNCE ITS SECOND-QUARTER...
Více zde
NEW RESEARCH ON ABBOTT'S HEALTHY FOOD RX PROGRAM SHOWS 'FOOD IS MEDICINE' APPROACH HELPS PEOPLE LIVING WITH DIABETES EAT BETTER AND FEEL HEALTHIER
20-06-2025
RANDOMIZED, CONTROLLED CLINICAL TRIAL PRESENTED AS A LATE-BREAKING POSTER AT ADA'S SCIENTIFIC SESSIO...
Více zde
ABBOTT DECLARES 406TH CONSECUTIVE QUARTERLY DIVIDEND
13-06-2025
ABBOTT PARK, ILL., JUNE 13, 2025 /PRNEWSWIRE/ -- THE BOARD OF DIRECTORS OF ABBOTT (NYSE: ABT) TODAY ...
Více zde
ABBOTT RECEIVES FDA APPROVAL FOR TENDYNE™, FIRST-OF-ITS-KIND DEVICE TO REPLACE THE MITRAL VALVE WITHOUT OPEN-HEART SURGERY
27-05-2025
THE TENDYNE SYSTEM REPLACES MITRAL VALVES THAT ARE NOT FUNCTIONING PROPERLY DUE TO A BUILDUP OF CAL...
Více zde
ABBOTT'S LIBRE® TECHNOLOGY IS FIRST CONTINUOUS GLUCOSE MONITOR ASSOCIATED WITH REDUCED HOSPITALIZATIONS FOR HEART COMPLICATIONS IN PEOPLE WITH DIABETES
15-05-2025
NEW DATA REVEAL A 78% REDUCTION IN CARDIOVASCULAR DISEASE-RELATED HOSPITALIZATIONS FOR PEOPLE LIVING...
Více zde
MOTOAMERICA BECOMES FIRST SPORTS ORGANIZATION TO USE ABBOTT'S RAPID BLOOD TEST FOR CONCUSSION EVALUATION ON-SITE AT RACES
01-05-2025
THE TEST, RUN ON ABBOTT'S PORTABLE I-STAT ® ALINITY® HAND-HELD INSTRUMENT, USES WHOLE BLOOD TO HEL...
Více zde
ABBOTT INTEGRATES LIBRE'S DATA WITH EPIC'S ELECTRONIC HEALTH RECORD SYSTEM, PROVIDING HEALTHCARE PROFESSIONALS SEAMLESS GLUCOSE MONITORING INFORMATION
29-04-2025
COLLABORATION BRINGS TOGETHER FREESTYLE LIBRE® SYSTEMS, THE WORLD'S LEADING CONTINUOUS GLUCOSE MONI...
Více zde
ABBOTT HIGHLIGHTS NEW AVEIR™ DATA, INITIATES TRIAL FOR THE COMPANY'S CONDUCTION SYSTEM PACING TECHNOLOGY
27-04-2025
LATE-BREAKING DATA FROM ABBOTT'S GROUNDBREAKING FIRST-IN-HUMAN STUDY DEMONSTRATED SUCCESSFUL IMPLANT...
Více zde
| Datum | Typ | Otevřít EDGAR | Stáhnout dokument |
|---|---|---|---|
| 2026-01-22 00:00:00 | 8-K | Stáhnout | |
| 2025-12-12 00:00:00 | 8-K | Stáhnout | |
| 2025-11-21 00:00:00 | 8-K | Stáhnout | |
| 2025-11-20 00:00:00 | 8-K | Stáhnout | |
| 2025-10-29 00:00:00 | 10-Q | Stáhnout | |
| 2025-10-15 01:00:00 | 8-K | Stáhnout | |
| 2025-10-15 00:00:00 | 8-K | Stáhnout | |
| 2025-07-30 01:00:00 | 10-Q | Stáhnout | |
| 2025-07-30 00:00:00 | 10-Q | Stáhnout | |
| 2025-07-17 01:00:00 | 8-K | Stáhnout | |
| 2025-07-17 00:00:00 | 8-K | Stáhnout | |
| 2025-05-01 01:00:00 | 8-K | Stáhnout | |
| 2025-05-01 00:00:00 | 8-K | Stáhnout | |
| 2025-04-30 01:00:00 | 10-Q | Stáhnout | |
| 2025-04-30 00:00:00 | 10-Q | Stáhnout | |
| 2025-04-28 01:00:00 | 8-K | Stáhnout | |
| 2025-04-28 00:00:00 | 8-K | Stáhnout | |
| 2025-04-16 01:00:00 | 8-K | Stáhnout | |
| 2025-04-16 00:00:00 | 8-K | Stáhnout | |
| 2025-02-21 00:00:00 | 10-K | Stáhnout | |
| 2025-02-20 23:00:00 | 10-K | Stáhnout | |
| 2025-01-22 00:00:00 | 8-K | Stáhnout | |
| 2025-01-21 23:00:00 | 8-K | Stáhnout | |
| 2024-11-15 00:00:00 | 8-K | Stáhnout | |
| 2024-11-14 23:00:00 | 8-K | Stáhnout | |
| 2024-10-31 00:00:00 | 10-Q | Stáhnout | |
| 2024-10-30 23:00:00 | 10-Q | Stáhnout | |
| 2024-10-16 01:00:00 | 8-K | Stáhnout | |
| 2024-10-16 00:00:00 | 8-K | Stáhnout | |
| 2024-07-31 01:00:00 | 10-Q | Stáhnout | |
| 2024-07-31 00:00:00 | 10-Q | Stáhnout | |
| 2024-07-18 01:00:00 | 8-K | Stáhnout | |
| 2024-07-18 00:00:00 | 8-K | Stáhnout | |
| 2024-05-02 01:00:00 | 10-Q | Stáhnout | |
| 2024-05-02 00:00:00 | 10-Q | Stáhnout | |
| 2024-05-01 01:00:00 | 8-K | Stáhnout | |
| 2024-05-01 00:00:00 | 8-K | Stáhnout | |
| 2024-04-29 01:00:00 | 8-K | Stáhnout | |
| 2024-04-29 00:00:00 | 8-K | Stáhnout | |
| 2024-04-17 01:00:00 | 8-K | Stáhnout | |
| 2024-04-17 00:00:00 | 8-K | Stáhnout | |
| 2024-02-16 00:00:00 | 10-K | Stáhnout | |
| 2024-02-15 23:00:00 | 10-K | Stáhnout | |
| 2024-01-29 00:00:00 | 8-K | Stáhnout | |
| 2024-01-28 23:00:00 | 8-K | Stáhnout | |
| 2024-01-24 00:00:00 | 8-K | Stáhnout | |
| 2024-01-23 23:00:00 | 8-K | Stáhnout | |
| 2023-11-01 00:00:00 | 10-Q | Stáhnout | |
| 2023-10-31 23:00:00 | 10-Q | Stáhnout | |
| 2023-10-18 01:00:00 | 8-K | Stáhnout | |
| 2023-10-18 00:00:00 | 8-K | Stáhnout | |
| 2023-08-03 01:00:00 | 10-Q | Stáhnout | |
| 2023-08-03 00:00:00 | 10-Q | Stáhnout | |
| 2023-07-20 01:00:00 | 8-K | Stáhnout | |
| 2023-07-20 00:00:00 | 8-K | Stáhnout | |
| 2023-06-12 01:00:00 | 8-K | Stáhnout | |
| 2023-06-12 00:00:00 | 8-K | Stáhnout | |
| 2023-05-04 01:00:00 | 10-Q | Stáhnout | |
| 2023-05-04 00:00:00 | 10-Q | Stáhnout | |
| 2023-05-02 01:00:00 | 8-K | Stáhnout | |
| 2023-05-02 00:00:00 | 8-K | Stáhnout | |
| 2023-04-19 01:00:00 | 8-K | Stáhnout | |
| 2023-04-19 00:00:00 | 8-K | Stáhnout | |
| 2023-02-17 00:00:00 | 8-K | Stáhnout | |
| 2023-02-17 00:00:00 | 10-K | Stáhnout | |
| 2023-02-16 23:00:00 | 8-K | Stáhnout | |
| 2023-02-16 23:00:00 | 10-K | Stáhnout | |
| 2023-01-25 00:00:00 | 8-K | Stáhnout | |
| 2023-01-24 23:00:00 | 8-K | Stáhnout | |
| 2022-12-09 00:00:00 | 8-K | Stáhnout | |
| 2022-12-08 23:00:00 | 8-K | Stáhnout | |
| 2022-11-01 00:00:00 | 10-Q | Stáhnout | |
| 2022-10-31 23:00:00 | 10-Q | Stáhnout | |
| 2022-10-21 01:00:00 | 8-K | Stáhnout | |
| 2022-10-21 00:00:00 | 8-K | Stáhnout | |
| 2022-10-19 01:00:00 | 8-K | Stáhnout | |
| 2022-10-19 00:00:00 | 8-K | Stáhnout | |
| 2022-09-15 01:00:00 | 8-K | Stáhnout | |
| 2022-09-15 00:00:00 | 8-K | Stáhnout | |
| 2022-08-02 01:00:00 | 10-Q | Stáhnout | |
| 2022-08-02 00:00:00 | 10-Q | Stáhnout | |
| 2022-07-20 01:00:00 | 8-K | Stáhnout | |
| 2022-07-20 00:00:00 | 8-K | Stáhnout | |
| 2022-05-03 01:00:00 | 10-Q | Stáhnout | |
| 2022-05-03 00:00:00 | 10-Q | Stáhnout | |
| 2022-05-02 01:00:00 | 8-K | Stáhnout | |
| 2022-05-02 00:00:00 | 8-K | Stáhnout | |
| 2022-04-20 01:00:00 | 8-K | Stáhnout | |
| 2022-04-20 00:00:00 | 8-K | Stáhnout | |
| 2022-02-22 00:00:00 | 8-K | Stáhnout | |
| 2022-02-21 23:00:00 | 8-K | Stáhnout | |
| 2022-02-18 00:00:00 | 8-K | Stáhnout | |
| 2022-02-18 00:00:00 | 10-K | Stáhnout | |
| 2022-02-17 23:00:00 | 8-K | Stáhnout | |
| 2022-02-17 23:00:00 | 10-K | Stáhnout | |
| 2022-01-26 00:00:00 | 8-K | Stáhnout | |
| 2022-01-25 23:00:00 | 8-K | Stáhnout | |
| 2021-12-13 00:00:00 | 8-K | Stáhnout | |
| 2021-12-12 23:00:00 | 8-K | Stáhnout | |
| 2021-12-10 00:00:00 | 8-K | Stáhnout | |
| 2021-12-09 23:00:00 | 8-K | Stáhnout | |
| 2021-11-03 00:00:00 | 10-Q | Stáhnout | |
| 2021-11-02 23:00:00 | 10-Q | Stáhnout | |
| 2021-10-20 01:00:00 | 8-K | Stáhnout | |
| 2021-10-20 00:00:00 | 8-K | Stáhnout | |
| 2021-09-01 01:00:00 | 8-K | Stáhnout | |
| 2021-09-01 00:00:00 | 8-K | Stáhnout | |
| 2021-08-04 01:00:00 | 10-Q | Stáhnout | |
| 2021-08-04 00:00:00 | 10-Q | Stáhnout | |
| 2021-07-22 01:00:00 | 8-K | Stáhnout | |
| 2021-07-22 00:00:00 | 8-K | Stáhnout | |
| 2021-06-03 01:00:00 | 8-K | Stáhnout | |
| 2021-06-03 00:00:00 | 8-K | Stáhnout | |
| 2021-05-05 01:00:00 | 10-Q | Stáhnout | |
| 2021-05-05 00:00:00 | 10-Q | Stáhnout | |
| 2021-04-26 01:00:00 | 8-K | Stáhnout | |
| 2021-04-26 00:00:00 | 8-K | Stáhnout | |
| 2021-04-20 01:00:00 | 8-K | Stáhnout | |
| 2021-04-20 00:00:00 | 8-K | Stáhnout | |
| 2021-02-19 00:00:00 | 8-K | Stáhnout | |
| 2021-02-19 00:00:00 | 10-K | Stáhnout | |
| 2021-02-18 23:00:00 | 8-K | Stáhnout | |
| 2021-02-18 23:00:00 | 10-K | Stáhnout | |
| 2021-01-27 00:00:00 | 8-K | Stáhnout | |
| 2021-01-26 23:00:00 | 8-K | Stáhnout | |
| 2020-11-20 00:00:00 | 8-K | Stáhnout | |
| 2020-11-19 23:00:00 | 8-K | Stáhnout | |
| 2020-11-12 00:00:00 | 8-K | Stáhnout | |
| 2020-11-11 23:00:00 | 8-K | Stáhnout | |
| 2020-11-04 00:00:00 | 10-Q | Stáhnout | |
| 2020-11-03 23:00:00 | 10-Q | Stáhnout | |
| 2020-10-21 01:00:00 | 8-K | Stáhnout | |
| 2020-10-21 00:00:00 | 8-K | Stáhnout | |
| 2020-07-29 01:00:00 | 10-Q | Stáhnout | |
| 2020-07-29 00:00:00 | 10-Q | Stáhnout | |
| 2020-07-16 01:00:00 | 8-K | Stáhnout | |
| 2020-07-16 00:00:00 | 8-K | Stáhnout | |
| 2020-06-24 01:00:00 | 8-K | Stáhnout | |
| 2020-06-24 00:00:00 | 8-K | Stáhnout | |
| 2020-04-29 01:00:00 | 10-Q | Stáhnout | |
| 2020-04-29 00:00:00 | 10-Q | Stáhnout | |
| 2020-04-28 01:00:00 | 8-K | Stáhnout | |
| 2020-04-28 00:00:00 | 8-K | Stáhnout | |
| 2020-04-16 01:00:00 | 8-K | Stáhnout | |
| 2020-04-16 00:00:00 | 8-K | Stáhnout | |
| 2020-02-27 00:00:00 | 8-K | Stáhnout | |
| 2020-02-26 23:00:00 | 8-K | Stáhnout | |
| 2020-02-21 00:00:00 | 10-K | Stáhnout | |
| 2020-02-20 23:00:00 | 10-K | Stáhnout | |
| 2020-02-11 00:00:00 | 8-K | Stáhnout | |
| 2020-02-10 23:00:00 | 8-K | Stáhnout | |
| 2020-01-22 00:00:00 | 8-K | Stáhnout | |
| 2020-01-21 23:00:00 | 8-K | Stáhnout | |
| 2020-01-08 00:00:00 | 8-K | Stáhnout | |
| 2020-01-07 23:00:00 | 8-K | Stáhnout | |
| 2019-12-19 00:00:00 | 8-K | Stáhnout | |
| 2019-12-18 23:00:00 | 8-K | Stáhnout | |
| 2019-11-19 00:00:00 | 8-K | Stáhnout | |
| 2019-11-18 23:00:00 | 8-K | Stáhnout | |
| 2019-11-13 00:00:00 | 8-K | Stáhnout | |
| 2019-11-12 23:00:00 | 8-K | Stáhnout | |
| 2019-11-12 00:00:00 | 8-K | Stáhnout | |
| 2019-11-11 23:00:00 | 8-K | Stáhnout | |
| 2019-10-31 00:00:00 | 10-Q | Stáhnout | |
| 2019-10-30 23:00:00 | 10-Q | Stáhnout | |
| 2019-10-16 01:00:00 | 8-K | Stáhnout | |
| 2019-10-16 00:00:00 | 8-K | Stáhnout | |
| 2019-10-15 01:00:00 | 8-K | Stáhnout | |
| 2019-10-15 00:00:00 | 8-K | Stáhnout | |
| 2019-09-10 01:00:00 | 8-K | Stáhnout | |
| 2019-09-10 00:00:00 | 8-K | Stáhnout | |
| 2019-07-31 01:00:00 | 10-Q | Stáhnout | |
| 2019-07-31 00:00:00 | 10-Q | Stáhnout | |
| 2019-07-17 01:00:00 | 8-K | Stáhnout | |
| 2019-07-17 00:00:00 | 8-K | Stáhnout | |
| 2019-06-25 01:00:00 | 8-K | Stáhnout | |
| 2019-06-25 00:00:00 | 8-K | Stáhnout | |
| 2019-05-01 01:00:00 | 10-Q | Stáhnout | |
| 2019-05-01 00:00:00 | 10-Q | Stáhnout | |
| 2019-04-30 01:00:00 | 8-K | Stáhnout | |
| 2019-04-30 00:00:00 | 8-K | Stáhnout | |
| 2019-04-17 01:00:00 | 8-K | Stáhnout | |
| 2019-04-17 00:00:00 | 8-K | Stáhnout | |
| 2019-02-25 00:00:00 | 8-K | Stáhnout | |
| 2019-02-24 23:00:00 | 8-K | Stáhnout | |
| 2019-02-22 00:00:00 | 10-K | Stáhnout | |
| 2019-02-21 23:00:00 | 10-K | Stáhnout | |
| 2019-01-23 00:00:00 | 8-K | Stáhnout | |
| 2019-01-22 23:00:00 | 8-K | Stáhnout | |
| 2018-11-30 00:00:00 | 8-K | Stáhnout | |
| 2018-11-29 23:00:00 | 8-K | Stáhnout | |
| 2018-11-14 00:00:00 | 8-K | Stáhnout | |
| 2018-11-13 23:00:00 | 8-K | Stáhnout | |
| 2018-10-31 00:00:00 | 10-Q | Stáhnout | |
| 2018-10-30 23:00:00 | 10-Q | Stáhnout | |
| 2018-10-29 00:00:00 | 8-K | Stáhnout | |
| 2018-10-28 23:00:00 | 8-K | Stáhnout | |
| 2018-10-17 01:00:00 | 8-K | Stáhnout | |
| 2018-10-17 00:00:00 | 8-K | Stáhnout | |
| 2018-10-15 01:00:00 | 8-K | Stáhnout | |
| 2018-10-15 00:00:00 | 8-K | Stáhnout | |
| 2018-09-28 01:00:00 | 8-K | Stáhnout | |
| 2018-09-28 00:00:00 | 8-K | Stáhnout | |
| 2018-09-19 01:00:00 | 8-K | Stáhnout | |
| 2018-09-19 00:00:00 | 8-K | Stáhnout | |
| 2018-08-01 01:00:00 | 10-Q | Stáhnout | |
| 2018-08-01 00:00:00 | 10-Q | Stáhnout | |
| 2018-07-18 01:00:00 | 8-K | Stáhnout | |
| 2018-07-18 00:00:00 | 8-K | Stáhnout | |
| 2018-06-22 01:00:00 | 8-K | Stáhnout | |
| 2018-06-22 00:00:00 | 8-K | Stáhnout | |
| 2018-06-08 01:00:00 | 8-K | Stáhnout | |
| 2018-06-08 00:00:00 | 8-K | Stáhnout | |
| 2018-05-02 01:00:00 | 10-Q | Stáhnout | |
| 2018-05-02 00:00:00 | 10-Q | Stáhnout | |
| 2018-04-30 01:00:00 | 8-K | Stáhnout | |
| 2018-04-30 00:00:00 | 8-K | Stáhnout | |
| 2018-04-18 01:00:00 | 8-K | Stáhnout | |
| 2018-04-18 00:00:00 | 8-K | Stáhnout | |
| 2018-03-22 00:00:00 | 8-K | Stáhnout | |
| 2018-03-21 23:00:00 | 8-K | Stáhnout | |
| 2018-02-16 00:00:00 | 10-K | Stáhnout | |
| 2018-02-15 23:00:00 | 10-K | Stáhnout | |
| 2018-01-24 00:00:00 | 8-K | Stáhnout | |
| 2018-01-23 23:00:00 | 8-K | Stáhnout | |
| 2017-11-02 00:00:00 | 10-Q | Stáhnout | |
| 2017-11-01 23:00:00 | 10-Q | Stáhnout | |
| 2017-10-18 01:00:00 | 8-K | Stáhnout | |
| 2017-10-18 00:00:00 | 8-K | Stáhnout | |
| 2017-10-03 01:00:00 | 8-K | Stáhnout | |
| 2017-10-03 00:00:00 | 8-K | Stáhnout | |
| 2017-08-02 01:00:00 | 10-Q | Stáhnout | |
| 2017-08-02 00:00:00 | 10-Q | Stáhnout | |
| 2017-07-31 01:00:00 | 8-K | Stáhnout | |
| 2017-07-31 00:00:00 | 8-K | Stáhnout | |
| 2017-07-20 01:00:00 | 8-K | Stáhnout | |
| 2017-07-20 00:00:00 | 8-K | Stáhnout | |
| 2017-07-07 01:00:00 | 8-K | Stáhnout | |
| 2017-07-07 00:00:00 | 8-K | Stáhnout | |
| 2017-06-29 01:00:00 | 8-K | Stáhnout | |
| 2017-06-29 00:00:00 | 8-K | Stáhnout | |
| 2017-05-03 01:00:00 | 8-K | Stáhnout | |
| 2017-05-03 01:00:00 | 10-Q | Stáhnout | |
| 2017-05-03 00:00:00 | 8-K | Stáhnout | |
| 2017-05-03 00:00:00 | 10-Q | Stáhnout | |
| 2017-04-28 01:00:00 | 8-K | Stáhnout | |
| 2017-04-28 00:00:00 | 8-K | Stáhnout | |
| 2017-04-19 01:00:00 | 8-K | Stáhnout | |
| 2017-04-19 00:00:00 | 8-K | Stáhnout | |
| 2017-04-18 01:00:00 | 8-K | Stáhnout | |
| 2017-04-18 00:00:00 | 8-K | Stáhnout | |
| 2017-04-14 01:00:00 | 8-K | Stáhnout | |
| 2017-04-14 00:00:00 | 8-K | Stáhnout | |
| 2017-03-22 00:00:00 | 8-K | Stáhnout | |
| 2017-03-21 23:00:00 | 8-K | Stáhnout | |
| 2017-03-14 00:00:00 | 8-K | Stáhnout | |
| 2017-03-13 23:00:00 | 8-K | Stáhnout |
