CONMED Corporation
CNMD
Cena:
$ 36.06
-1.17 (-3.14%)
Valuace
26
Růst
51
Zdraví
74
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK INC. | 5.0 mil | 16.23% | 0.00% | 0.01% | 2013-06-30 |
| BLACKROCK FUNDING, INC. /DE | 4.9 mil | 16.00% | 0.00% | 0.01% | 2024-09-30 |
| BLACKROCK, INC. | 4.8 mil | 15.55% | 0.00% | 0.00% | 2024-09-30 |
| VANGUARD GROUP INC | 3.7 mil | 11.90% | 0.00% | 0.00% | 2005-03-31 |
| EARNEST PARTNERS LLC | 2.6 mil | 8.28% | -0.09% | 0.37% | 2020-09-30 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 1.6 mil | 5.29% | -0.02% | 0.20% | 2024-12-31 |
| BANK OF AMERICA CORP /DE/ | 1.4 mil | 4.52% | 0.00% | 0.00% | 2013-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 1.4 mil | 4.49% | 0.00% | 0.01% | 2013-06-30 |
| 1.4 mil | 4.46% | 0.00% | 0.00% | 2026-03-31 | |
| STATE STREET CORP | 1.4 mil | 4.46% | 0.00% | 0.00% | 2013-06-30 |
| WESTWOOD HOLDINGS GROUP INC | 1.3 mil | 4.30% | -0.02% | 0.45% | 2014-12-31 |
| SEI INVESTMENTS CO | 1.0 mil | 3.24% | -0.01% | 0.03% | 2018-03-31 |
| COOKE & BIELER LP | 987.78 tis | 3.18% | 0.03% | 0.40% | 2024-03-31 |
| MACQUARIE GROUP LTD | 969.64 tis | 3.13% | -0.01% | 0.06% | 2011-03-31 |
| INVENOMIC CAPITAL MANAGEMENT LP | 934.60 tis | 3.01% | 0.12% | 1.52% | 2025-09-30 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 925.45 tis | 2.98% | 0.00% | 0.01% | 2013-06-30 |
| CHAMPLAIN INVESTMENT PARTNERS, LLC | 835.85 tis | 2.70% | -0.15% | 0.30% | 2015-12-31 |
| TWO SIGMA INVESTMENTS, LP | 782.54 tis | 2.52% | 0.01% | 0.02% | 2022-06-30 |
| DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) | 760.20 tis | 2.46% | -0.12% | 0.55% | 2023-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 742.61 tis | 2.39% | 0.00% | 0.00% | 2006-09-30 |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 648.58 tis | 2.09% | -0.08% | 0.17% | 2024-12-31 |
| MAGNETAR FINANCIAL LLC | 580.51 tis | 1.89% | 1.00% | 1.04% | 2023-12-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 582.73 tis | 1.88% | 0.01% | 0.03% | 2021-12-31 |
| WASATCH ADVISORS LP | 574.90 tis | 1.85% | -0.11% | 0.14% | 2025-09-30 |
| AXA S.A. | 557.69 tis | 1.81% | -0.02% | 0.20% | 2019-12-31 |
| CLEARBRIDGE INVESTMENTS, LLC | 542.97 tis | 1.76% | 0.00% | 0.03% | 2024-03-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 490.73 tis | 1.60% | 0.00% | 0.06% | 2013-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 478.60 tis | 1.54% | 0.00% | 0.00% | 2001-03-31 |
| GOLDMAN SACHS GROUP INC | 476.65 tis | 1.54% | 0.00% | 0.00% | 2007-12-31 |
| AMERIPRISE FINANCIAL INC | 460.20 tis | 1.48% | 0.00% | 0.00% | 2012-06-30 |
| ARROWMARK COLORADO HOLDINGS LLC | 454.57 tis | 1.47% | -0.01% | 0.44% | 2024-06-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 419.09 tis | 1.35% | 0.00% | 0.01% | 2025-06-30 |
| FISHER ASSET MANAGEMENT, LLC | 397.05 tis | 1.28% | 0.00% | 0.01% | 2012-03-31 |
| JENNISON ASSOCIATES LLC | 349.44 tis | 1.14% | -0.01% | 0.02% | 2021-12-31 |
| NORGES BANK | 346.57 tis | 1.13% | 0.00% | 0.00% | 2024-06-30 |
| NORTHERN TRUST CORP | 334.35 tis | 1.08% | 0.00% | 0.00% | 2013-06-30 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 320.54 tis | 1.04% | -0.01% | 0.06% | 2020-06-30 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 317.45 tis | 1.02% | 0.03% | 0.03% | 2026-03-31 |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 311.47 tis | 1.00% | 0.01% | 0.01% | 2025-12-31 |
| NEUBERGER BERMAN GROUP LLC | 306.93 tis | 0.99% | 0.00% | 0.01% | 2024-12-31 |
| CONGRESS ASSET MANAGEMENT CO /MA | 302.47 tis | 0.98% | 0.01% | 0.26% | 2020-12-31 |
| MORGAN STANLEY | 291.67 tis | 0.94% | 0.00% | 0.00% | 2013-06-30 |
| BANK OF NEW YORK MELLON CORP | 289.23 tis | 0.93% | 0.00% | 0.00% | 2009-09-30 |
| TRIBUTARY CAPITAL MANAGEMENT, LLC | 248.98 tis | 0.80% | -0.22% | 0.85% | 2025-09-30 |
| CITADEL ADVISORS LLC | 246.93 tis | 0.80% | 0.00% | 0.00% | 2013-09-30 |
| HOOD RIVER CAPITAL MANAGEMENT LLC | 242.22 tis | 0.79% | -0.04% | 0.73% | 2023-06-30 |
| MAN GROUP PLC | 232.47 tis | 0.76% | 0.01% | 0.04% | 2024-03-31 |
| ROYAL BANK OF CANADA | 231.36 tis | 0.75% | 0.00% | 0.00% | 2013-06-30 |
| OSTERWEIS CAPITAL MANAGEMENT INC | 227.81 tis | 0.74% | 0.08% | 0.68% | 2024-09-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 223.35 tis | 0.72% | 0.00% | 0.01% | 2023-09-30 |
| GLENMEDE INVESTMENT MANAGEMENT, LP | 222.14 tis | 0.72% | 0.00% | 0.05% | 2025-06-30 |
| PRINCIPAL FINANCIAL GROUP INC | 210.66 tis | 0.68% | 0.00% | 0.00% | 2005-12-31 |
| GLENMEDE TRUST CO NA | 203.48 tis | 0.66% | 0.04% | 0.04% | 2025-12-31 |
| VANGUARD FIDUCIARY TRUST CO | 201.62 tis | 0.65% | 0.00% | 0.00% | 2026-03-31 |
| RANGER INVESTMENT MANAGEMENT, L.P. | 200.34 tis | 0.65% | -0.08% | 0.87% | 2019-09-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 194.23 tis | 0.63% | 0.00% | 0.01% | 2005-09-30 |
| TREXQUANT INVESTMENT LP | 192.07 tis | 0.62% | 0.00% | 0.05% | 2023-09-30 |
| MARSHALL WACE, LLP | 170.76 tis | 0.55% | 0.00% | 0.01% | 2025-12-31 |
| INVESCO LTD. | 166.64 tis | 0.54% | 0.00% | 0.00% | 2011-12-31 |
| JONES FINANCIAL COMPANIES LLLP | 161.42 tis | 0.52% | 0.00% | 0.00% | 2024-09-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 158.73 tis | 0.51% | 0.00% | 0.00% | 2011-09-30 |
| SIRIOS CAPITAL MANAGEMENT L P | 156.07 tis | 0.51% | 1.12% | 1.88% | 2024-03-31 |
| BNP PARIBAS ARBITRAGE, SNC | 155.72 tis | 0.50% | 0.00% | 0.00% | 2013-06-30 |
| PORTMAN SQUARE CAPITAL LLP | 150.40 tis | 0.49% | -0.03% | 0.24% | 2024-09-30 |
| NATIXIS ADVISORS, L.P. | 148.95 tis | 0.48% | 0.00% | 0.01% | 2022-09-30 |
| LORD, ABBETT & CO. LLC | 147.62 tis | 0.48% | -0.02% | 0.04% | 2022-03-31 |
| RAYMOND JAMES FINANCIAL INC | 144.31 tis | 0.47% | 0.00% | 0.00% | 2024-12-31 |
| PACER ADVISORS, INC. | 143.01 tis | 0.46% | 0.01% | 0.01% | 2024-06-30 |
| RAYMOND JAMES & ASSOCIATES | 141.91 tis | 0.46% | 0.00% | 0.01% | 2019-03-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 140.95 tis | 0.46% | 0.00% | 0.00% | 2019-06-30 |
| ABRDN PLC | 141.19 tis | 0.46% | 0.00% | 0.02% | 2021-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 140.95 tis | 0.45% | 0.00% | 0.00% | 2013-06-30 |
| MOUNTAIN PACIFIC INVESTMENT ADVISERS INC/ID | 139.80 tis | 0.45% | -0.08% | 0.53% | 2022-09-30 |
| JPMORGAN CHASE & CO | 139.52 tis | 0.45% | 0.00% | 0.00% | 2013-06-30 |
| POINT72 ASSET MANAGEMENT, L.P. | 134.11 tis | 0.43% | 0.00% | 0.01% | 2025-12-31 |
| FRANKLIN RESOURCES INC | 132.95 tis | 0.43% | 0.00% | 0.00% | 2023-06-30 |
| LEGAL & GENERAL GROUP PLC | 133.66 tis | 0.43% | 0.00% | 0.00% | 2014-09-30 |
| M&G PLC | 132.13 tis | 0.43% | 0.04% | 0.04% | 2024-06-30 |
| PRUDENTIAL FINANCIAL INC | 127.72 tis | 0.41% | 0.00% | 0.01% | 2013-06-30 |
| EAGLE ASSET MANAGEMENT INC | 127.56 tis | 0.41% | 0.01% | 0.05% | 2019-03-31 |
| PUTNAM INVESTMENTS LLC | 124.19 tis | 0.40% | 0.02% | 0.02% | 2023-12-31 |
| TUDOR INVESTMENT CORP ET AL | 124.94 tis | 0.40% | 0.01% | 0.01% | 2025-06-30 |
| GREAT LAKES ADVISORS, LLC | 124.34 tis | 0.40% | -0.02% | 0.05% | 2023-03-31 |
| PANAGORA ASSET MANAGEMENT INC | 121.54 tis | 0.39% | 0.00% | 0.02% | 2025-09-30 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 120.38 tis | 0.39% | 0.01% | 0.05% | 2018-03-31 |
| BARCLAYS PLC | 120.21 tis | 0.39% | 0.00% | 0.00% | 2016-06-30 |
| DEUTSCHE BANK AG\ | 116.66 tis | 0.38% | 0.01% | 0.01% | 2013-09-30 |
| SQUAREPOINT OPS LLC | 116.37 tis | 0.38% | 0.00% | 0.02% | 2023-06-30 |
| UBS GROUP AG | 116.93 tis | 0.38% | 0.00% | 0.00% | 2014-12-31 |
| BESSEMER GROUP INC | 116.43 tis | 0.38% | 0.00% | 0.01% | 2023-03-31 |
| D. E. SHAW & CO., INC. | 116.00 tis | 0.37% | 0.00% | 0.00% | 2023-09-30 |
| NATIXIS | 114.00 tis | 0.37% | 0.04% | 0.05% | 2024-09-30 |
| TWO SIGMA ADVISERS, LP | 114.20 tis | 0.37% | 0.00% | 0.01% | 2025-03-31 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 114.42 tis | 0.37% | -0.01% | 0.07% | 2024-09-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 113.06 tis | 0.37% | 0.00% | 0.00% | 2010-09-30 |
| THORNBURG INVESTMENT MANAGEMENT INC | 111.67 tis | 0.36% | -0.01% | 0.12% | 2021-09-30 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 110.76 tis | 0.36% | 0.00% | 0.01% | 2011-09-30 |
| CRAWFORD INVESTMENT COUNSEL INC | 106.69 tis | 0.34% | -0.18% | 0.07% | 2020-03-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 106.79 tis | 0.34% | 0.00% | 0.00% | 2026-03-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 106.10 tis | 0.34% | -0.02% | 0.02% | 2023-09-30 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 104.69 tis | 0.34% | -0.04% | 0.16% | 2020-12-31 |
| NOMURA HOLDINGS INC | 102.20 tis | 0.33% | -0.01% | 0.01% | 2019-03-31 |
| LOOMIS SAYLES & CO L P | 101.53 tis | 0.33% | 0.00% | 0.01% | 2018-09-30 |
| MILLENNIUM MANAGEMENT LLC | 100.00 tis | 0.32% | 0.00% | 0.00% | 2026-03-31 |
| JEFFERIES FINANCIAL GROUP INC. | 98.00 tis | 0.32% | 0.00% | 0.04% | 2024-12-31 |
| ENGINEERS GATE MANAGER LP | 96.65 tis | 0.31% | 0.17% | 0.20% | 2023-12-31 |
| JANE STREET GROUP, LLC | 96.92 tis | 0.31% | 0.00% | 0.00% | 2020-03-31 |
| WELLS FARGO & COMPANY/MN | 96.37 tis | 0.31% | 0.00% | 0.00% | 2011-12-31 |
| DANA INVESTMENT ADVISORS, INC. | 95.81 tis | 0.31% | 0.00% | 0.10% | 2025-03-31 |
| BOOTHBAY FUND MANAGEMENT, LLC | 93.01 tis | 0.30% | 0.14% | 0.14% | 2024-03-31 |
| KEMPNER CAPITAL MANAGEMENT INC. | 93.47 tis | 0.30% | -0.57% | 2.61% | 2024-06-30 |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | 93.53 tis | 0.30% | 0.00% | 0.05% | 2024-06-30 |
| RHUMBLINE ADVISERS | 92.95 tis | 0.30% | 0.00% | 0.00% | 2012-06-30 |
| CI INVESTMENTS INC. | 91.97 tis | 0.30% | -0.01% | 0.02% | 2020-09-30 |
| FMR LLC | 81.59 tis | 0.27% | 0.00% | 0.00% | 2018-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Beyer Pat | officer: President & CEO | A-Award | 28145 | 0.00 | 2.4 2026 | 28145 |
| SHAGORY PETER K | officer: EVP, STRAT & CORP DEVT | A-Award | 16926 | 0.00 | 18.3 2026 | 16926 |
| Ferrell John D. | officer: Executive Vice President - HR | A-Award | 16926 | 0.00 | 18.3 2026 | 16926 |
| Foust Hollie K | officer: General Counsel & Corp Sec | A-Award | 18563 | 0.00 | 18.3 2026 | 18563 |
| Schabacker Matthew | officer: VP GM Advanced Surgical | A-Award | 17471 | 0.00 | 18.3 2026 | 17471 |
| Lalomia Brent | officer: Executive VP RA, QA | A-Award | 17198 | 0.00 | 18.3 2026 | 17198 |
| Lalomia Brent | officer: Executive VP RA, QA | M-Exempt | 75 | 0.00 | 10.3 2026 | 0 |
| Lalomia Brent | officer: Executive VP RA, QA | F-InKind | 26 | 39.90 | 10.3 2026 | 915 |
| Lalomia Brent | officer: Executive VP RA, QA | M-Exempt | 75 | 0.00 | 10.3 2026 | 941 |
| Beyer Pat | officer: President & CEO | A-Award | 28800 | 0.00 | 4.3 2026 | 28800 |
| Beyer Pat | officer: President & CEO | A-Award | 68258 | 45.79 | 4.3 2026 | 68258 |
| Moller Andrew James | officer: VP Corporate Controller | A-Award | 5896 | 0.00 | 4.3 2026 | 5896 |
| Foust Hollie K | officer: General Counsel & Corp Sec | A-Award | 10919 | 0.00 | 4.3 2026 | 10919 |
| Foust Hollie K | officer: General Counsel & Corp Sec | A-Award | 12940 | 45.79 | 4.3 2026 | 12940 |
| Lalomia Brent | officer: Executive VP RA, QA | A-Award | 9554 | 0.00 | 4.3 2026 | 9554 |
| Lalomia Brent | officer: Executive VP RA, QA | A-Award | 11322 | 45.79 | 4.3 2026 | 11322 |
| SHAGORY PETER K | officer: EVP, STRAT & CORP DEVT | A-Award | 9282 | 0.00 | 4.3 2026 | 9282 |
| SHAGORY PETER K | officer: EVP, STRAT & CORP DEVT | A-Award | 10999 | 45.79 | 4.3 2026 | 10999 |
| Pelletier Johonna Marie | officer: Treasurer and VP, Tax | A-Award | 5896 | 0.00 | 4.3 2026 | 5896 |
| Ferrell John D. | officer: Executive Vice President - HR | A-Award | 9282 | 0.00 | 4.3 2026 | 9282 |
| Ferrell John D. | officer: Executive Vice President - HR | A-Award | 10999 | 45.79 | 4.3 2026 | 10999 |
| Schabacker Matthew | officer: VP GM Advanced Surgical | A-Award | 9827 | 0.00 | 4.3 2026 | 9827 |
| Schabacker Matthew | officer: VP GM Advanced Surgical | A-Award | 11646 | 45.79 | 4.3 2026 | 11646 |
| Kaye Mark | director | M-Exempt | 152 | 0.00 | 26.2 2026 | 0 |
| Kaye Mark | director | M-Exempt | 152 | 0.00 | 26.2 2026 | 152 |
| Lalomia Brent | officer | 0 | 0.00 | 8.1 2026 | 0 | |
| Glaze Richard | officer: Chief Information Officer | S-Sale | 257 | 41.21 | 24.11 2025 | 0 |
| Glaze Richard | officer: Chief Information Officer | F-InKind | 118 | 40.63 | 21.11 2025 | 257 |
| Glaze Richard | officer: Chief Information Officer | M-Exempt | 375 | 0.00 | 21.11 2025 | 375 |
| Glaze Richard | officer: Chief Information Officer | M-Exempt | 375 | 0.00 | 21.11 2025 | 750 |
| Garner Todd W | officer: Executive Vice President & CFO | S-Sale | 3500 | 43.00 | 7.11 2025 | 1836 |
| Foust Hollie K | officer: General Counsel & Corp Sec | F-InKind | 1114 | 45.71 | 5.11 2025 | 2886 |
| Foust Hollie K | officer: General Counsel & Corp Sec | M-Exempt | 4000 | 0.00 | 5.11 2025 | 4000 |
| Foust Hollie K | officer: General Counsel & Corp Sec | M-Exempt | 4000 | 0.00 | 5.11 2025 | 4000 |
| Garner Todd W | officer: Executive Vice President & CFO | F-InKind | 2164 | 44.00 | 3.11 2025 | 5336 |
| Garner Todd W | officer: Executive Vice President & CFO | M-Exempt | 7500 | 0.00 | 3.11 2025 | 7500 |
| Garner Todd W | officer: Executive Vice President & CFO | M-Exempt | 7500 | 0.00 | 3.11 2025 | 15227 |
| Farkas Charles | director | S-Sale | 897 | 53.51 | 15.9 2025 | 14859 |
| Farkas Charles | director | S-Sale | 1103 | 53.54 | 15.9 2025 | 15756 |
| Kelderman Kim | director | 0 | 0.00 | 9.9 2025 | 0 | |
| Kelderman Kim | director | A-Award | 500 | 0.00 | 9.9 2025 | 500 |
| Kelderman Kim | director | A-Award | 6227 | 53.83 | 9.9 2025 | 6227 |
| Garner Todd W | officer: Executive Vice President & CFO | S-Sale | 598 | 52.45 | 8.8 2025 | 0 |
| Aronson Martha Goldberg | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 0 |
| Aronson Martha Goldberg | director | A-Award | 668 | 0.00 | 4.6 2025 | 668 |
| Aronson Martha Goldberg | director | A-Award | 8061 | 55.38 | 4.6 2025 | 8061 |
| Aronson Martha Goldberg | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 12391 |
| Bronson David M. | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 0 |
| Bronson David M. | director | A-Award | 668 | 0.00 | 4.6 2025 | 668 |
| Bronson David M. | director | A-Award | 8061 | 55.38 | 4.6 2025 | 8061 |
| Bronson David M. | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 17241 |
| Council LaVerne H | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 0 |
| Council LaVerne H | director | A-Award | 668 | 0.00 | 4.6 2025 | 668 |
| Council LaVerne H | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 4048 |
| Council LaVerne H | director | A-Award | 8061 | 55.38 | 4.6 2025 | 8061 |
| Farkas Charles | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 0 |
| Farkas Charles | director | A-Award | 668 | 0.00 | 4.6 2025 | 668 |
| Farkas Charles | director | A-Award | 8061 | 55.38 | 4.6 2025 | 8061 |
| Farkas Charles | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 16859 |
| Concannon Brian | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 0 |
| Concannon Brian | director | A-Award | 668 | 0.00 | 4.6 2025 | 668 |
| Concannon Brian | director | A-Award | 8061 | 55.38 | 4.6 2025 | 8061 |
| Concannon Brian | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 10116 |
| Kaye Mark | director | A-Award | 668 | 0.00 | 4.6 2025 | 668 |
| Kaye Mark | director | A-Award | 8061 | 55.38 | 4.6 2025 | 8061 |
| Schwarzentraub Barbara J | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 0 |
| Schwarzentraub Barbara J | director | A-Award | 668 | 0.00 | 4.6 2025 | 668 |
| Schwarzentraub Barbara J | director | M-Exempt | 479 | 0.00 | 4.6 2025 | 4344 |
| Schwarzentraub Barbara J | director | A-Award | 8061 | 55.38 | 4.6 2025 | 8061 |
| Farkas Charles | director | M-Exempt | 1000 | 55.70 | 30.5 2025 | 0 |
| Farkas Charles | director | F-InKind | 966 | 57.69 | 30.5 2025 | 16380 |
| Farkas Charles | director | M-Exempt | 1000 | 55.70 | 30.5 2025 | 17346 |
| Workman John L | director | M-Exempt | 479 | 0.00 | 21.5 2025 | 0 |
| Workman John L | director | M-Exempt | 479 | 59.84 | 21.5 2025 | 20891 |
| Epinette Stephan | officer: VP GM International | 4500 | 0.00 | 15.5 2025 | 0 | |
| Epinette Stephan | officer: VP GM International | 7500 | 96.16 | 15.5 2025 | 0 | |
| Epinette Stephan | officer: VP GM International | 7500 | 79.95 | 15.5 2025 | 0 | |
| Epinette Stephan | officer: VP GM International | 0 | 0.00 | 15.5 2025 | 15510 | |
| Epinette Stephan | officer: VP GM International | A-Award | 17144 | 0.00 | 15.5 2025 | 17144 |
| Farkas Charles | director | S-Sale | 4000 | 56.94 | 6.5 2025 | 16346 |
| Schabacker Matthew | officer: VP GM Advanced Surgical | A-Award | 31675 | 50.84 | 1.5 2025 | 31675 |
| Schabacker Matthew | officer: VP GM Advanced Surgical | 0 | 0.00 | 1.5 2025 | 0 | |
| Garner Todd W | officer: Executive Vice President & CFO | A-Award | 371 | 57.37 | 8.4 2025 | 598 |
| Lalomia Brent | officer | 0 | 0.00 | 7.4 2025 | 0 | |
| SHAGORY PETER K | officer: EVP, STRAT & CORP DEVT | M-Exempt | 4500 | 55.42 | 17.3 2025 | 0 |
| SHAGORY PETER K | officer: EVP, STRAT & CORP DEVT | F-InKind | 4316 | 58.83 | 17.3 2025 | 3897 |
| SHAGORY PETER K | officer: EVP, STRAT & CORP DEVT | M-Exempt | 4500 | 55.42 | 17.3 2025 | 8213 |
| Lalomia Brent | officer: Vice President QA and RA | M-Exempt | 75 | 0.00 | 11.3 2025 | 75 |
| Lalomia Brent | officer: Vice President QA and RA | F-InKind | 26 | 62.74 | 11.3 2025 | 1006 |
| Lalomia Brent | officer: Vice President QA and RA | M-Exempt | 75 | 0.00 | 11.3 2025 | 1032 |
| SHAGORY PETER K | officer: EVP, STRAT & CORP DEVT | A-Award | 26127 | 58.33 | 5.3 2025 | 26127 |
| Garner Todd W | officer: Executive Vice President & CFO | A-Award | 61475 | 58.33 | 5.3 2025 | 61475 |
| Glaze Richard | officer: Chief Information Officer | A-Award | 11750 | 58.33 | 5.3 2025 | 11750 |
| Lalomia Brent | officer: Vice President QA and RA | A-Award | 26895 | 58.33 | 5.3 2025 | 26895 |
| Pelletier Johonna Marie | officer: Treasurer and VP, Tax | A-Award | 9300 | 58.33 | 5.3 2025 | 9300 |
| Ferrell John D. | officer: Executive Vice President - HR | A-Award | 21516 | 58.33 | 5.3 2025 | 21516 |
| Foust Hollie K | officer: General Counsel & Corp Sec | A-Award | 30738 | 58.33 | 5.3 2025 | 30738 |
| Clifford Edward A. | officer: VP Global Manufacturing | A-Award | 26127 | 58.33 | 5.3 2025 | 26127 |
| Kaye Mark | director | A-Award | 1846 | 61.97 | 26.2 2025 | 1846 |
| Kaye Mark | director | 0 | 0.00 | 26.2 2025 | 0 |
