Innovid Corp.
CTV
Cena:
Valuace
70
Růst
60
Zdraví
55
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| PHOENIX HOLDINGS LTD. | 8.5 mil | 5.79% | 0.14% | 0.36% | 2021-12-31 |
| BLACKROCK, INC. | 7.3 mil | 4.99% | 0.00% | 0.00% | 2024-09-30 |
| BERYL CAPITAL MANAGEMENT LLC | 5.7 mil | 3.85% | 3.95% | 3.95% | 2024-12-31 |
| MAGNETAR FINANCIAL LLC | 4.7 mil | 3.22% | 0.34% | 0.34% | 2024-12-31 |
| WHETSTONE CAPITAL ADVISORS, LLC | 3.8 mil | 2.59% | 0.95% | 3.79% | 2022-12-31 |
| FIRST TRUST CAPITAL MANAGEMENT L.P. | 2.8 mil | 1.89% | 0.65% | 0.65% | 2024-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 2.4 mil | 1.66% | 0.00% | 0.00% | 2022-03-31 |
| SQUAREPOINT OPS LLC | 1.7 mil | 1.18% | 0.01% | 0.01% | 2023-06-30 |
| MILLENNIUM MANAGEMENT LLC | 1.1 mil | 0.72% | 0.00% | 0.00% | 2023-03-31 |
| METEORA CAPITAL, LLC | 746.31 tis | 0.51% | 0.76% | 0.76% | 2024-12-31 |
| PRELUDE CAPITAL MANAGEMENT, LLC | 714.37 tis | 0.49% | 0.14% | 0.14% | 2024-12-31 |
| POLAR ASSET MANAGEMENT PARTNERS INC. | 700.00 tis | 0.48% | 0.03% | 0.03% | 2024-12-31 |
| TOKIO MARINE ASSET MANAGEMENT CO LTD | 522.70 tis | 0.36% | 0.06% | 0.06% | 2024-12-31 |
| VAZIRANI ASSET MANAGEMENT LLC | 500.00 tis | 0.34% | 4.79% | 4.79% | 2024-12-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 439.82 tis | 0.30% | 0.00% | 0.01% | 2023-06-30 |
| 400.00 tis | 0.27% | 0.16% | 0.16% | 2024-12-31 | |
| MARSHALL WACE, LLP | 397.94 tis | 0.27% | 0.00% | 0.00% | 2023-06-30 |
| BOOTHBAY FUND MANAGEMENT, LLC | 316.71 tis | 0.22% | 0.02% | 0.02% | 2024-12-31 |
| OLYMPIAD RESEARCH LP | 296.07 tis | 0.20% | 0.95% | 0.95% | 2024-12-31 |
| QUINN OPPORTUNITY PARTNERS LLC | 285.09 tis | 0.19% | 0.06% | 0.06% | 2024-12-31 |
| BANK OF NEW YORK MELLON CORP | 245.51 tis | 0.17% | 0.00% | 0.00% | 2022-03-31 |
| WOLVERINE ASSET MANAGEMENT LLC | 236.54 tis | 0.16% | 0.01% | 0.01% | 2024-12-31 |
| MAVEN SECURITIES LTD | 218.30 tis | 0.15% | 0.02% | 0.02% | 2024-12-31 |
| JOEL ISAACSON & CO., LLC | 200.59 tis | 0.14% | 0.01% | 0.03% | 2024-06-30 |
| YAKIRA CAPITAL MANAGEMENT, INC. | 196.79 tis | 0.13% | 0.22% | 0.22% | 2024-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 193.11 tis | 0.13% | 0.00% | 0.00% | 2024-06-30 |
| WATER ISLAND CAPITAL LLC | 169.41 tis | 0.12% | 0.06% | 0.06% | 2024-12-31 |
| GSA CAPITAL PARTNERS LLP | 160.44 tis | 0.11% | 0.02% | 0.04% | 2023-06-30 |
| CITADEL ADVISORS LLC | 152.82 tis | 0.10% | 0.00% | 0.00% | 2022-12-31 |
| PENDERFUND CAPITAL MANAGEMENT LTD. | 148.00 tis | 0.10% | 0.14% | 0.14% | 2024-12-31 |
| FNY INVESTMENT ADVISERS, LLC | 105.30 tis | 0.07% | 0.17% | 0.17% | 2024-12-31 |
| ALGERT GLOBAL LLC | 102.01 tis | 0.07% | 0.01% | 0.01% | 2024-09-30 |
| HRT FINANCIAL LP | 81.81 tis | 0.06% | 0.00% | 0.00% | 2024-12-31 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 61.11 tis | 0.04% | 0.00% | 0.00% | 2024-09-30 |
| NORTHERN TRUST CORP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-06-30 |
| NISA INVESTMENT ADVISORS, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| VOYA INVESTMENT MANAGEMENT LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| WELLS FARGO & COMPANY/MN | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| VICTORY CAPITAL MANAGEMENT INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| OMERS ADMINISTRATION CORP | 0.00 tis | 0.00% | -0.01% | 0.00% | 2024-12-31 |
| ROYCE & ASSOCIATES LP | 0.00 tis | 0.00% | -0.11% | 0.00% | 2023-03-31 |
| STATE STREET CORP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| TWO SIGMA INVESTMENTS, LP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| RHUMBLINE ADVISERS | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-06-30 |
| UMB BANK, N.A. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| US BANCORP \DE\ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| VANGUARD GROUP INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| ROYAL BANK OF CANADA | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| PANAGORA ASSET MANAGEMENT INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| MORGAN STANLEY | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| D. E. SHAW & CO., INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| CSS LLC/IL | 0.00 tis | 0.00% | -0.01% | 0.00% | 2024-12-31 |
| CITIGROUP INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| CIBC WORLD MARKETS CORP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.00 tis | 0.00% | -0.01% | 0.00% | 2023-06-30 |
| BNP PARIBAS ARBITRAGE, SNC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| BARCLAYS PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-06-30 |
| BANK OF AMERICA CORP /DE/ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| AMERITAS INVESTMENT PARTNERS, INC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| AMERICAN CENTURY COMPANIES INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| AMALGAMATED BANK | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| ALLIANCEBERNSTEIN L.P. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| DEUTSCHE BANK AG\ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| FIRST MANHATTAN CO. LLC. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| LEGAL & GENERAL GROUP PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| JPMORGAN CHASE & CO | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| GARDNER LEWIS ASSET MANAGEMENT L P | 0.00 tis | 0.00% | -0.68% | 0.00% | 2024-12-31 |
| INVESCO LTD. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| INTECH INVESTMENT MANAGEMENT LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| HUNTINGTON NATIONAL BANK | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-12-31 |
| HSBC HOLDINGS PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| GOLDMAN SACHS GROUP INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| GLAZER CAPITAL, LLC | 0.00 tis | 0.00% | -0.47% | 0.00% | 2024-12-31 |
| GAMCO INVESTORS, INC. ET AL | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| GABELLI FUNDS LLC | 0.00 tis | 0.00% | -0.03% | 0.00% | 2024-12-31 |
| GABELLI & CO INVESTMENT ADVISERS, INC. | 0.00 tis | 0.00% | -0.61% | 0.00% | 2024-12-31 |
| FRANKLIN RESOURCES INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| FMR LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| ACADIAN ASSET MANAGEMENT LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Shany Gilad | director | D-Return | 996283 | 11.50 | 14.2 2025 | 0 |
| Shany Gilad | director | D-Return | 1367953 | 3.15 | 14.2 2025 | 0 |
| Callini Anthony | officer: Chief Financial Officer | D-Return | 750 | 3.15 | 13.2 2025 | 0 |
| Callini Anthony | officer: Chief Financial Officer | D-Return | 600000 | 1.02 | 13.2 2025 | 0 |
| Hughes Brian F. | director | D-Return | 499244 | 3.15 | 13.2 2025 | 0 |
| Juillard Genevieve | director | D-Return | 605568 | 3.15 | 13.2 2025 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 91542 | 2.08 | 13.2 2025 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 102746 | 2.81 | 13.2 2025 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 8322 | 2.08 | 13.2 2025 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 50147 | 0.61 | 13.2 2025 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 855751 | 3.15 | 13.2 2025 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 4234 | 2.81 | 13.2 2025 | 0 |
| DIPIANO MICHAEL A | director | D-Return | 362646 | 3.15 | 13.2 2025 | 0 |
| Netter Zvika | director, officer: Chief Executive Officer | D-Return | 977394 | 3.15 | 13.2 2025 | 0 |
| Netter Zvika | director, officer: Chief Executive Officer | D-Return | 506390 | 2.08 | 13.2 2025 | 0 |
| Netter Zvika | director, officer: Chief Executive Officer | D-Return | 314254 | 2.81 | 13.2 2025 | 0 |
| Netter Zvika | director, officer: Chief Executive Officer | D-Return | 1334644 | 0.61 | 13.2 2025 | 0 |
| Callini Anthony | officer: Chief Financial Officer | D-Return | 12923 | 3.10 | 23.1 2025 | 714680 |
| Callini Anthony | officer: Chief Financial Officer | D-Return | 8849 | 3.08 | 21.1 2025 | 727603 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 8763 | 3.08 | 21.1 2025 | 855751 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 2532 | 3.03 | 6.1 2025 | 864514 |
| Markus Kenneth | officer: Chief Operating Officer | G-Gift | 6667 | 0.00 | 26.12 2024 | 867046 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 17063 | 3.04 | 4.12 2024 | 873713 |
| Callini Anthony | officer: Chief Financial Officer | D-Return | 46853 | 1.83 | 22.10 2024 | 736452 |
| Callini Anthony | officer: Chief Financial Officer | D-Return | 7723 | 1.95 | 18.10 2024 | 783305 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 7904 | 1.95 | 18.10 2024 | 890776 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 2191 | 1.70 | 3.10 2024 | 898680 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 17623 | 1.66 | 5.9 2024 | 900871 |
| Callini Anthony | officer: Chief Financial Officer | D-Return | 7972 | 1.67 | 8.8 2024 | 791028 |
| Helmreich David | officer: Chief Commercial Officer | D-Return | 10833 | 1.67 | 8.8 2024 | 1025003 |
| Helmreich David | officer: Chief Commercial Officer | D-Return | 9544 | 1.67 | 8.8 2024 | 1035836 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 8160 | 1.67 | 8.8 2024 | 918494 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 2359 | 1.67 | 8.8 2024 | 926654 |
| DIPIANO MICHAEL A | director | A-Award | 84951 | 0.00 | 11.6 2024 | 362646 |
| Hughes Brian F. | director | A-Award | 84951 | 0.00 | 11.6 2024 | 499244 |
| Juillard Genevieve | director | A-Award | 84951 | 0.00 | 11.6 2024 | 605568 |
| Shany Gilad | director | A-Award | 84951 | 0.00 | 11.6 2024 | 1367953 |
| Markus Kenneth | officer: Chief Operating Officer | D-Return | 16506 | 2.22 | 5.6 2024 | 929013 |
| SEQUOIA CAPITAL ISRAEL IV HOLDINGS, L.P. | 10 percent owner | S-Sale | 8000000 | 2.10 | 24.5 2024 | 9697224 |
| Helmreich David | officer: Chief Commercial Officer | S-Sale | 50000 | 2.09 | 23.5 2024 | 1045380 |
| Netter Zvika | director, officer: Chief Executive Officer | P-Purchase | 20000 | 2.07 | 22.5 2024 | 4960733 |
| Callini Anthony | officer: Chief Financial Officer | A-Award | 300000 | 0.00 | 17.4 2024 | 799000 |
| Helmreich David | officer: Chief Commercial Officer | A-Award | 400000 | 0.00 | 17.4 2024 | 1095380 |
| Markus Kenneth | officer: Chief Operating Officer | A-Award | 225000 | 0.00 | 17.4 2024 | 945519 |
| Netter Zvika | director, officer: Chief Executive Officer | A-Award | 855000 | 0.00 | 17.4 2024 | 4940733 |
| Helmreich David | officer: Chief Commercial Officer | D-Return | 40762 | 1.42 | 11.4 2024 | 704567 |
| Helmreich David | officer: Chief Commercial Officer | D-Return | 43528 | 1.42 | 11.4 2024 | 745329 |
| Helmreich David | officer: Chief Commercial Officer | D-Return | 9187 | 2.42 | 11.4 2024 | 695380 |
| Callini Anthony | officer: Chief Financial Officer | P-Purchase | 11000 | 1.82 | 1.3 2024 | 499000 |
| Netter Zvika | director, officer: Chief Executive Officer | P-Purchase | 25000 | 1.84 | 29.2 2024 | 4085733 |
| Callini Anthony | officer: Chief Financial Officer | P-Purchase | 18000 | 1.34 | 24.11 2023 | 488000 |
| Callini Anthony | officer: Chief Financial Officer | P-Purchase | 750 | 1.29 | 22.11 2023 | 750 |
| Callini Anthony | officer: Chief Financial Officer | P-Purchase | 20000 | 1.31 | 22.11 2023 | 470000 |
| Helmreich David | officer: Chief Commercial Officer | P-Purchase | 20000 | 1.31 | 21.11 2023 | 788857 |
| Netter Zvika | director, officer: Chief Executive Officer | P-Purchase | 50000 | 1.29 | 13.11 2023 | 4060733 |
| Callini Anthony | 0 | 0.00 | 20.10 2023 | 0 | ||
| Callini Anthony | officer: Chief Financial Officer | A-Award | 450000 | 0.00 | 20.10 2023 | 450000 |
| Callini Anthony | officer: Chief Financial Officer | A-Award | 600000 | 1.02 | 20.10 2023 | 600000 |
| Helmreich David | officer: Chief Commercial Officer | P-Purchase | 20000 | 1.14 | 21.8 2023 | 768857 |
| Shany Gilad | director | P-Purchase | 17340 | 1.09 | 17.8 2023 | 1283002 |
| Lam Rachel | director | P-Purchase | 10000 | 1.09 | 16.8 2023 | 287695 |
| Netter Zvika | director, officer: Chief Executive Officer | P-Purchase | 50000 | 1.09 | 16.8 2023 | 4010733 |
| Shany Gilad | director | P-Purchase | 45000 | 1.10 | 16.8 2023 | 1265662 |
| Helmreich David | officer: Chief Commercial Officer | P-Purchase | 50000 | 1.09 | 14.8 2023 | 748857 |
| DIPIANO MICHAEL A | director | A-Award | 147059 | 0.00 | 8.6 2023 | 277695 |
| Hughes Brian F. | director | A-Award | 147059 | 0.00 | 8.6 2023 | 414293 |
| Juillard Genevieve | director | A-Award | 147059 | 0.00 | 8.6 2023 | 520617 |
| Lam Rachel | director | A-Award | 147059 | 0.00 | 8.6 2023 | 277695 |
| Saacks Jonathan | director | A-Award | 147059 | 0.00 | 8.6 2023 | 277695 |
| Shany Gilad | director | A-Award | 147059 | 0.00 | 8.6 2023 | 1220662 |
| Markus Kenneth | officer: Chief Operating Officer | M-Exempt | 26745 | 0.61 | 6.6 2023 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | M-Exempt | 150441 | 0.61 | 6.6 2023 | 50147 |
| Markus Kenneth | officer: Chief Operating Officer | M-Exempt | 150441 | 0.61 | 6.6 2023 | 693774 |
| Markus Kenneth | officer: Chief Operating Officer | M-Exempt | 26745 | 0.61 | 6.6 2023 | 720519 |
| Shany Gilad | director | P-Purchase | 28328 | 1.19 | 26.5 2023 | 191624 |
| Helmreich David | officer: Chief Commercial Officer | P-Purchase | 100000 | 1.24 | 25.5 2023 | 698857 |
| Shany Gilad | director | P-Purchase | 32660 | 1.07 | 24.5 2023 | 163296 |
| Netter Zvika | director, officer: Chief Executive Officer | P-Purchase | 100000 | 0.97 | 22.5 2023 | 3960733 |
| Juillard Genevieve | director: | 0 | 0.00 | 20.4 2023 | 0 | |
| Juillard Genevieve | director | A-Award | 350000 | 0.00 | 20.4 2023 | 350000 |
| Juillard Genevieve | director | A-Award | 23558 | 0.00 | 20.4 2023 | 373558 |
| Andreev-Kaspin Tanya | officer: Chief Financial Officer | A-Award | 672000 | 0.00 | 3.4 2023 | 990048 |
| Markus Kenneth | officer: Chief Operating Officer | A-Award | 500000 | 0.00 | 3.4 2023 | 543333 |
| Netter Zvika | director, officer: Chief Executive Officer | A-Award | 1140000 | 0.00 | 3.4 2023 | 3860733 |
| GENESIS PARTNERS III LP | 10 percent owner | J-Other | 19350638 | 0.00 | 29.3 2023 | 0 |
| Markus Kenneth | officer: Chief Operating Officer | 4234 | 2.81 | 7.3 2023 | 0 | |
| Markus Kenneth | officer: Chief Operating Officer | 200588 | 0.61 | 7.3 2023 | 0 | |
| Markus Kenneth | officer: Chief Operating Officer | 102746 | 2.81 | 7.3 2023 | 0 | |
| Markus Kenneth | officer: Chief Operating Officer | 26745 | 0.61 | 7.3 2023 | 0 | |
| Markus Kenneth | officer: Chief Operating Officer | 91542 | 2.08 | 7.3 2023 | 0 | |
| Markus Kenneth | officer: Chief Operating Officer | 8322 | 2.08 | 7.3 2023 | 0 | |
| Markus Kenneth | officer: Chief Operating Officer | 0 | 0.00 | 7.3 2023 | 43333 | |
| Helmreich David | officer: Chief Commercial Officer | 586669 | 1.55 | 6.3 2023 | 0 | |
| Helmreich David | officer: Chief Commercial Officer | 245563 | 1.55 | 6.3 2023 | 0 | |
| Helmreich David | officer: Chief Commercial Officer | 0 | 0.00 | 6.3 2023 | 598857 | |
| Andreev-Kaspin Tanya | officer: Chief Financial Officer | S-Sale | 14402 | 1.19 | 5.1 2023 | 318048 |
| Chalozin Tal | officer: Chief Technology Officer | S-Sale | 14510 | 1.18 | 5.1 2023 | 2300164 |
| Netter Zvika | officer: Chief Executive Officer | S-Sale | 83260 | 1.19 | 5.1 2023 | 2720733 |
| Hughes Brian F. | director | A-Award | 183246 | 0.00 | 12.7 2022 | 183246 |
| Hughes Brian F. | director: | A-Award | 83988 | 0.00 | 12.7 2022 | 267234 |
