EQT Corporation
EQT
Cena:
$ 56.21
-1.71 (-2.95%)
Valuace
61
Růst
71
Zdraví
82
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 78.4 mil | 12.82% | 0.00% | 0.06% | 2009-03-31 |
| BLACKROCK, INC. | 61.0 mil | 9.76% | 0.02% | 0.07% | 2024-09-30 |
| BLACKROCK INC. | 34.9 mil | 7.90% | 0.00% | 0.03% | 2013-06-30 |
| STATE STREET CORP | 38.3 mil | 6.13% | 0.02% | 0.08% | 2013-06-30 |
| 32.0 mil | 5.12% | 0.11% | 0.11% | 2026-03-31 | |
| MORGAN STANLEY | 28.5 mil | 4.56% | 0.03% | 0.11% | 2013-06-30 |
| JPMORGAN CHASE & CO | 20.3 mil | 3.25% | 0.02% | 0.08% | 2013-06-30 |
| BLACKSTONE INC. | 18.4 mil | 3.01% | -0.10% | 3.90% | 2025-06-30 |
| MODERA WEALTH MANAGEMENT, LLC | 15.4 mil | 2.74% | 1.39% | 8.55% | 2024-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 16.8 mil | 2.68% | 0.01% | 0.07% | 2009-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 16.0 mil | 2.56% | -0.06% | 0.19% | 2022-06-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 12.6 mil | 2.02% | 0.05% | 0.09% | 2009-03-31 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 12.5 mil | 2.01% | 0.02% | 0.12% | 2025-09-30 |
| ORBIS ALLAN GRAY LTD | 12.1 mil | 1.94% | 2.47% | 3.25% | 2025-12-31 |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 11.3 mil | 1.82% | 0.42% | 0.64% | 2025-03-31 |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 9.4 mil | 1.50% | 0.09% | 0.41% | 2023-03-31 |
| SOROBAN CAPITAL PARTNERS LP | 5.6 mil | 1.46% | -0.75% | 2.66% | 2021-12-31 |
| BANK OF NEW YORK MELLON CORP | 9.0 mil | 1.44% | 0.00% | 0.11% | 2009-09-30 |
| LONE PINE CAPITAL LLC | 8.4 mil | 1.40% | 0.19% | 3.31% | 2025-06-30 |
| INVESCO LTD. | 8.7 mil | 1.39% | 0.00% | 0.08% | 2011-12-31 |
| CASTLE HOOK PARTNERS LP | 7.5 mil | 1.24% | -0.87% | 2.47% | 2022-06-30 |
| MENORA MIVTACHIM HOLDINGS LTD. | 4.3 mil | 1.14% | -0.32% | 1.41% | 2023-03-31 |
| GOLDMAN SACHS GROUP INC | 5.9 mil | 0.95% | 0.02% | 0.04% | 2009-03-31 |
| D. E. SHAW & CO., INC. | 5.7 mil | 0.91% | 0.07% | 0.22% | 2011-03-31 |
| NORTHERN TRUST CORP | 5.7 mil | 0.91% | 0.01% | 0.05% | 2013-06-30 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 5.5 mil | 0.88% | 0.10% | 0.57% | 2021-12-31 |
| DIMENSIONAL FUND ADVISORS LP | 5.5 mil | 0.88% | 0.01% | 0.07% | 2013-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 4.2 mil | 0.75% | 0.10% | 0.25% | 2021-03-31 |
| CLEARBRIDGE INVESTMENTS, LLC | 4.6 mil | 0.74% | -0.08% | 0.26% | 2011-12-31 |
| NEUBERGER BERMAN GROUP LLC | 4.5 mil | 0.72% | 0.02% | 0.22% | 2020-12-31 |
| CAPITAL WORLD INVESTORS | 4.5 mil | 0.71% | 0.04% | 0.04% | 2026-03-31 |
| VALUE ALIGNED RESEARCH ADVISORS, LLC | 4.2 mil | 0.67% | -0.28% | 1.29% | 2025-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4.1 mil | 0.66% | 0.01% | 0.04% | 2009-03-31 |
| JANE STREET GROUP, LLC | 4.1 mil | 0.65% | 0.03% | 0.03% | 2016-06-30 |
| BANK OF AMERICA CORP /DE/ | 4.0 mil | 0.63% | 0.00% | 0.02% | 2013-03-31 |
| BAILLIE GIFFORD & CO | 3.9 mil | 0.63% | 0.24% | 0.26% | 2025-09-30 |
| SLATE PATH CAPITAL LP | 3.9 mil | 0.62% | -0.86% | 3.67% | 2024-12-31 |
| BOSTON PARTNERS | 3.8 mil | 0.61% | 0.01% | 0.25% | 2023-09-30 |
| AMERIPRISE FINANCIAL INC | 3.7 mil | 0.59% | 0.01% | 0.05% | 2013-06-30 |
| EAGLE CAPITAL MANAGEMENT LLC | 3.7 mil | 0.59% | 0.78% | 0.78% | 2026-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 3.5 mil | 0.56% | 0.06% | 0.06% | 2026-03-31 |
| CAPITAL INTERNATIONAL INVESTORS | 3.4 mil | 0.55% | -0.10% | 0.05% | 2024-09-30 |
| BLACKROCK FUNDING, INC. /DE | 2.9 mil | 0.52% | 0.00% | 0.00% | 2024-12-31 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 3.2 mil | 0.51% | 0.07% | 0.18% | 2009-03-31 |
| UBS ASSET MANAGEMENT AMERICAS INC | 3.2 mil | 0.51% | 0.00% | 0.04% | 2009-03-31 |
| WOODLINE PARTNERS LP | 2.8 mil | 0.50% | 0.09% | 0.87% | 2023-06-30 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 3.1 mil | 0.50% | 0.13% | 0.22% | 2025-03-31 |
| THIRD POINT LLC | 3.0 mil | 0.49% | 0.58% | 2.41% | 2023-12-31 |
| 1832 ASSET MANAGEMENT L.P. | 2.9 mil | 0.48% | 0.06% | 0.12% | 2022-06-30 |
| CANOE FINANCIAL LP | 3.0 mil | 0.48% | 0.98% | 2.59% | 2023-12-31 |
| MEREWETHER INVESTMENT MANAGEMENT, LP | 2.7 mil | 0.46% | -2.09% | 3.56% | 2023-06-30 |
| SOURCEROCK GROUP LLC | 2.7 mil | 0.46% | -8.05% | 8.29% | 2024-06-30 |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 2.8 mil | 0.45% | 0.56% | 1.12% | 2025-12-31 |
| LEGAL & GENERAL GROUP PLC | 2.8 mil | 0.45% | 0.01% | 0.04% | 2009-03-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 2.8 mil | 0.44% | 0.03% | 0.17% | 2023-03-31 |
| FMR LLC | 2.8 mil | 0.44% | 0.00% | 0.01% | 2009-03-31 |
| NOMURA HOLDINGS INC | 2.6 mil | 0.44% | 0.22% | 0.22% | 2022-12-31 |
| PACER ADVISORS, INC. | 2.8 mil | 0.44% | -0.06% | 0.38% | 2020-09-30 |
| UBS GROUP AG | 2.7 mil | 0.44% | 0.01% | 0.03% | 2014-12-31 |
| SQUAREPOINT OPS LLC | 2.7 mil | 0.43% | 0.19% | 0.20% | 2017-12-31 |
| BARCLAYS PLC | 2.6 mil | 0.43% | 0.02% | 0.03% | 2013-06-30 |
| AMERICAN CENTURY COMPANIES INC | 2.4 mil | 0.43% | -0.01% | 0.06% | 2013-06-30 |
| CITADEL ADVISORS LLC | 2.7 mil | 0.43% | 0.01% | 0.03% | 2016-09-30 |
| ALYESKA INVESTMENT GROUP, L.P. | 2.5 mil | 0.42% | 0.10% | 0.51% | 2019-06-30 |
| CITIGROUP INC | 2.5 mil | 0.41% | 0.04% | 0.07% | 2009-06-30 |
| SITUATIONAL AWARENESS LP | 2.5 mil | 0.40% | 0.81% | 2.41% | 2025-03-31 |
| FIL LTD | 1.7 mil | 0.39% | 0.00% | 0.06% | 2020-06-30 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 2.4 mil | 0.39% | 0.62% | 0.62% | 2025-03-31 |
| AMUNDI | 2.4 mil | 0.39% | 0.01% | 0.04% | 2022-03-31 |
| VICTORY CAPITAL MANAGEMENT INC | 2.4 mil | 0.39% | 0.02% | 0.10% | 2015-09-30 |
| PALO DURO INVESTMENT PARTNERS, LP | 2.2 mil | 0.39% | 3.90% | 23.93% | 2023-03-31 |
| MARSHALL WACE, LLP | 2.2 mil | 0.37% | -0.03% | 0.12% | 2022-12-31 |
| FIRST TRUST ADVISORS LP | 1.6 mil | 0.37% | 0.01% | 0.06% | 2013-06-30 |
| DEUTSCHE BANK AG\ | 2.3 mil | 0.37% | 0.00% | 0.05% | 2013-09-30 |
| AQR CAPITAL MANAGEMENT LLC | 2.3 mil | 0.37% | 0.02% | 0.07% | 2019-03-31 |
| TWIN TREE MANAGEMENT, LP | 1.6 mil | 0.37% | 0.13% | 0.13% | 2024-06-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2.2 mil | 0.35% | 0.00% | 0.02% | 2013-06-30 |
| NUVEEN, LLC | 2.2 mil | 0.35% | 0.00% | 0.04% | 2025-03-31 |
| RAILWAY PENSION INVESTMENTS LTD | 2.0 mil | 0.35% | 0.34% | 1.20% | 2023-06-30 |
| ASSENAGON ASSET MANAGEMENT S.A. | 2.0 mil | 0.34% | -0.22% | 0.15% | 2022-03-31 |
| MILLENNIUM MANAGEMENT LLC | 2.1 mil | 0.34% | 0.02% | 0.05% | 2020-06-30 |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 2.0 mil | 0.34% | 0.52% | 0.68% | 2024-03-31 |
| ROYAL BANK OF CANADA | 2.0 mil | 0.33% | 0.00% | 0.02% | 2013-06-30 |
| RAYMOND JAMES FINANCIAL INC | 2.1 mil | 0.33% | 0.01% | 0.04% | 2024-12-31 |
| HOLOCENE ADVISORS, LP | 1.8 mil | 0.33% | -0.12% | 0.27% | 2024-09-30 |
| APPALOOSA LP | 1.8 mil | 0.32% | -0.16% | 0.98% | 2020-12-31 |
| SHARE ANDREW L. | 1.9 mil | 0.32% | -5.37% | 71.92% | 2017-12-31 |
| SPEARS ABACUS ADVISORS LLC | 1.4 mil | 0.32% | 1.03% | 1.07% | 2024-03-31 |
| MAN GROUP PLC | 1.4 mil | 0.31% | 0.09% | 0.13% | 2018-03-31 |
| JEFFERIES FINANCIAL GROUP INC. | 1.7 mil | 0.30% | 0.06% | 0.44% | 2023-09-30 |
| CANNELL & CO. | 1.1 mil | 0.30% | -0.16% | 1.39% | 2022-09-30 |
| TWO CREEKS CAPITAL MANAGEMENT, LP | 1.7 mil | 0.29% | 2.88% | 5.97% | 2024-12-31 |
| SWISS NATIONAL BANK | 1.7 mil | 0.29% | 0.00% | 0.06% | 2013-06-30 |
| TD ASSET MANAGEMENT INC | 1.2 mil | 0.28% | 0.00% | 0.04% | 2022-06-30 |
| QUAKER CAPITAL INVESTMENTS, LLC | 1.5 mil | 0.27% | -0.76% | 17.97% | 2019-03-31 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.6 mil | 0.27% | -0.06% | 0.16% | 2020-12-31 |
| NINEPOINT PARTNERS LP | 1.6 mil | 0.27% | 2.04% | 15.36% | 2024-12-31 |
| WELLS FARGO & COMPANY/MN | 1.6 mil | 0.26% | 0.00% | 0.02% | 2011-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 1.1 mil | 0.26% | 0.00% | 0.01% | 2012-12-31 |
| KGH LTD | 1.4 mil | 0.26% | 2.95% | 2.95% | 2024-09-30 |
| VAN ECK ASSOCIATES CORP | 935.03 tis | 0.25% | -0.02% | 0.05% | 2009-12-31 |
| WALLEYE CAPITAL LLC | 932.20 tis | 0.24% | 0.05% | 0.06% | 2023-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 1.1 mil | 0.24% | 0.01% | 0.05% | 2009-03-31 |
| ALLIANCEBERNSTEIN L.P. | 1.0 mil | 0.23% | 0.01% | 0.01% | 2012-06-30 |
| THOMPSON SIEGEL & WALMSLEY LLC | 854.72 tis | 0.22% | -0.04% | 0.49% | 2017-12-31 |
| MBB PUBLIC MARKETS I LLC | 830.18 tis | 0.22% | 0.65% | 1.89% | 2022-12-31 |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 938.13 tis | 0.21% | 0.00% | 0.03% | 2022-06-30 |
| VANTAGE INVESTMENT PARTNERS, LLC | 938.15 tis | 0.21% | -0.04% | 3.15% | 2023-09-30 |
| BANK OF NOVA SCOTIA | 800.73 tis | 0.21% | 0.06% | 0.06% | 2020-06-30 |
| RENAISSANCE TECHNOLOGIES LLC | 899.86 tis | 0.20% | -0.05% | 0.06% | 2021-12-31 |
| RHUMBLINE ADVISERS | 840.34 tis | 0.19% | 0.00% | 0.03% | 2013-03-31 |
| SIR CAPITAL MANAGEMENT, L.P. | 772.40 tis | 0.18% | 2.76% | 2.84% | 2017-12-31 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 765.80 tis | 0.17% | 0.19% | 0.19% | 2024-06-30 |
| RAYMOND JAMES & ASSOCIATES | 739.59 tis | 0.17% | 0.00% | 0.02% | 2020-12-31 |
| FIERA CAPITAL CORP | 726.94 tis | 0.16% | 0.01% | 0.08% | 2023-09-30 |
| NATIONAL PENSION SERVICE | 711.70 tis | 0.16% | 0.03% | 0.03% | 2022-09-30 |
| CANADA PENSION PLAN INVESTMENT BOARD | 676.80 tis | 0.15% | 0.00% | 0.02% | 2013-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| BAILEY VICKY A | director | S-Sale | 4116 | 59.80 | 29.4 2026 | 0 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | A-Award | 333333 | 95.00 | 28.4 2026 | 333333 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | A-Award | 333333 | 90.00 | 28.4 2026 | 333333 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | A-Award | 333334 | 100.00 | 28.4 2026 | 333334 |
| Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | A-Award | 266666 | 90.00 | 28.4 2026 | 266666 |
| Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | A-Award | 266667 | 100.00 | 28.4 2026 | 266667 |
| Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | A-Award | 266667 | 95.00 | 28.4 2026 | 266667 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | A-Award | 133333 | 95.00 | 28.4 2026 | 133333 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | A-Award | 133333 | 90.00 | 28.4 2026 | 133333 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | A-Award | 133334 | 100.00 | 28.4 2026 | 133334 |
| Fenton Sarah | officer: EVP UPSTREAM | A-Award | 133333 | 95.00 | 28.4 2026 | 133333 |
| Fenton Sarah | officer: EVP UPSTREAM | A-Award | 133333 | 90.00 | 28.4 2026 | 133333 |
| Fenton Sarah | officer: EVP UPSTREAM | A-Award | 133334 | 100.00 | 28.4 2026 | 133334 |
| Bolen J.E.B. | officer: EVP OPERATIONS | A-Award | 133333 | 95.00 | 28.4 2026 | 133333 |
| Bolen J.E.B. | officer: EVP OPERATIONS | A-Award | 133333 | 90.00 | 28.4 2026 | 133333 |
| Bolen J.E.B. | officer: EVP OPERATIONS | A-Award | 133334 | 100.00 | 28.4 2026 | 133334 |
| Duran Richard A | officer: CHIEF INFORMATION OFFICER | A-Award | 83333 | 95.00 | 28.4 2026 | 83333 |
| Duran Richard A | officer: CHIEF INFORMATION OFFICER | A-Award | 83333 | 90.00 | 28.4 2026 | 83333 |
| Duran Richard A | officer: CHIEF INFORMATION OFFICER | A-Award | 83334 | 100.00 | 28.4 2026 | 83334 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | A-Award | 66666 | 90.00 | 28.4 2026 | 66666 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | A-Award | 66667 | 95.00 | 28.4 2026 | 66667 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | A-Award | 66667 | 100.00 | 28.4 2026 | 66667 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | A-Award | 66666 | 90.00 | 28.4 2026 | 66666 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | A-Award | 66667 | 95.00 | 28.4 2026 | 66667 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | A-Award | 66667 | 100.00 | 28.4 2026 | 66667 |
| BAILEY VICKY A | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 0 |
| BAILEY VICKY A | director | A-Award | 3320 | 0.00 | 16.4 2026 | 3320 |
| BAILEY VICKY A | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 4116 |
| CANAAN LEE M | director | A-Award | 3320 | 0.00 | 16.4 2026 | 56802 |
| Hu Frank C. | director | A-Award | 3320 | 0.00 | 16.4 2026 | 25078 |
| Jackson Kathryn Jean | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 19486 |
| Jackson Kathryn Jean | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 21815 |
| Jackson Kathryn Jean | director | A-Award | 3320 | 0.00 | 16.4 2026 | 22806 |
| MCCARTNEY JOHN | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 0 |
| MCCARTNEY JOHN | director | A-Award | 3320 | 0.00 | 16.4 2026 | 3320 |
| MCCARTNEY JOHN | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 55953 |
| Rice Daniel J. IV | director | A-Award | 3320 | 0.00 | 16.4 2026 | 44564 |
| VAGT ROBERT F | director | A-Award | 3320 | 0.00 | 16.4 2026 | 11742 |
| KARAM THOMAS F | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 0 |
| KARAM THOMAS F | director | A-Award | 3320 | 0.00 | 16.4 2026 | 3320 |
| KARAM THOMAS F | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 45926 |
| Vanderhider Hallie A. | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 19486 |
| Vanderhider Hallie A. | director | A-Award | 3320 | 0.00 | 16.4 2026 | 22806 |
| Vanderhider Hallie A. | director | M-Exempt | 4116 | 0.00 | 16.4 2026 | 37883 |
| MCCARTNEY JOHN | director | A-Award | 37 | 0.00 | 3.4 2026 | 8976 |
| Rice Daniel J. IV | director | A-Award | 452 | 0.00 | 3.4 2026 | 30451 |
| Fenton Sarah | officer: EVP UPSTREAM | S-Sale | 4876 | 64.49 | 18.3 2026 | 52953 |
| Bolen J.E.B. | officer: EVP OPERATIONS | S-Sale | 7634 | 64.35 | 13.3 2026 | 83550 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | F-InKind | 13546 | 62.23 | 11.3 2026 | 202230 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | A-Award | 31147 | 0.00 | 11.3 2026 | 215776 |
| Fenton Sarah | officer: EVP UPSTREAM | F-InKind | 3754 | 62.23 | 11.3 2026 | 57829 |
| Fenton Sarah | officer: EVP UPSTREAM | A-Award | 8630 | 0.00 | 11.3 2026 | 61583 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | F-InKind | 25462 | 62.23 | 11.3 2026 | 534300 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | A-Award | 64705 | 0.00 | 11.3 2026 | 559762 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | F-InKind | 126611 | 62.23 | 11.3 2026 | 2431477 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | A-Award | 291125 | 0.00 | 11.3 2026 | 2558088 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | S-Sale | 20000 | 60.69 | 5.3 2026 | 184607 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | S-Sale | 32514 | 61.12 | 25.2 2026 | 58796 |
| Fenton Sarah | officer: EVP UPSTREAM | S-Sale | 3768 | 60.37 | 24.2 2026 | 52806 |
| Bolen J.E.B. | officer: EVP OPERATIONS | F-InKind | 931 | 57.75 | 19.2 2026 | 86160 |
| Duran Richard A | officer: CHIEF INFORMATION OFFICER | F-InKind | 1470 | 57.75 | 19.2 2026 | 274521 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | F-InKind | 1565 | 57.75 | 19.2 2026 | 204573 |
| Fenton Sarah | officer: EVP UPSTREAM | F-InKind | 976 | 57.75 | 19.2 2026 | 56574 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 1191 | 57.75 | 19.2 2026 | 91310 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | F-InKind | 2938 | 57.75 | 19.2 2026 | 494933 |
| Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | F-InKind | 3818 | 57.75 | 19.2 2026 | 136321 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | F-InKind | 15419 | 57.75 | 19.2 2026 | 2266482 |
| Bolen J.E.B. | officer: EVP OPERATIONS | F-InKind | 885 | 58.70 | 18.2 2026 | 87091 |
| Bolen J.E.B. | officer: EVP OPERATIONS | F-InKind | 1140 | 58.70 | 18.2 2026 | 87976 |
| Duran Richard A | officer: CHIEF INFORMATION OFFICER | F-InKind | 1048 | 58.70 | 18.2 2026 | 275991 |
| Duran Richard A | officer: CHIEF INFORMATION OFFICER | F-InKind | 1796 | 58.70 | 18.2 2026 | 277039 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | F-InKind | 1187 | 58.70 | 18.2 2026 | 206138 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | F-InKind | 1857 | 58.70 | 18.2 2026 | 207325 |
| Fenton Sarah | officer: EVP UPSTREAM | F-InKind | 927 | 58.70 | 18.2 2026 | 57550 |
| Fenton Sarah | officer: EVP UPSTREAM | F-InKind | 1189 | 58.70 | 18.2 2026 | 58477 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 988 | 58.70 | 18.2 2026 | 92501 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 1210 | 58.70 | 18.2 2026 | 93489 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | F-InKind | 2095 | 58.70 | 18.2 2026 | 497871 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | F-InKind | 3366 | 58.70 | 18.2 2026 | 499966 |
| Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | F-InKind | 3142 | 58.70 | 18.2 2026 | 140139 |
| Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | F-InKind | 1563 | 58.70 | 18.2 2026 | 143281 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | F-InKind | 12152 | 58.70 | 18.2 2026 | 2281901 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | F-InKind | 13829 | 58.70 | 18.2 2026 | 2294053 |
| Bolen J.E.B. | officer: EVP OPERATIONS | A-Award | 19520 | 0.00 | 13.2 2026 | 89116 |
| Duran Richard A | officer: CHIEF INFORMATION OFFICER | A-Award | 8980 | 0.00 | 13.2 2026 | 278835 |
| Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | A-Award | 8420 | 0.00 | 13.2 2026 | 209182 |
| Fenton Sarah | officer: EVP UPSTREAM | A-Award | 19520 | 0.00 | 13.2 2026 | 59666 |
| Rice Toby Z. | director, officer: PRESIDENT & CEO | A-Award | 52350 | 0.00 | 13.2 2026 | 2307882 |
| James Todd | officer: CHIEF ACCOUNTING OFFICER | A-Award | 7950 | 0.00 | 13.2 2026 | 94700 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | A-Award | 20670 | 0.00 | 13.2 2026 | 503332 |
| Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | A-Award | 29920 | 0.00 | 13.2 2026 | 144844 |
| Hu Frank C. | director | A-Award | 571 | 0.00 | 5.1 2026 | 11006 |
| Rice Daniel J. IV | director | A-Award | 466 | 0.00 | 5.1 2026 | 29919 |
| Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | S-Sale | 57500 | 60.63 | 12.11 2025 | 482556 |
| Bolen J.E.B. | officer: EVP OPERATIONS | S-Sale | 1422 | 52.79 | 29.10 2025 | 69486 |
| Hu Frank C. | director | A-Award | 563 | 0.00 | 1.10 2025 | 10406 |
| Rice Daniel J. IV | director | A-Award | 459 | 0.00 | 1.10 2025 | 29373 |
| BAILEY VICKY A | director | S-Sale | 4259 | 51.56 | 7.8 2025 | 0 |
| Fenton Sarah | officer: EVP UPSTREAM | S-Sale | 12438 | 51.94 | 28.7 2025 | 13297 |
| Fenton Sarah | officer: EVP UPSTREAM | A-Award | 26620 | 0.00 | 28.7 2025 | 39917 |
