Lightwave Logic, Inc.
LWLG
Cena:
$ 11.97
-0.88 (-6.85%)
Valuace
70
Růst
0
Zdraví
75
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 9.8 mil | 7.55% | 0.00% | 0.00% | 2021-12-31 |
| BLACKROCK INC. | 8.6 mil | 7.25% | 0.00% | 0.00% | 2021-12-31 |
| BLACKROCK FUNDING, INC. /DE | 8.4 mil | 6.99% | 0.00% | 0.00% | 2024-09-30 |
| MARSHALL WACE, LLP | 5.9 mil | 4.32% | 0.04% | 0.04% | 2025-06-30 |
| 3.1 mil | 2.25% | 0.00% | 0.00% | 2026-03-31 | |
| MILLENNIUM MANAGEMENT LLC | 3.0 mil | 2.18% | 0.01% | 0.01% | 2024-12-31 |
| BLACKROCK, INC. | 2.5 mil | 1.81% | 0.00% | 0.00% | 2024-09-30 |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 2.1 mil | 1.64% | 0.11% | 0.11% | 2025-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.9 mil | 1.36% | 0.00% | 0.00% | 2021-09-30 |
| ALYESKA INVESTMENT GROUP, L.P. | 1.7 mil | 1.31% | 0.02% | 0.02% | 2025-12-31 |
| STATE STREET CORP | 1.7 mil | 1.25% | 0.00% | 0.00% | 2021-12-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 1.2 mil | 0.91% | 0.01% | 0.01% | 2025-12-31 |
| VANGUARD FIDUCIARY TRUST CO | 882.33 tis | 0.65% | 0.00% | 0.00% | 2026-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 871.34 tis | 0.64% | 0.00% | 0.00% | 2021-12-31 |
| LPL FINANCIAL LLC | 821.88 tis | 0.60% | 0.00% | 0.00% | 2021-09-30 |
| GROUP ONE TRADING, L.P. | 773.70 tis | 0.57% | 0.01% | 0.01% | 2022-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 607.63 tis | 0.47% | 0.00% | 0.00% | 2025-06-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 623.10 tis | 0.46% | 0.00% | 0.00% | 2021-12-31 |
| GOLDMAN SACHS GROUP INC | 579.21 tis | 0.42% | 0.00% | 0.00% | 2021-12-31 |
| NOKOMIS CAPITAL, L.L.C. | 575.20 tis | 0.42% | 0.58% | 1.16% | 2025-12-31 |
| RAYMOND JAMES FINANCIAL INC | 524.32 tis | 0.38% | 0.00% | 0.00% | 2024-12-31 |
| UBS GROUP AG | 451.35 tis | 0.33% | 0.00% | 0.00% | 2022-03-31 |
| UMB BANK, N.A. | 403.09 tis | 0.30% | 0.02% | 0.04% | 2021-06-30 |
| ROYAL BANK OF CANADA | 343.38 tis | 0.27% | 0.00% | 0.00% | 2021-09-30 |
| HBK INVESTMENTS L P | 350.00 tis | 0.27% | 0.01% | 0.01% | 2025-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 307.35 tis | 0.25% | 0.00% | 0.00% | 2022-06-30 |
| PRIVATE ADVISOR GROUP, LLC | 310.02 tis | 0.25% | 0.01% | 0.01% | 2025-09-30 |
| FINANCIAL ADVOCATES INVESTMENT MANAGEMENT | 305.99 tis | 0.25% | 0.01% | 0.03% | 2024-09-30 |
| NORTHERN TRUST CORP | 332.74 tis | 0.24% | 0.00% | 0.00% | 2021-12-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 308.21 tis | 0.23% | 0.01% | 0.01% | 2026-03-31 |
| Y-INTERCEPT (HONG KONG) LTD | 274.21 tis | 0.22% | 0.01% | 0.01% | 2025-06-30 |
| CATALYST FUNDS MANAGEMENT PTY LTD | 286.05 tis | 0.21% | 0.19% | 0.34% | 2025-06-30 |
| SWISS NATIONAL BANK | 234.40 tis | 0.19% | 0.00% | 0.00% | 2022-06-30 |
| BLEAKLEY FINANCIAL GROUP, LLC | 247.35 tis | 0.18% | 0.03% | 0.03% | 2026-03-31 |
| BREVAN HOWARD CAPITAL MANAGEMENT LP | 244.85 tis | 0.18% | 0.02% | 0.02% | 2026-03-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 208.61 tis | 0.17% | 0.00% | 0.00% | 2025-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 197.38 tis | 0.17% | 0.00% | 0.00% | 2022-06-30 |
| KESTRA ADVISORY SERVICES, LLC | 214.63 tis | 0.16% | 0.00% | 0.01% | 2022-12-31 |
| XTX TOPCO LTD | 201.61 tis | 0.16% | 0.02% | 0.02% | 2025-03-31 |
| SCHONFELD STRATEGIC ADVISORS LLC | 202.84 tis | 0.15% | 0.01% | 0.01% | 2025-06-30 |
| BANK OF AMERICA CORP /DE/ | 201.75 tis | 0.15% | 0.00% | 0.00% | 2021-09-30 |
| INVESCO LTD. | 190.29 tis | 0.14% | 0.00% | 0.00% | 2026-03-31 |
| SQUAREPOINT OPS LLC | 189.89 tis | 0.14% | 0.00% | 0.00% | 2024-12-31 |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 182.88 tis | 0.13% | 0.08% | 0.08% | 2026-03-31 |
| TWO SIGMA SECURITIES, LLC | 164.84 tis | 0.13% | 0.02% | 0.03% | 2024-03-31 |
| RHUMBLINE ADVISERS | 159.28 tis | 0.13% | 0.00% | 0.00% | 2022-06-30 |
| ASTER CAPITAL MANAGEMENT (DIFC) LTD | 161.45 tis | 0.13% | 0.05% | 0.05% | 2025-06-30 |
| BLEICHROEDER LP | 166.00 tis | 0.13% | 0.09% | 0.09% | 2025-12-31 |
| FIRST WESTERN TRUST BANK | 173.60 tis | 0.13% | 0.02% | 0.06% | 2022-09-30 |
| CITADEL ADVISORS LLC | 166.70 tis | 0.12% | 0.00% | 0.00% | 2021-12-31 |
| HRT FINANCIAL LP | 148.09 tis | 0.12% | 0.00% | 0.00% | 2024-12-31 |
| PUTNAM INVESTMENTS LLC | 131.60 tis | 0.11% | 0.00% | 0.00% | 2022-09-30 |
| TWO SIGMA INVESTMENTS, LP | 154.31 tis | 0.11% | 0.00% | 0.00% | 2025-12-31 |
| JAIN GLOBAL LLC | 153.05 tis | 0.11% | 0.00% | 0.00% | 2025-06-30 |
| GLENMEDE TRUST CO NA | 130.83 tis | 0.11% | 0.00% | 0.00% | 2023-03-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 144.32 tis | 0.11% | 0.00% | 0.00% | 2025-09-30 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 127.47 tis | 0.10% | 0.00% | 0.00% | 2024-06-30 |
| MORGAN STANLEY | 128.73 tis | 0.09% | 0.00% | 0.00% | 2021-09-30 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 113.54 tis | 0.09% | 0.00% | 0.00% | 2022-06-30 |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 124.44 tis | 0.09% | 0.00% | 0.00% | 2025-12-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 123.78 tis | 0.09% | 0.00% | 0.00% | 2022-03-31 |
| ALLIANCEBERNSTEIN L.P. | 106.22 tis | 0.09% | 0.00% | 0.00% | 2022-06-30 |
| ENSIGN PEAK ADVISORS, INC | 100.55 tis | 0.08% | 0.00% | 0.00% | 2022-06-30 |
| BARCLAYS PLC | 112.60 tis | 0.08% | 0.00% | 0.00% | 2022-06-30 |
| BELVEDERE TRADING LLC | 92.60 tis | 0.08% | 0.00% | 0.00% | 2024-12-31 |
| WELLS FARGO & COMPANY/MN | 91.21 tis | 0.08% | 0.00% | 0.00% | 2021-09-30 |
| CREDIT SUISSE AG/ | 87.33 tis | 0.07% | 0.00% | 0.00% | 2022-06-30 |
| FRANKLIN RESOURCES INC | 88.55 tis | 0.07% | 0.00% | 0.00% | 2024-03-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 93.03 tis | 0.07% | 0.00% | 0.00% | 2025-09-30 |
| PTM WEALTH MANAGEMENT, LLC | 100.00 tis | 0.07% | 0.20% | 0.42% | 2025-06-30 |
| HUDSON BAY CAPITAL MANAGEMENT LP | 99.10 tis | 0.07% | 0.00% | 0.00% | 2025-06-30 |
| INTECH INVESTMENT MANAGEMENT LLC | 87.12 tis | 0.07% | 0.00% | 0.00% | 2024-09-30 |
| CITIGROUP INC | 88.71 tis | 0.07% | 0.00% | 0.00% | 2021-09-30 |
| RAFFERTY ASSET MANAGEMENT, LLC | 79.57 tis | 0.07% | 0.00% | 0.00% | 2024-06-30 |
| JANE STREET GROUP, LLC | 89.20 tis | 0.07% | 0.00% | 0.00% | 2026-03-31 |
| PRIVATE MANAGEMENT GROUP INC | 89.08 tis | 0.07% | 0.01% | 0.02% | 2025-06-30 |
| VIRTU FINANCIAL LLC | 80.61 tis | 0.06% | -0.01% | 0.01% | 2025-06-30 |
| JOHNSON INVESTMENT COUNSEL INC | 82.97 tis | 0.06% | 0.00% | 0.00% | 2022-03-31 |
| WESTOVER CAPITAL ADVISORS, LLC | 80.93 tis | 0.06% | 0.06% | 0.10% | 2021-09-30 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 71.41 tis | 0.06% | 0.00% | 0.00% | 2024-06-30 |
| CRUISER CAPITAL ADVISORS, LLC | 75.00 tis | 0.06% | 0.21% | 0.21% | 2025-12-31 |
| GREENSPRING ADVISORS, LLC | 71.73 tis | 0.06% | -0.03% | 0.01% | 2025-09-30 |
| PANORAMIC CAPITAL, LLC | 75.00 tis | 0.05% | 0.11% | 0.37% | 2025-12-31 |
| METLIFE INVESTMENT MANAGEMENT, LLC | 66.30 tis | 0.05% | 0.00% | 0.00% | 2022-06-30 |
| B. RILEY WEALTH ADVISORS, INC. | 64.37 tis | 0.05% | -0.01% | 0.00% | 2021-09-30 |
| SIMPLEX TRADING, LLC | 69.17 tis | 0.05% | 0.00% | 0.00% | 2021-12-31 |
| SOLIDARITY WEALTH, LLC | 72.90 tis | 0.05% | 0.05% | 0.10% | 2023-03-31 |
| OMERS ADMINISTRATION CORP | 68.40 tis | 0.05% | 0.00% | 0.00% | 2025-09-30 |
| GALLO PARTNERS, LP | 67.28 tis | 0.05% | 0.19% | 0.19% | 2025-12-31 |
| ADVISOR GROUP HOLDINGS, INC. | 62.52 tis | 0.05% | 0.00% | 0.00% | 2021-09-30 |
| COREBRIDGE FINANCIAL, INC. | 60.19 tis | 0.05% | 0.00% | 0.00% | 2024-06-30 |
| FMR LLC | 59.71 tis | 0.05% | 0.00% | 0.00% | 2022-06-30 |
| CAPITAL INVESTMENT ADVISORS, LLC | 61.50 tis | 0.05% | 0.00% | 0.00% | 2024-12-31 |
| JPMORGAN CHASE & CO | 58.97 tis | 0.05% | 0.00% | 0.00% | 2021-12-31 |
| AMERICAN INTERNATIONAL GROUP, INC. | 57.75 tis | 0.05% | 0.00% | 0.00% | 2022-06-30 |
| SG AMERICAS SECURITIES, LLC | 57.76 tis | 0.05% | 0.00% | 0.00% | 2022-12-31 |
| DEUTSCHE BANK AG\ | 53.08 tis | 0.04% | 0.00% | 0.00% | 2022-06-30 |
| WOLVERINE TRADING, LLC | 53.80 tis | 0.04% | 0.00% | 0.00% | 2025-09-30 |
| JANUS HENDERSON GROUP PLC | 48.70 tis | 0.04% | 0.00% | 0.00% | 2022-06-30 |
| MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 46.26 tis | 0.04% | 0.00% | 0.00% | 2022-06-30 |
| CREATIVE PLANNING | 46.45 tis | 0.04% | 0.00% | 0.00% | 2024-09-30 |
| POINT72 ASIA (SINGAPORE) PTE. LTD. | 45.39 tis | 0.04% | 0.01% | 0.03% | 2025-06-30 |
| JUMP FINANCIAL, LLC | 44.90 tis | 0.04% | 0.00% | 0.00% | 2025-06-30 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 43.78 tis | 0.04% | 0.00% | 0.00% | 2022-06-30 |
| BROWN BROTHERS HARRIMAN & CO | 45.00 tis | 0.04% | 0.00% | 0.00% | 2021-09-30 |
| PROSHARE ADVISORS LLC | 41.66 tis | 0.03% | 0.00% | 0.00% | 2022-06-30 |
| LAURION CAPITAL MANAGEMENT LP | 42.06 tis | 0.03% | 0.00% | 0.00% | 2025-06-30 |
| BRANDYWINE OAK PRIVATE WEALTH LLC | 39.78 tis | 0.03% | -0.02% | 0.01% | 2021-09-30 |
| VALLEY FORGE INVESTMENT CONSULTANTS INC ADV | 40.00 tis | 0.03% | -0.01% | 0.01% | 2023-09-30 |
| GSA CAPITAL PARTNERS LLP | 39.84 tis | 0.03% | 0.00% | 0.00% | 2025-03-31 |
| LEGAL & GENERAL GROUP PLC | 39.93 tis | 0.03% | 0.00% | 0.00% | 2022-06-30 |
| CREDIT AGRICOLE S A | 40.70 tis | 0.03% | 0.00% | 0.00% | 2025-09-30 |
| DYNASTY WEALTH MANAGEMENT, LLC | 39.13 tis | 0.03% | 0.00% | 0.00% | 2025-06-30 |
| WALKNER CONDON FINANCIAL ADVISORS LLC | 37.95 tis | 0.03% | 0.00% | 0.02% | 2021-09-30 |
| VOYA INVESTMENT MANAGEMENT LLC | 37.49 tis | 0.03% | 0.00% | 0.00% | 2022-06-30 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 36.28 tis | 0.03% | 0.00% | 0.00% | 2021-09-30 |
| VANGUARD PERSONALIZED INDEXING MANAGEMENT, LLC | 36.00 tis | 0.03% | 0.00% | 0.00% | 2025-03-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 34.49 tis | 0.03% | 0.00% | 0.00% | 2022-06-30 |
| ARIZONA STATE RETIREMENT SYSTEM | 33.37 tis | 0.03% | 0.00% | 0.00% | 2022-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 35.00 tis | 0.03% | 0.00% | 0.00% | 2021-09-30 |
| PHILADELPHIA TRUST CO | 35.00 tis | 0.03% | 0.01% | 0.01% | 2021-09-30 |
| TRUIST FINANCIAL CORP | 35.00 tis | 0.03% | 0.00% | 0.00% | 2025-06-30 |
| JEFFERIES FINANCIAL GROUP INC. | 34.90 tis | 0.03% | 0.00% | 0.00% | 2025-09-30 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 32.76 tis | 0.03% | 0.00% | 0.00% | 2022-06-30 |
| COMMONWEALTH EQUITY SERVICES, LLC | 30.81 tis | 0.03% | 0.00% | 0.00% | 2024-03-31 |
| DRW SECURITIES, LLC | 31.96 tis | 0.03% | 0.00% | 0.00% | 2025-06-30 |
| BANK OF NEW YORK MELLON CORP | 31.69 tis | 0.03% | 0.00% | 0.00% | 2021-12-31 |
| CETERA INVESTMENT ADVISERS | 31.56 tis | 0.03% | 0.00% | 0.00% | 2025-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Bucchi Ronald A | director | G-Gift | 100000 | 0.00 | 29.4 2026 | 194879 |
| Quan Snizhana P. | officer: Principal Financial Officer | S-Sale | 20000 | 10.36 | 10.4 2026 | 51125 |
| Quan Snizhana P. | officer: Principal Financial Officer | M-Exempt | 20000 | 4.87 | 10.4 2026 | 55000 |
| Quan Snizhana P. | officer: Principal Financial Officer | M-Exempt | 20000 | 4.87 | 10.4 2026 | 71125 |
| Ciesla Craig | director | S-Sale | 11000 | 6.81 | 8.4 2026 | 118824 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20161 | 0.00 | 7.4 2026 | 0 |
| El-Ahmadi Siraj Nour | director | S-Sale | 54536 | 7.76 | 7.4 2026 | 97168 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20161 | 0.00 | 7.4 2026 | 151704 |
| CONNELLY THOMAS M JR | director | S-Sale | 9000 | 8.52 | 6.4 2026 | 77132 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20161 | 0.00 | 3.4 2026 | 0 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20161 | 0.00 | 3.4 2026 | 86132 |
| Partridge Laila | director | M-Exempt | 20161 | 0.00 | 2.4 2026 | 0 |
| Partridge Laila | director | S-Sale | 11000 | 6.84 | 2.4 2026 | 80723 |
| Partridge Laila | director | M-Exempt | 20161 | 0.00 | 2.4 2026 | 91723 |
| Bucchi Ronald A | director | M-Exempt | 20161 | 0.00 | 2.4 2026 | 0 |
| Bucchi Ronald A | director | S-Sale | 11000 | 6.92 | 2.4 2026 | 294879 |
| Bucchi Ronald A | director | M-Exempt | 20161 | 0.00 | 2.4 2026 | 305878 |
| Ciesla Craig | director | M-Exempt | 20161 | 0.00 | 2.4 2026 | 0 |
| Ciesla Craig | director | M-Exempt | 20161 | 0.00 | 2.4 2026 | 129824 |
| Quan Snizhana P. | officer: Principal Financial Officer | S-Sale | 25000 | 7.27 | 31.3 2026 | 51125 |
| Quan Snizhana P. | officer: Principal Financial Officer | M-Exempt | 25000 | 4.87 | 31.3 2026 | 75000 |
| Quan Snizhana P. | officer: Principal Financial Officer | M-Exempt | 25000 | 4.87 | 31.3 2026 | 76125 |
| Le Maitre Yves | director, officer: CEO | F-InKind | 294968 | 7.08 | 13.3 2026 | 2210953 |
| Partridge Laila | director | A-Award | 7599 | 0.00 | 5.2 2026 | 71562 |
| Bucchi Ronald A | director | A-Award | 7599 | 0.00 | 5.2 2026 | 263343 |
| Ciesla Craig | director | A-Award | 7599 | 0.00 | 5.2 2026 | 109663 |
| El-Ahmadi Siraj Nour | director | A-Award | 7599 | 0.00 | 5.2 2026 | 131543 |
| CONNELLY THOMAS M JR | director | A-Award | 7599 | 0.00 | 5.2 2026 | 65971 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 50000 | 0.68 | 28.1 2026 | 0 |
| El-Ahmadi Siraj Nour | director | S-Sale | 25591 | 3.48 | 28.1 2026 | 123944 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 50000 | 0.68 | 28.1 2026 | 149535 |
| Bucchi Ronald A | director | M-Exempt | 50000 | 0.68 | 27.1 2026 | 0 |
| Bucchi Ronald A | director | M-Exempt | 50000 | 0.68 | 27.1 2026 | 255744 |
| Quan Snizhana P. | officer: Principal Financial Officer | 100000 | 4.87 | 15.1 2026 | 0 | |
| Quan Snizhana P. | officer: Principal Financial Officer | 10000 | 1.96 | 15.1 2026 | 0 | |
| Quan Snizhana P. | officer: Principal Financial Officer | 0 | 0.00 | 15.1 2026 | 4800 | |
| Quan Snizhana P. | officer: Principal Financial Officer | 0 | 0.00 | 15.1 2026 | 51125 | |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20161 | 0.00 | 7.1 2026 | 20161 |
| El-Ahmadi Siraj Nour | director | S-Sale | 49260 | 3.15 | 7.1 2026 | 99535 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20161 | 0.00 | 7.1 2026 | 148795 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20161 | 0.00 | 6.1 2026 | 20161 |
| CONNELLY THOMAS M JR | director | S-Sale | 7600 | 3.25 | 6.1 2026 | 58372 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20161 | 0.00 | 6.1 2026 | 65972 |
| Zelibor Thomas Edward | officer: President | F-InKind | 70732 | 3.24 | 5.1 2026 | 386722 |
| Zelibor Thomas Edward | officer: President | A-Award | 235453 | 0.00 | 5.1 2026 | 457454 |
| Marcelli James S. | director, officer: CFO, COO | F-InKind | 77758 | 3.24 | 5.1 2026 | 868293 |
| Marcelli James S. | director, officer: CFO, COO | A-Award | 307113 | 0.00 | 5.1 2026 | 946051 |
| Ciesla Craig | director | M-Exempt | 20161 | 0.00 | 5.1 2026 | 20161 |
| Ciesla Craig | director | M-Exempt | 20161 | 0.00 | 5.1 2026 | 102064 |
| Partridge Laila | director | M-Exempt | 20161 | 0.00 | 5.1 2026 | 20161 |
| Partridge Laila | director | S-Sale | 10000 | 3.72 | 5.1 2026 | 63963 |
| Partridge Laila | director | M-Exempt | 20161 | 0.00 | 5.1 2026 | 73963 |
| Bucchi Ronald A | director | M-Exempt | 20161 | 0.00 | 5.1 2026 | 20161 |
| Bucchi Ronald A | director | M-Exempt | 20161 | 0.00 | 5.1 2026 | 205744 |
| Ciesla Craig | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 40322 |
| Ciesla Craig | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 81903 |
| Partridge Laila | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 40322 |
| Partridge Laila | director | S-Sale | 10000 | 4.11 | 2.10 2025 | 53802 |
| Partridge Laila | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 63802 |
| Bucchi Ronald A | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 40322 |
| Bucchi Ronald A | director | S-Sale | 10000 | 3.97 | 2.10 2025 | 185583 |
| Bucchi Ronald A | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 195583 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 40322 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 128634 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 40322 |
| CONNELLY THOMAS M JR | director | S-Sale | 6000 | 4.26 | 2.10 2025 | 45811 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20161 | 0.00 | 2.10 2025 | 51811 |
| Le Maitre Yves | director, officer: CEO | A-Award | 2442997 | 0.00 | 22.9 2025 | 2505921 |
| Bucchi Ronald A | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 60483 |
| Bucchi Ronald A | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 175422 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 31650 |
| CONNELLY THOMAS M JR | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 60483 |
| Ciesla Craig | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 60483 |
| Ciesla Craig | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 61742 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 60483 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 108473 |
| Partridge Laila | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 43641 |
| Partridge Laila | director | M-Exempt | 20162 | 0.00 | 16.7 2025 | 60483 |
| Bucchi Ronald A | director | A-Award | 80645 | 0.00 | 2.7 2025 | 80645 |
| Ciesla Craig | director | A-Award | 80645 | 0.00 | 2.7 2025 | 80645 |
| CONNELLY THOMAS M JR | director | A-Award | 80645 | 0.00 | 2.7 2025 | 80645 |
| El-Ahmadi Siraj Nour | director | A-Award | 80645 | 0.00 | 2.7 2025 | 80675 |
| Partridge Laila | director | A-Award | 80645 | 0.00 | 2.7 2025 | 80645 |
| Marcelli James S. | director, officer: CFO, COO | F-InKind | 800762 | 1.27 | 20.6 2025 | 638938 |
| Marcelli James S. | director, officer: CFO, COO | M-Exempt | 1150000 | 0.70 | 20.6 2025 | 792336 |
| Marcelli James S. | director, officer: CFO, COO | M-Exempt | 1150000 | 0.70 | 20.6 2025 | 1439700 |
| Zelibor Thomas Edward | officer: President | F-InKind | 9888 | 0.00 | 16.6 2025 | 222001 |
| El-Ahmadi Siraj Nour | director | F-InKind | 33058 | 1.21 | 3.3 2025 | 88311 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 50000 | 0.80 | 3.3 2025 | 121369 |
| El-Ahmadi Siraj Nour | director | M-Exempt | 50000 | 0.80 | 3.3 2025 | 670000 |
| Bucchi Ronald A | director | M-Exempt | 50000 | 0.80 | 20.2 2025 | 155260 |
| Bucchi Ronald A | director | M-Exempt | 50000 | 0.80 | 20.2 2025 | 1030000 |
| Marcelli James S. | director, officer: CFO, COO | A-Award | 32336 | 1.79 | 19.2 2025 | 1942336 |
| Zelibor Thomas Edward | officer: President | M-Exempt | 25000 | 0.80 | 17.1 2025 | 231889 |
| Zelibor Thomas Edward | officer: President | M-Exempt | 25000 | 0.80 | 17.1 2025 | 375000 |
| LEONBERGER FREDERICK J | director | X-InTheMon | 100000 | 0.77 | 26.12 2024 | 296369 |
| LEONBERGER FREDERICK J | director | X-InTheMon | 100000 | 0.77 | 26.12 2024 | 865000 |
| Zelibor Thomas Edward | officer: President | 80000 | 2.65 | 16.12 2024 | 0 | |
| Zelibor Thomas Edward | officer: President | 50000 | 1.22 | 16.12 2024 | 0 | |
| Zelibor Thomas Edward | officer: President | 0 | 0.00 | 16.12 2024 | 206889 |
