Motorola Solutions, Inc.
MSI
Cena:
$ 410.48
+6.40 (1.58%)
Valuace
15
Růst
75
Zdraví
69
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 22.2 mil | 13.34% | -0.03% | 0.12% | 2011-03-31 |
| BLACKROCK, INC. | 16.4 mil | 9.89% | 0.02% | 0.12% | 2024-09-30 |
| BLACKROCK FUNDING, INC. /DE | 15.4 mil | 9.23% | 0.01% | 0.14% | 2024-09-30 |
| BLACKROCK INC. | 13.5 mil | 8.10% | 0.01% | 0.12% | 2013-06-30 |
| 9.6 mil | 5.80% | 0.22% | 0.22% | 2026-03-31 | |
| STATE STREET CORP | 7.5 mil | 4.53% | 0.02% | 0.11% | 2013-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 4.1 mil | 2.47% | 0.02% | 0.11% | 2011-03-31 |
| FMR LLC | 3.5 mil | 2.08% | 0.01% | 0.08% | 2011-03-31 |
| RAYMOND JAMES FINANCIAL INC | 3.4 mil | 2.02% | 0.05% | 0.45% | 2024-12-31 |
| ALLIANCEBERNSTEIN L.P. | 2.8 mil | 1.68% | 0.03% | 0.35% | 2011-03-31 |
| AMERIPRISE FINANCIAL INC | 2.6 mil | 1.57% | 0.09% | 0.26% | 2012-06-30 |
| GOLDMAN SACHS GROUP INC | 2.6 mil | 1.55% | 0.05% | 0.13% | 2011-03-31 |
| NORGES BANK | 2.5 mil | 1.48% | 0.10% | 0.10% | 2025-12-31 |
| RAYMOND JAMES & ASSOCIATES | 2.3 mil | 1.36% | 0.04% | 0.62% | 2012-09-30 |
| ARISTOTLE CAPITAL MANAGEMENT, LLC | 2.3 mil | 1.36% | 2.06% | 2.06% | 2026-03-31 |
| MORGAN STANLEY | 1.9 mil | 1.17% | 0.01% | 0.05% | 2013-06-30 |
| NEUBERGER BERMAN GROUP LLC | 1.9 mil | 1.13% | 0.16% | 0.62% | 2011-03-31 |
| ORBIS ALLAN GRAY LTD | 1.9 mil | 1.13% | 1.36% | 3.42% | 2020-06-30 |
| NORTHERN TRUST CORP | 1.8 mil | 1.08% | 0.02% | 0.10% | 2013-06-30 |
| NUVEEN, LLC | 1.7 mil | 1.01% | 0.05% | 0.20% | 2025-03-31 |
| AMUNDI | 1.6 mil | 0.96% | 0.03% | 0.19% | 2021-06-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 1.6 mil | 0.93% | 0.03% | 0.20% | 2011-09-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 1.5 mil | 0.91% | 0.03% | 0.14% | 2011-03-31 |
| DEUTSCHE BANK AG\ | 1.5 mil | 0.90% | 0.03% | 0.22% | 2013-09-30 |
| JPMORGAN CHASE & CO | 1.5 mil | 0.88% | 0.01% | 0.04% | 2013-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.4 mil | 0.87% | 0.04% | 0.10% | 2011-03-31 |
| BANK OF AMERICA CORP /DE/ | 1.4 mil | 0.83% | 0.02% | 0.04% | 2013-03-31 |
| NINETY ONE UK LTD | 1.3 mil | 0.81% | 0.25% | 1.35% | 2024-03-31 |
| INVESCO LTD. | 1.3 mil | 0.81% | 0.02% | 0.09% | 2011-12-31 |
| D. E. SHAW & CO., INC. | 1.3 mil | 0.79% | 0.25% | 0.28% | 2011-03-31 |
| SWEDBANK AB | 1.3 mil | 0.79% | 0.04% | 0.60% | 2021-09-30 |
| JANUS HENDERSON GROUP PLC | 1.2 mil | 0.75% | 0.05% | 0.26% | 2011-03-31 |
| LEGAL & GENERAL GROUP PLC | 1.2 mil | 0.74% | 0.02% | 0.12% | 2011-03-31 |
| DIMENSIONAL FUND ADVISORS LP | 1.1 mil | 0.65% | 0.01% | 0.10% | 2013-06-30 |
| FRANKLIN RESOURCES INC | 995.92 tis | 0.60% | 0.02% | 0.11% | 2013-06-30 |
| BESSEMER GROUP INC | 974.98 tis | 0.58% | -0.23% | 0.68% | 2013-06-30 |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 967.60 tis | 0.58% | -0.05% | 0.01% | 2022-09-30 |
| TD ASSET MANAGEMENT INC | 955.87 tis | 0.57% | 0.05% | 0.36% | 2013-06-30 |
| VANGUARD FIDUCIARY TRUST CO | 942.47 tis | 0.57% | 0.10% | 0.10% | 2026-03-31 |
| RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC. | 937.61 tis | 0.56% | 0.02% | 0.56% | 2016-03-31 |
| BANK OF NEW YORK MELLON CORP | 931.42 tis | 0.56% | 0.01% | 0.07% | 2011-03-31 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 919.28 tis | 0.55% | 0.02% | 0.05% | 2011-03-31 |
| VICTORY CAPITAL MANAGEMENT INC | 881.81 tis | 0.53% | 0.01% | 0.25% | 2015-06-30 |
| WELLS FARGO & COMPANY/MN | 881.55 tis | 0.53% | 0.03% | 0.07% | 2011-12-31 |
| CAPITAL WORLD INVESTORS | 878.67 tis | 0.53% | -0.54% | 0.05% | 2020-03-31 |
| UBS GROUP AG | 844.67 tis | 0.51% | 0.00% | 0.06% | 2014-12-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 826.49 tis | 0.50% | -0.15% | 0.32% | 2023-06-30 |
| DEKABANK DEUTSCHE GIROZENTRALE | 803.30 tis | 0.48% | 0.06% | 0.59% | 2011-12-31 |
| TWO SIGMA INVESTMENTS, LP | 783.55 tis | 0.47% | -0.04% | 0.27% | 2022-09-30 |
| FIRST TRUST ADVISORS LP | 762.95 tis | 0.46% | -0.01% | 0.21% | 2013-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 756.89 tis | 0.46% | 0.02% | 0.09% | 2013-06-30 |
| FIL LTD | 754.32 tis | 0.45% | 0.09% | 0.25% | 2021-12-31 |
| CITADEL ADVISORS LLC | 756.13 tis | 0.45% | 0.00% | 0.05% | 2013-09-30 |
| BARCLAYS PLC | 736.88 tis | 0.44% | 0.02% | 0.08% | 2013-06-30 |
| MACKENZIE FINANCIAL CORP | 731.24 tis | 0.44% | 0.05% | 0.38% | 2018-12-31 |
| STIFEL FINANCIAL CORP | 702.02 tis | 0.42% | 0.04% | 0.28% | 2014-03-31 |
| BANK OF MONTREAL /CAN/ | 687.85 tis | 0.41% | -0.01% | 0.12% | 2013-06-30 |
| ALPHINITY INVESTMENT MANAGEMENT PTY LTD | 663.73 tis | 0.40% | 1.81% | 5.07% | 2023-12-31 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 615.21 tis | 0.37% | 0.30% | 1.19% | 2011-09-30 |
| TWO SIGMA ADVISERS, LP | 591.24 tis | 0.36% | 0.42% | 0.44% | 2013-06-30 |
| GROUPAMA ASSET MANAGMENT | 587.08 tis | 0.35% | 1.29% | 2.70% | 2023-12-31 |
| BALYASNY ASSET MANAGEMENT L.P. | 575.16 tis | 0.35% | 0.28% | 0.28% | 2023-06-30 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 569.18 tis | 0.34% | -0.02% | 0.13% | 2023-03-31 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 567.40 tis | 0.34% | 0.76% | 0.76% | 2019-03-31 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 561.09 tis | 0.34% | -0.01% | 0.15% | 2012-03-31 |
| KOVITZ INVESTMENT GROUP PARTNERS, LLC | 559.31 tis | 0.33% | 0.29% | 0.86% | 2020-03-31 |
| VOYA INVESTMENT MANAGEMENT LLC | 554.70 tis | 0.33% | 0.13% | 0.25% | 2013-06-30 |
| HSBC HOLDINGS PLC | 548.29 tis | 0.33% | 0.01% | 0.12% | 2012-03-31 |
| ROYAL BANK OF CANADA | 547.94 tis | 0.33% | 0.01% | 0.04% | 2013-06-30 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 549.37 tis | 0.33% | -0.01% | 0.36% | 2011-03-31 |
| MARSHALL WACE, LLP | 548.79 tis | 0.33% | 0.26% | 0.26% | 2019-03-31 |
| MAIRS & POWER INC | 540.73 tis | 0.33% | 0.46% | 2.40% | 2018-09-30 |
| NATIONAL BANK OF CANADA /FI/ | 501.60 tis | 0.30% | 0.21% | 0.26% | 2021-12-31 |
| MACQUARIE GROUP LTD | 492.88 tis | 0.30% | -0.19% | 0.28% | 2011-03-31 |
| SWISS NATIONAL BANK | 488.80 tis | 0.29% | 0.02% | 0.12% | 2013-06-30 |
| BNP PARIBAS ARBITRAGE, SNC | 487.46 tis | 0.29% | 0.10% | 0.15% | 2013-06-30 |
| PNC FINANCIAL SERVICES GROUP, INC. | 486.06 tis | 0.29% | 0.02% | 0.12% | 2013-06-30 |
| APG ASSET MANAGEMENT N.V. | 486.07 tis | 0.29% | 0.01% | 0.28% | 2013-06-30 |
| ACADIAN ASSET MANAGEMENT LLC | 487.74 tis | 0.29% | -0.24% | 0.60% | 2016-03-31 |
| MAN GROUP PLC | 485.64 tis | 0.29% | 0.17% | 0.57% | 2018-03-31 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 482.02 tis | 0.29% | -0.03% | 0.17% | 2014-12-31 |
| ALLIANZ ASSET MANAGEMENT GMBH | 482.03 tis | 0.29% | 0.01% | 0.30% | 2015-12-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 481.17 tis | 0.29% | -0.05% | 0.04% | 2011-03-31 |
| MILLENNIUM MANAGEMENT LLC | 466.92 tis | 0.28% | 0.00% | 0.07% | 2013-06-30 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 462.68 tis | 0.28% | -0.02% | 0.06% | 2016-03-31 |
| VAN ECK ASSOCIATES CORP | 458.71 tis | 0.28% | 0.00% | 0.15% | 2025-09-30 |
| NATIONAL PENSION SERVICE | 456.36 tis | 0.27% | 0.02% | 0.15% | 2014-09-30 |
| SQUAREPOINT OPS LLC | 449.75 tis | 0.27% | 0.19% | 0.20% | 2022-09-30 |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 446.94 tis | 0.27% | 0.00% | 0.11% | 2011-12-31 |
| CLEARBRIDGE INVESTMENTS, LLC | 445.56 tis | 0.27% | 0.02% | 0.16% | 2011-09-30 |
| EAGLE ASSET MANAGEMENT INC | 401.66 tis | 0.24% | 0.06% | 0.72% | 2021-03-31 |
| BAHL & GAYNOR INC | 379.18 tis | 0.23% | 0.04% | 0.75% | 2019-03-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 371.71 tis | 0.22% | -0.02% | 0.21% | 2021-12-31 |
| RHUMBLINE ADVISERS | 357.50 tis | 0.22% | 0.01% | 0.12% | 2013-03-31 |
| CREDIT SUISSE AG/ | 356.99 tis | 0.21% | 0.02% | 0.12% | 2015-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| ANASENES NICOLE | director | A-Award | 598 | 0.00 | 20.5 2026 | 1989 |
| DENMAN KENNETH D | director | A-Award | 598 | 0.00 | 20.5 2026 | 7770 |
| Howard Ayanna | director | A-Award | 598 | 0.00 | 20.5 2026 | 3883 |
| Lashier Mark E | director | A-Award | 598 | 0.00 | 20.5 2026 | 986 |
| Leav Peter | director | A-Award | 598 | 0.00 | 20.5 2026 | 643 |
| Mann Elizabeth | director | A-Award | 598 | 0.00 | 20.5 2026 | 1566 |
| TUCCI JOSEPH M | director | A-Award | 598 | 0.00 | 20.5 2026 | 13762 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | G-Gift | 166 | 0.00 | 20.5 2026 | 20351 |
| Lashier Mark E | director | A-Award | 63 | 438.96 | 7.4 2026 | 387 |
| Mondre Greg | director | A-Award | 63 | 438.96 | 7.4 2026 | 1863 |
| Leav Peter | director: | 0 | 0.00 | 16.3 2026 | 0 | |
| Leav Peter | director | A-Award | 45 | 0.00 | 16.3 2026 | 45 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | M-Exempt | 518 | 0.00 | 16.3 2026 | 517 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | M-Exempt | 482 | 0.00 | 16.3 2026 | 963 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | A-Award | 1314 | 0.00 | 16.3 2026 | 1314 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | F-InKind | 227 | 473.12 | 16.3 2026 | 9156 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | M-Exempt | 520 | 0.00 | 16.3 2026 | 9382 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | F-InKind | 316 | 473.12 | 16.3 2026 | 9565 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | M-Exempt | 725 | 0.00 | 16.3 2026 | 9881 |
| WINKLER JASON J | officer: EVP and CFO | M-Exempt | 1260 | 0.00 | 16.3 2026 | 1259 |
| WINKLER JASON J | officer: EVP and CFO | M-Exempt | 1174 | 0.00 | 16.3 2026 | 2346 |
| WINKLER JASON J | officer: EVP and CFO | A-Award | 3951 | 0.00 | 16.3 2026 | 3951 |
| WINKLER JASON J | officer: EVP and CFO | F-InKind | 561 | 473.12 | 16.3 2026 | 19717 |
| WINKLER JASON J | officer: EVP and CFO | M-Exempt | 1267 | 0.00 | 16.3 2026 | 20278 |
| WINKLER JASON J | officer: EVP and CFO | F-InKind | 781 | 473.12 | 16.3 2026 | 20700 |
| WINKLER JASON J | officer: EVP and CFO | M-Exempt | 1764 | 0.00 | 16.3 2026 | 21481 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | M-Exempt | 1260 | 0.00 | 16.3 2026 | 1259 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | M-Exempt | 1174 | 0.00 | 16.3 2026 | 2346 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | A-Award | 3951 | 0.00 | 16.3 2026 | 3951 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | F-InKind | 613 | 473.12 | 16.3 2026 | 30157 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | M-Exempt | 1267 | 0.00 | 16.3 2026 | 30770 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | F-InKind | 853 | 473.12 | 16.3 2026 | 31068 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | M-Exempt | 1764 | 0.00 | 16.3 2026 | 31921 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | M-Exempt | 504 | 0.00 | 16.3 2026 | 503 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | M-Exempt | 494 | 0.00 | 16.3 2026 | 988 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | A-Award | 1682 | 0.00 | 16.3 2026 | 1682 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | M-Exempt | 533 | 0.00 | 16.3 2026 | 19719 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | M-Exempt | 705 | 0.00 | 16.3 2026 | 20424 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | M-Exempt | 630 | 0.00 | 16.3 2026 | 629 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | M-Exempt | 618 | 0.00 | 16.3 2026 | 1234 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | A-Award | 1862 | 0.00 | 16.3 2026 | 1862 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | F-InKind | 301 | 473.12 | 16.3 2026 | 14050 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | M-Exempt | 667 | 0.00 | 16.3 2026 | 14351 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | F-InKind | 398 | 473.12 | 16.3 2026 | 14535 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | M-Exempt | 882 | 0.00 | 16.3 2026 | 14932 |
| MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | M-Exempt | 297 | 0.00 | 16.3 2026 | 592 |
| MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | A-Award | 1242 | 0.00 | 16.3 2026 | 1242 |
| MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | F-InKind | 88 | 473.12 | 16.3 2026 | 1407 |
| MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | F-InKind | 142 | 473.12 | 16.3 2026 | 1495 |
| MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | M-Exempt | 320 | 0.00 | 16.3 2026 | 1637 |
| MOLLOY JOHN P | officer: EVP and COO | M-Exempt | 1372 | 0.00 | 16.3 2026 | 1371 |
| MOLLOY JOHN P | officer: EVP and COO | M-Exempt | 1272 | 0.00 | 16.3 2026 | 2544 |
| MOLLOY JOHN P | officer: EVP and COO | A-Award | 4284 | 0.00 | 16.3 2026 | 4284 |
| MOLLOY JOHN P | officer: EVP and COO | F-InKind | 608 | 473.12 | 16.3 2026 | 67630 |
| MOLLOY JOHN P | officer: EVP and COO | M-Exempt | 1373 | 0.00 | 16.3 2026 | 68238 |
| MOLLOY JOHN P | officer: EVP and COO | F-InKind | 851 | 473.12 | 16.3 2026 | 68699 |
| MOLLOY JOHN P | officer: EVP and COO | M-Exempt | 1920 | 0.00 | 16.3 2026 | 69550 |
| MAHER KATHERINE A | officer: CVP and CAO | A-Award | 1039 | 462.63 | 16.3 2026 | 1039 |
| MAHER KATHERINE A | officer: CVP and CAO | F-InKind | 59 | 473.12 | 16.3 2026 | 1308 |
| MAHER KATHERINE A | officer: CVP and CAO | F-InKind | 54 | 473.12 | 16.3 2026 | 1368 |
| MAHER KATHERINE A | officer: CVP and CAO | A-Award | 297 | 0.00 | 16.3 2026 | 1421 |
| BROWN GREGORY Q | director, officer: Chairman and CEO | M-Exempt | 6401 | 0.00 | 16.3 2026 | 6400 |
| BROWN GREGORY Q | director, officer: Chairman and CEO | M-Exempt | 6760 | 0.00 | 16.3 2026 | 13519 |
| BROWN GREGORY Q | director, officer: Chairman and CEO | A-Award | 19273 | 0.00 | 16.3 2026 | 19273 |
| BROWN GREGORY Q | director, officer: Chairman and CEO | F-InKind | 3530 | 473.12 | 16.3 2026 | 80423 |
| BROWN GREGORY Q | director, officer: Chairman and CEO | M-Exempt | 7300 | 0.00 | 16.3 2026 | 83953 |
| BROWN GREGORY Q | director, officer: Chairman and CEO | F-InKind | 4333 | 473.12 | 16.3 2026 | 85051 |
| BROWN GREGORY Q | director, officer: Chairman and CEO | M-Exempt | 8961 | 0.00 | 16.3 2026 | 89384 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | M-Exempt | 1025 | 0.00 | 13.3 2026 | 19186 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | F-InKind | 461 | 458.03 | 11.3 2026 | 8862 |
| YAZDI CYNTHIA | officer: SVP, COS to the Chairman & CEO | M-Exempt | 1058 | 0.00 | 11.3 2026 | 9324 |
| WINKLER JASON J | officer: EVP and CFO | M-Exempt | 1484 | 0.00 | 11.3 2026 | 0 |
| WINKLER JASON J | officer: EVP and CFO | F-InKind | 3572 | 458.03 | 11.3 2026 | 17582 |
| WINKLER JASON J | officer: EVP and CFO | F-InKind | 1137 | 458.03 | 11.3 2026 | 19011 |
| WINKLER JASON J | officer: EVP and CFO | A-Award | 19038 | 265.18 | 11.3 2026 | 19038 |
| WINKLER JASON J | officer: EVP and CFO | M-Exempt | 2567 | 0.00 | 11.3 2026 | 20149 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | M-Exempt | 1484 | 0.00 | 11.3 2026 | 0 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | A-Award | 19038 | 265.18 | 11.3 2026 | 19038 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | F-InKind | 4160 | 458.03 | 11.3 2026 | 28177 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | F-InKind | 1241 | 458.03 | 11.3 2026 | 29503 |
| SAPTHARISHI MAHESH | officer: EVP and CTO | M-Exempt | 2567 | 0.00 | 11.3 2026 | 30744 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | M-Exempt | 593 | 0.00 | 11.3 2026 | 0 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | A-Award | 7614 | 265.18 | 11.3 2026 | 7614 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | F-InKind | 1568 | 458.03 | 11.3 2026 | 16593 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | F-InKind | 454 | 458.03 | 11.3 2026 | 17164 |
| NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | M-Exempt | 1025 | 0.00 | 11.3 2026 | 17618 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | M-Exempt | 742 | 0.00 | 11.3 2026 | 0 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | A-Award | 9518 | 265.18 | 11.3 2026 | 9518 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | F-InKind | 1664 | 458.03 | 11.3 2026 | 12980 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | F-InKind | 579 | 458.03 | 11.3 2026 | 13684 |
| NAIK RAJAN | officer: SVP, Strategy & Ventures | M-Exempt | 1283 | 0.00 | 11.3 2026 | 14263 |
| MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | F-InKind | 127 | 458.03 | 11.3 2026 | 1317 |
| MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | F-InKind | 414 | 458.03 | 11.3 2026 | 1443 |
| MOLLOY JOHN P | officer: EVP and COO | M-Exempt | 1614 | 0.00 | 11.3 2026 | 0 |
| MOLLOY JOHN P | officer: EVP and COO | A-Award | 20704 | 265.18 | 11.3 2026 | 20704 |
| MOLLOY JOHN P | officer: EVP and COO | F-InKind | 3911 | 458.03 | 11.3 2026 | 65310 |
| MOLLOY JOHN P | officer: EVP and COO | F-InKind | 1237 | 458.03 | 11.3 2026 | 66865 |
| MOLLOY JOHN P | officer: EVP and COO | M-Exempt | 2792 | 0.00 | 11.3 2026 | 68102 |
| MAHER KATHERINE A | officer: CVP and CAO | F-InKind | 87 | 458.03 | 11.3 2026 | 1124 |
| MAHER KATHERINE A | officer: CVP and CAO | F-InKind | 331 | 458.03 | 11.3 2026 | 1211 |
