SIGA Technologies, Inc.
SIGA
Cena:
Valuace
61
Růst
8
Zdraví
48
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK INC. | 3.9 mil | 5.51% | 0.00% | 0.00% | 2018-03-31 |
| BLACKROCK FUNDING, INC. /DE | 3.9 mil | 5.43% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK, INC. | 3.5 mil | 4.88% | 0.00% | 0.00% | 2024-09-30 |
| VANGUARD GROUP INC | 2.7 mil | 3.80% | 0.00% | 0.00% | 2018-06-30 |
| DIMENSIONAL FUND ADVISORS LP | 2.7 mil | 3.77% | 0.00% | 0.00% | 2018-12-31 |
| ALTRAVUE CAPITAL, LLC | 2.4 mil | 3.40% | -0.09% | 1.12% | 2018-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.5 mil | 2.13% | 0.00% | 0.00% | 2024-03-31 |
| AMERICAN CENTURY COMPANIES INC | 1.3 mil | 1.84% | 0.00% | 0.00% | 2021-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.3 mil | 1.84% | 0.00% | 0.00% | 2018-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 1.2 mil | 1.70% | 0.00% | 0.00% | 2025-06-30 |
| STATE STREET CORP | 1.0 mil | 1.41% | 0.00% | 0.00% | 2018-06-30 |
| JUPITER ASSET MANAGEMENT LTD | 990.65 tis | 1.38% | -0.03% | 0.05% | 2022-09-30 |
| VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | 924.81 tis | 1.30% | -0.08% | 0.06% | 2021-09-30 |
| FIRST WILSHIRE SECURITIES MANAGEMENT INC | 890.50 tis | 1.24% | 0.02% | 1.07% | 2022-06-30 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 827.05 tis | 1.16% | 0.00% | 0.01% | 2023-09-30 |
| CITADEL ADVISORS LLC | 705.14 tis | 0.98% | 0.00% | 0.00% | 2018-09-30 |
| ROYCE & ASSOCIATES LP | 667.65 tis | 0.93% | 0.00% | 0.04% | 2021-03-31 |
| CSM ADVISORS, LLC | 627.87 tis | 0.88% | -0.05% | 0.10% | 2025-06-30 |
| GOLDMAN SACHS GROUP INC | 624.90 tis | 0.87% | 0.00% | 0.00% | 2018-03-31 |
| NEW YORK STATE COMMON RETIREMENT FUND | 590.76 tis | 0.83% | 0.00% | 0.00% | 2018-06-30 |
| 586.97 tis | 0.82% | 0.00% | 0.00% | 2026-03-31 | |
| GENERAL AMERICAN INVESTORS CO INC | 539.74 tis | 0.76% | 0.01% | 0.23% | 2022-12-31 |
| LSV ASSET MANAGEMENT | 538.63 tis | 0.75% | 0.00% | 0.01% | 2024-06-30 |
| LEGATO CAPITAL MANAGEMENT LLC | 512.04 tis | 0.72% | -0.06% | 0.25% | 2023-06-30 |
| CORMORANT ASSET MANAGEMENT, LP | 500.00 tis | 0.70% | 0.22% | 0.22% | 2024-06-30 |
| BANK OF AMERICA CORP /DE/ | 484.67 tis | 0.68% | 0.00% | 0.00% | 2018-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 475.01 tis | 0.66% | 0.00% | 0.00% | 2019-03-31 |
| MILLENNIUM MANAGEMENT LLC | 466.32 tis | 0.65% | 0.00% | 0.00% | 2020-09-30 |
| D. E. SHAW & CO., INC. | 456.39 tis | 0.64% | 0.00% | 0.00% | 2020-09-30 |
| FOUNDRY PARTNERS, LLC | 447.78 tis | 0.63% | 0.00% | 0.13% | 2024-09-30 |
| DENALI ADVISORS LLC | 436.89 tis | 0.61% | 0.01% | 0.26% | 2024-06-30 |
| TWO SIGMA INVESTMENTS, LP | 433.66 tis | 0.61% | 0.00% | 0.00% | 2025-03-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 415.10 tis | 0.58% | 0.00% | 0.00% | 2025-09-30 |
| VICTORY CAPITAL MANAGEMENT INC | 376.57 tis | 0.53% | 0.00% | 0.00% | 2019-09-30 |
| UNIPLAN INVESTMENT COUNSEL, INC. | 371.41 tis | 0.52% | -0.04% | 0.20% | 2022-06-30 |
| PRICE JENNIFER C. | 360.00 tis | 0.51% | -0.21% | 3.18% | 2022-06-30 |
| HRT FINANCIAL LP | 360.07 tis | 0.50% | 0.00% | 0.00% | 2026-03-31 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 340.32 tis | 0.48% | 0.00% | 0.00% | 2018-06-30 |
| NORTHERN TRUST CORP | 340.18 tis | 0.48% | 0.00% | 0.00% | 2018-03-31 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 291.85 tis | 0.41% | -0.01% | 0.01% | 2025-06-30 |
| VANGUARD FIDUCIARY TRUST CO | 275.18 tis | 0.38% | 0.00% | 0.00% | 2026-03-31 |
| SEGALL BRYANT & HAMILL, LLC | 273.52 tis | 0.38% | 0.00% | 0.02% | 2024-06-30 |
| MORGAN STANLEY | 263.34 tis | 0.37% | 0.00% | 0.00% | 2018-03-31 |
| BANK OF NEW YORK MELLON CORP | 256.80 tis | 0.36% | 0.00% | 0.00% | 2018-06-30 |
| MACQUARIE GROUP LTD | 244.85 tis | 0.34% | 0.00% | 0.01% | 2023-09-30 |
| MACQUARIE MANAGEMENT HOLDINGS, INC. | 244.85 tis | 0.34% | 0.00% | 0.00% | 2025-12-31 |
| TREXQUANT INVESTMENT LP | 242.31 tis | 0.34% | 0.03% | 0.03% | 2024-06-30 |
| ROYAL BANK OF CANADA | 213.84 tis | 0.30% | 0.00% | 0.00% | 2019-12-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 211.24 tis | 0.30% | 0.00% | 0.00% | 2021-12-31 |
| CAMPBELL & CO INVESTMENT ADVISER LLC | 198.41 tis | 0.28% | 0.07% | 0.08% | 2023-03-31 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 197.87 tis | 0.28% | -0.02% | 0.03% | 2025-06-30 |
| ACADIAN ASSET MANAGEMENT LLC | 188.48 tis | 0.26% | 0.00% | 0.00% | 2025-09-30 |
| JANUS HENDERSON GROUP PLC | 187.52 tis | 0.26% | 0.00% | 0.00% | 2022-06-30 |
| JPMORGAN CHASE & CO | 184.97 tis | 0.26% | 0.00% | 0.00% | 2018-06-30 |
| AMERIPRISE FINANCIAL INC | 183.54 tis | 0.26% | 0.00% | 0.00% | 2023-03-31 |
| STATE OF WISCONSIN INVESTMENT BOARD | 177.80 tis | 0.25% | 0.00% | 0.00% | 2021-12-31 |
| BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 175.03 tis | 0.24% | 0.00% | 0.01% | 2025-09-30 |
| CREATIVE PLANNING | 168.56 tis | 0.24% | 0.00% | 0.00% | 2023-09-30 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 160.85 tis | 0.23% | 0.00% | 0.00% | 2020-03-31 |
| FIRST TRUST ADVISORS LP | 160.36 tis | 0.22% | 0.00% | 0.00% | 2022-09-30 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 159.70 tis | 0.22% | 0.11% | 0.11% | 2024-03-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 148.72 tis | 0.21% | 0.00% | 0.00% | 2019-06-30 |
| FEDERATED HERMES, INC. | 139.51 tis | 0.19% | 0.00% | 0.00% | 2022-12-31 |
| HARBOR CAPITAL ADVISORS, INC. | 136.46 tis | 0.19% | -0.02% | 0.04% | 2024-09-30 |
| MARSHALL WACE, LLP | 134.29 tis | 0.19% | 0.00% | 0.00% | 2024-03-31 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 131.63 tis | 0.18% | 0.00% | 0.00% | 2023-06-30 |
| CREDIT SUISSE AG/ | 128.95 tis | 0.18% | 0.00% | 0.00% | 2019-03-31 |
| WELLINGTON MANAGEMENT GROUP LLP | 127.97 tis | 0.18% | 0.00% | 0.00% | 2024-09-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 127.83 tis | 0.18% | 0.00% | 0.00% | 2019-12-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 126.92 tis | 0.18% | 0.01% | 0.01% | 2025-09-30 |
| WINTON GROUP LTD | 124.39 tis | 0.17% | 0.00% | 0.02% | 2025-09-30 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 123.45 tis | 0.17% | 0.00% | 0.00% | 2024-03-31 |
| JANE STREET GROUP, LLC | 120.86 tis | 0.17% | 0.00% | 0.00% | 2021-06-30 |
| INVESCO LTD. | 111.52 tis | 0.16% | 0.00% | 0.00% | 2019-09-30 |
| STRS OHIO | 109.90 tis | 0.15% | 0.00% | 0.00% | 2018-06-30 |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 107.14 tis | 0.15% | 0.00% | 0.00% | 2025-09-30 |
| AVIVA PLC | 105.86 tis | 0.15% | 0.00% | 0.00% | 2024-03-31 |
| MARTINGALE ASSET MANAGEMENT L P | 105.66 tis | 0.15% | 0.01% | 0.02% | 2024-06-30 |
| UBS GROUP AG | 104.06 tis | 0.15% | 0.00% | 0.00% | 2021-12-31 |
| SUMMERHAVEN INVESTMENT MANAGEMENT, LLC | 101.03 tis | 0.14% | -0.09% | 0.33% | 2024-09-30 |
| NUVEEN, LLC | 100.90 tis | 0.14% | 0.00% | 0.00% | 2025-03-31 |
| PRUDENTIAL FINANCIAL INC | 100.59 tis | 0.14% | 0.00% | 0.00% | 2025-09-30 |
| DAVENPORT & CO LLC | 95.00 tis | 0.13% | 0.00% | 0.00% | 2018-03-31 |
| BARCLAYS PLC | 95.09 tis | 0.13% | 0.00% | 0.00% | 2018-03-31 |
| STATE OF WYOMING | 87.20 tis | 0.12% | 0.03% | 0.06% | 2021-12-31 |
| PENN MUTUAL ASSET MANAGEMENT, LLC | 85.08 tis | 0.12% | 0.22% | 1.14% | 2024-06-30 |
| SWISS NATIONAL BANK | 83.90 tis | 0.12% | 0.00% | 0.00% | 2019-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 82.50 tis | 0.12% | 0.00% | 0.00% | 2020-09-30 |
| WALLEYE CAPITAL LLC | 80.70 tis | 0.11% | 0.00% | 0.00% | 2023-12-31 |
| PASADENA PRIVATE WEALTH, LLC | 77.82 tis | 0.11% | 0.05% | 0.15% | 2022-09-30 |
| BNP PARIBAS ARBITRAGE, SNC | 74.85 tis | 0.11% | 0.00% | 0.00% | 2018-06-30 |
| CORNERCAP INVESTMENT COUNSEL INC | 74.44 tis | 0.10% | 0.09% | 0.09% | 2024-06-30 |
| ALLIANCEBERNSTEIN L.P. | 74.46 tis | 0.10% | 0.00% | 0.00% | 2018-06-30 |
| FRANKLIN RESOURCES INC | 73.68 tis | 0.10% | 0.00% | 0.00% | 2020-09-30 |
| WALLEYE TRADING LLC | 73.50 tis | 0.10% | 0.00% | 0.00% | 2024-09-30 |
| TEZA CAPITAL MANAGEMENT LLC | 73.45 tis | 0.10% | 0.08% | 0.08% | 2024-03-31 |
| ASHTON THOMAS PRIVATE WEALTH, LLC | 70.29 tis | 0.10% | 0.02% | 0.02% | 2024-12-31 |
| IMC-CHICAGO, LLC | 70.32 tis | 0.10% | 0.00% | 0.00% | 2023-09-30 |
| RHUMBLINE ADVISERS | 69.95 tis | 0.10% | 0.00% | 0.00% | 2018-06-30 |
| SIMPLEX TRADING, LLC | 68.87 tis | 0.10% | 0.00% | 0.00% | 2023-03-31 |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 65.01 tis | 0.09% | 0.00% | 0.00% | 2023-03-31 |
| LPL FINANCIAL LLC | 62.93 tis | 0.09% | 0.00% | 0.00% | 2024-06-30 |
| GROUP ONE TRADING, L.P. | 60.19 tis | 0.08% | 0.00% | 0.00% | 2023-09-30 |
| TRUE PRIVATE WEALTH ADVISORS | 59.39 tis | 0.08% | -0.01% | 0.05% | 2019-03-31 |
| PRINCIPAL FINANCIAL GROUP INC | 57.78 tis | 0.08% | 0.00% | 0.00% | 2020-12-31 |
| JAMES INVESTMENT RESEARCH INC | 53.55 tis | 0.08% | 0.02% | 0.05% | 2022-03-31 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Miller Larry R. | officer: General Counsel | M-Exempt | 6920 | 0.00 | 26.3 2026 | 6921 |
| Miller Larry R. | officer: General Counsel | F-InKind | 3526 | 4.99 | 26.3 2026 | 51912 |
| Miller Larry R. | officer: General Counsel | M-Exempt | 6920 | 0.00 | 26.3 2026 | 55438 |
| Nguyen Diem | director, officer: Chief Executive Officer | F-InKind | 47029 | 5.26 | 17.3 2026 | 138767 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 85045 | 0.00 | 17.3 2026 | 170092 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 85045 | 0.00 | 17.3 2026 | 185796 |
| Nguyen Diem | director, officer: Chief Executive Officer | A-Award | 272243 | 0.00 | 17.3 2026 | 272243 |
| Miller Larry R. | officer: General Counsel | M-Exempt | 21261 | 0.00 | 17.3 2026 | 42523 |
| Miller Larry R. | officer: General Counsel | F-InKind | 11187 | 5.26 | 17.3 2026 | 48518 |
| Miller Larry R. | officer: General Counsel | M-Exempt | 21261 | 0.00 | 17.3 2026 | 59705 |
| Miller Larry R. | officer: General Counsel | A-Award | 68060 | 0.00 | 17.3 2026 | 68060 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | M-Exempt | 11445 | 0.00 | 17.3 2026 | 22891 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | A-Award | 54942 | 0.00 | 17.3 2026 | 54942 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | F-InKind | 3955 | 5.26 | 17.3 2026 | 198537 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | M-Exempt | 11445 | 0.00 | 17.3 2026 | 202492 |
| Luckshire Daniel J | officer: Executive VP & CFO | M-Exempt | 11503 | 0.00 | 17.3 2026 | 23008 |
| Luckshire Daniel J | officer: Executive VP & CFO | A-Award | 55228 | 0.00 | 17.3 2026 | 55228 |
| Luckshire Daniel J | officer: Executive VP & CFO | F-InKind | 6074 | 5.26 | 17.3 2026 | 280493 |
| Luckshire Daniel J | officer: Executive VP & CFO | M-Exempt | 11503 | 0.00 | 17.3 2026 | 286567 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 55902 | 0.00 | 28.1 2026 | 55903 |
| Nguyen Diem | director, officer: Chief Executive Officer | F-InKind | 22804 | 6.82 | 28.1 2026 | 100751 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 55902 | 0.00 | 28.1 2026 | 123555 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | M-Exempt | 32258 | 0.00 | 2.7 2025 | 0 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | F-InKind | 10467 | 6.49 | 2.7 2025 | 191047 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | M-Exempt | 32258 | 0.00 | 2.7 2025 | 201514 |
| Luckshire Daniel J | officer: Executive VP & CFO | M-Exempt | 24193 | 0.00 | 2.7 2025 | 0 |
| Luckshire Daniel J | officer: Executive VP & CFO | F-InKind | 12346 | 6.49 | 2.7 2025 | 275064 |
| Luckshire Daniel J | officer: Executive VP & CFO | M-Exempt | 24193 | 0.00 | 2.7 2025 | 287410 |
| Nabel Gary J. | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 0 |
| Nabel Gary J. | director | A-Award | 24116 | 0.00 | 11.6 2025 | 24116 |
| Nabel Gary J. | director | D-Return | 5725 | 6.22 | 11.6 2025 | 56873 |
| Nabel Gary J. | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 62598 |
| DURNAN JAYMIE A | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 0 |
| DURNAN JAYMIE A | director | A-Award | 24116 | 0.00 | 11.6 2025 | 24116 |
| DURNAN JAYMIE A | director | D-Return | 5725 | 6.22 | 11.6 2025 | 71873 |
| DURNAN JAYMIE A | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 77598 |
| Marshall Joseph W III | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 0 |
| Marshall Joseph W III | director | A-Award | 24116 | 0.00 | 11.6 2025 | 24116 |
| Marshall Joseph W III | director | D-Return | 5725 | 6.22 | 11.6 2025 | 229642 |
| Marshall Joseph W III | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 235367 |
| Phillips Holly L. | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 0 |
| Phillips Holly L. | director | A-Award | 24116 | 0.00 | 11.6 2025 | 24116 |
| Phillips Holly L. | director | D-Return | 5725 | 6.22 | 11.6 2025 | 56873 |
| Phillips Holly L. | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 62598 |
| Nemirovsky Julian | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 0 |
| Nemirovsky Julian | director | A-Award | 24116 | 0.00 | 11.6 2025 | 24116 |
| Nemirovsky Julian | director | D-Return | 5725 | 6.22 | 11.6 2025 | 56873 |
| Nemirovsky Julian | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 62598 |
| Ford Harold Eugene Jr. | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 0 |
| Ford Harold Eugene Jr. | director | A-Award | 24116 | 0.00 | 11.6 2025 | 24116 |
| Ford Harold Eugene Jr. | director | D-Return | 5725 | 6.22 | 11.6 2025 | 30657 |
| Ford Harold Eugene Jr. | director | M-Exempt | 19084 | 0.00 | 11.6 2025 | 36382 |
| KEANE JOHN M | director | A-Award | 24116 | 0.00 | 11.6 2025 | 24116 |
| Miller Larry R. | officer: General Counsel | D-Return | 13841 | 0.00 | 21.4 2025 | 0 |
| Miller Larry R. | officer: General Counsel | A-Award | 13841 | 0.00 | 21.4 2025 | 13841 |
| Miller Larry R. | officer: General Counsel | M-Exempt | 6920 | 0.00 | 21.4 2025 | 13841 |
| Miller Larry R. | officer: General Counsel | F-InKind | 3532 | 5.99 | 21.4 2025 | 38444 |
| Miller Larry R. | officer: General Counsel | M-Exempt | 6920 | 0.00 | 21.4 2025 | 41976 |
| Miller Larry R. | officer: General Counsel | M-Exempt | 6920 | 0.00 | 26.3 2025 | 13841 |
| Miller Larry R. | officer: General Counsel | F-InKind | 2764 | 5.89 | 26.3 2025 | 35056 |
| Miller Larry R. | officer: General Counsel | M-Exempt | 6920 | 0.00 | 26.3 2025 | 37820 |
| KEANE JOHN M | 0 | 0.00 | 19.3 2025 | 0 | ||
| KEANE JOHN M | director | A-Award | 25000 | 5.63 | 19.3 2025 | 25000 |
| Miller Larry R. | officer: General Counsel | A-Award | 63784 | 0.00 | 14.3 2025 | 63784 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | A-Award | 34336 | 0.00 | 14.3 2025 | 34336 |
| Luckshire Daniel J | officer: Executive VP & CFO | A-Award | 34511 | 0.00 | 14.3 2025 | 34511 |
| Nguyen Diem | director, officer: Chief Executive Officer | A-Award | 255137 | 0.00 | 14.3 2025 | 255137 |
| Nguyen Diem | director, officer: Chief Executive Officer | F-InKind | 23644 | 6.34 | 29.1 2025 | 67653 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 55902 | 0.00 | 29.1 2025 | 91297 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 55902 | 0.00 | 29.1 2025 | 111805 |
| Nguyen Diem | director, officer: Chief Executive Officer | F-InKind | 23893 | 6.77 | 29.10 2024 | 35395 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 59288 | 0.00 | 29.10 2024 | 59288 |
| Nguyen Diem | director, officer: Chief Executive Officer | M-Exempt | 59288 | 0.00 | 29.10 2024 | 118577 |
| Luckshire Daniel J | officer: Executive VP & CFO | M-Exempt | 24194 | 0.00 | 3.7 2024 | 24193 |
| Luckshire Daniel J | officer: Executive VP & CFO | F-InKind | 12347 | 7.55 | 3.7 2024 | 263217 |
| Luckshire Daniel J | officer: Executive VP & CFO | M-Exempt | 24194 | 0.00 | 3.7 2024 | 275564 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | M-Exempt | 32258 | 0.00 | 3.7 2024 | 32258 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | F-InKind | 10467 | 7.55 | 3.7 2024 | 169256 |
| Hruby Dennis E | officer: EVP & Chief Scientific Officer | M-Exempt | 32258 | 0.00 | 3.7 2024 | 179723 |
| Knisely Evan A. | director | A-Award | 19084 | 0.00 | 13.6 2024 | 19084 |
| Knisely Evan A. | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 24712 |
| Marshall Joseph W III | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 0 |
| Marshall Joseph W III | director | A-Award | 19084 | 0.00 | 13.6 2024 | 19084 |
| Marshall Joseph W III | director | D-Return | 7414 | 7.86 | 13.6 2024 | 216283 |
| Marshall Joseph W III | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 223697 |
| Nabel Gary J. | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 0 |
| Nabel Gary J. | director | A-Award | 19084 | 0.00 | 13.6 2024 | 19084 |
| Nabel Gary J. | director | D-Return | 7414 | 7.86 | 13.6 2024 | 43514 |
| Nabel Gary J. | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 50928 |
| Nemirovsky Julian | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 0 |
| Nemirovsky Julian | director | A-Award | 19084 | 0.00 | 13.6 2024 | 19084 |
| Nemirovsky Julian | director | D-Return | 7414 | 7.86 | 13.6 2024 | 43514 |
| Nemirovsky Julian | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 50928 |
| Phillips Holly L. | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 0 |
| Phillips Holly L. | director | A-Award | 19084 | 0.00 | 13.6 2024 | 19084 |
| Phillips Holly L. | director | D-Return | 7414 | 7.86 | 13.6 2024 | 43514 |
| Phillips Holly L. | director | M-Exempt | 24712 | 0.00 | 13.6 2024 | 50928 |
| Varma Jay | director, officer: EVP & Chief Medical Officer | M-Exempt | 24712 | 0.00 | 13.6 2024 | 0 |
| Varma Jay | director, officer: EVP & Chief Medical Officer | D-Return | 7414 | 7.86 | 13.6 2024 | 17298 |
| Varma Jay | director, officer: EVP & Chief Medical Officer | M-Exempt | 24712 | 0.00 | 13.6 2024 | 24712 |
