SolarWinds Corporation
SWI
Cena:
$ 18.49
0.00 (0.00%)
Valuace
18
Růst
40
Zdraví
53
Zprávy
Zahraniční články
Tiskové zprávy
Dokumenty ke stáhnutí
CORRECTING AND REPLACING SOLARWINDS LAUNCHES AUTONOMOUS OPERATIONAL RESILIENCE TOUR
07-11-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--THE "AWS RE:INVENT:" SECTION OF THE RELEASE DATED NOVEMBER 6, 2025 S...
Více zde
SOLARWINDS LAUNCHES AUTONOMOUS OPERATIONAL RESILIENCE TOUR
06-11-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS, A LEADING PROVIDER OF SIMPLE, POWERFUL, SECURE OBSERVABI...
Více zde
NEW SOLARWINDS REPORT: GEN AI SIGNIFICANTLY DROPS INCIDENT RESPONSE TIME FOR ITSM TEAMS
21-10-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS, A LEADING PROVIDER OF SIMPLE, POWERFUL, SECURE OBSERVABI...
Více zde
SOLARWINDS LAUNCHES AI AGENT AND EXPANDS AI CAPABILITIES TO ADVANCE AUTONOMOUS OPERATIONAL RESILIENCE
08-10-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS, A LEADING PROVIDER OF SIMPLE, POWERFUL, SECURE OBSERVABI...
Více zde
FRAGILE TO AGILE: NEW SOLARWINDS STUDY FINDS IT RESILIENCE REQUIRES A HOLISTIC APPROACH
29-07-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS, A LEADING PROVIDER OF SIMPLE, POWERFUL, SECURE OBSERVABI...
Více zde
SOLARWINDS RECOGNIZED IN 2025 GARTNER® MAGIC QUADRANT™ FOR OBSERVABILITY PLATFORMS
10-07-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS, A LEADING PROVIDER OF SIMPLE, POWERFUL, SECURE OBSERVABI...
Více zde
SOLARWINDS REDUCES CLOUD MIGRATION TIMELINES AND COSTS WITH AWS PROGRAM
25-06-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS, A LEADING PROVIDER OF SIMPLE, POWERFUL, SECURE OBSERVABI...
Více zde
SOLARWINDS APPOINTS TIM KARACA AS CHIEF FINANCIAL OFFICER
18-06-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS, A LEADING PROVIDER OF SIMPLE, POWERFUL, SECURE OBSERVABI...
Více zde
TURN/RIVER COMPLETES ACQUISITION OF SOLARWINDS
16-04-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS CORPORATION (“SOLARWINDS” OR THE “COMPANY”), A LE...
Více zde
ENACT HOLDINGS SET TO JOIN S&P SMALLCAP 600
09-04-2025
NEW YORK , APRIL 9, 2025 /PRNEWSWIRE/ -- ENACT HOLDINGS INC. (NASD: ACT) WILL REPLACE SOLARWINDS COR...
Více zde
SOLARWINDS TO EXHIBIT AT GITEX 2025 GLOBAL EVENTS
08-04-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POWERFUL, SECUR...
Více zde
SOLARWINDS UNVEILS NEXT-GENERATION SOLUTIONS TO TACKLE MODERN IT OPERATIONAL RESILIENCY CHALLENGES
02-04-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POWERFUL, AND S...
Více zde
BUYOUT INVESTIGATION NOTICE: KASKELA LAW LLC ANNOUNCES INVESTIGATION INTO SOLARWINDS CORPORATION (NYSE: SWI) SHAREHOLDER BUYOUT PROPOSAL AND ENCOURAGES INVESTORS TO CONTACT THE FIRM
11-03-2025
PHILADELPHIA, MARCH 11, 2025 (GLOBE NEWSWIRE) -- KASKELA LAW LLC ANNOUNCES THAT IT IS INVESTIGATING ...
Více zde
SOLARWINDS ACQUIRES SQUADCAST, UNIFYING OBSERVABILITY AND INCIDENT RESPONSE
03-03-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POWERFUL, SECUR...
Více zde
BUYOUT INVESTIGATION ALERT: KASKELA LAW LLC ANNOUNCES INVESTIGATION OF SOLARWINDS CORPORATION (NYSE: SWI) BUYOUT AND ENCOURAGES INVESTORS TO CONTACT THE FIRM
03-03-2025
PHILADELPHIA , MARCH 3, 2025 /PRNEWSWIRE/ -- KASKELA LAW LLC ANNOUNCES THAT IT IS INVESTIGATING THE ...
Více zde
SHAREHOLDER ALERT: THE M&A CLASS ACTION FIRM INVESTIGATES THE MERGER OF SOLARWINDS CORPORATION - SWI
27-02-2025
NEW YORK , FEB. 27, 2025 /PRNEWSWIRE/ -- MONTEVERDE & ASSOCIATES PC (THE "M&A CLASS ACTION FIRM"), H...
Více zde
SHAREHOLDER ALERT: THE ADEMI FIRM INVESTIGATES WHETHER SOLARWINDS CORPORATION IS OBTAINING A FAIR PRICE FOR ITS PUBLIC SHAREHOLDERS
25-02-2025
MILWAUKEE , FEB. 25, 2025 /PRNEWSWIRE/ -- THE ADEMI FIRM IS INVESTIGATING SOLARWINDS (NYSE: SWI) FO...
Více zde
SHAREHOLDER ALERT: KASKELA LAW LLC ANNOUNCES INVESTIGATION OF SOLARWINDS CORPORATION (NYSE: SWI) BUYOUT AND ENCOURAGES INVESTORS TO CONTACT THE FIRM
20-02-2025
PHILADELPHIA, FEB. 20, 2025 (GLOBE NEWSWIRE) -- KASKELA LAW LLC ANNOUNCES THAT IT IS INVESTIGATING S...
Více zde
ALMOST THREE IN TEN UK PUBLIC SECTOR IT PROFESSIONALS ARE CONCERNED ABOUT POTENTIAL SECURITY RISKS ASSOCIATED WITH ADOPTING AI, SOLARWINDS REPORT FINDS
20-02-2025
LONDON--(BUSINESS WIRE)--SOLARWINDS (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POWERFUL, AND SECURE I...
Více zde
SOLARWINDS ANNOUNCES FOURTH QUARTER AND FULL YEAR 2024 RESULTS
12-02-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS CORPORATION (NYSE: SWI), A LEADING PROVIDER OF SIMPLE, PO...
Více zde
SHAREHOLDER ALERT: ADEMI & FRUCHTER LLP INVESTIGATES WHETHER SOLARWINDS CORPORATION IS OBTAINING A FAIR PRICE FOR ITS PUBLIC SHAREHOLDERS
07-02-2025
MILWAUKEE--(BUSINESS WIRE)--ADEMI & FRUCHTER LLP IS INVESTIGATING SOLARWINDS (NYSE: SWI) FOR POSSIBL...
Více zde
SOLARWINDS TO BE ACQUIRED BY TURN/RIVER CAPITAL
07-02-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS CORPORATION (NYSE:SWI) (“SOLARWINDS” OR THE “COMPAN...
Více zde
ELEVATING TOGETHER: SOLARWINDS UNVEILS NEW FEATURES IN 2025 PARTNER PROGRAM
04-02-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POWERFUL, SECUR...
Více zde
SOLARWINDS EARNS GLOBAL RECOGNITION FOR LEADING IT MANAGEMENT SOLUTIONS AND INDUSTRY LEADERSHIP
21-01-2025
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POWERFUL, SECUR...
Více zde
GLANCY PRONGAY & MURRAY LLP ANNOUNCES INVESTIGATION OF SOLARWINDS CORPORATION (SWI)
26-11-2024
NEW YORK--(BUSINESS WIRE)--GLANCY PRONGAY & MURRAY LLP (“GPM”) ANNOUNCES ITS INVESTIGATION OF SO...
Více zde
SOLARWINDS TO DEMONSTRATE HOW OBSERVABILITY SIMPLIFIES CLOUD MIGRATION AT AWS RE:INVENT 2024
25-11-2024
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POWERFUL, SECUR...
Více zde
SOLARWINDS TO ANNOUNCE THIRD QUARTER 2024 FINANCIAL RESULTS ON THURSDAY, OCTOBER 31
17-10-2024
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS CORPORATION (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POW...
Více zde
SOLARWINDS RECOGNIZES CARAHSOFT WITH 2024 PUBLIC SECTOR EXCELLENCE IN MARKETING AWARD
10-09-2024
COMPANY RECOGNIZED FOR EXCEPTIONAL MARKETING EFFORTS AND OUTCOMES WITHIN THE PUBLIC SECTOR MARKET CO...
Více zde
SOLARWINDS SET TO JOIN S&P SMALLCAP 600
06-08-2024
NEW YORK , AUG. 6, 2024 /PRNEWSWIRE/ -- SOLARWINDS CORP. (NYSE: SWI) WILL REPLACE SUNPOWER CORP. (NA...
Více zde
SOLARWINDS ANNOUNCES SECOND QUARTER 2024 RESULTS
01-08-2024
AUSTIN, TEXAS--(BUSINESS WIRE)--SOLARWINDS CORPORATION (NYSE:SWI), A LEADING PROVIDER OF SIMPLE, POW...
Více zde
| Datum | Typ | Otevřít EDGAR | Stáhnout dokument |
|---|---|---|---|
| 2025-04-16 01:00:00 | 8-K | Stáhnout | |
| 2025-04-16 00:00:00 | 8-K | Stáhnout | |
| 2025-03-12 00:00:00 | 8-K | Stáhnout | |
| 2025-03-11 23:00:00 | 8-K | Stáhnout | |
| 2025-02-19 00:00:00 | 10-K | Stáhnout | |
| 2025-02-18 23:00:00 | 10-K | Stáhnout | |
| 2025-02-12 00:00:00 | 8-K | Stáhnout | |
| 2025-02-11 23:00:00 | 8-K | Stáhnout | |
| 2025-02-07 00:00:00 | 8-K | Stáhnout | |
| 2025-02-06 23:00:00 | 8-K | Stáhnout | |
| 2024-11-01 00:00:00 | 10-Q | Stáhnout | |
| 2024-10-31 23:00:00 | 10-Q | Stáhnout | |
| 2024-10-31 00:00:00 | 8-K | Stáhnout | |
| 2024-10-30 23:00:00 | 8-K | Stáhnout | |
| 2024-08-26 01:00:00 | 8-K | Stáhnout | |
| 2024-08-26 00:00:00 | 8-K | Stáhnout | |
| 2024-08-02 01:00:00 | 10-Q | Stáhnout | |
| 2024-08-02 00:00:00 | 10-Q | Stáhnout | |
| 2024-08-01 01:00:00 | 8-K | Stáhnout | |
| 2024-08-01 00:00:00 | 8-K | Stáhnout | |
| 2024-07-25 01:00:00 | 8-K | Stáhnout | |
| 2024-07-25 00:00:00 | 8-K | Stáhnout | |
| 2024-06-10 01:00:00 | 8-K | Stáhnout | |
| 2024-06-10 00:00:00 | 8-K | Stáhnout | |
| 2024-05-24 01:00:00 | 8-K | Stáhnout | |
| 2024-05-24 00:00:00 | 8-K | Stáhnout | |
| 2024-05-03 01:00:00 | 10-Q | Stáhnout | |
| 2024-05-03 00:00:00 | 10-Q | Stáhnout | |
| 2024-05-02 01:00:00 | 8-K | Stáhnout | |
| 2024-05-02 00:00:00 | 8-K | Stáhnout | |
| 2024-03-15 00:00:00 | 8-K | Stáhnout | |
| 2024-03-14 23:00:00 | 8-K | Stáhnout | |
| 2024-02-16 00:00:00 | 10-K | Stáhnout | |
| 2024-02-15 23:00:00 | 10-K | Stáhnout | |
| 2024-02-08 00:00:00 | 8-K | Stáhnout | |
| 2024-02-07 23:00:00 | 8-K | Stáhnout | |
| 2024-01-24 00:00:00 | 8-K | Stáhnout | |
| 2024-01-23 23:00:00 | 8-K | Stáhnout | |
| 2023-11-08 00:00:00 | 10-Q | Stáhnout | |
| 2023-11-07 23:00:00 | 10-Q | Stáhnout | |
| 2023-11-02 00:00:00 | 8-K | Stáhnout | |
| 2023-11-01 23:00:00 | 8-K | Stáhnout | |
| 2023-10-30 00:00:00 | 8-K | Stáhnout | |
| 2023-10-29 23:00:00 | 8-K | Stáhnout | |
| 2023-08-30 01:00:00 | 8-K | Stáhnout | |
| 2023-08-30 00:00:00 | 8-K | Stáhnout | |
| 2023-08-09 01:00:00 | 10-Q | Stáhnout | |
| 2023-08-09 00:00:00 | 10-Q | Stáhnout | |
| 2023-08-03 01:00:00 | 8-K | Stáhnout | |
| 2023-08-03 00:00:00 | 8-K | Stáhnout | |
| 2023-06-23 01:00:00 | 8-K | Stáhnout | |
| 2023-06-23 00:00:00 | 8-K | Stáhnout | |
| 2023-05-26 01:00:00 | 8-K | Stáhnout | |
| 2023-05-26 00:00:00 | 8-K | Stáhnout | |
| 2023-05-04 01:00:00 | 10-Q | Stáhnout | |
| 2023-05-04 00:00:00 | 10-Q | Stáhnout | |
| 2023-04-27 01:00:00 | 8-K | Stáhnout | |
| 2023-04-27 00:00:00 | 8-K | Stáhnout | |
| 2023-02-22 00:00:00 | 10-K | Stáhnout | |
| 2023-02-21 23:00:00 | 10-K | Stáhnout | |
| 2023-02-09 00:00:00 | 8-K | Stáhnout | |
| 2023-02-08 23:00:00 | 8-K | Stáhnout | |
| 2022-11-28 00:00:00 | 8-K | Stáhnout | |
| 2022-11-27 23:00:00 | 8-K | Stáhnout | |
| 2022-11-08 00:00:00 | 10-Q | Stáhnout | |
| 2022-11-07 23:00:00 | 10-Q | Stáhnout | |
| 2022-11-03 00:00:00 | 8-K | Stáhnout | |
| 2022-11-02 23:00:00 | 8-K | Stáhnout | |
| 2022-10-19 01:00:00 | 8-K | Stáhnout | |
| 2022-10-19 00:00:00 | 8-K | Stáhnout | |
| 2022-09-20 01:00:00 | 8-K | Stáhnout | |
| 2022-09-20 00:00:00 | 8-K | Stáhnout | |
| 2022-08-05 01:00:00 | 10-Q | Stáhnout | |
| 2022-08-05 00:00:00 | 10-Q | Stáhnout | |
| 2022-08-02 01:00:00 | 8-K | Stáhnout | |
| 2022-08-02 00:00:00 | 8-K | Stáhnout | |
| 2022-05-31 01:00:00 | 8-K | Stáhnout | |
| 2022-05-31 00:00:00 | 8-K | Stáhnout | |
| 2022-05-06 01:00:00 | 10-Q | Stáhnout | |
| 2022-05-06 00:00:00 | 10-Q | Stáhnout | |
| 2022-05-05 01:00:00 | 8-K | Stáhnout | |
| 2022-05-05 00:00:00 | 8-K | Stáhnout | |
| 2022-02-25 00:00:00 | 10-K | Stáhnout | |
| 2022-02-24 23:00:00 | 10-K | Stáhnout | |
| 2022-02-17 00:00:00 | 8-K | Stáhnout | |
| 2022-02-16 23:00:00 | 8-K | Stáhnout | |
| 2022-01-12 00:00:00 | 8-K | Stáhnout | |
| 2022-01-11 23:00:00 | 8-K | Stáhnout | |
| 2021-11-19 00:00:00 | 8-K | Stáhnout | |
| 2021-11-18 23:00:00 | 8-K | Stáhnout | |
| 2021-11-10 00:00:00 | 8-K | Stáhnout | |
| 2021-11-09 23:00:00 | 8-K | Stáhnout | |
| 2021-11-09 00:00:00 | 10-Q | Stáhnout | |
| 2021-11-08 23:00:00 | 10-Q | Stáhnout | |
| 2021-10-28 01:00:00 | 8-K | Stáhnout | |
| 2021-10-28 00:00:00 | 8-K | Stáhnout | |
| 2021-10-20 01:00:00 | 8-K | Stáhnout | |
| 2021-10-20 00:00:00 | 8-K | Stáhnout | |
| 2021-08-06 01:00:00 | 10-Q | Stáhnout | |
| 2021-08-06 00:00:00 | 10-Q | Stáhnout | |
| 2021-08-03 01:00:00 | 8-K | Stáhnout | |
| 2021-08-03 00:00:00 | 8-K | Stáhnout | |
| 2021-07-30 01:00:00 | 8-K | Stáhnout | |
| 2021-07-30 00:00:00 | 8-K | Stáhnout | |
| 2021-07-26 01:00:00 | 8-K | Stáhnout | |
| 2021-07-26 00:00:00 | 8-K | Stáhnout | |
| 2021-07-20 01:00:00 | 8-K | Stáhnout | |
| 2021-07-20 00:00:00 | 8-K | Stáhnout | |
| 2021-07-12 01:00:00 | 8-K | Stáhnout | |
| 2021-07-12 00:00:00 | 8-K | Stáhnout | |
| 2021-06-28 01:00:00 | 8-K | Stáhnout | |
| 2021-06-28 00:00:00 | 8-K | Stáhnout | |
| 2021-06-01 01:00:00 | 8-K | Stáhnout | |
| 2021-06-01 00:00:00 | 8-K | Stáhnout | |
| 2021-05-10 01:00:00 | 10-Q | Stáhnout | |
| 2021-05-10 00:00:00 | 10-Q | Stáhnout | |
| 2021-05-07 01:00:00 | 8-K | Stáhnout | |
| 2021-05-07 00:00:00 | 8-K | Stáhnout | |
| 2021-04-29 01:00:00 | 8-K | Stáhnout | |
| 2021-04-29 00:00:00 | 8-K | Stáhnout | |
| 2021-04-13 01:00:00 | 8-K | Stáhnout | |
| 2021-04-13 00:00:00 | 8-K | Stáhnout | |
| 2021-03-11 00:00:00 | 8-K | Stáhnout | |
| 2021-03-10 23:00:00 | 8-K | Stáhnout | |
| 2021-03-01 00:00:00 | 10-K | Stáhnout | |
| 2021-02-28 23:00:00 | 10-K | Stáhnout | |
| 2021-02-25 00:00:00 | 8-K | Stáhnout | |
| 2021-02-24 23:00:00 | 8-K | Stáhnout | |
| 2021-01-12 00:00:00 | 8-K | Stáhnout | |
| 2021-01-11 23:00:00 | 8-K | Stáhnout | |
| 2021-01-06 00:00:00 | 8-K | Stáhnout | |
| 2021-01-05 23:00:00 | 8-K | Stáhnout | |
| 2020-12-23 00:00:00 | 8-K | Stáhnout | |
| 2020-12-22 23:00:00 | 8-K | Stáhnout | |
| 2020-12-17 00:00:00 | 8-K | Stáhnout | |
| 2020-12-16 23:00:00 | 8-K | Stáhnout | |
| 2020-12-14 00:00:00 | 8-K | Stáhnout | |
| 2020-12-13 23:00:00 | 8-K | Stáhnout | |
| 2020-12-09 00:00:00 | 8-K | Stáhnout | |
| 2020-12-08 23:00:00 | 8-K | Stáhnout | |
| 2020-11-05 00:00:00 | 10-Q | Stáhnout | |
| 2020-11-04 23:00:00 | 10-Q | Stáhnout | |
| 2020-10-27 00:00:00 | 8-K | Stáhnout | |
| 2020-10-26 23:00:00 | 8-K | Stáhnout | |
| 2020-09-21 01:00:00 | 8-K | Stáhnout | |
| 2020-09-21 00:00:00 | 8-K | Stáhnout | |
| 2020-08-10 01:00:00 | 10-Q | Stáhnout | |
| 2020-08-10 00:00:00 | 10-Q | Stáhnout | |
| 2020-08-06 01:00:00 | 8-K | Stáhnout | |
| 2020-08-06 00:00:00 | 8-K | Stáhnout | |
| 2020-05-22 01:00:00 | 8-K | Stáhnout | |
| 2020-05-22 00:00:00 | 8-K | Stáhnout | |
| 2020-05-08 01:00:00 | 10-Q | Stáhnout | |
| 2020-05-08 00:00:00 | 10-Q | Stáhnout | |
| 2020-04-30 01:00:00 | 8-K | Stáhnout | |
| 2020-04-30 00:00:00 | 8-K | Stáhnout | |
| 2020-02-27 00:00:00 | 8-K | Stáhnout | |
| 2020-02-26 23:00:00 | 8-K | Stáhnout | |
| 2020-02-24 00:00:00 | 10-K | Stáhnout | |
| 2020-02-23 23:00:00 | 10-K | Stáhnout | |
| 2020-02-04 00:00:00 | 8-K | Stáhnout | |
| 2020-02-03 23:00:00 | 8-K | Stáhnout | |
| 2019-11-07 00:00:00 | 10-Q | Stáhnout | |
| 2019-11-06 23:00:00 | 10-Q | Stáhnout | |
| 2019-10-30 00:00:00 | 8-K | Stáhnout | |
| 2019-10-29 23:00:00 | 8-K | Stáhnout | |
| 2019-08-12 01:00:00 | 10-Q | Stáhnout | |
| 2019-08-12 00:00:00 | 10-Q | Stáhnout | |
| 2019-08-01 01:00:00 | 8-K | Stáhnout | |
| 2019-08-01 00:00:00 | 8-K | Stáhnout | |
| 2019-05-22 01:00:00 | 8-K | Stáhnout | |
| 2019-05-22 00:00:00 | 8-K | Stáhnout | |
| 2019-05-10 01:00:00 | 10-Q | Stáhnout | |
| 2019-05-10 00:00:00 | 10-Q | Stáhnout | |
| 2019-04-24 01:00:00 | 8-K | Stáhnout | |
| 2019-04-24 00:00:00 | 8-K | Stáhnout | |
| 2019-02-25 00:00:00 | 10-K | Stáhnout | |
| 2019-02-24 23:00:00 | 10-K | Stáhnout | |
| 2019-02-07 00:00:00 | 8-K | Stáhnout | |
| 2019-02-06 23:00:00 | 8-K | Stáhnout | |
| 2018-11-27 00:00:00 | 10-Q | Stáhnout | |
| 2018-11-26 23:00:00 | 10-Q | Stáhnout | |
| 2018-11-13 00:00:00 | 8-K | Stáhnout | |
| 2018-11-12 23:00:00 | 8-K | Stáhnout |
