Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk
TLK
Cena:
$ 16.60
+0.25 (1.53%)
Valuace
70
Růst
0
Zdraví
79
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| LAZARD ASSET MANAGEMENT LLC | 25.1 mil | 2.54% | 0.05% | 0.77% | 2013-06-30 |
| HARDING LOEVNER LP | 4.2 mil | 0.42% | -0.02% | 0.81% | 2021-03-31 |
| RENAISSANCE TECHNOLOGIES LLC | 3.6 mil | 0.36% | -0.02% | 0.10% | 2014-12-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 2.7 mil | 0.27% | -0.02% | 0.08% | 2021-12-31 |
| INVESCO LTD. | 1.6 mil | 0.16% | 0.00% | 0.00% | 2025-03-31 |
| BLACKROCK, INC. | 1.3 mil | 0.13% | 0.00% | 0.00% | 2024-09-30 |
| MORGAN STANLEY | 1.3 mil | 0.13% | 0.00% | 0.00% | 2013-06-30 |
| AMERICAN CENTURY COMPANIES INC | 1.3 mil | 0.13% | 0.00% | 0.01% | 2019-12-31 |
| NORTHCAPE CAPITAL PTY LTD | 1.1 mil | 0.11% | -0.82% | 2.32% | 2025-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 879.16 tis | 0.09% | 0.00% | 0.00% | 2013-06-30 |
| BLACKROCK INC. | 867.58 tis | 0.09% | 0.00% | 0.00% | 2019-06-30 |
| NORTHERN TRUST CORP | 836.91 tis | 0.08% | 0.00% | 0.00% | 2013-06-30 |
| MARTIN CURRIE LTD | 797.40 tis | 0.08% | -0.07% | 0.53% | 2019-09-30 |
| DIMENSIONAL FUND ADVISORS LP | 693.27 tis | 0.07% | 0.00% | 0.00% | 2013-06-30 |
| RAMIREZ ASSET MANAGEMENT, INC. | 603.77 tis | 0.06% | -0.17% | 1.34% | 2025-03-31 |
| BANK OF AMERICA CORP /DE/ | 565.99 tis | 0.06% | 0.00% | 0.00% | 2013-03-31 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 484.26 tis | 0.05% | 0.01% | 0.01% | 2022-12-31 |
| POINT72 ASSET MANAGEMENT, L.P. | 455.63 tis | 0.05% | 0.01% | 0.01% | 2026-03-31 |
| ACADIAN ASSET MANAGEMENT LLC | 446.32 tis | 0.05% | 0.01% | 0.01% | 2024-06-30 |
| STATE OF NEW JERSEY COMMON PENSION FUND D | 393.84 tis | 0.04% | 0.00% | 0.03% | 2014-03-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 384.19 tis | 0.04% | 0.00% | 0.00% | 2025-03-31 |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 382.25 tis | 0.04% | -0.01% | 0.04% | 2020-06-30 |
| ROYAL BANK OF CANADA | 381.28 tis | 0.04% | 0.00% | 0.00% | 2013-06-30 |
| EURO PACIFIC ASSET MANAGEMENT, LLC | 380.83 tis | 0.04% | -0.11% | 0.66% | 2025-03-31 |
| BAROMETER CAPITAL MANAGEMENT INC. | 341.80 tis | 0.03% | 2.19% | 2.19% | 2025-06-30 |
| TWO SIGMA INVESTMENTS, LP | 308.45 tis | 0.03% | 0.00% | 0.00% | 2024-06-30 |
| FIRST TRUST ADVISORS LP | 293.13 tis | 0.03% | 0.00% | 0.00% | 2025-06-30 |
| SEI INVESTMENTS CO | 290.00 tis | 0.03% | 0.00% | 0.01% | 2019-03-31 |
| CREATIVE PLANNING | 273.65 tis | 0.03% | 0.00% | 0.00% | 2022-03-31 |
| UBS GROUP AG | 261.54 tis | 0.03% | 0.00% | 0.00% | 2014-12-31 |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 246.66 tis | 0.02% | 0.00% | 0.01% | 2021-09-30 |
| WELLS FARGO & COMPANY/MN | 243.50 tis | 0.02% | 0.00% | 0.00% | 2011-12-31 |
| D. E. SHAW & CO., INC. | 232.20 tis | 0.02% | 0.00% | 0.00% | 2026-03-31 |
| B. METZLER SEEL. SOHN & CO. AG | 223.06 tis | 0.02% | 0.00% | 0.04% | 2025-03-31 |
| BANK OF NEW YORK MELLON CORP | 203.63 tis | 0.02% | 0.00% | 0.00% | 2009-09-30 |
| HAVEN GLOBAL PARTNERS, LLC | 203.81 tis | 0.02% | 0.42% | 3.15% | 2024-12-31 |
| CITIGROUP INC | 196.90 tis | 0.02% | 0.00% | 0.00% | 1999-03-31 |
| BANK OF MONTREAL /CAN/ | 190.67 tis | 0.02% | 0.00% | 0.00% | 2013-06-30 |
| CITADEL ADVISORS LLC | 185.76 tis | 0.02% | 0.00% | 0.00% | 2020-03-31 |
| NEUBERGER BERMAN GROUP LLC | 179.13 tis | 0.02% | 0.00% | 0.00% | 2021-06-30 |
| STIFEL FINANCIAL CORP | 176.60 tis | 0.02% | 0.00% | 0.00% | 2023-12-31 |
| BRANDES INVESTMENT PARTNERS, LP | 165.76 tis | 0.02% | 0.00% | 0.02% | 2024-12-31 |
| JUMP FINANCIAL, LLC | 153.50 tis | 0.02% | 0.04% | 0.04% | 2026-03-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 153.01 tis | 0.02% | 0.00% | 0.00% | 2022-03-31 |
| DEUTSCHE BANK AG\ | 150.00 tis | 0.02% | 0.00% | 0.00% | 2024-09-30 |
| VESTMARK ADVISORY SOLUTIONS, INC. | 143.18 tis | 0.01% | 0.01% | 0.03% | 2025-12-31 |
| LEGACY WEALTH ASSET MANAGEMENT, LLC | 131.76 tis | 0.01% | 0.04% | 0.60% | 2020-12-31 |
| MARSHALL WACE, LLP | 126.20 tis | 0.01% | 0.00% | 0.00% | 2026-03-31 |
| SATURNA CAPITAL CORP | 120.00 tis | 0.01% | 0.00% | 0.03% | 2013-06-30 |
| HIMENSION CAPITAL (SINGAPORE) PTE. LTD. | 119.28 tis | 0.01% | 0.13% | 0.17% | 2025-03-31 |
| VIDENT ADVISORY, LLC | 112.48 tis | 0.01% | 0.00% | 0.02% | 2023-09-30 |
| VAN ECK ASSOCIATES CORP | 110.56 tis | 0.01% | 0.00% | 0.00% | 2009-03-31 |
| MILLENNIUM MANAGEMENT LLC | 109.07 tis | 0.01% | 0.00% | 0.00% | 2022-06-30 |
| 106.66 tis | 0.01% | 0.00% | 0.00% | 2026-03-31 | |
| DGS CAPITAL MANAGEMENT, LLC | 102.95 tis | 0.01% | -0.15% | 0.32% | 2022-06-30 |
| MARINER, LLC | 101.12 tis | 0.01% | 0.00% | 0.00% | 2021-06-30 |
| MANNING & NAPIER GROUP, LLC | 100.09 tis | 0.01% | -0.01% | 0.03% | 2021-06-30 |
| VANGUARD GROUP INC | 95.41 tis | 0.01% | 0.00% | 0.00% | 2014-12-31 |
| GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC | 93.88 tis | 0.01% | 0.00% | 0.01% | 2025-03-31 |
| DEKABANK DEUTSCHE GIROZENTRALE | 92.50 tis | 0.01% | 0.00% | 0.00% | 2017-06-30 |
| QUADRANT CAPITAL GROUP LLC | 91.41 tis | 0.01% | 0.03% | 0.06% | 2015-06-30 |
| CETERA INVESTMENT ADVISERS | 90.73 tis | 0.01% | 0.00% | 0.00% | 2025-09-30 |
| OPPENHEIMER ASSET MANAGEMENT INC. | 89.93 tis | 0.01% | 0.00% | 0.02% | 2021-06-30 |
| KATHMERE CAPITAL MANAGEMENT, LLC | 87.02 tis | 0.01% | 0.02% | 0.12% | 2023-03-31 |
| FACTORY MUTUAL INSURANCE CO | 87.02 tis | 0.01% | 0.00% | 0.02% | 2025-09-30 |
| NATIXIS ADVISORS, L.P. | 85.29 tis | 0.01% | 0.00% | 0.00% | 2011-12-31 |
| US BANCORP \DE\ | 82.29 tis | 0.01% | 0.00% | 0.00% | 2013-06-30 |
| GUGGENHEIM CAPITAL LLC | 79.90 tis | 0.01% | 0.00% | 0.01% | 2011-03-31 |
| MORNINGSTAR INVESTMENT MANAGEMENT LLC | 79.88 tis | 0.01% | 0.06% | 0.06% | 2025-09-30 |
| OMERS ADMINISTRATION CORP | 78.55 tis | 0.01% | 0.01% | 0.01% | 2024-06-30 |
| CALLAN FAMILY OFFICE, LLC | 77.26 tis | 0.01% | 0.01% | 0.03% | 2025-03-31 |
| TREXQUANT INVESTMENT LP | 77.12 tis | 0.01% | 0.00% | 0.02% | 2024-06-30 |
| CERITY PARTNERS LLC | 75.15 tis | 0.01% | 0.00% | 0.00% | 2022-09-30 |
| ZURCHER KANTONALBANK (ZURICH CANTONALBANK) | 66.14 tis | 0.01% | 0.00% | 0.00% | 2024-09-30 |
| SCHONFELD STRATEGIC ADVISORS LLC | 61.40 tis | 0.01% | 0.00% | 0.01% | 2024-03-31 |
| AUGUSTINE ASSET MANAGEMENT INC | 60.04 tis | 0.01% | -0.02% | 0.41% | 2017-03-31 |
| DELTEC ASSET MANAGEMENT LLC | 55.00 tis | 0.01% | -0.06% | 0.20% | 2012-03-31 |
| PACER ADVISORS, INC. | 55.45 tis | 0.01% | 0.00% | 0.00% | 2021-12-31 |
| ORION PORTFOLIO SOLUTIONS, LLC | 52.02 tis | 0.01% | 0.00% | 0.01% | 2023-03-31 |
| RAYMOND JAMES & ASSOCIATES | 50.73 tis | 0.01% | 0.00% | 0.00% | 2013-03-31 |
| TRUIST FINANCIAL CORP | 46.44 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| PREMIER FUND MANAGERS LTD | 45.50 tis | 0.00% | -0.01% | 0.04% | 2020-06-30 |
| BARCLAYS PLC | 44.75 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| TRUE WEALTH DESIGN, LLC | 44.87 tis | 0.00% | 0.03% | 0.21% | 2023-06-30 |
| CHOREO, LLC | 39.42 tis | 0.00% | 0.00% | 0.01% | 2024-06-30 |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 38.82 tis | 0.00% | 0.00% | 0.00% | 2020-09-30 |
| BOSTON COMMON ASSET MANAGEMENT, LLC | 37.37 tis | 0.00% | 0.00% | 0.02% | 2022-03-31 |
| RHUMBLINE ADVISERS | 36.12 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| ETHIC INC. | 34.52 tis | 0.00% | -0.01% | 0.02% | 2020-09-30 |
| VANGUARD PERSONALIZED INDEXING MANAGEMENT, LLC | 33.05 tis | 0.00% | 0.00% | 0.01% | 2021-12-31 |
| THORNBURG INVESTMENT MANAGEMENT INC | 28.46 tis | 0.00% | 0.00% | 0.01% | 2021-03-31 |
| WHITTIER TRUST CO | 27.35 tis | 0.00% | 0.00% | 0.01% | 2022-06-30 |
| RITHOLTZ WEALTH MANAGEMENT | 27.88 tis | 0.00% | 0.00% | 0.02% | 2022-09-30 |
| DYNAMIC TECHNOLOGY LAB PRIVATE LTD | 25.41 tis | 0.00% | 0.06% | 0.06% | 2024-03-31 |
| MAI CAPITAL MANAGEMENT | 25.31 tis | 0.00% | 0.00% | 0.01% | 2023-06-30 |
| POLYMER CAPITAL MANAGEMENT (HK) LTD | 25.00 tis | 0.00% | 0.14% | 0.14% | 2024-03-31 |
| CRESSET ASSET MANAGEMENT, LLC | 23.59 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| ADVISORS PREFERRED, LLC | 23.90 tis | 0.00% | 0.04% | 0.09% | 2023-12-31 |
| Y-INTERCEPT (HONG KONG) LTD | 22.42 tis | 0.00% | 0.04% | 0.04% | 2024-03-31 |
| ALTRINSIC GLOBAL ADVISORS LLC | 21.99 tis | 0.00% | 0.00% | 0.02% | 2020-06-30 |
| HENRY JAMES INTERNATIONAL MANAGEMENT INC. | 19.48 tis | 0.00% | -0.05% | 0.13% | 2022-06-30 |
| AQUATIC CAPITAL MANAGEMENT LLC | 19.20 tis | 0.00% | 0.00% | 0.01% | 2021-12-31 |
| PITCAIRN CO | 17.49 tis | 0.00% | -0.01% | 0.03% | 2021-06-30 |
| WEST FAMILY INVESTMENTS, INC. | 17.63 tis | 0.00% | -0.03% | 0.12% | 2021-06-30 |
| GENUS CAPITAL MANAGEMENT INC. | 16.50 tis | 0.00% | 0.05% | 0.05% | 2023-06-30 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 16.56 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| SEQUOIA FINANCIAL ADVISORS, LLC | 15.80 tis | 0.00% | -0.01% | 0.00% | 2021-12-31 |
| REGIONS FINANCIAL CORP | 14.60 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| FREESTONE CAPITAL HOLDINGS, LLC | 14.84 tis | 0.00% | -0.01% | 0.01% | 2015-06-30 |
| MARKS GROUP WEALTH MANAGEMENT, INC | 13.63 tis | 0.00% | -0.01% | 0.03% | 2021-09-30 |
| DYNASTY WEALTH MANAGEMENT, LLC | 13.76 tis | 0.00% | 0.01% | 0.01% | 2024-03-31 |
| JANICZEK WEALTH MANAGEMENT, LLC | 13.75 tis | 0.00% | 0.01% | 0.07% | 2020-06-30 |
| ENVESTNET PORTFOLIO SOLUTIONS, INC. | 11.91 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| SIGNATUREFD, LLC | 11.27 tis | 0.00% | 0.00% | 0.01% | 2018-03-31 |
| MAVEN SECURITIES LTD | 10.60 tis | 0.00% | 0.01% | 0.01% | 2024-03-31 |
| FRANKLIN RESOURCES INC | 10.14 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| ASCENT GROUP, LLC | 9.45 tis | 0.00% | 0.02% | 0.02% | 2024-03-31 |
| CONGRESS WEALTH MANAGEMENT LLC / DE / | 9.98 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| MML INVESTORS SERVICES, LLC | 9.14 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| RONALD BLUE TRUST, INC. | 9.17 tis | 0.00% | 0.00% | 0.00% | 2022-06-30 |
| BLACKROCK FUNDING, INC. /DE | 769.46 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| BESSEMER GROUP INC | 7.43 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 449.07 tis | 0.00% | 0.02% | 0.02% | 2025-03-31 |
| NELSON, VAN DENBURG & CAMPBELL WEALTH MANAGEMENT GROUP, LLC | 4.25 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| OLDFIELD PARTNERS LLP | 155.55 tis | 0.00% | -1.10% | 0.74% | 2012-09-30 |
| NORGES BANK | 138.00 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| JPMORGAN CHASE & CO | 81.68 tis | 0.00% | 0.00% | 0.00% | 2013-06-30 |
| MANNING & NAPIER ADVISORS LLC | 116.85 tis | 0.00% | 0.00% | 0.02% | 2024-06-30 |
| JANE STREET GROUP, LLC | 77.16 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 121.06 tis | 0.00% | 0.01% | 0.01% | 2025-03-31 |
| AVANTAX ADVISORY SERVICES, INC. | 84.03 tis | 0.00% | 0.00% | 0.01% | 2024-06-30 |
| CROSSMARK GLOBAL HOLDINGS, INC. | 63.08 tis | 0.00% | 0.00% | 0.02% | 2017-09-30 |
| CAPTRUST FINANCIAL ADVISORS | 54.06 tis | 0.00% | 0.00% | 0.00% | 2020-03-31 |
| ALLIANZ SE | 55.97 tis | 0.00% | 0.02% | 0.02% | 2024-12-31 |
| FIFTH THIRD BANCORP | 61.08 tis | 0.00% | 0.00% | 0.00% | 2013-06-30 |
| TWO SIGMA ADVISERS, LP | 97.60 tis | 0.00% | 0.00% | 0.00% | 2024-09-30 |
| GOLDMAN SACHS GROUP INC | 145.65 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| RAYMOND JAMES FINANCIAL INC | 42.97 tis | 0.00% | 0.00% | 0.00% | 2024-12-31 |
| KEYBANK NATIONAL ASSOCIATION/OH | 45.18 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| DAVENPORT & CO LLC | 42.70 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| SUMMIT GLOBAL INVESTMENTS | 48.75 tis | 0.00% | -0.02% | 0.05% | 2022-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Siswarini Dian | officer: President Director | 0 | 0.00 | 23.4 2026 | 203000 | |
| Agusman Deswandhy | 0 | 0.00 | 21.4 2026 | 0 | ||
| Dermawan Ossy | 0 | 0.00 | 21.4 2026 | 0 | ||
| Djoemadi Faizal Rochmad | officer: Director of IT Digital | 0 | 0.00 | 21.4 2026 | 248500 | |
| Hendarno Nanang | officer: Director of Network | 0 | 0.00 | 21.4 2026 | 32500 | |
| Karim Silmy | director | 0 | 0.00 | 21.4 2026 | 1344700 | |
| Kelana Andy | 0 | 0.00 | 21.4 2026 | 0 | ||
| Malarangeng Rizal | director | 0 | 0.00 | 21.4 2026 | 3240600 | |
| Noviarti Ira | 0 | 0.00 | 21.4 2026 | 0 | ||
| Prabowo Angga Raka | 0 | 0.00 | 21.4 2026 | 0 | ||
| Rokhim Rofikoh | 0 | 0.00 | 21.4 2026 | 0 | ||
| Saelan Willy | 0 | 0.00 | 21.4 2026 | 0 | ||
| Silaban Rionald | 0 | 0.00 | 21.4 2026 | 0 | ||
| Sinaga Veranita Yosephine | officer: Dir. of Ent. & Bus. Svc. | 0 | 0.00 | 21.4 2026 | 90000 | |
| Soemadji Seno | 0 | 0.00 | 21.4 2026 | 0 | ||
| Purba Budi Satria Dharma | 0 | 0.00 | 21.4 2026 | 0 | ||
| Syailendra Arthur Angelo | 0 | 0.00 | 21.4 2026 | 0 |
