UFP Industries, Inc.
UFPI
Cena:
Valuace
18
Růst
0
Zdraví
71
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| BLACKROCK INC. | 8.4 mil | 14.20% | 0.00% | 0.02% | 2020-06-30 |
| BLACKROCK FUNDING, INC. /DE | 7.9 mil | 13.53% | 0.00% | 0.02% | 2024-09-30 |
| BLACKROCK, INC. | 7.7 mil | 13.49% | 0.00% | 0.01% | 2024-09-30 |
| VANGUARD GROUP INC | 6.1 mil | 10.72% | 0.00% | 0.01% | 2020-06-30 |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 3.2 mil | 5.58% | 0.09% | 0.86% | 2023-06-30 |
| 2.5 mil | 4.46% | 0.01% | 0.01% | 2026-03-31 | |
| STATE STREET CORP | 2.2 mil | 3.77% | 0.00% | 0.01% | 2020-06-30 |
| WASATCH ADVISORS LP | 2.0 mil | 3.57% | 0.42% | 1.25% | 2023-09-30 |
| DIMENSIONAL FUND ADVISORS LP | 1.9 mil | 3.35% | 0.00% | 0.04% | 2020-06-30 |
| BOSTON PARTNERS | 1.8 mil | 3.16% | 0.00% | 0.17% | 2024-09-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.5 mil | 2.70% | 0.00% | 0.01% | 2020-06-30 |
| FMR LLC | 1.3 mil | 2.34% | 0.00% | 0.01% | 2020-06-30 |
| FRANKLIN RESOURCES INC | 1.1 mil | 1.99% | 0.01% | 0.03% | 2020-06-30 |
| NORTHERN TRUST CORP | 1.1 mil | 1.89% | 0.00% | 0.01% | 2020-06-30 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 1.1 mil | 1.86% | -0.02% | 0.16% | 2021-12-31 |
| RIVER ROAD ASSET MANAGEMENT, LLC | 889.84 tis | 1.56% | 0.05% | 0.93% | 2025-06-30 |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 842.21 tis | 1.48% | 0.01% | 0.05% | 2022-09-30 |
| NORGES BANK | 825.74 tis | 1.45% | 0.01% | 0.01% | 2025-12-31 |
| ROYCE & ASSOCIATES LP | 824.39 tis | 1.44% | 0.01% | 0.75% | 2020-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 811.16 tis | 1.42% | 0.00% | 0.01% | 2020-06-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 620.08 tis | 1.02% | 0.00% | 0.01% | 2020-06-30 |
| DEPRINCE RACE & ZOLLO INC | 579.80 tis | 1.02% | 0.21% | 1.01% | 2025-09-30 |
| THRIVENT FINANCIAL FOR LUTHERANS | 507.76 tis | 0.89% | -0.01% | 0.09% | 2020-06-30 |
| AMERIPRISE FINANCIAL INC | 507.12 tis | 0.89% | 0.00% | 0.01% | 2020-06-30 |
| AQR CAPITAL MANAGEMENT LLC | 478.24 tis | 0.84% | 0.00% | 0.02% | 2020-06-30 |
| COPELAND CAPITAL MANAGEMENT, LLC | 430.03 tis | 0.75% | 0.00% | 0.88% | 2021-03-31 |
| GOLDMAN SACHS GROUP INC | 421.64 tis | 0.74% | 0.00% | 0.00% | 2020-06-30 |
| BANK OF NEW YORK MELLON CORP | 403.27 tis | 0.71% | 0.00% | 0.01% | 2020-06-30 |
| RAYMOND JAMES FINANCIAL INC | 383.97 tis | 0.67% | 0.00% | 0.01% | 2024-12-31 |
| VANGUARD FIDUCIARY TRUST CO | 376.47 tis | 0.66% | 0.01% | 0.01% | 2026-03-31 |
| GENDELL JEFFREY L | 375.70 tis | 0.66% | -0.07% | 0.47% | 2025-06-30 |
| WELLS FARGO & COMPANY/MN | 370.34 tis | 0.65% | 0.00% | 0.01% | 2020-06-30 |
| MORGAN STANLEY | 361.91 tis | 0.63% | 0.00% | 0.00% | 2020-06-30 |
| D. E. SHAW & CO., INC. | 335.77 tis | 0.59% | 0.00% | 0.02% | 2024-09-30 |
| CAPITAL INTERNATIONAL INVESTORS | 333.30 tis | 0.55% | 0.00% | 0.01% | 2021-03-31 |
| PICTET ASSET MANAGEMENT HOLDING SA | 308.41 tis | 0.54% | 0.00% | 0.03% | 2023-09-30 |
| JPMORGAN CHASE & CO | 302.27 tis | 0.53% | 0.00% | 0.00% | 2020-06-30 |
| MILLENNIUM MANAGEMENT LLC | 277.33 tis | 0.49% | -0.01% | 0.01% | 2020-06-30 |
| SEI INVESTMENTS CO | 262.39 tis | 0.46% | 0.00% | 0.02% | 2020-06-30 |
| RUSSELL INVESTMENTS GROUP, LTD. | 261.67 tis | 0.46% | 0.01% | 0.03% | 2020-06-30 |
| BANK OF AMERICA CORP /DE/ | 255.66 tis | 0.45% | 0.00% | 0.00% | 2020-06-30 |
| VICTORY CAPITAL MANAGEMENT INC | 254.83 tis | 0.45% | 0.00% | 0.02% | 2020-06-30 |
| FISHER ASSET MANAGEMENT, LLC | 247.33 tis | 0.43% | 0.00% | 0.01% | 2020-06-30 |
| BARCLAYS PLC | 234.15 tis | 0.41% | 0.00% | 0.01% | 2022-03-31 |
| UBS GROUP AG | 224.77 tis | 0.39% | 0.00% | 0.00% | 2020-06-30 |
| RAYMOND JAMES & ASSOCIATES | 222.66 tis | 0.38% | 0.00% | 0.02% | 2020-09-30 |
| GW&K INVESTMENT MANAGEMENT, LLC | 207.27 tis | 0.36% | 0.00% | 0.17% | 2020-06-30 |
| KENNEDY CAPITAL MANAGEMENT LLC | 204.20 tis | 0.36% | -0.13% | 0.40% | 2020-03-31 |
| CLARK CAPITAL MANAGEMENT GROUP, INC. | 217.05 tis | 0.35% | -0.10% | 0.22% | 2020-06-30 |
| ASSENAGON ASSET MANAGEMENT S.A. | 202.12 tis | 0.35% | 0.03% | 0.05% | 2021-03-31 |
| FIRST TRUST ADVISORS LP | 209.41 tis | 0.35% | -0.01% | 0.02% | 2020-06-30 |
| RHUMBLINE ADVISERS | 195.81 tis | 0.34% | 0.00% | 0.02% | 2020-06-30 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 202.81 tis | 0.33% | 0.09% | 0.09% | 2024-03-31 |
| HENRICKSON NAUTA WEALTH ADVISORS, INC. | 186.25 tis | 0.33% | -0.97% | 5.51% | 2021-12-31 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 177.46 tis | 0.30% | 0.01% | 0.02% | 2022-12-31 |
| NUVEEN ASSET MANAGEMENT, LLC | 171.37 tis | 0.29% | 0.00% | 0.01% | 2020-06-30 |
| RENAISSANCE TECHNOLOGIES LLC | 163.71 tis | 0.29% | 0.00% | 0.02% | 2021-09-30 |
| JANE STREET GROUP, LLC | 160.04 tis | 0.28% | 0.00% | 0.00% | 2020-12-31 |
| INVESCO LTD. | 153.60 tis | 0.27% | 0.00% | 0.00% | 2020-06-30 |
| AMERICAN CENTURY COMPANIES INC | 161.04 tis | 0.27% | 0.00% | 0.01% | 2020-06-30 |
| LOOMIS SAYLES & CO L P | 147.57 tis | 0.26% | -0.01% | 0.02% | 2020-06-30 |
| CITADEL ADVISORS LLC | 139.18 tis | 0.24% | 0.00% | 0.00% | 2020-06-30 |
| PICTON MAHONEY ASSET MANAGEMENT | 133.44 tis | 0.23% | -0.03% | 0.11% | 2024-03-31 |
| ENGINEERS GATE MANAGER LP | 132.37 tis | 0.23% | 0.02% | 0.14% | 2024-06-30 |
| PRINCIPAL FINANCIAL GROUP INC | 131.05 tis | 0.23% | 0.00% | 0.01% | 2020-06-30 |
| ENVESTNET ASSET MANAGEMENT INC | 138.92 tis | 0.23% | 0.00% | 0.00% | 2020-06-30 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 126.23 tis | 0.22% | 0.01% | 0.04% | 2025-09-30 |
| NUVEEN, LLC | 124.37 tis | 0.22% | 0.00% | 0.00% | 2025-03-31 |
| STIFEL FINANCIAL CORP | 126.76 tis | 0.22% | 0.00% | 0.01% | 2020-06-30 |
| LEGAL & GENERAL GROUP PLC | 130.85 tis | 0.22% | 0.00% | 0.00% | 2020-06-30 |
| TWO SIGMA INVESTMENTS, LP | 121.83 tis | 0.21% | 0.02% | 0.02% | 2025-06-30 |
| ALLIANCEBERNSTEIN L.P. | 119.01 tis | 0.21% | 0.00% | 0.00% | 2020-06-30 |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 117.14 tis | 0.21% | -0.01% | 0.11% | 2020-06-30 |
| SWISS NATIONAL BANK | 115.45 tis | 0.20% | 0.00% | 0.01% | 2020-06-30 |
| NORTH POINT PORTFOLIO MANAGERS CORP/OH | 119.35 tis | 0.20% | -0.14% | 2.35% | 2021-12-31 |
| ALLIANZ ASSET MANAGEMENT GMBH | 112.54 tis | 0.20% | 0.00% | 0.01% | 2020-06-30 |
| WCM INVESTMENT MANAGEMENT, LLC | 122.35 tis | 0.20% | 0.00% | 0.04% | 2020-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 110.59 tis | 0.19% | -0.01% | 0.01% | 2022-12-31 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 109.65 tis | 0.19% | 0.00% | 0.01% | 2020-06-30 |
| SEGALL BRYANT & HAMILL, LLC | 113.43 tis | 0.19% | -0.07% | 0.23% | 2020-06-30 |
| NORDEA INVESTMENT MANAGEMENT AB | 111.08 tis | 0.19% | 0.00% | 0.01% | 2020-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 106.18 tis | 0.19% | 0.00% | 0.00% | 2020-06-30 |
| AMERICAN INTERNATIONAL GROUP, INC. | 110.94 tis | 0.18% | -0.01% | 0.05% | 2020-06-30 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 90.84 tis | 0.15% | 0.00% | 0.02% | 2020-06-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Budden Joan A | director | A-Award | 396 | 85.18 | 5.5 2026 | 1767 |
| McLean Benjamin J. | director | A-Award | 639 | 0.00 | 5.5 2026 | 14803 |
| Rhodes Thomas Wayne | director | A-Award | 704 | 0.00 | 5.5 2026 | 67571 |
| Tuuk Kuras Mary | director | A-Award | 396 | 85.18 | 5.5 2026 | 22389 |
| WALKER BRIAN C | director | A-Award | 397 | 0.00 | 5.5 2026 | 34032 |
| Wooldridge Michael G. | director | A-Award | 396 | 85.18 | 5.5 2026 | 15415 |
| Grubbs Ronald K Jr. | director | A-Award | 8 | 85.18 | 5.5 2026 | 8 |
| Grubbs Ronald K Jr. | director | A-Award | 32 | 0.00 | 5.5 2026 | 32 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 16 | 0.00 | 1.5 2026 | 32414 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 16 | 0.00 | 1.5 2026 | 1182 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 16 | 0.00 | 1.5 2026 | 95281 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 13 | 0.00 | 1.5 2026 | 3307 |
| Grubbs Ronald K Jr. | director: | 0 | 0.00 | 29.4 2026 | 0 | |
| Benton Patrick M. | officer: President, UFP Construction | D-Return | 157 | 91.14 | 2.4 2026 | 89263 |
| Benton Patrick M. | officer: President, UFP Construction | M-Exempt | 603 | 91.14 | 2.4 2026 | 89421 |
| COLE MICHAEL R | officer: Chief Financial Officer | D-Return | 115 | 91.14 | 2.4 2026 | 178508 |
| COLE MICHAEL R | officer: Chief Financial Officer | M-Exempt | 438 | 91.14 | 2.4 2026 | 178623 |
| SCHWARTZ WILLIAM DANNY | officer: Chief Executive Officer | D-Return | 132 | 91.14 | 2.4 2026 | 74831 |
| SCHWARTZ WILLIAM DANNY | officer: Chief Executive Officer | M-Exempt | 603 | 91.14 | 2.4 2026 | 74964 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | D-Return | 118 | 91.14 | 2.4 2026 | 21685 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | M-Exempt | 438 | 91.14 | 2.4 2026 | 21804 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 15 | 0.00 | 1.4 2026 | 32397 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 15 | 0.00 | 1.4 2026 | 1165 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 15 | 0.00 | 1.4 2026 | 95265 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 12 | 0.00 | 1.4 2026 | 3294 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 179 | 110.55 | 2.3 2026 | 27621 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 14 | 0.00 | 2.3 2026 | 32381 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 2188 | 110.55 | 2.3 2026 | 178185 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 132 | 110.55 | 2.3 2026 | 551 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 14 | 0.00 | 2.3 2026 | 1149 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 337 | 110.55 | 2.3 2026 | 53542 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 14 | 0.00 | 2.3 2026 | 95249 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 5734 | 110.55 | 2.3 2026 | 318275 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 174 | 110.55 | 2.3 2026 | 2969 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 11 | 0.00 | 2.3 2026 | 3281 |
| Benton Patrick M. | officer: President, UFP Construction | A-Award | 174 | 110.55 | 2.3 2026 | 17682 |
| Benton Patrick M. | officer: President, UFP Construction | A-Award | 1860 | 110.55 | 2.3 2026 | 88818 |
| Worthington Scott A | officer: President, UFP Packaging | A-Award | 174 | 110.55 | 2.3 2026 | 13199 |
| Worthington Scott A | officer: President, UFP Packaging | A-Award | 1724 | 110.55 | 2.3 2026 | 120075 |
| SCHWARTZ WILLIAM DANNY | officer: Chief Executive Officer | A-Award | 316 | 110.55 | 2.3 2026 | 10884 |
| Benton Patrick M. | officer: President, UFP Construction | A-Award | 585 | 0.00 | 23.2 2026 | 11813 |
| Benton Patrick M. | officer: President, UFP Construction | A-Award | 4997 | 110.55 | 23.2 2026 | 86958 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 425 | 0.00 | 23.2 2026 | 32367 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 7727 | 110.55 | 23.2 2026 | 175997 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 266 | 0.00 | 23.2 2026 | 1135 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 452 | 110.55 | 23.2 2026 | 2465 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 1064 | 0.00 | 23.2 2026 | 95235 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 4788 | 110.55 | 23.2 2026 | 312541 |
| SCHWARTZ WILLIAM DANNY | officer: Chief Executive Officer | A-Award | 1064 | 0.00 | 23.2 2026 | 11059 |
| SCHWARTZ WILLIAM DANNY | officer: Chief Executive Officer | A-Award | 13018 | 110.55 | 23.2 2026 | 74361 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 585 | 0.00 | 23.2 2026 | 3270 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 5915 | 110.55 | 23.2 2026 | 21366 |
| Worthington Scott A | officer: President, UFP Packaging | A-Award | 585 | 0.00 | 23.2 2026 | 17383 |
| Worthington Scott A | officer: President, UFP Packaging | A-Award | 1778 | 110.55 | 23.2 2026 | 118351 |
| MISSAD MATTHEW J | officer: Executive Chairman | 0 | 0.00 | 10.2 2026 | 3308 | |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 13 | 0.00 | 10.2 2026 | 3426 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 340 | 0.00 | 10.2 2026 | 94170 |
| Wooldridge Michael G. | director | 0 | 0.00 | 4.2 2026 | 14697 | |
| Rhodes Thomas Wayne | director | 0 | 0.00 | 4.2 2026 | 924 | |
| WALKER BRIAN C | director | 0 | 0.00 | 4.2 2026 | 924 | |
| Worthington Scott A | officer: President, UFP Packaging | A-Award | 117 | 0.00 | 4.2 2026 | 16798 |
| Worthington Scott A | officer: President, UFP Packaging | 0 | 0.00 | 4.2 2026 | 116573 | |
| Budden Joan A | director | A-Award | 322 | 104.90 | 4.2 2026 | 1371 |
| McLean Benjamin J. | director | A-Award | 518 | 0.00 | 4.2 2026 | 14120 |
| Rhodes Thomas Wayne | director | A-Award | 571 | 0.00 | 4.2 2026 | 66658 |
| Tuuk Kuras Mary | director | A-Award | 322 | 104.90 | 4.2 2026 | 21993 |
| WALKER BRIAN C | director | A-Award | 322 | 0.00 | 4.2 2026 | 33530 |
| Wooldridge Michael G. | director | A-Award | 322 | 104.90 | 4.2 2026 | 15019 |
| Benton Patrick M. | officer: President, UFP Construction | A-Award | 42 | 0.00 | 3.2 2026 | 11228 |
| Benton Patrick M. | officer: President, UFP Construction | 0 | 0.00 | 3.2 2026 | 81961 | |
| Budden Joan A | director | A-Award | 201 | 0.00 | 3.2 2026 | 19463 |
| SCHWARTZ WILLIAM DANNY | officer: Chief Executive Officer | A-Award | 39 | 0.00 | 3.2 2026 | 9995 |
| SCHWARTZ WILLIAM DANNY | officer: Chief Executive Officer | 0 | 0.00 | 3.2 2026 | 61343 | |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 14 | 0.00 | 2.2 2026 | 3753 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 105 | 0.00 | 2.2 2026 | 31927 |
| COLE MICHAEL R | officer: Chief Financial Officer | 0 | 0.00 | 2.2 2026 | 168270 | |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 254 | 0.00 | 2.2 2026 | 855 |
| Tuuk Kuras Mary | director | 0 | 0.00 | 2.2 2026 | 1000 | |
| Tuuk Kuras Mary | director | A-Award | 126 | 0.00 | 2.2 2026 | 7903 |
| Tuuk Kuras Mary | director | 0 | 0.00 | 2.2 2026 | 21671 | |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 14 | 0.00 | 2.2 2026 | 31941 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 14 | 0.00 | 2.2 2026 | 869 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 64 | 0.00 | 2.2 2026 | 2673 |
| Tarvin Landon C | officer: President,UFP Retail Solutions | A-Award | 11 | 0.00 | 2.2 2026 | 2685 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 14 | 0.00 | 2.2 2026 | 93845 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 16 | 0.00 | 2.1 2026 | 31822 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 16 | 0.00 | 2.1 2026 | 600 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 16 | 0.00 | 2.1 2026 | 93830 |
| MISSAD MATTHEW J | officer: Executive Chairman | S-Sale | 11000 | 92.26 | 12.12 2025 | 310533 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 15 | 0.00 | 1.12 2025 | 31806 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 15 | 0.00 | 1.12 2025 | 584 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 15 | 0.00 | 1.12 2025 | 93814 |
| Wooldridge Michael G. | director | S-Sale | 1192 | 93.43 | 1.12 2025 | 14697 |
| COLE MICHAEL R | officer: Chief Financial Officer | A-Award | 15 | 0.00 | 4.11 2025 | 31790 |
| Guerre Robert Paul | other: Sec, Dir of Corp Compliance | A-Award | 15 | 0.00 | 4.11 2025 | 568 |
| MISSAD MATTHEW J | officer: Executive Chairman | A-Award | 15 | 0.00 | 4.11 2025 | 93798 |
| McLean Benjamin J. | director | A-Award | 590 | 0.00 | 4.11 2025 | 13550 |
| Rhodes Thomas Wayne | director | A-Award | 650 | 0.00 | 3.11 2025 | 65838 |
| WALKER BRIAN C | director | A-Award | 367 | 0.00 | 3.11 2025 | 33083 |
| Wooldridge Michael G. | director | A-Award | 366 | 92.13 | 3.11 2025 | 15889 |
