WalkMe Ltd.
WKME
Cena:
$ 13.96
+0.01 (0.07%)
Valuace
78
Růst
45
Zdraví
71
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| GEMINI ISRAEL FUNDS IV LTD. | 7.7 mil | 8.65% | 23.91% | 23.91% | 2023-12-31 |
| VITRUVIAN PARTNERS LLP | 5.9 mil | 6.48% | 8.13% | 24.28% | 2021-06-30 |
| EVR RESEARCH LP | 3.0 mil | 3.41% | -1.56% | 5.82% | 2022-03-31 |
| B. RILEY ASSET MANAGEMENT, LLC | 1.3 mil | 1.48% | 0.26% | 4.50% | 2022-06-30 |
| EDBI PTE LTD | 761.86 tis | 0.83% | 4.66% | 12.03% | 2021-12-31 |
| SLOTNIK CAPITAL, LLC | 750.18 tis | 0.82% | 5.08% | 5.08% | 2024-06-30 |
| MAN GROUP PLC | 750.00 tis | 0.82% | 0.03% | 0.03% | 2024-03-31 |
| CLEARBRIDGE INVESTMENTS, LLC | 695.13 tis | 0.78% | 0.00% | 0.00% | 2021-06-30 |
| BOOTHBAY FUND MANAGEMENT, LLC | 693.74 tis | 0.78% | -0.06% | 0.11% | 2022-06-30 |
| SCALAR GAUGE MANAGEMENT, LLC | 565.57 tis | 0.62% | 1.25% | 4.60% | 2023-12-31 |
| FIRST TRUST CAPITAL MANAGEMENT L.P. | 550.00 tis | 0.60% | 0.70% | 0.70% | 2024-06-30 |
| BLACKROCK INC. | 515.24 tis | 0.56% | 0.00% | 0.00% | 2022-03-31 |
| QUBE RESEARCH & TECHNOLOGIES LTD | 473.58 tis | 0.52% | 0.01% | 0.01% | 2023-09-30 |
| POTRERO CAPITAL RESEARCH LLC | 328.54 tis | 0.36% | 0.35% | 1.96% | 2022-12-31 |
| HORRELL CAPITAL MANAGEMENT, INC. | 303.46 tis | 0.34% | 0.43% | 0.72% | 2022-12-31 |
| CIRCUMFERENCE GROUP LLC | 303.46 tis | 0.34% | 1.59% | 2.45% | 2023-12-31 |
| ACADIAN ASSET MANAGEMENT LLC | 256.43 tis | 0.29% | 0.00% | 0.01% | 2023-09-30 |
| UBS GROUP AG | 171.28 tis | 0.19% | 0.00% | 0.00% | 2021-12-31 |
| TREXQUANT INVESTMENT LP | 143.45 tis | 0.16% | 0.02% | 0.03% | 2023-06-30 |
| G2 INVESTMENT PARTNERS MANAGEMENT LLC | 119.17 tis | 0.13% | 0.27% | 0.27% | 2024-03-31 |
| CEERA INVESTMENTS, LLC | 104.54 tis | 0.11% | 0.22% | 0.62% | 2024-03-31 |
| BCK CAPITAL MANAGEMENT LP | 103.00 tis | 0.11% | 0.93% | 0.93% | 2024-06-30 |
| ATOM INVESTORS LP | 98.54 tis | 0.11% | 0.03% | 0.14% | 2023-09-30 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 76.81 tis | 0.08% | 0.01% | 0.01% | 2023-09-30 |
| CLEARALPHA TECHNOLOGIES LP | 76.45 tis | 0.08% | 0.35% | 0.35% | 2024-06-30 |
| QUADRATURE CAPITAL LTD | 68.70 tis | 0.08% | 0.00% | 0.01% | 2023-09-30 |
| SWISS NATIONAL BANK | 54.69 tis | 0.06% | 0.00% | 0.00% | 2023-06-30 |
| VESTCOR INC | 50.00 tis | 0.05% | 0.02% | 0.02% | 2024-06-30 |
| SQUAREPOINT OPS LLC | 40.33 tis | 0.05% | 0.00% | 0.00% | 2023-09-30 |
| WALLEYE CAPITAL LLC | 33.04 tis | 0.04% | 0.00% | 0.00% | 2024-06-30 |
| 32.30 tis | 0.04% | 0.03% | 0.22% | 2022-12-31 | |
| PROSPERITY WEALTH MANAGEMENT, INC. | 32.30 tis | 0.04% | 0.03% | 0.22% | 2022-12-31 |
| TOROSO INVESTMENTS, LLC | 29.96 tis | 0.03% | 0.00% | 0.01% | 2024-03-31 |
| ORION PORTFOLIO SOLUTIONS, LLC | 24.40 tis | 0.03% | 0.00% | 0.00% | 2023-06-30 |
| SEI INVESTMENTS CO | 23.27 tis | 0.03% | 0.00% | 0.00% | 2023-09-30 |
| LPL FINANCIAL LLC | 22.53 tis | 0.03% | 0.00% | 0.00% | 2021-06-30 |
| OCCUDO QUANTITATIVE STRATEGIES LP | 22.80 tis | 0.03% | 0.06% | 0.06% | 2023-12-31 |
| PENDERFUND CAPITAL MANAGEMENT LTD. | 20.90 tis | 0.02% | 0.11% | 0.11% | 2024-06-30 |
| EVANSON ASSET MANAGEMENT, LLC | 20.68 tis | 0.02% | 0.01% | 0.02% | 2022-06-30 |
| PDT PARTNERS, LLC | 18.73 tis | 0.02% | 0.02% | 0.02% | 2024-03-31 |
| CREDIT SUISSE AG/ | 18.36 tis | 0.02% | 0.00% | 0.00% | 2023-06-30 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 17.94 tis | 0.02% | 0.00% | 0.00% | 2024-03-31 |
| ALERA INVESTMENT ADVISORS, LLC | 15.30 tis | 0.02% | 0.00% | 0.03% | 2024-06-30 |
| ORACLE ALPHA INC. | 13.54 tis | 0.02% | -0.02% | 0.21% | 2023-12-31 |
| JUMP FINANCIAL, LLC | 13.00 tis | 0.01% | 0.00% | 0.00% | 2023-09-30 |
| ENVESTNET ASSET MANAGEMENT INC | 12.78 tis | 0.01% | 0.00% | 0.00% | 2024-03-31 |
| CI PRIVATE WEALTH, LLC | 12.63 tis | 0.01% | 0.00% | 0.00% | 2023-03-31 |
| ADVISOR GROUP HOLDINGS, INC. | 2.59 tis | 0.00% | 0.00% | 0.00% | 2024-03-31 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 2.32 tis | 0.00% | -0.01% | 0.00% | 2021-12-31 |
| COVESTOR LTD | 0.15 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| RICE HALL JAMES & ASSOCIATES, LLC | 0.00 tis | 0.00% | -0.28% | 0.00% | 2022-09-30 |
| STATE STREET CORP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| SIMPLEX TRADING, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| STEPSTONE GROUP LP | 0.00 tis | 0.00% | -29.37% | 0.00% | 2021-09-30 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| PENTWATER CAPITAL MANAGEMENT LP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| PORTOLAN CAPITAL MANAGEMENT, LLC | 0.00 tis | 0.00% | -0.36% | 0.00% | 2022-06-30 |
| WOLVERINE ASSET MANAGEMENT LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| SAVANT CAPITAL, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| WATER ISLAND CAPITAL LLC | 0.00 tis | 0.00% | -1.21% | 0.00% | 2024-06-30 |
| WELLS FARGO & COMPANY/MN | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| VANGUARD GROUP INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| ROYAL BANK OF CANADA | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-09-30 |
| QUANTBOT TECHNOLOGIES LP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| RENAISSANCE TECHNOLOGIES LLC | 0.00 tis | 0.00% | -0.01% | 0.00% | 2022-06-30 |
| OMERS ADMINISTRATION CORP | 0.00 tis | 0.00% | -0.01% | 0.00% | 2024-06-30 |
| GABELLI & CO INVESTMENT ADVISERS, INC. | 0.00 tis | 0.00% | -0.38% | 0.00% | 2024-06-30 |
| FMR LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| FIL LTD | 0.00 tis | 0.00% | -0.08% | 0.00% | 2024-06-30 |
| FARTHER FINANCE ADVISORS, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| D. E. SHAW & CO., INC. | 0.00 tis | 0.00% | -0.01% | 0.00% | 2023-06-30 |
| CORTON CAPITAL INC. | 0.00 tis | 0.00% | -0.10% | 0.00% | 2023-06-30 |
| CORNERSTONE INVESTMENT PARTNERS, LLC | 0.00 tis | 0.00% | -0.01% | 0.00% | 2023-09-30 |
| CITIGROUP INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-09-30 |
| CITADEL ADVISORS LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-03-31 |
| CIBC PRIVATE WEALTH GROUP, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| BARCLAYS PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-06-30 |
| BANK OF AMERICA CORP /DE/ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| BALYASNY ASSET MANAGEMENT L.P. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2024-06-30 |
| GABELLI FUNDS LLC | 0.00 tis | 0.00% | -0.02% | 0.00% | 2024-06-30 |
| GEODE CAPITAL MANAGEMENT, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| GLAZER CAPITAL, LLC | 0.00 tis | 0.00% | -0.43% | 0.00% | 2024-06-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-12-31 |
| NATIONAL BANK OF CANADA /FI/ | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| MORGAN STANLEY | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| MILLENNIUM MANAGEMENT LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| MARSHALL WACE, LLP | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-09-30 |
| LEGAL & GENERAL GROUP PLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2023-09-30 |
| JPMORGAN CHASE & CO | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-06-30 |
| INSIGHT HOLDINGS GROUP, LLC | 0.00 tis | 0.00% | -11.74% | 0.00% | 2021-06-30 |
| HIGHTOWER ADVISORS, LLC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-03-31 |
| HARVEST MANAGEMENT LLC | 0.00 tis | 0.00% | -4.00% | 0.00% | 2024-06-30 |
| HAREL INSURANCE INVESTMENTS & FINANCIAL SERVICES LTD. | 0.00 tis | 0.00% | 0.00% | 0.00% | 2021-12-31 |
| HARBOR INVESTMENT ADVISORY, LLC | 0.00 tis | 0.00% | -0.02% | 0.00% | 2021-06-30 |
| GSA CAPITAL PARTNERS LLP | 0.00 tis | 0.00% | -0.05% | 0.00% | 2023-09-30 |
| GOLDMAN SACHS GROUP INC | 0.00 tis | 0.00% | 0.00% | 0.00% | 2022-06-30 |
| ARK INVESTMENT MANAGEMENT LLC | 0.00 tis | 0.00% | -0.02% | 0.00% | 2021-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|
