ELF
Výsledovka
Rozvaha
Peněžní toky
V miliónech (USD)
| Revenue |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Total Revenues | | 1,519.8 | 1,313.5 | 1,023.9 | 578.8 | 392.2 | 318.1 | 282.9 | 267.4 | 269.9 | 229.6 | 191.4 | 144.9 |
|---|
| Cost of Revenues | | 451.9 | 377.8 | 299.8 | 188.4 | 140.4 | 111.9 | 101.7 | 104.7 | 105.2 | 97.3 | 91.1 | 78.7 |
|---|
| Gross Profit | | 1,067.9 | 935.7 | 724.1 | 390.4 | 251.7 | 206.2 | 181.1 | 162.7 | 164.7 | 132.2 | 100.3 | 66.2 |
| Revenue |
|
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| Total Revenues | | 489.5 | 343.9 | 353.7 | 332.6 | 355.3 | 301.1 | 324.5 | 321.1 | 270.9 | 215.5 |
|---|
| Cost of Revenues | | 142.0 | 105.1 | 109.2 | 95.6 | 102.0 | 87.0 | 93.2 | 93.9 | 79.0 | 63.1 |
|---|
| Gross Profit | | 347.5 | 238.9 | 244.5 | 237.0 | 253.3 | 214.1 | 231.3 | 227.2 | 192.0 | 152.4 |
| Operating Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 322.3 | 221.9 | 194.2 | 157.2 | 136.6 | 131.4 | 109.2 | 74.8 | 56.3 |
|---|
| Depreciation & Amortization | | 66.2 | 44.1 | 30.2 | 22.2 | 25.7 | 26.2 | 17.3 | 17.9 | 14.5 | 13.2 | 10.3 | 8.0 |
|---|
| Total Operating Expenses | | 899.7 | 777.7 | 574.4 | 322.3 | 221.9 | 194.2 | 157.2 | 136.6 | 131.4 | 109.2 | 74.8 | 65.7 |
|---|
| Operating Income | | 168.3 | 158.0 | 149.7 | 68.1 | 29.8 | 9.4 | 30.0 | 26.2 | 33.3 | 23.1 | 25.6 | 9.9 |
| Operating Income |
|
TTM |
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Depreciation & Amortization | | 21.5 | 18.3 | 13.2 | 13.2 | 7.1 | 12.7 | 9.1 | 11.7 | 8.1 | 6.7 |
|---|
| Total Operating Expenses | | 280.0 | 231.1 | 195.8 | 192.7 | 218.2 | 186.1 | 180.6 | 210.2 | 160.1 | 112.2 |
|---|
| Operating Income | | 67.5 | 7.7 | 48.7 | 44.3 | 35.1 | 27.9 | 50.7 | 17.0 | 31.8 | 40.2 |
| Net Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Interest Income | | 0.0 | 3.4 | 4.8 | 2.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
|---|
| Interest Expense | | 27.0 | 17.2 | 11.8 | 3.6 | 2.4 | 4.1 | 6.3 | 7.8 | 8.8 | 16.3 | 12.7 | -11.7 |
|---|
| Other Expense | | -23.3 | -12.5 | -8.7 | -4.1 | -4.3 | -5.7 | -5.9 | -0.4 | -2.0 | 3.0 | -4.2 | -21.1 |
|---|
| IBT | | 145.0 | 145.5 | 141.0 | 64.1 | 25.4 | 3.7 | 24.1 | 18.0 | 22.5 | 9.8 | 8.7 | -11.2 |
|---|
| Income Tax Expense | | 41.1 | 33.4 | 13.3 | 2.5 | 3.7 | -2.5 | 6.2 | 2.4 | -11.0 | 4.5 | 4.3 | 3.0 |
|---|
| Net Income | | 103.9 | 112.1 | 127.7 | 61.5 | 21.8 | 6.2 | 17.9 | 15.5 | 33.5 | 5.3 | 4.4 | -19.6 |
| Net Income |
|
TTM |
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| Interest Income | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
|---|
| Interest Expense | | 12.4 | 9.2 | 2.6 | 2.9 | 3.5 | 3.8 | 3.7 | 4.0 | 4.0 | 0.0 |
|---|
| Other Expense | | -13.7 | -11.7 | 2.4 | -0.3 | -8.8 | 0.0 | -3.5 | -5.8 | -1.4 | -0.4 |
|---|
| IBT | | 53.9 | -4.0 | 51.1 | 44.0 | 26.3 | 27.9 | 47.2 | 11.2 | 30.4 | 39.7 |
|---|
| Income Tax Expense | | 14.5 | -7.0 | 17.8 | 15.8 | 9.0 | 8.9 | -0.3 | -3.3 | 3.5 | 6.5 |
|---|
| Net Income | | 39.4 | 3.0 | 33.3 | 28.3 | 17.3 | 19.0 | 47.6 | 14.5 | 26.9 | 33.3 |
| Per Share Data |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| EPS | | $0.00 | $0.00 | $0.00 | $1.17 | $0.43 | $0.13 | $0.37 | $0.33 | $0.74 | $-39.47 | $-1.14 | $-709.37 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $1.11 | $0.41 | $0.12 | $0.35 | $0.32 | $0.68 | $-39.47 | $-1.14 | $-709.35 |
|---|
| Shares Outstanding | | 59.3 | 56.2 | 54.7 | 52.5 | 50.9 | 49.4 | 48.5 | 46.8 | 45.4 | 12.6 | 41.9 | 0.0 |
|---|
| Diluted Shares Outstanding | | 60.2 | 58.3 | 57.8 | 55.3 | 53.7 | 52.0 | 50.8 | 49.3 | 49.4 | 12.6 | 44.6 | 0.0 |
| Per Share Data |
|
TTM |
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| EPS | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| Shares Outstanding | | 59.3 | 58.4 | 56.3 | 57.6 | 56.4 | 56.3 | 56.0 | 55.5 | 55.1 | 54.4 |
|---|
| Diluted Shares Outstanding | | 60.2 | 59.6 | 57.7 | 58.3 | 58.4 | 58.5 | 58.6 | 58.5 | 58.0 | 57.4 |
| Current Assets |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Cash And Equivalents | | 108.2 | 148.7 | 108.2 | 120.8 | 43.4 | 57.8 | 46.2 | 51.2 | 10.1 | 15.3 | 14.0 | 4.7 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 108.2 | 148.7 | 108.2 | 120.8 | 43.4 | 57.8 | 46.2 | 51.2 | 10.1 | 15.3 | 14.0 | 4.7 |
|---|
| Accounts Receivable | | 123.8 | 126.0 | 123.8 | 67.9 | 45.6 | 40.2 | 29.7 | 36.7 | 44.6 | 37.8 | 22.5 | 26.9 |
|---|
| Inventory | | 191.5 | 187.2 | 191.5 | 81.3 | 84.5 | 56.8 | 46.2 | 46.3 | 62.7 | 69.4 | 31.3 | 29.1 |
|---|
| Other Current Assets | | 53.6 | 78.7 | 53.6 | 33.3 | 19.6 | 15.4 | 10.3 | 7.5 | 6.3 | 2.4 | 3.0 | 2.7 |
|---|
| Total Current Assets | | 477.1 | 540.6 | 477.1 | 303.3 | 193.0 | 170.1 | 132.4 | 141.7 | 123.6 | 124.9 | 70.7 | 63.4 |
| Current Assets |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Cash And Equivalents | | 170.0 | 148.7 | 73.8 | 96.8 | 109.0 | 108.2 | 72.7 | 167.8 | 142.5 | 120.8 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 170.0 | 148.7 | 73.8 | 96.8 | 109.0 | 108.2 | 72.7 | 167.8 | 142.5 | 120.8 |
|---|
| Accounts Receivable | | 173.4 | 126.0 | 187.7 | 146.6 | 155.7 | 123.8 | 121.1 | 86.7 | 90.5 | 67.9 |
|---|
| Inventory | | 170.4 | 187.2 | 214.8 | 238.8 | 199.6 | 191.5 | 204.5 | 147.2 | 98.1 | 81.3 |
|---|
| Other Current Assets | | 88.8 | 78.7 | 82.7 | 71.9 | 66.2 | 53.6 | 56.6 | 33.8 | 39.3 | 33.3 |
|---|
| Total Current Assets | | 602.5 | 540.6 | 559.1 | 554.0 | 530.5 | 477.1 | 454.9 | 435.4 | 370.4 | 303.3 |
| Long-Term Assets |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Property, Plant & Equipment | | 41.4 | 28.8 | 14.0 | 7.9 | 10.6 | 13.8 | 17.2 | 21.8 | 18.0 | 17.2 | 9.9 | 2.1 |
|---|
| Goodwill | | 340.6 | 340.6 | 340.6 | 171.6 | 171.6 | 171.6 | 171.3 | 157.3 | 157.3 | 157.3 | 157.3 | 157.3 |
|---|
| Intangible Assets | | 225.1 | 207.7 | 225.1 | 78.0 | 86.2 | 94.3 | 102.4 | 98.8 | 105.9 | 113.0 | 121.3 | 129.4 |
|---|
| Long-Term Investments | | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 |
|---|
| Other Long-Term Assets | | 45.1 | 130.5 | 72.5 | 31.9 | 30.4 | 34.7 | 27.0 | 13.4 | 9.5 | 2.4 | 1.7 | 1.7 |
|---|
| Total Long-Term Assets | | 652.2 | 707.6 | 652.2 | 292.3 | 301.6 | 317.2 | 320.7 | 294.1 | 293.6 | 289.8 | 290.4 | 290.7 |
|---|
| Total Assets | | 1,129.2 | 1,248.2 | 1,129.2 | 595.6 | 494.6 | 487.4 | 453.1 | 435.9 | 417.2 | 414.7 | 361.1 | 354.2 |
| Long-Term Assets |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Net Property, Plant & Equipment | | 39.2 | 28.8 | 19.9 | 15.6 | 14.0 | 14.0 | 12.8 | 7.6 | 7.6 | 7.9 |
|---|
| Goodwill | | 340.6 | 340.6 | 340.6 | 340.6 | 340.6 | 340.6 | 340.2 | 171.6 | 171.6 | 171.6 |
|---|
| Intangible Assets | | 203.3 | 207.7 | 212.0 | 216.4 | 220.7 | 225.1 | 230.7 | 74.0 | 76.0 | 78.0 |
|---|
| Long-Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1.2 | 2.9 |
|---|
| Other Long-Term Assets | | 129.3 | 130.5 | 133.3 | 110.4 | 99.0 | 72.5 | 68.6 | 57.1 | 31.1 | 31.9 |
|---|
| Total Long-Term Assets | | 712.4 | 707.6 | 705.8 | 683.0 | 674.4 | 652.2 | 653.4 | 311.5 | 287.5 | 292.3 |
|---|
| Total Assets | | 1,314.9 | 1,248.2 | 1,264.8 | 1,237.0 | 1,204.8 | 1,129.2 | 1,108.3 | 746.9 | 657.9 | 595.6 |
| Current Liabilities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Accounts Payable | | 81.1 | 72.2 | 81.1 | 31.4 | 19.2 | 15.7 | 12.4 | 20.5 | 26.8 | 37.9 | 24.8 | 20.3 |
|---|
| Short-Term Debt | | 107.3 | 7.6 | 107.3 | 5.6 | 5.8 | 16.3 | 12.6 | 9.9 | 8.6 | 8.7 | 10.3 | 12.3 |
|---|
| Other Current Liabilities | | 110.7 | 86.2 | 104.9 | 36.7 | 40.0 | 5.0 | 1.0 | 1.8 | 1.9 | 13.3 | 10.7 | 1.9 |
|---|
| Current Liabilities | | 299.1 | 177.1 | 299.1 | 108.0 | 65.0 | 73.3 | 51.1 | 43.0 | 51.4 | 80.3 | 45.9 | 35.6 |
| Current Liabilities |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Accounts Payable | | 74.6 | 72.2 | 65.3 | 93.6 | 80.0 | 81.1 | 72.9 | 63.7 | 53.2 | 31.4 |
|---|
| Short-Term Debt | | 7.8 | 7.6 | 108.0 | 108.4 | 111.4 | 107.3 | 107.4 | 9.4 | 9.9 | 5.6 |
|---|
| Other Current Liabilities | | 88.5 | 86.2 | 103.9 | 100.6 | 105.3 | 104.9 | 112.7 | 74.9 | 43.0 | 36.7 |
|---|
| Current Liabilities | | 184.7 | 177.1 | 293.9 | 310.9 | 299.8 | 299.1 | 302.9 | 152.4 | 109.7 | 108.0 |
| Long-Term Liabilities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Long-Term Debt | | 161.8 | 305.4 | 183.3 | 72.1 | 106.8 | 130.3 | 137.3 | 140.5 | 147.7 | 156.2 | 134.6 | 136.1 |
|---|
| Capital Leases | | 21.5 | 56.3 | 28.5 | 11.2 | 15.7 | 20.1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Def. Tax Liability | | 3.7 | 3.8 | 3.7 | 3.7 | 9.6 | 13.5 | 21.9 | 20.2 | 21.3 | 34.2 | 42.1 | 46.0 |
|---|
| Total Liabilities | | 486.7 | 487.3 | 486.7 | 184.6 | 182.2 | 217.7 | 210.9 | 206.5 | 223.4 | 273.9 | 224.2 | 222.7 |
| Long-Term Liabilities |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Long-Term Debt | | 307.0 | 305.4 | 202.2 | 192.8 | 192.9 | 183.3 | 186.1 | 72.3 | 69.7 | 72.1 |
|---|
| Capital Leases | | 58.1 | 56.3 | 55.9 | 44.4 | 42.1 | 28.5 | 28.7 | 18.7 | 14.6 | 11.2 |
|---|
| Def. Tax Liability | | 17.0 | 3.8 | 0.5 | 4.8 | 7.9 | 3.7 | 4.3 | 4.9 | 5.9 | 3.7 |
|---|
| Total Liabilities | | 510.0 | 487.3 | 497.4 | 509.3 | 501.2 | 486.7 | 494.1 | 230.5 | 186.2 | 184.6 |
| Total Common Equity |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Common Stock | | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.0 | 0.0 |
|---|
| Retained Earnings | | -294.3 | -182.2 | -294.3 | -422.0 | -483.5 | -505.3 | -511.5 | -511.5 | -527.0 | -560.4 | -67.2 | -19.6 |
|---|
| Comprehensive Income | | -0.1 | 0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -414.7 | 0.0 | 0.0 |
|---|
| Total Common Equity | | 642.6 | 760.9 | 642.6 | 411.0 | 312.4 | 269.6 | 242.2 | 229.3 | 193.9 | 140.9 | 136.9 | 131.5 |
| Total Common Equity |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Common Stock | | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 |
|---|
| Retained Earnings | | -148.9 | -182.2 | -210.5 | -227.8 | -246.8 | -294.3 | -308.9 | -335.8 | -369.0 | -422.0 |
|---|
| Comprehensive Income | | 1.2 | 0.5 | 0.2 | 0.4 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
|---|
| Total Common Equity | | 804.9 | 760.9 | 767.4 | 727.7 | 703.6 | 642.6 | 614.2 | 516.4 | 471.7 | 411.0 |
| Other |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Total Debt | | 290.6 | 313.0 | 290.6 | 77.7 | 112.6 | 146.6 | 149.9 | 150.4 | 156.3 | 164.8 | 144.9 | 148.4 |
|---|
| Book Value | | 642.6 | 760.9 | 642.6 | 411.0 | 312.4 | 269.6 | 242.2 | 229.3 | 193.9 | 140.9 | 136.9 | 131.5 |
| Other |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Total Debt | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Book Value | | 804.9 | 760.9 | 767.4 | 727.7 | 703.6 | 642.6 | 614.2 | 516.4 | 471.7 | 411.0 |
| Cash Flow From Operating Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Income | | 127.7 | 112.1 | 127.7 | 61.5 | 21.8 | 6.2 | 17.9 | 15.5 | 33.5 | 5.3 | 4.4 | -8.2 |
|---|
| Depreciation & Amortization | | 34.0 | 44.1 | 35.9 | 22.2 | 27.1 | 25.2 | 22.8 | 17.9 | 14.5 | 13.2 | 10.3 | 8.0 |
|---|
| Stock-Based Compensation | | 40.6 | 71.8 | 40.6 | 29.1 | 19.6 | 19.7 | 15.5 | 16.8 | 13.5 | 7.1 | 0.5 | 5.7 |
|---|
| Change Working Capital | | -123.8 | -105.0 | -123.8 | -5.2 | -46.7 | -16.9 | -10.0 | 5.0 | -38.2 | -9.5 | 6.4 | -11.7 |
|---|
| Change In Accounts Receivable | | -49.6 | -2.7 | -49.6 | -22.4 | -5.6 | -10.5 | 2.5 | 7.6 | -8.0 | -15.4 | 4.4 | -5.5 |
|---|
| Change In Accounts Payable | | 38.1 | -23.4 | 81.2 | 43.0 | 1.5 | 17.5 | 6.0 | -10.3 | -25.5 | 43.1 | 3.5 | -27.9 |
|---|
| Change In Inventories | | -93.9 | 4.9 | -93.9 | 3.2 | -27.7 | -10.9 | -0.4 | 16.3 | 6.7 | -38.0 | -2.1 | -6.2 |
|---|
| Other Non-cash Items | | 21.5 | 10.4 | -6.0 | 0.7 | 1.4 | 3.9 | -4.4 | 1.3 | 2.5 | -6.4 | 6.9 | 1.0 |
|---|
| Cash from Operations | | 71.8 | 0.0 | 0.0 | 101.9 | 19.5 | 29.5 | 44.3 | 55.6 | 12.4 | 2.1 | 24.5 | -7.5 |
| Cash Flow From Operating Activities |
|
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| Net Income | | 39.4 | 3.0 | 33.3 | 28.3 | 17.3 | 19.0 | 47.6 | 14.5 | 26.9 | 33.3 |
|---|
| Depreciation & Amortization | | 21.6 | 18.3 | 13.2 | 13.2 | 7.1 | 12.7 | 11.1 | 11.7 | 11.9 | 6.7 |
|---|
| Stock-Based Compensation | | 29.9 | 29.5 | 9.9 | 14.8 | 22.3 | 21.6 | 13.0 | 11.2 | 11.0 | 11.2 |
|---|
| Change Working Capital | | -31.0 | 10.1 | -47.2 | 73.0 | 114.2 | -38.7 | -75.5 | -1.2 | -53.6 | -22.5 |
|---|
| Change In Accounts Receivable | | -35.6 | 49.1 | -46.2 | 62.3 | -43.8 | 10.6 | -31.8 | -3.7 | -27.1 | 3.8 |
|---|
| Change In Accounts Payable | | -14.6 | 25.9 | -1.5 | -17.7 | -5.7 | 8.3 | -3.1 | -3.5 | 39.6 | 0.0 |
|---|
| Change In Inventories | | 26.6 | -37.9 | 18.7 | 28.5 | 21.4 | -37.0 | -8.1 | 13.0 | -41.0 | -49.2 |
|---|
| Other Non-cash Items | | 3.2 | -41.9 | 3.9 | 2.2 | -170.1 | 0.3 | 0.0 | 2.5 | -10.6 | 0.2 |
|---|
| Cash from Operations | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash Flow From Investing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Capital Expenditure | | -8.7 | -18.5 | -8.7 | -1.7 | -4.8 | -6.5 | -9.4 | -8.9 | -7.5 | -9.2 | -10.2 | -1.6 |
|---|
| Acquisitions | | -275.0 | 0.0 | -275.0 | 0.0 | 0.0 | 0.0 | -25.9 | 0.0 | 0.0 | 0.0 | 0.0 | -238.0 |
|---|
| Investments | | -1.0 | -0.6 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0.0 |
|---|
| Sales of Investment | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Investing Activities | | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
|---|
| Cash from Investing | | -284.7 | 0.0 | 0.0 | -1.7 | -4.8 | -6.5 | -35.3 | -8.9 | -10.4 | -9.1 | -10.2 | -239.5 |
| Cash Flow From Investing Activities |
|
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| Capital Expenditure | | -6.6 | -6.8 | -7.1 | -11.1 | -5.1 | -1.6 | -0.8 | -2.7 | -4.5 | -0.8 |
|---|
| Acquisitions | | -1.1 | -580.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -275.0 | 0.0 |
|---|
| Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sales of Investment | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Investing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Cash from Investing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash Flow From Financing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Debt Repaid | | -206.3 | 0.0 | 0.0 | -30.0 | -81.0 | -31.8 | -9.5 | -10.3 | -34.2 | -164.7 | -31.7 | -7.6 |
|---|
| Debt Issued | | 419.3 | 22.4 | 212.9 | -5.0 | 47.0 | 28.5 | 9.0 | 4.3 | 25.7 | 184.6 | 28.2 | 156.0 |
|---|
| Issuance of Common Stock | | 5.6 | 0.0 | 0.0 | 8.1 | 1.7 | 1.5 | 1.5 | 3.2 | 2.0 | 64.1 | 0.0 | 0.0 |
|---|
| Repurchase of Common Stock | | 0.0 | -67.1 | 0.0 | 0.0 | 0.0 | 0.0 | -7.9 | 0.0 | 0.0 | 178.2 | 0.0 | 105.1 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -68.0 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | -1.2 | 0.0 | 0.0 | -0.8 | 50.2 | 18.9 | -0.8 | 1.5 | 25.0 | -1.3 | 26.8 | 155.0 |
|---|
| Cash from Financing | | 200.3 | 0.0 | 0.0 | -22.7 | -29.1 | -11.4 | -16.7 | -5.6 | -7.2 | 8.3 | -4.9 | 252.6 |
| Cash Flow From Financing Activities |
|
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| Debt Repaid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Debt Issued | | 0.0 | 314.8 | 1.8 | 2.8 | 8.9 | -3.0 | 13.7 | -2.9 | 211.8 | 2.0 |
|---|
| Issuance of Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Repurchase of Common Stock | | -50.0 | 0.0 | 0.0 | -50.0 | 0.0 | -17.1 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Cash from Financing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash position |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Change in Cash | | -12.6 | 40.5 | -12.6 | 77.4 | -14.4 | 11.6 | -7.7 | 41.1 | -5.2 | 1.3 | 9.3 | 12.5 |
|---|
| Closing Cash Balance | | 108.2 | 148.7 | 108.2 | 120.8 | 43.4 | 57.8 | 46.2 | 51.2 | 10.1 | 15.3 | 14.0 | 12.5 |
| Cash position |
|
3-2026 | 2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 |
| Net Change in Cash | | -2.6 | 29.4 | 21.3 | 74.8 | -22.9 | -12.3 | 0.9 | 33.2 | -92.8 | 25.2 |
|---|
| Closing Cash Balance | | 196.8 | 199.4 | 170.0 | 148.7 | 73.8 | 96.8 | 109.0 | 108.2 | 75.0 | 167.8 |
| Free Cash Flow |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Free Cash Flow | | 63.2 | 115.3 | 62.5 | 100.2 | 14.7 | 23.0 | 34.9 | 46.7 | 4.8 | -7.1 | 14.3 | -9.1 |
|---|
