EOLS
Výsledovka
Rozvaha
Peněžní toky
V miliónech (USD)
| Revenue |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Total Revenues | | 297.2 | 297.2 | 266.3 | 202.1 | 148.6 | 99.7 | 56.5 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Cost of Revenues | | 104.4 | 104.4 | 84.0 | 61.6 | 55.9 | 43.5 | 18.3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Gross Profit | | 192.8 | 192.8 | 182.3 | 140.5 | 92.7 | 56.1 | 38.2 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Revenue |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Total Revenues | | 90.3 | 69.0 | 69.4 | 68.5 | 78.9 | 61.1 | 66.9 | 59.3 | 61.0 | 49.3 |
|---|
| Cost of Revenues | | 35.4 | 23.1 | 24.1 | 21.9 | 28.6 | 18.2 | 19.8 | 18.8 | 20.6 | 15.4 |
|---|
| Gross Profit | | 54.9 | 45.8 | 45.3 | 46.7 | 50.3 | 42.9 | 47.1 | 40.5 | 40.4 | 33.9 |
| Operating Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 6.6 | 4.7 | 2.1 | 1.7 | 4.0 | 6.5 | 6.7 | 12.6 | 20.7 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 164.9 | 141.8 | 112.1 | 98.2 | 113.6 | 29.1 | 4.8 | 7.0 | 9.9 |
|---|
| Depreciation & Amortization | | 8.4 | 8.7 | 6.0 | 5.9 | -1.9 | -0.7 | 9.7 | 1.8 | 0.0 | 0.2 | 0.3 | 0.4 |
|---|
| Total Operating Expenses | | 230.4 | 230.4 | 216.7 | 189.8 | 150.3 | 119.8 | 106.9 | 121.7 | 35.6 | 11.7 | 20.0 | 31.0 |
|---|
| Operating Income | | -37.2 | -37.6 | -34.4 | -49.2 | -57.6 | -63.6 | -68.7 | -94.8 | -46.1 | -11.7 | -20.0 | -31.0 |
| Operating Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.6 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.1 | 43.3 |
|---|
| Depreciation & Amortization | | 2.6 | 2.0 | 2.0 | 1.8 | 1.4 | 1.3 | 1.6 | 1.6 | 1.5 | 1.5 |
|---|
| Total Operating Expenses | | 55.7 | 57.3 | 55.5 | 61.8 | 52.7 | 58.3 | 54.8 | 49.4 | 45.4 | 48.0 |
|---|
| Operating Income | | -0.3 | -11.5 | -10.2 | -15.2 | -2.3 | -15.5 | -7.7 | -8.9 | -5.1 | -13.4 |
| Net Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Interest Income | | 1.9 | 1.9 | 3.3 | 0.9 | 0.1 | 0.0 | 0.6 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 |
|---|
| Interest Expense | | 19.7 | 19.7 | 18.7 | 13.8 | 9.1 | 1.4 | 10.5 | 8.0 | 0.9 | 0.0 | 0.0 | 0.0 |
|---|
| Other Expense | | -13.8 | -13.4 | -15.3 | -12.3 | -16.7 | 16.8 | -94.2 | -10.3 | -10.5 | 0.0 | 0.0 | 0.0 |
|---|
| IBT | | -51.0 | -51.0 | -49.8 | -61.5 | -74.3 | -46.8 | -162.9 | -105.1 | -46.8 | -11.7 | -20.0 | -31.0 |
|---|
| Income Tax Expense | | 0.7 | 0.7 | 0.7 | 0.2 | 0.1 | 0.0 | 0.1 | -15.0 | 0.1 | -7.3 | 0.1 | 0.1 |
|---|
| Net Income | | -51.6 | -51.6 | -50.4 | -61.7 | -74.4 | -46.8 | -163.0 | -90.0 | -46.9 | -4.5 | -20.1 | -31.1 |
| Net Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Interest Income | | 0.3 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 1.0 | 0.5 | 0.3 | 0.3 |
|---|
| Interest Expense | | 4.0 | 4.1 | 7.2 | 4.4 | 4.6 | 4.8 | 4.7 | 4.7 | 4.1 | 3.8 |
|---|
| Other Expense | | 0.8 | -4.1 | -6.9 | -3.6 | -4.0 | -3.6 | -3.6 | -4.1 | -3.1 | -3.5 |
|---|
| IBT | | 0.5 | -15.6 | -17.1 | -18.8 | -6.4 | -19.0 | -11.3 | -13.1 | -11.7 | -16.9 |
|---|
| Income Tax Expense | | 0.4 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
|---|
| Net Income | | 0.1 | -15.7 | -17.1 | -18.9 | -6.8 | -19.2 | -11.4 | -13.1 | -11.8 | -16.9 |
| Per Share Data |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| EPS | | $0.00 | $0.00 | $0.00 | $-1.08 | $-1.33 | $-0.94 | $-4.83 | $-3.19 | $-1.92 | $-0.19 | $-1.08 | $-1.67 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $-1.08 | $-1.33 | $-0.94 | $-4.83 | $-3.19 | $-1.92 | $-0.19 | $-1.08 | $-1.67 |
|---|
| Shares Outstanding | | 64.5 | 64.5 | 62.0 | 56.9 | 56.1 | 49.8 | 33.7 | 28.2 | 24.4 | 23.6 | 18.6 | 18.6 |
|---|
| Diluted Shares Outstanding | | 64.5 | 64.5 | 62.0 | 56.9 | 56.1 | 49.8 | 33.7 | 28.2 | 24.4 | 23.6 | 18.6 | 18.6 |
| Per Share Data |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| EPS | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.21 | $-0.30 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.21 | $-0.30 |
|---|
| Shares Outstanding | | 64.5 | 64.7 | 64.5 | 63.7 | 61.7 | 63.1 | 62.7 | 58.8 | 57.2 | 57.0 |
|---|
| Diluted Shares Outstanding | | 64.5 | 64.7 | 64.5 | 63.7 | 63.4 | 63.1 | 62.7 | 58.8 | 57.2 | 57.0 |
| Current Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Cash And Equivalents | | 93.7 | 87.0 | 62.8 | 53.9 | 146.3 | 102.6 | 109.9 | 93.2 | 0.0 | 0.0 | 0.0 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 93.7 | 87.0 | 62.8 | 53.9 | 146.3 | 107.6 | 129.8 | 93.2 | 0.0 | 0.0 | 0.0 |
|---|
| Accounts Receivable | | 43.1 | 47.7 | 30.5 | 22.4 | 14.7 | 9.7 | 10.7 | 0.0 | 72.6 | 0.0 | 0.0 |
|---|
| Inventory | | 13.4 | 12.2 | 11.0 | 18.9 | 1.8 | 3.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Current Assets | | 7.9 | 4.6 | 8.1 | 5.6 | 11.0 | 7.0 | 5.3 | 1.2 | 0.2 | 0.2 | 4.0 |
|---|
| Total Current Assets | | 158.1 | 151.3 | 112.4 | 100.8 | 178.8 | 127.6 | 152.2 | 94.3 | 72.8 | 0.2 | 4.0 |
| Current Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Cash And Equivalents | | 43.5 | 61.7 | 67.9 | 87.0 | 85.0 | 93.7 | 97.0 | 62.8 | 38.7 | 41.7 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 43.5 | 61.7 | 67.9 | 87.0 | 85.0 | 93.7 | 97.0 | 62.8 | 38.7 | 41.7 |
|---|
| Accounts Receivable | | 50.4 | 47.7 | 47.5 | 47.7 | 44.6 | 43.1 | 34.2 | 30.5 | 30.5 | 29.0 |
|---|
| Inventory | | 32.9 | 26.5 | 10.0 | 12.2 | 14.9 | 13.4 | 11.5 | 11.0 | 17.6 | 19.9 |
|---|
| Other Current Assets | | 8.1 | 9.1 | 6.3 | 4.6 | 5.8 | 7.9 | 7.5 | 8.1 | 5.2 | 5.9 |
|---|
| Total Current Assets | | 134.9 | 145.0 | 131.7 | 151.3 | 150.4 | 158.1 | 150.3 | 112.4 | 92.0 | 96.5 |
| Long-Term Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Property, Plant & Equipment | | 7.7 | 10.4 | 7.9 | 4.6 | 4.1 | 4.7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Goodwill | | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 |
|---|
| Intangible Assets | | 46.3 | 48.8 | 47.1 | 48.6 | 50.6 | 55.3 | 59.6 | 56.1 | 56.1 | 56.1 | 56.1 |
|---|
| Long-Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Long-Term Assets | | 0.4 | 0.9 | 0.4 | 2.8 | 2.8 | 0.2 | 2.4 | 0.2 | 2.1 | 0.0 | 0.0 |
|---|
| Total Long-Term Assets | | 75.6 | 81.2 | 76.6 | 77.2 | 78.7 | 81.5 | 88.2 | 77.5 | 79.4 | 77.3 | 77.3 |
|---|
| Total Assets | | 233.8 | 232.6 | 189.0 | 178.0 | 257.5 | 209.1 | 240.4 | 171.8 | 152.2 | 77.5 | 81.3 |
| Long-Term Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Net Property, Plant & Equipment | | 12.6 | 11.5 | 10.2 | 10.4 | 10.6 | 7.7 | 7.7 | 7.9 | 8.0 | 3.9 |
|---|
| Goodwill | | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 |
|---|
| Intangible Assets | | 48.7 | 49.3 | 49.4 | 48.8 | 46.6 | 46.3 | 46.6 | 47.1 | 46.5 | 47.2 |
|---|
| Long-Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Long-Term Assets | | 1.6 | 1.8 | 0.9 | 0.9 | 0.9 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 |
|---|
| Total Long-Term Assets | | 84.1 | 83.8 | 81.6 | 81.2 | 79.2 | 75.6 | 75.9 | 76.6 | 76.0 | 72.5 |
|---|
| Total Assets | | 219.0 | 228.8 | 213.4 | 232.6 | 229.6 | 233.8 | 226.2 | 189.0 | 168.0 | 169.0 |
| Current Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Accounts Payable | | 10.3 | 9.2 | 4.3 | 33.7 | 6.1 | 9.6 | 5.8 | 1.6 | 0.4 | 2.9 | 0.2 |
|---|
| Short-Term Debt | | 1.0 | 1.7 | 2.8 | 1.3 | 1.3 | 94.7 | 1.2 | 0.0 | 211.3 | 59.8 | 46.2 |
|---|
| Other Current Liabilities | | 31.0 | 37.6 | 30.2 | 2.4 | 42.4 | 72.9 | 17.4 | 3.7 | 1.0 | 0.7 | 1.7 |
|---|
| Current Liabilities | | 54.1 | 63.0 | 48.3 | 46.5 | 57.7 | 180.2 | 24.4 | 5.3 | 212.7 | 63.3 | 48.1 |
| Current Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Accounts Payable | | 23.0 | 23.3 | 16.2 | 9.2 | 13.8 | 10.3 | 11.2 | 4.3 | 11.8 | 7.8 |
|---|
| Short-Term Debt | | 2.5 | 2.4 | 2.0 | 1.7 | 1.6 | 1.0 | 1.2 | 2.8 | 2.7 | 2.7 |
|---|
| Other Current Liabilities | | 32.7 | 29.3 | 30.5 | 37.6 | 32.1 | 31.0 | 25.7 | 47.0 | 34.1 | 37.2 |
|---|
| Current Liabilities | | 66.7 | 63.8 | 56.2 | 63.0 | 60.8 | 54.1 | 46.8 | 48.3 | 48.5 | 41.3 |
| Long-Term Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Long-Term Debt | | 120.9 | 128.3 | 125.2 | 71.9 | 73.5 | 43.7 | 95.3 | 16.9 | 0.0 | 0.0 | 0.0 |
|---|
| Capital Leases | | 4.8 | 8.5 | 6.2 | 2.5 | 3.5 | 4.4 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Def. Tax Liability | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 15.0 | 21.2 | 21.2 |
|---|
| Total Liabilities | | 214.5 | 227.0 | 209.7 | 159.5 | 175.6 | 282.0 | 161.0 | 87.5 | 227.8 | 84.6 | 69.3 |
| Long-Term Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Long-Term Debt | | 152.4 | 152.5 | 128.2 | 128.3 | 7.1 | 125.7 | 125.5 | 125.2 | 100.1 | 95.5 |
|---|
| Capital Leases | | 0.0 | 9.4 | 8.4 | 8.5 | 8.7 | 5.8 | 6.0 | 4.8 | 6.3 | 2.0 |
|---|
| Def. Tax Liability | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Liabilities | | 247.8 | 247.5 | 220.0 | 227.0 | 223.7 | 214.5 | 207.7 | 209.7 | 187.3 | 175.9 |
| Total Common Equity |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Retained Earnings | | -583.4 | -609.4 | -559.0 | -497.3 | -422.9 | -376.1 | -213.1 | -123.0 | -75.5 | -66.8 | -46.7 |
|---|
| Comprehensive Income | | -0.6 | -0.9 | -0.4 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Common Equity | | 19.3 | 5.5 | -20.7 | 18.5 | -422.9 | -376.1 | -213.1 | -123.0 | -75.5 | -7.1 | 12.0 |
| Total Common Equity |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Retained Earnings | | -661.2 | -645.4 | -628.3 | -609.4 | -602.6 | -583.4 | -572.1 | -559.0 | -547.1 | -530.2 |
|---|
| Comprehensive Income | | -0.1 | -0.6 | -0.8 | -0.9 | -0.7 | -0.6 | -0.6 | -0.4 | -0.6 | -0.5 |
|---|
| Total Common Equity | | -28.8 | -18.7 | -6.6 | 5.5 | 5.9 | 19.3 | 18.4 | -20.7 | -19.4 | -7.0 |
| Other |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Total Debt | | 126.8 | 130.0 | 126.5 | 73.2 | 74.7 | 138.3 | 96.5 | 16.9 | 211.3 | 59.8 | 46.2 |
|---|
| Book Value | | 19.3 | 5.5 | -20.7 | 18.5 | 81.9 | -73.0 | 79.5 | 84.4 | -75.5 | -7.1 | 12.0 |
| Other |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Total Debt | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Book Value | | -28.8 | -18.7 | -6.6 | 5.5 | 5.9 | 19.3 | 18.4 | -20.7 | -19.4 | -7.0 |
| Cash Flow From Operating Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Income | | -36.3 | -51.6 | -50.4 | -61.7 | -74.4 | -46.8 | -163.0 | -90.0 | -46.9 | -4.5 | -20.1 | -31.1 |
|---|
| Depreciation & Amortization | | 4.5 | 8.7 | 6.0 | 5.9 | 4.5 | 6.3 | 7.7 | 5.0 | 0.0 | 0.2 | 0.3 | 0.4 |
|---|
| Stock-Based Compensation | | 19.9 | 20.7 | 22.3 | 16.5 | 10.8 | 9.6 | 10.6 | 9.5 | 7.0 | 0.6 | 1.0 | 1.5 |
|---|
| Change Working Capital | | -1.5 | -22.5 | -6.6 | -5.9 | -34.3 | -11.5 | 35.6 | -20.8 | 2.8 | -2.1 | 5.4 | -7.3 |
|---|
| Change In Accounts Receivable | | -16.0 | -11.5 | -19.6 | -9.5 | -9.4 | -5.6 | -1.1 | -11.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Change In Accounts Payable | | -4.7 | 10.1 | 0.4 | -1.0 | 1.0 | -0.8 | 2.3 | 0.2 | 1.3 | -2.4 | 2.6 | -1.4 |
|---|
| Change In Inventories | | 13.6 | -11.1 | 3.3 | 4.2 | -10.7 | -3.0 | 4.5 | -4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Non-cash Items | | 35.3 | 2.4 | 10.8 | 11.2 | 84.6 | 9.1 | 51.3 | 18.0 | 11.4 | 0.0 | 0.0 | 0.0 |
|---|
| Cash from Operations | | -51.1 | 0.0 | 0.0 | -34.0 | -8.8 | -33.4 | -57.9 | -93.4 | -25.7 | -13.0 | -13.3 | -36.4 |
| Cash Flow From Operating Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Net Income | | 0.0 | -15.7 | -17.1 | -18.9 | -6.8 | -19.2 | -11.4 | -13.1 | -11.8 | 0.0 |
|---|
| Depreciation & Amortization | | 0.0 | 2.3 | 2.0 | 1.8 | 1.6 | 1.3 | 1.6 | 1.6 | 1.5 | 0.0 |
|---|
| Stock-Based Compensation | | 0.0 | 5.1 | 4.5 | 5.9 | 6.2 | 5.2 | 5.8 | 5.1 | 4.4 | 4.6 |
|---|
| Change Working Capital | | 6.3 | -9.0 | -11.6 | -8.1 | 1.2 | 3.4 | -5.0 | -6.2 | 2.8 | 6.8 |
|---|
| Change In Accounts Receivable | | -4.8 | -4.9 | -1.0 | -0.8 | -3.8 | -2.4 | -9.5 | -3.9 | -0.2 | -2.5 |
|---|
| Change In Accounts Payable | | 2.0 | 4.1 | -0.8 | 4.7 | -2.9 | 3.5 | -1.2 | 0.9 | -5.8 | 1.4 |
|---|
| Change In Inventories | | 4.7 | -11.5 | -8.3 | 4.1 | 1.0 | -1.5 | -1.6 | 5.3 | 4.8 | 5.0 |
|---|
| Other Non-cash Items | | 6.5 | 2.7 | -2.6 | 3.6 | 2.7 | 3.6 | 2.5 | 2.0 | 3.9 | 0.0 |
|---|
| Cash from Operations | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | -34.8 |
| Cash Flow From Investing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Capital Expenditure | | -3.0 | 0.0 | -1.5 | -0.5 | -2.9 | -1.0 | -3.1 | -4.6 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Acquisitions | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -74.7 | -113.9 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sales of Investment | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 90.0 | 95.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Investing Activities | | -2.2 | 0.0 | 0.0 | -1.2 | 1.5 | 0.0 | -2.3 | -4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Cash from Investing | | -3.7 | 0.0 | 0.0 | -1.6 | -1.4 | 4.0 | 12.2 | -23.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash Flow From Investing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Capital Expenditure | | 0.0 | -1.0 | 0.0 | -0.3 | -0.4 | -0.3 | -0.5 | -0.3 | -0.4 | -0.5 |
|---|
| Acquisitions | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sales of Investment | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Investing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -0.7 |
|---|
| Cash from Investing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | -1.3 |
| Cash Flow From Financing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Debt Repaid | | -25.0 | 0.0 | 0.0 | 50.0 | 0.0 | -96.3 | -0.5 | -1.0 | -5.0 | 0.0 | 0.0 | 0.0 |
|---|
| Debt Issued | | 54.9 | 130.0 | 3.4 | 103.3 | -1.5 | 32.7 | 42.3 | 80.7 | -189.4 | 151.6 | 13.6 | 46.2 |
|---|
| Issuance of Common Stock | | 2.6 | 0.0 | 0.0 | 0.2 | 0.5 | 103.3 | 0.0 | 73.3 | 124.0 | 0.0 | 0.0 | 0.0 |
|---|
| Repurchase of Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | 117.1 | 0.0 | 0.0 | -5.4 | -2.1 | 66.0 | 38.9 | 61.3 | -0.2 | 13.0 | 13.3 | 36.4 |
|---|
| Cash from Financing | | 94.8 | 0.0 | 0.0 | 44.6 | -1.5 | 73.1 | 38.3 | 133.5 | 118.8 | 13.0 | 13.3 | 36.4 |
| Cash Flow From Financing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Debt Repaid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 |
|---|
| Debt Issued | | 154.9 | 0.0 | 24.7 | 0.2 | 121.3 | -118.1 | 0.1 | 0.1 | 56.5 | -1.7 |
|---|
| Issuance of Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
|---|
| Repurchase of Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.5 | -1.4 |
|---|
| Cash from Financing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 | 21.1 |
| Cash position |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Change in Cash | | 39.7 | -33.1 | 24.1 | 8.9 | -11.7 | 43.7 | -7.3 | 16.7 | 93.2 | 0.0 | 0.0 | 0.0 |
|---|
| Closing Cash Balance | | 93.7 | 53.8 | 87.0 | 62.8 | 53.9 | 146.3 | 102.6 | 109.9 | 93.2 | 0.0 | 0.0 | 0.0 |
| Cash position |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Net Change in Cash | | 10.3 | -18.2 | -6.2 | -19.1 | 1.9 | -8.6 | -3.3 | 34.1 | 24.2 | -15.2 |
|---|
| Closing Cash Balance | | 53.8 | 43.5 | 61.7 | 67.9 | 87.0 | 85.0 | 93.7 | 97.0 | 62.8 | 38.7 |
| Free Cash Flow |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Free Cash Flow | | -54.0 | -45.7 | -19.5 | -35.6 | -11.7 | -34.4 | -61.0 | -98.0 | -25.7 | -13.0 | -13.3 | -36.4 |
|---|
| Real Free Cash Flow | | -73.9 | -66.4 | -41.7 | -52.1 | -22.5 | -43.9 | -71.6 | -107.5 | -32.6 | -13.6 | -14.2 | -37.9 |
| Free Cash Flow |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Free Cash Flow | | 11.3 | -16.8 | -25.5 | -17.5 | 3.4 | -7.1 | -7.7 | -11.4 | 0.5 | -35.4 |
|---|
| Real Free Cash Flow | | 11.3 | -22.0 | -30.0 | -23.4 | -2.7 | -12.4 | -13.5 | -16.5 | -3.9 | -40.0 |