ERAS
Výsledovka
Rozvaha
Peněžní toky
V miliónech (USD)
| Revenue |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Total Revenues | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Cost of Revenues | | 743.00 | 3,107.00 | 0.00 | 3,732.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Gross Profit | | -743.00 | -3,107.00 | 0.00 | -3,732.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Revenue |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Total Revenues | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,580.00 | 0.00 |
|---|
| Cost of Revenues | | 743.00 | 0.00 | 0.00 | 0.00 | 832.00 | 0.00 | 0.00 | 998.00 | 942.00 | 941.00 |
|---|
| Gross Profit | | -743.00 | 0.00 | 0.00 | 0.00 | -832.00 | 0.00 | 0.00 | -998.00 | 4,638.00 | -941.00 |
| Operating Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| R&D Expenses | | 0.00 | 0.00 | 0.00 | 103,821.00 | 112,457.00 | 73,922.00 | 29,550.00 | 9,618.00 |
|---|
| Selling General & Admin Expenses | | 0.00 | 0.00 | 0.00 | 37,704.00 | 32,993.00 | 22,616.00 | 7,957.00 | 3,676.00 |
|---|
| Depreciation & Amortization | | 3,107.00 | 3,107.00 | 3,805.00 | 3,732.00 | 204,000.00 | 56,690.00 | 540.00 | 310.00 |
|---|
| Total Operating Expenses | | 140,162.00 | 128,298.00 | 179,587.00 | 141,525.00 | 145,450.00 | 96,538.00 | 37,507.00 | 13,294.00 |
|---|
| Operating Income | | -140,905.00 | -131,405.00 | -179,587.00 | -141,525.00 | -247,450.00 | -124,883.00 | 34,238.00 | -13,294.00 |
| Operating Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| R&D Expenses | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,805.00 | 25,213.00 |
|---|
| Selling General & Admin Expenses | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,125.00 | 9,445.00 |
|---|
| Depreciation & Amortization | | 743.00 | 755.00 | 787.00 | 822.00 | 832.00 | 842.00 | 1,133.00 | 998.00 | 942.00 | 941.00 |
|---|
| Total Operating Expenses | | 31,861.00 | 34,546.00 | 38,125.00 | 35,630.00 | 34,880.00 | 37,242.00 | 67,782.00 | 37,853.00 | 32,930.00 | 34,658.00 |
|---|
| Operating Income | | -32,604.00 | -34,546.00 | -38,125.00 | -35,630.00 | -35,712.00 | -37,242.00 | -67,782.00 | -38,851.00 | -33,872.00 | -34,658.00 |
| Net Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Interest Income | | 16,607.00 | 16,607.00 | 20,093.00 | 16,712.00 | 4,902.00 | 190.00 | 336.00 | 1,303.00 |
|---|
| Interest Expense | | 0.00 | 0.00 | 0.00 | 0.00 | 201,359.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Expense | | 16,359.00 | 6,859.00 | 17,937.00 | 16,483.00 | 4,645.00 | 2,119.00 | -135,898.00 | 1,254.00 |
|---|
| IBT | | -124,546.00 | -124,546.00 | -161,650.00 | -125,042.00 | -242,805.00 | -122,764.00 | -101,660.00 | -12,040.00 |
|---|
| Income Tax Expense | | 0.00 | 0.00 | 0.00 | 0.00 | -4,645.00 | 27,326.00 | 71,409.00 | -1,303.00 |
|---|
| Net Income | | -124,546.00 | -124,546.00 | -161,650.00 | -125,042.00 | -238,160.00 | -150,090.00 | -173,069.00 | -10,737.00 |
| Net Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Interest Income | | 3,566.00 | 3,971.00 | 4,330.00 | 4,740.00 | 5,283.00 | 5,869.00 | 5,041.00 | 3,900.00 | 4,238.00 | 4,346.00 |
|---|
| Interest Expense | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,826.00 | 0.00 |
|---|
| Other Expense | | 3,512.00 | 3,934.00 | 4,249.00 | 4,664.00 | 3,480.00 | 6,042.00 | 4,581.00 | 3,834.00 | 4,171.00 | 4,297.00 |
|---|
| IBT | | -29,092.00 | -30,612.00 | -33,876.00 | -30,966.00 | -32,232.00 | -31,200.00 | -63,201.00 | -35,017.00 | -29,701.00 | -30,361.00 |
|---|
| Income Tax Expense | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,364.00 | -5,287.00 |
|---|
| Net Income | | -29,092.00 | -30,612.00 | -33,876.00 | -30,966.00 | -32,232.00 | -31,200.00 | -63,201.00 | -35,017.00 | -29,701.00 | -30,361.00 |
| Per Share Data |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| EPS | | $0.00 | $0.00 | $0.00 | $-0.83 | $-1.95 | $-2.26 | $-7.56 | $-0.16 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $-0.83 | $-1.95 | $-2.26 | $-7.56 | $-0.16 |
|---|
| Shares Outstanding | | 283,533.70 | 283,533.70 | 233,817.92 | 150,185.00 | 122,024.85 | 66,290.59 | 22,893.53 | 68,574.72 |
|---|
| Diluted Shares Outstanding | | 283,533.70 | 283,533.70 | 233,817.92 | 150,184.99 | 122,024.85 | 66,290.59 | 22,893.53 | 68,574.72 |
| Per Share Data |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| EPS | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.20 | $-0.20 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.20 | $-0.20 |
|---|
| Shares Outstanding | | 283,533.70 | 283,681.57 | 283,355.73 | 283,260.29 | 282,845.92 | 282,384.96 | 217,806.57 | 151,161.74 | 150,732.12 | 150,450.20 |
|---|
| Diluted Shares Outstanding | | 283,533.70 | 283,681.57 | 283,355.73 | 283,260.29 | 282,845.92 | 282,384.96 | 217,806.57 | 151,161.74 | 150,732.12 | 150,450.20 |
| Current Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Cash And Equivalents | | 172,802.00 | 67,739.00 | 93,075.00 | 284,217.00 | 360,487.00 | 65,376.00 | 29,583.00 |
|---|
| Short Term Investments | | 235,610.00 | 230,570.00 | 219,275.00 | 151,403.00 | 53,988.00 | 53,325.00 | 20,786.00 |
|---|
| Total Cash & ST Investments | | 408,412.00 | 298,309.00 | 312,350.00 | 435,620.00 | 459,245.00 | 118,701.00 | 50,369.00 |
|---|
| Accounts Receivable | | 2,200.00 | 2,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Inventory | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Current Assets | | 7,393.00 | 8,184.00 | 8,326.00 | 8,876.00 | 5,542.00 | 1,289.00 | 752.00 |
|---|
| Total Current Assets | | 418,005.00 | 308,793.00 | 320,676.00 | 444,496.00 | 420,017.00 | 119,990.00 | 51,121.00 |
| Current Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Cash And Equivalents | | 70,230.00 | 66,143.00 | 70,482.00 | 67,739.00 | 68,885.00 | 172,802.00 | 76,726.00 | 93,075.00 | 112,862.00 | 138,787.00 |
|---|
| Short Term Investments | | 218,170.00 | 234,518.00 | 234,103.00 | 230,570.00 | 250,027.00 | 235,610.00 | 220,959.00 | 219,275.00 | 183,806.00 | 178,458.00 |
|---|
| Total Cash & ST Investments | | 288,400.00 | 300,661.00 | 304,585.00 | 298,309.00 | 318,912.00 | 408,412.00 | 297,685.00 | 312,350.00 | 343,559.00 | 317,245.00 |
|---|
| Accounts Receivable | | 2,900.00 | 2,100.00 | 2,500.00 | 2,300.00 | 2,400.00 | 0.00 | 871.00 | 0.00 | 0.00 | 0.00 |
|---|
| Inventory | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -47,817.00 | 0.00 |
|---|
| Other Current Assets | | 8,625.00 | 7,899.00 | 7,532.00 | 8,184.00 | 8,862.00 | 9,593.00 | 8,067.00 | 8,326.00 | 9,298.00 | 6,606.00 |
|---|
| Total Current Assets | | 299,925.00 | 310,660.00 | 314,617.00 | 308,793.00 | 330,174.00 | 418,005.00 | 306,623.00 | 320,676.00 | 305,966.00 | 323,851.00 |
| Long-Term Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Net Property, Plant & Equipment | | 51,536.00 | 48,539.00 | 60,188.00 | 65,233.00 | 33,310.00 | 4,072.00 | 4,335.00 |
|---|
| Goodwill | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Intangible Assets | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Long-Term Investments | | 52,244.00 | 142,164.00 | 10,050.00 | 0.00 | 44,770.00 | 0.00 | 0.00 |
|---|
| Other Long-Term Assets | | 3,959.00 | 3,030.00 | 4,383.00 | 5,180.00 | 3,318.00 | 763.00 | 56.00 |
|---|
| Total Long-Term Assets | | 107,739.00 | 193,733.00 | 74,621.00 | 70,413.00 | 81,398.00 | 4,835.00 | 4,391.00 |
|---|
| Total Assets | | 525,744.00 | 502,526.00 | 395,297.00 | 514,909.00 | 501,415.00 | 124,825.00 | 55,512.00 |
| Long-Term Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Net Property, Plant & Equipment | | 44,118.00 | 45,639.00 | 47,112.00 | 48,539.00 | 50,044.00 | 51,536.00 | 58,535.00 | 60,188.00 | 61,753.00 | 63,076.00 |
|---|
| Goodwill | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Intangible Assets | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Long-Term Investments | | 74,390.00 | 86,496.00 | 106,492.00 | 142,164.00 | 144,391.00 | 53,636.00 | 408.00 | 10,050.00 | 46,891.00 | 48,079.00 |
|---|
| Other Long-Term Assets | | 1,968.00 | 2,591.00 | 3,023.00 | 3,030.00 | 4,287.00 | 2,567.00 | 4,456.00 | 4,383.00 | 4,796.00 | 5,656.00 |
|---|
| Total Long-Term Assets | | 120,476.00 | 134,726.00 | 156,627.00 | 193,733.00 | 198,722.00 | 107,739.00 | 63,399.00 | 74,621.00 | 113,440.00 | 116,811.00 |
|---|
| Total Assets | | 420,401.00 | 445,386.00 | 471,244.00 | 502,526.00 | 528,896.00 | 525,744.00 | 370,022.00 | 395,297.00 | 419,406.00 | 440,662.00 |
| Current Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Accounts Payable | | 2,142.00 | 468.00 | 2,000.00 | 23,049.00 | 4,677.00 | 878.00 | 1,381.00 |
|---|
| Short-Term Debt | | 4,286.00 | 4,619.00 | 7,940.00 | 1,305.00 | 285.00 | 877.00 | 726.00 |
|---|
| Other Current Liabilities | | 18,465.00 | 26,308.00 | 16,216.00 | 24,336.00 | 2,884.00 | 2,526.00 | 643.00 |
|---|
| Current Liabilities | | 24,893.00 | 31,395.00 | 26,156.00 | 48,690.00 | 26,381.00 | 13,680.00 | 2,750.00 |
| Current Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Accounts Payable | | 3,029.00 | 1,663.00 | 2,262.00 | 468.00 | 2,405.00 | 2,142.00 | 2,633.00 | 2,000.00 | 3,701.00 | 2,631.00 |
|---|
| Short-Term Debt | | 4,885.00 | 4,709.00 | 4,791.00 | 4,619.00 | 4,450.00 | 4,286.00 | 15,159.00 | 7,940.00 | 7,636.00 | 7,340.00 |
|---|
| Other Current Liabilities | | 20,798.00 | 21,779.00 | 18,418.00 | 26,308.00 | 23,170.00 | 18,465.00 | 12,451.00 | 16,216.00 | 15,393.00 | 13,321.00 |
|---|
| Current Liabilities | | 28,712.00 | 28,151.00 | 25,471.00 | 31,395.00 | 30,025.00 | 24,893.00 | 30,243.00 | 26,156.00 | 26,730.00 | 23,292.00 |
| Long-Term Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Long-Term Debt | | 49,682.00 | 47,270.00 | 51,889.00 | 53,793.00 | 18,506.00 | 2,109.00 | 2,963.00 |
|---|
| Capital Leases | | 49,682.00 | 51,889.00 | 55,859.00 | 55,098.00 | 18,791.00 | 2,986.00 | 3,689.00 |
|---|
| Def. Tax Liability | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Total Liabilities | | 74,657.00 | 79,027.00 | 78,611.00 | 103,056.00 | 44,887.00 | 238,809.00 | 69,116.00 |
| Long-Term Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Long-Term Debt | | 43,408.00 | 44,714.00 | 46,020.00 | 47,270.00 | 48,489.00 | 49,682.00 | 50,811.00 | 103,778.00 | 105,880.00 | 107,936.00 |
|---|
| Capital Leases | | 0.00 | 0.00 | 50,811.00 | 51,889.00 | 52,939.00 | 53,968.00 | 50,811.00 | 51,889.00 | 56,758.00 | 57,638.00 |
|---|
| Def. Tax Liability | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Total Liabilities | | 72,515.00 | 73,128.00 | 71,742.00 | 79,027.00 | 78,854.00 | 74,657.00 | 81,613.00 | 78,611.00 | 80,431.00 | 77,957.00 |
| Total Common Equity |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Common Stock | | 27.00 | 28.00 | 15.00 | 15.00 | 12.00 | 3.00 | 3.00 |
|---|
| Retained Earnings | | -704,231.00 | -767,663.00 | -606,013.00 | -480,971.00 | -238,166.00 | -115,402.00 | -13,742.00 |
|---|
| Comprehensive Income | | -196.00 | 405.00 | 77.00 | -1,041.00 | -162.00 | 2.00 | 11.00 |
|---|
| Total Common Equity | | 451,087.00 | 423,499.00 | 316,686.00 | -480,971.00 | -238,166.00 | -113,984.00 | -13,604.00 |
| Total Common Equity |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Common Stock | | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 27.00 | 15.00 | 15.00 | 15.00 | 15.00 |
|---|
| Retained Earnings | | -863,117.00 | -832,505.00 | -798,629.00 | -767,663.00 | -735,431.00 | -704,231.00 | -641,030.00 | -606,013.00 | -576,312.00 | -545,951.00 |
|---|
| Comprehensive Income | | 649.00 | 415.00 | 628.00 | 405.00 | 1,825.00 | -196.00 | -210.00 | 77.00 | -575.00 | -793.00 |
|---|
| Total Common Equity | | 347,886.00 | 372,258.00 | 399,502.00 | 423,499.00 | 450,042.00 | 451,087.00 | 288,409.00 | 316,686.00 | -576,312.00 | 362,705.00 |
| Other |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Total Debt | | 53,968.00 | 51,889.00 | 55,859.00 | 55,098.00 | 18,791.00 | 2,986.00 | 3,689.00 |
|---|
| Book Value | | 451,087.00 | 423,499.00 | 316,686.00 | 411,853.00 | 456,528.00 | -113,984.00 | -13,604.00 |
| Other |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Total Debt | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Book Value | | 347,886.00 | 372,258.00 | 399,502.00 | 423,499.00 | 450,042.00 | 451,087.00 | 288,409.00 | 316,686.00 | -576,312.00 | 362,705.00 |
| Cash Flow From Operating Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Net Income | | -158,280.00 | -124,546.00 | -161,650.00 | -125,042.00 | -242,805.00 | -122,764.00 | -101,660.00 | -12,040.00 |
|---|
| Depreciation & Amortization | | 3,981.00 | 3,107.00 | 3,805.00 | 3,732.00 | 2,641.00 | 829.00 | 540.00 | 310.00 |
|---|
| Stock-Based Compensation | | 26,402.00 | 24,899.00 | 26,973.00 | 26,231.00 | 20,109.00 | 8,331.00 | 797.00 | 122.00 |
|---|
| Change Working Capital | | -1,749.00 | -3,328.00 | 1,735.00 | 813.00 | 15,785.00 | 7,705.00 | 3,286.00 | 1,713.00 |
|---|
| Change In Accounts Receivable | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Change In Accounts Payable | | -708.00 | 513.00 | -1,532.00 | -886.00 | 676.00 | 1,344.00 | -380.00 | 1,172.00 |
|---|
| Change In Inventories | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Non-cash Items | | 46,288.00 | 4,413.00 | 19,720.00 | -6,951.00 | 101,006.00 | 27,806.00 | 71,745.00 | -483.00 |
|---|
| Cash from Operations | | -111,342.00 | 0.00 | 0.00 | -101,217.00 | -103,264.00 | -79,600.00 | -32,686.00 | -10,378.00 |
| Cash Flow From Operating Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Net Income | | -29,092.00 | -30,612.00 | -33,876.00 | -30,966.00 | -32,232.00 | -31,200.00 | -63,201.00 | -35,017.00 | -29,701.00 | -30,361.00 |
|---|
| Depreciation & Amortization | | 743.00 | 755.00 | 787.00 | 822.00 | 832.00 | 875.00 | 1,133.00 | 998.00 | 942.00 | 941.00 |
|---|
| Stock-Based Compensation | | 5,823.00 | 5,965.00 | 6,398.00 | 6,713.00 | 0.00 | 6,637.00 | 7,180.00 | 6,848.00 | 6,136.00 | 6,238.00 |
|---|
| Change Working Capital | | 1,395.00 | 1,256.00 | 159.00 | -6,138.00 | 1,126.00 | 3,820.00 | 527.00 | -3,738.00 | 30.00 | 1,432.00 |
|---|
| Change In Accounts Receivable | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Change In Accounts Payable | | -2,048.00 | 1,366.00 | -599.00 | 1,794.00 | -1,937.00 | 482.00 | -710.00 | 633.00 | -1,663.00 | 1,032.00 |
|---|
| Change In Inventories | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Non-cash Items | | -580.00 | 978.00 | 6,001.00 | -1,986.00 | 5,710.00 | -2,551.00 | 25,178.00 | -2,342.00 | 7,488.00 | -2,370.00 |
|---|
| Cash from Operations | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -24,788.00 | -24,120.00 |
| Cash Flow From Investing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Capital Expenditure | | -377.00 | -128.00 | -60.00 | -1,775.00 | -16,551.00 | -18,885.00 | -38,692.00 | -597.00 |
|---|
| Acquisitions | | -3.06 | 0.00 | 0.00 | 0.00 | 4,000.00 | 7,680.00 | 37,745.00 | 0.00 |
|---|
| Investments | | -259,273.00 | -150,974.00 | -403,381.00 | -314,390.00 | -134,330.00 | -105,815.00 | -99,202.00 | -58,890.00 |
|---|
| Sales of Investment | | 208,245.00 | 261,027.00 | 269,325.00 | 244,945.00 | 79,800.00 | 60,110.00 | 66,692.00 | 38,600.00 |
|---|
| Other Investing Activities | | -12,483.95 | 0.00 | 0.00 | -20,000.00 | -4,000.00 | -7,680.00 | -37,745.00 | 0.00 |
|---|
| Cash from Investing | | -73,905.00 | 0.00 | 0.00 | -91,220.00 | -71,081.00 | -64,590.00 | -71,202.00 | -20,887.00 |
| Cash Flow From Investing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Capital Expenditure | | -9.00 | -6.00 | -30.00 | -83.00 | 0.00 | -5.00 | -13.00 | -42.00 | -82.00 | -240.00 |
|---|
| Acquisitions | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.63 | 1.57 |
|---|
| Investments | | -42,230.00 | -41,540.00 | -56,552.00 | -10,652.00 | -67,133.00 | -191,758.00 | -100,346.00 | -43,987.00 | -61,118.00 | -53,822.00 |
|---|
| Sales of Investment | | 66,950.00 | 71,250.00 | 77,827.00 | 45,000.00 | 89,750.00 | 89,325.00 | 36,250.00 | 54,000.00 | 65,745.00 | 52,250.00 |
|---|
| Other Investing Activities | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.63 | -1.57 |
|---|
| Cash from Investing | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,545.00 | -1,812.00 |
| Cash Flow From Financing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Debt Repaid | | -13,814.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Debt Issued | | 10,144.00 | 51,889.00 | -3,970.00 | 761.00 | 36,307.00 | 15,805.00 | -703.00 | 3,689.00 |
|---|
| Issuance of Common Stock | | 219,262.00 | 0.00 | 0.00 | 1,295.00 | 95,251.00 | 316,999.00 | 0.00 | 0.00 |
|---|
| Repurchase of Common Stock | | 790.00 | 0.00 | 0.00 | 790.00 | 820.00 | 1,067.00 | 0.00 | 0.00 |
|---|
| Dividends Paid | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Financing Activities | | 7,394.00 | 0.00 | 0.00 | 1,295.00 | 2,004.00 | 121,331.00 | 0.00 | 0.00 |
|---|
| Cash from Financing | | 219,262.00 | 0.00 | 0.00 | 1,295.00 | 98,075.00 | 439,397.00 | 139,993.00 | 16,865.00 |
| Cash Flow From Financing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Debt Repaid | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Debt Issued | | 48,293.00 | -1,130.00 | -1,388.00 | -1,078.00 | -1,050.00 | -1,029.00 | -12,002.00 | 10,111.00 | -899.00 | -880.00 |
|---|
| Issuance of Common Stock | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 456.00 | 7.00 |
|---|
| Repurchase of Common Stock | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 790.00 | 0.00 |
|---|
| Dividends Paid | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Financing Activities | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 456.00 | 7.00 |
|---|
| Cash from Financing | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 456.00 | 7.00 |
| Cash position |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Net Change in Cash | | 34,015.00 | 6,066.00 | -25,336.00 | -191,142.00 | -76,270.00 | 295,207.00 | 36,105.00 | -14,400.00 |
|---|
| Closing Cash Balance | | 172,802.00 | 74,213.00 | 68,147.00 | 93,483.00 | 284,625.00 | 360,895.00 | 65,688.00 | 29,583.00 |
| Cash position |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Net Change in Cash | | 3,575.00 | 4,087.00 | -4,339.00 | 2,743.00 | -1,146.00 | -103,917.00 | 96,076.00 | -16,349.00 | -19,787.00 | -25,925.00 |
|---|
| Closing Cash Balance | | 74,213.00 | 70,230.00 | 66,143.00 | 70,890.00 | 67,739.00 | 69,293.00 | 172,802.00 | 76,726.00 | 93,075.00 | 113,270.00 |
| Free Cash Flow |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Free Cash Flow | | -111,719.00 | -95,583.00 | -131,977.00 | -102,992.00 | -119,815.00 | -98,485.00 | -71,378.00 | -10,975.00 |
|---|
| Real Free Cash Flow | | -138,121.00 | -120,482.00 | -158,950.00 | -129,223.00 | -139,924.00 | -106,816.00 | -72,175.00 | -11,097.00 |
| Free Cash Flow |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Free Cash Flow | | -21,720.00 | -21,664.00 | -20,561.00 | -31,638.00 | -24,564.00 | -22,424.00 | -29,196.00 | -33,293.00 | -24,870.00 | -24,360.00 |
|---|
| Real Free Cash Flow | | -27,543.00 | -27,629.00 | -26,959.00 | -38,351.00 | -24,564.00 | -29,061.00 | -36,376.00 | -40,141.00 | -31,006.00 | -30,598.00 |