IFRX
Výsledovka
Rozvaha
Peněžní toky
V miliónech (USD)
| Revenue |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Total Revenues | | 28.17 | 28.17 | 165.79 | 63.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 231.00 | 0.00 | 0.00 |
|---|
| Cost of Revenues | | 7,383.71 | 7,383.71 | 3,317.04 | 532.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Gross Profit | | -7,355.54 | -7,355.54 | -3,151.25 | -469.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 231.00 | 0.00 | 0.00 |
| Revenue |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Total Revenues | | -35.09 | 23.83 | 39.43 | 0.00 | -0.42 | 123.82 | 6.36 | 36.04 | 2.23 | 60.80 |
|---|
| Cost of Revenues | | 4,974.50 | 0.33 | 2,399.58 | 9.29 | 2,820.92 | -72.56 | 348.15 | 220.52 | 336.06 | 255.12 |
|---|
| Gross Profit | | -5,009.59 | 23.50 | -2,360.15 | -9.29 | -2,821.34 | 196.37 | -341.80 | -184.48 | -333.84 | -194.31 |
| Operating Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| R&D Expenses | | 0.00 | 0.00 | 0.00 | 41,024.13 | 37,526.09 | 35,697.94 | 25,684.14 | 44,582.14 | 25,028.00 | 14,415.00 | 5,278.00 | 3,478.00 |
|---|
| Selling General & Admin Expenses | | 0.00 | 0.00 | 0.00 | 16,122.15 | 14,869.56 | 11,984.72 | 8,467.20 | 12,501.05 | 12,787.00 | 5,138.00 | 1,844.00 | 438.00 |
|---|
| Depreciation & Amortization | | 402.93 | 402.93 | 485.11 | 567.78 | 952.81 | 734.82 | 1,474.42 | -31.78 | 174.00 | 71.00 | 33.00 | 40.00 |
|---|
| Total Operating Expenses | | 41,551.11 | 41,551.11 | 49,857.61 | 44,438.92 | 32,237.87 | 47,634.82 | 33,942.80 | 56,768.17 | 37,516.00 | 19,446.00 | 6,886.00 | 3,782.00 |
|---|
| Operating Income | | -48,906.65 | -48,906.65 | -53,008.86 | -44,908.10 | -32,237.87 | -47,634.82 | -33,942.80 | -56,768.17 | -37,516.00 | -19,445.00 | -6,891.00 | -3,782.00 |
| Operating Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| R&D Expenses | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,860.10 | 7,305.54 |
|---|
| Selling General & Admin Expenses | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,556.68 | 4,460.21 |
|---|
| Depreciation & Amortization | | 74.33 | 99.79 | 115.00 | 113.80 | 110.74 | 111.45 | 138.98 | 123.95 | 132.05 | 292.55 |
|---|
| Total Operating Expenses | | 8,496.92 | 9,500.50 | 10,557.84 | 12,995.85 | 6,942.13 | 15,556.41 | 15,054.87 | 12,304.21 | 12,416.77 | 10,956.54 |
|---|
| Operating Income | | -13,506.52 | -9,477.00 | -12,917.99 | -13,005.14 | -9,763.47 | -15,360.04 | -15,396.66 | -12,488.69 | -12,750.61 | -11,150.85 |
| Net Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Interest Income | | 1,772.59 | 1,772.59 | 3,196.81 | 3,804.83 | 608.68 | 109.39 | 887.70 | 2,840.68 | 2,183.00 | 130.00 | 1.00 | 5.00 |
|---|
| Interest Expense | | 37.69 | 37.69 | 20.66 | 35.63 | 45.25 | 24.77 | 26.00 | 0.00 | 0.00 | 2,229.00 | 1,836.00 | 1,056.00 |
|---|
| Other Expense | | 5,062.11 | 5,062.11 | 6,949.68 | 2,240.57 | 2,753.26 | 2,004.76 | -40.81 | 3,513.36 | 5,626.00 | -2,358.00 | -5.00 | 134.00 |
|---|
| IBT | | -43,844.53 | -43,844.53 | -46,059.19 | -42,667.53 | -29,484.61 | -45,630.06 | -33,983.61 | -53,254.82 | -29,814.00 | -24,238.00 | -8,939.00 | -4,917.00 |
|---|
| Income Tax Expense | | -11.80 | -11.80 | 5.22 | 0.00 | -2,442.30 | 24.77 | 26.00 | -3,513.36 | 7,702.00 | 2,229.00 | 1,836.00 | 1,190.00 |
|---|
| Net Income | | -43,832.74 | -43,832.74 | -46,064.40 | -42,667.53 | -27,042.31 | -45,654.83 | -34,009.61 | -49,741.46 | -29,815.00 | -24,238.00 | -8,939.00 | -4,917.00 |
| Net Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Interest Income | | 318.47 | 438.13 | 522.22 | 493.76 | 674.34 | 768.33 | 848.24 | 985.96 | 1,071.95 | 1,189.83 |
|---|
| Interest Expense | | 15.89 | 14.36 | 3.36 | 4.09 | 4.78 | 5.03 | 8.73 | 5.03 | 20.15 | 4.90 |
|---|
| Other Expense | | 4,548.25 | -2,771.80 | -1,405.45 | 4,691.11 | 4,651.70 | -2,084.40 | 2,705.65 | 2,831.45 | -2,623.92 | 3,699.44 |
|---|
| IBT | | -8,958.26 | -12,248.81 | -14,323.44 | -8,314.03 | -5,111.77 | -17,444.44 | -12,691.01 | -9,657.24 | -15,521.41 | -7,451.41 |
|---|
| Income Tax Expense | | -24.08 | 12.28 | 0.00 | 0.00 | 0.00 | 5.22 | 0.00 | 0.00 | 0.00 | 4.90 |
|---|
| Net Income | | -8,841.35 | -12,261.09 | -14,416.27 | -8,314.03 | -5,111.77 | -17,449.65 | -13,845.74 | -9,657.24 | -15,521.41 | -7,451.41 |
| Per Share Data |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| EPS | | $0.00 | $0.00 | $0.00 | $-0.78 | $-0.61 | $-1.10 | $-1.26 | $-1.91 | $-1.19 | $-2.58 | $-0.38 | $-0.21 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $-0.78 | $-0.61 | $-1.10 | $-1.26 | $-1.91 | $-1.19 | $-2.58 | $-0.38 | $-0.21 |
|---|
| Shares Outstanding | | 67,288.32 | 67,288.32 | 58,918.68 | 54,940.18 | 44,207.87 | 41,629.97 | 27,064.90 | 26,004.52 | 25,095.03 | 9,410.52 | 23,410.97 | 23,410.97 |
|---|
| Diluted Shares Outstanding | | 67,288.32 | 67,288.32 | 58,918.68 | 54,940.14 | 44,207.87 | 41,629.97 | 27,064.90 | 26,004.52 | 25,095.03 | 9,410.52 | 23,410.97 | 23,410.97 |
| Per Share Data |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| EPS | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.26 | $-0.13 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.26 | $-0.13 |
|---|
| Shares Outstanding | | 67,288.32 | 67,747.19 | 67,747.13 | 63,312.91 | 58,883.47 | 58,883.47 | 58,883.47 | 58,883.43 | 58,883.27 | 58,883.27 |
|---|
| Diluted Shares Outstanding | | 67,288.32 | 68,117.16 | 67,747.13 | 63,312.91 | 58,883.27 | 58,883.27 | 58,883.27 | 58,883.27 | 58,883.27 | 58,883.27 |
| Current Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Cash And Equivalents | | 19,163.39 | 18,375.98 | 12,778.47 | 16,265.36 | 26,250.00 | 25,968.68 | 33,131.28 | 55,387.00 | 123,282.00 | 29,117.00 | 3,302.00 |
|---|
| Short Term Investments | | 55,871.54 | 0.00 | 77,504.52 | 65,543.11 | 57,162.27 | 55,162.03 | 82,353.87 | 101,184.00 | 0.00 | 0.00 | 0.00 |
|---|
| Total Cash & ST Investments | | 75,034.93 | 18,375.98 | 90,272.46 | 81,808.46 | 83,412.26 | 81,130.71 | 115,485.15 | 156,571.00 | 123,282.00 | 29,117.00 | 3,302.00 |
|---|
| Accounts Receivable | | 1,800.19 | 0.00 | 3,791.56 | 1,432.09 | 1,282.18 | 1,419.49 | 0.00 | 0.00 | 120.00 | 220.00 | 128.00 |
|---|
| Inventory | | 9,649.91 | 6,897.67 | 11,367.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 504.00 | 31.00 | 28.00 |
|---|
| Other Current Assets | | 4,868.61 | 46,382.86 | 4,036.65 | 14,170.51 | 10,983.46 | 3,734.70 | 1,334.06 | 541.00 | 73.00 | 13.00 | 11.00 |
|---|
| Total Current Assets | | 91,353.64 | 71,656.51 | 109,468.48 | 97,411.06 | 95,677.90 | 86,284.90 | 118,986.03 | 158,159.00 | 123,979.00 | 29,381.00 | 3,469.00 |
| Current Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Cash And Equivalents | | 6,448.12 | 13,003.45 | 47,286.63 | 18,375.98 | 26,205.94 | 19,152.12 | 25,103.06 | 12,778.47 | 21,695.61 | 19,515.96 |
|---|
| Short Term Investments | | 38,197.20 | 34,993.29 | 18,573.78 | 0.00 | 0.00 | 0.00 | 0.00 | 77,568.42 | 93,022.16 | 82,794.53 |
|---|
| Total Cash & ST Investments | | 44,645.31 | 47,996.74 | 65,860.41 | 18,375.98 | 26,205.94 | 19,152.12 | 25,103.06 | 90,346.89 | 114,717.77 | 102,310.49 |
|---|
| Accounts Receivable | | 0.00 | 0.00 | 1,693.15 | 0.00 | 87.57 | 23.73 | 35.24 | 3,791.56 | 3,398.48 | 2,925.04 |
|---|
| Inventory | | 5,071.35 | 5,038.42 | 6,895.37 | 6,897.67 | 9,718.88 | 9,644.24 | 11,048.65 | 11,377.18 | 1,639.49 | 578.71 |
|---|
| Other Current Assets | | 13,750.36 | 13,137.54 | 11,162.66 | 46,382.86 | 37,609.61 | 62,479.85 | 66,780.93 | 4,036.65 | 7,779.99 | 6,405.87 |
|---|
| Total Current Assets | | 63,467.02 | 66,172.69 | 85,611.60 | 71,656.51 | 73,622.00 | 91,299.94 | 102,967.87 | 109,558.74 | 127,535.73 | 112,220.10 |
| Long-Term Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Property, Plant & Equipment | | 1,223.24 | 1,014.65 | 1,361.24 | 1,640.73 | 1,682.45 | 954.96 | 1,413.30 | 625.00 | 173.00 | 131.00 | 109.00 |
|---|
| Goodwill | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Intangible Assets | | 44.88 | 7.26 | 42.84 | 138.91 | 235.22 | 350.18 | 452.40 | 223.00 | 41.00 | 5.00 | 7.00 |
|---|
| Long-Term Investments | | 237.89 | 3,092.29 | 9,052.74 | 2,900.90 | 27,206.99 | 272.27 | 272.61 | 207.00 | 20.00 | 1.00 | 1.00 |
|---|
| Other Long-Term Assets | | 230.89 | 247.75 | 283.24 | 308.07 | 336.57 | 353.52 | 452.22 | 0.00 | 193.00 | 0.00 | 0.00 |
|---|
| Total Long-Term Assets | | 1,736.92 | 4,361.95 | 10,740.07 | 4,988.60 | 29,461.22 | 1,930.93 | 2,590.53 | 1,055.00 | 234.00 | 137.00 | 117.00 |
|---|
| Total Assets | | 93,090.56 | 76,018.46 | 120,208.55 | 102,399.66 | 125,139.12 | 88,215.83 | 121,576.56 | 159,214.00 | 124,213.00 | 29,518.00 | 3,586.00 |
| Long-Term Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Net Property, Plant & Equipment | | 1,242.02 | 806.31 | 905.68 | 1,014.65 | 1,110.24 | 1,222.52 | 1,341.01 | 1,362.37 | 1,374.75 | 1,418.57 |
|---|
| Goodwill | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Intangible Assets | | 46.18 | 50.11 | 54.14 | 7.26 | 43.83 | 44.88 | 52.15 | 68.82 | 66.73 | 90.79 |
|---|
| Long-Term Investments | | 237.38 | 6,235.35 | 237.71 | 3,092.29 | 4,694.20 | 237.76 | 2,490.20 | 9,060.20 | 237.56 | 18,951.27 |
|---|
| Other Long-Term Assets | | 164.46 | 177.72 | 190.97 | 247.75 | 217.49 | 230.75 | 244.01 | 257.48 | 270.53 | 283.78 |
|---|
| Total Long-Term Assets | | 1,690.04 | 7,269.48 | 1,388.51 | 4,361.95 | 6,065.76 | 1,735.90 | 4,127.37 | 10,748.92 | 1,949.57 | 20,744.41 |
|---|
| Total Assets | | 65,157.05 | 73,442.17 | 87,000.10 | 76,018.46 | 79,687.76 | 93,035.84 | 107,095.24 | 120,307.66 | 129,485.30 | 132,964.51 |
| Current Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Accounts Payable | | 8,549.93 | 3,413.06 | 11,974.36 | 4,987.54 | 8,574.24 | 8,258.13 | 12,413.66 | 6,657.00 | 4,464.00 | 1,534.00 | 370.00 |
|---|
| Short-Term Debt | | 397.71 | 406.02 | 374.33 | 369.38 | 366.17 | 338.52 | 515.20 | 0.00 | 287.00 | 0.00 | 0.00 |
|---|
| Other Current Liabilities | | 1,300.75 | 10,347.39 | 4,495.54 | 1,459.86 | 8,438.21 | 117.73 | 1,131.26 | 1,099.00 | 1.00 | 212.00 | 66.00 |
|---|
| Current Liabilities | | 10,248.39 | 14,166.47 | 16,844.23 | 13,026.04 | 18,756.75 | 10,098.11 | 14,060.13 | 7,756.00 | 4,767.00 | 1,746.00 | 436.00 |
| Current Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Accounts Payable | | 9,228.12 | 9,735.66 | 8,366.40 | 3,413.06 | 11,719.80 | 8,544.90 | 7,607.76 | 11,974.36 | 5,999.20 | 5,200.81 |
|---|
| Short-Term Debt | | 270.72 | 395.23 | 407.18 | 406.02 | 398.98 | 397.48 | 378.09 | 374.33 | 354.15 | 356.10 |
|---|
| Other Current Liabilities | | 9,554.38 | 6,026.16 | 7,428.49 | 10,347.39 | 1,750.76 | 1,299.99 | 3,585.80 | 4,509.43 | 3,047.65 | 1,108.53 |
|---|
| Current Liabilities | | 19,053.21 | 16,157.05 | 16,202.08 | 14,166.47 | 13,869.54 | 10,242.37 | 11,571.64 | 16,858.12 | 10,686.35 | 7,467.07 |
| Long-Term Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Long-Term Debt | | 601.20 | 399.07 | 745.72 | 987.31 | 1,066.35 | 220.53 | 330.75 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Capital Leases | | 601.55 | 805.09 | 1,120.05 | 1,356.68 | 1,432.53 | 559.04 | 845.95 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Def. Tax Liability | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Total Liabilities | | 10,886.84 | 14,602.42 | 17,626.82 | 14,050.22 | 19,858.12 | 10,351.95 | 14,429.89 | 7,823.00 | 4,784.00 | 55,207.00 | 21,205.00 |
| Long-Term Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Long-Term Debt | | 700.14 | 203.88 | 295.44 | 399.07 | 498.93 | 601.20 | 727.06 | 745.72 | 771.81 | 814.56 |
|---|
| Capital Leases | | 970.86 | 599.11 | 702.63 | 805.09 | 897.91 | 998.67 | 1,105.15 | 746.33 | 1,125.97 | 1,170.66 |
|---|
| Def. Tax Liability | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Total Liabilities | | 19,790.24 | 16,397.81 | 16,534.40 | 14,602.42 | 14,405.34 | 10,880.44 | 12,335.58 | 17,641.35 | 11,495.04 | 8,318.50 |
| Total Common Equity |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Common Stock | | 7,070.15 | 7,122.21 | 7,065.99 | 5,364.45 | 5,304.45 | 3,387.41 | 3,132.63 | 3,116.00 | 2,858.00 | 31.00 | 31.00 |
|---|
| Retained Earnings | | -309,812.91 | -332,192.22 | -286,127.82 | -243,460.29 | -213,975.68 | -168,345.62 | -134,362.01 | -81,107.00 | -51,293.00 | -27,055.00 | -18,116.00 |
|---|
| Comprehensive Income | | 50,538.58 | 51,556.37 | 40,050.05 | 36,635.56 | 30,591.21 | 26,259.00 | 25,142.21 | 18,310.00 | 167,864.00 | 1,685.00 | 816.00 |
|---|
| Total Common Equity | | 82,203.72 | 61,416.04 | 102,666.31 | 88,349.44 | 105,281.00 | 77,863.88 | 107,146.67 | 151,391.00 | 119,429.00 | -25,689.00 | -17,619.00 |
| Total Common Equity |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Common Stock | | 8,129.66 | 8,129.66 | 8,129.66 | 7,122.21 | 7,065.99 | 7,065.99 | 7,065.99 | 7,071.82 | 7,065.99 | 7,065.99 |
|---|
| Retained Earnings | | -367,183.61 | -354,922.52 | -340,506.25 | -332,192.22 | -327,080.45 | -309,630.80 | -295,785.06 | -286,363.72 | -270,197.66 | -262,746.25 |
|---|
| Comprehensive Income | | 55,464.15 | 54,880.61 | 46,595.87 | 51,556.37 | 51,085.54 | 50,508.87 | 49,267.38 | 47,471.33 | 39,597.06 | 38,874.96 |
|---|
| Total Common Equity | | 45,366.82 | 57,044.37 | 70,465.71 | 61,416.04 | 65,282.43 | 82,155.40 | 94,759.66 | 102,666.31 | 117,990.26 | 124,646.00 |
| Other |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Total Debt | | 999.26 | 805.09 | 1,120.05 | 1,356.68 | 1,432.53 | 559.04 | 845.95 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Book Value | | 82,203.72 | 61,416.04 | 102,581.73 | 88,349.44 | 105,281.00 | 77,863.88 | 107,146.67 | 151,391.00 | 119,429.00 | -25,689.00 | -17,619.00 |
| Other |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Total Debt | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Book Value | | 45,366.82 | 57,044.37 | 70,465.71 | 61,416.04 | 65,282.43 | 82,155.40 | 94,759.66 | 102,666.31 | 117,990.26 | 124,646.00 |
| Cash Flow From Operating Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Net Income | | -46,602.67 | -43,832.74 | -46,064.40 | -42,667.53 | -29,484.61 | -45,630.06 | -33,983.61 | -53,254.82 | -29,815.00 | -24,238.00 | -8,939.00 | -4,917.00 |
|---|
| Depreciation & Amortization | | 535.34 | 402.93 | 485.11 | 567.78 | 596.60 | 669.43 | 712.71 | 663.17 | 174.00 | 71.00 | 33.00 | 40.00 |
|---|
| Stock-Based Compensation | | 4,248.91 | 0.00 | 4,065.81 | 3,414.49 | 6,044.36 | 4,332.21 | 1,116.79 | 6,832.21 | 12,085.00 | 4,550.00 | 868.00 | 243.00 |
|---|
| Change Working Capital | | 1,575.01 | 4,664.46 | -2,278.56 | 1,003.59 | -9,773.52 | 1,538.22 | -5,345.64 | 3,395.95 | 1,832.00 | 2,582.00 | 1,209.00 | 270.00 |
|---|
| Change In Accounts Receivable | | -845.10 | 2,115.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Change In Accounts Payable | | 3,217.49 | -5,758.25 | 0.00 | 6,843.61 | 0.00 | 316.11 | 0.00 | 0.00 | 2,188.00 | 3,086.00 | 0.00 | 389.00 |
|---|
| Change In Inventories | | -8,791.12 | 6,625.43 | 4,470.14 | -11,134.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Non-cash Items | | 6,663.90 | 4,844.78 | -4,764.65 | -131.29 | -1,125.64 | -2,004.76 | 44.25 | -3,821.20 | -6,105.00 | 4,817.00 | 1,836.00 | 1,051.00 |
|---|
| Cash from Operations | | -42,574.41 | 0.00 | 0.00 | -37,812.97 | -33,742.82 | -39,936.75 | -36,527.66 | -43,204.49 | -23,712.00 | -12,152.00 | -4,993.00 | -3,308.00 |
| Cash Flow From Operating Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Net Income | | -8,841.35 | -12,261.09 | -14,416.27 | -8,314.03 | -5,111.77 | -17,449.65 | -13,845.74 | -9,657.24 | -15,521.41 | -7,451.41 |
|---|
| Depreciation & Amortization | | 74.33 | 99.79 | 115.00 | 113.80 | 110.74 | 111.45 | 138.98 | 123.95 | 132.05 | 138.92 |
|---|
| Stock-Based Compensation | | -3,588.51 | 0.00 | 1,108.51 | 2,480.01 | 339.90 | 652.09 | 1,213.11 | 1,860.70 | 453.00 | 722.09 |
|---|
| Change Working Capital | | 6,802.41 | -258.13 | 3,371.66 | -5,251.48 | -2,782.20 | 4,215.23 | 1,407.38 | -5,118.97 | 912.33 | 4,355.17 |
|---|
| Change In Accounts Receivable | | 2,115.38 | 0.00 | 0.00 | 0.00 | 0.00 | -63.84 | 11.52 | -35.24 | 0.00 | -821.51 |
|---|
| Change In Accounts Payable | | -5,758.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,810.47 | 821.51 |
|---|
| Change In Inventories | | 4,799.11 | -32.93 | 1,856.96 | 2.30 | 2,821.22 | -74.64 | 1,404.40 | 319.16 | -9,460.26 | -1,060.79 |
|---|
| Other Non-cash Items | | 2,241.29 | 3,379.47 | 2,268.01 | -3,043.98 | -4,451.47 | 2,811.63 | -1,048.00 | -2,076.80 | 8,097.67 | -3,699.45 |
|---|
| Cash from Operations | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10,293.26 | -5,251.97 |
| Cash Flow From Investing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Capital Expenditure | | -58.03 | -111.13 | -46.87 | -81.10 | -162.39 | -37.78 | -94.19 | -594.89 | -806.00 | -149.00 | -53.00 | -13.00 |
|---|
| Acquisitions | | 21.27 | 0.00 | 0.00 | 0.00 | 0.00 | 37.78 | 94.19 | 594.89 | 806.00 | 0.00 | 0.00 | 0.00 |
|---|
| Investments | | -42,976.10 | -44,280.86 | -35,340.11 | -101,919.12 | -64,474.54 | -97,516.42 | -101,600.18 | -82,622.95 | -106,655.00 | -19.00 | 0.00 | 0.00 |
|---|
| Sales of Investment | | 86,320.51 | 47,497.44 | 87,751.33 | 84,664.69 | 83,995.03 | 71,603.31 | 123,056.35 | 103,559.40 | 8,012.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Investing Activities | | 32,920.49 | 0.00 | 0.00 | -361.08 | 0.00 | -37.78 | -94.19 | -594.89 | -808.00 | 1.00 | 0.00 | 0.00 |
|---|
| Cash from Investing | | 43,261.06 | 0.00 | 0.00 | -17,696.62 | 19,358.10 | -25,950.89 | 21,361.98 | 20,341.55 | -99,451.00 | -167.00 | -53.00 | -13.00 |
| Cash Flow From Investing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Capital Expenditure | | 2.52 | -87.97 | -15.23 | -10.45 | -16.88 | -1.68 | -12.24 | -16.07 | -8.43 | -21.27 |
|---|
| Acquisitions | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.27 |
|---|
| Investments | | -8,766.82 | 0.00 | -35,514.04 | 0.00 | -7,505.05 | -4,580.85 | -19,687.98 | -3,566.24 | -11,111.70 | -8,518.97 |
|---|
| Sales of Investment | | 19,208.52 | 0.00 | 10,622.83 | 17,666.08 | 9,478.31 | 22,051.74 | 25,694.17 | 30,527.11 | 14,129.81 | 15,910.96 |
|---|
| Other Investing Activities | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -25.31 | -21.27 |
|---|
| Cash from Investing | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,984.37 | 7,370.73 |
| Cash Flow From Financing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Debt Repaid | | -382.24 | 0.00 | 0.00 | -373.98 | -364.43 | -360.64 | -366.16 | -296.02 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Debt Issued | | 210.84 | 805.09 | -314.96 | 137.34 | 288.59 | 1,234.13 | 79.25 | 1,141.97 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Issuance of Common Stock | | -625.76 | 0.00 | 0.00 | 56,483.93 | 2,349.62 | 65,142.55 | 9,770.94 | 0.00 | 53,443.00 | 90,904.00 | 0.00 | 0.00 |
|---|
| Repurchase of Common Stock | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Dividends Paid | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Other Financing Activities | | 0.00 | 0.00 | 0.00 | -3,123.68 | -47.74 | -3,204.64 | -232.90 | 1.68 | -3,801.00 | 17,897.00 | 30,860.00 | 0.00 |
|---|
| Cash from Financing | | -382.58 | 0.00 | 0.00 | 52,986.27 | 1,937.46 | 61,577.27 | 9,171.89 | -294.34 | 49,642.00 | 108,801.00 | 30,860.00 | 0.00 |
| Cash Flow From Financing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Debt Repaid | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -94.90 | -94.28 |
|---|
| Debt Issued | | 970.86 | 371.75 | -103.52 | -102.46 | -92.82 | -100.76 | -106.48 | -15.82 | 89.91 | 49.59 |
|---|
