INTA
Výsledovka
Rozvaha
Peněžní toky
V miliónech (USD)
| Revenue |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Total Revenues | | 537.4 | 504.1 | 430.5 | 350.9 | 272.1 | 214.6 | 186.9 | 143.2 |
|---|
| Cost of Revenues | | 135.6 | 131.1 | 123.7 | 111.5 | 99.1 | 74.4 | 71.3 | 44.9 |
|---|
| Gross Profit | | 401.8 | 373.0 | 306.9 | 239.4 | 173.0 | 140.3 | 115.6 | 98.3 |
| Revenue |
|
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| Total Revenues | | 140.2 | 139.0 | 129.1 | 129.1 | 121.2 | 118.8 | 114.4 | 110.6 | 103.9 | 118.8 |
|---|
| Cost of Revenues | | 35.1 | 35.2 | 32.7 | 32.7 | 32.5 | 31.9 | 30.7 | 30.6 | 30.8 | 31.9 |
|---|
| Gross Profit | | 105.1 | 103.8 | 96.4 | 96.4 | 88.7 | 86.9 | 83.6 | 80.1 | 73.2 | 86.9 |
| Operating Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 93.9 | 74.4 | 50.9 | 42.1 | 28.8 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 213.2 | 198.0 | 112.4 | 87.4 | 73.6 |
|---|
| Depreciation & Amortization | | 16.8 | 22.7 | 21.5 | 20.0 | 15.8 | 14.6 | 11.9 | 9.1 |
|---|
| Total Operating Expenses | | 434.8 | 400.3 | 339.1 | 307.1 | 272.4 | 163.2 | 129.5 | 102.4 |
|---|
| Operating Income | | -33.0 | -27.4 | -32.2 | -69.3 | -99.5 | -23.0 | -13.9 | -5.0 |
| Operating Income |
|
TTM |
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Depreciation & Amortization | | 0.0 | 6.0 | 5.4 | 5.4 | 5.7 | 5.7 | 6.0 | 5.3 | 5.1 | 5.7 |
|---|
| Total Operating Expenses | | 112.3 | 118.3 | 102.1 | 102.1 | 98.9 | 94.1 | 83.3 | 87.5 | 84.2 | 94.1 |
|---|
| Operating Income | | -7.2 | -14.5 | -5.7 | -5.7 | -10.2 | -7.3 | 0.3 | -7.4 | -11.1 | -7.3 |
| Net Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Interest Income | | 6.8 | 0.0 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Interest Expense | | 1.9 | 0.0 | 0.0 | 0.2 | 0.3 | 24.6 | 27.9 | 19.9 |
|---|
| Other Expense | | 9.7 | 11.2 | 2.3 | -0.7 | -3.7 | -23.3 | -31.6 | -19.9 |
|---|
| IBT | | -23.3 | -16.1 | -29.9 | -69.9 | -103.1 | -46.3 | -45.6 | -24.9 |
|---|
| Income Tax Expense | | 2.9 | 2.1 | 2.1 | -0.5 | -3.4 | 0.5 | 0.4 | -7.8 |
|---|
| Net Income | | -26.2 | -18.2 | -32.0 | -69.4 | -99.7 | -46.8 | -45.9 | -17.1 |
| Net Income |
|
TTM |
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| Interest Income | | 0.0 | 3.4 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.8 | 2.1 | 0.0 |
|---|
| Interest Expense | | 1.9 | 0.0 | 0.0 | 0.0 | 0.2 | 3.4 | 0.0 | 0.0 | 2.1 | 0.0 |
|---|
| Other Expense | | 1.9 | 1.1 | 3.4 | 3.4 | -0.2 | 3.4 | 0.4 | 0.8 | 2.1 | 3.4 |
|---|
| IBT | | -5.3 | -13.4 | -2.3 | -2.3 | -10.4 | -3.8 | 0.7 | -6.7 | -9.0 | -3.8 |
|---|
| Income Tax Expense | | 0.7 | 1.0 | 0.6 | 0.6 | -0.2 | 0.7 | 1.3 | 0.2 | 0.2 | 0.7 |
|---|
| Net Income | | -5.9 | -14.4 | -3.0 | -3.0 | -10.2 | -4.5 | -0.6 | -6.9 | -9.2 | -4.5 |
| Per Share Data |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| EPS | | $0.00 | $0.00 | $0.00 | $-1.08 | $-1.63 | $-1.67 | $-1.64 | $-0.61 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $-1.08 | $-1.63 | $-1.67 | $-1.64 | $-0.61 |
|---|
| Shares Outstanding | | 81.0 | 78.7 | 71.5 | 64.3 | 61.3 | 28.0 | 28.0 | 28.0 |
|---|
| Diluted Shares Outstanding | | 81.0 | 78.7 | 71.5 | 64.3 | 61.3 | 28.0 | 28.0 | 28.0 |
| Per Share Data |
|
TTM |
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| EPS | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|---|
| Shares Outstanding | | 81.0 | 79.9 | 79.9 | 79.9 | 78.1 | 75.6 | 73.9 | 72.6 | 70.5 | 75.6 |
|---|
| Diluted Shares Outstanding | | 81.0 | 79.9 | 79.9 | 79.9 | 78.1 | 75.6 | 73.9 | 72.6 | 70.5 | 75.6 |
| Current Assets |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Cash And Equivalents | | 208.6 | 313.1 | 313.1 | 130.4 | 50.8 | 37.6 | 42.1 | 21.5 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 208.6 | 313.1 | 313.1 | 130.4 | 50.8 | 37.6 | 42.1 | 21.5 |
|---|
| Accounts Receivable | | 111.1 | 115.0 | 115.0 | 104.5 | 76.9 | 56.3 | 32.7 | 38.0 |
|---|
| Inventory | | 0.0 | 0.0 | 0.0 | -0.9 | 0.0 | -0.9 | 0.0 | 0.0 |
|---|
| Other Current Assets | | 9.0 | 27.8 | 27.8 | 20.0 | 19.7 | 20.8 | 0.0 | 0.0 |
|---|
| Total Current Assets | | 328.7 | 455.9 | 455.9 | 254.8 | 147.4 | 113.9 | 84.4 | 67.5 |
| Current Assets |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Cash And Equivalents | | 323.2 | 313.1 | 323.2 | 285.6 | 253.8 | 313.1 | 323.2 | 285.6 | 253.8 | 130.4 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 323.2 | 313.1 | 323.2 | 285.6 | 253.8 | 313.1 | 323.2 | 285.6 | 253.8 | 130.4 |
|---|
| Accounts Receivable | | 84.0 | 115.0 | 84.0 | 105.8 | 77.6 | 115.0 | 84.0 | 105.8 | 77.6 | 104.5 |
|---|
| Inventory | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.9 |
|---|
| Other Current Assets | | 25.8 | 27.8 | 25.8 | 25.7 | 25.2 | 27.8 | 25.8 | 25.7 | 25.2 | 20.0 |
|---|
| Total Current Assets | | 433.0 | 455.9 | 433.0 | 417.1 | 356.6 | 455.9 | 433.0 | 417.1 | 356.6 | 254.8 |
| Long-Term Assets |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Net Property, Plant & Equipment | | 40.3 | 41.3 | 41.3 | 33.5 | 12.3 | 10.7 | 8.2 | 4.4 |
|---|
| Goodwill | | 286.0 | 326.3 | 326.3 | 278.9 | 269.1 | 262.3 | 228.0 | 227.9 |
|---|
| Intangible Assets | | 40.3 | 40.7 | 40.7 | 43.3 | 48.4 | 52.3 | 46.8 | 58.2 |
|---|
| Long-Term Investments | | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Long-Term Assets | | 37.6 | 30.0 | 30.0 | 18.4 | 17.2 | 20.7 | 9.6 | 8.2 |
|---|
| Total Long-Term Assets | | 404.3 | 438.3 | 438.3 | 374.1 | 347.0 | 346.0 | 292.6 | 298.7 |
|---|
| Total Assets | | 733.0 | 894.2 | 894.2 | 628.9 | 494.4 | 459.8 | 377.0 | 366.2 |
| Long-Term Assets |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Net Property, Plant & Equipment | | 38.3 | 41.3 | 38.3 | 38.6 | 39.5 | 41.3 | 38.3 | 38.6 | 39.5 | 33.5 |
|---|
| Goodwill | | 286.2 | 326.3 | 286.2 | 285.9 | 286.5 | 326.3 | 286.2 | 285.9 | 286.5 | 278.9 |
|---|
| Intangible Assets | | 31.6 | 40.7 | 31.6 | 34.4 | 37.3 | 40.7 | 31.6 | 34.4 | 37.3 | 43.3 |
|---|
| Long-Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
|---|
| Other Long-Term Assets | | 24.4 | 30.0 | 24.4 | 24.6 | 22.6 | 30.0 | 24.4 | 24.6 | 22.6 | 18.4 |
|---|
| Total Long-Term Assets | | 380.5 | 438.3 | 380.5 | 383.4 | 385.8 | 438.3 | 380.5 | 383.4 | 385.8 | 374.1 |
|---|
| Total Assets | | 813.5 | 894.2 | 813.5 | 800.6 | 742.4 | 894.2 | 813.5 | 800.6 | 742.4 | 628.9 |
| Current Liabilities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Accounts Payable | | 13.3 | 16.5 | 16.5 | 6.0 | 4.2 | 2.2 | 4.1 | 8.1 |
|---|
| Short-Term Debt | | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.2 | 21.7 | 19.1 |
|---|
| Other Current Liabilities | | 62.4 | 76.4 | 76.4 | 62.3 | 76.5 | 22.6 | 11.3 | 3.5 |
|---|
| Current Liabilities | | 300.6 | 349.9 | 349.9 | 259.3 | 223.5 | 171.9 | 116.8 | 92.4 |
| Current Liabilities |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Accounts Payable | | 14.7 | 16.5 | 14.7 | 16.6 | 16.0 | 16.5 | 14.7 | 16.6 | 16.0 | 6.0 |
|---|
| Short-Term Debt | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Current Liabilities | | 62.2 | 76.4 | 62.2 | 54.6 | 54.1 | 76.4 | 62.2 | 54.6 | 54.1 | 62.3 |
|---|
| Current Liabilities | | 297.3 | 349.9 | 297.3 | 306.1 | 273.3 | 349.9 | 297.3 | 306.1 | 273.3 | 259.3 |
| Long-Term Liabilities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Long-Term Debt | | 19.6 | 16.1 | 16.1 | 16.2 | 0.0 | 275.6 | 279.5 | 268.3 |
|---|
| Capital Leases | | 19.6 | 16.1 | 16.1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Def. Tax Liability | | 1.3 | 1.7 | 1.7 | 1.4 | 2.1 | 5.7 | 2.6 | 2.9 |
|---|
| Total Liabilities | | 329.8 | 374.4 | 374.4 | 287.7 | 238.5 | 473.3 | 403.5 | 365.2 |
| Long-Term Liabilities |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Long-Term Debt | | 16.6 | 16.1 | 16.6 | 17.4 | 18.6 | 16.1 | 16.6 | 17.4 | 18.6 | 16.2 |
|---|
| Capital Leases | | 16.6 | 16.1 | 16.6 | 17.4 | 18.6 | 16.1 | 16.6 | 17.4 | 18.6 | 16.2 |
|---|
| Def. Tax Liability | | 1.0 | 1.7 | 1.0 | 1.3 | 1.3 | 1.7 | 1.0 | 1.3 | 1.3 | 1.4 |
|---|
| Total Liabilities | | 321.2 | 374.4 | 321.2 | 332.2 | 300.3 | 374.4 | 321.2 | 332.2 | 300.3 | 287.7 |
| Total Common Equity |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Common Stock | | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
|---|
| Retained Earnings | | -487.2 | -505.4 | -505.4 | -455.2 | -385.7 | -286.1 | -238.2 | -189.9 |
|---|
| Comprehensive Income | | -1.3 | -0.6 | -0.6 | -1.3 | -1.7 | -0.5 | -1.7 | -1.3 |
|---|
| Total Common Equity | | 403.2 | 519.8 | 519.8 | 341.2 | 255.9 | -13.4 | -26.5 | 1.0 |
| Total Common Equity |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Common Stock | | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
|---|
| Retained Earnings | | -504.9 | -505.4 | -504.9 | -501.9 | -491.7 | -505.4 | -504.9 | -501.9 | -491.7 | -455.2 |
|---|
| Comprehensive Income | | -1.1 | -0.6 | -1.1 | -1.4 | -0.8 | -0.6 | -1.1 | -1.4 | -0.8 | -1.3 |
|---|
| Total Common Equity | | 492.3 | 519.8 | 492.3 | 468.4 | 442.1 | 519.8 | 492.3 | 468.4 | 442.1 | 341.2 |
| Other |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Total Debt | | 25.6 | 16.1 | 16.1 | 16.2 | 0.0 | 275.6 | 279.5 | 268.3 |
|---|
| Book Value | | 403.2 | 519.8 | 519.8 | 341.2 | 255.9 | -13.4 | -26.5 | 1.0 |
| Other |
|
1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 |
| Total Debt | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Book Value | | 492.3 | 519.8 | 492.3 | 468.4 | 442.1 | 519.8 | 492.3 | 468.4 | 442.1 | 341.2 |
| Cash Flow From Operating Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Net Income | | -32.0 | -18.2 | -32.0 | -69.4 | -99.7 | -46.8 | -45.9 | -17.1 |
|---|
| Depreciation & Amortization | | 21.5 | 22.7 | 21.5 | 20.0 | 16.7 | 13.4 | 12.8 | 9.1 |
|---|
| Stock-Based Compensation | | 59.9 | 88.1 | 59.9 | 67.8 | 77.5 | 18.1 | 3.3 | 2.9 |
|---|
| Change Working Capital | | 17.1 | 34.3 | -20.5 | 9.2 | 19.6 | 4.0 | 26.4 | 6.3 |
|---|
| Change In Accounts Receivable | | -2.0 | -5.0 | -7.8 | -26.4 | -18.2 | -26.0 | 7.7 | -14.0 |
|---|
| Change In Accounts Payable | | 9.4 | 13.5 | 0.0 | 2.3 | 15.6 | 10.7 | 0.0 | 0.0 |
|---|
| Change In Inventories | | 0.0 | 0.0 | 0.0 | -9.9 | 0.0 | -10.7 | 0.0 | 0.0 |
|---|
| Other Non-cash Items | | 51.5 | -3.8 | 38.3 | 0.9 | 4.3 | 1.2 | 1.1 | 1.9 |
|---|
| Cash from Operations | | 67.2 | 0.0 | 0.0 | 27.5 | 14.2 | -9.7 | -1.4 | -5.1 |
| Cash Flow From Operating Activities |
|
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| Net Income | | -10.1 | -10.2 | -4.5 | -3.0 | -10.2 | -4.5 | -0.6 | -6.9 | -9.2 | -15.3 |
|---|
| Depreciation & Amortization | | 6.5 | 5.7 | 5.7 | 5.4 | 5.7 | 5.7 | 6.0 | 5.3 | 5.1 | 5.1 |
|---|
| Stock-Based Compensation | | 32.6 | 25.4 | 20.0 | 22.7 | 25.4 | 20.0 | 10.6 | 14.0 | 16.5 | 18.8 |
|---|
| Change Working Capital | | 10.4 | -28.9 | 29.0 | 9.7 | 4.1 | 3.7 | 11.3 | 2.1 | -0.3 | 4.0 |
|---|
| Change In Accounts Receivable | | 25.6 | -24.8 | 30.7 | 21.2 | -24.8 | 30.7 | -12.1 | -2.5 | -10.9 | 23.5 |
|---|
| Change In Accounts Payable | | -19.3 | 0.0 | 0.0 | 6.7 | 0.0 | -8.1 | 3.2 | 7.8 | 9.8 | -11.3 |
|---|
| Change In Inventories | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.6 | -8.4 |
|---|
| Other Non-cash Items | | -27.7 | 33.3 | -25.8 | 0.9 | 0.3 | -0.4 | -0.5 | 2.1 | 0.1 | -0.9 |
|---|
| Cash from Operations | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash Flow From Investing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Capital Expenditure | | -8.9 | -1.7 | -2.5 | -7.7 | -4.8 | -5.0 | -5.1 | -4.3 |
|---|
| Acquisitions | | -11.0 | -51.8 | -11.0 | -6.6 | -2.5 | -20.6 | 0.0 | -190.3 |
|---|
| Investments | | 0.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sales of Investment | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Investing Activities | | -6.4 | 0.0 | 0.0 | -5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Cash from Investing | | -19.8 | 0.0 | 0.0 | -14.3 | -7.3 | -25.6 | -5.1 | -194.6 |
| Cash Flow From Investing Activities |
|
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| Capital Expenditure | | -1.2 | -0.1 | -0.4 | -0.4 | -0.1 | -0.4 | -1.9 | -2.1 | -1.8 | -3.0 |
|---|
| Acquisitions | | 0.0 | 0.0 | -0.9 | 0.0 | 0.0 | -0.9 | -11.0 | 0.0 | 0.0 | 0.0 |
|---|
| Investments | | -3.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sales of Investment | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Investing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Cash from Investing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash Flow From Financing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Debt Repaid | | -4.3 | 0.0 | 0.0 | 0.0 | -278.0 | -5.0 | -5.0 | -78.0 |
|---|
| Debt Issued | | 13.7 | 16.1 | -0.1 | 16.2 | 2.4 | 1.1 | 16.1 | 346.3 |
|---|
| Issuance of Common Stock | | 17.4 | 0.0 | 0.0 | 70.1 | 292.8 | 29.0 | 0.0 | 3.0 |
|---|
| Repurchase of Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.9 | -2.8 | 0.0 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -15.7 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | 17.8 | 0.0 | 0.0 | -6.0 | -8.1 | 26.0 | 35.0 | 279.3 |
|---|
| Cash from Financing | | 30.3 | 0.0 | 0.0 | 64.1 | 6.6 | 32.4 | 27.2 | 204.3 |
| Cash Flow From Financing Activities |
|
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| Debt Repaid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Debt Issued | | 16.6 | 0.5 | -0.5 | -0.8 | -1.2 | 2.5 | -0.5 | -0.8 | -1.2 | 2.4 |
|---|
| Issuance of Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Repurchase of Common Stock | | -150.1 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Cash from Financing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash position |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Net Change in Cash | | 77.4 | 104.7 | 77.4 | 76.9 | 12.8 | -1.7 | 20.5 | 4.4 |
|---|
| Closing Cash Balance | | 208.6 | 313.3 | 208.6 | 131.2 | 54.3 | 41.5 | 43.2 | 22.6 |
| Cash position |
|
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| Net Change in Cash | | -153.7 | 31.8 | 45.5 | 37.6 | 31.8 | 45.5 | 20.9 | 21.1 | 24.8 | 10.6 |
|---|
| Closing Cash Balance | | 132.1 | 285.8 | 254.0 | 323.4 | 285.8 | 254.0 | 208.6 | 187.6 | 166.6 | 141.7 |
| Free Cash Flow |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Free Cash Flow | | 58.4 | 121.9 | 64.8 | 19.8 | 9.4 | -14.7 | -6.5 | -9.4 |
|---|
| Real Free Cash Flow | | -1.5 | 33.8 | 4.9 | -48.0 | -68.1 | -32.8 | -9.8 | -12.3 |
| Free Cash Flow |
|
2-2026 | 1-2026 | 4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 |
| Free Cash Flow | | 10.3 | 25.2 | 24.1 | 33.1 | 23.3 | 24.1 | 25.2 | 14.4 | 10.2 | 8.6 |
|---|
| Real Free Cash Flow | | -22.3 | -0.2 | 4.1 | 10.4 | -2.1 | 4.1 | 14.6 | 0.3 | -6.3 | -10.1 |