PSN
Výsledovka
Rozvaha
Peněžní toky
V miliónech (USD)
| Revenue |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Total Revenues | | 6,364.2 | 6,364.2 | 6,750.6 | 5,442.7 | 4,195.3 | 3,660.8 | 3,918.9 | 3,954.8 | 3,560.5 | 3,017.0 | 3,039.2 | 3,218.6 | 3,097.6 |
|---|
| Cost of Revenues | | 4,932.7 | 4,932.7 | 5,344.2 | 4,236.7 | 3,248.6 | 2,808.0 | 3,042.1 | 3,123.1 | 2,795.0 | 2,400.1 | 2,431.2 | 2,535.5 | 2,441.9 |
|---|
| Gross Profit | | 1,431.5 | 1,431.5 | 1,406.4 | 1,206.0 | 946.7 | 852.8 | 876.9 | 831.8 | 765.5 | 616.9 | 608.0 | 683.1 | 655.7 |
| Revenue |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Total Revenues | | 1,603.8 | 1,621.7 | 1,584.3 | 1,554.4 | 1,734.3 | 1,810.1 | 1,670.5 | 1,535.7 | 1,494.2 | 1,418.6 |
|---|
| Cost of Revenues | | 1,234.5 | 1,261.9 | 1,236.0 | 1,200.4 | 1,364.6 | 1,449.8 | 1,318.9 | 1,210.8 | 1,127.0 | 1,124.3 |
|---|
| Gross Profit | | 369.3 | 359.9 | 348.4 | 354.0 | 369.8 | 360.3 | 351.5 | 324.8 | 367.2 | 294.3 |
| Operating Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 869.9 | 777.4 | 757.2 | 729.1 | 781.4 | 597.4 | 506.3 | 522.9 | 542.1 | 502.0 |
|---|
| Depreciation & Amortization | | 116.5 | 116.5 | 99.3 | 120.0 | 124.2 | 142.0 | 132.5 | 124.6 | 69.9 | 35.2 | 42.2 | -60.1 | -64.5 |
|---|
| Total Operating Expenses | | 1,009.1 | 1,009.1 | 978.4 | 917.7 | 777.4 | 757.2 | 729.1 | 781.4 | 597.4 | 506.3 | 522.9 | 536.7 | 493.3 |
|---|
| Operating Income | | 422.4 | 422.4 | 428.1 | 288.4 | 185.7 | 132.4 | 177.8 | 92.1 | 205.0 | 150.7 | 35.4 | 146.5 | 162.4 |
| Operating Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| R&D Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Selling General & Admin Expenses | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.5 | 221.2 |
|---|
| Depreciation & Amortization | | 30.6 | 29.8 | 28.6 | 27.4 | 25.7 | 24.5 | 24.4 | 24.5 | 32.8 | 29.0 |
|---|
| Total Operating Expenses | | 259.8 | 251.9 | 252.7 | 244.8 | 269.9 | 245.3 | 240.1 | 223.0 | 237.5 | 221.2 |
|---|
| Operating Income | | 109.6 | 108.0 | 95.7 | 109.2 | 99.8 | 115.0 | 111.4 | 101.8 | 77.4 | 83.3 |
| Net Income |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Interest Income | | 6.9 | 6.9 | 11.4 | 2.2 | 1.0 | 0.4 | 0.8 | 1.3 | 2.7 | 2.5 | 1.2 | 0.0 | 0.0 |
|---|
| Interest Expense | | 51.3 | 51.3 | 51.6 | 31.5 | 23.2 | 17.7 | 21.0 | 23.7 | 20.8 | 15.8 | 16.5 | -15.6 | -9.3 |
|---|
| Other Expense | | -39.9 | -39.9 | -60.4 | -24.3 | -19.4 | -19.9 | -16.4 | -24.8 | 109.8 | 35.7 | -57.8 | -18.3 | -18.0 |
|---|
| IBT | | 382.5 | 382.5 | 367.7 | 264.1 | 166.2 | 112.6 | 161.4 | 67.2 | 259.8 | 133.0 | 12.0 | 128.1 | 144.4 |
|---|
| Income Tax Expense | | 73.6 | 73.6 | 77.0 | 56.1 | 39.7 | 23.6 | 42.5 | -69.9 | 74.8 | 21.5 | 14.0 | 13.8 | 10.8 |
|---|
| Net Income | | 241.1 | 241.1 | 235.1 | 161.1 | 96.7 | 89.0 | 98.5 | 120.5 | 167.9 | 97.3 | -13.1 | 88.3 | 96.3 |
| Net Income |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Interest Income | | 1.8 | 1.8 | 1.1 | 2.1 | 2.2 | 4.2 | 3.8 | 1.2 | 0.6 | 0.5 |
|---|
| Interest Expense | | 13.0 | 13.5 | 12.6 | 12.2 | 12.5 | 13.0 | 13.0 | 13.0 | 9.1 | 8.6 |
|---|
| Other Expense | | -14.8 | -10.1 | -6.5 | -8.5 | 180.9 | -6.9 | -8.3 | -226.2 | -5.2 | -8.3 |
|---|
| IBT | | 94.7 | 97.8 | 89.2 | 100.8 | 280.8 | 108.1 | 103.1 | -124.3 | 72.3 | 75.0 |
|---|
| Income Tax Expense | | 19.9 | 16.0 | 18.7 | 19.0 | 64.3 | 22.5 | 22.4 | -32.2 | 14.2 | -15.2 |
|---|
| Net Income | | 55.6 | 64.1 | 55.2 | 66.2 | 201.3 | 72.0 | 69.2 | -107.4 | 44.9 | 47.4 |
| Per Share Data |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| EPS | | $0.00 | $0.00 | $0.00 | $1.56 | $0.96 | $0.87 | $0.98 | $1.30 | $2.10 | $1.22 | $-0.16 | $0.91 | $1.00 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $1.42 | $0.96 | $0.79 | $0.97 | $1.30 | $2.10 | $1.22 | $-0.16 | $0.91 | $1.00 |
|---|
| Shares Outstanding | | 106.7 | 106.7 | 106.3 | 105.0 | 100.8 | 102.5 | 100.8 | 92.4 | 80.0 | 80.0 | 80.0 | 96.7 | 96.7 |
|---|
| Diluted Shares Outstanding | | 108.6 | 108.6 | 111.1 | 115.1 | 101.2 | 112.1 | 101.2 | 92.8 | 80.0 | 80.0 | 80.0 | 96.7 | 96.7 |
| Per Share Data |
|
TTM |
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| EPS | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.43 | $0.45 |
|---|
| EPS Diluted | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.39 | $0.42 |
|---|
| Shares Outstanding | | 106.7 | 106.9 | 107.0 | 106.3 | 106.5 | 106.3 | 106.3 | 106.0 | 105.3 | 105.0 |
|---|
| Diluted Shares Outstanding | | 108.6 | 108.7 | 110.1 | 111.1 | 111.8 | 111.1 | 110.5 | 106.0 | 115.6 | 115.1 |
| Current Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Cash And Equivalents | | 528.5 | 453.5 | 272.9 | 262.5 | 342.6 | 483.6 | 182.7 | 228.1 | 445.2 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.6 | 12.7 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 528.5 | 453.5 | 272.9 | 262.5 | 342.6 | 483.6 | 182.7 | 228.1 | 445.2 |
|---|
| Accounts Receivable | | 1,846.6 | 1,841.9 | 1,673.2 | 1,351.4 | 1,177.5 | 1,275.1 | 1,246.6 | 1,138.6 | 1,063.6 |
|---|
| Inventory | | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.6 | 12.7 | 0.0 | 0.0 |
|---|
| Other Current Assets | | 198.6 | 167.0 | 191.4 | 105.9 | 110.9 | 80.8 | 84.5 | 70.0 | 53.2 |
|---|
| Total Current Assets | | 2,573.7 | 2,462.4 | 2,137.5 | 1,719.8 | 1,632.4 | 1,843.1 | 1,526.4 | 1,436.7 | 1,562.0 |
| Current Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Cash And Equivalents | | 422.6 | 411.3 | 269.7 | 453.5 | 558.8 | 528.5 | 423.1 | 272.9 | 205.4 | 178.6 |
|---|
| Short Term Investments | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Total Cash & ST Investments | | 422.6 | 411.3 | 269.7 | 453.5 | 558.8 | 528.5 | 423.1 | 272.9 | 205.4 | 178.6 |
|---|
| Accounts Receivable | | 2,046.4 | 2,004.2 | 1,947.7 | 1,841.9 | 1,825.0 | 1,846.6 | 1,791.5 | 1,673.2 | 1,663.4 | 1,661.9 |
|---|
| Inventory | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Current Assets | | 180.1 | 178.4 | 183.7 | 167.0 | 170.9 | 198.6 | 212.7 | 191.4 | 146.8 | 139.7 |
|---|
| Total Current Assets | | 2,649.0 | 2,593.9 | 2,401.2 | 2,462.4 | 2,554.7 | 2,573.7 | 2,427.3 | 2,137.5 | 2,015.5 | 1,980.2 |
| Long-Term Assets |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Net Property, Plant & Equipment | | 243.1 | 264.6 | 258.2 | 251.1 | 286.9 | 331.4 | 356.2 | 91.8 | 87.6 |
|---|
| Goodwill | | 1,790.9 | 2,082.7 | 1,792.7 | 1,661.9 | 1,412.7 | 1,262.0 | 1,047.4 | 736.9 | 496.8 |
|---|
| Intangible Assets | | 248.1 | 349.9 | 275.6 | 254.1 | 207.8 | 246.0 | 259.9 | 179.5 | 17.7 |
|---|
| Long-Term Investments | | 157.2 | 138.8 | 128.2 | 107.4 | 110.7 | 69.0 | 68.6 | 63.6 | 71.6 |
|---|
| Other Long-Term Assets | | 63.0 | 56.1 | 71.8 | 66.1 | 46.1 | 56.0 | 61.5 | 46.2 | 28.7 |
|---|
| Total Long-Term Assets | | 2,665.0 | 3,025.6 | 2,666.5 | 2,478.4 | 2,198.6 | 2,094.6 | 1,924.0 | 1,194.8 | 710.8 |
|---|
| Total Assets | | 5,238.7 | 5,488.0 | 4,804.1 | 4,198.1 | 3,830.9 | 3,937.7 | 3,450.4 | 2,631.5 | 2,272.7 |
| Long-Term Assets |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Net Property, Plant & Equipment | | 268.9 | 262.7 | 270.5 | 264.6 | 236.6 | 234.4 | 244.3 | 258.2 | 257.7 | 262.1 |
|---|
| Goodwill | | 2,163.5 | 2,161.9 | 2,107.1 | 2,082.7 | 1,931.2 | 1,790.9 | 1,791.4 | 1,792.7 | 1,797.3 | 1,692.7 |
|---|
| Intangible Assets | | 339.4 | 361.3 | 339.7 | 349.9 | 308.0 | 248.1 | 261.9 | 275.6 | 282.1 | 240.3 |
|---|
| Long-Term Investments | | 156.4 | 150.7 | 142.2 | 138.8 | 194.5 | 157.2 | 145.0 | 128.2 | 164.9 | 118.9 |
|---|
| Other Long-Term Assets | | 52.5 | 56.4 | 56.6 | 56.1 | 55.0 | 71.7 | 71.0 | 71.8 | 66.9 | 68.6 |
|---|
| Total Long-Term Assets | | 3,087.7 | 3,127.3 | 3,048.0 | 3,025.6 | 2,888.7 | 2,665.0 | 2,671.2 | 2,666.5 | 2,717.4 | 2,527.3 |
|---|
| Total Assets | | 5,736.7 | 5,721.2 | 5,449.1 | 5,488.0 | 5,443.3 | 5,238.7 | 5,098.4 | 4,804.1 | 4,733.0 | 4,507.5 |
| Current Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Accounts Payable | | 252.8 | 207.6 | 242.8 | 201.4 | 196.3 | 225.7 | 216.6 | 226.3 | 207.1 |
|---|
| Short-Term Debt | | 56.0 | 516.1 | 72.2 | 59.1 | 55.9 | 104.1 | 50.0 | 0.0 | -145.2 |
|---|
| Other Current Liabilities | | 820.0 | 894.4 | 801.4 | 634.5 | 606.9 | 655.7 | 647.1 | 571.2 | 800.6 |
|---|
| Current Liabilities | | 1,426.9 | 1,915.6 | 1,410.9 | 1,108.1 | 1,030.8 | 1,187.4 | 1,144.4 | 1,006.2 | 1,007.7 |
| Current Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Accounts Payable | | 271.4 | 288.5 | 288.5 | 207.6 | 300.2 | 252.8 | 274.1 | 242.8 | 266.3 | 237.2 |
|---|
| Short-Term Debt | | 53.6 | 137.7 | 488.1 | 516.1 | 167.4 | 52.8 | 55.0 | 61.2 | 56.9 | 57.1 |
|---|
| Other Current Liabilities | | 919.4 | 847.8 | 783.7 | 894.4 | 876.6 | 822.1 | 739.2 | 798.7 | 771.9 | 693.7 |
|---|
| Current Liabilities | | 1,588.0 | 1,607.8 | 1,865.5 | 1,915.6 | 1,649.6 | 1,426.9 | 1,353.7 | 1,410.9 | 1,394.1 | 1,294.9 |
| Long-Term Liabilities |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Long-Term Debt | | 1,247.3 | 904.9 | 868.6 | 855.0 | 740.8 | 722.5 | 453.0 | 430.1 | 249.4 |
|---|
| Capital Leases | | 103.8 | 173.6 | 181.2 | 170.6 | 204.8 | 236.6 | 253.6 | 0.9 | 0.0 |
|---|
| Def. Tax Liability | | 9.8 | 11.0 | 9.8 | 12.5 | 11.4 | 12.3 | 9.6 | 6.6 | 8.5 |
|---|
| Total Liabilities | | 2,919.1 | 2,953.5 | 2,427.3 | 2,102.2 | 1,893.8 | 2,076.3 | 1,789.6 | 1,657.7 | 1,467.3 |
| Long-Term Liabilities |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Long-Term Debt | | 1,340.2 | 1,335.8 | 893.5 | 904.9 | 1,230.8 | 1,345.5 | 1,353.1 | 868.6 | 939.6 | 873.4 |
|---|
| Capital Leases | | 0.0 | 153.0 | 161.5 | 173.6 | 149.8 | 151.0 | 161.7 | 181.2 | 176.2 | 185.7 |
|---|
| Def. Tax Liability | | 17.7 | 19.3 | 11.2 | 11.0 | 27.9 | 9.8 | 9.8 | 9.8 | 20.4 | 20.0 |
|---|
| Total Liabilities | | 3,072.1 | 3,099.6 | 2,903.4 | 2,953.5 | 3,028.9 | 2,919.1 | 2,855.3 | 2,427.3 | 2,484.9 | 2,316.7 |
| Total Common Equity |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Common Stock | | 146.7 | 146.7 | 146.3 | 146.1 | 146.3 | 146.6 | 146.4 | 0.0 | 0.0 |
|---|
| Retained Earnings | | 155.5 | 426.8 | 203.7 | 43.1 | -53.5 | -120.6 | -218.0 | 0.0 | -186.0 |
|---|
| Comprehensive Income | | -19.1 | -26.6 | -14.9 | -17.8 | -9.6 | -13.9 | -14.3 | -23.0 | -15.0 |
|---|
| Total Common Equity | | 2,218.5 | 2,416.4 | 2,287.2 | 2,043.6 | 1,900.8 | 1,813.8 | 1,629.9 | 927.3 | 777.9 |
| Total Common Equity |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Common Stock | | 146.4 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.7 | 146.3 | 146.3 | 146.3 |
|---|
| Retained Earnings | | 605.8 | 542.0 | 487.6 | 426.8 | 227.3 | 155.5 | 87.3 | 203.7 | 158.9 | 111.5 |
|---|
| Comprehensive Income | | -24.3 | -18.1 | -25.7 | -26.6 | -16.1 | -19.1 | -16.9 | -14.9 | -16.8 | -14.9 |
|---|
| Total Common Equity | | 2,557.8 | 2,515.9 | 2,453.8 | 2,416.4 | 2,312.5 | 2,218.5 | 2,149.7 | 2,287.2 | 2,172.7 | 2,119.4 |
| Other |
|
TTM |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Total Debt | | 1,407.2 | 1,421.1 | 927.2 | 914.2 | 796.7 | 826.6 | 503.0 | 430.1 | 249.4 |
|---|
| Book Value | | 2,319.6 | 2,534.5 | 2,376.7 | 2,095.9 | 1,937.1 | 1,861.4 | 1,660.8 | 973.8 | 805.4 |
| Other |
|
3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 | 2-2023 |
| Total Debt | | 106.8 | 105.7 | 91.9 | 118.1 | 102.0 | 101.1 | 93.5 | 89.5 | 75.4 | 71.3 |
|---|
| Book Value | | 2,557.8 | 2,515.9 | 2,453.8 | 2,416.4 | 2,312.5 | 2,218.5 | 2,149.7 | 2,287.2 | 2,172.7 | 2,119.4 |
| Cash Flow From Operating Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Net Income | | 94.9 | 241.1 | 290.7 | 207.9 | 126.6 | 89.0 | 118.9 | 137.1 | 239.4 | 111.5 | -2.0 |
|---|
| Depreciation & Amortization | | 109.0 | 116.5 | 99.3 | 120.0 | 120.5 | 144.2 | 128.0 | 125.7 | 69.9 | 35.2 | 42.2 |
|---|
| Stock-Based Compensation | | 39.1 | 0.0 | 56.1 | 34.4 | 23.0 | 20.2 | 15.2 | 8.3 | 9.5 | 1.9 | 95.6 |
|---|
| Change Working Capital | | -162.2 | -147.0 | -85.8 | -103.3 | -103.3 | -94.9 | -44.3 | 2.7 | 58.3 | 77.2 | 28.9 |
|---|
| Change In Accounts Receivable | | -127.7 | -152.1 | -131.3 | 0.0 | -117.3 | 99.9 | -8.6 | -30.2 | 461.3 | -3.0 | 105.6 |
|---|
| Change In Accounts Payable | | 0.0 | 23.3 | -42.7 | 24.5 | -0.7 | -31.8 | 1.5 | -17.1 | 5.6 | 27.3 | -43.2 |
|---|
| Change In Inventories | | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | -132.6 | -7.5 | 29.9 | -449.0 | 25.5 | -37.8 |
|---|
| Other Non-cash Items | | 667.6 | 223.4 | 157.3 | 157.6 | 71.6 | 50.6 | 70.0 | 69.8 | -91.0 | 33.8 | 35.0 |
|---|
| Cash from Operations | | 491.5 | 0.0 | 0.0 | 407.7 | 237.5 | 205.6 | 289.2 | 220.2 | 284.6 | 265.0 | 198.6 |
| Cash Flow From Operating Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Net Income | | 55.6 | 64.1 | 55.2 | 81.8 | 216.5 | 72.0 | 69.2 | -92.1 | 58.1 | 59.8 |
|---|
| Depreciation & Amortization | | 30.6 | 27.5 | 28.6 | 27.4 | 25.7 | 25.8 | 23.0 | 24.5 | 32.8 | 30.2 |
|---|
| Stock-Based Compensation | | 0.0 | 0.0 | 0.0 | 11.0 | 16.1 | 21.3 | 0.0 | 10.5 | 10.5 | 7.9 |
|---|
| Change Working Capital | | -5.0 | -6.4 | 29.8 | -165.4 | 16.2 | 95.4 | 13.1 | -262.0 | 5.4 | 81.2 |
|---|
| Change In Accounts Receivable | | 9.3 | -44.7 | -17.7 | -99.0 | 14.8 | 33.3 | -57.5 | -121.8 | -7.2 | 58.8 |
|---|
| Change In Accounts Payable | | -22.0 | -17.1 | -17.2 | 79.7 | -99.4 | 0.0 | -21.1 | 31.7 | -23.8 | 13.3 |
|---|
| Change In Inventories | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 24.1 |
|---|
| Other Non-cash Items | | 69.8 | 52.0 | 45.5 | 31.9 | -154.9 | 84.6 | 60.9 | 250.8 | 84.1 | 27.5 |
|---|
| Cash from Operations | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 190.1 | 203.6 |
| Cash Flow From Investing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Capital Expenditure | | -41.1 | -68.0 | -49.2 | -40.4 | -30.6 | -21.1 | -34.0 | -67.6 | -29.3 | -27.9 | -30.1 |
|---|
| Acquisitions | | -269.7 | -142.7 | -507.7 | -221.9 | -387.6 | -221.1 | -313.9 | -507.0 | -474.5 | -27.3 | -1.1 |
|---|
| Investments | | -165.1 | -83.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Sales of Investment | | 62.1 | 40.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Investing Activities | | -36.4 | 0.0 | 0.0 | -113.6 | 0.8 | 1.3 | 1.5 | 3.8 | 0.4 | 2.3 | 1.9 |
|---|
| Cash from Investing | | -380.4 | 0.0 | 0.0 | -376.0 | -417.5 | -240.9 | -346.4 | -570.8 | -503.3 | -53.0 | -29.3 |
| Cash Flow From Investing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Capital Expenditure | | -31.9 | -13.1 | -9.4 | -13.5 | -18.8 | -11.7 | -9.3 | -9.4 | -9.5 | -12.9 |
|---|
| Acquisitions | | -25.9 | 0.7 | -86.1 | -48.2 | -193.4 | -198.8 | 0.1 | -36.1 | -39.5 | -230.3 |
|---|
| Investments | | -21.2 | -26.9 | -18.9 | 0.0 | 0.0 | 0.0 | -34.0 | 0.0 | -38.0 | -57.1 |
|---|
| Sales of Investment | | 11.9 | 16.4 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 57.1 |
|---|
| Other Investing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.2 |
|---|
| Cash from Investing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -48.7 | -243.0 |
| Cash Flow From Financing Activities |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Debt Repaid | | -1,537.7 | 0.0 | 0.0 | 0.0 | -1,116.0 | -50.0 | -212.9 | -777.2 | -80.0 | 0.0 | 0.0 |
|---|
| Debt Issued | | 2,014.3 | 1,421.1 | 493.9 | 13.0 | 1,233.4 | 20.1 | 536.5 | 850.1 | 260.7 | 249.4 | 0.0 |
|---|
| Issuance of Common Stock | | 6.9 | 0.0 | 0.0 | 6.1 | 5.4 | 5.6 | 4.4 | 536.9 | 0.0 | 0.0 | 0.0 |
|---|
| Repurchase of Common Stock | | -30.0 | -125.0 | -25.0 | -11.0 | -22.0 | -21.7 | 0.0 | -6.3 | -125.8 | -111.4 | -148.7 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -52.1 | 0.0 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | 589.2 | 0.0 | 0.0 | -16.9 | 1,233.0 | -40.4 | 556.7 | 564.7 | 261.2 | -48.8 | -36.5 |
|---|
| Cash from Financing | | 239.3 | 0.0 | 0.0 | -21.9 | 100.4 | -106.5 | 348.2 | 266.0 | 55.4 | -160.2 | -185.2 |
| Cash Flow From Financing Activities |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Debt Repaid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -75.0 | 0.0 |
|---|
| Debt Issued | | 1,393.8 | -79.7 | 91.9 | -39.5 | 22.8 | -0.1 | -9.9 | 481.0 | 5.6 | 66.1 |
|---|
| Issuance of Common Stock | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 |
|---|
| Repurchase of Common Stock | | -60.0 | -25.0 | -15.0 | -25.0 | -15.0 | -0.3 | -10.0 | 0.0 | -3.0 | -0.1 |
|---|
| Dividends Paid | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Other Financing Activities | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 66.6 |
|---|
| Cash from Financing | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -74.3 | 66.6 |
| Cash position |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Net Change in Cash | | 349.9 | 12.8 | 180.6 | 10.4 | -81.3 | -143.3 | 291.8 | -85.8 | -164.9 | 53.1 | -17.2 |
|---|
| Closing Cash Balance | | 528.5 | 466.4 | 453.5 | 272.9 | 262.5 | 343.9 | 487.2 | 195.4 | 281.2 | 446.1 | 393.0 |
| Cash position |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Net Change in Cash | | 43.8 | 11.2 | 141.6 | -183.8 | -105.3 | 30.4 | 105.3 | 150.2 | 67.5 | 26.8 |
|---|
| Closing Cash Balance | | 466.4 | 422.6 | 411.3 | 269.7 | 453.5 | 558.8 | 528.5 | 423.1 | 272.9 | 205.4 |
| Free Cash Flow |
|
TTM |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Free Cash Flow | | 450.4 | 410.4 | 474.4 | 367.3 | 206.9 | 184.5 | 255.1 | 152.6 | 255.4 | 237.1 | 168.5 |
|---|
| Real Free Cash Flow | | 411.3 | 410.4 | 418.3 | 332.9 | 183.9 | 164.3 | 239.9 | 144.4 | 245.8 | 235.2 | 72.8 |
| Free Cash Flow |
|
4-2025 | 3-2025 | 2-2025 | 1-2025 | 4-2024 | 3-2024 | 2-2024 | 1-2024 | 4-2023 | 3-2023 |
| Free Cash Flow | | 135.6 | 149.7 | 150.4 | -25.3 | 108.0 | 287.3 | 152.0 | -72.9 | 180.6 | 190.7 |
|---|
| Real Free Cash Flow | | 135.6 | 149.7 | 150.4 | -36.2 | 91.9 | 266.0 | 152.0 | -83.4 | 170.1 | 182.8 |