Elme Communities
ELME
Cena:
$ 2.00
-0.03 (-1.48%)
Valuace
70
Růst
0
Zdraví
69
Zprávy
Zahraniční články
Tiskové zprávy
Dokumenty ke stáhnutí
TTM TECHNOLOGIES, DUTCH BROS, ADVANCED ENERGY INDUSTRIES, AND AMERICAN HEALTHCARE REIT SET TO JOIN S&P MIDCAP 400; OTHERS TO JOIN S&P SMALLCAP 600
27-01-2026
NEW YORK, JAN. 27, 2026 /PRNEWSWIRE/ -- S&P DOW JONES INDICES WILL MAKE THE FOLLOWING CHANGES TO TH...
Více zde
ELME COMMUNITIES PROVIDES UPDATE ON LIQUIDATION ACTIVITIES
23-01-2026
COMPANY HAS ENTERED INTO PURCHASE AND SALE AGREEMENTS COVERING THREE OF THE REMAINING 10 PROPERTIES ...
Více zde
ELME COMMUNITIES ANNOUNCES INCOME TAX TREATMENT OF ITS 2025 DIVIDEND DISTRIBUTION
21-01-2026
BETHESDA, MD., JAN. 21, 2026 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (NYSE:ELME) ANNOUNCED THE INCOME T...
Více zde
ELME COMMUNITIES DECLARES INITIAL SPECIAL LIQUIDATING DISTRIBUTION
25-11-2025
BETHESDA, MD., NOV. 25, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME” OR THE “COMPANY”) ...
Více zde
ELME COMMUNITIES COMPLETES SALE OF 19 MULTIFAMILY COMMUNITIES FOR $1.6 BILLION
12-11-2025
BETHESDA, MD., NOV. 12, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME” OR THE “COMPANY”) ...
Více zde
ELME COMMUNITIES ANNOUNCES THIRD QUARTER 2025 RESULTS
23-10-2025
BETHESDA, MD., OCT. 23, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY” OR “ELME”) ...
Více zde
ELME COMMUNITIES TO RELEASE THIRD QUARTER 2025 RESULTS ON THURSDAY, OCTOBER 23RD
15-10-2025
BETHESDA, MD. , OCT. 15, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE "COMPANY") (NYSE: ELME), A V...
Více zde
ELME COMMUNITIES ANNOUNCES SECOND QUARTER 2025 RESULTS
05-08-2025
BETHESDA, MD., AUG. 05, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY” OR “ELME”) ...
Více zde
ELME COMMUNITIES CONCLUDES STRATEGIC ALTERNATIVES REVIEW PROCESS; EXECUTES AGREEMENT TO SELL 19 PROPERTIES TO CORTLAND, REMAINING ASSETS TO BE MARKETED FOR SALE
04-08-2025
ELME TO SEEK SHAREHOLDER APPROVAL FOR CORTLAND PORTFOLIO TRANSACTION AND PLAN OF SALE AND LIQUIDAT...
Více zde
ELME COMMUNITIES TO RELEASE SECOND QUARTER 2025 RESULTS ON TUESDAY, AUGUST 5TH
10-07-2025
BETHESDA, MD., JULY 10, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY” OR “ELME”) ...
Více zde
ELME COMMUNITIES ANNOUNCES FIRST QUARTER 2025 RESULTS
01-05-2025
STRONG SAME-STORE NOI AND OCCUPANCY GROWTH OPERATING INITIATIVES DRIVING HIGHER FEE INCOME SOLID REN...
Více zde
ELME COMMUNITIES TO RELEASE FIRST QUARTER 2025 RESULTS ON THURSDAY, MAY 1ST
07-04-2025
BETHESDA, MD., APRIL 07, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY” OR “ELME”)...
Více zde
ELME COMMUNITIES APPOINTS RON STURZENEGGER TO BOARD OF TRUSTEES
19-03-2025
BETHESDA, MD., MARCH 19, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY”) (NYSE: ELME),...
Více zde
ELME COMMUNITIES ANNOUNCES FOURTH QUARTER AND FULL YEAR 2024 RESULTS
13-02-2025
BOARD OF TRUSTEES INITIATES REVIEW OF STRATEGIC ALTERNATIVES TO MAXIMIZE SHAREHOLDER VALUE BOARD OF ...
Více zde
ELME COMMUNITIES TO RELEASE FOURTH QUARTER 2024 RESULTS ON THURSDAY, FEBRUARY 13TH
23-01-2025
BETHESDA, MD., JAN. 23, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME”) (NYSE:ELME), A VALUE-...
Více zde
ELME COMMUNITIES ANNOUNCES INCOME TAX TREATMENT OF ITS 2024 DIVIDEND DISTRIBUTION
21-01-2025
BETHESDA, MD., JAN. 21, 2025 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (NYSE:ELME) ANNOUNCED THE INCOME T...
Více zde
ELME COMMUNITIES ANNOUNCES THIRD QUARTER 2024 RESULTS
04-11-2024
BETHESDA, MD., NOV. 04, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY”) (NYSE: ELME), ...
Více zde
ELME COMMUNITIES TO RELEASE THIRD QUARTER 2024 RESULTS ON MONDAY, NOVEMBER 4TH
01-10-2024
BETHESDA, MD., OCT. 01, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME”) (NYSE:ELME), A VALUE-...
Více zde
ELME COMMUNITIES ANNOUNCES SECOND QUARTER 2024 RESULTS
01-08-2024
BETHESDA, MD., AUG. 01, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY”) (NYSE: ELME), ...
Více zde
ELME COMMUNITIES ANNOUNCES NEW $500 MILLION CREDIT FACILITY
11-07-2024
BETHESDA, MD., JULY 11, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (NYSE: ELME), A MULTIFAMILY OWNER ...
Více zde
ELME COMMUNITIES TO RELEASE SECOND QUARTER 2024 RESULTS ON THURSDAY, AUGUST 1ST
24-06-2024
BETHESDA, MD., JUNE 24, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME”) (NYSE:ELME), A VALUE-...
Více zde
ELME COMMUNITIES ANNOUNCES FIRST QUARTER 2024 RESULTS
01-05-2024
BETHESDA, MD., MAY 01, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY”) (NYSE: ELME), A...
Více zde
ELME COMMUNITIES TO RELEASE FIRST QUARTER 2024 RESULTS ON WEDNESDAY, MAY 1ST
26-03-2024
BETHESDA, MD., MARCH 26, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME”) (NYSE:ELME), A VALUE...
Více zde
ELME COMMUNITIES ANNOUNCES FOURTH QUARTER AND FULL YEAR 2023 RESULTS
15-02-2024
BETHESDA, MD., FEB. 15, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY”) (NYSE: ELME), ...
Více zde
ELME COMMUNITIES ANNOUNCES INCOME TAX TREATMENT OF ITS 2023 DIVIDEND DISTRIBUTION
17-01-2024
BETHESDA, MD., JAN. 17, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (NYSE:ELME) ANNOUNCED THE INCOME T...
Více zde
ELME COMMUNITIES TO RELEASE FOURTH QUARTER 2023 RESULTS ON THURSDAY, FEBRUARY 15TH
16-01-2024
BETHESDA, MD., JAN. 16, 2024 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME”) (NYSE:ELME), A VALUE-...
Více zde
ELME COMMUNITIES ANNOUNCES THIRD QUARTER 2023 RESULTS
26-10-2023
BETHESDA, MD., OCT. 26, 2023 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY”) (NYSE: ELME), ...
Více zde
ELME COMMUNITIES TO RELEASE THIRD QUARTER 2023 RESULTS ON THURSDAY, OCTOBER 26TH
02-10-2023
BETHESDA, MD., OCT. 02, 2023 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (“ELME”) (NYSE:ELME), A VALUE-...
Více zde
ELME COMMUNITIES WELCOMES NEW BOARD MEMBER, SUSAN CARRAS
13-09-2023
WASHINGTON, SEPT. 13, 2023 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (NYSE: ELME), A VALUE-ORIENTED MULTI...
Více zde
ELME COMMUNITIES ANNOUNCES SECOND QUARTER 2023 RESULTS
31-07-2023
WASHINGTON, JULY 31, 2023 (GLOBE NEWSWIRE) -- ELME COMMUNITIES (THE “COMPANY”) (NYSE: ELME), A M...
Více zde
| Datum | Typ | Otevřít EDGAR | Stáhnout dokument |
|---|---|---|---|
| 2026-01-23 00:00:00 | 8-K | Stáhnout | |
| 2025-11-26 00:00:00 | 8-K | Stáhnout | |
| 2025-11-14 00:00:00 | 8-K | Stáhnout | |
| 2025-11-13 00:00:00 | 8-K | Stáhnout | |
| 2025-10-30 00:00:00 | 8-K | Stáhnout | |
| 2025-10-24 01:00:00 | 10-Q | Stáhnout | |
| 2025-10-24 00:00:00 | 10-Q | Stáhnout | |
| 2025-10-23 01:00:00 | 8-K | Stáhnout | |
| 2025-10-23 00:00:00 | 8-K | Stáhnout | |
| 2025-08-06 01:00:00 | 10-Q | Stáhnout | |
| 2025-08-06 00:00:00 | 10-Q | Stáhnout | |
| 2025-08-05 01:00:00 | 8-K | Stáhnout | |
| 2025-08-05 00:00:00 | 8-K | Stáhnout | |
| 2025-08-04 01:00:00 | 8-K | Stáhnout | |
| 2025-08-04 00:00:00 | 8-K | Stáhnout | |
| 2025-05-30 01:00:00 | 8-K | Stáhnout | |
| 2025-05-30 00:00:00 | 8-K | Stáhnout | |
| 2025-05-02 01:00:00 | 10-Q | Stáhnout | |
| 2025-05-02 00:00:00 | 10-Q | Stáhnout | |
| 2025-05-01 01:00:00 | 8-K | Stáhnout | |
| 2025-05-01 00:00:00 | 8-K | Stáhnout | |
| 2025-03-20 00:00:00 | 8-K | Stáhnout | |
| 2025-03-19 23:00:00 | 8-K | Stáhnout | |
| 2025-02-14 00:00:00 | 10-K | Stáhnout | |
| 2025-02-13 23:00:00 | 10-K | Stáhnout | |
| 2025-02-13 00:00:00 | 8-K | Stáhnout | |
| 2025-02-12 23:00:00 | 8-K | Stáhnout | |
| 2024-11-05 00:00:00 | 10-Q | Stáhnout | |
| 2024-11-04 23:00:00 | 10-Q | Stáhnout | |
| 2024-11-04 00:00:00 | 8-K | Stáhnout | |
| 2024-11-03 23:00:00 | 8-K | Stáhnout | |
| 2024-08-02 01:00:00 | 10-Q | Stáhnout | |
| 2024-08-02 00:00:00 | 10-Q | Stáhnout | |
| 2024-08-01 01:00:00 | 8-K | Stáhnout | |
| 2024-08-01 00:00:00 | 8-K | Stáhnout | |
| 2024-07-11 01:00:00 | 8-K | Stáhnout | |
| 2024-07-11 00:00:00 | 8-K | Stáhnout | |
| 2024-06-04 01:00:00 | 8-K | Stáhnout | |
| 2024-06-04 00:00:00 | 8-K | Stáhnout | |
| 2024-05-02 01:00:00 | 10-Q | Stáhnout | |
| 2024-05-02 00:00:00 | 10-Q | Stáhnout | |
| 2024-05-01 01:00:00 | 8-K | Stáhnout | |
| 2024-05-01 00:00:00 | 8-K | Stáhnout | |
| 2024-02-20 00:00:00 | 8-K | Stáhnout | |
| 2024-02-19 23:00:00 | 8-K | Stáhnout | |
| 2024-02-16 00:00:00 | 10-K | Stáhnout | |
| 2024-02-15 23:00:00 | 10-K | Stáhnout | |
| 2024-02-15 00:00:00 | 8-K | Stáhnout | |
| 2024-02-14 23:00:00 | 8-K | Stáhnout | |
| 2023-10-27 01:00:00 | 10-Q | Stáhnout | |
| 2023-10-27 00:00:00 | 10-Q | Stáhnout | |
| 2023-10-26 01:00:00 | 8-K | Stáhnout | |
| 2023-10-26 00:00:00 | 8-K | Stáhnout | |
| 2023-09-20 01:00:00 | 8-K | Stáhnout | |
| 2023-09-20 00:00:00 | 8-K | Stáhnout | |
| 2023-09-13 01:00:00 | 8-K | Stáhnout | |
| 2023-09-13 00:00:00 | 8-K | Stáhnout | |
| 2023-08-01 01:00:00 | 10-Q | Stáhnout | |
| 2023-08-01 00:00:00 | 10-Q | Stáhnout | |
| 2023-07-31 01:00:00 | 8-K | Stáhnout | |
| 2023-07-31 00:00:00 | 8-K | Stáhnout | |
| 2023-06-28 01:00:00 | 8-K | Stáhnout | |
| 2023-06-28 00:00:00 | 8-K | Stáhnout | |
| 2023-05-30 01:00:00 | 8-K | Stáhnout | |
| 2023-05-30 00:00:00 | 8-K | Stáhnout | |
| 2023-04-28 01:00:00 | 10-Q | Stáhnout | |
| 2023-04-28 00:00:00 | 10-Q | Stáhnout | |
| 2023-04-27 01:00:00 | 8-K | Stáhnout | |
| 2023-04-27 00:00:00 | 8-K | Stáhnout | |
| 2023-02-17 00:00:00 | 10-K | Stáhnout | |
| 2023-02-16 23:00:00 | 10-K | Stáhnout | |
| 2023-02-16 00:00:00 | 8-K | Stáhnout | |
| 2023-02-15 23:00:00 | 8-K | Stáhnout | |
| 2022-10-28 01:00:00 | 10-Q | Stáhnout | |
| 2022-10-28 00:00:00 | 10-Q | Stáhnout | |
| 2022-07-29 01:00:00 | 10-Q | Stáhnout | |
| 2022-07-29 00:00:00 | 10-Q | Stáhnout | |
| 2022-04-28 01:00:00 | 10-Q | Stáhnout | |
| 2022-04-28 00:00:00 | 10-Q | Stáhnout | |
| 2022-02-18 00:00:00 | 10-K | Stáhnout | |
| 2022-02-17 23:00:00 | 10-K | Stáhnout | |
| 2021-10-29 01:00:00 | 10-Q | Stáhnout | |
| 2021-10-29 00:00:00 | 10-Q | Stáhnout | |
| 2021-08-03 01:00:00 | 10-Q | Stáhnout | |
| 2021-08-03 00:00:00 | 10-Q | Stáhnout | |
| 2002-11-14 00:00:00 | 10-Q | Stáhnout | |
| 2002-11-13 23:00:00 | 10-Q | Stáhnout | |
| 2002-08-14 01:00:00 | 10-Q | Stáhnout | |
| 2002-08-14 00:00:00 | 10-Q | Stáhnout | |
| 2002-05-15 01:00:00 | 10-Q | Stáhnout | |
| 2002-05-15 00:00:00 | 10-Q | Stáhnout | |
| 2001-11-14 00:00:00 | 10-Q | Stáhnout | |
| 2001-11-13 23:00:00 | 10-Q | Stáhnout | |
| 2001-08-14 01:00:00 | 10-Q | Stáhnout | |
| 2001-08-14 00:00:00 | 10-Q | Stáhnout | |
| 2001-05-14 01:00:00 | 10-Q | Stáhnout | |
| 2001-05-14 00:00:00 | 10-Q | Stáhnout | |
| 2000-11-14 00:00:00 | 10-Q | Stáhnout | |
| 2000-11-13 23:00:00 | 10-Q | Stáhnout | |
| 2000-08-11 01:00:00 | 10-Q | Stáhnout | |
| 2000-08-11 00:00:00 | 10-Q | Stáhnout | |
| 2000-05-15 01:00:00 | 10-Q | Stáhnout | |
| 2000-05-15 00:00:00 | 10-Q | Stáhnout | |
| 2000-03-24 00:00:00 | 10-K | Stáhnout | |
| 2000-03-23 23:00:00 | 10-K | Stáhnout | |
| 1999-11-15 00:00:00 | 10-Q | Stáhnout | |
| 1999-11-14 23:00:00 | 10-Q | Stáhnout | |
| 1999-08-12 01:00:00 | 10-Q | Stáhnout | |
| 1999-08-12 00:00:00 | 10-Q | Stáhnout | |
| 1999-05-11 01:00:00 | 10-Q | Stáhnout | |
| 1999-05-11 00:00:00 | 10-Q | Stáhnout | |
| 1999-03-10 00:00:00 | 10-K | Stáhnout | |
| 1999-03-09 23:00:00 | 10-K | Stáhnout | |
| 1998-11-13 00:00:00 | 10-Q | Stáhnout | |
| 1998-11-12 23:00:00 | 10-Q | Stáhnout | |
| 1998-08-13 01:00:00 | 10-Q | Stáhnout | |
| 1998-08-13 00:00:00 | 10-Q | Stáhnout | |
| 1998-05-14 01:00:00 | 10-Q | Stáhnout | |
| 1998-05-14 00:00:00 | 10-Q | Stáhnout | |
| 1997-11-14 00:00:00 | 10-Q | Stáhnout | |
| 1997-11-13 23:00:00 | 10-Q | Stáhnout | |
| 1997-08-13 01:00:00 | 10-Q | Stáhnout | |
| 1997-08-13 00:00:00 | 10-Q | Stáhnout | |
| 1997-05-15 01:00:00 | 10-Q | Stáhnout | |
| 1997-05-15 00:00:00 | 10-Q | Stáhnout | |
| 1996-11-14 00:00:00 | 10-Q | Stáhnout | |
| 1996-11-13 23:00:00 | 10-Q | Stáhnout | |
| 1996-08-09 01:00:00 | 10-Q | Stáhnout | |
| 1996-08-09 00:00:00 | 10-Q | Stáhnout | |
| 1996-05-15 01:00:00 | 10-Q | Stáhnout | |
| 1996-05-15 00:00:00 | 10-Q | Stáhnout | |
| 1995-11-14 00:00:00 | 10-Q | Stáhnout | |
| 1995-11-13 23:00:00 | 10-Q | Stáhnout | |
| 1995-08-14 01:00:00 | 10-Q | Stáhnout | |
| 1995-08-14 00:00:00 | 10-Q | Stáhnout | |
| 1995-05-15 01:00:00 | 10-Q | Stáhnout | |
| 1995-05-15 00:00:00 | 10-Q | Stáhnout | |
| 1995-03-31 01:00:00 | 10-K | Stáhnout | |
| 1995-03-31 00:00:00 | 10-K | Stáhnout | |
| 1994-11-14 00:00:00 | 10-Q | Stáhnout | |
| 1994-11-13 23:00:00 | 10-Q | Stáhnout |
