Stagwell Inc.
STGW
Cena:
Valuace
0
Růst
23
Zdraví
51
Akcionáři
Akcionáři společnosti
Insider trading
Akcionáři společnosti
| Držitel | Počet akcií | Podíl společnosti | Změna % | Váha pozice v portfoliu | Prvně nakoupeno |
|---|---|---|---|---|---|
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 23.1 mil | 10.45% | 0.12% | 0.45% | 2021-09-30 |
| BLACKROCK FUNDING, INC. /DE | 6.8 mil | 6.32% | 0.00% | 0.00% | 2024-09-30 |
| BLACKROCK INC. | 6.8 mil | 6.07% | 0.00% | 0.00% | 2021-09-30 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 4.6 mil | 4.09% | 0.00% | 0.03% | 2021-09-30 |
| MADISON AVENUE PARTNERS, LP | 8.0 mil | 3.63% | 0.51% | 2.19% | 2021-09-30 |
| BLACKROCK, INC. | 7.8 mil | 3.55% | 0.00% | 0.00% | 2024-09-30 |
| DIMENSIONAL FUND ADVISORS LP | 5.0 mil | 2.28% | 0.00% | 0.01% | 2022-12-31 |
| VANGUARD GROUP INC | 5.7 mil | 2.21% | 0.00% | 0.00% | 2021-09-30 |
| GOLDMAN SACHS GROUP INC | 4.4 mil | 1.99% | 0.00% | 0.00% | 2021-09-30 |
| ALTRAVUE CAPITAL, LLC | 2.1 mil | 1.89% | 0.00% | 1.28% | 2023-06-30 |
| ELEQUIN SECURITIES, LLC | 1.9 mil | 1.65% | 1.07% | 1.07% | 2024-03-31 |
| BOSTON PARTNERS | 3.6 mil | 1.63% | 0.01% | 0.02% | 2023-12-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 2.9 mil | 1.31% | 0.00% | 0.00% | 2021-09-30 |
| JPMORGAN CHASE & CO | 2.7 mil | 1.22% | 0.00% | 0.00% | 2021-09-30 |
| STATE STREET CORP | 2.3 mil | 1.04% | 0.00% | 0.00% | 2021-09-30 |
| PENN CAPITAL MANAGEMENT COMPANY, LLC | 2.2 mil | 0.98% | 0.21% | 1.06% | 2023-03-31 |
| UBS GROUP AG | 2.1 mil | 0.94% | 0.00% | 0.00% | 2021-09-30 |
| CIDEL ASSET MANAGEMENT INC | 2.0 mil | 0.81% | -0.01% | 0.70% | 2021-12-31 |
| DIVERSIFY WEALTH MANAGEMENT, LLC | 1.7 mil | 0.79% | -0.24% | 0.21% | 2025-06-30 |
| JANE STREET GROUP, LLC | 1.6 mil | 0.74% | 0.00% | 0.00% | 2021-12-31 |
| HIGHTOWER ADVISORS, LLC | 1.6 mil | 0.72% | 0.00% | 0.01% | 2021-09-30 |
| ABLE FINANCIAL GROUP, LLC | 1.6 mil | 0.62% | -0.29% | 1.92% | 2025-06-30 |
| NEW YORK STATE COMMON RETIREMENT FUND | 1.3 mil | 0.60% | 0.00% | 0.01% | 2021-09-30 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 612.48 tis | 0.55% | 0.00% | 0.00% | 2021-12-31 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 609.30 tis | 0.54% | 0.00% | 0.01% | 2023-06-30 |
| FIRST PACIFIC ADVISORS, LP | 1.2 mil | 0.54% | 0.03% | 0.11% | 2022-03-31 |
| HILLSDALE INVESTMENT MANAGEMENT INC. | 599.90 tis | 0.54% | -0.01% | 0.18% | 2024-06-30 |
| NORTHERN TRUST CORP | 1.1 mil | 0.51% | 0.00% | 0.00% | 2021-09-30 |
| 1.1 mil | 0.49% | 0.00% | 0.00% | 2026-03-31 | |
| ADW CAPITAL MANAGEMENT, LLC | 0.00 mld | 0.45% | 2.44% | 2.44% | 2026-03-31 |
| FOUNDRY PARTNERS, LLC | 506.61 tis | 0.45% | -0.12% | 0.19% | 2023-09-30 |
| STANLEY CAPITAL MANAGEMENT, LLC | 950.34 tis | 0.43% | 0.22% | 1.00% | 2021-09-30 |
| LEGATO CAPITAL MANAGEMENT LLC | 469.29 tis | 0.42% | -0.02% | 0.38% | 2023-06-30 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 906.71 tis | 0.41% | 0.00% | 0.00% | 2021-09-30 |
| CCG WEALTH MANAGEMENT, LLC | 441.03 tis | 0.39% | 1.70% | 1.70% | 2024-06-30 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 780.35 tis | 0.35% | 0.10% | 0.10% | 2026-03-31 |
| AQR CAPITAL MANAGEMENT LLC | 757.75 tis | 0.34% | 0.00% | 0.00% | 2025-03-31 |
| VANGUARD FIDUCIARY TRUST CO | 751.69 tis | 0.34% | 0.00% | 0.00% | 2026-03-31 |
| HARBOR CAPITAL ADVISORS, INC. | 746.53 tis | 0.34% | 0.13% | 0.38% | 2024-03-31 |
| FEDERATED HERMES, INC. | 373.53 tis | 0.33% | 0.00% | 0.00% | 2021-12-31 |
| TITAN GLOBAL CAPITAL MANAGEMENT USA LLC | 364.99 tis | 0.31% | -0.16% | 0.36% | 2023-12-31 |
| FIRST TRUST ADVISORS LP | 673.64 tis | 0.31% | 0.00% | 0.00% | 2024-12-31 |
| FIRST TRUST INVESTMENT SOLUTIONS L.P. | 330.00 tis | 0.31% | -0.10% | 0.26% | 2023-12-31 |
| RUSSELL INVESTMENTS GROUP, LTD. | 654.97 tis | 0.30% | 0.00% | 0.00% | 2023-03-31 |
| ANCORA ADVISORS, LLC | 308.49 tis | 0.27% | 0.05% | 0.05% | 2024-06-30 |
| NUVEEN ASSET MANAGEMENT, LLC | 294.12 tis | 0.27% | 0.00% | 0.00% | 2021-09-30 |
| NATIONAL BANK OF CANADA /FI/ | 537.80 tis | 0.24% | 0.00% | 0.00% | 2023-06-30 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 257.71 tis | 0.24% | 0.00% | 0.00% | 2021-12-31 |
| MY PERSONAL CFO, LLC | 590.88 tis | 0.23% | 1.21% | 1.21% | 2022-09-30 |
| BANK OF NEW YORK MELLON CORP | 509.03 tis | 0.23% | 0.00% | 0.00% | 2021-09-30 |
| LIGHTHOUSE INVESTMENT PARTNERS, LLC | 246.62 tis | 0.23% | -0.03% | 0.07% | 2024-06-30 |
| EMPOWERED FUNDS, LLC | 454.95 tis | 0.21% | 0.02% | 0.02% | 2026-03-31 |
| 1060 CAPITAL, LLC | 200.00 tis | 0.18% | 0.87% | 2.97% | 2024-03-31 |
| SQUAREPOINT OPS LLC | 461.38 tis | 0.18% | 0.00% | 0.00% | 2024-12-31 |
| VERITION FUND MANAGEMENT LLC | 195.17 tis | 0.17% | 0.01% | 0.01% | 2023-03-31 |
| SEI INVESTMENTS CO | 371.79 tis | 0.17% | 0.00% | 0.00% | 2021-09-30 |
| PERENNIAL ADVISORS, LLC | 179.01 tis | 0.16% | -0.02% | 0.27% | 2022-03-31 |
| BANK OF AMERICA CORP /DE/ | 367.41 tis | 0.14% | 0.00% | 0.00% | 2021-09-30 |
| CORRADO ADVISORS, LLC | 315.71 tis | 0.14% | 0.26% | 1.04% | 2022-03-31 |
| CAMPBELL & CO INVESTMENT ADVISER LLC | 155.51 tis | 0.14% | 0.04% | 0.07% | 2023-09-30 |
| NUVEEN, LLC | 305.42 tis | 0.14% | 0.00% | 0.00% | 2025-03-31 |
| 683 CAPITAL MANAGEMENT, LLC | 305.00 tis | 0.14% | -0.08% | 0.10% | 2024-09-30 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 300.26 tis | 0.14% | 0.00% | 0.00% | 2025-06-30 |
| PICTON MAHONEY ASSET MANAGEMENT | 299.94 tis | 0.14% | 0.01% | 0.01% | 2025-09-30 |
| WEALTHSPIRE ADVISORS, LLC | 141.14 tis | 0.13% | -0.01% | 0.01% | 2023-03-31 |
| PRUDENTIAL FINANCIAL INC | 271.34 tis | 0.12% | 0.00% | 0.00% | 2024-12-31 |
| INVESCO LTD. | 270.09 tis | 0.12% | 0.00% | 0.00% | 2021-09-30 |
| CERITY PARTNERS LLC | 310.18 tis | 0.12% | 0.00% | 0.00% | 2022-09-30 |
| STAGWELL GROUP LLC | 130.00 tis | 0.12% | 0.00% | 100.00% | 2021-12-31 |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 133.18 tis | 0.12% | 0.00% | 0.00% | 2024-12-31 |
| CREDIT SUISSE AG/ | 137.68 tis | 0.12% | 0.00% | 0.00% | 2021-12-31 |
| RENAISSANCE TECHNOLOGIES LLC | 304.80 tis | 0.12% | 0.00% | 0.00% | 2025-06-30 |
| HUBER CAPITAL MANAGEMENT LLC | 124.41 tis | 0.12% | -0.01% | 0.16% | 2024-03-31 |
| AMERICAN CENTURY COMPANIES INC | 243.72 tis | 0.11% | 0.00% | 0.00% | 2023-06-30 |
| MORGAN STANLEY | 243.28 tis | 0.11% | 0.00% | 0.00% | 2021-09-30 |
| PACIFIC RIDGE CAPITAL PARTNERS, LLC | 243.12 tis | 0.11% | 0.05% | 0.33% | 2021-09-30 |
| XTX TOPCO LTD | 276.84 tis | 0.11% | 0.00% | 0.04% | 2024-12-31 |
| ROYAL BANK OF CANADA | 273.43 tis | 0.10% | 0.00% | 0.00% | 2021-09-30 |
| SWISS NATIONAL BANK | 229.60 tis | 0.10% | 0.00% | 0.00% | 2021-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 229.20 tis | 0.10% | 0.00% | 0.00% | 2023-12-31 |
| CLEAR HARBOR ASSET MANAGEMENT, LLC | 112.37 tis | 0.10% | -0.01% | 0.06% | 2021-09-30 |
| K2 PRINCIPAL FUND, L.P. | 229.17 tis | 0.10% | 0.10% | 0.10% | 2026-03-31 |
| ALLIANCEBERNSTEIN L.P. | 107.58 tis | 0.10% | 0.00% | 0.00% | 2022-06-30 |
| MARSHALL WACE, LLP | 253.31 tis | 0.10% | 0.00% | 0.00% | 2024-12-31 |
| ENVESTNET ASSET MANAGEMENT INC | 106.11 tis | 0.10% | 0.00% | 0.00% | 2023-09-30 |
| UBS ASSET MANAGEMENT AMERICAS INC | 213.45 tis | 0.10% | 0.00% | 0.00% | 2021-12-31 |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | 242.83 tis | 0.09% | 0.01% | 0.01% | 2024-09-30 |
| STATE OF WISCONSIN INVESTMENT BOARD | 236.59 tis | 0.09% | 0.00% | 0.00% | 2022-06-30 |
| LEGAL & GENERAL GROUP PLC | 96.03 tis | 0.09% | 0.00% | 0.00% | 2021-09-30 |
| TWO SIGMA INVESTMENTS, LP | 217.61 tis | 0.09% | 0.00% | 0.00% | 2025-03-31 |
| BARCLAYS PLC | 221.06 tis | 0.08% | 0.00% | 0.00% | 2022-03-31 |
| AMERIPRISE FINANCIAL INC | 204.37 tis | 0.08% | 0.00% | 0.00% | 2021-09-30 |
| CASTLEKNIGHT MANAGEMENT LP | 199.40 tis | 0.08% | -0.04% | 0.02% | 2025-06-30 |
| JANNEY MONTGOMERY SCOTT LLC | 202.56 tis | 0.08% | 0.00% | 0.00% | 2025-06-30 |
| WOLVERINE TRADING, LLC | 201.40 tis | 0.08% | 0.00% | 0.00% | 2024-03-31 |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 86.10 tis | 0.08% | 0.00% | 0.00% | 2023-06-30 |
| ADVISOR GROUP HOLDINGS, INC. | 195.29 tis | 0.08% | 0.00% | 0.00% | 2025-06-30 |
| WELLS FARGO & COMPANY/MN | 179.31 tis | 0.07% | 0.00% | 0.00% | 2021-09-30 |
| RHUMBLINE ADVISERS | 182.31 tis | 0.07% | 0.00% | 0.00% | 2021-09-30 |
| MILLENNIUM MANAGEMENT LLC | 152.30 tis | 0.06% | 0.00% | 0.00% | 2024-09-30 |
Insider trading
| Jméno | Pozice | Typ transakce | Počet převedených akcií | Průměrná cena akcie | Datum | Počet držených akcií |
|---|---|---|---|---|---|---|
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | P-Purchase | 20000 | 5.88 | 13.5 2026 | 23034990 |
| Gross Bradley J. | director | S-Sale | 2163790 | 6.04 | 5.5 2026 | 8789 |
| Greene Ryan | officer: Chief Financial Officer | A-Award | 69825 | 0.00 | 3.4 2026 | 1391279 |
| Lanuto Frank P | officer: EVP, Finance | A-Award | 74189 | 0.00 | 3.4 2026 | 553977 |
| Leveton Jay | officer: President | A-Award | 97040 | 0.00 | 3.4 2026 | 2009454 |
| Penn Mark Jeffery | director, officer: Chief Executive Officer | A-Award | 389432 | 0.00 | 3.4 2026 | 23014990 |
| McElligott Peter | officer: General Counsel | A-Award | 36390 | 0.00 | 3.4 2026 | 122185 |
| Samaha Eli | director | A-Award | 3180 | 6.29 | 2.4 2026 | 145103 |
| Vaughan Brandt A. | director | A-Award | 2782 | 6.29 | 2.4 2026 | 195179 |
| Lanuto Frank P | officer: EVP, Finance | D-Return | 40534 | 6.17 | 13.3 2026 | 479788 |
| Leveton Jay | officer: President | D-Return | 664754 | 6.17 | 13.3 2026 | 1912414 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | D-Return | 4572207 | 6.17 | 13.3 2026 | 22625558 |
| Greene Ryan | officer: Chief Financial Officer | D-Return | 403717 | 6.17 | 13.3 2026 | 1321454 |
| Greene Ryan | officer: Chief Financial Officer | F-InKind | 9359 | 5.24 | 10.3 2026 | 1725171 |
| Lanuto Frank P | officer: EVP, Finance | F-InKind | 16208 | 5.24 | 10.3 2026 | 520322 |
| Leveton Jay | officer: President | F-InKind | 44230 | 5.24 | 10.3 2026 | 2577168 |
| McElligott Peter | officer: General Counsel | F-InKind | 8512 | 5.24 | 10.3 2026 | 85795 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 75447 | 5.24 | 10.3 2026 | 27197765 |
| Greene Ryan | officer: Chief Operating Officer | F-InKind | 21405 | 4.82 | 5.3 2026 | 1734530 |
| Greene Ryan | officer: Chief Operating Officer | D-Return | 4513 | 0.00 | 5.3 2026 | 1755935 |
| Lanuto Frank P | officer: Chief Financial Officer | F-InKind | 45534 | 4.82 | 5.3 2026 | 536530 |
| Lanuto Frank P | officer: Chief Financial Officer | D-Return | 12264 | 0.00 | 5.3 2026 | 582064 |
| Leveton Jay | officer: President | F-InKind | 60467 | 4.82 | 5.3 2026 | 2621398 |
| Leveton Jay | officer: President | D-Return | 11855 | 0.00 | 5.3 2026 | 2681865 |
| McElligott Peter | officer: General Counsel | F-InKind | 10121 | 4.82 | 5.3 2026 | 94307 |
| McElligott Peter | officer: General Counsel | D-Return | 1831 | 0.00 | 5.3 2026 | 104428 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 229529 | 4.82 | 5.3 2026 | 27273212 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | D-Return | 57689 | 0.00 | 5.3 2026 | 27502741 |
| Samaha Eli | director | A-Award | 4090 | 4.89 | 5.1 2026 | 141923 |
| Vaughan Brandt A. | director | A-Award | 3579 | 4.89 | 5.1 2026 | 192397 |
| Gross Bradley J. | director | G-Gift | 5341715 | 0.00 | 1.12 2025 | 2293238 |
| Vaughan Brandt A. | director | A-Award | 3108 | 5.63 | 2.10 2025 | 188818 |
| Samaha Eli | director | A-Award | 3552 | 5.63 | 2.10 2025 | 137833 |
| Gross Bradley J. | director | G-Gift | 5341715 | 0.00 | 8.9 2025 | 7655879 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | G-Gift | 1750000 | 0.00 | 5.8 2025 | 29560430 |
| Vaughan Brandt A. | director | A-Award | 3889 | 4.50 | 1.7 2025 | 185710 |
| Samaha Eli | director | A-Award | 4444 | 4.50 | 1.7 2025 | 134281 |
| Oosterman Wade | director | A-Award | 30000 | 0.00 | 16.6 2025 | 180966 |
| BARSHEFSKY CHARLENE | director | A-Award | 30000 | 0.00 | 16.6 2025 | 215316 |
| Vaughan Brandt A. | director | A-Award | 30000 | 0.00 | 16.6 2025 | 181821 |
| SLATER RODNEY E | director | A-Award | 30000 | 0.00 | 16.6 2025 | 117710 |
| SIMON IRWIN D | director | A-Award | 30000 | 0.00 | 16.6 2025 | 205921 |
| Samaha Eli | director | A-Award | 30000 | 0.00 | 16.6 2025 | 129837 |
| ROGERS DESIREE G | director | A-Award | 30000 | 0.00 | 16.6 2025 | 192014 |
| Samaha Eli | director | P-Purchase | 425757 | 4.27 | 6.6 2025 | 7774322 |
| Samaha Eli | director | P-Purchase | 240000 | 4.43 | 6.6 2025 | 8014322 |
| ROGERS DESIREE G | director | P-Purchase | 2086 | 4.75 | 4.6 2025 | 162014 |
| BARSHEFSKY CHARLENE | director | P-Purchase | 24350 | 4.31 | 4.6 2025 | 185316 |
| Leveton Jay | officer: President | P-Purchase | 2500 | 4.06 | 3.6 2025 | 2693720 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | P-Purchase | 10000 | 4.87 | 21.5 2025 | 9014055 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | P-Purchase | 10000 | 4.74 | 13.5 2025 | 9004055 |
| Samaha Eli | director | P-Purchase | 200903 | 4.76 | 13.5 2025 | 7348565 |
| Polpat LLC | 10 percent owner | 0 | 0.00 | 5.5 2025 | 116044633 | |
| BALLMER STEVEN A | 10 percent owner | 0 | 0.00 | 25.4 2025 | 116044633 | |
| Greene Ryan | officer: Chief Operating Officer | J-Other | 1569851 | 0.00 | 18.4 2025 | 1760448 |
| Leveton Jay | officer: President | J-Other | 2216259 | 0.00 | 18.4 2025 | 2691220 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | J-Other | 6811332 | 0.00 | 18.4 2025 | 22296375 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | J-Other | 6626401 | 0.00 | 8.4 2025 | 8994055 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | J-Other | 122671034 | 0.00 | 8.4 2025 | 29107707 |
| Greene Ryan | officer: Chief Operating Officer | F-InKind | 20395 | 5.93 | 2.4 2025 | 190597 |
| Greene Ryan | officer: Chief Operating Officer | D-Return | 9927 | 0.00 | 2.4 2025 | 210992 |
| Lanuto Frank P | officer: Chief Financial Officer | F-InKind | 66948 | 5.93 | 2.4 2025 | 594328 |
| Lanuto Frank P | officer: Chief Financial Officer | D-Return | 26974 | 0.00 | 2.4 2025 | 661276 |
| Leveton Jay | officer: President | F-InKind | 59400 | 5.93 | 2.4 2025 | 474961 |
| Leveton Jay | officer: President | D-Return | 26075 | 0.00 | 2.4 2025 | 534361 |
| McElligott Peter | officer: General Counsel | F-InKind | 9054 | 5.93 | 2.4 2025 | 106259 |
| McElligott Peter | officer: General Counsel | D-Return | 4028 | 0.00 | 2.4 2025 | 115313 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | M-Exempt | 151648741 | 0.00 | 2.4 2025 | 0 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 191354 | 5.93 | 2.4 2025 | 2367654 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | D-Return | 106746 | 0.00 | 2.4 2025 | 2559008 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | M-Exempt | 151648741 | 0.00 | 2.4 2025 | 151778741 |
| DIMAGGIO VINCENZO | officer: SVP, Chief Accounting Officer | F-InKind | 9150 | 5.93 | 2.4 2025 | 165945 |
| DIMAGGIO VINCENZO | officer: SVP, Chief Accounting Officer | D-Return | 4985 | 0.00 | 2.4 2025 | 175095 |
| Samaha Eli | director | A-Award | 3305 | 6.05 | 2.4 2025 | 99837 |
| Vaughan Brandt A. | director | A-Award | 2892 | 6.05 | 2.4 2025 | 151821 |
| McElligott Peter | officer: General Counsel | F-InKind | 8656 | 6.23 | 11.3 2025 | 119341 |
| McElligott Peter | officer: General Counsel | A-Award | 16870 | 0.00 | 11.3 2025 | 127997 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 54817 | 6.23 | 11.3 2025 | 2665754 |
| Penn Mark Jeffery | director, 10 percent owner, officer: Chief Executive Officer | A-Award | 191733 | 0.00 | 11.3 2025 | 2720571 |
| DIMAGGIO VINCENZO | officer: SVP, Chief Accounting Officer | F-InKind | 1953 | 7.30 | 11.3 2025 | 173358 |
| DIMAGGIO VINCENZO | officer: SVP, Chief Accounting Officer | F-InKind | 7200 | 6.23 | 11.3 2025 | 180080 |
| DIMAGGIO VINCENZO | officer: SVP, Chief Accounting Officer | A-Award | 13922 | 0.00 | 11.3 2025 | 187280 |
| Greene Ryan | officer: Chief Operating Officer | F-InKind | 14529 | 6.23 | 11.3 2025 | 220919 |
| Greene Ryan | officer: Chief Operating Officer | A-Award | 20750 | 0.00 | 11.3 2025 | 235448 |
| Lanuto Frank P | officer: Chief Financial Officer | F-InKind | 11338 | 6.23 | 11.3 2025 | 688250 |
| Lanuto Frank P | officer: Chief Financial Officer | A-Award | 44959 | 0.00 | 11.3 2025 | 699588 |
| Leveton Jay | officer: President | F-InKind | 46334 | 6.23 | 11.3 2025 | 560436 |
| Leveton Jay | officer: President | A-Award | 88535 | 0.00 | 11.3 2025 | 606770 |
| Samaha Eli | director | A-Award | 3040 | 6.58 | 10.1 2025 | 96532 |
| Vaughan Brandt A. | director | A-Award | 2660 | 6.58 | 10.1 2025 | 148929 |
| Samaha Eli | director | A-Award | 2849 | 7.02 | 3.10 2024 | 93492 |
| Vaughan Brandt A. | director | A-Award | 2493 | 7.02 | 3.10 2024 | 146269 |
| Vaughan Brandt A. | director | A-Award | 2566 | 6.82 | 3.7 2024 | 143776 |
| Samaha Eli | director | A-Award | 2933 | 6.82 | 3.7 2024 | 90643 |
| GOLDMAN SACHS GROUP INC | 10 percent owner | S-Sale | 4000000 | 6.34 | 17.6 2024 | 12981022 |
| Gross Bradley J. | director | S-Sale | 4000000 | 6.34 | 17.6 2024 | 12981022 |
| Samaha Eli | director | A-Award | 22762 | 0.00 | 14.6 2024 | 87710 |
| SIMON IRWIN D | director | A-Award | 22762 | 0.00 | 14.6 2024 | 175921 |
| SLATER RODNEY E | director | A-Award | 22762 | 0.00 | 14.6 2024 | 87710 |
| Vaughan Brandt A. | director | A-Award | 22762 | 0.00 | 14.6 2024 | 141210 |
